Buses to & from University Hospital
The following table gives details of which bus service to catch to travel from your area to and from University Hospital at Walsgrave:
For details of buses to and from Coventry City Centre click here
For details of buses to and from Coventry Rail Station click here
| Area: | Services: |
| Aldermans Green | 703*, 704* |
| Allesley Old Road | 2 to City Centre then 4, 9 or 9A |
| Allesley Park | 2 to City Centre then 4, 9 or 9A |
| Allesley Village | 7, 900 to City Centre then 4, 9 or 9A |
| Ansty Road | 9, 9A |
| Arena Retail Park | 703*, 704* |
| Ball Hill | 4, 9, 9A |
| Banner Lane | 6A to City Centre then 4, 9 or 9A |
| Barker Butts Lane | 5 or 7 to City Centre then 4, 9 or 9A |
| Beake Avenue | 13 or 13A to City Centre then 4, 9 or 9A |
| Bedworth | 20 to City Centre then 4, 9 or 9A |
| Bell Green | 703*, 704* |
| Binley | 16, 16A |
| Binley Industrial Estate | 13A to Binley then 16 or 16A |
| Birmingham Airport | 900 to City Centre then 4, 9 or 9A |
| Birmingham City Centre | 900 to City Centre then 4, 9 or 9A |
| Broad Lane (Whoberley End) | 10 to City Centre then 4, 9 or 9A |
| Brownshill Green | 7 to City Centre then 4, 9 or 9A |
| Canley | 18 or 18A to City Centre then 4, 9 or 9A |
| Canley Rail Station | 5 to City Centre then 4, 9 or 9A |
| Cannon Park | 12 or 18A to City Centre then 4, 9 or 9A |
| Chaplefields | 23 to City Centre then 4, 9 or 9A |
| Charter Avenue | 18 or 18A to City Centre then 4, 9 or 9A |
| Cheylesmore (Black Prince Avenue) | 2, 3 or 3A to City Centre then 4, 9 or 9A |
| Cheylesmore (Exminster Road) | 2 to City Centre then 4, 9 or 9A |
| Copsewood (Binley Road) | 13 or 13A to City Centre then 4, 9 or 9A |
| Coundon (Barker Butts Lane) | 5 or 7 to City Centre then 4, 9 or 9A |
| Coundon (Kingsbury Road) | 7 to City Centre then 4, 9 or 9A |
| Coundon (Norman Place Road) | 5 to City Centre then 4, 9 or 9A |
| Courtaulds | 4 |
| Coventry City FC (Ricoh Arena) | 4 |
| Coventry Rail Station (Forecourt) | 9, 9A |
| Coventry Rail Station (Warwick Road) | 12 or 18A to City Centre then 4, 9 or 9A |
| Cross Point Business Park | 8 |
| Daventry Road | 2, 3 or 3A to City Centre then 4, 9 or 9A |
| Earlsdon (Beechwood Avenue) | 5 to City Centre then 4, 9 or 9A |
| Earlsdon (City Arms) | 5 or 12 to City Centre then 4, 9 or 9A |
| Earlsdon (Albany Road) | 5 to City Centre then 4, 9 or 9A |
| Eastern Green (Broad Lane) | 6A or 10 to City Centre then 4, 9 or 9A |
| Eastern Green (Eastern Green Lane) | 10 to City Centre then 4, 9 or 9A |
| Ernesford Grange | 16, 16A |
| Finham (Brentwood Avenue) | 9 |
| Foleshill | 20, 20A or 20E to City Centre then 4, 9 or 9A |
| Foleshill Road | 20, 20A or 20E to City Centre then 4, 9 or 9A |
| Gibbet Hill | 18A to City Centre then 4, 9 or 9A |
| Gosford Green | 4, 9 or 9A |
| Green Lane (Burnt Post) | 9A |
| Green Lane (South) | 9 |
| Hearsall Common | 6, 6A, 18 or 19 to City Centre then 4, 9 or 9A |
| Hen Lane | 4 |
| Henley Green (Winston Avenue) | 10 to Ball Hill then 4, 9 or 9A |
| Herald Avenue (Sainsbury's) | 12, 18 or 19 to City Centre then 4, 9 or 9A |
| Hillfields | 16A to Stoke Aldermoor then 16 |
| Holbrooks (Holbrook Lane) | 4 |
| Holyhead Road | 900 to City Centre then 4, 9 or 9A |
| Kenilworth Road | 18A to City Centre then 4, 9 or 9A |
| Kenpas Highway | 9, 9A |
| Kirby Corner | 12 or 18A to City Centre then 4, 9 or 9A |
| Leamington Road | 9, 9A |
| Leamington Spa | 12 to City Centre then 4, 9 or 9A |
| Little Heath | 703*, 704* |
| Lockhurst Lane | 4 |
| London Road (Whitley) | 21 to City Centre then 4, 9 or 9A |
| Longford | 20, 20A or 20E to City Centre then 4, 9 or 9A |
| Longford (Oban Road) | 20E to City Centre then 4, 9 or 9A |
| Lower Eastern Green | 6A to City Centre then 4, 9 or 9A |
| Lower Stoke (Bolingbroke Road) | 16A |
| Lythalls Lane | 4 from Holbrook Lane |
| Meriden | 900 to City Centre then 4, 9 or 9A |
| Middlemarch Business Park | 7 to City Centre then 4, 9 or 9A |
| Mount Nod | 10 to City Centre then 4, 9 or 9A |
| NEC | 900 to City Centre then 4, 9 or 9A |
| Potters Green | 8, 8A to walsgrave Church |
| Radford (Jubilee Crescent) | 13, 13A to City Centre then 4, 9 or 9A |
| Radford Road | 16, 16A |
| Ricoh Arena | 4 |
| Rowleys Green | 4 |
| Sewall Highway (Devonshire Arms) | 10 to Ball Hill then 4, 9 or 9A |
| Sewall Highway (Purcell Road) | 703*, 704* |
| Spon End | 6, 6A, 10, 18, 19 to City Centre then 4, 9 or 9A |
| Stivichall (Baginton Road) | 9, 9A from Baginton Road/Leamington Road or 3 to City Centre then 4, 9 or 9A |
| Stivichall (Leamington Road) | 9, 9A |
| Stoke (Binley Road) | 16 |
| Stoke Aldermoor | 16, 16A |
| Stoke Heath | 6 or 6A to City Centre then 4, 9 or 9A |
| Stoke Hill | 4 |
| Stoney Stanton Road | 21 to City Centre then 4, 9 or 9A |
| Styvechale Grange | 9A |
| Tanyard Farm | 6 or 6A to City Centre then 4, 9 or 9A |
| Tile Hill Lane | 6 or 6A to City Centre then 4, 9 or 9A |
| Tile Hill North (Jardine Crescent) | 6 or 6A to City Centre then 4, 9 or 9A |
| Tile Hill South (Rail Station) | 5 to City Centre then 4, 9 or 9A |
| Tile Hill Village (Station Road) | 6 to City Centre then 4, 9 or 9A |
| Toll Bar End | 3A or 7 to City Centre then 4, 9 or 9A |
| Torrington Avenue | 5 to City Centre then 4, 9 or 9A |
| University Hospital | --- |
| University of Warwick | 12 to City Centre then 4, 9 or 9A |
| Upper Eastern Green | 10 to City Centre then 4, 9 or 9A |
| Upper Stoke (Avon Street) | 10 to City Centre then 4, 9 or 9A |
| Walsgrave | --- |
| Walsgrave Hospital | --- |
| Walsgrave Road | 4, 9 or 9A |
| Walsgrave Triangle Business Park | 8 to Walsgrave Church |
| War Memorial Park | 9, 9A |
| Westwood Business Park | --- |
| Whitley (Abbey Road) | 3A to City Centre then 4, 9 or 9A |
| Whitley (London Road) | 3A or 21 to City Centre then 4, 9 or 9A |
| Whitmore Park | 13 or 13A to City Centre then 4, 9 or 9A |
| Whoberley | 10 to City Centre then 4, 9 or 9A |
| Willenhall | 13 or 13A to Binley then 16 or 16A |
| Windmill Road (Hall Geen) | 20A to Bell Green the 703* or 704* |
| Wood End | 703*, 704* |
| Woodway Park | 8 |
| Wyken (Anstey Road) | 9, 9A |
| Wyken (Belgrave Road) | 4 |
| Wyken Green | 10 to Ball Hill then 4, 9 or 9A |
* Please note: services 703 & 704 are provided by another operator - please see the Network West Midlands website for more details.