Last buses home from Coventry

Enjoying an evening out? Let the bus take you home!

Adult Coventry Area Daysaver
Unlimited travel for 1 day in the Coventry area,
Buy it from the driver!
only £3.60
Maximum Adult Coventry Single Fare
For journeys within the Coventry area
£1.70
Maximum Adult Regional Single Fare
For journeys which go beyond the Coventry area
£1.90

Please be sure to have the correct money as drivers cannot give change.

Last buses from Coventry City Centre
Service Destination Departs from: Mon-Fri Saturday Sunday
2 Fenside Trinity Street 2303 2303 2303
2 Allesley Park Trinity Street 2308 2308 2308
3 Fenside Trinity Street 2238 2238 2238
4 Tesco Arena Pool Meadow 2149 2149 2149
4 Hen Lane Pool Meadow 2315 2315 2315
4 University Hospital Pool Meadow 2323 2323 2323
4 Wyken Pool Meadow 2323 2323 2327
5 Canley Rail Station Pool Meadow 2244 2244 2244
5 Norman Place Road Pool Meadow  2319 2319 2319
6 Tanyard Farm Pool Meadow 0005 0005 0005
6 Little Heath Pool Meadow 2350 2350 2350
6A Tanyard Farm Pool Meadow 2257 2257 2257
6A Victoria Farm Pool Meadow 2259 2259 2259
7 Brownshill Green Pool Meadow 2249 2249 2249
8 Coventry Rail Station Pool Meadow 2202 2202 2202
8 Walsgrave Triangle Pool Meadow 2300 2300 2300
8A Coventry Rail Station Pool Meadow 2232 2232 2232
8A Henley Green Pool Meadow 2230 2230 2230
9 Green Lane Pool Meadow 2317 2317 2222
9 University Hospital Pool Meadow 2315 2315 2315
9A Wainbody Pool Meadow 2252 2252 2252
9A University Hospital Pool Meadow 2245 2245 2245
10 Eastern Green Pool Meadow 2321 2312 2312
10 Bell Green Pool Meadow 2308 2308 2308
12 Leamington
(University
Term Time)
Pool Measow 2348 2348 2348
12 Leamington
(University
Holidays)
Pool Meadow 2348 2348 2348
13 Whitmore Park The Burges 2312 2312 2327
13 Willenhall Hales Street 2313 2313 2313
16 University Hospital Pool Meadow 2203 2203 2203
16 Binley Pool Meadow 2303 2303 2303
16 Keresley The Burges 2247 2247 2247
16A University Hospital Pool Meadow 2233 2233 2233
16A Keresley The Burges 2312 2312 2312
18 Tile Hill Pool Meadow 2312 2312 2312
20 Bedworth Trinity Street 2305 2305 2305
20A Bell Green Trinity Street 2250 2250 2250
21 Willenhall Trinity Street 2320 2320 2320
21 Wood End Hales Street 2308 2308 2308
900 Meriden,
Birmingham International
& Birmingham
Pool Meadow 2324 2324 2324

* A later service on this route may be provided by another operator, please see the Network West Midlands website for details.

 
52.474787;-1.889039