All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 15 | 15 | 60 |
| Saturday | 30 - 20 | 15 | 60 |
| Sunday | 60 E | 40 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Allesley Park....... |
|---|
| Billing Road........ |
| Trinity Street...... |
| Quinton Park........ |
| Exminster Road...... |
| Fenside,Fenside Ave. |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 0620 | 0640 | — | 0700 | 0715 | 0730 | 0745 | 0800 | 0815 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1750 | 1800 | 1815 | 1840 | 1910 | 1940 | 2040 | 2140 | 2240 | 2324 |
| 0626 | 0646 | — | 0706 | 0721 | 0736 | 0751 | 0806 | 0821 | 0836 | 0851 | 0906 | 0921 | 0936 | 0951 | 1006 | 1021 | 1036 | 1051 | 1106 | 1121 | 1136 | 1151 | 1206 | 1221 | 1236 | 1251 | 1306 | 1321 | 1336 | 1351 | 1406 | 1421 | 1436 | 1451 | 1506 | 1521 | 1536 | 1551 | 1606 | 1621 | 1636 | 1651 | 1706 | 1721 | 1736 | 1756 | 1806 | 1821 | 1846 | 1916 | 1946 | 2046 | 2146 | 2246 | 2330 |
| 0638 | 0658 | 0713 | 0723 | 0738 | 0753 | 0808 | 0823 | 0838 | 0853 | 0909 | 0923 | 0938 | 0953 | 1008 | 1023 | 1038 | 1053 | 1108 | 1123 | 1138 | 1153 | 1208 | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 | 1353 | 1408 | 1423 | 1438 | 1453 | 1508 | 1523 | 1538 | 1553 | 1608 | 1623 | 1638 | 1653 | 1708 | 1723 | 1738 | 1753 | 1810 | 1817 | 1833 | 1903 | 1927 | 2003 | 2103 | 2203 | 2303 | 2341 |
| 0646 | 0706 | 0721 | 0731 | 0748 | 0803 | 0818 | 0833 | 0848 | 0903 | 0919 | 0933 | 0948 | 1003 | 1018 | 1033 | 1048 | 1103 | 1118 | 1133 | 1148 | 1203 | 1218 | 1233 | 1248 | 1303 | 1318 | 1333 | 1348 | 1403 | 1418 | 1433 | 1448 | 1503 | 1518 | 1533 | 1548 | 1603 | 1618 | 1633 | 1648 | 1703 | 1718 | 1733 | 1748 | 1803 | 1818 | — | 1841 | 1911 | — | 2011 | 2111 | 2211 | 2311 | — |
| 0650 | 0710 | 0725 | 0736 | 0753 | 0808 | 0823 | 0838 | 0853 | 0908 | 0924 | 0938 | 0953 | 1008 | 1023 | 1038 | 1053 | 1108 | 1123 | 1138 | 1153 | 1208 | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 | 1353 | 1408 | 1423 | 1438 | 1453 | 1508 | 1523 | 1538 | 1553 | 1608 | 1623 | 1638 | 1653 | 1708 | 1723 | 1738 | 1753 | 1807 | 1822 | — | 1845 | 1915 | — | 2015 | 2115 | 2215 | 2315 | — |
| 0653 | 0713 | 0728 | 0739 | 0756 | 0811 | 0826 | 0841 | 0856 | 0911 | 0927 | 0941 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1426 | 1441 | 1456 | 1511 | 1526 | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 | 1726 | 1741 | 1756 | 1810 | 1825 | — | 1848 | 1918 | — | 2018 | 2118 | 2218 | 2318 | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 17th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| All Stages | £1.70 | Adult |
| All Stages (within the Coventry area) Not available after 10pm |
£0.85 | Child |
| All Stages (boarding or alighting outside of the Coventry area) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2011
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 2 | TRINITY ST, Sainsbury's (Stop AA) | nwmdpwgw |
| Next Bus From here for 2 | QUINTON RD, Stoney Rd (opp) | nwmdtpgj |
| Next Bus From here for 2 | QUINTON RD, The Martyrs Close (adj) | nwmdwdgp |
| Next Bus From here for 2 | QUINTON RD, Lichfield Rd (adj) | nwmdwdgw |
| Next Bus From here for 2 | QUINTON PARK, Blondvil St (opp) | nwmdwdwg |
| Next Bus From here for 2 | QUINTON PARK, Brightwalton Rd (opp) | nwmdwdpg |
| Next Bus From here for 2 | BLACK PRINCE AVE, Mary Herbert St (opp) | nwmdwdpm |
| Next Bus From here for 2 | BLACK PRINCE AVE, Arundel Rd (opp) | nwmdwdpw |
| Next Bus From here for 2 | CHATSWORTH RISE, Newby Close (opp) | nwmdwdta |
| Next Bus From here for 2 | EXMINSTER RD, Porlock Close (adj) | nwmtjgtp |
| Next Bus From here for 2 | POSTBRIDGE RD, Bigbury Close | nwmtagwd |
| Next Bus From here for 2 | QUINTON RD, Park Rd (opp) | nwmptamp |
| Next Bus From here for 2 | LITTLE PARK ST, Magistrates Court (Stop JB) | nwmdpwam |
| Next Bus From here for 2 | CORPORATION ST, Well St (Stop EA) | nwmadadt |
| Next Bus From here for 2 | CORPORATION ST, St Johns Church (Stop FF) | nwmdtdaw |
| Next Bus From here for 2 | GREYFRIARS RD, Queen Victoria Rd (Stop HA) | nwmdpwdm |
| Next Bus From here for 2 | NEW UNION ST, Quadrant (Stop HF) | nwmdptwa |
| Next Bus From here for 2 | NEW UNION ST, Quadrant (Stop HF) | nwmdptwa |
| Next Bus From here for 2 | GREYFRIARS RD, Queen Victoria Rd (Stop HA) | nwmdpwdm |
| Next Bus From here for 2 | CORPORATION ST, St Johns Church (Stop FF) | nwmdtdaw |
| Next Bus From here for 2 | CORPORATION ST, Well St (Stop EA) | nwmadadt |
| Next Bus From here for 2 | TRINITY ST, Sainsbury's (Stop AA) | nwmdpwgw |
| Next Bus From here for 2 | BROADGATE, Lady Godiva Statue (Stop BD) | nwmtjwad |
| Next Bus From here for 2 | POSTBRIDGE RD, Modbury Close (adj) | nwmtpgpm |
| Next Bus From here for 2 | POSTBRIDGE RD, Dawlish Drive | nwmwamtm |
| Next Bus From here for 2 | CHARMINSTER DR, Gregory Hood Rd (opp) | nwmdwmag |
| Next Bus From here for 2 | POSTBRIDGE RD, Bigbury Close | nwmdpatg |
| Next Bus From here for 2 | EXMINSTER RD, Porlock Close (opp) | nwmdwdtg |
| Next Bus From here for 2 | CHATSWORTH RISE, Newby Close (adj) | nwmdwdtd |
| Next Bus From here for 2 | BLACK PRINCE AVE, Arundel Rd (adj) | nwmdwdpt |
| Next Bus From here for 2 | BLACK PRINCE AVE, Mary Herbert St (adj) | nwmdwdpj |
| Next Bus From here for 2 | QUINTON PARK, Brightwalton Rd (adj) | nwmdwdpd |
| Next Bus From here for 2 | QUINTON PARK, Blondvil St (adj) | nwmdwdwd |
| Next Bus From here for 2 | QUINTON RD, The Martyrs Close (opp) | nwmdwdgt |
| Next Bus From here for 2 | QUINTON RD, Stoney Rd (adj) | nwmdtpgd |
| Next Bus From here for 2 | CHARMINSTER DR, Fenside Avenue | nwmgawpg |
| Next Bus From here for 2 | FENSIDE AVE, Arnold Avenue (adj) | nwmdwgpj |
| Next Bus From here for 2 | DAWLISH DRIVE, Knoll Drive (adj) | nwmdwmdt |
| Next Bus From here for 2 | KNOLL DR, St Thomas More School | nwmtpgpt |
| Next Bus From here for 2 | KNOLL DR, Watercall Avenue (bef) | nwmwapda |
| Next Bus From here for 2 | KNOLL DR, The Chesils | nwmtpgpw |
| Next Bus From here for 2 | KNOLL DR, Brayford Avenue | nwmtpgta |
| Next Bus From here for 2 | LEAMINGTON RD, Stivichall Croft (opp) | nwmdwgat |
| Next Bus From here for 2 | BAGINTON RD, The Chesils (adj) | nwmgawpd |
| Next Bus From here for 2 | BAGINTON RD, Maidavale Crescent (opp) | nwmdwgjg |
| Next Bus From here for 2 | BAGINTON RD, Watercall Avenue (adj) | nwmdwgdt |
| Next Bus From here for 2 | BAGINTON RD, Dawlish Drive (adj) | nwmdwgdw |
| Next Bus From here for 2 | QUINTON RD, Park Rd (adj) | nwmptamj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
