All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | 60 |
| Saturday | 30 | 30 | 60 |
| Sunday | - | 40 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Trinity Street...... |
|---|
| Quinton Park........ |
| Fenside,Fenside Ave. |
| Knoll Dr/Watercal Av |
| The Avenue.......... |
| Dunsmore Ave,Flats.. |
| Cov'try Eastrn Bypss |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3 | 3 | 3 | 3 | 3 |
| 0618 | 0648 | 0718 | 0730 | 0745 | 0800 | 0815 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | 1820 | 1858 | 1938 | 2038 | 2138 | 2238 |
| 0626 | 0656 | 0726 | 0740 | 0755 | 0810 | 0825 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 | 1540 | 1555 | 1610 | 1625 | 1640 | 1655 | 1710 | 1725 | 1740 | 1755 | 1810 | 1828 | 1906 | 1946 | 2046 | 2146 | 2246 |
| 0635 | 0705 | 0735 | — | 0804 | — | 0834 | — | 0904 | — | 0934 | — | 1004 | — | 1034 | — | 1104 | — | 1134 | — | 1204 | — | 1234 | — | 1304 | — | 1334 | — | 1404 | — | 1434 | — | 1504 | — | 1534 | — | 1604 | — | 1634 | — | 1704 | — | 1734 | — | 1804 | — | 1835 | 1913 | 1953 | 2053 | 2153 | 2253 |
| 0637 | 0707 | 0737 | — | 0806 | — | 0836 | — | 0906 | — | 0936 | — | 1006 | — | 1036 | — | 1106 | — | 1136 | — | 1206 | — | 1236 | — | 1306 | — | 1336 | — | 1406 | — | 1436 | — | 1506 | — | 1536 | — | 1606 | — | 1636 | — | 1706 | — | 1736 | — | 1806 | — | 1837 | 1915 | 1955 | 2055 | 2155 | 2255 |
| — | — | — | 0748 | — | 0818 | — | 0848 | — | 0918 | — | 0948 | — | 1018 | — | 1048 | — | 1118 | — | 1148 | — | 1218 | — | 1248 | — | 1318 | — | 1348 | — | 1418 | — | 1448 | — | 1518 | — | 1548 | — | 1618 | — | 1648 | — | 1718 | — | 1748 | — | 1818 | — | — | — | — | — | — |
| — | — | — | 0752 | — | 0822 | — | 0852 | — | 0922 | — | 0952 | — | 1022 | — | 1052 | — | 1122 | — | 1152 | — | 1222 | — | 1252 | — | 1322 | — | 1352 | — | 1422 | — | 1452 | — | 1522 | — | 1552 | — | 1622 | — | 1652 | — | 1722 | — | 1752 | — | 1822 | — | — | — | — | — | — |
| — | — | — | 0802 | — | 0832 | — | 0902 | — | 0932 | — | 1002 | — | 1032 | — | 1102 | — | 1132 | — | 1202 | — | 1232 | — | 1302 | — | 1332 | — | 1402 | — | 1432 | — | 1502 | — | 1532 | — | 1602 | — | 1632 | — | 1702 | — | 1732 | — | 1802 | — | 1831 | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 29th February 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| All Stages | £1.70 | Adult |
| All Stages (within the Coventry area) Not available after 10pm |
£0.85 | Child |
| All Stages (boarding or alighting outside of the Coventry area) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2011
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 3 | CENTRAL BOULEVARD, Prologis Park Terminus | nwmtdmtj |
| Next Bus From here for 3 | LOCKHURST LANE, Drake St (opp) | nwmpwamw |
| Next Bus From here for 3 | FOLESHILL RD, Courtaulds (opp) | nwmpwagj |
| Next Bus From here for 3 | FOLESHILL RD, Cashs Lane (adj) | nwmpwagd |
| Next Bus From here for 3 | FOLESHILL RD, Eagle St (opp) | nwmpwadm |
| Next Bus From here for 3 | EAGLE ST, Foleshill Rd (bef) | nwmptjpg |
| Next Bus From here for 3 | SPRINGFIELD RD, Harnall Lane West (bey) | nwmpwadw |
| Next Bus From here for 3 | STONEY STANTON RD, Swanswell St (adj) | nwmptjpt |
| Next Bus From here for 3 | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand F) | nwmadajp |
| Next Bus From here for 3 | GOSFORD ST, Under Ring Rd (Stop LE) | nwmptgpj |
| Next Bus From here for 3 | SKY BLUE WAY, Walkway to Gosford St | nwmtpgwt |
| Next Bus From here for 3 | SKY BLUE WAY, Gosford Green | nwmgatpt |
| Next Bus From here for 3 | LOCKHURST LANE, Livingstone Rd (opp) | nwmpwapd |
| Next Bus From here for 3 | LOCKHURST LANE, Northey Rd (opp) | nwmpwapj |
| Next Bus From here for 3 | HOLBROOK LANE, Burnaby Rd (adj) | nwmptmwp |
| Next Bus From here for 3 | CENTRAL BOULEVARD, Morrisons | nwmptaja |
| Next Bus From here for 3 | CENTRAL BOULEVARD, Terex | nwmtgpap |
| Next Bus From here for 3 | CENTRAL BOULEVARD, Ashbrook Court | nwmtgpam |
| Next Bus From here for 3 | WINDING HOUSE LANE, Second Stop | nwmtgpag |
| Next Bus From here for 3 | WINDING HOUSE LANE, Wheelwright Lane | nwmtjtgt |
| Next Bus From here for 3 | WHEELWRIGHT LANE, Nunts Lane | nwmtjtgp |
| Next Bus From here for 3 | WHEELWRIGHT LANE, Roland Avenue (opp) | nwmptpwt |
| Next Bus From here for 3 | HOLBROOK LANE, Beacon Rd (opp) | nwmptpwd |
| Next Bus From here for 3 | HOLBROOK LANE, Lythalls Lane (opp) | nwmptpwa |
| Next Bus From here for 3 | HOLBROOK LANE, Sunningdale Avenue (opp) | nwmptptm |
| Next Bus From here for 3 | HOLBROOK LANE, Jackson Rd (opp) | nwmptpaj |
| Next Bus From here for 3 | HUMBER RD, Newlands Court (adj) | nwmtpwpg |
| Next Bus From here for 3 | BOLINGBROKE RD, Humber Rd (bef) | nwmdtpwg |
| Next Bus From here for 3 | BOLINGBROKE RD, Middle | nwmdtpwm |
| Next Bus From here for 3 | PRINCETHORPE WAY, Lawford Close (opp) | nwmdtwtw |
| Next Bus From here for 3 | PRINCETHORPE WAY, The Bear & Ragged Staff (adj) | nwmdtwtp |
| Next Bus From here for 3 | PRINCETHORPE WAY, Bowden Way (adj) | nwmptdap |
| Next Bus From here for 3 | BINLEY RD, Ebro Crescent (adj) | nwmptdat |
| Next Bus From here for 3 | BRANDON RD, Binley Park Inn (opp) | nwmdwapg |
| Next Bus From here for 3 | BRANDON RD, Willenhall Lane | nwmdwapm |
| Next Bus From here for 3 | BRANDON RD, Herald Way (bey) | nwmpwgdw |
| Next Bus From here for 3 | BRANDON RD, East By-pass (opp) | nwmdwawp |
| Next Bus From here for 3 | CLIFFORD BRIDGE RD, Tesco | nwmdtmdt |
| Next Bus From here for 3 | CLIFFORD BRIDGE RD, Dorchester Way | nwmdtmgd |
| Next Bus From here for 3 | HOSPITAL ROADS, Caludon Centre (opp) | nwmtpwtg |
| Next Bus From here for 3 | PRINCETHORPE WAY, Bruntingthorpe Way (adj) | nwmdwadg |
| Next Bus From here for 3 | PRINCETHORPE WAY, Ernesford Grange School (opp) | nwmdwadm |
| Next Bus From here for 3 | PRINCETHORPE WAY, Sowe Valley Sch (opp) | nwmdtgwg |
| Next Bus From here for 3 | BOLINGBROKE RD, Stoke Green (opp) | nwmptjwd |
| Next Bus From here for 3 | ALDERMOOR LANE, Ernsford Avenue (opp) | nwmdtwad |
| Next Bus From here for 3 | ALDERMOOR LANE, Roundhouse Rd (opp) | nwmdtwdj |
| Next Bus From here for 3 | THE MOORFIELD, Roundhouse Rd (bef) | nwmwgatg |
| Next Bus From here for 3 | THE MOORFIELD, Mitchell Close (adj) | nwmdtwdp |
| Next Bus From here for 3 | THE MOORFIELD, The Barley Lea (opp) | nwmdtwdw |
| Next Bus From here for 3 | THE BARLEY LEA, Acorn St (opp) | nwmdtwgt |
| Next Bus From here for 3 | THE BARLEY LEA, The Farmstead (adj) | nwmdtwgm |
| Next Bus From here for 3 | THE BARLEY LEA, Jasmine Grove (adj) | nwmdtwga |
| Next Bus From here for 3 | LANGBANK AVE, Garth Crescent (opp) | nwmdwagj |
| Next Bus From here for 3 | LANGBANK AVE, Corpus Christi School (adj) | nwmdwadw |
| Next Bus From here for 3 | UNIVERSITY HOSPITAL, University Hospital (Stop B) | nwmtpwaw |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 3 | UNIVERSITY HOSPITAL, University Hospital (Stop B) | nwmtpwaw |
| Next Bus From here for 3 | LANGBANK AVE, Garth Crescent (adj) | nwmdwagp |
| Next Bus From here for 3 | THE BARLEY LEA, Jasmine Grove (opp) | nwmdtwgd |
| Next Bus From here for 3 | THE BARLEY LEA, The Farmstead (opp) | nwmdtwgj |
| Next Bus From here for 3 | THE BARLEY LEA, Acorn St (adj) | nwmdtwgp |
| Next Bus From here for 3 | THE MOORFIELD, The Barley Lea (adj) | nwmdtwdt |
| Next Bus From here for 3 | THE MOORFIELD, Mitchell Close (opp) | nwmdtwdm |
| Next Bus From here for 3 | THE MOORFIELD, Roundhouse Rd (adj) | nwmpjmjm |
| Next Bus From here for 3 | ALDERMOOR LANE, Roundhouse Rd (adj) | nwmwadta |
| Next Bus From here for 3 | ALDERMOOR LANE, Ernsford Avenue (adj) | nwmdtpwt |
| Next Bus From here for 3 | ALDERMOOR LANE, Bulls Head Lane (adj) | nwmdtpwp |
| Next Bus From here for 3 | STOKE GREEN, Stoke Coventry Club (adj) | nwmtpwpj |
| Next Bus From here for 3 | BINLEY RD, Kingsway | nwmdtwag |
| Next Bus From here for 3 | PRINCETHORPE WAY, Nene Close (adj) | nwmptjta |
| Next Bus From here for 3 | PRINCETHORPE WAY, Sowe Valley Sch (adj) | nwmdwadt |
| Next Bus From here for 3 | UNIVERSITY HOSPITAL, University Hospital | nwmtmjwd |
| Next Bus From here for 3 | HOSPITAL ROADS, Caludon Centre (adj) | nwmtpwtj |
| Next Bus From here for 3 | CLIFFORD BRIDGE RD, Tesco (opp) | nwmdtmdp |
| Next Bus From here for 3 | BRANDON RD, East By-pass | nwmdwawm |
| Next Bus From here for 3 | BRANDON RD, Herald Way (bef) | nwmpwgdt |
| Next Bus From here for 3 | BRANDON RD, Willenhall Lane (bef) | nwmdwapt |
| Next Bus From here for 3 | BRANDON RD, Binley Park Inn (adj) | nwmdwapj |
| Next Bus From here for 3 | BINLEY RD, Princethorpe Way (opp) | nwmdtwtj |
| Next Bus From here for 3 | PRINCETHORPE WAY, Bowden Way (opp) | nwmtpmpg |
| Next Bus From here for 3 | PRINCETHORPE WAY, Lawford Close (adj) | nwmdwada |
| Next Bus From here for 3 | PRINCETHORPE WAY, Bruntingthorpe Way (opp) | nwmdwadj |
| Next Bus From here for 3 | PRINCETHORPE WAY, Ernesford Grange School (adj) | nwmdwadp |
| Next Bus From here for 3 | FAR GOSFORD ST, Gosford Green | nwmdtpjp |
| Next Bus From here for 3 | FAR GOSFORD ST, Bramble St (opp) | nwmdtpjg |
| Next Bus From here for 3 | GOSFORD ST, Coventry University | nwmpwpmd |
| Next Bus From here for 3 | HOLBROOK LANE, Jackson Rd (adj) | nwmptpam |
| Next Bus From here for 3 | HOLBROOK LANE, Sunningdale Avenue (adj) | nwmptptp |
| Next Bus From here for 3 | HOLBROOK LANE, Lythalls Lane (adj) | nwmptptw |
| Next Bus From here for 3 | HOLBROOK LANE, Beacon Rd (adj) | nwmptpwg |
| Next Bus From here for 3 | WHEELWRIGHT LANE, Roland Avenue (opp) | nwmptpwp |
| Next Bus From here for 3 | HEN LANE, Briscoe Rd (opp) | nwmptwag |
| Next Bus From here for 3 | HEN LANE, Lauderdale Avenue (adj) | nwmptwdm |
| Next Bus From here for 3 | WINDING HOUSE LANE, Wheelwright Lane | nwmtjtgw |
| Next Bus From here for 3 | WINDING HOUSE LANE, Second Stop | nwmtgpaj |
| Next Bus From here for 3 | CENTRAL BOULEVARD, Ashbrook Court | nwmtjtja |
| Next Bus From here for 3 | CENTRAL BOULEVARD, Terex | nwmtgpat |
| Next Bus From here for 3 | CENTRAL BOULEVARD, Morrisons | nwmtgpaw |
| Next Bus From here for 3 | HOLBROOK LANE, Burnaby Rd (opp) | nwmptmwt |
| Next Bus From here for 3 | LOCKHURST LANE, Northey Rd (adj) | nwmpwapm |
| Next Bus From here for 3 | GOSFORD ST, The Whitefriars (Stop LD) | nwmptjpa |
| Next Bus From here for 3 | EARL ST, Browns (Stop KB) | nwmdptwt |
| Next Bus From here for 3 | BROADGATE, Lady Godiva Statue (Stop BD) | nwmtjwad |
| Next Bus From here for 3 | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand S) | nwmadapd |
| Next Bus From here for 3 | WHITE ST, Bus Garage (adj) | nwmptjmw |
| Next Bus From here for 3 | SWANSWELL ST, City College (opp) | nwmptjmp |
| Next Bus From here for 3 | SPRINGFIELD RD, Harnall Lane West (bef) | nwmpwadt |
| Next Bus From here for 3 | EAGLE ST, Foleshill Rd (bey) | nwmptjpj |
| Next Bus From here for 3 | FOLESHILL RD, Cashs Lane (opp) | nwmpwaga |
| Next Bus From here for 3 | FOLESHILL RD, Courtaulds (adj) | nwmpwagp |
| Next Bus From here for 3 | LOCKHURST LANE, Drake St (adj) | nwmpwapa |
| Next Bus From here for 3 | LOCKHURST LANE, Livingstone Rd (adj) | nwmpwapg |
| Next Bus From here for 3 | CENTRAL BOULEVARD, Prologis Park Terminus | nwmtdmtj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
