All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | see 3 |
| Saturday | see 3 | 30 | see 3 |
| Sunday | see 3 | see 3 | see 3 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Knoll Drive......... |
|---|
| Fenside,Fenside Ave. |
| Knoll Dr/Watercal Av |
| Cov'try Eastrn Bypss |
| Dunsmore Avenue..... |
| The Avenue.......... |
| Quinton Park........ |
| Trinity Street...... |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3A | 3 | 3 | 3 | 3 | 3 | 3 |
| 0705 | — | 0735 | — | 0805 | — | 0835 | — | 0905 | — | 0935 | — | 1005 | — | 1035 | — | 1105 | — | 1135 | — | 1205 | — | 1235 | — | 1305 | — | 1335 | — | 1405 | — | 1435 | — | 1505 | — | 1535 | — | 1605 | — | 1635 | — | 1705 | — | 1735 | — | 1805 | — | 1837 | 1917 | 2017 | 2117 | 2217 | 2317 |
| 0706 | — | 0736 | — | 0806 | — | 0836 | — | 0906 | — | 0936 | — | 1006 | — | 1036 | — | 1106 | — | 1136 | — | 1206 | — | 1236 | — | 1306 | — | 1336 | — | 1406 | — | 1436 | — | 1506 | — | 1536 | — | 1606 | — | 1636 | — | 1706 | — | 1736 | — | 1806 | — | 1838 | 1918 | 2018 | 2118 | 2218 | 2318 |
| 0709 | — | 0739 | — | 0810 | — | 0840 | — | 0910 | — | 0940 | — | 1010 | — | 1040 | — | 1110 | — | 1140 | — | 1210 | — | 1240 | — | 1310 | — | 1340 | — | 1410 | — | 1440 | — | 1510 | — | 1540 | — | 1610 | — | 1640 | — | 1710 | — | 1740 | — | 1810 | — | 1841 | 1921 | 2021 | 2121 | 2221 | 2321 |
| — | 0707 | — | 0736 | — | 0806 | — | 0836 | — | 0907 | — | 0937 | — | 1007 | — | 1037 | — | 1107 | — | 1137 | — | 1207 | — | 1237 | — | 1307 | — | 1337 | — | 1407 | — | 1437 | — | 1506 | — | 1536 | — | 1606 | — | 1636 | — | 1707 | — | 1736 | — | 1808 | — | — | — | — | — | — |
| — | 0717 | — | 0747 | — | 0817 | — | 0847 | — | 0917 | — | 0947 | — | 1017 | — | 1047 | — | 1117 | — | 1147 | — | 1217 | — | 1247 | — | 1317 | — | 1347 | — | 1417 | — | 1447 | — | 1517 | — | 1547 | — | 1617 | — | 1647 | — | 1718 | — | 1747 | — | 1819 | — | — | — | — | — | — |
| — | 0722 | — | 0752 | — | 0822 | — | 0852 | — | 0922 | — | 0952 | — | 1022 | — | 1052 | — | 1122 | — | 1152 | — | 1222 | — | 1252 | — | 1322 | — | 1352 | — | 1422 | — | 1452 | — | 1522 | — | 1552 | — | 1622 | — | 1652 | — | 1723 | — | 1752 | — | 1823 | — | — | — | — | — | — |
| 0715 | 0731 | 0745 | 0801 | 0816 | 0831 | 0846 | 0901 | 0916 | 0931 | 0946 | 1001 | 1016 | 1031 | 1046 | 1101 | 1116 | 1131 | 1146 | 1201 | 1216 | 1231 | 1246 | 1301 | 1316 | 1331 | 1346 | 1401 | 1416 | 1431 | 1446 | 1501 | 1516 | 1531 | 1546 | 1601 | 1616 | 1631 | 1646 | 1701 | 1716 | 1732 | 1746 | 1801 | 1816 | 1831 | 1846 | 1926 | 2026 | 2126 | 2226 | 2326 |
| 0724 | 0743 | 0758 | 0813 | 0828 | 0843 | 0858 | 0912 | 0927 | 0942 | 0957 | 1012 | 1027 | 1042 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | 1727 | 1743 | 1757 | 1812 | 1824 | 1839 | 1854 | 1934 | 2034 | 2134 | 2234 | 2334 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 29th February 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| All Stages | £1.70 | Adult |
| All Stages (within the Coventry area) Not available after 10pm |
£0.85 | Child |
| All Stages (boarding or alighting outside of the Coventry area) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2011
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 3A | CENTRAL BOULEVARD, Ashbrook Court | nwmtgpam |
| Next Bus From here for 3A | PRINCETHORPE WAY, Lawford Close (opp) | nwmdtwtw |
| Next Bus From here for 3A | PRINCETHORPE WAY, Bruntingthorpe Way (adj) | nwmdwadg |
| Next Bus From here for 3A | PRINCETHORPE WAY, Ernesford Grange School (opp) | nwmdwadm |
| Next Bus From here for 3A | PRINCETHORPE WAY, Sowe Valley Sch (opp) | nwmdtgwg |
| Next Bus From here for 3A | LANGBANK AVE, Corpus Christi School (adj) | nwmdwadw |
| Next Bus From here for 3A | LANGBANK AVE, Garth Crescent (opp) | nwmdwagj |
| Next Bus From here for 3A | THE BARLEY LEA, Jasmine Grove (adj) | nwmdtwga |
| Next Bus From here for 3A | THE BARLEY LEA, The Farmstead (adj) | nwmdtwgm |
| Next Bus From here for 3A | THE BARLEY LEA, Acorn St (opp) | nwmdtwgt |
| Next Bus From here for 3A | THE MOORFIELD, The Barley Lea (opp) | nwmdtwdw |
| Next Bus From here for 3A | THE MOORFIELD, Mitchell Close (adj) | nwmdtwdp |
| Next Bus From here for 3A | PRINCETHORPE WAY, The Bear & Ragged Staff (adj) | nwmdtwtp |
| Next Bus From here for 3A | PRINCETHORPE WAY, Bowden Way (adj) | nwmptdap |
| Next Bus From here for 3A | BINLEY RD, Ebro Crescent (adj) | nwmptdat |
| Next Bus From here for 3A | CENTRAL BOULEVARD, Terex | nwmtgpap |
| Next Bus From here for 3A | CENTRAL BOULEVARD, Morrisons | nwmptaja |
| Next Bus From here for 3A | CENTRAL BOULEVARD, Prologis Park Terminus | nwmtdmtj |
| Next Bus From here for 3A | UNIVERSITY HOSPITAL, University Hospital (Stop B) | nwmtpwaw |
| Next Bus From here for 3A | HOSPITAL ROADS, Caludon Centre (opp) | nwmtpwtg |
| Next Bus From here for 3A | CLIFFORD BRIDGE RD, Dorchester Way | nwmdtmgd |
| Next Bus From here for 3A | CLIFFORD BRIDGE RD, Tesco | nwmdtmdt |
| Next Bus From here for 3A | BRANDON RD, East By-pass (opp) | nwmdwawp |
| Next Bus From here for 3A | BRANDON RD, Herald Way (bey) | nwmpwgdw |
| Next Bus From here for 3A | BRANDON RD, Willenhall Lane | nwmdwapm |
| Next Bus From here for 3A | BRANDON RD, Binley Park Inn (opp) | nwmdwapg |
| Next Bus From here for 3A | THE MOORFIELD, Roundhouse Rd (bef) | nwmwgatg |
| Next Bus From here for 3A | ALDERMOOR LANE, Roundhouse Rd (opp) | nwmdtwdj |
| Next Bus From here for 3A | ALDERMOOR LANE, Ernsford Avenue (opp) | nwmdtwad |
| Next Bus From here for 3A | LOCKHURST LANE, Drake St (opp) | nwmpwamw |
| Next Bus From here for 3A | LOCKHURST LANE, Livingstone Rd (opp) | nwmpwapd |
| Next Bus From here for 3A | LOCKHURST LANE, Northey Rd (opp) | nwmpwapj |
| Next Bus From here for 3A | HOLBROOK LANE, Burnaby Rd (adj) | nwmptmwp |
| Next Bus From here for 3A | HOLBROOK LANE, Jackson Rd (opp) | nwmptpaj |
| Next Bus From here for 3A | HOLBROOK LANE, Sunningdale Avenue (opp) | nwmptptm |
| Next Bus From here for 3A | HOLBROOK LANE, Lythalls Lane (opp) | nwmptpwa |
| Next Bus From here for 3A | HOLBROOK LANE, Beacon Rd (opp) | nwmptpwd |
| Next Bus From here for 3A | HEN LANE, Wheelwright Lane (bey) | nwmpmwtg |
| Next Bus From here for 3A | HEN LANE, Briscoe Rd (adj) | nwmptwad |
| Next Bus From here for 3A | HEN LANE, Lauderdale Avenue (opp) | nwmptwdj |
| Next Bus From here for 3A | FOLESHILL RD, Courtaulds (opp) | nwmpwagj |
| Next Bus From here for 3A | FOLESHILL RD, Cashs Lane (adj) | nwmpwagd |
| Next Bus From here for 3A | FOLESHILL RD, Eagle St (opp) | nwmpwadm |
| Next Bus From here for 3A | BOLINGBROKE RD, Stoke Green (opp) | nwmptjwd |
| Next Bus From here for 3A | BOLINGBROKE RD, Middle | nwmdtpwm |
| Next Bus From here for 3A | BOLINGBROKE RD, Humber Rd (bef) | nwmdtpwg |
| Next Bus From here for 3A | HUMBER RD, Newlands Court (adj) | nwmtpwpg |
| Next Bus From here for 3A | SKY BLUE WAY, Gosford Green | nwmgatpt |
| Next Bus From here for 3A | SKY BLUE WAY, Walkway to Gosford St | nwmtpgwt |
| Next Bus From here for 3A | GOSFORD ST, Under Ring Rd (Stop LE) | nwmptgpj |
| Next Bus From here for 3A | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand F) | nwmadajp |
| Next Bus From here for 3A | STONEY STANTON RD, Swanswell St (adj) | nwmptjpt |
| Next Bus From here for 3A | SPRINGFIELD RD, Harnall Lane West (bey) | nwmpwadw |
| Next Bus From here for 3A | EAGLE ST, Foleshill Rd (bef) | nwmptjpg |
| Next Bus From here for 3A | TESCO ARENA RETAIL PARK, Tesco Superstore (Stop AD) | nwmtpmwp |
| Next Bus From here for 3A | UNIVERSITY HOSPITAL, University Hospital (Stop B) | nwmtpwaw |
| Next Bus From here for 3A | LANGBANK AVE, Corpus Christi School (adj) | nwmdwadw |
| Next Bus From here for 3A | LANGBANK AVE, Garth Crescent (opp) | nwmdwagj |
| Next Bus From here for 3A | THE BARLEY LEA, Jasmine Grove (adj) | nwmdtwga |
| Next Bus From here for 3A | THE BARLEY LEA, The Farmstead (adj) | nwmdtwgm |
| Next Bus From here for 3A | THE BARLEY LEA, Acorn St (opp) | nwmdtwgt |
| Next Bus From here for 3A | THE MOORFIELD, The Barley Lea (opp) | nwmdtwdw |
| Next Bus From here for 3A | THE MOORFIELD, Mitchell Close (adj) | nwmdtwdp |
| Next Bus From here for 3A | THE MOORFIELD, Roundhouse Rd (bef) | nwmwgatg |
| Next Bus From here for 3A | ALDERMOOR LANE, Roundhouse Rd (opp) | nwmdtwdj |
| Next Bus From here for 3A | ALDERMOOR LANE, Ernsford Avenue (opp) | nwmdtwad |
| Next Bus From here for 3A | BOLINGBROKE RD, Stoke Green (opp) | nwmptjwd |
| Next Bus From here for 3A | PRINCETHORPE WAY, Sowe Valley Sch (opp) | nwmdtgwg |
| Next Bus From here for 3A | PRINCETHORPE WAY, Ernesford Grange School (opp) | nwmdwadm |
| Next Bus From here for 3A | PRINCETHORPE WAY, Bruntingthorpe Way (adj) | nwmdwadg |
| Next Bus From here for 3A | HOSPITAL ROADS, Caludon Centre (opp) | nwmtpwtg |
| Next Bus From here for 3A | CLIFFORD BRIDGE RD, Dorchester Way | nwmdtmgd |
| Next Bus From here for 3A | CLIFFORD BRIDGE RD, Tesco | nwmdtmdt |
| Next Bus From here for 3A | BRANDON RD, East By-pass (opp) | nwmdwawp |
| Next Bus From here for 3A | BRANDON RD, Herald Way (bey) | nwmpwgdw |
| Next Bus From here for 3A | BRANDON RD, Willenhall Lane | nwmdwapm |
| Next Bus From here for 3A | BRANDON RD, Binley Park Inn (opp) | nwmdwapg |
| Next Bus From here for 3A | BINLEY RD, Ebro Crescent (adj) | nwmptdat |
| Next Bus From here for 3A | PRINCETHORPE WAY, Bowden Way (adj) | nwmptdap |
| Next Bus From here for 3A | PRINCETHORPE WAY, The Bear & Ragged Staff (adj) | nwmdtwtp |
| Next Bus From here for 3A | PRINCETHORPE WAY, Lawford Close (opp) | nwmdtwtw |
| Next Bus From here for 3A | BOLINGBROKE RD, Middle | nwmdtpwm |
| Next Bus From here for 3A | BOLINGBROKE RD, Humber Rd (bef) | nwmdtpwg |
| Next Bus From here for 3A | HUMBER RD, Newlands Court (adj) | nwmtpwpg |
| Next Bus From here for 3A | HOLBROOK LANE, Jackson Rd (opp) | nwmptpaj |
| Next Bus From here for 3A | HOLBROOK LANE, Sunningdale Avenue (opp) | nwmptptm |
| Next Bus From here for 3A | HOLBROOK LANE, Lythalls Lane (opp) | nwmptpwa |
| Next Bus From here for 3A | HOLBROOK LANE, Beacon Rd (opp) | nwmptpwd |
| Next Bus From here for 3A | PARK GATE RD, Parkgate Hotel | nwmptpwj |
| Next Bus From here for 3A | PARK GATE RD, Parkgate School (adj) | nwmptptd |
| Next Bus From here for 3A | ROLAND AVE, Parkville Highway (bey) | nwmptptg |
| Next Bus From here for 3A | ROLAND AVE, Roland Mount (adj) | nwmptpwm |
| Next Bus From here for 3A | WHEELWRIGHT LANE, Roland Avenue (opp) | nwmptpwt |
| Next Bus From here for 3A | WHEELWRIGHT LANE, Nunts Lane | nwmtjtgp |
| Next Bus From here for 3A | WINDING HOUSE LANE, Wheelwright Lane | nwmtjtgt |
| Next Bus From here for 3A | HOLBROOK LANE, Burnaby Rd (adj) | nwmptmwp |
| Next Bus From here for 3A | LOCKHURST LANE, Northey Rd (opp) | nwmpwapj |
| Next Bus From here for 3A | LOCKHURST LANE, Livingstone Rd (opp) | nwmpwapd |
| Next Bus From here for 3A | SKY BLUE WAY, Gosford Green | nwmgatpt |
| Next Bus From here for 3A | SKY BLUE WAY, Walkway to Gosford St | nwmtpgwt |
| Next Bus From here for 3A | GOSFORD ST, Under Ring Rd (Stop LE) | nwmptgpj |
| Next Bus From here for 3A | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand F) | nwmadajp |
| Next Bus From here for 3A | STONEY STANTON RD, Swanswell St (adj) | nwmptjpt |
| Next Bus From here for 3A | SPRINGFIELD RD, Harnall Lane West (bey) | nwmpwadw |
| Next Bus From here for 3A | EAGLE ST, Foleshill Rd (bef) | nwmptjpg |
| Next Bus From here for 3A | FOLESHILL RD, Eagle St (opp) | nwmpwadm |
| Next Bus From here for 3A | FOLESHILL RD, Cashs Lane (adj) | nwmpwagd |
| Next Bus From here for 3A | FOLESHILL RD, Courtaulds (opp) | nwmpwagj |
| Next Bus From here for 3A | LOCKHURST LANE, Drake St (opp) | nwmpwamw |
| Next Bus From here for 3A | WINDING HOUSE LANE, Second Stop | nwmtgpag |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 3A | BRANDON RD, Herald Way (bef) | nwmpwgdt |
| Next Bus From here for 3A | HOLBROOK LANE, Burnaby Rd (opp) | nwmptmwt |
| Next Bus From here for 3A | LOCKHURST LANE, Northey Rd (adj) | nwmpwapm |
| Next Bus From here for 3A | LOCKHURST LANE, Livingstone Rd (adj) | nwmpwapg |
| Next Bus From here for 3A | LOCKHURST LANE, Drake St (adj) | nwmpwapa |
| Next Bus From here for 3A | FOLESHILL RD, Courtaulds (adj) | nwmpwagp |
| Next Bus From here for 3A | FOLESHILL RD, Cashs Lane (opp) | nwmpwaga |
| Next Bus From here for 3A | EAGLE ST, Foleshill Rd (bey) | nwmptjpj |
| Next Bus From here for 3A | SPRINGFIELD RD, Harnall Lane West (bef) | nwmpwadt |
| Next Bus From here for 3A | SWANSWELL ST, City College (opp) | nwmptjmp |
| Next Bus From here for 3A | WHITE ST, Bus Garage (adj) | nwmptjmw |
| Next Bus From here for 3A | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand S) | nwmadapd |
| Next Bus From here for 3A | HOLBROOK LANE, Jackson Rd (adj) | nwmptpam |
| Next Bus From here for 3A | HOLBROOK LANE, Sunningdale Avenue (adj) | nwmptptp |
| Next Bus From here for 3A | HOLBROOK LANE, Lythalls Lane (adj) | nwmptptw |
| Next Bus From here for 3A | BRANDON RD, East By-pass | nwmdwawm |
| Next Bus From here for 3A | CLIFFORD BRIDGE RD, Tesco (opp) | nwmdtmdp |
| Next Bus From here for 3A | HOSPITAL ROADS, Caludon Centre (adj) | nwmtpwtj |
| Next Bus From here for 3A | UNIVERSITY HOSPITAL, University Hospital | nwmtmjwd |
| Next Bus From here for 3A | UNIVERSITY HOSPITAL, University Hospital (Stop B) | nwmtpwaw |
| Next Bus From here for 3A | TESCO ARENA RETAIL PARK, Tesco Superstore (Stop AD) | nwmtpmwp |
| Next Bus From here for 3A | RICOH ARENA, Ricoh Subway (adj) | nwmtwmta |
| Next Bus From here for 3A | HEN LANE, Lauderdale Avenue (adj) | nwmptwdm |
| Next Bus From here for 3A | HEN LANE, Briscoe Rd (opp) | nwmptwag |
| Next Bus From here for 3A | WHEELWRIGHT LANE, Roland Avenue (opp) | nwmptpwp |
| Next Bus From here for 3A | HOLBROOK LANE, Beacon Rd (adj) | nwmptpwg |
| Next Bus From here for 3A | BROADGATE, Lady Godiva Statue (Stop BD) | nwmtjwad |
| Next Bus From here for 3A | EARL ST, Browns (Stop KB) | nwmdptwt |
| Next Bus From here for 3A | GOSFORD ST, The Whitefriars (Stop LD) | nwmptjpa |
| Next Bus From here for 3A | LANGBANK AVE, Garth Crescent (adj) | nwmdwagp |
| Next Bus From here for 3A | PRINCETHORPE WAY, Nene Close (adj) | nwmptjta |
| Next Bus From here for 3A | PRINCETHORPE WAY, Sowe Valley Sch (adj) | nwmdwadt |
| Next Bus From here for 3A | PRINCETHORPE WAY, Ernesford Grange School (adj) | nwmdwadp |
| Next Bus From here for 3A | PRINCETHORPE WAY, Bruntingthorpe Way (opp) | nwmdwadj |
| Next Bus From here for 3A | PRINCETHORPE WAY, Lawford Close (adj) | nwmdwada |
| Next Bus From here for 3A | PRINCETHORPE WAY, Bowden Way (opp) | nwmtpmpg |
| Next Bus From here for 3A | BINLEY RD, Princethorpe Way (opp) | nwmdtwtj |
| Next Bus From here for 3A | BRANDON RD, Binley Park Inn (adj) | nwmdwapj |
| Next Bus From here for 3A | BRANDON RD, Willenhall Lane (bef) | nwmdwapt |
| Next Bus From here for 3A | BRANDON RD, Herald Way (bef) | nwmpwgdt |
| Next Bus From here for 3A | THE BARLEY LEA, Jasmine Grove (opp) | nwmdtwgd |
| Next Bus From here for 3A | THE BARLEY LEA, The Farmstead (opp) | nwmdtwgj |
| Next Bus From here for 3A | THE BARLEY LEA, Acorn St (adj) | nwmdtwgp |
| Next Bus From here for 3A | GOSFORD ST, Coventry University | nwmpwpmd |
| Next Bus From here for 3A | FAR GOSFORD ST, Bramble St (opp) | nwmdtpjg |
| Next Bus From here for 3A | FAR GOSFORD ST, Gosford Green | nwmdtpjp |
| Next Bus From here for 3A | BINLEY RD, Kingsway | nwmdtwag |
| Next Bus From here for 3A | STOKE GREEN, Stoke Coventry Club (adj) | nwmtpwpj |
| Next Bus From here for 3A | ALDERMOOR LANE, Bulls Head Lane (adj) | nwmdtpwp |
| Next Bus From here for 3A | ALDERMOOR LANE, Ernsford Avenue (adj) | nwmdtpwt |
| Next Bus From here for 3A | ALDERMOOR LANE, Roundhouse Rd (adj) | nwmwadta |
| Next Bus From here for 3A | THE MOORFIELD, Roundhouse Rd (adj) | nwmpjmjm |
| Next Bus From here for 3A | THE MOORFIELD, Mitchell Close (opp) | nwmdtwdm |
| Next Bus From here for 3A | THE MOORFIELD, The Barley Lea (adj) | nwmdtwdt |
| Next Bus From here for 3A | BRANDON RD, East By-pass | nwmdwawm |
| Next Bus From here for 3A | CENTRAL BOULEVARD, Prologis Park Terminus | nwmtdmtj |
| Next Bus From here for 3A | HOLBROOK LANE, Sunningdale Avenue (adj) | nwmptptp |
| Next Bus From here for 3A | HOLBROOK LANE, Jackson Rd (adj) | nwmptpam |
| Next Bus From here for 3A | HOLBROOK LANE, Burnaby Rd (opp) | nwmptmwt |
| Next Bus From here for 3A | LOCKHURST LANE, Northey Rd (adj) | nwmpwapm |
| Next Bus From here for 3A | LOCKHURST LANE, Livingstone Rd (adj) | nwmpwapg |
| Next Bus From here for 3A | LOCKHURST LANE, Drake St (adj) | nwmpwapa |
| Next Bus From here for 3A | FOLESHILL RD, Courtaulds (adj) | nwmpwagp |
| Next Bus From here for 3A | FOLESHILL RD, Cashs Lane (opp) | nwmpwaga |
| Next Bus From here for 3A | EAGLE ST, Foleshill Rd (bey) | nwmptjpj |
| Next Bus From here for 3A | SPRINGFIELD RD, Harnall Lane West (bef) | nwmpwadt |
| Next Bus From here for 3A | SWANSWELL ST, City College (opp) | nwmptjmp |
| Next Bus From here for 3A | HOLBROOK LANE, Lythalls Lane (adj) | nwmptptw |
| Next Bus From here for 3A | HOLBROOK LANE, Beacon Rd (adj) | nwmptpwg |
| Next Bus From here for 3A | WHEELWRIGHT LANE, Roland Avenue (opp) | nwmptpwp |
| Next Bus From here for 3A | CENTRAL BOULEVARD, Morrisons | nwmtgpaw |
| Next Bus From here for 3A | CENTRAL BOULEVARD, Terex | nwmtgpat |
| Next Bus From here for 3A | CENTRAL BOULEVARD, Ashbrook Court | nwmtjtja |
| Next Bus From here for 3A | WINDING HOUSE LANE, Second Stop | nwmtgpaj |
| Next Bus From here for 3A | WINDING HOUSE LANE, Wheelwright Lane | nwmtjtgw |
| Next Bus From here for 3A | HEN LANE, Lauderdale Avenue (adj) | nwmptwdm |
| Next Bus From here for 3A | HEN LANE, Briscoe Rd (opp) | nwmptwag |
| Next Bus From here for 3A | PARK GATE RD, Parkgate Hotel | nwmptpwj |
| Next Bus From here for 3A | PARK GATE RD, Parkgate School (adj) | nwmptptd |
| Next Bus From here for 3A | ROLAND AVE, Parkville Highway (bey) | nwmptptg |
| Next Bus From here for 3A | ROLAND AVE, Roland Mount (adj) | nwmptpwm |
| Next Bus From here for 3A | WHITE ST, Bus Garage (adj) | nwmptjmw |
| Next Bus From here for 3A | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand S) | nwmadapd |
| Next Bus From here for 3A | BROADGATE, Lady Godiva Statue (Stop BD) | nwmtjwad |
| Next Bus From here for 3A | THE BARLEY LEA, The Farmstead (opp) | nwmdtwgj |
| Next Bus From here for 3A | THE BARLEY LEA, Jasmine Grove (opp) | nwmdtwgd |
| Next Bus From here for 3A | LANGBANK AVE, Garth Crescent (adj) | nwmdwagp |
| Next Bus From here for 3A | PRINCETHORPE WAY, Nene Close (adj) | nwmptjta |
| Next Bus From here for 3A | PRINCETHORPE WAY, Sowe Valley Sch (adj) | nwmdwadt |
| Next Bus From here for 3A | PRINCETHORPE WAY, Ernesford Grange School (adj) | nwmdwadp |
| Next Bus From here for 3A | PRINCETHORPE WAY, Bruntingthorpe Way (opp) | nwmdwadj |
| Next Bus From here for 3A | PRINCETHORPE WAY, Lawford Close (adj) | nwmdwada |
| Next Bus From here for 3A | PRINCETHORPE WAY, Bowden Way (opp) | nwmtpmpg |
| Next Bus From here for 3A | BINLEY RD, Princethorpe Way (opp) | nwmdtwtj |
| Next Bus From here for 3A | BRANDON RD, Binley Park Inn (adj) | nwmdwapj |
| Next Bus From here for 3A | THE BARLEY LEA, Acorn St (adj) | nwmdtwgp |
| Next Bus From here for 3A | THE MOORFIELD, The Barley Lea (adj) | nwmdtwdt |
| Next Bus From here for 3A | THE MOORFIELD, Mitchell Close (opp) | nwmdtwdm |
| Next Bus From here for 3A | EARL ST, Browns (Stop KB) | nwmdptwt |
| Next Bus From here for 3A | GOSFORD ST, The Whitefriars (Stop LD) | nwmptjpa |
| Next Bus From here for 3A | GOSFORD ST, Coventry University | nwmpwpmd |
| Next Bus From here for 3A | FAR GOSFORD ST, Bramble St (opp) | nwmdtpjg |
| Next Bus From here for 3A | FAR GOSFORD ST, Gosford Green | nwmdtpjp |
| Next Bus From here for 3A | BINLEY RD, Kingsway | nwmdtwag |
| Next Bus From here for 3A | STOKE GREEN, Stoke Coventry Club (adj) | nwmtpwpj |
| Next Bus From here for 3A | ALDERMOOR LANE, Bulls Head Lane (adj) | nwmdtpwp |
| Next Bus From here for 3A | ALDERMOOR LANE, Ernsford Avenue (adj) | nwmdtpwt |
| Next Bus From here for 3A | ALDERMOOR LANE, Roundhouse Rd (adj) | nwmwadta |
| Next Bus From here for 3A | THE MOORFIELD, Roundhouse Rd (adj) | nwmpjmjm |
| Next Bus From here for 3A | BRANDON RD, Willenhall Lane (bef) | nwmdwapt |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
