All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | 60 E |
| Saturday | 30 | 30 | 60 E |
| Sunday | - | 60 | 60 E |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| — | — | 0700 | — | 0740 | 0810 | 0841 | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1510 | — | 1545 | — | 1615 | — | 1645 | 1715 | 1745 | 1820 | — | — | — | — | — |
| — | 0632 | 0712 | 0732 | 0755 | 0825 | 0856 | 0925 | 0955 | 1025 | 1055 | 1125 | 1155 | 1225 | 1255 | 1325 | 1355 | 1425 | 1455 | 1525 | — | 1600 | — | 1630 | — | 1700 | 1730 | 1800 | 1832 | 1901 | 2001 | 2101 | 2201 | 2301 |
| — | 0634 | 0714 | 0734 | 0757 | 0827 | 0858 | 0927 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | — | 1603 | — | 1633 | — | 1703 | 1733 | 1803 | 1835 | 1904 | 2004 | 2104 | 2204 | 2304 |
| — | 0635 | 0715 | 0735 | 0758 | 0828 | 0859 | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | — | 1607 | — | 1637 | — | 1707 | 1737 | 1807 | 1839 | 1908 | 2008 | 2108 | 2208 | 2308 |
| 0635 | 0651 | 0731 | 0750 | 0815 | 0845 | 0916 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1610 | 1620 | 1640 | 1650 | 1715 | 1725 | 1750 | 1820 | 1849 | 1919 | 2019 | 2119 | 2219 | 2319 |
| 0647 | 0703 | 0743 | — | 0827 | 0857 | 0929 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1529 | 1559 | 1623 | 1634 | 1654 | 1704 | 1729 | 1739 | 1804 | 1830 | 1859 | 1929 | 2029 | 2129 | 2229 | 2329 |
| 0649 | 0705 | 0745 | — | 0829 | 0859 | 0931 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1531 | 1601 | 1626 | 1636 | 1656 | 1706 | 1731 | 1741 | 1806 | 1832 | 1901 | 1931 | 2031 | 2131 | 2231 | 2331 |
| — | 0709 | 0749 | — | 0833 | 0903 | 0935 | 1004 | 1034 | 1104 | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 | 1504 | 1535 | 1605 | — | 1640 | — | 1710 | 1735 | 1745 | 1810 | 1836 | — | — | — | — | — | — |
| — | 0716 | 0756 | — | 0840 | 0910 | 0942 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1512 | 1543 | 1613 | — | 1648 | — | 1718 | — | 1753 | — | 1843 | — | — | — | — | — | — |
| — | 0722 | — | — | 0846 | 0916 | 0948 | 1017 | 1047 | 1117 | 1147 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1518 | 1549 | 1619 | — | 1654 | — | 1724 | — | 1759 | — | — | — | — | — | — | — | — |
| — | — | — | — | 0850 | 0920 | 0952 | 1021 | 1051 | 1121 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | 1523 | 1554 | 1624 | — | 1659 | — | 1729 | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 29th February 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| All Stages | £1.70 | Adult |
| All Stages (within the Coventry area) Not available after 10pm |
£0.85 | Child |
| All Stages (boarding or alighting outside of the Coventry area) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2011
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 5 | TESCO ARENA RETAIL PARK, Tesco Superstore (Stop AA) | nwmtgwgj |
| Next Bus From here for 5 | NORMAN PLACE RD, Duncroft Avenue (opp) | nwmgamjm |
| Next Bus From here for 5 | NORMAN PLACE RD, Brownshill Green Rd (bef) | nwmptdja |
| Next Bus From here for 5 | NORMAN PLACE RD, Keresley Rd (bef) | nwmtgwjg |
| Next Bus From here for 5 | WALLACE RD, Dickens Rd (adj) | nwmptdgp |
| Next Bus From here for 5 | LINKS RD, Sadler Rd (bey) | nwmwdgdj |
| Next Bus From here for 5 | LINKS RD, St Francis Church (adj) | nwmptgtw |
| Next Bus From here for 5 | JUBILEE CRES, Catesby Rd (Stop JD) | nwmptmtm |
| Next Bus From here for 5 | CATESBY RD, Catesby Rd | nwmptwdp |
| Next Bus From here for 5 | HOLLYFAST RD, Norman Place Rd (opp) | nwmgamjd |
| Next Bus From here for 5 | HOLLYFAST RD, Haynestone Rd (adj) | nwmgamja |
| Next Bus From here for 5 | UPPER WELL ST, Belgrade Theatre (Stop EE) | nwmadagm |
| Next Bus From here for 5 | HOLYHEAD RD, Ringway (bey) | nwmadatm |
| Next Bus From here for 5 | COUNDON RD, Middleborough Rd (opp) | nwmgajma |
| Next Bus From here for 5 | BARKERS BUTTS LANE, Tomson Avenue (opp) | nwmgajmg |
| Next Bus From here for 5 | BARKERS BUTTS LANE, Moseley Avenue (bey) | nwmgajmp |
| Next Bus From here for 5 | BARKERS BUTTS LANE, Browett Rd (adj) | nwmgajtg |
| Next Bus From here for 5 | BARKERS BUTTS LANE, Ashwood Avenue (opp) | nwmgajtm |
| Next Bus From here for 5 | WESTHILL RD, Courtland Avenue (adj) | nwmgamgt |
| Next Bus From here for 5 | CATESBY RD, Rollason Rd (bey) | nwmptmtp |
| Next Bus From here for 5 | BURNABY RD, Pilot Hotel (bey) | nwmptwga |
| Next Bus From here for 5 | LYTHALLS LANE, Holbrooks Lane | nwmdpata |
| Next Bus From here for 5 | BEACON RD, St Lukes Rd (bey) | nwmptdgj |
| Next Bus From here for 5 | COMPTON RD, Branstree Drive (opp) | nwmtmamj |
| Next Bus From here for 5 | LYTHALLS LANE, Bartlett Close | nwmgatma |
| Next Bus From here for 5 | LYTHALLS LANE, Copper Beech Close (opp) | nwmtjajd |
| Next Bus From here for 5 | FOLESHILL RD, Old Church Rd (opp) | nwmpwdga |
| Next Bus From here for 5 | FOLESHILL RD, The Wheatsheaf (opp) | nwmdtawd |
| Next Bus From here for 5 | FOLESHILL RD, Parkstone Rd (opp) | nwmpwdgj |
| Next Bus From here for 5 | EVERDON RD, Holbrook Lane (bef) | nwmtjajg |
| Next Bus From here for 5 | EVERDON RD, Langlodge Rd (adj) | nwmptwmp |
| Next Bus From here for 5 | BURNABY RD, Rollason Rd | nwmdpatd |
| Next Bus From here for 5 | BURNABY RD, Yelverton Rd (bef) | nwmdtgtp |
| Next Bus From here for 5 | HOLBROOK LANE, Burnaby Rd (adj) | nwmptmwp |
| Next Bus From here for 5 | HOLBROOK LANE, Jackson Rd (opp) | nwmptpaj |
| Next Bus From here for 5 | HOLBROOK LANE, Sunningdale Avenue (opp) | nwmptptm |
| Next Bus From here for 5 | EVERDON RD, Holbrook Lane (bey) | nwmtjajm |
| Next Bus From here for 5 | EVERDON RD, Richard Joy Close (opp) | nwmptdgd |
| Next Bus From here for 5 | EVERDON RD, Leeder Close (adj) | nwmtgwpt |
| Next Bus From here for 5 | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand F) | nwmadajp |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 5 | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand F) | nwmadajp |
| Next Bus From here for 5 | BURNABY RD, Yelverton Rd (bef) | nwmptwgd |
| Next Bus From here for 5 | BURNABY RD, Holbrook Lane (bey) | nwmtwmpg |
| Next Bus From here for 5 | HOLBROOK LANE, Jackson Rd (adj) | nwmptpam |
| Next Bus From here for 5 | HOLBROOK LANE, Sunningdale Avenue (adj) | nwmptptp |
| Next Bus From here for 5 | EVERDON RD, Holbrook Lane (bef) | nwmtjajg |
| Next Bus From here for 5 | EVERDON RD, Langlodge Rd (adj) | nwmptwmp |
| Next Bus From here for 5 | EVERDON RD, Leeder Close (adj) | nwmtgwpt |
| Next Bus From here for 5 | EVERDON RD, Richard Joy Close (opp) | nwmptdgd |
| Next Bus From here for 5 | EVERDON RD, Holbrook Lane (bey) | nwmtjajm |
| Next Bus From here for 5 | HOLBROOK LANE, Lythalls Lane (adj) | nwmptptw |
| Next Bus From here for 5 | BEACON RD, St Lukes Rd (bef) | nwmtgwpm |
| Next Bus From here for 5 | COMPTON RD, Branstree Drive (adj) | nwmptwmd |
| Next Bus From here for 5 | LYTHALLS LANE, Bartlett Close | nwmtgwjp |
| Next Bus From here for 5 | LYTHALLS LANE, Copper Beech Close (adj) | nwmtjaja |
| Next Bus From here for 5 | FOLESHILL RD, Old Church Rd (adj) | nwmpwdaw |
| Next Bus From here for 5 | FOLESHILL RD, The Wheatsheaf (adj) | nwmpwdgd |
| Next Bus From here for 5 | FOLESHILL RD, Parkstone Rd (adj) | nwmpwdgm |
| Next Bus From here for 5 | BURNABY RD, Rollason Rd | nwmtagwa |
| Next Bus From here for 5 | BURNABY RD, Pilot Hotel (bef) | nwmptwdw |
| Next Bus From here for 5 | CATESBY RD, Catesby Rd | nwmptwdt |
| Next Bus From here for 5 | UPPER WELL ST, Belgrade Theatre (Stop EH) | nwmadagd |
| Next Bus From here for 5 | HOLYHEAD RD, Ringway (bef) | nwmadatp |
| Next Bus From here for 5 | COUNDON RD, Middleborough Rd (adj) | nwmgajgw |
| Next Bus From here for 5 | BARKERS BUTTS LANE, Tomson Avenue (adj) | nwmgajmd |
| Next Bus From here for 5 | BARKERS BUTTS LANE, Moseley Avenue (bey) | nwmgajmj |
| Next Bus From here for 5 | BARKERS BUTTS LANE, Browett Rd (opp) | nwmgajtd |
| Next Bus From here for 5 | BARKERS BUTTS LANE, Ashwood Avenue (adj) | nwmgajtj |
| Next Bus From here for 5 | WESTHILL RD, Courtland Avenue (opp) | nwmgamgp |
| Next Bus From here for 5 | HOLLYFAST RD, Haynestone Rd (opp) | nwmgamgw |
| Next Bus From here for 5 | HOLLYFAST RD, Norman Place Rd (adj) | nwmgamjg |
| Next Bus From here for 5 | NORMAN PLACE RD, Duncroft Avenue (adj) | nwmdtdwm |
| Next Bus From here for 5 | NORMAN PLACE RD, Brownshill Green Rd (bey) | nwmtgwjd |
| Next Bus From here for 5 | NORMAN PLACE RD, Keresley Rd (bey) | nwmptdgw |
| Next Bus From here for 5 | WALLACE RD, Dickens Rd (opp) | nwmtgwjm |
| Next Bus From here for 5 | LINKS RD, Sadler Rd (adj) | nwmptdgt |
| Next Bus From here for 5 | JUBILEE CRES, Cheveral Avenue (Stop JC) | nwmptmtg |
| Next Bus From here for 5 | JUBILEE CRES, Catesby Rd (Stop JA) | nwmptmtj |
| Next Bus From here for 5 | TESCO ARENA RETAIL PARK, Tesco Superstore (Stop AA) | nwmtgwgj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
