All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 6w/30 | 10w/30 | 20w/60 |
| Saturday | 15w/30 | 10w/30 | 20w/60 |
| Sunday | - | 20w/80 | 20w/60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| LEAMINGTON Church... |
|---|
| Beauchamp Avenue.... |
| KENILWORTH,The Clock |
| WARWICK UNIVERSITY.. |
| Hearsall Common..... |
| Earlsdon Library.... |
| Warwick Rd,Rail Stn. |
| POOL MEADOW......... |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB | NXB | NXB | NXB Notes: 38UT - more details | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB Notes: 38UH - more details | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB | NXB Notes: 38UT - more details | NXB | NXB | NXB Notes: 38UT - more details | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| — | — | — | 0730 | 0749 | 0804 | 0824 | 0839 | — | 0859 | — | 0909 | 0919 | — | 0934 | 0939 | — | — | 0954 | — | 1024 | — | 1054 | — | 1124 | — | 1154 | — | 1224 | — | 1254 | — | 1324 | — | 1354 | — | 1424 | — | — | 1454 | — | — | — | 1524 | — | — | — | 1554 | — | — | — | — | 1624 | — | — | 1639 | — | 1654 | — | 1709 | — | — | 1724 | — | 1739 | — | 1754 | — | — | 1809 | — | 1828 | — | 1848 | 1903 | — | — | — | — | 1953 | — | — | — | — | — | 2053 | — | — | — | 2153 | — | — | 2253 | — | — | 2343 |
| — | — | — | 0735 | 0754 | 0809 | 0829 | 0844 | — | 0904 | — | 0914 | 0924 | — | 0939 | 0944 | — | — | 0959 | — | 1029 | — | 1059 | — | 1129 | — | 1159 | — | 1229 | — | 1259 | — | 1329 | — | 1359 | — | 1429 | — | — | 1459 | — | — | — | 1529 | — | — | — | 1559 | — | — | — | — | 1629 | — | — | 1644 | — | 1659 | — | 1714 | — | — | 1729 | — | 1744 | — | 1759 | — | — | 1814 | — | 1833 | — | 1852 | 1907 | — | — | — | — | 1957 | — | — | — | — | — | 2057 | — | — | — | 2157 | — | — | 2257 | — | — | 2347 |
| — | — | — | 0746 | 0805 | 0820 | 0840 | 0855 | — | 0915 | — | 0925 | 0935 | — | 0950 | 0955 | — | — | 1010 | — | 1040 | — | 1110 | — | 1140 | — | 1210 | — | 1240 | — | 1310 | — | 1340 | — | 1410 | — | 1440 | — | — | 1510 | — | — | — | 1540 | — | — | — | 1610 | — | — | — | — | 1640 | — | — | 1655 | — | 1710 | — | 1725 | — | — | 1740 | — | 1755 | — | 1810 | — | — | 1824 | — | 1843 | — | 1902 | 1917 | — | — | — | — | 2007 | — | — | — | — | — | 2107 | — | — | — | 2207 | — | — | 2307 | — | — | 2357 |
| 0630 | 0710 | 0740 | 0800 | 0820 | 0835 | 0855 | 0910 | 0920 | 0930 | 0940 | 0940 | 0950 | 1000 | 1005 | 1010 | 1015 | 1018 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1515 | 1525 | 1535 | 1540 | 1545 | 1555 | 1603 | 1610 | 1618 | 1625 | 1628 | 1636 | 1640 | 1643 | 1655 | 1703 | 1710 | 1710 | 1718 | 1725 | 1733 | 1740 | 1740 | 1748 | 1755 | 1803 | 1810 | 1818 | 1824 | 1825 | 1833 | 1838 | 1848 | 1856 | 1905 | 1915 | 1930 | 1940 | 1950 | 2000 | 2005 | 2020 | 2035 | 2040 | 2050 | 2100 | 2105 | 2120 | 2135 | 2150 | 2205 | 2220 | 2235 | 2250 | 2320 | 2335 | 2350 | 0010 |
| 0639 | 0719 | 0749 | 0812 | 0832 | 0847 | 0907 | 0922 | 0932 | 0942 | 0952 | 0952 | 1002 | 1012 | 1017 | 1022 | 1027 | 1030 | 1037 | 1052 | 1107 | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1524 | 1529 | 1539 | 1549 | 1554 | 1559 | 1609 | 1617 | 1624 | 1632 | 1639 | 1642 | 1650 | 1654 | 1657 | 1709 | 1717 | 1724 | 1724 | 1732 | 1739 | 1747 | 1754 | 1754 | 1802 | 1809 | 1815 | 1822 | 1830 | 1836 | 1837 | 1843 | 1848 | 1858 | 1906 | 1915 | 1925 | 1940 | 1950 | 2000 | 2010 | 2015 | 2030 | 2045 | 2050 | 2100 | 2110 | 2115 | 2130 | 2145 | 2200 | 2215 | 2230 | 2245 | 2300 | 2330 | 2345 | 0000 | 0020 |
| 0642 | 0722 | 0752 | 0815 | 0835 | 0850 | 0910 | 0925 | 0935 | 0945 | 0955 | 0955 | 1005 | 1015 | 1020 | 1025 | 1030 | 1033 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1527 | 1532 | 1542 | 1552 | 1557 | 1602 | 1612 | 1620 | 1627 | 1635 | 1642 | 1645 | 1653 | 1657 | 1700 | 1712 | 1720 | 1727 | 1727 | 1735 | 1742 | 1750 | 1757 | 1757 | 1804 | 1811 | 1817 | 1824 | 1833 | 1839 | 1840 | 1846 | 1851 | 1901 | 1909 | 1918 | 1928 | 1943 | 1953 | 2003 | 2013 | 2018 | 2033 | 2048 | 2053 | 2103 | 2113 | 2118 | 2133 | 2148 | 2203 | 2218 | 2233 | 2248 | 2303 | 2333 | 2348 | 0003 | 0023 |
| 0647 | 0727 | 0757 | 0821 | 0841 | 0856 | 0916 | 0931 | 0941 | 0951 | 1001 | 1001 | 1011 | 1021 | 1026 | 1031 | 1036 | 1039 | 1046 | 1101 | 1116 | 1131 | 1146 | 1201 | 1216 | 1231 | 1246 | 1301 | 1316 | 1331 | 1346 | 1401 | 1416 | 1431 | 1446 | 1501 | 1516 | 1533 | — | 1548 | 1558 | 1603 | 1608 | 1618 | 1626 | 1633 | 1641 | 1648 | 1651 | 1659 | 1703 | 1706 | 1718 | 1726 | 1733 | 1733 | 1741 | 1748 | 1756 | 1803 | 1803 | 1809 | 1816 | 1822 | 1829 | 1838 | 1844 | 1845 | 1851 | 1856 | 1906 | 1914 | 1923 | 1933 | 1948 | 1958 | 2008 | 2018 | 2023 | 2038 | 2053 | 2058 | 2108 | 2118 | 2123 | 2138 | 2153 | 2208 | 2223 | 2238 | 2253 | 2308 | 2338 | 2353 | 0008 | 0028 |
| 0654 | 0734 | 0805 | 0830 | 0850 | 0905 | 0924 | 0939 | 0949 | 0959 | 1009 | 1009 | 1019 | 1029 | 1034 | 1039 | 1044 | 1047 | 1054 | 1109 | 1124 | 1139 | 1154 | 1209 | 1224 | 1239 | 1254 | 1309 | 1324 | 1339 | 1354 | 1409 | 1424 | 1439 | 1454 | 1510 | 1525 | 1542 | — | 1557 | 1607 | 1612 | 1617 | 1627 | 1635 | 1642 | 1650 | 1657 | 1700 | 1708 | 1712 | 1715 | 1727 | 1735 | 1742 | 1742 | 1750 | 1757 | 1805 | 1811 | 1811 | 1817 | 1824 | 1830 | 1837 | 1845 | 1851 | 1852 | 1858 | 1903 | 1913 | 1921 | 1930 | 1940 | 1955 | 2005 | 2015 | 2025 | 2030 | 2045 | 2100 | 2105 | 2115 | 2125 | 2130 | 2145 | 2200 | 2215 | 2230 | 2245 | 2300 | 2315 | 2345 | 0000 | 0015 | 0035 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 29th February 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| All Stages | £1.70 | Adult |
| All Stages (within the Coventry area) Not available after 10pm |
£0.85 | Child |
| All Stages (boarding or alighting outside of the Coventry area) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2011
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 12 | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand N) | nwmadamp |
| Next Bus From here for 12 | HERALD AVENUE, Business Park (adj) | nwmtgdjm |
| Next Bus From here for 12 | HERALD AVENUE, Vanguard Avenue (opp) | nwmptjgm |
| Next Bus From here for 12 | SIR HENRY PARKES RD, Centenary Rd (Stop CH) | nwmdwpaj |
| Next Bus From here for 12 | KIRBY CORNER RD, Lynchgate Rd (opp) | nwmdwpja |
| Next Bus From here for 12 | KIRBY CORNER RD, University Westwood Site (opp) | nwmdwpjm |
| Next Bus From here for 12 | GIBBET HILL RD, Kirby Corner Rd (adj) | nwmdwpmp |
| Next Bus From here for 12 | WARWICK UNIVERSITY GROUNDS, University Security Office | nwmtptmp |
| Next Bus From here for 12 | WARWICK UNIVERSITY GROUNDS, Sports Centre (Adj) | nwmdwpta |
| Next Bus From here for 12 | WARWICK UNIVERSITY GROUNDS, Arts Centre (opp) | nwmtwdtm |
| Next Bus From here for 12 | GIBBET HILL RD, Moreall Meadows | nwmgawgd |
| Next Bus From here for 12 | COVENTRY RD, Gibbet Hill Rd (Adj) | nwmtmptd |
| Next Bus From here for 12 | TILE HILL LANE, Broad Lane (adj) | nwmgadjg |
| Next Bus From here for 12 | TILE HILL LANE, Hearsall Common | nwmtwdpj |
| Next Bus From here for 12 | HEARSALL COMMON, Earlsdon Avenue North (adj) | nwmdwtwt |
| Next Bus From here for 12 | TRINITY ST, Holy Trinity Church (Stop BB) | nwmdptmj |
| Next Bus From here for 12 | LITTLE PARK ST, Magistrates Court (Stop JB) | nwmdpwam |
| Next Bus From here for 12 | NEW UNION ST, Quadrant (Stop HF) | nwmdptwa |
| Next Bus From here for 12 | WARWICK RD, Rail Station Bridge (Stop SD) | nwmdpwdt |
| Next Bus From here for 12 | SPENCER RD, King Henry VIII School (opp) | nwmdwdwp |
| Next Bus From here for 12 | DALTON RD, Spencer Rd | nwmpjmwp |
| Next Bus From here for 12 | BELVEDERE RD, Huntington Rd (opp) | nwmdtdtw |
| Next Bus From here for 12 | BELVEDERE RD, Mickleton Rd (opp) | nwmdwmgj |
| Next Bus From here for 12 | EARLSDON AVE STH, Warwick Avenue (adj) | nwmdtdtg |
| Next Bus From here for 12 | EARLSDON AVE STH, Earlsdon St | nwmpjmjp |
| Next Bus From here for 12 | EARLSDON AVE NTH, Kensington Rd (opp) | nwmdwtwp |
| Next Bus From here for 12 | KENILWORTH RD, Cryfield Grange Rd (opp) | nwmtdwda |
| Next Bus From here for 12 | KENILWORTH RD, Crackley Crescent | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Woodcote Rd | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Lillington Avenue | n/a |
| Next Bus From here for 12 | THE PARADE, Clarendon Avenue | n/a |
| Next Bus From here for 12 | PARADE, Regent St | n/a |
| Next Bus From here for 12 | DORMER PLACE, Leamington,Parade | n/a |
| Next Bus From here for 12 | VICTORIA TERRACE, Leamington Church | n/a |
| Next Bus From here for 12 | TACHBROOK RD, Charlotte St | n/a |
| Next Bus From here for 12 | TACHBROOK RD, Charles Gardner Rd | n/a |
| Next Bus From here for 12 | ST HELENS RD, Wych Elm Drive | n/a |
| Next Bus From here for 12 | GROSVENOR RD, Brunswick St | n/a |
| Next Bus From here for 12 | PROSPECT RD, St Margarets Rd | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Oak Bank House | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Old Milverton Lane | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Blackdown Manor | n/a |
| Next Bus From here for 12 | COVENTRY RD, Woodland Rd | n/a |
| Next Bus From here for 12 | COVENTRY RD, Common Lane, Kenilworth | n/a |
| Next Bus From here for 12 | COVENTRY RD, Tainters Hill | n/a |
| Next Bus From here for 12 | BRIDGE ST, Abbey Fields | n/a |
| Next Bus From here for 12 | ABBEY HILL, Priory Rd | n/a |
| Next Bus From here for 12 | THE SQUARE, Kenilworth Clock | n/a |
| Next Bus From here for 12 | WARWICK RD, Barrow Rd | n/a |
| Next Bus From here for 12 | WARWICK RD, Warwick Rd | n/a |
| Next Bus From here for 12 | WARWICK RD, Moorlands Avenue | n/a |
| Next Bus From here for 12 | WARWICK RD, St John's Church | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Warwick By Pass | n/a |
| Next Bus From here for 12 | SYDENHAM DRIVE, Berrington Rd | n/a |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 12 | GROSVENOR RD, Brunswick St | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Old Milverton Lane | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Blackdown Manor | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Warwick By Pass | n/a |
| Next Bus From here for 12 | LEAMINGTON RD A452, The Gatehouse | n/a |
| Next Bus From here for 12 | WARWICK RD, Moorlands Avenue | n/a |
| Next Bus From here for 12 | WARWICK RD, Barrow Rd | n/a |
| Next Bus From here for 12 | THE SQUARE, Kenilworth Clock | n/a |
| Next Bus From here for 12 | ABBEY HILL, Priory Rd | n/a |
| Next Bus From here for 12 | BRIDGE ST, Abbey Fields | n/a |
| Next Bus From here for 12 | NEW ST, The Royal Oak | n/a |
| Next Bus From here for 12 | COVENTRY RD, Tainters Hill | n/a |
| Next Bus From here for 12 | COVENTRY RD, Common Lane, Kenilworth | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Northumberland Rd | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Woodcote Rd | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Lillington Avenue | n/a |
| Next Bus From here for 12 | PROSPECT RD, St Margarets Rd | n/a |
| Next Bus From here for 12 | SYDENHAM DRIVE, Berrington Rd | n/a |
| Next Bus From here for 12 | GAINSBOROUGH DRIVE, Eastwood Close | n/a |
| Next Bus From here for 12 | GAINSBOROUGH DRIVE, Freshwater Grove | n/a |
| Next Bus From here for 12 | SYDENHAM DRIVE, Cowdray Close | n/a |
| Next Bus From here for 12 | RADFORD RD, St Mary's Crescent | n/a |
| Next Bus From here for 12 | HIGH ST, Court St | n/a |
| Next Bus From here for 12 | VICTORIA TERRACE, Leamington Church | n/a |
| Next Bus From here for 12 | DORMER PLACE, Leamington,Parade | n/a |
| Next Bus From here for 12 | PARADE, Regent St | n/a |
| Next Bus From here for 12 | THE PARADE, Clarendon Avenue | n/a |
| Next Bus From here for 12 | KENILWORTH RD A452, Beauchamp Avenue | n/a |
| Next Bus From here for 12 | COVENTRY RD, Woodland Rd | n/a |
| Next Bus From here for 12 | KENILWORTH RD, Crackley Crescent | n/a |
| Next Bus From here for 12 | EARLSDON AVE NTH, Kensington Rd (adj) | nwmdwtwm |
| Next Bus From here for 12 | EARLSDON AVE NTH, Earlsdon St (opp) | nwmpjmjt |
| Next Bus From here for 12 | EARLSDON AVE STH, Warwick Avenue (opp) | nwmdtdtd |
| Next Bus From here for 12 | BELVEDERE RD, Mickleton Rd (adj) | nwmdwmgm |
| Next Bus From here for 12 | BELVEDERE RD, Huntington Rd (adj) | nwmdtdtp |
| Next Bus From here for 12 | SPENCER RD, Spencer Park (adj) | nwmdwmgd |
| Next Bus From here for 12 | SPENCER RD, King Henry VIII School (adj) | nwmdwdwt |
| Next Bus From here for 12 | WARWICK RD, Rail Station Bridge (Stop SF) | nwmdpwga |
| Next Bus From here for 12 | WARWICK RD, The Quadrant (Stop HC) | nwmtmtpj |
| Next Bus From here for 12 | LITTLE PARK ST, Magistrates Court (Stop JA) | nwmdpwad |
| Next Bus From here for 12 | BROADGATE, Lady Godiva Statue (Stop BF) | nwmdptpg |
| Next Bus From here for 12 | THE BURGES, Cross Cheaping (Stop CA) | nwmdptjg |
| Next Bus From here for 12 | EARLSDON AVE NTH, Hearsall Common (adj) | nwmpjmpa |
| Next Bus From here for 12 | TILE HILL LANE, Hearsall Common (opp) | nwmpwawt |
| Next Bus From here for 12 | TILE HILL LANE, Broad Lane (opp) | nwmgadjd |
| Next Bus From here for 12 | KENILWORTH RD, Cryfield Grange Rd (adj) | nwmtdwaw |
| Next Bus From here for 12 | GIBBET HILL RD, Moreall Meadows | nwmgawga |
| Next Bus From here for 12 | WARWICK UNIVERSITY GROUNDS, University Security Office | nwmtptmp |
| Next Bus From here for 12 | WARWICK UNIVERSITY GROUNDS, Sports Centre (Adj) | nwmdwpta |
| Next Bus From here for 12 | WARWICK UNIVERSITY GROUNDS, Arts Centre (opp) | nwmdwptd |
| Next Bus From here for 12 | GIBBET HILL RD, Kirby Corner Rd (opp) | nwmdwpmt |
| Next Bus From here for 12 | KIRBY CORNER RD, University Westwood Site (adj) | nwmdwpjg |
| Next Bus From here for 12 | KIRBY CORNER RD, Lynchgate Rd (adj) | nwmdwpjd |
| Next Bus From here for 12 | SIR HENRY PARKES RD, Centenary Rd (Stop CG) | nwmdwpam |
| Next Bus From here for 12 | FLETCHAMSTEAD HIGHWAY, Torrington Avenue (adj) | nwmgadtm |
| Next Bus From here for 12 | HERALD AVENUE, Vanguard Avenue (adj) | nwmtdpgm |
| Next Bus From here for 12 | HERALD AVENUE, Business Park (opp) | nwmpmwpw |
| Next Bus From here for 12 | POOL MEADOW BUS STATION, Pool Meadow Bus Station (Stand N) | nwmadamp |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
