All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 12 | 12 | 30 |
| Saturday | 12 | 12 | 30 |
| Sunday | 30 | 30 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Willenhall Wood Sch. |
|---|
| Willenhall.......... |
| Binley Trading Est.. |
| Brandon Rd,Whall Ln. |
| Binley Rd,Bulls HdLn |
| COVENTRY,Burges..... |
| Cheveral Avenue..... |
| Wheelwright Lane.... |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13A | 13 | 13A | 13 | 13A | 13 | 13A | 13 | 13A | 13 | 13A | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| — | — | — | 0618 | 0638 | 0650 | 0700 | 0710 | 0720 | 0730 | 0740 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 0851 | 0902 | 0913 | 0924 | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1515 | 1525 | 1535 | — | 1546 | 1557 | 1607 | 1617 | 1627 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 | 1812 | 1827 | 1842 | 1857 | 1927 | 1957 | 2027 | 2057 | 2127 | 2157 | 2227 | 2242 | 2312 |
| — | — | — | 0620 | 0640 | 0652 | 0702 | 0712 | 0722 | 0732 | 0742 | 0752 | 0802 | 0812 | 0822 | 0832 | 0842 | 0853 | 0904 | 0915 | 0926 | 0937 | 0947 | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1517 | 1527 | 1537 | — | 1548 | 1559 | 1609 | 1619 | 1629 | 1639 | 1649 | 1659 | 1709 | 1719 | 1729 | 1739 | 1749 | 1759 | 1814 | 1829 | 1844 | 1859 | 1929 | 1959 | 2029 | 2059 | 2129 | 2159 | 2229 | 2244 | 2314 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1604 | — | 1624 | — | 1644 | — | 1704 | — | 1724 | — | 1744 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | 0628 | 0648 | 0700 | 0710 | 0720 | 0730 | 0742 | 0752 | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 | 0902 | 0913 | 0924 | 0934 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1515 | 1525 | 1535 | 1545 | — | 1556 | 1608 | 1618 | 1628 | 1638 | 1648 | 1658 | 1708 | 1718 | 1728 | 1738 | 1748 | 1758 | 1807 | 1822 | 1837 | 1852 | 1907 | 1937 | 2007 | 2037 | 2107 | 2137 | 2207 | 2237 | 2252 | 2322 |
| — | — | — | 0637 | 0657 | 0709 | 0719 | 0730 | 0741 | 0752 | 0803 | 0813 | 0823 | 0833 | 0843 | 0853 | 0903 | 0913 | 0923 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 | 1524 | 1534 | 1544 | 1554 | — | 1608 | 1618 | 1628 | 1638 | 1648 | 1658 | 1708 | 1718 | 1728 | 1738 | 1749 | 1800 | 1807 | 1817 | 1831 | 1847 | 1901 | 1917 | 1947 | 2017 | 2047 | 2117 | 2147 | 2217 | 2247 | 2302 | 2331 |
| 0551 | 0611 | 0631 | 0646 | 0706 | 0718 | 0728 | 0740 | 0752 | 0803 | 0814 | 0824 | 0834 | 0844 | 0854 | 0904 | 0914 | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 | 1524 | 1534 | 1544 | 1554 | 1604 | 1612 | 1620 | 1628 | 1638 | 1648 | 1658 | 1708 | 1718 | 1728 | 1738 | 1748 | 1800 | 1812 | 1816 | 1827 | 1840 | 1857 | 1910 | 1927 | 1957 | 2027 | 2057 | 2127 | 2157 | 2227 | 2257 | 2312 | 2340 |
| 0603 | 0623 | 0643 | 0658 | 0718 | 0730 | 0740 | 0754 | 0806 | — | 0828 | 0838 | 0848 | 0858 | 0908 | 0918 | 0928 | 0938 | 0948 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1518 | 1528 | 1538 | 1548 | 1558 | 1608 | 1618 | 1628 | 1636 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | 1804 | 1811 | 1823 | — | 1838 | — | 1908 | — | 1938 | 2008 | 2038 | 2108 | 2138 | 2208 | 2238 | 2308 | 2323 | — |
| 0611 | 0631 | 0651 | 0706 | 0726 | 0740 | 0750 | 0804 | 0816 | — | 0838 | 0848 | 0858 | 0908 | 0918 | 0928 | 0938 | 0948 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1518 | 1528 | 1538 | 1548 | 1558 | 1608 | 1618 | 1628 | 1638 | 1646 | 1654 | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | 1804 | 1814 | 1821 | 1833 | — | 1848 | — | 1918 | — | 1948 | 2018 | 2048 | 2118 | 2148 | 2218 | 2248 | 2318 | 2333 | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 29th February 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| All Stages | £1.70 | Adult |
| All Stages (within the Coventry area) Not available after 10pm |
£0.85 | Child |
| All Stages (boarding or alighting outside of the Coventry area) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2011
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 13 | CENTRAL BOULEVARD, Prologis Park Terminus | nwmtdmtj |
| Next Bus From here for 13 | BEAKE AVE, Bruce Rd (opp) | nwmptmwj |
| Next Bus From here for 13 | LINKS RD, St Francis Church (adj) | nwmptgtw |
| Next Bus From here for 13 | JUBILEE CRES, Catesby Rd (Stop JA) | nwmptmtj |
| Next Bus From here for 13 | JUBILEE CRES, Cheveral Avenue (Stop JB) | nwmptmtd |
| Next Bus From here for 13 | CHEVERAL AVE, Capmartin Rd (adj) | nwmptmpw |
| Next Bus From here for 13 | CHEVERAL AVE, Villa Rd (bey) | nwmptmap |
| Next Bus From here for 13 | CHEVERAL AVE, Lanchester Rd (adj) | nwmptmam |
| Next Bus From here for 13 | MIDDLEMARCH RD, Cheveral Avenue (opp) | nwmwgamt |
| Next Bus From here for 13 | SANDY LANE, Ellys Rd (opp) | nwmptjwt |
| Next Bus From here for 13 | ST NICHOLAS ST, Sandy Lane (adj) | nwmpwajd |
| Next Bus From here for 13 | RADFORD RD, Nauls Mill House (opp) | nwmptjwm |
| Next Bus From here for 13 | UPPER WELL ST, Belgrade Theatre (Stop EH) | nwmadaga |
| Next Bus From here for 13 | BEAKE AVE, Burnaby Rd (adj) | nwmptpjp |
| Next Bus From here for 13 | BEAKE AVE, Rylston Avenue (opp) | nwmptpjw |
| Next Bus From here for 13 | CENTRAL BOULEVARD, Morrisons | nwmtgpaw |
| Next Bus From here for 13 | CENTRAL BOULEVARD, Terex | nwmtgpat |
| Next Bus From here for 13 | CENTRAL BOULEVARD, Ashbrook Court | nwmtjtja |
| Next Bus From here for 13 | WINDING HOUSE LANE, Second Stop | nwmtgpaj |
| Next Bus From here for 13 | WINDING HOUSE LANE, Wheelwright Lane | nwmtjtgw |
| Next Bus From here for 13 | NUNTS LANE, Wheelwright Lane | nwmptwaw |
| Next Bus From here for 13 | NUNTS LANE, Meadow Rd (opp) | nwmptwam |
| Next Bus From here for 13 | NUNTS LANE, Rookery Lane (opp) | nwmptpmw |
| Next Bus From here for 13 | NUNTS LANE, Penny Park Lane | nwmtpgwg |
| Next Bus From here for 13 | BEAKE AVE, Parkgate Rd (opp) | nwmptpmt |
| Next Bus From here for 13 | BEAKE AVE, Malmesbury Rd (opp) | nwmptpmj |
| Next Bus From here for 13 | BEAKE AVE, Charlewood Rd (adj) | nwmptpmd |
| Next Bus From here for 13 | HALES ST, Transport Museum (Stop DD) | nwmadada |
| Next Bus From here for 13 | TRINITY ST, Holy Trinity Church (Stop BC) | nwmdptmp |
| Next Bus From here for 13 | BRANDON RD, Willenhall Lane (bef) | nwmdwapt |
| Next Bus From here for 13 | WILLENHALL LANE, Industrial Estate (adj) | nwmdwata |
| Next Bus From here for 13 | DEERDALE WAY, Willenhall Lane (bef) | nwmdwagt |
| Next Bus From here for 13 | BREDON AVENUE, Sandwick Close (opp) | nwmdwatg |
| Next Bus From here for 13 | BREDON AVENUE, Invicta Rd (adj) | nwmdwatj |
| Next Bus From here for 13 | BREDON AVENUE, Ashby Close (opp) | nwmdwatp |
| Next Bus From here for 13 | QUORN WAY, William Mckee Close (opp) | nwmdwawd |
| Next Bus From here for 13 | WILLENHALL LANE, Craigends Avenue (opp) | nwmdwawj |
| Next Bus From here for 13 | ST JAMES LANE, Middle Ride (adj) | nwmdwjga |
| Next Bus From here for 13 | ST JAMES LANE, Remembrance Rd (opp) | nwmdwjdt |
| Next Bus From here for 13 | ST JAMES LANE, Willenhall Wood School (adj) | nwmdwjaw |
| Next Bus From here for 13 | ROBIN HOOD RD, Willenhall Social Club | nwmdwjpg |
| Next Bus From here for 13 | BRANDON RD, Binley Park Inn (adj) | nwmdwapj |
| Next Bus From here for 13 | BINLEY RD, Princethorpe Way (opp) | nwmdtwtj |
| Next Bus From here for 13 | EARL ST, Browns (Stop KB) | nwmdptwt |
| Next Bus From here for 13 | GOSFORD ST, The Whitefriars (Stop LD) | nwmptjpa |
| Next Bus From here for 13 | GOSFORD ST, Coventry University | nwmpwpmd |
| Next Bus From here for 13 | FAR GOSFORD ST, Bramble St (opp) | nwmdtpjg |
| Next Bus From here for 13 | FAR GOSFORD ST, Gosford Green | nwmdtpjp |
| Next Bus From here for 13 | BINLEY RD, Kingsway | nwmdtwag |
| Next Bus From here for 13 | BINLEY RD, Bulls Head Lane (opp) | nwmdtwam |
| Next Bus From here for 13 | BINLEY RD, Raleigh Rd (adj) | nwmdtwjg |
| Next Bus From here for 13 | BINLEY RD, Uxbridge Avenue (opp) | nwmdtwjp |
| Next Bus From here for 13 | BINLEY RD, Bromleigh Drive (adj) | nwmdtwjw |
| Next Bus From here for 13 | BINLEY RD, Hipswell Highway (adj) | nwmdtwmd |
| Next Bus From here for 13 | BINLEY RD, Binley Rd Post Office (adj) | nwmdtwtd |
| Next Bus From here for 13 | REMEMBRANCE RD, Robin Hood Rd (adj) | nwmwagdg |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 13 | ST JAMES LANE, Willenhall Wood School (adj) | nwmdwjaw |
| Next Bus From here for 13 | BRANDON RD, Binley Park Inn (opp) | nwmdwapg |
| Next Bus From here for 13 | BINLEY RD, Ebro Crescent (adj) | nwmptdat |
| Next Bus From here for 13 | BINLEY RD, Princethorpe Way (adj) | nwmdtwtm |
| Next Bus From here for 13 | BINLEY RD, Binley Rd Post Office (opp) | nwmdtwtg |
| Next Bus From here for 13 | BINLEY RD, Hipswell Highway (opp) | nwmdtwmg |
| Next Bus From here for 13 | BINLEY RD, Bromleigh Drive (opp) | nwmdtwma |
| Next Bus From here for 13 | BINLEY RD, Uxbridge Avenue (adj) | nwmdtwjt |
| Next Bus From here for 13 | BINLEY RD, Raleigh Rd (opp) | nwmdtwjm |
| Next Bus From here for 13 | BINLEY RD, Bulls Head Lane (adj) | nwmdtwap |
| Next Bus From here for 13 | BINLEY RD, Kingsway | nwmdtwaj |
| Next Bus From here for 13 | BRANDON RD, Willenhall Lane | nwmdwapm |
| Next Bus From here for 13 | WILLENHALL LANE, Industrial Estate | nwmdwapw |
| Next Bus From here for 13 | DEERDALE WAY, Willenhall Lane (bey) | nwmdwagw |
| Next Bus From here for 13 | ROBIN HOOD RD, Willenhall Social Club | nwmdwjpg |
| Next Bus From here for 13 | REMEMBRANCE RD, Robin Hood Rd (adj) | nwmwagdg |
| Next Bus From here for 13 | REMEMBRANCE RD, Meadfoot Rd (adj) | nwmdwjdj |
| Next Bus From here for 13 | ST JAMES LANE, Remembrance Rd (adj) | nwmdwjdp |
| Next Bus From here for 13 | ST JAMES LANE, Middle Ride (opp) | nwmdwjdw |
| Next Bus From here for 13 | WILLENHALL LANE, Craigends Avenue (adj) | nwmdwawg |
| Next Bus From here for 13 | QUORN WAY, William Mckee Close (adj) | nwmdwawa |
| Next Bus From here for 13 | BREDON AVENUE, Ashby Close (adj) | nwmdwatw |
| Next Bus From here for 13 | BREDON AVENUE, Invicta Rd (opp) | nwmdwatm |
| Next Bus From here for 13 | BREDON AVENUE, Sandwick Close (adj) | nwmdwatd |
| Next Bus From here for 13 | SKY BLUE WAY, Gosford Green | nwmgatpt |
| Next Bus From here for 13 | SKY BLUE WAY, Walkway to Gosford St | nwmtpgwt |
| Next Bus From here for 13 | JUBILEE CRES, Cheveral Avenue (Stop JC) | nwmptmtg |
| Next Bus From here for 13 | BEAKE AVE, Bruce Rd (adj) | nwmptmwm |
| Next Bus From here for 13 | BEAKE AVE, Burnaby Rd (opp) | nwmptpjt |
| Next Bus From here for 13 | BEAKE AVE, Rylston Avenue (adj) | nwmptpma |
| Next Bus From here for 13 | BEAKE AVE, Charlewood Rd (opp) | nwmptpmg |
| Next Bus From here for 13 | BEAKE AVE, Malmesbury Rd (adj) | nwmptpmp |
| Next Bus From here for 13 | BEAKE AVE, Parkgate Rd (adj) | nwmtjapd |
| Next Bus From here for 13 | NUNTS LANE, Penny Park Lane | nwmpjmtg |
| Next Bus From here for 13 | NUNTS LANE, President Kennedy School | nwmtjagd |
| Next Bus From here for 13 | NUNTS LANE, Meadow Rd (adj) | nwmptwap |
| Next Bus From here for 13 | CHEVERAL AVE, Capmartin Rd (opp) | nwmptmta |
| Next Bus From here for 13 | CHEVERAL AVE, Villa Rd (bey) | nwmptmat |
| Next Bus From here for 13 | CHEVERAL AVE, Lanchester Rd (opp) | nwmptmaj |
| Next Bus From here for 13 | EARL ST, Browns (Stop KA) | nwmdptwp |
| Next Bus From here for 13 | BROADGATE, Lady Godiva Statue (Stop BF) | nwmdptpg |
| Next Bus From here for 13 | THE BURGES, Cross Cheaping (Stop CB) | nwmdptjm |
| Next Bus From here for 13 | CORPORATION ST, Well St (Stop EB) | nwmadadw |
| Next Bus From here for 13 | UPPER WELL ST, Belgrade Theatre (Stop EC) | nwmadagt |
| Next Bus From here for 13 | RADFORD RD, Nauls Mill House (adj) | nwmptjwg |
| Next Bus From here for 13 | ST NICHOLAS ST, Sandy Lane (opp) | nwmpwaja |
| Next Bus From here for 13 | SANDY LANE, Ellys Rd (adj) | nwmptmad |
| Next Bus From here for 13 | SANDY LANE, Somerset Road (opp) | nwmwgapt |
| Next Bus From here for 13 | MIDDLEMARCH RD, Cheveral Avenue (adj) | nwmptmag |
| Next Bus From here for 13 | NUNTS LANE, Wheelwright Lane | nwmptwaw |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
