All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | 60 |
| Saturday | 30 | 20 | 60 |
| Sunday | # | 60 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
View and download timetable for services 16 & 16A from 10th March 2013 (PDF)
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| All Stages in the Coventry area | £1.80 | Adult |
| All Stages in the Coventry area (within WM County) Not available after 10pm |
£0.90 | Child |
| 1-2 Stages in Coventry area (boarding or alighting outside of the WM County area) Not available after 10pm |
£1.20 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2013
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 16 | University Hospital, UNIVERSITY HOSPITAL | nwmtpwdj |
| Next Bus From here for 16 | Caludon Centre, HOSPITAL ROADS | nwmtpwtg |
| Next Bus From here for 16 | Dorchester Way, CLIFFORD BRIDGE RD | nwmdtmgd |
| Next Bus From here for 16 | Blandford Drive, DORCHESTER WAY | nwmdtpdj |
| Next Bus From here for 16 | Pearl Hyde School, DORCHESTER WAY | nwmdwamw |
| Next Bus From here for 16 | Tesco, DORCHESTER WAY | nwmdtpdp |
| Next Bus From here for 16 | Tesco, CLIFFORD BRIDGE RD | nwmdtmdt |
| Next Bus From here for 16 | Gainford Rise, CLIFFORD BRIDGE RD | nwmdwajw |
| Next Bus From here for 16 | Bridgeacre Gardens, CLIFFORD BRIDGE RD | nwmdwajp |
| Next Bus From here for 16 | Coombe Park Rd, CLIFFORD BRIDGE RD | nwmdwajm |
| Next Bus From here for 16 | Rannock Close, BRINKLOW RD | nwmwatmw |
| Next Bus From here for 16 | Porchester Close, BRINKLOW RD | nwmtmjwa |
| Next Bus From here for 16 | Camville, SKIPWORTH RD | nwmwgmjt |
| Next Bus From here for 16 | Middlefield Drive, SKIPWORTH RD | nwmwgmpa |
| Next Bus From here for 16 | Herald Way, BRANDON RD | nwmpwgdw |
| Next Bus From here for 16 | Willenhall Lane, BRANDON RD | nwmdwapm |
| Next Bus From here for 16 | Binley Park Inn, BRANDON RD | nwmdwapg |
| Next Bus From here for 16 | Bowden Way, PRINCETHORPE WAY | nwmptdap |
| Next Bus From here for 16 | The Bear & Ragged Staff, PRINCETHORPE WAY | nwmdtwtp |
| Next Bus From here for 16 | Lawford Close, PRINCETHORPE WAY | nwmdtwtw |
| Next Bus From here for 16 | Bruntingthorpe Way, PRINCETHORPE WAY | nwmdwadg |
| Next Bus From here for 16 | Ernesford Grange School, PRINCETHORPE WAY | nwmdwadm |
| Next Bus From here for 16 | Sowe Valley Sch, PRINCETHORPE WAY | nwmdtgwg |
| Next Bus From here for 16 | Corpus Christi School, LANGBANK AVE | nwmdwadw |
| Next Bus From here for 16 | Garth Crescent, LANGBANK AVE | nwmdwagj |
| Next Bus From here for 16 | Jasmine Grove, THE BARLEY LEA | nwmdtwga |
| Next Bus From here for 16 | The Farmstead, THE BARLEY LEA | nwmdtwgm |
| Next Bus From here for 16 | Acorn St, THE BARLEY LEA | nwmdtwgt |
| Next Bus From here for 16 | The Barley Lea, THE MOORFIELD | nwmdtwdw |
| Next Bus From here for 16 | Mitchell Close, THE MOORFIELD | nwmdtwdp |
| Next Bus From here for 16 | Roundhouse Rd, THE MOORFIELD | nwmwgatg |
| Next Bus From here for 16 | Humber Rd, TERRY RD | nwmdtptm |
| Next Bus From here for 16 | Bluecoat School, TERRY RD | nwmdtptd |
| Next Bus From here for 16 | Humber Avenue, TERRY RD | nwmdtpmw |
| Next Bus From here for 16 | Terry Rd, NORTHFIELD RD | nwmptjwa |
| Next Bus From here for 16 | Gulson Rd, CHARTERHOUSE RD | nwmdtpmg |
| Next Bus From here for 16 | Far Gosford St, VECQUERAY ST | nwmptdam |
| Next Bus From here for 16 | Under Ring Rd, GOSFORD ST | nwmptgpj |
| Next Bus From here for 16 | Grove St, COX ST | nwmpjmpj |
| Next Bus From here for 16 | Sports Centre, FAIRFAX ST | nwmptjpd |
| Next Bus From here for 16 | Cross Cheaping, THE BURGES | nwmdptjm |
| Next Bus From here for 16 | Belgrade Theatre, UPPER WELL ST | nwmadagt |
| Next Bus From here for 16 | Nauls Mill House, RADFORD RD | nwmptjwj |
| Next Bus From here for 16 | Barrs Hill School, RADFORD RD | nwmptmda |
| Next Bus From here for 16 | Swillington Rd, RADFORD RD | nwmptmdg |
| Next Bus From here for 16 | Lydgate Rd, RADFORD RD | nwmptmdm |
| Next Bus From here for 16 | Bingo Hall, RADFORD RD | nwmptmdt |
| Next Bus From here for 16 | Villa Rd, RADFORD RD | nwmptmgd |
| Next Bus From here for 16 | Three Spires Avenue, RADFORD RD | nwmptmgj |
| Next Bus From here for 16 | Brownshill Green Rd, KERESLEY RD | nwmptmgm |
| Next Bus From here for 16 | Wallace Rd, KERESLEY RD | nwmptmgp |
| Next Bus From here for 16 | Kipling Rd, KERESLEY RD | nwmptmgw |
| Next Bus From here for 16 | The Scotchill, KERESLEY RD | nwmptmjg |
| Next Bus From here for 16 | New Rd, KERESLEY GREEN RD | nwmwamja |
| Next Bus From here for 16 | Greens Rd, BENNETTS ROAD SOUTH | nwmptmjm |
| Next Bus From here for 16 | Lowe Rd, BENNETTS ROAD SOUTH | nwmptmjt |
| Next Bus From here for 16 | Sandpits Lane, BENNETTS ROAD SOUTH | nwmptmpa |
| Next Bus From here for 16 | Penny Park Lane, BENNETTS ROAD SOUTH | nwmptjdj |
| Next Bus From here for 16 | Fivefield Rd, BENNETTS RD | nwmptpgj |
| Next Bus From here for 16 | Ravenswood, BENNETTS RD | nwmptpgp |
| Next Bus From here for 16 | Prologis Park, BENNETTS RD | nwmptpgw |
| Next Bus From here for 16 | Keresley Library, BENNETTS RD | nwmptpjg |
| Next Bus From here for 16 | Beaumont Road, Exhall Road | waradgtg |
| Next Bus From here for 16 | Schofield Road, Beaumont Road | waradgtm |
| Next Bus From here for 16 | Somers Road, Charity Road | warapmad |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 16 | Somers Road, Charity Road | warapmad |
| Next Bus From here for 16 | Schofield Road, Beaumont Road | waradgtp |
| Next Bus From here for 16 | Beaumont Road, Exhall Road | waradgtj |
| Next Bus From here for 16 | Bennetts Road North, The Crescent | warapjat |
| Next Bus From here for 16 | Keresley Library, BENNETTS RD | nwmptpjd |
| Next Bus From here for 16 | Prologis Park, BENNETTS RD | nwmptpja |
| Next Bus From here for 16 | Ravenswood, BENNETTS RD | nwmptpgt |
| Next Bus From here for 16 | Fivefield Rd, BENNETTS RD | nwmptpgm |
| Next Bus From here for 16 | Penny Park Lane, BENNETTS ROAD SOUTH | nwmptpgd |
| Next Bus From here for 16 | Sandpits Lane, BENNETTS ROAD SOUTH | nwmptmpd |
| Next Bus From here for 16 | Lowe Rd, BENNETTS ROAD SOUTH | nwmptmjw |
| Next Bus From here for 16 | Greens Rd, BENNETTS ROAD SOUTH | nwmptmjp |
| Next Bus From here for 16 | New Rd, KERESLEY GREEN RD | nwmwamgw |
| Next Bus From here for 16 | The Scotchill, KERESLEY RD | nwmptmjd |
| Next Bus From here for 16 | Kipling Rd, KERESLEY RD | nwmptmja |
| Next Bus From here for 16 | Wallace Rd, KERESLEY RD | nwmptmgt |
| Next Bus From here for 16 | Brownshill Green Rd, RADFORD RD | nwmpjmgm |
| Next Bus From here for 16 | Three Spires Avenue, RADFORD RD | nwmdtgtm |
| Next Bus From here for 16 | Villa Rd, RADFORD RD | nwmptmga |
| Next Bus From here for 16 | Bingo Hall, RADFORD RD | nwmptmdw |
| Next Bus From here for 16 | Lydgate Rd, RADFORD RD | nwmptmdp |
| Next Bus From here for 16 | Swillington Rd, RADFORD RD | nwmptmdj |
| Next Bus From here for 16 | Barrs Hill School, RADFORD RD | nwmptmaw |
| Next Bus From here for 16 | Nauls Mill House, RADFORD RD | nwmptjwm |
| Next Bus From here for 16 | Belgrade Theatre, UPPER WELL ST | nwmadagd |
| Next Bus From here for 16 | Well St, CORPORATION ST | nwmadadt |
| Next Bus From here for 16 | Pool Meadow Bus Station, POOL MEADOW BUS STATION | nwmadamg |
| Next Bus From here for 16 | Coventry Baths, COX ST | nwmpjmpt |
| Next Bus From here for 16 | Gosford Street, COX ST | nwmwgjap |
| Next Bus From here for 16 | The Whitefriars, GOSFORD ST | nwmptjpa |
| Next Bus From here for 16 | Coventry University, GOSFORD ST | nwmpwpmd |
| Next Bus From here for 16 | Bramble St, FAR GOSFORD ST | nwmdtpjg |
| Next Bus From here for 16 | Gulson Rd, CHARTERHOUSE RD | nwmdtpmj |
| Next Bus From here for 16 | Northfield Rd, TERRY RD | nwmdtpmp |
| Next Bus From here for 16 | Humber Avenue, TERRY RD | nwmdtpmt |
| Next Bus From here for 16 | Bluecoat School, TERRY RD | nwmdtpta |
| Next Bus From here for 16 | Humber Rd, TERRY RD | nwmdtptp |
| Next Bus From here for 16 | Roundhouse Rd, THE MOORFIELD | nwmpjmjm |
| Next Bus From here for 16 | Mitchell Close, THE MOORFIELD | nwmdtwdm |
| Next Bus From here for 16 | The Barley Lea, THE MOORFIELD | nwmdtwdt |
| Next Bus From here for 16 | Acorn St, THE BARLEY LEA | nwmdtwgp |
| Next Bus From here for 16 | The Farmstead, THE BARLEY LEA | nwmdtwgj |
| Next Bus From here for 16 | Jasmine Grove, THE BARLEY LEA | nwmdtwgd |
| Next Bus From here for 16 | Garth Crescent, LANGBANK AVE | nwmdwagp |
| Next Bus From here for 16 | Corpus Christi School, LANGBANK AVE | nwmdwaga |
| Next Bus From here for 16 | Nene Close, PRINCETHORPE WAY | nwmptjta |
| Next Bus From here for 16 | Sowe Valley Sch, PRINCETHORPE WAY | nwmdwadt |
| Next Bus From here for 16 | Ernesford Grange School, PRINCETHORPE WAY | nwmdwadp |
| Next Bus From here for 16 | Bruntingthorpe Way, PRINCETHORPE WAY | nwmdwadj |
| Next Bus From here for 16 | Lawford Close, PRINCETHORPE WAY | nwmdwada |
| Next Bus From here for 16 | Bowden Way, PRINCETHORPE WAY | nwmtpmpg |
| Next Bus From here for 16 | Princethorpe Way, BINLEY RD | nwmdtwtj |
| Next Bus From here for 16 | Binley Park Inn, BRANDON RD | nwmdwapj |
| Next Bus From here for 16 | Willenhall Lane, BRANDON RD | nwmdwapt |
| Next Bus From here for 16 | Herald Way, BRANDON RD | nwmpwgdt |
| Next Bus From here for 16 | Middlefield Drive, SKIPWORTH RD | nwmwgmjw |
| Next Bus From here for 16 | Camville, SKIPWORTH RD | nwmwgmjp |
| Next Bus From here for 16 | Coombe Court, BRINKLOW RD | nwmwapwt |
| Next Bus From here for 16 | Porchester Close, BRINKLOW RD | nwmdwamd |
| Next Bus From here for 16 | Coombe Park Rd, CLIFFORD BRIDGE RD | nwmdwajg |
| Next Bus From here for 16 | Bridgeacre Gardens, CLIFFORD BRIDGE RD | nwmdwajt |
| Next Bus From here for 16 | Gainford Rise, CLIFFORD BRIDGE RD | nwmdwama |
| Next Bus From here for 16 | Tesco, CLIFFORD BRIDGE RD | nwmdtmdp |
| Next Bus From here for 16 | Tesco, DORCHESTER WAY | nwmdtpdt |
| Next Bus From here for 16 | Pearl Hyde School, DORCHESTER WAY | nwmdwapa |
| Next Bus From here for 16 | Blandford Drive, DORCHESTER WAY | nwmdtpdm |
| Next Bus From here for 16 | Caludon Centre, HOSPITAL ROADS | nwmtpwtj |
| Next Bus From here for 16 | University Hospital, UNIVERSITY HOSPITAL | nwmtmjwd |
| Next Bus From here for 16 | University Hospital, UNIVERSITY HOSPITAL | nwmtpwdj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.

