All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | 30 |
| Saturday | 30 | 30 | 30 |
| Sunday | - | 30 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 | 801 |
| 0615 | 0645 | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 2015 | 2115 | 2215 |
| 0623 | 0653 | 0723 | 0753 | 0823 | 0853 | 0923 | 0953 | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1553 | 1623 | 1653 | 1723 | 1753 | 1823 | 1853 | 1923 | 2023 | 2123 | 2223 |
| 0630 | 0700 | 0730 | 0800 | 0830 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1830 | 1900 | 1930 | 2030 | 2130 | 2230 |
| 0635 | 0705 | 0735 | 0805 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1735 | 1805 | 1835 | 1905 | 1935 | 2035 | 2135 | 2235 |
| 0640 | 0710 | 0740 | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | 1840 | 1910 | 1940 | 2040 | 2140 | 2240 |
| 0645 | 0715 | 0745 | 0815 | 0845 | 0915 | 0945 | 1015 | 1045 | 1115 | 1145 | 1215 | 1245 | 1315 | 1345 | 1415 | 1445 | 1515 | 1545 | 1615 | 1645 | 1715 | 1745 | 1815 | 1845 | 1915 | 1945 | 2045 | 2145 | 2245 |
| 0648 | 0718 | 0748 | 0818 | 0848 | 0918 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 | 1248 | 1318 | 1348 | 1418 | 1448 | 1518 | 1548 | 1618 | 1648 | 1718 | 1748 | 1818 | 1848 | 1918 | 1948 | 2048 | 2148 | 2248 |
| 0652 | 0722 | 0752 | 0822 | 0852 | 0922 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1522 | 1552 | 1622 | 1652 | 1722 | 1752 | 1822 | 1852 | 1922 | 1952 | 2052 | 2152 | 2252 |
| 0658 | 0728 | 0758 | 0828 | 0858 | 0928 | 0958 | 1028 | 1058 | 1128 | 1158 | 1228 | 1258 | 1328 | 1358 | 1428 | 1458 | 1528 | 1558 | 1628 | 1658 | 1728 | 1758 | 1828 | 1858 | 1928 | 1958 | 2058 | 2158 | 2258 |
| 0710 | 0740 | 0810 | 0840 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1610 | 1640 | 1710 | 1740 | 1810 | 1840 | 1910 | 1940 | 2010 | 2110 | 2210 | 2310 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 4th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| All Stages | £1.70 | Adult |
| All Stages (within the Coventry area) Not available after 10pm |
£0.85 | Child |
| All Stages (boarding or alighting outside of the Coventry area) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2011
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 801 | UNIVERSITY HOSPITAL, University Hospital (Stop B) | nwmtpwaw |
| Next Bus From here for 801 | BREDON AVENUE, Ashby Close (opp) | nwmdwatp |
| Next Bus From here for 801 | QUORN WAY, William Mckee Close (opp) | nwmdwawd |
| Next Bus From here for 801 | WILLENHALL LANE, Craigends Avenue (opp) | nwmdwawj |
| Next Bus From here for 801 | ST JAMES LANE, Middle Ride (adj) | nwmdwjga |
| Next Bus From here for 801 | ST JAMES LANE, Remembrance Rd (opp) | nwmdwjdt |
| Next Bus From here for 801 | ST JAMES LANE, Willenhall Wood School (adj) | nwmdwjaw |
| Next Bus From here for 801 | ST JAMES LANE, Dunsmore Avenue (opp) | nwmdwjap |
| Next Bus From here for 801 | ST JAMES LANE, Cedric Close (opp) | nwmdwjaj |
| Next Bus From here for 801 | LONDON RD, St James Lane | nwmdwjag |
| Next Bus From here for 801 | LONDON RD, Abbey Rd (adj) | nwmdwgmp |
| Next Bus From here for 801 | LONDON RD, Tonbridge Rd (adj) | nwmdwgmj |
| Next Bus From here for 801 | BREDON AVENUE, Invicta Rd (adj) | nwmdwatj |
| Next Bus From here for 801 | BREDON AVENUE, Sandwick Close (opp) | nwmdwatg |
| Next Bus From here for 801 | HOSPITAL ROADS, Caludon Centre (opp) | nwmtpwtg |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Dorchester Way | nwmdtmgd |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Tesco | nwmdtmdt |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Gainford Rise (adj) | nwmdwajw |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Bridgeacre Gardens | nwmdwajp |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Coombe Park Rd (adj) | nwmdwajm |
| Next Bus From here for 801 | BRINKLOW RD, Binley Church (opp) | nwmdwajd |
| Next Bus From here for 801 | BRANDON RD, Binley Park Inn (adj) | nwmdwapj |
| Next Bus From here for 801 | BRANDON RD, Willenhall Lane (bef) | nwmdwapt |
| Next Bus From here for 801 | WILLENHALL LANE, Industrial Estate (adj) | nwmdwata |
| Next Bus From here for 801 | DEERDALE WAY, Willenhall Lane (bef) | nwmdwagt |
| Next Bus From here for 801 | LONDON RD, Riverside Cl (adj) | nwmdwgmd |
| Next Bus From here for 801 | DAVENTRY RD, London Rd (bef) | nwmdwdma |
| Next Bus From here for 801 | KENPAS HIGHWAY, Wainbody Avenue (Adj) | nwmdwmtj |
| Next Bus From here for 801 | FLETCHAMSTEAD HIGHWAY, Cannon Park Rd (adj) | nwmdwmwm |
| Next Bus From here for 801 | CHARTER AVE, Fletchamstead Highway (bey) | nwmdwpda |
| Next Bus From here for 801 | CHARTER AVE, Centenary Rd (opp) | nwmdwpdm |
| Next Bus From here for 801 | CHARTER AVE, Sir Henry Parkes Rd (Stop CK) | nwmdwpmg |
| Next Bus From here for 801 | KIRBY CORNER RD, Lynchgate Rd (opp) | nwmdwpja |
| Next Bus From here for 801 | KIRBY CORNER RD, University Westwood Site (opp) | nwmdwpjm |
| Next Bus From here for 801 | KIRBY CORNER RD, Gibbet Hill Rd | nwmtptmj |
| Next Bus From here for 801 | GIBBET HILL RD, Kirby Corner Rd (adj) | nwmdwpmp |
| Next Bus From here for 801 | WARWICK UNIVERSITY GROUNDS, University Security Office | nwmtptmp |
| Next Bus From here for 801 | WARWICK UNIVERSITY GROUNDS, Sports Centre (Adj) | nwmdwpta |
| Next Bus From here for 801 | KENPAS HIGHWAY, Bathway Rd (adj) | nwmdwgwm |
| Next Bus From here for 801 | KENPAS HIGHWAY, Leamington Rd (opp) | nwmdtdta |
| Next Bus From here for 801 | WILLIAM BRISTOW RD, Cecily Rd | nwmtpjgw |
| Next Bus From here for 801 | WILLIAM BRISTOW RD, Esher Drive | nwmtwapd |
| Next Bus From here for 801 | BLACK PRINCE AVE, Arundel Rd (adj) | nwmdwdpt |
| Next Bus From here for 801 | BLACK PRINCE AVE, Mary Herbert St (adj) | nwmdwdpj |
| Next Bus From here for 801 | THE CHESILS, Meschines St | nwmtwamg |
| Next Bus From here for 801 | THE CHESILS, Dillotford Avenue (adj) | nwmdwjwj |
| Next Bus From here for 801 | THE CHESILS, Knoll Drive (adj) | nwmdwjwg |
| Next Bus From here for 801 | THE CHESILS, Ridgeway Avenue | nwmtjgwd |
| Next Bus From here for 801 | LEAMINGTON RD, Baginton Rd (adj) | nwmdwgda |
| Next Bus From here for 801 | LEAMINGTON RD, Dewsbury Avenue (opp) | nwmdwgdm |
| Next Bus From here for 801 | LEAMINGTON RD, Stonebridge Highway (adj) | nwmdwgpw |
| Next Bus From here for 801 | WARWICK UNIVERSITY GROUNDS, Arts Centre (opp) | nwmdwptd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 801 | WARWICK UNIVERSITY GROUNDS, University Security Office | nwmtptmp |
| Next Bus From here for 801 | LEAMINGTON RD, Dewsbury Avenue (adj) | nwmdwgdj |
| Next Bus From here for 801 | BAGINTON RD, The Chesils (adj) | nwmgawpd |
| Next Bus From here for 801 | THE CHESILS, Ridgeway Avenue | nwmtjgwg |
| Next Bus From here for 801 | THE CHESILS, Knoll Drive (bef) | nwmwadam |
| Next Bus From here for 801 | THE CHESILS, Dillotford Avenue (adj) | nwmdwjwm |
| Next Bus From here for 801 | BLACK PRINCE AVE, Mary Herbert St (opp) | nwmdwdpm |
| Next Bus From here for 801 | WILLIAM BRISTOW RD, Seneschal Rd | nwmtpjma |
| Next Bus From here for 801 | WILLIAM BRISTOW RD, Esher Drive | nwmtwamj |
| Next Bus From here for 801 | WILLIAM BRISTOW RD, Cecily Rd (bef) | nwmwamwa |
| Next Bus From here for 801 | DAVENTRY RD, The Mount (adj) | nwmdwdjt |
| Next Bus From here for 801 | LEAMINGTON RD, Stonebridge Highway (opp) | nwmdwgpt |
| Next Bus From here for 801 | KENPAS HIGHWAY, Bathway Rd (opp) | nwmdwgwp |
| Next Bus From here for 801 | WARWICK UNIVERSITY GROUNDS, Sports Centre (Adj) | nwmdwpta |
| Next Bus From here for 801 | WARWICK UNIVERSITY GROUNDS, Arts Centre (opp) | nwmdwptd |
| Next Bus From here for 801 | GIBBET HILL RD, Kirby Corner Rd (opp) | nwmdwpmt |
| Next Bus From here for 801 | KIRBY CORNER RD, University Westwood Site (adj) | nwmdwpjg |
| Next Bus From here for 801 | KIRBY CORNER RD, Lynchgate Rd (adj) | nwmdwpjd |
| Next Bus From here for 801 | SIR HENRY PARKES RD, Centenary Rd (Stop CG) | nwmdwpam |
| Next Bus From here for 801 | FLETCHAMSTEAD HIGHWAY, Canley Rd (adj) | nwmwagdm |
| Next Bus From here for 801 | FLETCHAMSTEAD HIGHWAY, Cannon Park Rd (opp) | nwmdwmwj |
| Next Bus From here for 801 | KENPAS HIGHWAY, Wainbody Avenue (Opp) | nwmdwmtm |
| Next Bus From here for 801 | KENPAS HIGHWAY, Green Lane (Opp) | nwmpjmwt |
| Next Bus From here for 801 | DAVENTRY RD, London Rd (bef) | nwmdwdmd |
| Next Bus From here for 801 | LONDON RD, Riverside Cl (opp) | nwmdwgma |
| Next Bus From here for 801 | LONDON RD, Tonbridge Rd (opp) | nwmdwgmg |
| Next Bus From here for 801 | DEERDALE WAY, Willenhall Lane (bey) | nwmdwagw |
| Next Bus From here for 801 | BRANDON RD, Willenhall Lane | nwmdwapm |
| Next Bus From here for 801 | BRANDON RD, Binley Park Inn (opp) | nwmdwapg |
| Next Bus From here for 801 | BRINKLOW RD, Binley Church (adj) | nwmdwaja |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Coombe Park Rd (opp) | nwmdwajg |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Bridgeacre Gardens (adj) | nwmdwajt |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Gainford Rise (opp) | nwmdwama |
| Next Bus From here for 801 | CLIFFORD BRIDGE RD, Tesco (opp) | nwmdtmdp |
| Next Bus From here for 801 | HOSPITAL ROADS, Caludon Centre (adj) | nwmtpwtj |
| Next Bus From here for 801 | UNIVERSITY HOSPITAL, University Hospital | nwmtmjwd |
| Next Bus From here for 801 | BREDON AVENUE, Sandwick Close (adj) | nwmdwatd |
| Next Bus From here for 801 | BREDON AVENUE, Invicta Rd (opp) | nwmdwatm |
| Next Bus From here for 801 | LONDON RD, Abbey Rd (opp) | nwmdwgmt |
| Next Bus From here for 801 | ST JAMES LANE, London Rd | nwmpjmwj |
| Next Bus From here for 801 | ST JAMES LANE, Cedric Close (adj) | nwmdwjam |
| Next Bus From here for 801 | ST JAMES LANE, Dunsmore Avenue (adj) | nwmdwjat |
| Next Bus From here for 801 | ST JAMES LANE, Willenhall Wood School (opp) | nwmdwjda |
| Next Bus From here for 801 | ST JAMES LANE, Remembrance Rd (adj) | nwmdwjdp |
| Next Bus From here for 801 | ST JAMES LANE, Middle Ride (opp) | nwmdwjdw |
| Next Bus From here for 801 | WILLENHALL LANE, Craigends Avenue (adj) | nwmdwawg |
| Next Bus From here for 801 | QUORN WAY, William Mckee Close (adj) | nwmdwawa |
| Next Bus From here for 801 | BREDON AVENUE, Ashby Close (adj) | nwmdwatw |
| Next Bus From here for 801 | UNIVERSITY HOSPITAL, University Hospital (Stop B) | nwmtpwaw |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
