Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Wolverhampton, St George's |
|---|
| Priestfield |
| Bilston Central |
| Bradley Lane |
| Wednesbury Parkway |
| Wednesbury Great Western St |
| West Bromwich Central |
| The Hawthorns |
| Jewellery Quarter |
| BIRMINGHAM Snow Hill |
| — | — | — | 0515 | 0530 | 0545 | — | 0600 | 0615 | — | 0630 | 0640 | — | 0653 | 0700 | 0710 | 0718 | then every 6-8 mins | 0900 | 0906 | 0912 | 0918 | 0926 | 0934 | 0942 | then every 8 mins | 1638 | — | 1646 | then every 6-8 mins | 1830 | 1842 | 1848 | 1854 | 1900 | 1912 | 1915 | 1921 | 1930 | 1936 | 1945 | 2000 | 2015 | 2030 | 2045 | 2100 | 2115 | 2130 | 2145 | 2200 | 2215 | 2230 | 2245 | 2300 | 2315 | 2330 | 2337 | 2352 | 0007 |
| — | — | — | 0520 | 0535 | 0550 | — | 0605 | 0620 | — | 0635 | 0645 | — | 0658 | 0705 | 0715 | 0723 | then every 6-8 mins | 0905 | 0911 | 0917 | 0923 | 0931 | 0939 | 0947 | then every 8 mins | 1643 | — | 1651 | then every 6-8 mins | 1835 | 1847 | 1853 | 1859 | 1905 | 1917 | 1920 | 1926 | 1935 | 1941 | 1950 | 2005 | 2020 | 2035 | 2050 | 2105 | 2120 | 2135 | 2150 | 2205 | 2220 | 2235 | 2250 | 2305 | 2320 | 2335 | 2342 | 2357 | 0012 |
| — | — | — | 0522 | 0537 | 0552 | — | 0607 | 0622 | — | 0637 | 0647 | — | 0700 | 0707 | 0717 | 0725 | then every 6-8 mins | 0907 | 0913 | 0919 | 0925 | 0933 | 0941 | 0949 | then every 8 mins | 1645 | — | 1653 | then every 6-8 mins | 1837 | 1849 | 1855 | 1901 | 1907 | 1919 | 1922 | 1928 | 1937 | 1943 | 1952 | 2007 | 2022 | 2037 | 2052 | 2107 | 2122 | 2137 | 2152 | 2207 | 2222 | 2237 | 2252 | 2307 | 2322 | 2337 | 2344 | 2359 | 0014 |
| — | — | — | 0525 | 0540 | 0555 | — | 0610 | 0625 | — | 0640 | 0650 | — | 0703 | 0710 | 0720 | 0728 | then every 6-8 mins | 0910 | 0916 | 0922 | 0928 | 0936 | 0944 | 0952 | then every 8 mins | 1648 | — | 1656 | then every 6-8 mins | 1840 | 1852 | 1858 | 1904 | 1910 | 1922 | 1925 | 1931 | 1940 | 1946 | 1955 | 2010 | 2025 | 2040 | 2055 | 2110 | 2125 | 2140 | 2155 | 2210 | 2225 | 2240 | 2255 | 2310 | 2325 | 2340 | 2347 | 0002 | 0017 |
| 0443 | 0458 | 0513 | 0528 | 0543 | 0558 | 0604 | 0613 | 0628 | 0636 | 0643 | 0653 | 0704 | 0706 | 0713 | 0723 | 0731 | then every 6-8 mins | 0913 | 0919 | 0925 | 0931 | 0939 | 0947 | 0955 | then every 8 mins | 1651 | 1655 | 1659 | then every 6-8 mins | 1843 | 1855 | 1901 | 1907 | 1913 | 1925 | 1928 | 1934 | 1943 | 1949 | 1958 | 2013 | 2028 | 2043 | 2058 | 2113 | 2128 | 2143 | 2158 | 2213 | 2228 | 2243 | 2258 | 2313 | 2328 | 2343 | 2350 | 0005 | 0020 |
| 0444 | 0459 | 0514 | 0529 | 0544 | 0559 | 0605 | 0614 | 0629 | 0637 | 0644 | 0654 | 0705 | 0707 | 0714 | 0724 | 0732 | then every 6-8 mins | 0914 | — | 0926 | 0932 | 0940 | 0948 | 0956 | then every 8 mins | 1652 | 1656 | 1700 | then every 6-8 mins | 1844 | 1856 | 1902 | 1908 | 1914 | — | 1929 | — | 1944 | — | 1959 | 2014 | 2029 | 2044 | 2059 | 2114 | 2129 | 2144 | 2159 | 2214 | 2229 | 2244 | 2259 | 2314 | 2329 | 2344 | — | — | — |
| 0451 | 0506 | 0521 | 0536 | 0551 | 0606 | 0612 | 0621 | 0636 | 0644 | 0651 | 0701 | 0712 | 0714 | 0721 | 0731 | 0739 | then every 6-8 mins | 0921 | — | 0933 | 0939 | 0947 | 0955 | 1003 | then every 8 mins | 1659 | 1703 | 1707 | then every 6-8 mins | 1851 | 1903 | 1909 | 1915 | 1921 | — | 1936 | — | 1951 | — | 2006 | 2021 | 2036 | 2051 | 2106 | 2121 | 2136 | 2151 | 2206 | 2221 | 2236 | 2251 | 2306 | 2321 | 2336 | 2351 | — | — | — |
| 0455 | 0510 | 0525 | 0540 | 0555 | 0610 | 0616 | 0625 | 0640 | 0648 | 0655 | 0705 | 0716 | 0718 | 0725 | 0735 | 0743 | then every 6-8 mins | 0925 | — | 0937 | 0943 | 0951 | 0959 | 1007 | then every 8 mins | 1703 | 1707 | 1711 | then every 6-8 mins | 1855 | 1907 | 1913 | 1919 | 1925 | — | 1940 | — | 1955 | — | 2010 | 2025 | 2040 | 2055 | 2110 | 2125 | 2140 | 2155 | 2210 | 2225 | 2240 | 2255 | 2310 | 2325 | 2340 | 2355 | — | — | — |
| 0502 | 0517 | 0532 | 0547 | 0602 | 0617 | 0623 | 0632 | 0647 | 0655 | 0702 | 0712 | 0723 | 0725 | 0732 | 0742 | 0750 | then every 6-8 mins | 0932 | — | 0944 | 0950 | 0958 | 1006 | 1014 | then every 8 mins | 1710 | 1714 | 1718 | then every 6-8 mins | 1902 | 1914 | 1920 | 1926 | 1932 | — | 1947 | — | 2002 | — | 2017 | 2032 | 2047 | 2102 | 2117 | 2132 | 2147 | 2102 | 2217 | 2232 | 2247 | 2202 | 2317 | 2332 | 2347 | 0002 | — | — | — |
| 0505 | 0520 | 0535 | 0550 | 0605 | 0620 | 0626 | 0635 | 0650 | 0658 | 0705 | 0715 | 0726 | 0728 | 0735 | 0745 | 0753 | then every 6-8 mins | 0935 | — | 0947 | 0953 | 1001 | 1009 | 1017 | then every 8 mins | 1713 | 1718 | 1721 | then every 6-8 mins | 1905 | 1917 | 1923 | 1929 | 1935 | — | 1950 | — | 2005 | — | 2020 | 2035 | 2050 | 2105 | 2120 | 2135 | 2150 | 2105 | 2220 | 2235 | 2250 | 2205 | 2320 | 2335 | 2350 | 0005 | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 27th April 2011.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
| Name | Price | For |
|---|---|---|
| Snow Hill - St Paul's | £1.90 | Adult - Single |
| Snow Hill - St Paul's | £3.00 | Adult - Standard day return |
| Snow Hill - St Paul's | £2.80 | Adult - Cheap day return |
| Snow Hill - St Paul's | £0.95 | Child - Single |
| Snow Hill - St Paul's | £1.50 | Child - Standard day return |
| Snow Hill - St Paul's | £1.50 | Child - Cheap day return |
Prices correct at 2nd January 2011
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
