All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 10 | 15 | 20 / 30 |
| Saturday | 30 | 15 | 20 / 30 |
| Sunday | 60 / 30 | 20 | 20 / 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB Notes: 05ST - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: LJ - more details | NXB Notes: NM - more details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 899 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0934 | 0949 | 1004 | 1019 | 1034 | 1049 | 1104 | 1119 | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 | 1449 | 1504 | 1519 | 1532 | 1544 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0937 | 0952 | 1007 | 1022 | 1037 | 1052 | 1107 | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1522 | 1535 | 1547 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1923 | 1943 | 2003 | 2023 | 2043 | 2103 | 2133 | 2203 | 2233 | 2303 | 2333 | 0003 |
| 0645 | 0705 | 0723 | 0735 | 0745 | 0747 | 0757 | 0807 | — | — | — | 0816 | 0826 | 0836 | 0844 | 0852 | 0859 | 0906 | 0914 | 0923 | 0932 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 | 1538 | 1550 | 1556 | 1604 | 1612 | 1620 | 1628 | 1637 | 1646 | 1655 | 1703 | 1708 | 1712 | 1721 | 1730 | 1739 | 1748 | 1757 | 1806 | 1815 | 1825 | 1835 | 1850 | 1905 | 1925 | 1945 | 2005 | 2025 | 2045 | 2105 | 2135 | 2205 | 2235 | 2305 | 2335 | 0005 |
| 0652 | 0712 | 0730 | 0742 | 0750 | 0754 | 0804 | 0814 | 0839 | 0848 | 0856 | 0824 | 0834 | 0844 | 0852 | 0900 | 0905 | 0912 | 0919 | 0929 | 0938 | 0946 | 1001 | 1016 | 1031 | 1046 | 1101 | 1116 | 1131 | 1146 | 1201 | 1216 | 1231 | 1246 | 1301 | 1316 | 1331 | 1346 | 1401 | 1416 | 1431 | 1446 | 1501 | 1516 | 1531 | 1544 | 1557 | 1606 | 1614 | 1622 | 1630 | 1638 | 1647 | 1656 | 1705 | 1713 | 1718 | 1722 | 1731 | 1740 | 1749 | 1758 | 1806 | 1815 | 1822 | 1832 | 1842 | 1856 | 1910 | 1930 | 1950 | 2010 | 2030 | 2050 | 2110 | 2140 | 2210 | 2240 | 2310 | 2340 | 0010 |
| — | — | — | — | 0754 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0659 | 0719 | 0737 | 0749 | 0757 | 0801 | 0811 | 0821 | 0846 | 0855 | 0902 | 0831 | 0841 | 0851 | 0859 | 0906 | 0911 | 0918 | 0925 | 0935 | 0944 | 0952 | 1007 | 1022 | 1037 | 1052 | 1107 | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1522 | 1538 | 1552 | 1605 | 1614 | 1622 | 1630 | 1638 | 1646 | 1655 | 1704 | 1713 | 1721 | 1726 | 1730 | 1739 | 1748 | 1757 | 1806 | 1813 | 1822 | 1829 | 1839 | 1849 | 1902 | 1915 | 1935 | 1955 | 2015 | 2035 | 2055 | 2115 | 2145 | 2215 | 2245 | 2315 | 2345 | 0015 |
| 0707 | 0727 | 0745 | 0757 | 0804 | 0810 | 0820 | 0830 | 0855 | 0903 | 0910 | 0840 | 0850 | 0859 | 0907 | 0913 | 0918 | 0925 | 0932 | 0942 | 0951 | 0959 | 1014 | 1029 | 1044 | 1059 | 1114 | 1129 | 1144 | 1159 | 1214 | 1229 | 1244 | 1259 | 1314 | 1329 | 1344 | 1359 | 1414 | 1429 | 1444 | 1500 | 1516 | 1532 | 1548 | 1602 | 1615 | 1624 | 1632 | 1640 | 1648 | 1656 | 1705 | 1714 | 1723 | 1730 | 1735 | 1739 | 1748 | 1757 | 1806 | 1815 | 1822 | 1830 | 1837 | 1847 | 1856 | 1909 | 1922 | 1942 | 2002 | 2022 | 2042 | 2102 | 2122 | 2152 | 2222 | 2252 | 2322 | 2352 | 0022 |
| 0712 | 0732 | 0750 | 0802 | — | 0816 | 0826 | 0836 | 0901 | 0909 | 0916 | 0846 | 0856 | 0905 | 0913 | 0919 | 0924 | 0931 | 0938 | 0948 | 0956 | 1004 | 1019 | 1034 | 1049 | 1104 | 1119 | 1134 | 1149 | 1204 | 1219 | 1234 | 1249 | 1304 | 1319 | 1334 | 1349 | 1404 | 1419 | 1434 | 1450 | 1506 | 1522 | 1538 | 1554 | 1608 | 1621 | 1630 | 1638 | 1646 | 1654 | 1702 | 1711 | 1720 | 1729 | 1736 | 1741 | 1745 | 1754 | 1803 | 1812 | 1821 | 1828 | 1835 | 1842 | 1852 | 1901 | 1914 | 1927 | 1947 | 2007 | 2027 | 2047 | 2107 | 2127 | 2157 | 2227 | 2257 | 2327 | 2357 | 0027 |
| — | — | — | — | 0808 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0715 | 0735 | 0753 | 0805 | — | 0819 | 0829 | 0839 | 0904 | 0912 | 0919 | 0849 | 0859 | 0908 | 0916 | 0922 | 0927 | 0934 | 0941 | 0951 | 0959 | 1007 | 1022 | 1037 | 1052 | 1107 | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 | 1422 | 1437 | 1453 | 1509 | 1525 | 1541 | 1557 | 1611 | 1624 | 1633 | 1641 | 1649 | 1657 | 1705 | 1714 | 1723 | 1732 | 1739 | 1744 | 1748 | 1757 | 1806 | 1815 | 1824 | 1831 | 1838 | 1845 | 1854 | 1903 | 1916 | 1929 | 1949 | 2009 | 2029 | 2049 | 2109 | 2129 | 2159 | 2229 | 2259 | 2329 | 2359 | 0029 |
| — | — | — | — | 0810 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | 0823 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 1 | SHIRLEY RD, Acocks Green Village (Stop AJ) | nwmdampj |
| Next Bus From here for 1 | SALISBURY RD, Amesbury Rd (opp) | nwmgdpwg |
| Next Bus From here for 1 | SALISBURY RD, Park Hill (adj) | nwmgdpwa |
| Next Bus From here for 1 | EDGBASTON RD, Cannon Hill Park (opp) | nwmpjtpd |
| Next Bus From here for 1 | EDGBASTON RD, Midlands Arts Centre (opp) | nwmgjtwd |
| Next Bus From here for 1 | EDGBASTON RD, Warwickshire Cricket Ground (Stop EC) | nwmpjtpj |
| Next Bus From here for 1 | PRIORY RD, Bristol Rd (Stop EA) | nwmtdtwm |
| Next Bus From here for 1 | PRIORY RD, Priory Hospital (opp) | nwmgjtpw |
| Next Bus From here for 1 | CHURCH RD, Edgbaston Old Church (opp) | nwmgjtpm |
| Next Bus From here for 1 | CHURCH RD, Chamberlain Hall (opp) | nwmatjad |
| Next Bus From here for 1 | CHURCH RD, Carpenter Rd (adj) | nwmatgwp |
| Next Bus From here for 1 | CALTHORPE RD, Highfield Rd (opp) | nwmatgwj |
| Next Bus From here for 1 | CALTHORPE RD, Five Ways (Stop FM) | nwmapdta |
| Next Bus From here for 1 | BROAD ST, Five Ways Shopping Centre (Stop FD) | nwmapdmp |
| Next Bus From here for 1 | BROAD ST, Sheepcote St (Stop JL) | nwmajpjg |
| Next Bus From here for 1 | BROAD ST, Brindley Place (Stop JJ) | nwmajpgt |
| Next Bus From here for 1 | BROAD ST, International Convention Centre (Stop JE) | nwmajpgp |
| Next Bus From here for 1 | SAINT MARYS ROW, Moseley Village (Stop MA) | nwmpjpmg |
| Next Bus From here for 1 | WAKE GREEN RD, Church Rd (adj) | nwmdtatm |
| Next Bus From here for 1 | WAKE GREEN RD, Mayfield Court (adj) | nwmgdtgw |
| Next Bus From here for 1 | SHIRLEY RD, Olton Boulevard East (bey) | nwmpjwmw |
| Next Bus From here for 1 | OLTON BOULEVARD EAST, Northanger Rd (opp) | nwmgmpmw |
| Next Bus From here for 1 | OLTON BOULEVARD EAST, Fox Hollies Rd (Stop SD) | nwmgmpmj |
| Next Bus From here for 1 | OLTON BOULEVARD EAST, LIDL (Stop SJ) | nwmtmwmg |
| Next Bus From here for 1 | SHAFTMOOR LANE, Spring Rd (Stop SA) | nwmgmpmg |
| Next Bus From here for 1 | SHAFTMOOR LANE, Railway Bridge (bef) | nwmgmpjw |
| Next Bus From here for 1 | SHAFTMOOR LANE, Allcroft Rd (adj) | nwmgmpjp |
| Next Bus From here for 1 | SHAFTMOOR LANE, Russell Rd (opp) | nwmgmpjg |
| Next Bus From here for 1 | SHAFTMOOR LANE, Tetley Rd (adj) | nwmgdtmg |
| Next Bus From here for 1 | SHAFTMOOR LANE, The College Arms (Stop SD) | nwmwamdj |
| Next Bus From here for 1 | STRATFORD RD, Springfield Rd (Stop SC) | nwmtgtag |
| Next Bus From here for 1 | SPRINGFIELD RD, St Christophers Church (Stop SH) | nwmgdtma |
| Next Bus From here for 1 | COLLEGE RD, Moseley Sec School (opp) | nwmgmjdj |
| Next Bus From here for 1 | COLLEGE RD, Wake Green Rd | nwmgmgam |
| Next Bus From here for 1 | WAKE GREEN RD, Mackenzie Rd (Stop WA) | nwmtdtwj |
| Next Bus From here for 1 | WAKE GREEN RD, Billesley Lane (opp) | nwmgdtjg |
| Next Bus From here for 1 | PARADISE ST, Town Hall (Stop JA) | nwmajdmj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 1 | PARADISE ST, Town Hall (Stop JA) | nwmajdmj |
| Next Bus From here for 1 | SHAFTMOOR LANE, Tetley Rd (opp) | nwmgdtmd |
| Next Bus From here for 1 | STRATFORD RD, The College Arms (Stop SF) | nwmajwat |
| Next Bus From here for 1 | COLLEGE RD, Springfield Junior School (opp) | nwmgmgag |
| Next Bus From here for 1 | COLLEGE RD, Moseley Sec School (adj) | nwmgmjdg |
| Next Bus From here for 1 | WAKE GREEN RD, Mackenzie Rd (Stop WB) | nwmgmdwm |
| Next Bus From here for 1 | WAKE GREEN RD, Yardley Wood Rd (Stop WF) | nwmgmgaj |
| Next Bus From here for 1 | WAKE GREEN RD, Billesley Lane (adj) | nwmgdtjd |
| Next Bus From here for 1 | WAKE GREEN RD, Mayfield Court (opp) | nwmgdtja |
| Next Bus From here for 1 | SHAFTMOOR LANE, Russell Rd (adj) | nwmgmpjd |
| Next Bus From here for 1 | SHAFTMOOR LANE, Allcroft Rd (opp) | nwmgmpjm |
| Next Bus From here for 1 | SHIRLEY RD, Olton Boulevard East (bef) | nwmtwjaw |
| Next Bus From here for 1 | OLTON BOULEVARD EAST, Shirley Rd Westside | nwmpjwpd |
| Next Bus From here for 1 | OLTON BOULEVARD EAST, Northanger Rd (adj) | nwmgmpmt |
| Next Bus From here for 1 | OLTON BOULEVARD EAST, Fox Hollies Rd (Stop SE) | nwmgmpmp |
| Next Bus From here for 1 | OLTON BOULEVARD EAST, LIDL (Stop SK) | nwmtmjag |
| Next Bus From here for 1 | SHAFTMOOR LANE, Spring Rd (Stop SL) | nwmgmpmd |
| Next Bus From here for 1 | SHAFTMOOR LANE, Railway Bridge (bey) | nwmgmpma |
| Next Bus From here for 1 | SHAFTMOOR LANE, Cateswell Rd | nwmgmpjt |
| Next Bus From here for 1 | WAKE GREEN RD, Lenchs Close (adj) | nwmwadpt |
| Next Bus From here for 1 | WAKE GREEN RD, Church Rd (opp) | nwmdtatj |
| Next Bus From here for 1 | CHURCH RD, Carpenter Rd (opp) | nwmatgwm |
| Next Bus From here for 1 | WESTBOURNE CRES, St Georges Church (opp) | nwmdmpja |
| Next Bus From here for 1 | HIGHFIELD RD, Harborne Rd | nwmdmpgw |
| Next Bus From here for 1 | HARBORNE RD, 5 Ways Shopping Centre (Stop FT) | nwmadmpw |
| Next Bus From here for 1 | BROAD ST, Five Ways Shopping Centre (Stop FB) | nwmapdmj |
| Next Bus From here for 1 | BROAD ST, Sheepcote St (Stop JN) | nwmajpjp |
| Next Bus From here for 1 | BROAD ST, Brindley Place (Stop JQ) | nwmajpjd |
| Next Bus From here for 1 | BROAD ST, International Convention Centre (Stop JG) | nwmajpgj |
| Next Bus From here for 1 | CHURCH RD, Chamberlain Hall (adj) | nwmatgwt |
| Next Bus From here for 1 | CHURCH RD, Edgbaston Old Church (adj) | nwmgjtpj |
| Next Bus From here for 1 | SALISBURY RD, Moseley Village (Stop ME) | nwmpjpjw |
| Next Bus From here for 1 | SALISBURY RD, Amesbury Rd (adj) | nwmgdpwj |
| Next Bus From here for 1 | SALISBURY RD, Park Hill (opp) | nwmgdptw |
| Next Bus From here for 1 | EDGBASTON RD, Cannon Hill Park (adj) | nwmpjtpg |
| Next Bus From here for 1 | EDGBASTON RD, Midlands Arts Centre (adj) | nwmgjtwa |
| Next Bus From here for 1 | PRIORY RD, Tally Ho Police Training (Stop EE) | nwmpjtpm |
| Next Bus From here for 1 | PRIORY RD, Bristol Rd (Stop EH) | nwmpjtpt |
| Next Bus From here for 1 | PRIORY RD, Priory Hospital (adj) | nwmgjtpt |
| Next Bus From here for 1 | SHIRLEY RD, Acocks Green Village (Stop AJ) | nwmdampj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
