All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 7-8 | 7-8 | 20 |
| Saturday | 7-8 | 7-8 | 20 |
| Sunday | 30 / 20 | 20 | 20 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | TEX | NXB | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | NXB | NXB | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 0510 | — | 0600 | — | 0620 | — | 0635 | — | — | 0650 | — | — | 0705 | — | 0714 | — | 0723 | — | 0732 | 0740 | — | 0748 | 0755 | — | 0803 | 0811 | — | — | 0819 | 0827 | — | 0836 | 0845 | — | 0853 | — | 0901 | 0909 | — | 0917 | 0924 | — | 0932 | 0939 | — | 0947 | 0954 | — | 1002 | 1009 | — | 1017 | 1024 | — | 1032 | 1039 | — | 1047 | 1054 | — | 1102 | 1109 | — | 1117 | 1124 | — | 1132 | 1139 | — | 1147 | 1154 | — | 1202 | 1209 | 1217 | 1224 | 1232 | 1239 | — | 1247 | 1254 | — | 1302 | 1309 | — | 1317 | 1324 | — | 1332 | 1339 | — | 1347 | 1354 | — | 1402 | 1410 | — | 1418 | 1426 | — | 1433 | 1440 | — | 1447 | 1454 | — | 1502 | 1509 | — | 1516 | 1524 | — | 1531 | 1539 | — | 1547 | 1555 | — | 1603 | 1611 | — | 1619 | 1627 | — | 1635 | 1643 | — | 1651 | 1659 | — | 1706 | 1713 | — | 1720 | 1727 | — | 1734 | 1741 | — | 1749 | 1757 | 1806 | 1815 | 1825 | 1835 | 1845 | 1855 | 1905 | 1917 | 1932 | 1952 | 2015 | 2035 | 2055 | 2115 | 2135 | 2155 | 2215 | 2235 | 2255 | 2315 | 2335 |
| 0516 | — | 0607 | — | 0627 | — | 0642 | — | — | 0659 | — | — | 0714 | — | 0723 | — | 0732 | — | 0741 | 0749 | — | 0758 | 0805 | — | 0813 | 0821 | — | — | 0829 | 0837 | — | 0846 | 0855 | — | 0903 | — | 0910 | 0918 | — | 0926 | 0933 | — | 0941 | 0948 | — | 0956 | 1003 | — | 1011 | 1018 | — | 1026 | 1033 | — | 1041 | 1048 | — | 1056 | 1103 | — | 1111 | 1118 | — | 1126 | 1133 | — | 1141 | 1148 | — | 1156 | 1203 | — | 1211 | 1218 | 1226 | 1233 | 1241 | 1248 | — | 1256 | 1303 | — | 1311 | 1318 | — | 1326 | 1333 | — | 1341 | 1348 | — | 1356 | 1403 | — | 1411 | 1419 | — | 1427 | 1435 | — | 1442 | 1449 | — | 1456 | 1503 | — | 1511 | 1518 | — | 1525 | 1533 | — | 1541 | 1549 | — | 1557 | 1605 | — | 1613 | 1621 | — | 1629 | 1637 | — | 1645 | 1653 | — | 1701 | 1705 | — | 1716 | 1723 | — | 1730 | 1737 | — | 1744 | 1751 | — | 1759 | 1807 | 1815 | 1824 | 1833 | 1843 | 1853 | 1903 | 1913 | 1925 | 1940 | 2000 | 2022 | 2042 | 2102 | 2122 | 2142 | 2202 | 2222 | 2242 | 2302 | 2322 | 2342 |
| 0522 | — | 0614 | — | 0634 | — | 0649 | — | — | 0708 | — | — | 0723 | — | 0732 | — | 0741 | — | 0750 | 0759 | — | 0808 | 0815 | — | 0823 | 0831 | — | — | 0839 | 0847 | — | 0856 | 0904 | — | 0912 | — | 0919 | 0927 | — | 0935 | 0942 | — | 0950 | 0957 | — | 1005 | 1012 | — | 1020 | 1027 | — | 1035 | 1042 | — | 1050 | 1057 | — | 1105 | 1112 | — | 1120 | 1127 | — | 1135 | 1142 | — | 1150 | 1157 | — | 1205 | 1212 | — | 1220 | 1227 | 1235 | 1242 | 1250 | 1257 | — | 1305 | 1312 | — | 1320 | 1327 | — | 1335 | 1342 | — | 1350 | 1357 | — | 1405 | 1412 | — | 1420 | 1428 | — | 1436 | 1444 | — | 1451 | 1458 | — | 1505 | 1512 | — | 1520 | 1528 | — | 1535 | 1543 | — | 1551 | 1559 | — | 1607 | 1615 | — | 1623 | 1631 | — | 1639 | 1647 | — | 1655 | 1703 | — | 1711 | 1719 | — | 1726 | 1733 | — | 1740 | 1747 | — | 1754 | 1801 | — | 1809 | 1816 | 1823 | 1831 | 1840 | 1850 | 1900 | 1910 | 1920 | 1932 | 1947 | 2007 | 2029 | 2049 | 2109 | 2129 | 2149 | 2209 | 2229 | 2249 | 2309 | 2329 | 2349 |
| 0527 | — | 0620 | — | 0640 | — | 0655 | — | — | 0715 | — | — | 0730 | — | 0739 | — | 0748 | — | 0757 | 0806 | — | 0815 | 0822 | — | 0830 | 0838 | — | — | 0846 | 0854 | — | 0903 | 0911 | — | 0919 | — | 0926 | 0934 | — | 0942 | 0949 | — | 0957 | 1004 | — | 1012 | 1019 | — | 1027 | 1034 | — | 1042 | 1049 | — | 1057 | 1104 | — | 1112 | 1119 | — | 1127 | 1134 | — | 1142 | 1149 | — | 1157 | 1204 | — | 1212 | 1219 | — | 1227 | 1234 | 1242 | 1249 | 1257 | 1304 | — | 1312 | 1319 | — | 1327 | 1334 | — | 1342 | 1349 | — | 1357 | 1404 | — | 1412 | 1419 | — | 1427 | 1435 | — | 1443 | 1451 | — | 1458 | 1505 | — | 1512 | 1519 | — | 1527 | 1535 | — | 1542 | 1550 | — | 1558 | 1606 | — | 1614 | 1622 | — | 1630 | 1638 | — | 1646 | 1654 | — | 1702 | 1710 | — | 1718 | 1726 | — | 1733 | 1740 | — | 1747 | 1754 | — | 1801 | 1807 | — | 1815 | 1822 | 1829 | 1837 | 1846 | 1856 | 1906 | 1916 | 1926 | 1938 | 1953 | 2013 | 2035 | 2055 | 2115 | 2135 | 2155 | 2215 | 2235 | 2255 | 2315 | 2335 | 2355 |
| — | — | — | — | — | — | — | — | — | — | — | 0700 | — | — | — | 0715 | — | 0730 | — | — | 0745 | — | — | 0800 | — | — | — | 0815 | — | — | 0830 | — | — | 0845 | — | 0900 | — | — | 0915 | — | — | 0930 | — | — | 0945 | — | — | 1000 | — | — | 1015 | — | — | 1030 | — | — | 1045 | — | — | 1100 | — | — | 1115 | — | — | 1130 | — | — | 1145 | — | — | 1200 | — | — | — | — | — | — | 1245 | — | — | 1300 | — | — | 1315 | — | — | 1330 | — | — | 1345 | — | — | 1400 | — | — | 1415 | — | — | 1430 | — | — | 1445 | — | — | 1500 | — | — | 1515 | — | — | 1530 | — | — | 1545 | — | — | 1600 | — | — | 1615 | — | — | 1630 | — | — | 1645 | — | — | 1700 | — | — | 1715 | — | — | 1730 | — | — | 1745 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0540 | 0610 | 0630 | 0640 | 0650 | 0658 | 0706 | 0713 | 0721 | 0729 | 0736 | — | 0743 | 0750 | 0757 | — | 0805 | — | 0812 | 0824 | — | 0830 | 0837 | — | 0845 | 0853 | 0818 | — | 0901 | 0909 | — | 0917 | 0925 | — | 0933 | — | 0941 | 0948 | — | 0956 | 1003 | — | 1011 | 1018 | — | 1026 | 1033 | — | 1041 | 1048 | — | 1056 | 1103 | — | 1111 | 1118 | — | 1126 | 1133 | — | 1141 | 1148 | — | 1156 | 1203 | — | 1211 | 1218 | — | 1226 | 1233 | — | 1241 | 1248 | 1256 | 1303 | 1311 | 1318 | — | 1326 | 1333 | — | 1341 | 1348 | — | 1356 | 1403 | — | 1411 | 1418 | — | 1426 | 1433 | — | 1441 | 1449 | — | 1457 | 1505 | — | 1512 | 1519 | — | 1526 | 1533 | — | 1541 | 1549 | — | 1556 | 1604 | — | 1612 | 1620 | — | 1629 | 1637 | — | 1645 | 1653 | — | 1701 | 1709 | — | 1717 | 1725 | — | 1734 | 1744 | — | 1747 | 1754 | — | 1804 | 1807 | — | 1815 | 1819 | — | 1830 | 1834 | 1845 | 1849 | 1900 | 1908 | 1920 | 1928 | 1940 | 1950 | 2005 | 2025 | 2045 | 2105 | 2125 | 2145 | 2205 | 2225 | 2245 | 2305 | 2325 | 2345 | 0005 |
| 0547 | 0617 | 0637 | 0647 | 0657 | 0705 | 0714 | 0721 | 0729 | 0737 | 0744 | — | 0751 | 0758 | 0806 | — | 0814 | — | 0822 | 0834 | — | 0840 | 0847 | — | 0855 | 0903 | 0828 | — | 0910 | 0917 | — | 0925 | 0933 | — | 0941 | — | 0949 | 0956 | — | 1004 | 1011 | — | 1019 | 1026 | — | 1034 | 1041 | — | 1049 | 1056 | — | 1104 | 1111 | — | 1119 | 1126 | — | 1134 | 1141 | — | 1149 | 1156 | — | 1204 | 1211 | — | 1219 | 1226 | — | 1234 | 1241 | — | 1249 | 1256 | 1304 | 1311 | 1319 | 1326 | — | 1334 | 1341 | — | 1349 | 1356 | — | 1404 | 1411 | — | 1419 | 1426 | — | 1434 | 1441 | — | 1449 | 1457 | — | 1505 | 1513 | — | 1520 | 1527 | — | 1534 | 1541 | — | 1549 | 1557 | — | 1605 | 1613 | — | 1621 | 1629 | — | 1639 | 1647 | — | 1655 | 1703 | — | 1711 | 1719 | — | 1727 | 1735 | — | 1744 | 1754 | — | — | 1804 | — | 1813 | — | — | 1823 | — | — | 1838 | — | 1853 | — | 1908 | — | 1928 | — | 1948 | — | 2012 | 2032 | 2052 | 2112 | 2132 | 2152 | 2212 | 2232 | 2252 | 2312 | 2332 | — | — |
| 0551 | 0621 | 0641 | 0651 | 0701 | 0710 | 0719 | 0727 | 0735 | 0743 | 0750 | 0712 | 0757 | 0804 | 0812 | 0727 | 0820 | 0742 | 0828 | 0840 | 0757 | 0846 | 0853 | 0812 | 0901 | 0909 | 0834 | 0827 | 0916 | 0923 | 0842 | 0931 | 0939 | 0857 | 0947 | 0912 | 0955 | 1002 | 0927 | 1010 | 1017 | 0942 | 1025 | 1032 | 0957 | 1040 | 1047 | 1012 | 1055 | 1102 | 1027 | 1110 | 1117 | 1042 | 1125 | 1132 | 1057 | 1140 | 1147 | 1112 | 1155 | 1202 | 1127 | 1210 | 1217 | 1142 | 1225 | 1232 | 1157 | 1240 | 1247 | 1212 | 1255 | 1302 | 1310 | 1317 | 1325 | 1332 | 1257 | 1340 | 1347 | 1312 | 1355 | 1402 | 1327 | 1410 | 1417 | 1342 | 1425 | 1432 | 1357 | 1440 | 1447 | 1412 | 1455 | 1503 | 1427 | 1511 | 1519 | 1442 | 1526 | 1533 | 1457 | 1540 | 1547 | 1512 | 1555 | 1603 | 1527 | 1611 | 1619 | 1542 | 1627 | 1635 | 1557 | 1645 | 1653 | 1612 | 1701 | 1709 | 1627 | 1717 | 1725 | 1642 | 1733 | 1741 | 1657 | 1750 | 1800 | 1712 | — | 1809 | 1727 | 1818 | — | 1742 | 1828 | — | 1757 | 1843 | — | 1858 | — | 1913 | — | 1933 | — | 1953 | — | 2016 | 2036 | 2056 | 2116 | 2136 | 2156 | 2216 | 2236 | 2256 | 2316 | 2336 | — | — |
| 0556 | 0626 | 0646 | 0656 | 0706 | 0715 | 0724 | 0732 | 0740 | 0748 | 0755 | 0718 | 0802 | 0810 | 0818 | 0733 | 0826 | 0748 | 0834 | 0846 | 0803 | 0852 | 0859 | 0818 | 0906 | 0914 | 0840 | 0833 | 0921 | 0928 | 0848 | 0936 | 0944 | 0903 | 0952 | 0918 | 1000 | 1007 | 0933 | 1015 | 1022 | 0948 | 1030 | 1037 | 1003 | 1045 | 1052 | 1018 | 1100 | 1107 | 1033 | 1115 | 1122 | 1048 | 1130 | 1137 | 1103 | 1145 | 1152 | 1118 | 1200 | 1207 | 1133 | 1215 | 1222 | 1148 | 1230 | 1237 | 1203 | 1245 | 1252 | 1218 | 1300 | 1307 | 1315 | 1322 | 1330 | 1337 | 1303 | 1345 | 1352 | 1318 | 1400 | 1407 | 1333 | 1415 | 1422 | 1348 | 1430 | 1437 | 1403 | 1445 | 1452 | 1418 | 1500 | 1508 | 1433 | 1516 | 1524 | 1448 | 1531 | 1538 | 1503 | 1545 | 1552 | 1518 | 1600 | 1608 | 1533 | 1616 | 1624 | 1548 | 1632 | 1641 | 1603 | 1651 | 1659 | 1618 | 1707 | 1715 | 1633 | 1723 | 1731 | 1648 | 1739 | 1747 | 1703 | 1756 | 1805 | 1718 | — | 1814 | 1733 | 1823 | — | 1748 | 1833 | — | 1803 | 1848 | — | 1903 | — | 1918 | — | 1938 | — | 1958 | — | 2021 | 2041 | 2101 | 2121 | 2141 | 2201 | 2221 | 2241 | 2301 | 2321 | 2341 | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 1 | DUDLEY BUS STATION, Dudley Bus Station (Stand Q) | nwmdjwgj |
| Next Bus From here for 1 | KENT ST, Highgate (opp) | nwmjwpdt |
| Next Bus From here for 1 | CLARENCE ST, Moden Hill (adj) | nwmjwpdm |
| Next Bus From here for 1 | DUDLEY RD, Valley Rd (opp) | nwmjwpaw |
| Next Bus From here for 1 | DUDLEY RD, Ridgeway (adj) | nwmjwpap |
| Next Bus From here for 1 | HIGH HOLBORN, Gate St (opp) | nwmjwpag |
| Next Bus From here for 1 | DUDLEY ST, Market Hall (Stop SB) | nwmjwjpm |
| Next Bus From here for 1 | HIGH ST, High Park Crescent (adj) | nwmjwjpj |
| Next Bus From here for 1 | WOLVERHAMPTON RD, Springfield Grove (opp) | nwmjwjmd |
| Next Bus From here for 1 | WOLVERHAMPTON RD, Gibbons Hill Rd (opp) | nwmjwjma |
| Next Bus From here for 1 | WOLVERHAMPTON RD, Greenleighs (adj) | nwmjwjgt |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Beacon Centre (adj) | nwmjwjgd |
| Next Bus From here for 1 | KENT ST, Jews Lane (adj) | nwmjwpga |
| Next Bus From here for 1 | BURTON RD, Blackthorne Rd (opp) | nwmjwpgd |
| Next Bus From here for 1 | BURTON RD, Old Park Rd (opp) | nwmpagma |
| Next Bus From here for 1 | THE BROADWAY, Tower St (adj) | nwmpajdj |
| Next Bus From here for 1 | EDNAM RD, Coronation Gardens (adj) | nwmpajdg |
| Next Bus From here for 1 | PRIORY ST, Priory St (adj) | nwmpajda |
| Next Bus From here for 1 | WOLVERHAMPTON ST, Gads Lane (adj) | nwmpajaw |
| Next Bus From here for 1 | WOLVERHAMPTON ST, Charlton St (adj) | nwmtmpgt |
| Next Bus From here for 1 | WOLVERHAMPTON ST, Grange Rd (adj) | nwmpagwp |
| Next Bus From here for 1 | SALOP ST, Dudley Teachers College (adj) | nwmpagtp |
| Next Bus From here for 1 | SALOP ST, Nith Place (adj) | nwmpagpg |
| Next Bus From here for 1 | BURTON RD, Limepit Lane (opp) | nwmpagmt |
| Next Bus From here for 1 | BURTON RD, Bishop Milner School (opp) | nwmpagmp |
| Next Bus From here for 1 | BURTON RD, The Broadway (opp) | nwmpagmg |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Dovedale Rd (opp) | nwmjgpmp |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Lawnswood Avenue (opp) | nwmjgpmj |
| Next Bus From here for 1 | TETTENHALL RD, Paget Rd (adj) | nwmjmgam |
| Next Bus From here for 1 | TETTENHALL RD, Balfour Crescent (opp) | nwmjmgat |
| Next Bus From here for 1 | TETTENHALL RD, New Hampton Rd West (opp) | nwmjgtap |
| Next Bus From here for 1 | TETTENHALL RD, New Rd (opp) | nwmjmgdg |
| Next Bus From here for 1 | THE ROCK, Old Hill (adj) | nwmjmgdm |
| Next Bus From here for 1 | WERGS RD, Regis Rd (adj) | nwmjmgdw |
| Next Bus From here for 1 | REGIS RD, The Poynings | nwmtwpjw |
| Next Bus From here for 1 | REGIS RD, Grange Rd (adj) | nwmjmgjm |
| Next Bus From here for 1 | WOODHOUSE RD NORTH, Regina Crescent (adj) | nwmjmdtj |
| Next Bus From here for 1 | WOODHOUSE RD NORTH, Kingsley Avenue (opp) | nwmjmdtp |
| Next Bus From here for 1 | THE CRESCENT, School Rd | nwmjmdwt |
| Next Bus From here for 1 | TETTENHALL RD, The Beeches (adj) | nwmjmdag |
| Next Bus From here for 1 | TETTENHALL RD, Connaught Rd (opp) | nwmjmawt |
| Next Bus From here for 1 | TETTENHALL RD, Compton Rd (opp) | nwmpmgtw |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Dudding Rd (adj) | nwmjgpmd |
| Next Bus From here for 1 | DUDLEY RD, The Fighting Cocks (opp) | nwmpmgjg |
| Next Bus From here for 1 | DUDLEY RD, Knox Rd (adj) | nwmjgpjt |
| Next Bus From here for 1 | DUDLEY RD, Curzon St (opp) | nwmjgmgd |
| Next Bus From here for 1 | DUDLEY RD, Mason St (adj) | nwmjgmdw |
| Next Bus From here for 1 | DUDLEY RD, Grove St (opp) | nwmjdwgp |
| Next Bus From here for 1 | SNOW HILL, Temple St (Stop AQ) | nwmjdwga |
| Next Bus From here for 1 | MARKET ST, Tower St (Stop AS) | nwmjdtgt |
| Next Bus From here for 1 | LICHFIELD ST, Art Gallery (Stop BB) | nwmjdtma |
| Next Bus From here for 1 | DARLINGTON ST, Beatties (Stop BF) | nwmjdtmt |
| Next Bus From here for 1 | DARLINGTON ST, Ring Rd (Stop BG) | nwmjdtwg |
| Next Bus From here for 1 | SCHOOL RD, The Crescent | nwmtdpgd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 1 | SCHOOL RD, Penk Rise (adj) | nwmjmgad |
| Next Bus From here for 1 | DARLINGTON ST, Ring Rd (Stop BH) | nwmjdtwd |
| Next Bus From here for 1 | DARLINGTON ST, Beatties (Stop BM) | nwmjdtmw |
| Next Bus From here for 1 | LICHFIELD ST, Art Gallery (Stop BN) | nwmjdtmg |
| Next Bus From here for 1 | MARKET ST, Tower St (Stop AV) | nwmjdtgp |
| Next Bus From here for 1 | GARRICK ST, Car Park (Stop AR) | nwmjdtjm |
| Next Bus From here for 1 | SNOW HILL, Temple St (Stop AP) | nwmtgjwj |
| Next Bus From here for 1 | DUDLEY RD, Grove St (adj) | nwmjdwgm |
| Next Bus From here for 1 | DUDLEY RD, Mason St (opp) | nwmjgmdt |
| Next Bus From here for 1 | DUDLEY RD, Curzon St (adj) | nwmjgmga |
| Next Bus From here for 1 | DUDLEY RD, Knox Rd (opp) | nwmjgpjp |
| Next Bus From here for 1 | DUDLEY RD, The Fighting Cocks | nwmtwada |
| Next Bus From here for 1 | CHAPEL ASH, Compton Rd (adj) | nwmjmawm |
| Next Bus From here for 1 | TETTENHALL RD, Connaught Rd (adj) | nwmjmawp |
| Next Bus From here for 1 | TETTENHALL RD, The Beeches (adj) | nwmjmdad |
| Next Bus From here for 1 | SCHOOL RD, The Crescent | nwmtdpgd |
| Next Bus From here for 1 | WOODHOUSE RD NORTH, Kingsley Avenue (adj) | nwmjmdtm |
| Next Bus From here for 1 | WOODHOUSE RD NORTH, Regina Crescent (opp) | nwmjmdtg |
| Next Bus From here for 1 | REGIS RD, Grange Rd (opp) | nwmjmgjg |
| Next Bus From here for 1 | REGIS RD, The Poynings | nwmpmgmw |
| Next Bus From here for 1 | WERGS RD, Regis Rd (opp) | nwmjmgdt |
| Next Bus From here for 1 | THE ROCK, Old Hill (opp) | nwmjmgdp |
| Next Bus From here for 1 | TETTENHALL RD, New Rd (adj) | nwmjmgdj |
| Next Bus From here for 1 | TETTENHALL RD, New Hampton Rd West (adj) | nwmjmgda |
| Next Bus From here for 1 | TETTENHALL RD, Balfour Crescent (adj) | nwmjmgaw |
| Next Bus From here for 1 | TETTENHALL RD, Paget Rd (opp) | nwmjmgap |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Parkfield Rd (adj) | nwmjgpjw |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Dudding Rd (opp) | nwmjgpma |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Lawnswood Avenue (adj) | nwmjgpmg |
| Next Bus From here for 1 | BURTON RD, Old Park Rd (adj) | nwmpagjw |
| Next Bus From here for 1 | BURTON RD, The Broadway (adj) | nwmpagmd |
| Next Bus From here for 1 | BURTON RD, Bishop Milner School (adj) | nwmpagmj |
| Next Bus From here for 1 | BURTON RD, Limepit Lane (adj) | nwmpagmw |
| Next Bus From here for 1 | SALOP ST, Nith Place (opp) | nwmpagpj |
| Next Bus From here for 1 | SALOP ST, Dudley Teachers College (opp) | nwmpagtw |
| Next Bus From here for 1 | WOLVERHAMPTON ST, Grange Rd (opp) | nwmpagwm |
| Next Bus From here for 1 | WOLVERHAMPTON ST, Charlton St (opp) | nwmtmpgw |
| Next Bus From here for 1 | WOLVERHAMPTON ST, Gads Lane (opp) | nwmdptgj |
| Next Bus From here for 1 | NEW ST, Priory St (opp) | nwmpajdm |
| Next Bus From here for 1 | NEW ST, Tower St (opp) | nwmpajgt |
| Next Bus From here for 1 | BURTON RD, Blackthorne Rd (adj) | nwmjwpgj |
| Next Bus From here for 1 | KENT ST, Jews Lane (opp) | nwmjwpdw |
| Next Bus From here for 1 | KENT ST, Highgate (adj) | nwmjwpdp |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Dovedale Rd (adj) | nwmjgpmt |
| Next Bus From here for 1 | WOLVERHAMPTON RD EAST, Beacon Centre (opp) | nwmjwjgj |
| Next Bus From here for 1 | WOLVERHAMPTON RD, Greenleighs (opp) | nwmjwjgp |
| Next Bus From here for 1 | WOLVERHAMPTON RD, Gibbons Hill Rd (adj) | nwmjwjgw |
| Next Bus From here for 1 | WOLVERHAMPTON RD, Springfield Grove (adj) | nwmjwjmg |
| Next Bus From here for 1 | HIGH ST, High Park Crescent (opp) | nwmjwjpg |
| Next Bus From here for 1 | DUDLEY ST, Market Hall (Stop SA) | nwmjwjpt |
| Next Bus From here for 1 | HIGH HOLBORN, Gate St (adj) | nwmjwpaj |
| Next Bus From here for 1 | DUDLEY RD, Ridgeway (opp) | nwmjwpam |
| Next Bus From here for 1 | DUDLEY RD, Valley Rd (adj) | nwmjwpat |
| Next Bus From here for 1 | CLARENCE ST, Moden Hill (opp) | nwmjwpdj |
| Next Bus From here for 1 | DUDLEY BUS STATION, Dudley Bus Station (Stand Q) | nwmdjwgj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.