All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 15 | 20 | 30 (E) |
| Saturday | 30 - 20 | 20 | 30 (E) |
| Sunday | 30 | 30 | 30 (E) |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| — | 0558 | — | 0628 | 0658 | 0716 | 0731 | 0746 | 0801 | 0816 | 0831 | 0846 | 0901 | 0918 | 0938 | 0958 | 1018 | 1038 | 1058 | 1118 | 1138 | 1158 | 1218 | 1238 | 1258 | 1318 | 1338 | 1358 | 1418 | 1438 | 1458 | 1516 | 1531 | 1546 | 1601 | 1616 | 1631 | 1646 | 1701 | 1716 | 1731 | 1746 | 1801 | 1816 | 1831 | 1848 | 1908 | 1928 | 1958 | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 | 2328 | 2358 |
| — | 0600 | — | 0630 | 0700 | 0718 | 0733 | 0748 | 0803 | 0818 | 0833 | 0848 | 0903 | 0920 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1518 | 1533 | 1548 | 1603 | 1618 | 1633 | 1648 | 1703 | 1718 | 1733 | 1748 | 1803 | 1818 | 1833 | 1850 | 1910 | 1930 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | 2330 | 0000 |
| — | 0606 | — | 0636 | 0706 | 0724 | 0740 | 0755 | 0810 | 0825 | 0840 | 0855 | 0910 | 0927 | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 | 1526 | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 | 1726 | 1741 | 1756 | 1810 | 1825 | 1840 | 1857 | 1917 | 1936 | 2005 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 2335 | 0005 |
| — | 0613 | — | 0643 | 0713 | 0732 | 0749 | 0804 | 0819 | 0834 | 0849 | 0904 | 0919 | 0936 | 0956 | 1016 | 1036 | 1056 | 1116 | 1136 | 1156 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1551 | 1606 | 1621 | 1636 | 1651 | 1706 | 1721 | 1736 | 1751 | 1806 | 1819 | 1834 | 1849 | 1906 | 1925 | 1943 | 2012 | 2042 | 2112 | 2142 | 2212 | 2242 | 2312 | 2342 | 0012 |
| — | 0620 | — | 0650 | 0720 | 0742 | 0759 | 0814 | 0829 | 0844 | 0859 | 0914 | 0929 | 0946 | 1006 | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1527 | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | 1732 | 1747 | 1802 | 1817 | 1829 | 1844 | 1859 | 1916 | 1933 | 1950 | 2018 | 2048 | 2118 | 2148 | 2218 | 2248 | 2318 | 2348 | 0018 |
| — | 0622 | — | 0652 | 0722 | 0745 | 0802 | 0817 | 0832 | 0847 | 0902 | 0917 | 0932 | 0949 | 1009 | 1029 | 1049 | 1109 | 1129 | 1149 | 1209 | 1229 | 1249 | 1309 | 1329 | 1349 | 1409 | 1429 | 1449 | 1509 | 1530 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 | 1832 | 1847 | 1902 | 1919 | 1935 | 1952 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 2350 | 0020 |
| 0537 | 0627 | 0607 | 0657 | 0727 | 0751 | 0809 | 0824 | 0839 | 0854 | 0909 | 0924 | 0939 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1537 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | 1727 | 1742 | 1757 | 1812 | 1827 | 1838 | 1853 | 1908 | 1925 | 1940 | 1956 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | 2324 | 2354 | 0024 |
| 0539 | 0629 | 0609 | 0659 | 0729 | 0754 | 0812 | 0827 | 0842 | 0857 | 0912 | 0927 | 0942 | 0958 | 1018 | 1038 | 1058 | 1118 | 1138 | 1158 | 1218 | 1238 | 1258 | 1318 | 1338 | 1358 | 1418 | 1438 | 1458 | 1518 | 1540 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | 1830 | 1841 | 1856 | 1911 | 1928 | 1943 | 1958 | 2026 | 2056 | 2126 | 2156 | 2226 | 2256 | 2326 | 2356 | 0026 |
| 0541 | 0631 | 0611 | 0701 | 0731 | 0757 | 0815 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1543 | 1603 | 1618 | 1633 | 1648 | 1703 | 1718 | 1733 | 1748 | 1803 | 1818 | 1833 | 1843 | 1858 | 1913 | 1930 | 1945 | 2000 | — | — | — | — | — | — | — | — | — |
| 0543 | 0633 | 0613 | 0703 | 0733 | 0758 | 0816 | 0831 | 0846 | 0901 | 0916 | 0931 | 0946 | 1002 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1544 | 1604 | 1619 | 1634 | 1649 | 1704 | 1719 | 1734 | 1749 | 1804 | 1819 | 1834 | 1845 | 1900 | 1915 | 1932 | 1947 | 2002 | — | — | — | — | — | — | — | — | — |
| 0546 | 0636 | 0616 | 0706 | 0736 | 0802 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1525 | 1548 | 1608 | 1623 | 1638 | 1653 | 1708 | 1723 | 1738 | 1753 | 1808 | 1823 | 1838 | 1848 | 1903 | 1918 | 1935 | 1950 | 2005 | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 15th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 2 | THE PRIORY QUEENSWAY, Bus Mall (Stop PJ) | nwmajgmj |
| Next Bus From here for 2 | STRATFORD RD, Ladypool Rd (opp) | nwmajtja |
| Next Bus From here for 2 | STRATFORD RD, Palmerston Rd (Stop SA) | nwmajtmg |
| Next Bus From here for 2 | STRATFORD RD, Wilton Rd (opp) | nwmajtpa |
| Next Bus From here for 2 | STRATFORD RD, Baker St (adj) | nwmajtpm |
| Next Bus From here for 2 | COURT RD, Frederick Rd (opp) | nwmtpjta |
| Next Bus From here for 2 | SHOWELL GREEN LANE, Court Rd (adj) | nwmgdtaw |
| Next Bus From here for 2 | SHOWELL GREEN LANE, Bridge Close (opp) | nwmgdtgj |
| Next Bus From here for 2 | SHOWELL GREEN LANE, Woodlands Rd | nwmgdtgt |
| Next Bus From here for 2 | YARDLEY WOOD RD, Wake Green Rd (Stop WC) | nwmgmdwj |
| Next Bus From here for 2 | STRATFORD RD, Main St (opp) | nwmajtgd |
| Next Bus From here for 2 | STRATFORD RD, Auckland Rd (opp) | nwmajtdw |
| Next Bus From here for 2 | CORPORATION ST, Corporation St (Stop CJ) | nwmagtjd |
| Next Bus From here for 2 | STATION ST, Old Repertory Theatre (Stop GC) | nwmajadw |
| Next Bus From here for 2 | PERSHORE ST, Bromsgrove St (Stop GE) | nwmajagp |
| Next Bus From here for 2 | BARFORD ST, Moseley St (opp) | nwmajmgt |
| Next Bus From here for 2 | BRADFORD ST, Birmingham Coach Stn (Stop XE) | nwmdmjgj |
| Next Bus From here for 2 | BRADFORD ST, Birchill St (bey) | nwmajmta |
| Next Bus From here for 2 | BRADFORD ST, Alcester St (after) | nwmajmtg |
| Next Bus From here for 2 | BRADFORD ST, Moseley Rd (opp) | nwmajpmj |
| Next Bus From here for 2 | CAMP HILL, Bordesley Middleway | nwmajpwa |
| Next Bus From here for 2 | YARDLEY WOOD RD, Saint Agnes Rd (opp) | nwmgmdwp |
| Next Bus From here for 2 | YARDLEY WOOD RD, Windermere Rd (adj) | nwmgmgat |
| Next Bus From here for 2 | YARDLEY WOOD RD, Swanshurst Lane (adj) | nwmgmgdg |
| Next Bus From here for 2 | PRINCE OF WALES LANE, Gorleston Rd (Adj) | nwmtmdmp |
| Next Bus From here for 2 | PRINCE OF WALES LANE, Yardley Wood Rd (opp) | nwmtmdmt |
| Next Bus From here for 2 | YARDLEY WOOD RD, Loxeley Avenue | nwmtmgwd |
| Next Bus From here for 2 | YARDLEY WOOD RD, Greenslade Rd (Opp) | nwmtmgtw |
| Next Bus From here for 2 | YARDLEY WOOD RD, Oxhill Rd | nwmtmgwa |
| Next Bus From here for 2 | HIGH ST, Solihull Lodge (Adj) | nwmgdatw |
| Next Bus From here for 2 | HIGH ST, Prince Of Wales (adj) | nwmgdatm |
| Next Bus From here for 2 | MAYPOLE LANE, Daisy Farm Recreation Ground (opp) | nwmgmdwa |
| Next Bus From here for 2 | MAYPOLE LANE, Highters Heath Lane (bef) | nwmgmdtm |
| Next Bus From here for 2 | LANGSTONE RD, Daisy Farm Rd (bef) | nwmtmdtd |
| Next Bus From here for 2 | LANGSTONE RD, (Midway) | nwmgmgpg |
| Next Bus From here for 2 | YARDLEY WOOD RD, Brook Lane Fire Station (adj) | nwmgmgdj |
| Next Bus From here for 2 | YARDLEY WOOD RD, Bondfield Rd (adj) | nwmgmgdt |
| Next Bus From here for 2 | YARDLEY WOOD RD, Bromwall Rd (adj) | nwmgmgdw |
| Next Bus From here for 2 | YARDLEY WOOD RD, Haunch Lane (bef) | nwmptdwa |
| Next Bus From here for 2 | YARDLEY WOOD RD, Chinn Brook House | nwmgmgmt |
| Next Bus From here for 2 | YARDLEY WOOD RD, Pendeen Rd (adj) | nwmgmgjm |
| Next Bus From here for 2 | YARDLEY WOOD RD, Bus Garage (opp) | nwmgmgjt |
| Next Bus From here for 2 | DAISY FARM RD, Arlington Rd (bey) | nwmgmgmw |
| Next Bus From here for 2 | LANGSTONE RD, Greenford Rd (adj) | nwmgmgpd |
| Next Bus From here for 2 | MAYPOLE LANE, Maypole Island (Stop MD) | nwmdajdp |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 2 | MAYPOLE LANE, Maypole Island (Stop MC) | nwmdajdm |
| Next Bus From here for 2 | DAISY FARM RD, Arlington Rd (bey) | nwmgmgpa |
| Next Bus From here for 2 | YARDLEY WOOD RD, Bus Garage (adj) | nwmdtatw |
| Next Bus From here for 2 | YARDLEY WOOD RD, Pendeen Rd (opp) | nwmgmgjp |
| Next Bus From here for 2 | YARDLEY WOOD RD, Haunch Lane (bey) | nwmptdtw |
| Next Bus From here for 2 | YARDLEY WOOD RD, Bromwall Rd (opp) | nwmgmgja |
| Next Bus From here for 2 | YARDLEY WOOD RD, Bondfield Rd (opp) | nwmgmgdp |
| Next Bus From here for 2 | YARDLEY WOOD RD, Trittiford Rd (opp) | nwmgmgdm |
| Next Bus From here for 2 | YARDLEY WOOD RD, Brook Lane (bef) | nwmpjwjt |
| Next Bus From here for 2 | YARDLEY WOOD RD, Brook Lane Fire Station (opp) | nwmptdtm |
| Next Bus From here for 2 | YARDLEY WOOD RD, Swanshurst Lane (opp) | nwmgmgaw |
| Next Bus From here for 2 | ARLINGTON RD, Arlington Rd (Midway) | nwmgmgpm |
| Next Bus From here for 2 | ARLINGTON RD, Daisy Farm Rd (adj) | nwmgmgpj |
| Next Bus From here for 2 | MAYPOLE LANE, Highters Heath Lane (bey) | nwmgmdtp |
| Next Bus From here for 2 | MAYPOLE LANE, Daisy Farm Recreation Ground (adj) | nwmgmdtw |
| Next Bus From here for 2 | HIGH ST, Prince Of Wales (adj) | nwmgdatj |
| Next Bus From here for 2 | HIGH ST, Greenslade Rd (adj) | nwmgdawj |
| Next Bus From here for 2 | HIGH ST, Solihull Lodge (Opp) | nwmgdatp |
| Next Bus From here for 2 | YARDLEY WOOD RD, Oxhill Rd (adj) | nwmgmjda |
| Next Bus From here for 2 | YARDLEY WOOD RD, Greenslade Rd (adj) | nwmgmjaw |
| Next Bus From here for 2 | YARDLEY WOOD RD, Loxeley Avenue (adj) | nwmgdawm |
| Next Bus From here for 2 | PRINCE OF WALES LANE, Yardley Wood Rd (adj) | nwmgmgtg |
| Next Bus From here for 2 | PRINCE OF WALES LANE, Gorleston Rd (opp) | nwmgdawg |
| Next Bus From here for 2 | YARDLEY WOOD RD, Windermere Rd (opp) | nwmgmgap |
| Next Bus From here for 2 | YARDLEY WOOD RD, Saint Agnes Rd (adj) | nwmgmdwt |
| Next Bus From here for 2 | BRADFORD ST, Moseley Rd (adj) | nwmajpmg |
| Next Bus From here for 2 | BRADFORD ST, Alcester St | nwmajmtm |
| Next Bus From here for 2 | BRADFORD ST, Birchill St (bef) | nwmajmpw |
| Next Bus From here for 2 | BRADFORD ST, Birmingham Coach Stn (Stand XG) | nwmajmpm |
| Next Bus From here for 2 | MOAT LANE, Park St (Stop UH) | nwmagwjt |
| Next Bus From here for 2 | MOOR ST, Selfridges (Stop MA) | nwmdmjmt |
| Next Bus From here for 2 | THE PRIORY QUEENSWAY, Bus Mall (Stop PJ) | nwmajgmj |
| Next Bus From here for 2 | CORPORATION ST, Corporation St (Stop CJ) | nwmagtjd |
| Next Bus From here for 2 | STATION ST, Old Repertory Theatre (Stop GC) | nwmajadw |
| Next Bus From here for 2 | PERSHORE ST, Bromsgrove St (Stop GE) | nwmajagp |
| Next Bus From here for 2 | CAMP HILL, Bordesley Middleway | nwmajpwd |
| Next Bus From here for 2 | STRATFORD RD, Auckland Rd (adj) | nwmajtga |
| Next Bus From here for 2 | YARDLEY WOOD RD, Wake Green Rd (Stop WE) | nwmtdpda |
| Next Bus From here for 2 | YARDLEY WOOD RD, Belle Walk (adj) | nwmgdtgm |
| Next Bus From here for 2 | SHOWELL GREEN LANE, Bridge Close (adj) | nwmgdtgd |
| Next Bus From here for 2 | SHOWELL GREEN LANE, Court Rd | nwmtpgtg |
| Next Bus From here for 2 | STRATFORD RD, Baker St (opp) | nwmajtpd |
| Next Bus From here for 2 | STRATFORD RD, Wilton Rd (adj) | nwmajtmw |
| Next Bus From here for 2 | STRATFORD RD, Stoney Lane (Stop SG) | nwmajtgm |
| Next Bus From here for 2 | STRATFORD RD, Palmerston Rd (Stop SM) | nwmajtjt |
| Next Bus From here for 2 | STRATFORD RD, Ladypool Rd (adj) | nwmajtjd |
| Next Bus From here for 2 | STRATFORD RD, Main St (adj) | nwmajtgj |
| Next Bus From here for 2 | BARFORD ST, Moseley St (opp) | nwmajmgt |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
