All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 8 | 8 | 30 |
| Saturday | 15/10 | 8 | 30 |
| Sunday | 30 | 30 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Bushbury,Moreton Sch |
|---|
| Showell Circus...... |
| Park Lane Bus Garage |
| WOLVERHAMPTON,BusStn |
| Lea Road,Stubbs Road |
| Enville Road........ |
| Wolv'pton,PrincessSt |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | NXB | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | TEX | NXB | TEX | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| — | 0513 | 0543 | 0558 | 0613 | — | 0628 | — | — | 0643 | 0652 | 0701 | 0709 | 0712 | 0717 | 0726 | 0726 | 0734 | 0740 | 0741 | 0747 | 0754 | 0754 | 0802 | 0808 | 0811 | 0820 | 0822 | 0829 | 0836 | 0838 | 0847 | 0850 | 0856 | 0904 | 0905 | 0914 | 0918 | 0923 | 0930 | 0932 | 0935 | 0942 | 0946 | 0950 | 0959 | 1000 | 1008 | 1014 | 1016 | 1025 | 1028 | 1034 | 1042 | 1042 | 1051 | 1056 | 1100 | 1108 | 1110 | 1117 | 1124 | 1125 | 1134 | 1138 | 1143 | 1151 | 1152 | 1200 | 1209 | 1217 | 1226 | 1235 | 1239 | 1243 | 1252 | 1253 | 1300 | 1307 | 1309 | 1318 | 1321 | 1326 | 1334 | 1335 | 1344 | 1349 | 1352 | 1401 | 1403 | 1410 | 1417 | 1418 | 1427 | 1431 | 1435 | 1444 | 1445 | 1453 | 1459 | 1501 | 1510 | 1513 | 1519 | 1527 | 1527 | 1536 | 1541 | 1545 | 1554 | 1555 | — | 1603 | 1609 | 1612 | 1621 | 1623 | 1630 | 1637 | 1639 | 1648 | 1651 | 1657 | 1705 | 1706 | 1715 | 1719 | 1725 | 1733 | 1735 | 1745 | 1747 | 1755 | 1801 | 1807 | 1819 | 1831 | 1843 | 1858 | 1913 | 1928 | 1943 | 2013 | 2043 | 2113 | 2143 | 2213 | 2243 | 2313 |
| — | 0516 | 0546 | 0601 | 0616 | — | 0631 | — | — | 0646 | 0655 | 0704 | 0712 | 0717 | 0720 | 0729 | 0731 | 0737 | 0745 | 0744 | 0750 | 0757 | 0759 | 0805 | 0813 | 0814 | 0823 | 0827 | 0832 | 0841 | 0841 | 0850 | 0855 | 0859 | 0909 | 0908 | 0917 | 0923 | 0926 | 0933 | 0937 | 0938 | 0945 | 0951 | 0953 | 1002 | 1005 | 1011 | 1019 | 1019 | 1028 | 1033 | 1037 | 1045 | 1047 | 1054 | 1101 | 1103 | 1111 | 1115 | 1120 | 1129 | 1128 | 1137 | 1143 | 1146 | 1154 | 1157 | 1203 | 1212 | 1220 | 1229 | 1238 | 1244 | 1246 | 1255 | 1258 | 1303 | 1312 | 1312 | 1321 | 1326 | 1329 | 1337 | 1340 | 1347 | 1354 | 1355 | 1404 | 1408 | 1413 | 1422 | 1421 | 1430 | 1436 | 1438 | 1447 | 1450 | 1456 | 1504 | 1504 | 1513 | 1518 | 1522 | 1530 | 1532 | 1539 | 1546 | 1548 | 1557 | 1600 | — | 1606 | 1614 | 1615 | 1624 | 1628 | 1633 | 1642 | 1642 | 1651 | 1656 | 1700 | 1710 | 1709 | 1718 | 1724 | 1728 | 1738 | 1738 | 1748 | 1752 | 1758 | 1806 | 1810 | 1822 | 1834 | 1846 | 1901 | 1916 | 1931 | 1946 | 2016 | 2046 | 2116 | 2146 | 2216 | 2246 | 2316 |
| 0449 | 0519 | 0549 | 0604 | 0619 | 0614 | 0634 | 0629 | 0643 | 0649 | 0658 | 0707 | 0715 | — | 0723 | 0732 | — | 0740 | — | 0747 | 0754 | 0801 | — | 0809 | — | 0818 | 0827 | — | 0836 | — | 0845 | 0854 | — | 0903 | — | 0912 | 0920 | — | 0929 | 0936 | — | 0941 | 0948 | — | 0956 | 1005 | — | 1014 | — | 1022 | 1031 | — | 1040 | 1048 | — | 1057 | — | 1106 | 1114 | — | 1123 | — | 1131 | 1140 | — | 1149 | 1157 | — | 1206 | 1215 | 1223 | 1232 | 1241 | — | 1249 | 1258 | — | 1306 | — | 1315 | 1324 | — | 1332 | 1340 | — | 1350 | — | 1358 | 1407 | — | 1416 | — | 1424 | 1433 | — | 1441 | 1450 | — | 1459 | — | 1507 | 1516 | — | 1525 | 1533 | — | 1542 | — | 1551 | 1600 | — | — | 1609 | — | 1618 | 1627 | — | 1636 | — | 1645 | 1654 | — | 1703 | — | 1712 | 1721 | — | 1731 | — | 1741 | 1751 | — | 1801 | — | 1813 | 1825 | 1837 | 1849 | 1904 | 1919 | 1934 | 1949 | 2019 | 2049 | 2119 | 2149 | 2219 | 2249 | 2319 |
| 0459 | 0529 | 0559 | 0614 | 0632 | 0624 | 0648 | 0640 | 0656 | 0704 | 0712 | 0720 | 0728 | — | 0737 | 0746 | — | 0755 | — | 0803 | 0810 | 0817 | — | 0825 | — | 0834 | 0843 | — | 0852 | — | 0901 | 0909 | — | 0918 | — | 0926 | 0934 | — | 0943 | — | — | 0952 | 1001 | — | 1009 | 1018 | — | 1027 | — | 1035 | 1044 | — | 1053 | 1101 | — | 1110 | — | 1119 | 1127 | — | 1136 | — | 1144 | 1153 | — | 1202 | 1210 | — | 1219 | 1228 | 1236 | 1245 | 1254 | — | 1302 | 1311 | — | 1319 | — | 1328 | 1337 | — | 1345 | 1353 | — | 1403 | — | 1411 | 1420 | — | 1429 | — | 1437 | 1446 | — | 1454 | 1503 | — | 1512 | — | 1520 | 1529 | — | 1538 | 1546 | — | 1553 | — | 1605 | 1614 | — | 1559 | 1623 | — | 1632 | 1641 | — | 1650 | — | 1659 | 1708 | — | 1717 | — | 1726 | 1735 | — | 1745 | — | 1755 | 1805 | — | 1815 | — | 1827 | 1840 | 1846 | 1900 | 1913 | 1930 | 1943 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | 2330 |
| 0508 | 0538 | 0608 | 0623 | 0642 | 0633 | 0700 | 0651 | 0709 | 0717 | 0725 | 0733 | 0741 | — | 0750 | 0759 | — | 0808 | — | 0816 | 0823 | 0830 | — | 0838 | — | 0847 | 0856 | — | 0905 | — | 0914 | 0922 | — | 0931 | — | 0939 | 0947 | — | 0956 | — | — | 1005 | 1014 | — | 1022 | 1031 | — | 1040 | — | 1048 | 1057 | — | 1106 | 1114 | — | 1123 | — | 1132 | 1140 | — | 1149 | — | 1157 | 1206 | — | 1215 | 1223 | — | 1232 | 1241 | 1249 | 1258 | 1307 | — | 1315 | 1324 | — | 1332 | — | 1341 | 1350 | — | 1358 | 1406 | — | 1416 | — | 1424 | 1433 | — | 1442 | — | 1450 | 1459 | — | 1507 | 1516 | — | 1525 | — | 1533 | 1542 | — | 1551 | 1559 | — | 1608 | — | 1620 | 1629 | — | 1614 | 1638 | — | 1647 | 1656 | — | 1705 | — | 1714 | 1723 | — | 1732 | — | 1741 | 1750 | — | 1800 | — | 1809 | 1819 | — | 1829 | — | 1839 | 1849 | — | 1909 | — | 1939 | — | 2009 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 |
| 0518 | 0548 | 0618 | 0633 | 0653 | 0643 | 0713 | 0703 | 0722 | 0730 | 0738 | 0746 | 0754 | — | 0803 | 0812 | — | 0821 | — | 0829 | 0836 | 0843 | — | 0851 | — | 0900 | 0909 | — | 0918 | — | 0927 | 0935 | — | 0944 | — | 0952 | 1000 | — | 1009 | — | — | 1018 | 1027 | — | 1035 | 1044 | — | 1053 | — | 1101 | 1110 | — | 1119 | 1127 | — | 1136 | — | 1145 | 1153 | — | 1202 | — | 1210 | 1219 | — | 1228 | 1236 | — | 1245 | 1254 | 1302 | 1311 | 1320 | — | 1328 | 1337 | — | 1345 | — | 1354 | 1403 | — | 1411 | 1419 | — | 1429 | — | 1437 | 1446 | — | 1455 | — | 1503 | 1512 | — | 1520 | 1529 | — | 1538 | — | 1546 | 1555 | — | 1605 | 1613 | — | 1621 | — | 1634 | 1643 | — | 1628 | 1652 | — | 1701 | 1710 | — | 1719 | — | 1728 | 1737 | — | 1746 | — | 1755 | 1804 | — | 1813 | — | 1822 | 1831 | — | 1840 | — | 1850 | 1859 | — | 1919 | — | 1949 | — | 2019 | 2049 | 2119 | 2149 | 2219 | 2249 | 2319 | 2349 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | 0727 | — | — | 0741 | — | 0755 | — | — | — | 0809 | — | 0823 | — | — | 0837 | — | 0851 | — | — | 0905 | — | 0919 | — | — | 0933 | — | — | 0947 | — | — | 1001 | — | — | 1015 | — | 1029 | — | — | 1043 | — | — | 1057 | — | 1111 | — | — | 1125 | — | 1139 | — | — | 1153 | — | — | 1207 | — | — | — | — | — | 1254 | — | — | 1308 | — | 1322 | — | — | 1336 | — | — | 1350 | — | 1404 | — | — | 1418 | — | 1432 | — | — | 1446 | — | — | 1500 | — | 1514 | — | — | 1528 | — | — | 1542 | — | 1556 | — | — | 1610 | — | — | 1624 | — | — | 1638 | — | 1652 | — | — | 1706 | — | 1720 | — | — | 1734 | — | 1748 | — | — | 1802 | — | 1816 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 12th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 2 | SHOWELL CIRCUS, Third Avenue (adj) | nwmjmwga |
| Next Bus From here for 2 | LICHFIELD ST, Art Gallery (Stop BN) | nwmjdtmg |
| Next Bus From here for 2 | VICTORIA ST, Salop St (Stop CU) | nwmtgjwa |
| Next Bus From here for 2 | PITT ST, Markets (Stop CK) | nwmtjtwt |
| Next Bus From here for 2 | LEA RD, Penn Rd (adj) | nwmjgpwg |
| Next Bus From here for 2 | LEA RD, Owen Rd (bey) | nwmpmgmp |
| Next Bus From here for 2 | LEA RD, Bruford Rd (adj) | nwmjgtma |
| Next Bus From here for 2 | LEA RD, Stubbs Rd (opp) | nwmjgtdm |
| Next Bus From here for 2 | PENN RD, Goldthorn Hill (aft) | nwmjgwjw |
| Next Bus From here for 2 | COALWAY RD, Shenstone Court | nwmtwpmp |
| Next Bus From here for 2 | COALWAY RD, Beckminster Rd (adj) | nwmjgwgj |
| Next Bus From here for 2 | COALWAY RD, Church Rd (opp) | nwmjgwgm |
| Next Bus From here for 2 | COALWAY RD, Windsor Avenue (opp) | nwmjgwgt |
| Next Bus From here for 2 | COALWAY RD, Warstones Primary School | nwmjgwjd |
| Next Bus From here for 2 | WARSTONES DR, Warstones Rd (adj) | nwmjgwjp |
| Next Bus From here for 2 | WARSTONES DR, Warstone House (adj) | nwmjmagw |
| Next Bus From here for 2 | WARSTONES DR, Swancote Drive | nwmjmajg |
| Next Bus From here for 2 | EASTCROFT RD, Warstones Drive | nwmjmajm |
| Next Bus From here for 2 | STAFFORD ST, University of Wolverhampton (Stop AC) | nwmtgjtw |
| Next Bus From here for 2 | CANNOCK RD, Stafford St | nwmtdajp |
| Next Bus From here for 2 | LEACROFT AVE, Dickinson Avenue (adj) | nwmjmwgj |
| Next Bus From here for 2 | OLD FALLINGS LANE, Ruskin Rd (opp) | nwmpmgwd |
| Next Bus From here for 2 | OLD FALLINGS LANE, Moreton Secondary School (adj) | nwmjmwjg |
| Next Bus From here for 2 | LEACROFT AVE, Neve Avenue (opp) | nwmjmwgt |
| Next Bus From here for 2 | HAMMOND AVE, Kempthorne Avenue | nwmjmwgm |
| Next Bus From here for 2 | KEMPTHORNE AVE, Low Hill Crescent | nwmpwmwg |
| Next Bus From here for 2 | KEMPTHORNE AVE, Whitgreave Avenue | nwmtmdja |
| Next Bus From here for 2 | SHOWELL CIRCUS, Thorn Avenue (adj) | nwmjmwgd |
| Next Bus From here for 2 | FIRST AVE, Fifth Avenue | nwmjmwdp |
| Next Bus From here for 2 | FIRST AVE, Fourth Avenue | nwmjmwdm |
| Next Bus From here for 2 | FIRST AVE, Paget Arms (opp) | nwmjmwdg |
| Next Bus From here for 2 | PARK LANE, Park Lane Bus Garage (adj) | nwmjmwam |
| Next Bus From here for 2 | PARK LANE, Leslie Rd (adj) | nwmpmgpd |
| Next Bus From here for 2 | CANNOCK RD, Railway Bridge (adj) | nwmjmtwp |
| Next Bus From here for 2 | CANNOCK RD, Nine Elms Lane (adj) | nwmjmtwg |
| Next Bus From here for 2 | CANNOCK RD, Badger Drive (adj) | nwmjmwap |
| Next Bus From here for 2 | CANNOCK RD, Cross St North (adj) | nwmtgagj |
| Next Bus From here for 2 | EASTCROFT RD, Enville Rd | nwmjmajt |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 2 | EASTCROFT RD, Enville Rd | nwmjmajt |
| Next Bus From here for 2 | CANNOCK RD, Cross St North (opp) | nwmtgagm |
| Next Bus From here for 2 | CANNOCK RD, Badger Drive (opp) | nwmjmwat |
| Next Bus From here for 2 | CANNOCK RD, Nine Elms Lane (opp) | nwmjmtwj |
| Next Bus From here for 2 | CANNOCK RD, Railway Bridge (opp) | nwmjmtwm |
| Next Bus From here for 2 | PARK LANE, Park Lane Bus Garage (opp) | nwmjgtaw |
| Next Bus From here for 2 | FIRST AVE, Fourth Avenue | nwmjmwdj |
| Next Bus From here for 2 | FIRST AVE, Fifth Avenue | nwmjmwdt |
| Next Bus From here for 2 | SHOWELL CIRCUS, Third Avenue (adj) | nwmjmwga |
| Next Bus From here for 2 | LEACROFT AVE, Dickinson Avenue (adj) | nwmjmwgj |
| Next Bus From here for 2 | OLD FALLINGS LANE, Ruskin Rd (opp) | nwmpmgwd |
| Next Bus From here for 2 | OLD FALLINGS LANE, Moreton Secondary School (adj) | nwmjmwjg |
| Next Bus From here for 2 | LEACROFT AVE, Neve Avenue (opp) | nwmjmwgt |
| Next Bus From here for 2 | HAMMOND AVE, Kempthorne Avenue | nwmjmwgm |
| Next Bus From here for 2 | KEMPTHORNE AVE, Low Hill Crescent | nwmpwmwg |
| Next Bus From here for 2 | KEMPTHORNE AVE, Whitgreave Avenue | nwmtmdja |
| Next Bus From here for 2 | STAFFORD ST, University of Wolverhampton (Stop AD) | nwmjdtdm |
| Next Bus From here for 2 | LICHFIELD ST, Art Gallery (Stop BC) | nwmjdtmd |
| Next Bus From here for 2 | VICTORIA ST, Mander Centre (Stop CA) | nwmjdwdj |
| Next Bus From here for 2 | EASTCROFT RD, Warstones Drive | nwmjmajp |
| Next Bus From here for 2 | WARSTONES DR, Swancote Drive | nwmjmajd |
| Next Bus From here for 2 | WARSTONES DR, Warstone House (opp) | nwmjmaja |
| Next Bus From here for 2 | WARSTONES DR, Warstones Rd (opp) | nwmjgwjt |
| Next Bus From here for 2 | COALWAY RD, Warstones Primary School | nwmjgwja |
| Next Bus From here for 2 | COALWAY RD, Windsor Avenue (adj) | nwmjgwgw |
| Next Bus From here for 2 | COALWAY RD, Church Rd (adj) | nwmjgwgp |
| Next Bus From here for 2 | COALWAY RD, Beckminster Rd (opp) | nwmjgwgd |
| Next Bus From here for 2 | COALWAY RD, Shenstone Court (opp) | nwmpmgda |
| Next Bus From here for 2 | LEA RD, Stubbs Rd (adj) | nwmjgtdp |
| Next Bus From here for 2 | LEA RD, Bruford Rd (opp) | nwmjgtmd |
| Next Bus From here for 2 | LEA RD, Owen Rd (bef) | nwmpmgmj |
| Next Bus From here for 2 | LEA RD, Penn Rd (opp) | nwmjgpwj |
| Next Bus From here for 2 | WORCESTER ST, School St (Stop CJ) | nwmjdwat |
| Next Bus From here for 2 | VICTORIA ST, Salop St (Stop CD) | nwmjdtpg |
| Next Bus From here for 2 | SHOWELL CIRCUS, Thorn Avenue (adj) | nwmjmwgd |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.