All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 15 | 15 | 60 |
| Saturday | 30/15 | 15 | 60 |
| Sunday | # | 60 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Pendeford,WhitburnCl |
|---|
| Oxley Moor Rd,Lib'y. |
| Queen Sq,ArtGallery |
| Bradmore Inn........ |
| Springhill Lane..... |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| — | — | — | — | 0627 | 0642 | 0656 | 0709 | 0724 | 0739 | 0754 | 0809 | 0824 | 0839 | 0856 | 0912 | 0927 | 0942 | 0957 | 1012 | 1027 | 1042 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1612 | 1628 | 1644 | 1700 | 1716 | 1735 | 1756 | 1818 | 1850 | 1940 | 2040 | 2140 | 2240 |
| — | — | — | — | 0635 | 0650 | 0705 | 0719 | 0734 | 0749 | 0805 | 0820 | 0835 | 0850 | 0906 | 0922 | 0937 | 0952 | 1007 | 1022 | 1037 | 1052 | 1107 | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1522 | 1537 | 1552 | 1607 | 1622 | 1638 | 1654 | 1710 | 1726 | 1745 | 1806 | 1827 | 1858 | 1948 | 2048 | 2148 | 2248 |
| 0525 | 0555 | 0617 | 0635 | 0650 | 0705 | 0720 | 0735 | 0750 | 0806 | 0822 | 0837 | 0852 | 0907 | 0922 | 0937 | 0952 | 1007 | 1022 | 1037 | 1052 | 1107 | 1122 | 1137 | 1152 | 1207 | 1222 | 1237 | 1252 | 1307 | 1322 | 1337 | 1352 | 1407 | 1422 | 1437 | 1452 | 1507 | 1522 | 1537 | 1552 | 1607 | 1622 | 1637 | 1653 | 1709 | 1725 | 1741 | 1800 | 1820 | 1840 | 1910 | 2000 | 2100 | 2200 | 2300 |
| 0534 | 0604 | 0626 | 0644 | 0700 | 0715 | 0730 | 0745 | 0800 | 0816 | 0832 | 0847 | 0902 | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 | 1518 | 1534 | 1549 | 1604 | 1619 | 1634 | 1649 | 1705 | 1721 | 1737 | 1753 | 1812 | 1830 | 1849 | 1919 | 2009 | 2109 | 2209 | 2309 |
| 0543 | 0613 | 0635 | 0653 | 0711 | 0726 | 0741 | 0756 | 0811 | 0827 | 0843 | 0858 | 0913 | 0928 | 0943 | 0958 | 1013 | 1028 | 1043 | 1058 | 1113 | 1128 | 1143 | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 | 1328 | 1343 | 1358 | 1413 | 1428 | 1443 | 1458 | 1513 | 1529 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1716 | 1732 | 1748 | 1804 | 1823 | 1840 | 1858 | 1928 | 2018 | 2118 | 2218 | 2318 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 2nd March 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 4 | WARSTONES RD, Hollybush Lane (opp) | nwmjmamj |
| Next Bus From here for 4 | WATERLOO RD, Molineux Stadium (opp) | nwmjdwap |
| Next Bus From here for 4 | WATERLOO RD, Oxley St (opp) | nwmpmjdw |
| Next Bus From here for 4 | WATERLOO RD, Five Ways | nwmjmjtg |
| Next Bus From here for 4 | STAFFORD RD, Five Ways (opp) | nwmjmjwd |
| Next Bus From here for 4 | STAFFORD RD, Gorsebrook Rd (adj) | nwmjmjwj |
| Next Bus From here for 4 | STAFFORD RD, Bushbury Lane (opp) | nwmpmgdj |
| Next Bus From here for 4 | STAFFORD RD, Polish Church (adj) | nwmjmjwt |
| Next Bus From here for 4 | STAFFORD RD, Greenwood Rd (bef) | nwmjmpag |
| Next Bus From here for 4 | STAFFORD RD, Lodge Rd (adj) | nwmjmpam |
| Next Bus From here for 4 | PROBERT RD, Oxley Moor Rd | nwmjmpap |
| Next Bus From here for 4 | PROBERT RD, Renton Rd (opp) | nwmjmpda |
| Next Bus From here for 4 | ELMDON RD, Probert Rd (adj) | nwmjmpdg |
| Next Bus From here for 4 | SHELDON RD, Elmdon Rd (opp) | nwmjmpdj |
| Next Bus From here for 4 | RENTON RD, Meriden Rd (adj) | nwmjmpdt |
| Next Bus From here for 4 | BLAYDON RD, Oxley Moor Rd (bey) | nwmjmpdw |
| Next Bus From here for 4 | BLAYDON RD, Emsworth Crescent (opp) | nwmjmpwp |
| Next Bus From here for 4 | BLAYDON RD, Emsworth Crescent (opp) | nwmjmpwt |
| Next Bus From here for 4 | STAFFORD ST, University of Wolverhampton (Stop AB) | nwmjdtdt |
| Next Bus From here for 4 | PRINCESS ST, King St (Stop AU) | nwmtmdwt |
| Next Bus From here for 4 | WARSTONES RD, Hilston Avenue (adj) | nwmjmamp |
| Next Bus From here for 4 | WARSTONES RD, Spring Hill Lane (bey) | nwmjmamw |
| Next Bus From here for 4 | WARSTONES RD, Warstones Drive (adj) | nwmjmamd |
| Next Bus From here for 4 | WARSTONES RD, Pinfold Lane (opp) | nwmpmgwp |
| Next Bus From here for 4 | WARSTONES DR, Warstones Rd (opp) | nwmjgwjt |
| Next Bus From here for 4 | LEASOWES DR, Pinfold Grove (opp) | nwmjmagt |
| Next Bus From here for 4 | TRYSULL RD, Five Ways | nwmjmadp |
| Next Bus From here for 4 | TRYSULL RD, Attwell Park (opp) | nwmjmadj |
| Next Bus From here for 4 | TRYSULL RD, Marnel Drive (adj) | nwmjmadg |
| Next Bus From here for 4 | TRYSULL RD, Oxbarn Avenue (opp) | nwmjgwtp |
| Next Bus From here for 4 | BRADMORE RD, Bradmore Inn | nwmjgwtm |
| Next Bus From here for 4 | BRADMORE RD, Bantock Avenue (opp) | nwmjgwpt |
| Next Bus From here for 4 | MERRIDALE RD, Aspen Way (opp) | nwmjgwpa |
| Next Bus From here for 4 | MERRIDALE RD, Merridale Lane (adj) | nwmjgwmt |
| Next Bus From here for 4 | MERRIDALE RD, Crawford Rd (adj) | nwmjgwmj |
| Next Bus From here for 4 | SALOP ST, Ring Rd (Stop CQ) | nwmjdtpw |
| Next Bus From here for 4 | CLEVELAND ST, Wolverhampton Wulfruna Centre (Stop CF) | nwmjdtgm |
| Next Bus From here for 4 | BLAYDON RD, Whitburn Close (adj) | nwmjmtaj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 4 | WARSTONES RD, Spring Hill Lane (bef) | nwmjmapa |
| Next Bus From here for 4 | WATERLOO RD, Molineux Stadium (adj) | nwmjdwam |
| Next Bus From here for 4 | WATERLOO RD, Oxley St (adj) | nwmpmjdt |
| Next Bus From here for 4 | WATERLOO RD, Five Ways | nwmjmjtj |
| Next Bus From here for 4 | STAFFORD RD, Five Ways (adj) | nwmjmjwg |
| Next Bus From here for 4 | STAFFORD RD, Gorsebrook Rd (opp) | nwmjmjwm |
| Next Bus From here for 4 | STAFFORD RD, Bushbury Lane (adj) | nwmpmgdm |
| Next Bus From here for 4 | STAFFORD RD, Polish Church (opp) | nwmjmpad |
| Next Bus From here for 4 | STAFFORD RD, Greenwood Rd (bey) | nwmjmpaj |
| Next Bus From here for 4 | STAFFORD RD, Lodge Rd (opp) | nwmjgtat |
| Next Bus From here for 4 | PROBERT RD, Oxley Moor Rd | nwmjmpat |
| Next Bus From here for 4 | PROBERT RD, Renton Rd (adj) | nwmjmpaw |
| Next Bus From here for 4 | PROBERT RD, Elmdon Rd | nwmpmgtd |
| Next Bus From here for 4 | SHELDON RD, Elmdon Rd (adj) | nwmjmpdm |
| Next Bus From here for 4 | RENTON RD, Meriden Rd (opp) | nwmjmpdp |
| Next Bus From here for 4 | BLAYDON RD, Oxley Moor Rd | nwmjmpga |
| Next Bus From here for 4 | BLAYDON RD, Emsworth Crescent (adj) | nwmjmpwm |
| Next Bus From here for 4 | BLAYDON RD, Emsworth Crescent (adj) | nwmjmtad |
| Next Bus From here for 4 | STAFFORD ST, University of Wolverhampton (Stop AD) | nwmjdtdm |
| Next Bus From here for 4 | LICHFIELD ST, Art Gallery (Stop BA) | nwmjdtjw |
| Next Bus From here for 4 | DARLINGTON ST, Beatties (Stop BF) | nwmjdtmt |
| Next Bus From here for 4 | WARSTONES RD, Hilston Avenue (opp) | nwmjmamt |
| Next Bus From here for 4 | WARSTONES RD, Hollybush Lane (adj) | nwmjmamg |
| Next Bus From here for 4 | WARSTONES RD, Warstones Drive (opp) | nwmjmama |
| Next Bus From here for 4 | WARSTONES RD, Pinfold Lane (adj) | nwmpmgwt |
| Next Bus From here for 4 | WARSTONES DR, Warstones Rd (adj) | nwmjgwjp |
| Next Bus From here for 4 | LEASOWES DR, Pinfold Grove (adj) | nwmjmagp |
| Next Bus From here for 4 | TRYSULL RD, Five Ways | nwmjmadt |
| Next Bus From here for 4 | TRYSULL RD, Attwell Park (adj) | nwmjmadm |
| Next Bus From here for 4 | TRYSULL RD, Marnel Drive (opp) | nwmjmada |
| Next Bus From here for 4 | TRYSULL RD, Oxbarn Avenue (adj) | nwmjgwtw |
| Next Bus From here for 4 | BRADMORE RD, Bradmore Inn | nwmjgwtj |
| Next Bus From here for 4 | BRADMORE RD, Bantock Avenue (adj) | nwmjgwpm |
| Next Bus From here for 4 | MERRIDALE RD, Aspen Way (adj) | nwmjgwpd |
| Next Bus From here for 4 | MERRIDALE RD, Merridale Lane (opp) | nwmjgwmw |
| Next Bus From here for 4 | MERRIDALE RD, Crawford Rd (opp) | nwmjgwmp |
| Next Bus From here for 4 | MERRIDALE RD, Lord St (adj) | nwmpmgtp |
| Next Bus From here for 4 | DARLINGTON ST, Ring Rd (Stop BG) | nwmjdtwg |
| Next Bus From here for 4 | BLAYDON RD, Whitburn Close (adj) | nwmjmtag |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.