All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | 30 E |
| Saturday | 30 | 20 | 30 E |
| Sunday | 60 / 30E | 30 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5A | 5 | 5A | 5A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| 0628 | 0648 | 0658 | 0713 | 0718 | 0743 | 0803 | 0823 | 0843 | 0903 | 0923 | 0943 | 1003 | 1023 | 1043 | 1103 | 1123 | 1143 | 1203 | 1223 | 1243 | 1303 | 1323 | 1343 | 1403 | 1423 | 1443 | 1503 | 1528 | 1548 | 1613 | 1633 | 1653 | 1713 | 1738 | 1758 | 1823 | 1853 | 1923 | 1953 | 2053 | 2153 | 2253 |
| 0630 | 0650 | 0700 | 0715 | 0720 | 0745 | 0805 | 0825 | 0845 | 0905 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1530 | 1550 | 1615 | 1635 | 1655 | 1715 | 1740 | 1800 | 1825 | 1855 | 1925 | 1955 | 2055 | 2155 | 2255 |
| — | 0652 | — | — | 0722 | 0747 | 0807 | 0827 | 0847 | 0907 | 0927 | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1448 | 1508 | 1533 | 1553 | 1618 | 1638 | 1658 | 1718 | 1743 | 1802 | 1827 | 1857 | 1927 | 1957 | 2057 | 2157 | 2257 |
| 0634 | 0654 | 0705 | 0721 | 0726 | 0751 | 0809 | 0829 | 0851 | 0911 | 0931 | 0951 | 1011 | 1031 | 1051 | 1111 | 1131 | 1151 | 1211 | 1231 | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1451 | 1511 | 1536 | 1556 | 1621 | 1642 | 1702 | 1722 | 1746 | 1806 | 1831 | 1859 | 1929 | 1959 | 2059 | 2159 | 2259 |
| 0636 | 0657 | 0708 | 0724 | 0729 | 0754 | 0812 | 0832 | 0854 | 0914 | 0934 | 0954 | 1014 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 | 1354 | 1414 | 1434 | 1455 | 1515 | 1540 | 1600 | 1625 | 1646 | 1706 | 1726 | 1750 | 1809 | 1834 | 1902 | 1932 | 2002 | 2102 | 2202 | 2302 |
| 0639 | 0700 | 0712 | 0728 | 0734 | 0759 | 0815 | 0835 | 0859 | 0919 | 0939 | 0959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1500 | 1520 | 1545 | 1605 | 1630 | 1651 | 1711 | 1731 | 1755 | 1813 | 1838 | 1905 | 1935 | 2005 | 2105 | 2205 | 2305 |
| — | 0702 | — | — | 0737 | 0802 | 0817 | 0837 | 0902 | 0922 | 0942 | 1002 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1503 | 1523 | 1548 | 1608 | 1633 | 1654 | 1714 | 1734 | 1758 | 1816 | 1840 | 1907 | 1937 | 2007 | 2107 | 2207 | 2307 |
| — | 0706 | — | — | 0742 | 0807 | 0821 | 0841 | 0907 | 0927 | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1509 | 1530 | 1555 | 1615 | 1640 | 1701 | 1721 | 1741 | 1804 | 1821 | 1845 | 1910 | 1940 | 2010 | 2110 | 2210 | 2310 |
| — | 0710 | — | — | 0748 | 0813 | 0825 | 0845 | 0913 | 0933 | 0953 | 1013 | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 | 1413 | 1433 | 1453 | 1515 | 1537 | 1602 | 1622 | 1647 | 1709 | 1729 | 1749 | 1811 | 1827 | 1850 | 1914 | 1944 | 2014 | 2114 | 2214 | 2314 |
| — | 0719 | — | — | 0759 | 0824 | 0834 | 0854 | 0924 | 0944 | 1004 | 1024 | 1044 | 1104 | 1124 | 1144 | 1204 | 1224 | 1244 | 1304 | 1324 | 1344 | 1404 | 1424 | 1444 | 1504 | 1525 | 1547 | 1612 | 1632 | 1657 | 1720 | 1740 | 1800 | 1821 | 1836 | 1858 | 1922 | 1952 | 2022 | 2122 | 2222 | 2322 |
| — | 0720 | — | — | 0800 | 0825 | 0835 | 0855 | 0925 | 0945 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1526 | 1548 | 1613 | 1633 | 1658 | 1721 | 1741 | 1801 | 1822 | 1837 | 1859 | 1923 | — | 2023 | 2123 | 2223 | 2323 |
| — | 0723 | — | — | 0802 | 0827 | 0838 | 0858 | 0927 | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 | 1529 | 1551 | 1616 | 1636 | 1701 | 1725 | 1745 | 1805 | 1826 | 1841 | 1901 | 1925 | — | 2025 | 2125 | 2225 | 2325 |
| 0644 | — | 0718 | 0734 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0659 | 0731 | 0736 | 0753 | 0810 | 0835 | 0846 | 0906 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1537 | 1559 | 1624 | 1644 | 1709 | 1733 | 1753 | 1813 | 1834 | 1849 | 1908 | 1931 | — | 2031 | 2131 | 2231 | 2331 |
| 0647 | — | 0722 | 0738 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0702 | 0736 | 0739 | 0756 | 0815 | 0840 | 0851 | 0911 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1542 | 1604 | 1629 | 1649 | 1714 | 1739 | 1759 | 1818 | 1839 | 1854 | 1912 | 1935 | — | 2035 | 2135 | 2235 | 2335 |
| 0650 | — | 0727 | 0743 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 0743 | — | — | 0823 | 0848 | 0858 | 0918 | 0948 | 1008 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1528 | 1550 | 1612 | 1637 | 1657 | 1722 | 1746 | 1806 | 1825 | 1846 | 1901 | 1918 | 1941 | — | 2041 | 2141 | 2241 | 2341 |
| 0651 | — | 0728 | 0744 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0709 | 0745 | 0746 | 0804 | 0825 | 0850 | 0900 | 0920 | 0950 | 1010 | 1030 | 1050 | 1110 | 1130 | 1150 | 1210 | 1230 | 1250 | 1310 | 1330 | 1350 | 1410 | 1430 | 1450 | 1510 | 1530 | 1552 | 1614 | 1639 | 1659 | 1724 | 1748 | 1808 | 1827 | 1848 | 1903 | 1919 | 1942 | — | 2042 | 2142 | 2242 | 2342 |
| 0655 | — | 0732 | 0749 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0717 | 0753 | 0755 | 0815 | 0835 | 0900 | 0908 | 0928 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1603 | 1625 | 1650 | 1710 | 1735 | 1758 | 1818 | 1836 | 1856 | 1911 | 1927 | 1949 | — | 2049 | 2149 | 2249 | 2349 |
| 0657 | — | 0734 | 0751 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0718 | 0755 | 0757 | 0817 | 0837 | 0902 | 0910 | 0930 | 1002 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1522 | 1542 | 1605 | 1627 | 1652 | 1712 | 1737 | 1800 | 1820 | 1838 | 1858 | 1913 | 1928 | 1950 | — | 2050 | 2150 | 2250 | 2350 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 10th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 5 | THE PRIORY QUEENSWAY, Bus Mall (Stop PJ) | nwmajgmj |
| Next Bus From here for 5 | SPRINGFIELD RD, Springfield Jun School (opp) | nwmgmjdm |
| Next Bus From here for 5 | SPRINGFIELD RD, Greenstead Rd (adj) | nwmgmjdp |
| Next Bus From here for 5 | SPRINGFIELD RD, Green Rd | nwmgmjga |
| Next Bus From here for 5 | WAKE GREEN RD, Gracewell Rd (adj) | nwmgmjgd |
| Next Bus From here for 5 | WAKE GREEN RD, Sarehole Mill (adj) | nwmgmjgm |
| Next Bus From here for 5 | COLE BANK RD, Sarehole Mill (adj) | nwmdmwgt |
| Next Bus From here for 5 | SAREHOLE RD, Southam Rd (adj) | nwmgmjgt |
| Next Bus From here for 5 | SAREHOLE RD, Robin Hood Lane (bef) | nwmgmjgw |
| Next Bus From here for 5 | ROBIN HOOD LANE, Sherwood Rd (adj) | nwmgmjmg |
| Next Bus From here for 5 | ROBIN HOOD LANE, Highfield Rd Island (bey) | nwmgdgwp |
| Next Bus From here for 5 | ROBIN HOOD LANE, Etwall Rd (opp) | nwmgmjpm |
| Next Bus From here for 5 | KEDLESTON RD, Doveridge Rd (opp) | nwmgmjpt |
| Next Bus From here for 5 | KEDLESTON RD, Fallowfield Avenue (adj) | nwmgmjtd |
| Next Bus From here for 5 | BALDWINS LANE, Scribers Lane (opp) | nwmgmjtj |
| Next Bus From here for 5 | BALDWINS LANE, The Baldwin (adj) | nwmgmjtm |
| Next Bus From here for 5 | NEWBOROUGH RD, Blythsford Rd (adj) | nwmgdgpw |
| Next Bus From here for 5 | SPRINGFIELD RD, St Christophers Church (Stop SJ) | nwmtgpwg |
| Next Bus From here for 5 | STRATFORD RD, Formans Rd (adj) | nwmajtwm |
| Next Bus From here for 5 | STRATFORD RD, Avondale Rd (adj) | nwmajtwg |
| Next Bus From here for 5 | CORPORATION ST, Corporation St (Stop CL) | nwmagtgw |
| Next Bus From here for 5 | NAVIGATION ST, New Street Station entrance (Stop NF) | nwmajdjp |
| Next Bus From here for 5 | STATION ST, Old Repertory Theatre (Stop GC) | nwmajadw |
| Next Bus From here for 5 | PERSHORE ST, Bromsgrove St (Stop GE) | nwmajagp |
| Next Bus From here for 5 | BARFORD ST, Moseley St (opp) | nwmajmgt |
| Next Bus From here for 5 | BRADFORD ST, Birmingham Coach Stn (Stop XE) | nwmdmjgj |
| Next Bus From here for 5 | BRADFORD ST, Birchill St (bey) | nwmajmta |
| Next Bus From here for 5 | BRADFORD ST, Alcester St (after) | nwmajmtg |
| Next Bus From here for 5 | BRADFORD ST, Moseley Rd (opp) | nwmajpmj |
| Next Bus From here for 5 | CAMP HILL, Bordesley Middleway | nwmajpwa |
| Next Bus From here for 5 | STRATFORD RD, Auckland Rd (opp) | nwmajtdw |
| Next Bus From here for 5 | STRATFORD RD, Main St (opp) | nwmajtgd |
| Next Bus From here for 5 | STRATFORD RD, Ladypool Rd (opp) | nwmajtja |
| Next Bus From here for 5 | STRATFORD RD, Stoney Lane (Stop SE) | nwmajtgt |
| Next Bus From here for 5 | STRATFORD RD, Wilton Rd (opp) | nwmajtpa |
| Next Bus From here for 5 | STRATFORD RD, Baker St (adj) | nwmajtpj |
| Next Bus From here for 5 | NEWBOROUGH RD, Skelcher Rd (Adj) | nwmgdgwm |
| Next Bus From here for 5 | HASLUCKS GREEN RD, Stratford Rd (Opp) | nwmgdgtd |
| Next Bus From here for 5 | FRANK HOLMES DR, Stapenhall Rd (opp) | nwmgawtm |
| Next Bus From here for 5 | FRANK HOLMES DR, Hillwood Avenue (adj) | nwmgdadj |
| Next Bus From here for 5 | SHELLY CRESCENT, Shelley Lane | nwmptapg |
| Next Bus From here for 5 | SHELLY CRESCENT, Kettlebrook Rd (opp) | nwmgawtg |
| Next Bus From here for 5 | SHELLY CRESCENT, Farmhouse Way (adj) | nwmgdama |
| Next Bus From here for 5 | MONKSPATH HALL RD, Hillfield Park (adj) | nwmadmjt |
| Next Bus From here for 5 | WIDNEY LANE, Widney Lane Island (Opp) | nwmpjpjd |
| Next Bus From here for 5 | WIDNEY LANE, Stonebow Avenue (adj) | nwmgdamd |
| Next Bus From here for 5 | WIDNEY LANE, Widney Manor Station (adj) | nwmgdamp |
| Next Bus From here for 5 | WIDNEY MANOR RD, Deer Park Way (opp) | nwmgdapd |
| Next Bus From here for 5 | WIDNEY MANOR RD, St Alphege School (opp) | nwmgdapg |
| Next Bus From here for 5 | CHURCH HILL RD, Whitefields Rd (adj) | nwmgdapm |
| Next Bus From here for 5 | NEW RD, St Alphege Church (Stop SR) | nwmgdmjp |
| Next Bus From here for 5 | WARWICK RD, Solihull School (opp) | nwmgdmgd |
| Next Bus From here for 5 | WARWICK RD, House Of Fraser (adj) | nwmdtdwp |
| Next Bus From here for 5 | STATION RD, Station Rd (Stop SK) | nwmadtda |
| Next Bus From here for 5 | FRANK HOLMES DR, Kemerton Way (opp) | nwmgawtp |
| Next Bus From here for 5 | THORNTON RD, Palefield Rd (adj) | nwmgdaja |
| Next Bus From here for 5 | THORNTON RD, Rainsbrook Drive (opp) | nwmgdajg |
| Next Bus From here for 5 | STRATFORD RD, Jacey Rd (Stop SA) | nwmadmtp |
| Next Bus From here for 5 | STRATFORD RD, The Saracens Head (Stop SB) | nwmadmwd |
| Next Bus From here for 5 | STRATFORD RD, Longmore Rd (Stop SE) | nwmpjpjp |
| Next Bus From here for 5 | STRATFORD RD, St James Church (Stop SF) | nwmadmwg |
| Next Bus From here for 5 | STRATFORD RD, Union Rd (adj) | nwmadmwm |
| Next Bus From here for 5 | STRATFORD RD, Bishopton Close (opp) | nwmadmwp |
| Next Bus From here for 5 | STRATFORD RD, Sainsbury`s | nwmadpaj |
| Next Bus From here for 5 | STRATFORD RD, Marshall Lake Rd (Adj) | nwmadmtg |
| Next Bus From here for 5 | STRATFORD RD, Cranmore Boulevard (adj) | nwmadpat |
| Next Bus From here for 5 | CRANMORE BOULEVARD, Swallows Meadow (adj) | nwmgdagt |
| Next Bus From here for 5 | CRANMORE BOULEVARD, Highlands Rd (opp) | nwmgdadw |
| Next Bus From here for 5 | HIGHLANDS RD, Monkspath Industrial Estate | nwmwatpa |
| Next Bus From here for 5 | HIGHLANDS RD, Stirling Rd (opp) | nwmgdagj |
| Next Bus From here for 5 | HIGHLANDS RD, Monkspath Business Park (adj) | nwmgdagm |
| Next Bus From here for 5 | HIGHLANDS RD, Exel | nwmtpmja |
| Next Bus From here for 5 | HIGHLANDS RD, Monkspath Hall Rd (Opp) | nwmgawpm |
| Next Bus From here for 5 | STATION APPROACH, Solihull Station Interchange (Stand D) | nwmadpwj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 5 | STATION APPROACH, Solihull Station Interchange (Stand D) | nwmadpwj |
| Next Bus From here for 5 | THORNTON RD, Rainsbrook Drive (adj) | nwmgdajm |
| Next Bus From here for 5 | HIGHLANDS RD, Monkspath Hall Rd (Adj) | nwmgawpt |
| Next Bus From here for 5 | HIGHLANDS RD, Exel | nwmpwjdp |
| Next Bus From here for 5 | HIGHLANDS RD, Monkspath Business Park (opp) | nwmgdagp |
| Next Bus From here for 5 | HIGHLANDS RD, Stirling Rd (adj) | nwmgdagd |
| Next Bus From here for 5 | HIGHLANDS RD, Monkspath Industrial Estate | nwmgawpw |
| Next Bus From here for 5 | CRANMORE BOULEVARD, Highlands Rd (adj) | nwmgdadt |
| Next Bus From here for 5 | CRANMORE BOULEVARD, Swallows Meadow (opp) | nwmgdagw |
| Next Bus From here for 5 | STRATFORD RD, Cranmore Boulevard (opp) | nwmadpap |
| Next Bus From here for 5 | STRATFORD RD, Marshall Lake Rd (opp) | nwmadpam |
| Next Bus From here for 5 | STRATFORD RD, Sainsbury`s | nwmadpag |
| Next Bus From here for 5 | STRATFORD RD, Bishopton Close (Opp) | nwmadmwt |
| Next Bus From here for 5 | STRATFORD RD, School Rd (Adj) | nwmadpad |
| Next Bus From here for 5 | STRATFORD RD, St James Church (Stop SG) | nwmadmwj |
| Next Bus From here for 5 | STRATFORD RD, The Saracens Head (Stop SH) | nwmadmwa |
| Next Bus From here for 5 | STRATFORD RD, Jacey Rd (Stop SJ) | nwmadmtw |
| Next Bus From here for 5 | HASLUCKS GREEN RD, Stratford Rd (Opp) | nwmgdgta |
| Next Bus From here for 5 | THORNTON RD, Palefield Rd (opp) | nwmgdajd |
| Next Bus From here for 5 | FRANK HOLMES DR, Kemerton Way (adj) | nwmgawtw |
| Next Bus From here for 5 | STATION RD, Station Rd (Stop SB) | nwmadtat |
| Next Bus From here for 5 | WARWICK RD, House Of Fraser (opp) | nwmtdtwg |
| Next Bus From here for 5 | NEW RD, Malvern Park Avenue (adj) | nwmwdatm |
| Next Bus From here for 5 | NEW RD, St Alphege Church (Stop SS) | nwmgdmjm |
| Next Bus From here for 5 | CHURCH HILL RD, Whitefields Rd (opp) | nwmgdapt |
| Next Bus From here for 5 | WIDNEY MANOR RD, St Alphege School (adj) | nwmgdapj |
| Next Bus From here for 5 | WIDNEY MANOR RD, Deer Park Way (adj) | nwmgdapa |
| Next Bus From here for 5 | WIDNEY LANE, Widney Manor Station (adj) | nwmgdamj |
| Next Bus From here for 5 | WIDNEY LANE, Stonebow Avenue (opp) | nwmgdamg |
| Next Bus From here for 5 | MONKSPATH HALL RD, Widney Island (opp) | nwmadmjw |
| Next Bus From here for 5 | MONKSPATH HALL RD, Hillfield Park (opp) | nwmadmjp |
| Next Bus From here for 5 | SHELLY CRESCENT, Farmhouse Way (opp) | nwmgdajw |
| Next Bus From here for 5 | SHELLY CRESCENT, Kettlebrook Rd (adj) | nwmgawtd |
| Next Bus From here for 5 | SHELLY CRESCENT, Elmbridge Drive (adj) | nwmgdadm |
| Next Bus From here for 5 | FRANK HOLMES DR, Shelly Crescent (Adj) | nwmgawtj |
| Next Bus From here for 5 | FRANK HOLMES DR, Hillwood Avenue (Opp) | nwmtpmaj |
| Next Bus From here for 5 | FRANK HOLMES DR, Stapenhall Rd (Adj) | nwmtpmam |
| Next Bus From here for 5 | HASLUCKS GREEN RD, Newborough Rd (opp) | nwmgdgpm |
| Next Bus From here for 5 | NEWBOROUGH RD, Blythsford Rd (opp) | nwmgdgpt |
| Next Bus From here for 5 | BALDWINS LANE, The Baldwin (opp) | nwmgmjtw |
| Next Bus From here for 5 | STRATFORD RD, Wilton Rd (adj) | nwmajtmw |
| Next Bus From here for 5 | STRATFORD RD, Stoney Lane (Stop SG) | nwmajtgm |
| Next Bus From here for 5 | STRATFORD RD, Palmerston Rd (Stop SN) | nwmajtjp |
| Next Bus From here for 5 | STRATFORD RD, Ladypool Rd (adj) | nwmajtjd |
| Next Bus From here for 5 | STRATFORD RD, Main St (adj) | nwmajtgj |
| Next Bus From here for 5 | STRATFORD RD, Auckland Rd (adj) | nwmajtga |
| Next Bus From here for 5 | CAMP HILL, Bordesley Middleway | nwmajpwd |
| Next Bus From here for 5 | BRADFORD ST, Moseley Rd (adj) | nwmajpmg |
| Next Bus From here for 5 | BRADFORD ST, Alcester St | nwmajmtm |
| Next Bus From here for 5 | BRADFORD ST, Birchill St (bef) | nwmajmpw |
| Next Bus From here for 5 | BRADFORD ST, Birmingham Coach Stn (Stand XG) | nwmajmpm |
| Next Bus From here for 5 | PARK ST, Selfridges (Stop UJ) | nwmwatgj |
| Next Bus From here for 5 | MOOR ST, Selfridges (Stop MA) | nwmdmjmt |
| Next Bus From here for 5 | THE PRIORY QUEENSWAY, Bus Mall (Stop PJ) | nwmajgmj |
| Next Bus From here for 5 | CORPORATION ST, Corporation St (Stop CL) | nwmagtgw |
| Next Bus From here for 5 | NAVIGATION ST, New Street Station entrance (Stop NF) | nwmajdjp |
| Next Bus From here for 5 | STATION ST, Old Repertory Theatre (Stop GC) | nwmajadw |
| Next Bus From here for 5 | STRATFORD RD, Baker St (opp) | nwmajtpd |
| Next Bus From here for 5 | STRATFORD RD, Avondale Rd (opp) | nwmajtwd |
| Next Bus From here for 5 | BALDWINS LANE, Scribers Lane (adj) | nwmgmjtg |
| Next Bus From here for 5 | KEDLESTON RD, Fallowfield Avenue (opp) | nwmgmjta |
| Next Bus From here for 5 | KEDLESTON RD, Doveridge Rd (adj) | nwmgmjpw |
| Next Bus From here for 5 | ROBIN HOOD LANE, Etwall Rd (adj) | nwmgmjpj |
| Next Bus From here for 5 | ROBIN HOOD LANE, Highfield Rd Island (bef) | nwmgdgwt |
| Next Bus From here for 5 | ROBIN HOOD LANE, Sherwood Rd (opp) | nwmgmjmj |
| Next Bus From here for 5 | ROBIN HOOD LANE, Webb Lane (adj) | nwmgmjmd |
| Next Bus From here for 5 | SAREHOLE RD, Robin Hood Lane (bey) | nwmgmjma |
| Next Bus From here for 5 | SAREHOLE RD, Southam Rd (opp) | nwmgmjgp |
| Next Bus From here for 5 | SAREHOLE RD, Sarehole Mill | nwmpjwmd |
| Next Bus From here for 5 | COLE BANK RD, Sarehole Mill (opp) | nwmdmwgj |
| Next Bus From here for 5 | WAKE GREEN RD, Gracewell Rd (opp) | nwmgmjgj |
| Next Bus From here for 5 | SPRINGFIELD RD, Green Rd | nwmgmjdw |
| Next Bus From here for 5 | SPRINGFIELD RD, Greenstead Rd (opp) | nwmgmjdt |
| Next Bus From here for 5 | SPRINGFIELD RD, St Christophers Church (Stop SH) | nwmgdtma |
| Next Bus From here for 5 | STRATFORD RD, Grove Rd (Stop SG) | nwmajwad |
| Next Bus From here for 5 | STRATFORD RD, Formans Rd (opp) | nwmajtwp |
| Next Bus From here for 5 | PERSHORE ST, Bromsgrove St (Stop GE) | nwmajagp |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
