All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 5/6 | 6/7/8 | 20 |
| Saturday | 20 / 15 | 6/7/10 | 20 |
| Sunday | 30 | 12 | 20 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| — | — | — | 0556 | — | 0616 | — | — | 0636 | — | 0647 | — | 0658 | 0703 | 0708 | 0713 | 0718 | 0722 | 0726 | 0731 | 0736 | 0742 | 0748 | 0754 | 0801 | 0808 | 0815 | 0823 | 0831 | 0840 | 0848 | 0856 | 0904 | 0912 | 0920 | 0928 | 0935 | 0943 | 0950 | 0958 | 1005 | 1012 | 1020 | 1027 | 1035 | 1042 | 1050 | 1057 | 1105 | 1113 | 1120 | 1128 | 1135 | 1143 | 1150 | 1158 | 1205 | 1213 | 1220 | 1228 | 1235 | 1242 | 1250 | 1257 | 1305 | 1312 | 1320 | 1327 | 1335 | 1342 | 1350 | 1357 | 1405 | 1412 | 1420 | 1427 | 1432 | 1438 | 1446 | — | 1453 | 1459 | 1503 | 1506 | 1512 | 1519 | 1528 | 1535 | 1541 | 1547 | 1553 | 1559 | 1605 | 1611 | 1617 | 1623 | 1629 | 1635 | 1641 | 1647 | 1653 | 1659 | 1706 | 1713 | 1720 | 1728 | 1736 | 1744 | 1748 | 1756 | 1800 | 1808 | 1812 | 1824 | 1836 | 1847 | 1902 | 1917 | 1937 | 1957 | 2017 | 2037 | 2107 | 2137 | 2207 | 2237 | 2307 | 2337 |
| — | — | — | 0558 | — | 0618 | — | — | 0638 | — | 0649 | — | 0700 | 0705 | 0710 | 0715 | 0720 | 0724 | 0729 | 0734 | 0739 | 0745 | 0751 | 0757 | 0804 | 0811 | 0818 | 0826 | 0834 | 0843 | 0851 | 0859 | 0907 | 0915 | 0923 | 0931 | 0938 | 0946 | 0953 | 1001 | 1008 | 1015 | 1023 | 1030 | 1038 | 1045 | 1053 | 1100 | 1108 | 1116 | 1123 | 1131 | 1138 | 1146 | 1153 | 1201 | 1208 | 1216 | 1223 | 1231 | 1238 | 1245 | 1253 | 1300 | 1308 | 1315 | 1323 | 1330 | 1338 | 1345 | 1353 | 1400 | 1408 | 1415 | 1423 | 1430 | 1435 | 1441 | 1449 | — | 1456 | 1502 | 1506 | 1509 | 1515 | 1522 | 1531 | 1538 | 1544 | 1550 | 1556 | 1602 | 1608 | 1614 | 1620 | 1626 | 1632 | 1638 | 1644 | 1650 | 1656 | 1702 | 1709 | 1716 | 1723 | 1731 | 1739 | 1747 | 1751 | 1759 | 1803 | 1811 | 1815 | 1827 | 1839 | 1849 | 1904 | 1919 | 1939 | 1959 | 2019 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 |
| — | — | — | 0606 | — | 0626 | — | — | 0646 | — | 0657 | — | 0708 | 0713 | 0718 | 0723 | 0728 | 0733 | 0738 | 0744 | 0750 | 0756 | 0802 | 0808 | 0815 | 0822 | 0830 | 0838 | 0845 | 0854 | 0902 | 0909 | 0917 | 0924 | 0932 | 0940 | 0947 | 0955 | 1002 | 1010 | 1017 | 1024 | 1032 | 1039 | 1047 | 1054 | 1102 | 1109 | 1117 | 1125 | 1132 | 1140 | 1147 | 1155 | 1202 | 1210 | 1217 | 1225 | 1232 | 1240 | 1247 | 1254 | 1302 | 1309 | 1317 | 1324 | 1332 | 1339 | 1347 | 1354 | 1402 | 1409 | 1417 | 1424 | 1432 | 1439 | 1444 | 1450 | 1458 | 1502 | 1506 | 1513 | 1515 | 1520 | 1526 | 1533 | 1542 | 1549 | 1555 | 1601 | 1607 | 1613 | 1619 | 1625 | 1631 | 1637 | 1643 | 1649 | 1655 | 1701 | 1707 | 1713 | 1720 | 1726 | 1733 | 1741 | 1748 | 1756 | 1800 | 1808 | 1812 | 1820 | 1825 | 1837 | 1849 | 1857 | 1912 | 1927 | 1947 | 2007 | 2027 | 2047 | 2117 | 2147 | 2217 | 2247 | 2317 | 2347 |
| — | — | — | 0611 | — | 0631 | — | — | 0651 | — | 0702 | — | 0713 | 0718 | 0723 | 0728 | 0733 | 0738 | 0743 | 0749 | 0755 | 0801 | 0807 | 0813 | 0820 | 0826 | 0835 | 0843 | 0850 | 0859 | 0907 | 0914 | 0922 | 0929 | 0937 | 0945 | 0952 | 1000 | 1007 | 1015 | 1022 | 1029 | 1037 | 1044 | 1052 | 1059 | 1107 | 1114 | 1122 | 1130 | 1137 | 1145 | 1152 | 1200 | 1207 | 1215 | 1222 | 1230 | 1237 | 1245 | 1252 | 1259 | 1307 | 1314 | 1322 | 1329 | 1337 | 1344 | 1352 | 1359 | 1407 | 1414 | 1422 | 1429 | 1437 | 1444 | 1449 | 1455 | 1503 | 1507 | 1511 | 1518 | 1520 | 1525 | 1531 | 1538 | 1547 | 1554 | 1600 | 1604 | 1612 | 1618 | 1624 | 1630 | 1636 | 1642 | 1648 | 1654 | 1700 | 1706 | 1712 | 1718 | 1725 | 1731 | 1738 | 1746 | 1752 | 1801 | 1804 | 1812 | 1816 | 1823 | 1829 | 1841 | 1853 | 1900 | 1915 | 1930 | 1950 | 2010 | 2030 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 2350 |
| 0517 | 0542 | 0602 | 0616 | — | 0636 | — | 0648 | 0656 | 0700 | 0707 | 0711 | 0718 | 0723 | 0728 | 0733 | 0738 | 0743 | 0749 | 0755 | 0801 | 0807 | 0813 | 0819 | 0826 | 0831 | 0841 | 0849 | 0856 | 0905 | 0913 | 0920 | 0928 | 0935 | 0943 | 0951 | 0958 | 1006 | 1013 | 1021 | 1028 | 1035 | 1043 | 1050 | 1058 | 1105 | 1113 | 1120 | 1128 | 1136 | 1143 | 1151 | 1158 | 1206 | 1213 | 1221 | 1228 | 1236 | 1242 | 1250 | 1257 | 1304 | 1312 | 1319 | 1327 | 1334 | 1342 | 1349 | 1357 | 1404 | 1412 | 1419 | 1427 | 1434 | 1442 | 1449 | 1454 | 1500 | 1508 | 1513 | 1516 | 1524 | 1525 | 1530 | 1536 | 1544 | 1553 | 1600 | 1606 | 1607 | 1618 | 1624 | 1630 | 1636 | 1642 | 1648 | 1654 | 1700 | 1706 | 1712 | 1718 | 1724 | 1731 | 1736 | 1743 | 1751 | 1757 | 1806 | 1809 | 1817 | 1820 | 1827 | 1833 | 1845 | 1857 | 1903 | 1918 | 1933 | 1953 | 2013 | 2033 | 2053 | 2123 | 2153 | 2223 | 2253 | 2323 | 2353 |
| 0518 | 0543 | 0603 | 0617 | — | 0637 | — | 0650 | 0658 | 0702 | 0709 | 0713 | 0720 | 0725 | 0730 | 0735 | 0740 | 0745 | 0751 | 0757 | 0803 | 0809 | 0815 | 0821 | 0828 | 0833 | 0843 | 0851 | 0858 | 0907 | 0915 | 0922 | 0930 | 0937 | 0945 | 0953 | 1000 | 1008 | 1015 | 1023 | 1030 | 1037 | 1045 | 1052 | 1100 | 1107 | 1115 | 1122 | 1130 | 1138 | 1145 | 1153 | 1200 | 1208 | 1215 | 1223 | 1230 | 1238 | 1243 | 1251 | 1258 | 1305 | 1313 | 1320 | 1328 | 1335 | 1343 | 1350 | 1358 | 1405 | 1413 | 1420 | 1428 | 1435 | 1443 | 1450 | 1455 | 1501 | 1509 | 1514 | 1517 | 1526 | — | 1531 | 1537 | 1546 | 1555 | 1602 | 1608 | 1612 | 1620 | 1626 | 1632 | 1638 | 1644 | 1650 | 1656 | 1702 | 1708 | 1714 | 1720 | 1726 | 1733 | 1738 | 1745 | 1753 | 1759 | 1807 | 1811 | 1818 | 1821 | 1828 | 1834 | 1846 | 1858 | 1904 | 1919 | 1934 | 1954 | 2014 | 2034 | 2054 | 2124 | 2154 | 2224 | 2254 | 2324 | — |
| 0523 | 0548 | 0608 | 0621 | 0631 | 0642 | 0650 | 0655 | 0703 | 0707 | 0714 | 0718 | 0725 | 0730 | 0735 | 0740 | 0745 | 0750 | 0756 | 0802 | 0808 | 0814 | 0820 | 0826 | 0833 | 0838 | 0848 | 0856 | 0903 | 0912 | 0920 | 0927 | 0935 | 0942 | 0950 | 0958 | 1005 | 1013 | 1020 | 1028 | 1035 | 1042 | 1050 | 1057 | 1105 | 1112 | 1120 | 1127 | 1135 | 1143 | 1150 | 1158 | 1205 | 1213 | 1220 | 1228 | 1235 | 1243 | 1248 | 1256 | 1303 | 1310 | 1318 | 1325 | 1333 | 1340 | 1348 | 1355 | 1403 | 1410 | 1418 | 1425 | 1433 | 1440 | 1448 | 1455 | 1500 | 1506 | 1514 | 1519 | 1522 | 1531 | — | 1536 | 1542 | 1551 | 1600 | 1607 | 1613 | 1618 | 1625 | 1631 | 1637 | 1643 | 1649 | 1655 | 1701 | 1707 | 1713 | 1719 | 1725 | 1731 | 1738 | 1743 | 1750 | 1758 | 1804 | 1812 | 1816 | 1823 | 1826 | 1833 | 1839 | 1851 | 1903 | 1908 | 1923 | 1938 | 1958 | 2018 | 2038 | 2058 | 2128 | 2158 | 2228 | 2258 | 2328 | — |
| 0527 | 0552 | 0612 | 0625 | 0635 | 0646 | 0654 | 0659 | 0707 | 0711 | 0718 | 0722 | 0729 | 0734 | 0739 | 0745 | 0750 | 0755 | 0801 | 0807 | 0813 | 0819 | 0825 | 0831 | 0838 | 0843 | 0853 | 0901 | 0908 | 0917 | 0925 | 0932 | 0940 | 0947 | 0955 | 1003 | 1010 | 1018 | 1025 | 1033 | 1040 | 1047 | 1055 | 1102 | 1110 | 1117 | 1125 | 1132 | 1140 | 1148 | 1155 | 1203 | 1210 | 1218 | 1225 | 1233 | 1240 | 1248 | 1253 | 1301 | 1308 | 1315 | 1323 | 1330 | 1338 | 1345 | 1353 | 1400 | 1408 | 1415 | 1423 | 1430 | 1438 | 1445 | 1453 | 1500 | 1505 | 1511 | 1519 | 1524 | 1527 | 1536 | — | 1541 | 1547 | 1556 | 1605 | 1612 | 1618 | 1623 | 1630 | 1636 | 1642 | 1648 | 1654 | 1700 | 1706 | 1712 | 1718 | 1724 | 1730 | 1736 | 1743 | 1748 | 1755 | 1802 | 1808 | — | 1820 | — | 1830 | — | 1843 | 1855 | 1907 | 1911 | 1926 | 1941 | 2001 | 2021 | 2041 | 2101 | 2131 | 2201 | 2231 | 2301 | 2331 | — |
| 0533 | 0558 | 0618 | 0631 | 0642 | 0654 | 0701 | 0707 | 0714 | 0719 | 0725 | 0730 | 0737 | 0742 | 0747 | 0753 | 0759 | 0805 | 0811 | 0817 | 0823 | 0829 | 0835 | 0841 | 0848 | 0853 | 0903 | 0911 | 0918 | 0926 | 0934 | 0941 | 0949 | 0956 | 1004 | 1012 | 1019 | 1027 | 1034 | 1042 | 1049 | 1056 | 1104 | 1111 | 1119 | 1126 | 1134 | 1141 | 1149 | 1157 | 1204 | 1212 | 1219 | 1227 | 1234 | 1242 | 1249 | 1257 | 1303 | 1311 | 1318 | 1325 | 1333 | 1340 | 1348 | 1355 | 1403 | 1410 | 1418 | 1425 | 1433 | 1440 | 1448 | 1455 | 1503 | 1510 | 1515 | 1521 | 1528 | 1534 | 1537 | 1546 | — | 1551 | 1557 | 1604 | 1613 | 1620 | 1626 | 1632 | 1638 | 1644 | 1650 | 1656 | 1702 | 1708 | 1714 | 1720 | 1726 | 1732 | 1738 | 1744 | 1751 | 1757 | 1804 | 1810 | 1816 | — | 1827 | — | 1837 | — | 1850 | 1902 | 1913 | 1917 | 1932 | 1947 | 2007 | 2027 | 2047 | 2107 | 2137 | 2207 | 2237 | 2307 | 2337 | — |
| 0537 | 0602 | 0622 | 0635 | 0646 | 0658 | 0705 | 0711 | 0718 | 0723 | 0729 | 0734 | 0741 | 0746 | 0751 | 0757 | 0803 | 0809 | 0815 | 0821 | 0827 | 0833 | 0839 | 0845 | 0852 | 0858 | 0907 | 0915 | 0923 | 0930 | 0938 | 0945 | 0953 | 1000 | 1008 | 1016 | 1023 | 1031 | 1038 | 1046 | 1053 | 1100 | 1108 | 1115 | 1123 | 1130 | 1138 | 1145 | 1153 | 1201 | 1208 | 1216 | 1223 | 1231 | 1238 | 1246 | 1253 | 1301 | 1308 | 1316 | 1323 | 1330 | 1338 | 1345 | 1353 | 1400 | 1408 | 1415 | 1423 | 1430 | 1438 | 1445 | 1453 | 1500 | 1508 | 1515 | 1520 | 1526 | 1533 | 1538 | 1542 | 1550 | — | 1556 | 1602 | 1609 | 1618 | 1625 | 1631 | 1637 | 1643 | 1649 | 1655 | 1701 | 1707 | 1713 | 1719 | 1725 | 1731 | 1737 | 1743 | 1749 | 1756 | 1802 | 1809 | 1815 | 1819 | — | 1831 | — | 1841 | — | 1854 | 1906 | 1917 | 1921 | 1936 | 1951 | 2011 | 2031 | 2051 | 2111 | 2141 | 2211 | 2241 | 2311 | 2341 | — |
| 0539 | 0604 | 0624 | 0637 | 0648 | 0700 | 0707 | 0713 | 0720 | 0725 | 0731 | 0736 | 0743 | 0748 | 0754 | 0800 | 0806 | 0812 | 0818 | 0824 | 0830 | 0836 | 0842 | 0848 | 0855 | 0902 | 0910 | 0918 | 0926 | 0933 | 0941 | 0948 | 0956 | 1003 | 1011 | 1019 | 1026 | 1034 | 1041 | 1049 | 1056 | 1103 | 1111 | 1118 | 1126 | 1133 | 1141 | 1148 | 1156 | 1204 | 1211 | 1219 | 1226 | 1234 | 1241 | 1249 | 1256 | 1304 | 1311 | 1319 | 1326 | 1333 | 1341 | 1348 | 1356 | 1403 | 1411 | 1418 | 1426 | 1433 | 1441 | 1448 | 1456 | 1503 | 1511 | 1518 | 1523 | 1529 | 1536 | 1541 | 1546 | 1553 | — | 1559 | 1605 | 1613 | 1622 | 1629 | 1635 | 1641 | 1647 | 1653 | 1659 | 1705 | 1711 | 1717 | 1723 | 1729 | 1735 | 1741 | 1747 | 1753 | 1800 | 1805 | 1812 | 1818 | 1821 | — | 1833 | — | 1843 | — | 1856 | 1908 | 1919 | 1923 | 1938 | 1953 | 2013 | 2033 | 2053 | 2113 | 2143 | 2213 | 2243 | 2313 | 2343 | — |
| 0545 | 0609 | 0630 | 0643 | 0656 | 0707 | 0715 | 0721 | 0728 | 0733 | 0739 | 0745 | 0751 | 0757 | 0803 | 0809 | 0815 | 0821 | 0827 | 0833 | 0839 | 0845 | 0851 | 0857 | 0904 | 0911 | 0919 | 0927 | 0935 | 0942 | 0950 | 0957 | 1005 | 1012 | 1019 | 1027 | 1034 | 1042 | 1049 | 1057 | 1104 | 1111 | 1119 | 1126 | 1134 | 1141 | 1149 | 1156 | 1204 | 1212 | 1219 | 1227 | 1234 | 1242 | 1249 | 1257 | 1304 | 1312 | 1320 | 1328 | 1335 | 1342 | 1350 | 1357 | 1405 | 1412 | 1420 | 1427 | 1435 | 1442 | 1450 | 1457 | 1505 | 1512 | 1520 | 1527 | 1532 | 1538 | 1545 | 1550 | 1555 | 1602 | — | 1608 | 1614 | 1621 | 1630 | 1638 | 1644 | 1650 | 1656 | 1702 | 1708 | 1714 | 1720 | 1726 | 1732 | 1738 | 1744 | 1750 | 1756 | 1802 | 1809 | 1814 | 1820 | 1825 | 1830 | — | 1840 | — | 1850 | — | 1903 | 1915 | 1927 | 1929 | 1944 | 1959 | 2019 | 2039 | 2059 | 2119 | 2149 | 2219 | 2249 | 2319 | 2349 | — |
| 0548 | 0612 | 0633 | 0646 | 0659 | 0710 | 0718 | 0724 | 0731 | 0736 | 0742 | 0748 | 0754 | 0800 | 0806 | 0812 | 0818 | 0824 | 0830 | 0836 | 0842 | 0848 | 0854 | 0900 | 0907 | 0914 | 0922 | 0930 | 0938 | 0945 | 0953 | 1000 | 1008 | 1015 | 1022 | 1030 | 1037 | 1045 | 1052 | 1100 | 1107 | 1114 | 1122 | 1129 | 1137 | 1144 | 1152 | 1159 | 1207 | 1215 | 1222 | 1230 | 1237 | 1245 | 1252 | 1300 | 1307 | 1315 | 1323 | 1331 | 1338 | 1345 | 1353 | 1400 | 1408 | 1415 | 1423 | 1430 | 1438 | 1445 | 1453 | 1500 | 1508 | 1515 | 1523 | 1530 | 1535 | 1541 | 1548 | 1553 | 1558 | 1605 | — | 1611 | 1617 | 1624 | 1633 | 1641 | 1647 | 1653 | 1659 | 1705 | 1711 | 1717 | 1723 | 1729 | 1735 | 1741 | 1747 | 1753 | 1759 | 1805 | 1812 | 1817 | 1823 | 1828 | 1833 | — | 1843 | — | 1853 | — | 1906 | 1918 | 1930 | 1932 | 1947 | 2002 | 2022 | 2042 | 2102 | 2122 | 2152 | 2222 | 2252 | 2322 | 2352 | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 6 | THE PRIORY QUEENSWAY, Bus Mall (Stop PJ) | nwmajgmj |
| Next Bus From here for 6 | STRATFORD RD, Stoney Lane (Stop SE) | nwmajtgt |
| Next Bus From here for 6 | STRATFORD RD, Wilton Rd (opp) | nwmajtpa |
| Next Bus From here for 6 | STRATFORD RD, Baker St (adj) | nwmajtpj |
| Next Bus From here for 6 | STRATFORD RD, Avondale Rd (adj) | nwmajtwg |
| Next Bus From here for 6 | STRATFORD RD, Formans Rd (adj) | nwmajtwm |
| Next Bus From here for 6 | STRATFORD RD, Grove Rd (Stop SA) | nwmajwag |
| Next Bus From here for 6 | STRATFORD RD, Springfield Rd (Stop SB) | nwmdmjga |
| Next Bus From here for 6 | STRATFORD RD, The College Arms (Stop SE) | nwmajwaj |
| Next Bus From here for 6 | STRATFORD RD, Brandon Rd (opp) | nwmdajmj |
| Next Bus From here for 6 | STRATFORD RD, York Rd (adj) | nwmdajmt |
| Next Bus From here for 6 | STRATFORD RD, Ladypool Rd (opp) | nwmajtja |
| Next Bus From here for 6 | STRATFORD RD, Main St (opp) | nwmajtgd |
| Next Bus From here for 6 | STRATFORD RD, Auckland Rd (opp) | nwmajtdw |
| Next Bus From here for 6 | CORPORATION ST, Corporation St (Stop CL) | nwmagtgw |
| Next Bus From here for 6 | NAVIGATION ST, New Street Station entrance (Stop NE) | nwmajdjm |
| Next Bus From here for 6 | STATION ST, Old Repertory Theatre (Stop GC) | nwmajadw |
| Next Bus From here for 6 | PERSHORE ST, Bromsgrove St (Stop GE) | nwmajagp |
| Next Bus From here for 6 | BARFORD ST, Moseley St (opp) | nwmajmgt |
| Next Bus From here for 6 | BRADFORD ST, Birmingham Coach Stn (Stop XE) | nwmdmjgj |
| Next Bus From here for 6 | BRADFORD ST, Birchill St (bey) | nwmajmta |
| Next Bus From here for 6 | BRADFORD ST, Alcester St (after) | nwmajmtg |
| Next Bus From here for 6 | BRADFORD ST, Moseley Rd (opp) | nwmajpmj |
| Next Bus From here for 6 | CAMP HILL, Bordesley Middleway | nwmajpwa |
| Next Bus From here for 6 | STRATFORD RD, Hall Green Rail Station (Stop HA) | nwmdajpa |
| Next Bus From here for 6 | STRATFORD RD, South Birmingham College (Stop HD) | nwmdajpw |
| Next Bus From here for 6 | STRATFORD RD, Petersfield Rd (opp) | nwmdajtg |
| Next Bus From here for 6 | STRATFORD RD, Sainsbury`s | nwmadpaj |
| Next Bus From here for 6 | MARSHALL LAKE RD, Stratford Rd | nwmgdgdj |
| Next Bus From here for 6 | MARSHALL LAKE RD, Cranmore Rd (opp) | nwmgdgwd |
| Next Bus From here for 6 | MARSHALL LAKE RD, Longmore Rd (opp) | nwmadpaw |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Charles Rd (adj) | nwmadpda |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Dingle Lane (opp) | nwmadpjp |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Solihull College (opp) | nwmadpmd |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Alderbrook Rd (adj) | nwmadptm |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Solihull Swimming Baths (opp) | nwmadptp |
| Next Bus From here for 6 | POPLAR RD, Solihull Town Centre (Stop SD) | nwmadtgj |
| Next Bus From here for 6 | STRATFORD RD, Bishopton Close (opp) | nwmadmwp |
| Next Bus From here for 6 | STRATFORD RD, Union Rd (adj) | nwmadmwm |
| Next Bus From here for 6 | STRATFORD RD, St James Church (Stop SF) | nwmadmwg |
| Next Bus From here for 6 | STRATFORD RD, Hall Green School (opp) | nwmdajtj |
| Next Bus From here for 6 | STRATFORD RD, Highfield Rd (opp) | nwmdajwg |
| Next Bus From here for 6 | STRATFORD RD, Wycome Rd (adj) | nwmdamad |
| Next Bus From here for 6 | STRATFORD RD, Robin Hood Island Northside | nwmdamag |
| Next Bus From here for 6 | STRATFORD RD, Robin Hood Island Southside (bey) | nwmdamaw |
| Next Bus From here for 6 | STRATFORD RD, Hall Green Boundary | nwmdamda |
| Next Bus From here for 6 | STRATFORD RD, Sandy Hill Rd (opp) | nwmadmtm |
| Next Bus From here for 6 | STRATFORD RD, Jacey Rd (Stop SA) | nwmadmtp |
| Next Bus From here for 6 | STRATFORD RD, The Saracens Head (Stop SB) | nwmadmwd |
| Next Bus From here for 6 | STRATFORD RD, Longmore Rd (Stop SE) | nwmpjpjp |
| Next Bus From here for 6 | STATION APPROACH, Solihull Station Interchange (Stand E) | nwmadpwm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 6 | STATION APPROACH, Solihull Station Interchange (Stand E) | nwmadpwm |
| Next Bus From here for 6 | STRATFORD RD, St James Church (Stop SG) | nwmadmwj |
| Next Bus From here for 6 | STRATFORD RD, The Saracens Head (Stop SH) | nwmadmwa |
| Next Bus From here for 6 | STRATFORD RD, Jacey Rd (Stop SJ) | nwmadmtw |
| Next Bus From here for 6 | STRATFORD RD, Sandy Hill Rd (adj) | nwmadmtj |
| Next Bus From here for 6 | STRATFORD RD, Hall Green Boundary | nwmdamdg |
| Next Bus From here for 6 | STRATFORD RD, Robin Hood Island Southside (bef) | nwmdamat |
| Next Bus From here for 6 | STRATFORD RD, Robin Hood Island Northside | nwmdamam |
| Next Bus From here for 6 | STRATFORD RD, Wycome Rd (opp) | nwmdajwt |
| Next Bus From here for 6 | STRATFORD RD, Highfield Rd (adj) | nwmdajwj |
| Next Bus From here for 6 | STRATFORD RD, Hall Green School (adj) | nwmdajtm |
| Next Bus From here for 6 | STRATFORD RD, Petersfield Rd (adj) | nwmdajtd |
| Next Bus From here for 6 | STRATFORD RD, School Rd (Adj) | nwmadpad |
| Next Bus From here for 6 | STRATFORD RD, Bishopton Close (Opp) | nwmadmwt |
| Next Bus From here for 6 | STATION RD, Station Rd (Stop SL) | nwmadtaw |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Solihull Swimming Baths (adj) | nwmadptw |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Solihull College (adj) | nwmadpma |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Alderpark Rd (opp) | nwmadpjw |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Dingle Lane (adj) | nwmadpjm |
| Next Bus From here for 6 | BLOSSOMFIELD RD, Charles Rd (opp) | nwmadpdg |
| Next Bus From here for 6 | MARSHALL LAKE RD, Longmore Rd (adj) | nwmtmgtp |
