All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 10 | 10 | 30 |
| Saturday | 10 | 10 | 30 |
| Sunday | # | 30 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| Patshull Avenue..... |
|---|
| Pendeford TradingEst |
| Pendeford,WhitburnCl |
| Blakeley Grn,Grn Ln. |
| Court Rd............ |
| WOLVERHAMPTON,BusStn |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| — | — | 0626 | 0638 | 0648 | 0658 | 0708 | 0718 | 0728 | 0737 | 0746 | 0755 | 0805 | 0815 | 0825 | 0836 | 0847 | 0858 | 0908 | 0918 | 0928 | 0938 | 0948 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1518 | 1528 | 1538 | 1544 | 1554 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1719 | 1734 | 1756 | 1821 | 1844 | 1914 | 1949 | 2019 | 2049 | 2119 | 2149 | 2219 | 2249 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1549 | 1559 | 1609 | 1619 | 1629 | 1639 | 1649 | 1659 | 1709 | 1724 | 1739 | 1801 | 1825 | — | — | — | — | — | — | — | — | — |
| 0530 | 0610 | 0631 | 0643 | 0654 | 0704 | 0714 | 0724 | 0734 | 0743 | 0752 | 0801 | 0811 | 0821 | 0831 | 0842 | 0853 | 0904 | 0914 | 0924 | 0934 | 0944 | 0954 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 | 1524 | 1534 | 1544 | 1554 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1714 | 1729 | 1744 | 1806 | 1829 | 1849 | 1919 | 1954 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 |
| 0537 | 0617 | 0638 | 0651 | 0703 | 0713 | 0723 | 0733 | 0743 | 0752 | 0801 | 0810 | 0820 | 0830 | 0840 | 0851 | 0902 | 0913 | 0923 | 0933 | 0943 | 0953 | 1003 | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1503 | 1513 | 1523 | 1533 | 1543 | 1553 | 1603 | 1613 | 1623 | 1633 | 1643 | 1653 | 1703 | 1713 | 1723 | 1738 | 1753 | 1815 | 1837 | 1857 | 1927 | 2001 | 2031 | 2101 | 2131 | 2201 | 2231 | 2301 |
| 0543 | 0623 | 0644 | 0657 | 0710 | 0720 | 0730 | 0740 | 0750 | 0759 | 0808 | 0818 | 0828 | 0838 | 0848 | 0859 | 0910 | 0920 | 0930 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1700 | 1710 | 1720 | 1730 | 1745 | 1800 | 1822 | 1843 | 1903 | 1933 | 2007 | 2037 | 2107 | 2137 | 2207 | 2237 | 2307 |
| 0554 | 0634 | 0655 | 0710 | 0725 | 0735 | 0745 | 0755 | 0805 | 0815 | 0825 | 0835 | 0845 | 0855 | 0905 | 0915 | 0925 | 0935 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1515 | 1525 | 1535 | 1545 | 1555 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1735 | 1745 | 1800 | 1815 | 1835 | 1855 | 1915 | 1945 | 2018 | 2048 | 2118 | 2148 | 2218 | 2248 | 2318 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 8th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 6 | STAFFORD ST, University of Wolverhampton (Stop AA) | nwmjdtdp |
| Next Bus From here for 6 | PENDEFORD AVE, Cheam Gardens (opp) | nwmjmjgj |
| Next Bus From here for 6 | PENDEFORD AVE, Windermere Rd (adj) | nwmjmjgm |
| Next Bus From here for 6 | RYEFIELDS, Granary Rd (adj) | nwmpmgpt |
| Next Bus From here for 6 | RYEFIELDS, Dovecotes School (opp) | nwmjmjmg |
| Next Bus From here for 6 | RYEFIELD, Droveway (opp) | nwmtgmpm |
| Next Bus From here for 6 | THE DROVEWAY, Leybourne Crescent (opp) | nwmjmpwj |
| Next Bus From here for 6 | THE DROVEWAY, Armstead Rd (adj) | nwmtgada |
| Next Bus From here for 6 | THE DROVEWAY, Leybourne Crescent (opp) | nwmjmpwj |
| Next Bus From here for 6 | BLAYDON RD, Whitburn Close (adj) | nwmjmtaj |
| Next Bus From here for 6 | THE DROVEWAY, Penshaw Close (opp) | nwmjmpwd |
| Next Bus From here for 6 | THE DROVEWAY, Clewley Drive (opp) | nwmjmptp |
| Next Bus From here for 6 | WOBASTON RD, Fordhouses Cricket and Social Club (opp) | nwmjmptm |
| Next Bus From here for 6 | WOBASTON RD, Patshull Avenue (opp) | nwmjmptd |
| Next Bus From here for 6 | GREEN LANE, Pendeford Avenue (bef) | nwmtgadt |
| Next Bus From here for 6 | GREEN LANE, The Pilot | nwmjmjdw |
| Next Bus From here for 6 | NEW HAMPTON RD EAST, Park Avenue (adj) | nwmjdtwt |
| Next Bus From here for 6 | NEW HAMPTON RD EAST, Dunkley St (opp) | nwmjdwaj |
| Next Bus From here for 6 | NEW HAMPTON RD EAST, Great Hampton St (opp) | nwmjmgpa |
| Next Bus From here for 6 | NEW HAMPTON RD WEST, Evans St (opp) | nwmjmgpg |
| Next Bus From here for 6 | NEW HAMPTON RD WEST, Clifford St (adj) | nwmjmgpm |
| Next Bus From here for 6 | NEW HAMPTON RD WEST, Cranmer Methodist Church (opp) | nwmjmgpt |
| Next Bus From here for 6 | COURT RD, New Hampton Rd West (opp) | nwmjmgta |
| Next Bus From here for 6 | HORDERN RD, Hordern Grove (adj) | nwmjmgtw |
| Next Bus From here for 6 | ALDERSLEY RD, Lowlands Avenue | nwmpmjgw |
| Next Bus From here for 6 | ALDERSLEY RD, Burland Avenue (adj) | nwmjmgwg |
| Next Bus From here for 6 | ALDERSLEY RD, Aldersley Stadium (opp) | nwmjmgwm |
| Next Bus From here for 6 | ALDERSLEY RD, Blackburn Avenue (adj) | nwmjmgwt |
| Next Bus From here for 6 | GREEN LANE, Blakeley Rise (opp) | nwmjmjdp |
| Next Bus From here for 6 | WOBASTON RD, Stafford Rd (bef) | nwmjmpma |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 6 | WOBASTON RD, Stafford Rd (bey) | nwmjmpmd |
| Next Bus From here for 6 | ALDERSLEY RD, Aldersley Stadium (adj) | nwmjmgwp |
| Next Bus From here for 6 | ALDERSLEY RD, Burland Avenue (opp) | nwmjmgwj |
| Next Bus From here for 6 | HORDERN RD, Lowlands Avenue | nwmpmjgt |
| Next Bus From here for 6 | HORDERN RD, Hordern Grove (opp) | nwmjmgtp |
| Next Bus From here for 6 | COURT RD, Hordern Rd | nwmpmgpm |
| Next Bus From here for 6 | NEW HAMPTON RD WEST, Court Rd (adj) | nwmpmgpj |
| Next Bus From here for 6 | NEW HAMPTON RD WEST, Cranmer Methodist Church (adj) | nwmjmgpw |
| Next Bus From here for 6 | NEW HAMPTON RD WEST, Clifford St (opp) | nwmjmgpj |
| Next Bus From here for 6 | NEW HAMPTON RD EAST, Leicester Square | nwmpmjga |
| Next Bus From here for 6 | NEW HAMPTON RD EAST, Great Hampton St (adj) | nwmjmgpd |
| Next Bus From here for 6 | NEW HAMPTON RD EAST, Dunkley St (adj) | nwmjdwag |
| Next Bus From here for 6 | NEW HAMPTON RD EAST, Park Avenue (opp) | nwmjdwad |
| Next Bus From here for 6 | WATERLOO RD, Royal Insurance Building (Stop BL) | nwmjdtwj |
| Next Bus From here for 6 | DARLINGTON ST, Beatties (Stop BM) | nwmjdtmw |
| Next Bus From here for 6 | LICHFIELD ST, Art Gallery (Stop BN) | nwmjdtmg |
| Next Bus From here for 6 | ALDERSLEY RD, Blackburn Avenue (opp) | nwmjmjad |
| Next Bus From here for 6 | GREEN LANE, Blakeley Rise (adj) | nwmjmjdm |
| Next Bus From here for 6 | WOBASTON RD, Patshull Avenue (opp) | nwmjmptg |
| Next Bus From here for 6 | WOBASTON RD, Fordhouses Cricket and Social Club (adj) | nwmjmptj |
| Next Bus From here for 6 | THE DROVEWAY, Clewley Drive (adj) | nwmjmptw |
| Next Bus From here for 6 | THE DROVEWAY, Penshaw Close (adj) | nwmjmpwa |
| Next Bus From here for 6 | BLAYDON RD, Whitburn Close (adj) | nwmjmtag |
| Next Bus From here for 6 | THE DROVEWAY, Leybourne Crescent (adj) | nwmjmpwg |
| Next Bus From here for 6 | THE DROVEWAY, Armstead Rd (opp) | nwmtdwtw |
| Next Bus From here for 6 | THE DROVEWAY, Leybourne Crescent (adj) | nwmjmpwg |
| Next Bus From here for 6 | RYEFIELD, Droveway (adj) | nwmtgmpt |
| Next Bus From here for 6 | RYEFIELDS, Dovecotes School (adj) | nwmjmjmj |
| Next Bus From here for 6 | RYEFIELDS, Eastney Crescent (adj) | nwmjmjma |
| Next Bus From here for 6 | RYEFIELDS, Granary Rd (opp) | nwmpmgpw |
| Next Bus From here for 6 | PENDEFORD AVE, Windermere Rd (opp) | nwmjmjgp |
| Next Bus From here for 6 | PENDEFORD AVE, Cheam Gardens (adj) | nwmjmjgd |
| Next Bus From here for 6 | GREEN LANE, The Pilot | nwmjmjdt |
| Next Bus From here for 6 | STAFFORD ST, University of Wolverhampton (Stop AA) | nwmjdtdp |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.