All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | 60 |
| Saturday | 30 | 30 | 60 |
| Sunday | 60 | 60 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| WALSALL Bus Station. |
|---|
| Fernleigh Road...... |
| ALDRIDGE,Shopping Cr |
| Forge Lane,Church... |
| Mere Green,Barleys.. |
| Four Oaks,Rail Stn.. |
| SUTTON,Lower Parade. |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| 0515 | 0545 | 0605 | 0635 | 0655 | 0715 | 0735 | 0748 | 0825 | 0900 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1805 | 1835 | 1925 | 2025 | 2125 | 2225 | 2325 |
| 0519 | 0549 | 0611 | 0640 | 0700 | 0722 | 0742 | 0754 | 0830 | 0905 | 0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1811 | 1841 | 1929 | 2029 | 2129 | 2229 | 2329 |
| 0526 | 0556 | 0619 | 0647 | 0707 | 0733 | 0753 | 0803 | 0838 | 0913 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 | 1744 | 1819 | 1849 | 1936 | 2036 | 2136 | 2236 | 2336 |
| 0531 | 0603 | 0625 | 0654 | 0714 | 0740 | 0800 | 0810 | 0845 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1520 | 1550 | 1620 | 1650 | 1720 | 1750 | 1825 | 1855 | 1942 | 2042 | 2142 | 2242 | 2342 |
| 0539 | 0611 | 0632 | 0702 | 0722 | 0748 | 0808 | 0818 | 0853 | 0928 | 0957 | 1027 | 1057 | 1127 | 1157 | 1227 | 1257 | 1327 | 1357 | 1427 | 1457 | 1527 | 1557 | 1627 | 1657 | 1727 | 1757 | 1832 | 1902 | 1949 | 2049 | 2149 | 2249 | 2349 |
| 0541 | 0613 | 0635 | 0704 | 0724 | 0751 | 0818 | 0828 | 0901 | 0933 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1630 | 1700 | 1730 | 1800 | 1835 | 1905 | 1951 | 2051 | 2151 | 2251 | 2351 |
| 0546 | 0618 | 0643 | 0710 | 0730 | 0803 | 0833 | 0843 | 0916 | 0942 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 | 1708 | 1738 | 1808 | 1843 | 1913 | 1956 | 2056 | 2156 | 2256 | 2356 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 14th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 6 | WALSALL BUS STATION, Walsall Bus Station (Stand J) | nwmdtdjp |
| Next Bus From here for 6 | WALSALL RD, Paddock Lane (adj) | nwmjatjw |
| Next Bus From here for 6 | WALSALL RD, Birmingham Rd (adj) | nwmjatjm |
| Next Bus From here for 6 | ANCHOR RD, Avion Bingo Club (Stop AD) | nwmjaptj |
| Next Bus From here for 6 | ANCHOR RD, Shopping Centre (Stop AE) | nwmjaptd |
| Next Bus From here for 6 | LITTLE ASTON RD, Aldridge Parish Church (adj) | nwmjapmt |
| Next Bus From here for 6 | LITTLE ASTON RD, Branton Hill Lane (opp) | nwmjapgw |
| Next Bus From here for 6 | LITTLE ASTON RD, Fairlawns (adj) | nwmjapgm |
| Next Bus From here for 6 | LITTLE ASTON RD, Green Lane (opp) | nwmjapgj |
| Next Bus From here for 6 | LITTLE ASTON RD, Old Chester Rd | n/a |
| Next Bus From here for 6 | WALSALL RD, Quicksand Lane (opp) | nwmjatma |
| Next Bus From here for 6 | WALSALL RD, Bosty Lane | nwmjatmg |
| Next Bus From here for 6 | WALSALL RD, Bosty Lane | nwmjatmp |
| Next Bus From here for 6 | LICHFIELD ST, Broadway North | nwmgwdjg |
| Next Bus From here for 6 | LICHFIELD ST, Hatherton Lake (bey) | nwmgwpwa |
| Next Bus From here for 6 | MELLISH RD, Lichfield Rd (adj) | nwmgwpwd |
| Next Bus From here for 6 | MELLISH RD, Leigh Rd (adj) | nwmgwtdg |
| Next Bus From here for 6 | MELLISH RD, Rushall Manor Rd (adj) | nwmgwtdm |
| Next Bus From here for 6 | ALDRIDGE RD, Fernleigh Rd (opp) | nwmgwtdp |
| Next Bus From here for 6 | ALDRIDGE RD, Dilke Arms (opp) | nwmgwtga |
| Next Bus From here for 6 | ALDRIDGE RD, Longwood Bridge (bef) | nwmgwtgd |
| Next Bus From here for 6 | WALSALL RD, Tileman Works (opp) | nwmjatmw |
| Next Bus From here for 6 | ALDRIDGE RD, Lowlands Wood | n/a |
| Next Bus From here for 6 | ALDRIDGE RD, Little Aston Hospital | n/a |
| Next Bus From here for 6 | ALDRIDGE RD, The Spinney | n/a |
| Next Bus From here for 6 | LICHFIELD RD, Cremorne Rd (adj) | nwmdjadp |
| Next Bus From here for 6 | LICHFIELD RD, Jordan Rd (adj) | nwmdjadg |
| Next Bus From here for 6 | LICHFIELD RD, Four Oaks Rail Stn (adj) | nwmdjada |
| Next Bus From here for 6 | LICHFIELD RD, Blackroot Rd (opp) | nwmdgwtm |
| Next Bus From here for 6 | LICHFIELD RD, Little Sutton La (adj) | nwmdgwtj |
| Next Bus From here for 6 | LICHFIELD RD, Tamworth Rd (opp) | nwmdgwtd |
| Next Bus From here for 6 | LICHFIELD RD, Bishop Vesey School (adj) | nwmdgwpw |
| Next Bus From here for 6 | MILL ST, Trinity Church (adj) | nwmdgwpj |
| Next Bus From here for 6 | SOUTH PARADE, Sutton Library (opp) | nwmdgwpm |
| Next Bus From here for 6 | LICHFIELD RD, Barleys (opp) | nwmdjadw |
| Next Bus From here for 6 | BELWELL LANE, Waitrose (adj) | nwmgtmtw |
| Next Bus From here for 6 | BELWELL LANE, Clarence Rd (adj) | nwmgtpam |
| Next Bus From here for 6 | WALSALL RD, Roman Rd | n/a |
| Next Bus From here for 6 | WALSALL RD, Little Aston Lane | n/a |
| Next Bus From here for 6 | WALSALL RD, Woodside Drive | n/a |
| Next Bus From here for 6 | WALSALL RD, Rosemary Hill Rd (bey) | nwmgwdgj |
| Next Bus From here for 6 | WALSALL RD, Edge Hill Rd (adj) | nwmgtwgm |
| Next Bus From here for 6 | WALSALL RD, Russell Bank Rd (adj) | nwmgtwgj |
| Next Bus From here for 6 | WALSALL RD, Crown Lane (opp) | nwmgtwdw |
| Next Bus From here for 6 | WALSALL RD, Knighton Drive (adj) | nwmgtwdt |
| Next Bus From here for 6 | WALSALL RD, Streetly Lane (adj) | nwmgtpwp |
| Next Bus From here for 6 | LOWER PARADE, Gracechurch Shopping Centre (Stop SJ) | nwmdgwpd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 6 | LOWER PARADE, Gracechurch Shopping Centre (Stop SJ) | nwmdgwpd |
| Next Bus From here for 6 | WALSALL RD, Russell Bank Rd (opp) | nwmgtwgd |
| Next Bus From here for 6 | WALSALL RD, Edge Hill Rd (opp) | nwmgtwgp |
| Next Bus From here for 6 | WALSALL RD, Rosemary Hill Rd (bey) | nwmgwdgm |
| Next Bus From here for 6 | WALSALL RD, Woodside Drive | n/a |
| Next Bus From here for 6 | WALSALL RD, Little Aston Lane | n/a |
| Next Bus From here for 6 | WALSALL RD, Roman Rd | n/a |
| Next Bus From here for 6 | ALDRIDGE RD, The Spinney | n/a |
| Next Bus From here for 6 | ALDRIDGE RD, Little Aston Hospital | n/a |
| Next Bus From here for 6 | ALDRIDGE RD, Lowlands Wood (adj) | n/a |
| Next Bus From here for 6 | WALSALL RD, Crown Lane (adj) | nwmgtwga |
| Next Bus From here for 6 | WALSALL RD, Knighton Drive (opp) | nwmgtwdp |
| Next Bus From here for 6 | LICHFIELD RD, Bishop Vesey School (opp) | nwmdgwta |
| Next Bus From here for 6 | LICHFIELD RD, Tamworth Rd (adj) | nwmdgwtg |
| Next Bus From here for 6 | LICHFIELD RD, Blackroot Rd (adj) | nwmdgwtp |
| Next Bus From here for 6 | LICHFIELD RD, Four Oaks Rail Stn (opp) | nwmdgwtw |
| Next Bus From here for 6 | LICHFIELD RD, Jordan Rd (opp) | nwmdjadj |
| Next Bus From here for 6 | LICHFIELD RD, Cremorne Rd (opp) | nwmdjadm |
| Next Bus From here for 6 | LICHFIELD RD, Barleys (adj) | nwmdjadt |
| Next Bus From here for 6 | BELWELL LANE, Clarence Rd (opp) | nwmgtpap |
| Next Bus From here for 6 | WALSALL RD, Streetly Lane (opp) | nwmgtpwt |
| Next Bus From here for 6 | LITTLE ASTON RD, Old Chester Rd | n/a |
| Next Bus From here for 6 | LITTLE ASTON RD, Green Lane (adj) | nwmjapgd |
| Next Bus From here for 6 | ALDRIDGE RD, Longwood Bridge | nwmgwtgj |
| Next Bus From here for 6 | ALDRIDGE RD, Dilke Arms (adj) | nwmgwtdw |
| Next Bus From here for 6 | ALDRIDGE RD, Fernleigh Rd (adj) | nwmgwtdt |
| Next Bus From here for 6 | MELLISH RD, Rushall Manor Rd (opp) | nwmgwtdj |
| Next Bus From here for 6 | MELLISH RD, Leigh Rd (opp) | nwmgwtda |
| Next Bus From here for 6 | LICHFIELD ST, Victoria Terrace (adj) | nwmgwtap |
| Next Bus From here for 6 | LICHFIELD ST, Hatherton Lake (bef) | nwmgwptw |
| Next Bus From here for 6 | LICHFIELD ST, Broadway North | nwmgwdjm |
| Next Bus From here for 6 | LICHFIELD ST, Town Hall (Stop WF) | nwmdjamt |
| Next Bus From here for 6 | WALSALL RD, Tileman Works (adj) | nwmjatpa |
| Next Bus From here for 6 | WALSALL RD, Bosty Lane | nwmjatmt |
| Next Bus From here for 6 | LITTLE ASTON RD, Fairlawns (opp) | nwmjapgp |
| Next Bus From here for 6 | LITTLE ASTON RD, Branton Hill Lane (adj) | nwmjapgt |
| Next Bus From here for 6 | LITTLE ASTON RD, Aldridge Parish Church (opp) | nwmjapmw |
| Next Bus From here for 6 | ANCHOR RD, Shopping Centre (Stop AB) | nwmjapta |
| Next Bus From here for 6 | ANCHOR RD, Avion Bingo Club (Stop AC) | nwmjaptm |
| Next Bus From here for 6 | WALSALL RD, Birmingham Rd (opp) | nwmjatjp |
| Next Bus From here for 6 | WALSALL RD, Paddock Lane (opp) | nwmjatjt |
| Next Bus From here for 6 | WALSALL RD, Quicksand Lane (adj) | nwmjatmd |
| Next Bus From here for 6 | WALSALL RD, Bosty Lane | nwmjatmj |
| Next Bus From here for 6 | WALSALL BUS STATION, Walsall Bus Station (Stand J) | nwmdtdjp |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
