All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 8/910 | 9/10 | 20 |
| Saturday | 30 | 9/10 | 20 |
| Sunday | 60 / 30 | 12 | 20 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| PERRY COMMON,CourtLa |
|---|
| Hawthorn Rd......... |
| WITTON SQ,Villa FC.. |
| Aston Six Ways...... |
| COLMORE ROW AA-AF... |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 01NFST - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 0430 | 0505 | 0540 | 0600 | 0615 | 0628 | 0640 | 0648 | 0654 | 0700 | 0707 | 0713 | 0719 | 0724 | 0731 | 0739 | 0747 | 0755 | 0803 | 0812 | 0821 | 0830 | 0840 | 0850 | 0900 | 0906 | 0912 | 0922 | 0932 | 0943 | 0953 | 1003 | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1502 | 1510 | 1519 | 1529 | — | 1537 | 1547 | 1557 | 1608 | 1618 | 1626 | 1634 | 1641 | 1649 | 1657 | 1704 | 1712 | 1719 | 1727 | 1737 | 1747 | 1757 | 1815 | 1830 | 1845 | 1905 | 1920 | 1935 | 1955 | 2015 | 2035 | 2055 | 2115 | 2135 | 2205 | 2235 | 2305 | 2335 |
| 0434 | 0509 | 0544 | 0604 | 0619 | 0632 | 0644 | 0652 | 0658 | 0704 | 0711 | 0717 | 0723 | 0728 | 0736 | 0744 | 0751 | 0800 | 0808 | 0817 | 0826 | 0835 | 0845 | 0855 | 0905 | 0911 | 0917 | 0927 | 0937 | 0948 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1507 | 1515 | 1524 | 1534 | 1540 | 1542 | 1553 | 1603 | 1614 | 1624 | 1631 | 1639 | 1646 | 1655 | 1703 | 1710 | 1718 | 1724 | 1732 | 1742 | 1752 | 1802 | 1819 | 1834 | 1849 | 1909 | 1924 | 1939 | 1959 | 2019 | 2039 | 2059 | 2119 | 2139 | 2209 | 2239 | 2309 | 2339 |
| 0441 | 0516 | 0551 | 0611 | 0626 | 0640 | 0652 | 0700 | 0706 | 0712 | 0719 | 0725 | 0731 | 0736 | 0745 | 0753 | 0800 | 0809 | 0818 | 0827 | 0836 | 0845 | 0855 | 0905 | 0915 | 0921 | 0927 | 0936 | 0946 | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1517 | 1525 | 1534 | 1544 | 1549 | 1552 | 1603 | 1613 | 1624 | 1634 | 1641 | 1649 | 1655 | 1704 | 1712 | 1719 | 1727 | 1733 | 1741 | 1751 | 1801 | 1811 | 1827 | 1842 | 1857 | 1917 | 1931 | 1946 | 2006 | 2026 | 2046 | 2106 | 2126 | 2146 | 2216 | 2246 | 2316 | 2346 |
| 0445 | 0520 | 0555 | 0615 | 0630 | 0645 | 0657 | 0705 | 0711 | 0717 | 0724 | 0730 | 0736 | 0741 | 0750 | 0758 | 0806 | 0815 | 0824 | 0833 | 0842 | 0851 | 0901 | 0911 | 0921 | 0927 | 0932 | 0941 | 0951 | 1002 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 | 1252 | 1302 | 1312 | 1322 | 1332 | 1342 | 1352 | 1402 | 1412 | 1422 | 1432 | 1442 | 1452 | 1502 | 1512 | 1522 | 1530 | 1539 | 1549 | 1553 | 1557 | 1608 | 1618 | 1629 | 1639 | 1646 | 1654 | 1700 | 1709 | 1717 | 1724 | 1732 | 1738 | 1746 | 1756 | 1806 | 1816 | 1832 | 1847 | 1902 | 1921 | 1935 | 1950 | 2010 | 2030 | 2050 | 2110 | 2130 | 2150 | 2220 | 2250 | 2320 | 2350 |
| 0454 | 0529 | 0604 | 0624 | 0640 | 0655 | 0707 | 0715 | 0721 | 0728 | 0735 | 0742 | 0748 | 0753 | 0802 | 0810 | 0819 | 0828 | 0837 | 0846 | 0855 | 0904 | 0914 | 0924 | 0934 | 0940 | 0944 | 0953 | 1003 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1504 | 1515 | 1525 | 1535 | 1543 | 1552 | 1602 | 1605 | 1610 | 1620 | 1632 | 1644 | 1652 | 1659 | 1707 | 1713 | 1722 | 1730 | 1737 | 1745 | 1751 | 1759 | 1809 | 1819 | 1828 | 1844 | 1859 | 1914 | 1930 | 1944 | 1959 | 2019 | 2039 | 2059 | 2119 | 2139 | 2159 | 2229 | 2259 | 2329 | 2359 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 7 | WITTON LODGE RD, Court Lane | nwmpmajd |
| Next Bus From here for 7 | WITTON RD, Witton Station (Stop WB) | nwmgjawm |
| Next Bus From here for 7 | WITTON RD, Witton Square (Stop WK) | nwmpjpwg |
| Next Bus From here for 7 | WITTON RD, Jardine Rd (opp) | nwmgjatw |
| Next Bus From here for 7 | WITTON RD, Trinity Rd | nwmgjapt |
| Next Bus From here for 7 | WITTON RD, Prestbury Rd (opp) | nwmgjapg |
| Next Bus From here for 7 | WITTON RD, Albert Rd | nwmgjapd |
| Next Bus From here for 7 | WITTON RD, Six Ways Aston (Stop AB) | nwmgjamw |
| Next Bus From here for 7 | HIGH ST, Rodway Close (Stop NH) | nwmamtat |
| Next Bus From here for 7 | NEWBURY RD, Alma St (Stop NG) | nwmgjaja |
| Next Bus From here for 7 | SUMMER LANE, Geach St (adj) | nwmgjagt |
| Next Bus From here for 7 | SUMMER LANE, Newtown Police Station (adj) | nwmgjagm |
| Next Bus From here for 7 | SUMMER LANE, Tower St (adj) | nwmgjagj |
| Next Bus From here for 7 | SUMMER LANE, Lower Loveday St (opp) | nwmgjadw |
| Next Bus From here for 7 | SUMMER LANE, Centro House (Opp) | nwmpjtdm |
| Next Bus From here for 7 | BROOKVALE RD, Deykin Avenue (opp) | nwmgjawt |
| Next Bus From here for 7 | BROOKVALE RD, Wyrley Rd (opp) | nwmgjdat |
| Next Bus From here for 7 | BROOKVALE RD, Moor Lane (adj) | nwmgjdgd |
| Next Bus From here for 7 | WITTON LODGE RD, Flackwell Rd (opp) | nwmgpgwd |
| Next Bus From here for 7 | WITTON LODGE RD, Abbeyfield Rd (adj) | nwmgpgwj |
| Next Bus From here for 7 | WITTON LODGE RD, Sheddington Rd (opp) | nwmgpgwt |
| Next Bus From here for 7 | WITTON LODGE RD, Turfpits Lane (opp) | nwmgpjag |
| Next Bus From here for 7 | WITTON LODGE RD, Dovedale Rd (bef) | nwmgpjam |
| Next Bus From here for 7 | WITTON LODGE RD, The Circle (adj) | nwmgpjat |
| Next Bus From here for 7 | WITTON LODGE RD, Hastings Rd (adj) | nwmgpjaw |
| Next Bus From here for 7 | PERRY COMMON RD, College Rd (Opp) | nwmgpjtm |
| Next Bus From here for 7 | COLLEGE RD, College High School (opp) | nwmgpjpw |
| Next Bus From here for 7 | THE RIDGEWAY, College Rd (bey) | nwmgtgtd |
| Next Bus From here for 7 | THE RIDGEWAY, Ercall Close (opp) | nwmgpjpa |
| Next Bus From here for 7 | THE RIDGEWAY, Gipsy Lane (opp) | nwmgpjmw |
| Next Bus From here for 7 | THE RIDGEWAY, Farley Rd (opp) | nwmgpjmp |
| Next Bus From here for 7 | BROOKVALE RD, North Park Rd (opp) | nwmgpjma |
| Next Bus From here for 7 | LIVERY ST, Snow Hill Station (Stop BH) | nwmajmdm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 7 | LIVERY ST, Snow Hill Station (Stop BH) | nwmajmdm |
| Next Bus From here for 7 | THE RIDGEWAY, Brookvale Rd | nwmpmajm |
| Next Bus From here for 7 | THE RIDGEWAY, Farley Rd (adj) | nwmgpjmj |
| Next Bus From here for 7 | THE RIDGEWAY, Gipsy Lane (adj) | nwmgpjmt |
| Next Bus From here for 7 | THE RIDGEWAY, Ercall Close (adj) | nwmgpjpd |
| Next Bus From here for 7 | THE RIDGEWAY, College Rd (bef) | nwmgtgtg |
| Next Bus From here for 7 | COLLEGE RD, College High School (adj) | nwmtjdjw |
| Next Bus From here for 7 | COLLEGE RD, Hawthorn Rd (opp) | nwmgpjpj |
| Next Bus From here for 7 | WITTON LODGE RD, Hastings Rd (opp) | nwmgpjda |
| Next Bus From here for 7 | WITTON LODGE RD, The Circle (opp) | nwmgpjap |
| Next Bus From here for 7 | WITTON LODGE RD, Dovedale Rd (bey) | nwmgpjaj |
| Next Bus From here for 7 | WITTON LODGE RD, Turfpits Lane (adj) | nwmgpjad |
| Next Bus From here for 7 | WITTON LODGE RD, Sheddington Rd (adj) | nwmgpgwp |
| Next Bus From here for 7 | WITTON LODGE RD, Abbeyfield Rd (opp) | nwmgpgwm |
| Next Bus From here for 7 | WITTON LODGE RD, Flackwell Rd (adj) | nwmgpgwg |
| Next Bus From here for 7 | BROOKVALE RD, Moor Lane (opp) | nwmgjdga |
| Next Bus From here for 7 | BROOKVALE RD, Wyrley Rd (adj) | nwmgjdam |
| Next Bus From here for 7 | OLD SNOW HILL, Water St (opp) | nwmamtwp |
| Next Bus From here for 7 | SUMMER LANE, Lower Loveday St (adj) | nwmgjaga |
| Next Bus From here for 7 | SUMMER LANE, Tower St (opp) | nwmgjagd |
| Next Bus From here for 7 | SUMMER LANE, Newtown Police Station (opp) | nwmgjagp |
| Next Bus From here for 7 | SUMMER LANE, Geach St (opp) | nwmgjagw |
| Next Bus From here for 7 | NEWBURY RD, Alma St (Stop NF) | nwmgjajg |
| Next Bus From here for 7 | HIGH ST, Six Ways Aston (Stop AE) | nwmamtda |
| Next Bus From here for 7 | WITTON RD, Albert Rd | nwmgjapa |
| Next Bus From here for 7 | WITTON RD, Prestbury Rd (adj) | nwmgjapj |
| Next Bus From here for 7 | WITTON RD, Trinity Rd | nwmgjapm |
| Next Bus From here for 7 | WITTON RD, Jardine Rd (adj) | nwmgjatp |
| Next Bus From here for 7 | WITTON RD, Witton Square (Stop WJ) | nwmpjpwj |
| Next Bus From here for 7 | WITTON RD, Witton Station (Stop WH) | nwmgjawj |
| Next Bus From here for 7 | BROOKVALE RD, Deykin Avenue (adj) | nwmgjdag |
| Next Bus From here for 7 | WITTON LODGE RD, Court Lane | nwmpmajg |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
