All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | see 7 |
| Saturday | 30 | 30 | see 7 |
| Sunday | - | see 7 | see 7 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7A | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| 0650 | 0710 | 0720 | 0740 | 0750 | 0810 | 0820 | 0840 | 0850 | 0910 | 0920 | 0940 | 0950 | 1010 | 1020 | 1040 | 1050 | 1110 | 1120 | 1140 | 1150 | 1210 | 1220 | 1240 | 1250 | 1310 | 1320 | 1340 | 1350 | 1410 | 1420 | 1440 | 1450 | 1510 | 1520 | 1540 | 1550 | 1610 | 1620 | 1640 | 1650 | 1710 | 1720 | 1740 | 1800 | 1820 | 1905 | 2005 | 2105 | 2205 | 2305 |
| 0654 | 0714 | 0724 | 0744 | 0754 | 0814 | 0824 | 0844 | 0854 | 0914 | 0924 | 0944 | 0954 | 1014 | 1024 | 1044 | 1054 | 1114 | 1124 | 1144 | 1154 | 1214 | 1224 | 1244 | 1254 | 1314 | 1324 | 1344 | 1354 | 1414 | 1424 | 1444 | 1454 | 1514 | 1524 | 1544 | 1554 | 1614 | 1624 | 1644 | 1654 | 1714 | 1724 | 1744 | 1804 | 1824 | 1909 | 2009 | 2109 | 2209 | 2309 |
| 0703 | 0723 | 0733 | 0753 | 0803 | 0823 | 0833 | 0853 | 0903 | 0923 | 0933 | 0953 | 1003 | 1023 | 1033 | 1053 | 1103 | 1123 | 1133 | 1153 | 1203 | 1223 | 1233 | 1253 | 1303 | 1323 | 1333 | 1353 | 1403 | 1423 | 1433 | 1453 | 1503 | 1523 | 1533 | 1553 | 1603 | 1623 | 1633 | 1653 | 1703 | 1723 | 1733 | 1753 | 1812 | 1832 | 1917 | 2017 | 2117 | 2217 | 2317 |
| 0705 | 0725 | 0735 | 0755 | 0805 | 0825 | 0835 | 0855 | 0905 | 0925 | 0935 | 0955 | 1005 | 1025 | 1035 | 1055 | 1105 | 1125 | 1135 | 1155 | 1205 | 1225 | 1235 | 1255 | 1305 | 1325 | 1335 | 1355 | 1405 | 1425 | 1435 | 1455 | 1505 | 1525 | 1535 | 1555 | 1605 | 1625 | 1635 | 1655 | 1705 | 1725 | 1735 | 1755 | 1814 | 1834 | 1919 | 2019 | 2119 | 2219 | 2319 |
| 0711 | — | 0741 | — | 0811 | — | 0841 | — | 0911 | — | 0941 | — | 1011 | — | 1041 | — | 1111 | — | 1141 | — | 1211 | — | 1241 | — | 1311 | — | 1341 | — | 1411 | — | 1441 | — | 1511 | — | 1541 | — | 1611 | — | 1641 | — | 1711 | — | 1741 | — | — | — | — | — | — | — | — |
| 0713 | — | 0743 | — | 0813 | — | 0843 | — | 0913 | — | 0943 | — | 1013 | — | 1043 | — | 1113 | — | 1143 | — | 1213 | — | 1243 | — | 1313 | — | 1343 | — | 1413 | — | 1443 | — | 1513 | — | 1543 | — | 1613 | — | 1643 | — | 1713 | — | 1743 | — | — | — | — | — | — | — | — |
| — | 0730 | — | 0800 | — | 0830 | — | 0900 | — | 0930 | — | 1000 | — | 1030 | — | 1100 | — | 1130 | — | 1200 | — | 1230 | — | 1300 | — | 1330 | — | 1400 | — | 1430 | — | 1500 | — | 1530 | — | 1600 | — | 1630 | — | 1700 | — | 1730 | — | 1800 | 1818 | 1838 | 1923 | 2023 | 2123 | 2223 | 2323 |
| — | 0736 | — | 0806 | — | 0836 | — | 0906 | — | 0936 | — | 1006 | — | 1036 | — | 1106 | — | 1136 | — | 1206 | — | 1236 | — | 1306 | — | 1336 | — | 1406 | — | 1436 | — | 1506 | — | 1536 | — | 1606 | — | 1636 | — | 1706 | — | 1736 | — | 1806 | 1823 | 1843 | 1928 | 2028 | 2128 | 2228 | 2328 |
| — | 0737 | — | 0807 | — | 0837 | — | 0907 | — | 0937 | — | 1007 | — | 1037 | — | 1107 | — | 1137 | — | 1207 | — | 1237 | — | 1307 | — | 1337 | — | 1407 | — | 1437 | — | 1507 | — | 1537 | — | 1607 | — | 1637 | — | 1707 | — | 1737 | — | — | 1824 | 1844 | 1929 | 2029 | 2129 | 2229 | 2329 |
| 0717 | — | 0747 | — | 0817 | — | 0847 | — | 0917 | — | 0947 | — | 1017 | — | 1047 | — | 1117 | — | 1147 | — | 1217 | — | 1247 | — | 1317 | — | 1347 | — | 1417 | — | 1447 | — | 1517 | — | 1547 | — | 1617 | — | 1647 | — | 1717 | — | 1747 | — | 1827 | 1847 | 1932 | 2032 | 2132 | 2232 | 2332 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1807 | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 2nd May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 7A | CASTLEFORT RD, Blakemore Rd (adj) | nwmjamdw |
| Next Bus From here for 7A | WALSALL RD, Bosty Lane | nwmjatmg |
| Next Bus From here for 7A | WALSALL RD, Bosty Lane | nwmjatmp |
| Next Bus From here for 7A | WALSALL RD, Tileman Works (opp) | nwmjatmw |
| Next Bus From here for 7A | ALDRIDGE RD, Longwood Bridge (bef) | nwmgwtgd |
| Next Bus From here for 7A | ALDRIDGE RD, Dilke Arms (opp) | nwmgwtga |
| Next Bus From here for 7A | ALDRIDGE RD, Fernleigh Rd (opp) | nwmgwtdp |
| Next Bus From here for 7A | MELLISH RD, Rushall Manor Rd (adj) | nwmgwtdm |
| Next Bus From here for 7A | MELLISH RD, Leigh Rd (adj) | nwmgwtdg |
| Next Bus From here for 7A | MELLISH RD, Lichfield Rd (adj) | nwmgwpwd |
| Next Bus From here for 7A | LICHFIELD ST, Hatherton Lake (bey) | nwmgwpwa |
| Next Bus From here for 7A | LICHFIELD ST, Broadway North | nwmgwdjg |
| Next Bus From here for 7A | WALSALL RD, Quicksand Lane (opp) | nwmjatma |
| Next Bus From here for 7A | WALSALL RD, Paddock Lane (adj) | nwmjatjw |
| Next Bus From here for 7A | CASTLE RD, Porchester Close | nwmtjgjw |
| Next Bus From here for 7A | CASTLE RD, Vigo Rd (adj) | nwmjamgd |
| Next Bus From here for 7A | WALTON RD, Northgate (adj) | nwmjampg |
| Next Bus From here for 7A | BROOKFIELD RD, Dorset Drive (opp) | nwmjamjp |
| Next Bus From here for 7A | BROADMEADOW, Lancaster Avenue | nwmjapam |
| Next Bus From here for 7A | BROADMEADOW, Leighswood Avenue | nwmjapat |
| Next Bus From here for 7A | NORTHGATE, Leighswood Avenue | nwmjapmd |
| Next Bus From here for 7A | NORTHGATE, Aldridge Post Office (adj) | nwmjapmp |
| Next Bus From here for 7A | ANCHOR RD, Shopping Centre (Stop AE) | nwmjaptd |
| Next Bus From here for 7A | ANCHOR RD, Avion Bingo Club (Stop AD) | nwmjaptj |
| Next Bus From here for 7A | WALSALL RD, Birmingham Rd (adj) | nwmjatjm |
| Next Bus From here for 7A | WALSALL BUS STATION, Walsall Bus Station (Stand J) | nwmdtdjp |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 7A | WALSALL BUS STATION, Walsall Bus Station (Stand J) | nwmdtdjp |
| Next Bus From here for 7A | WALSALL RD, Birmingham Rd (opp) | nwmjatjp |
| Next Bus From here for 7A | ANCHOR RD, Avion Bingo Club (Stop AC) | nwmjaptm |
| Next Bus From here for 7A | ANCHOR RD, Shopping Centre (Stop AB) | nwmjapta |
| Next Bus From here for 7A | NORTHGATE, Aldridge Post Office (opp) | nwmjapmj |
| Next Bus From here for 7A | NORTHGATE, Leighswood Avenue | nwmjapmg |
| Next Bus From here for 7A | BROADMEADOW, Leighswood Avenue | nwmjapaw |
| Next Bus From here for 7A | BROADMEADOW, Lancaster Avenue | nwmjapap |
| Next Bus From here for 7A | BROOKFIELD RD, Dorset Drive (adj) | nwmjamjm |
| Next Bus From here for 7A | HERBERT RD, Walton Rd (opp) | nwmjamjg |
| Next Bus From here for 7A | NORTHGATE, Walton Rd (adj) | nwmjamjd |
| Next Bus From here for 7A | SALTERS RD, Vigo Rd (opp) | nwmjamgp |
| Next Bus From here for 7A | CASTLE RD, Porchester Close (opp) | nwmtmamw |
| Next Bus From here for 7A | WALSALL RD, Paddock Lane (opp) | nwmjatjt |
| Next Bus From here for 7A | WALSALL RD, Quicksand Lane (adj) | nwmjatmd |
| Next Bus From here for 7A | LICHFIELD ST, Town Hall (Stop WF) | nwmdjamt |
| Next Bus From here for 7A | LICHFIELD ST, Broadway North | nwmgwdjm |
| Next Bus From here for 7A | LICHFIELD ST, Hatherton Lake (bef) | nwmgwptw |
| Next Bus From here for 7A | LICHFIELD ST, Victoria Terrace (adj) | nwmgwtap |
| Next Bus From here for 7A | MELLISH RD, Leigh Rd (opp) | nwmgwtda |
| Next Bus From here for 7A | MELLISH RD, Rushall Manor Rd (opp) | nwmgwtdj |
| Next Bus From here for 7A | ALDRIDGE RD, Fernleigh Rd (adj) | nwmgwtdt |
| Next Bus From here for 7A | ALDRIDGE RD, Dilke Arms (adj) | nwmgwtdw |
| Next Bus From here for 7A | ALDRIDGE RD, Longwood Bridge | nwmgwtgj |
| Next Bus From here for 7A | WALSALL RD, Tileman Works (adj) | nwmjatpa |
| Next Bus From here for 7A | WALSALL RD, Bosty Lane | nwmjatmt |
| Next Bus From here for 7A | WALSALL RD, Bosty Lane | nwmjatmj |
| Next Bus From here for 7A | CASTLEFORT RD, Blakemore Rd (adj) | nwmjamdw |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
