All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 7/8 | 10 | 20 |
| Saturday | 20/10 | 10 | 20 |
| Sunday | 20 | 20 | 20 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FRLJ - more details | NXB Notes: LJNF - more details | NXB Notes: MO - more details | NXB Notes: NM - more details | NXB Notes: NM - more details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| 0432 | 0502 | 0517 | — | 0532 | 0547 | 0557 | 0607 | 0617 | 0627 | 0637 | 0647 | 0655 | 0702 | 0712 | — | 0719 | — | 0729 | 0734 | 0742 | 0752 | 0801 | 0810 | 0818 | 0824 | 0832 | 0836 | 0843 | 0848 | 0855 | 0859 | 0903 | 0911 | 0918 | 0926 | 0934 | 0940 | 0945 | 0949 | 0955 | 1002 | 1008 | 1015 | 1023 | 1030 | 1037 | 1045 | 1053 | 1101 | 1109 | 1117 | 1125 | 1132 | 1140 | 1147 | 1155 | 1202 | 1209 | 1216 | 1224 | 1232 | 1240 | 1247 | 1255 | 1302 | 1310 | 1317 | 1325 | 1332 | 1340 | 1347 | 1355 | 1402 | 1410 | 1417 | 1425 | 1432 | 1440 | 1447 | 1455 | 1502 | 1510 | 1519 | 1526 | 1533 | 1540 | 1546 | 1553 | 1600 | 1604 | 1608 | 1616 | 1620 | 1624 | 1632 | 1639 | 1647 | 1654 | 1701 | 1709 | 1716 | 1720 | 1724 | 1731 | 1735 | 1739 | 1746 | 1754 | 1802 | 1810 | 1819 | 1827 | 1837 | 1845 | 1857 | 1907 | 1917 | 1927 | 1938 | 1950 | 2002 | 2002 | 2014 | 2014 | 2027 | 2027 | 2047 | 2047 | 2107 | 2107 | 2127 | 2127 | 2147 | 2147 | 2207 | 2207 | 2227 | 2227 | 2247 | 2247 | 2307 | 2307 | 2327 | 2327 | 2347 | 2347 | 0007 | 0007 | 0037 |
| 0435 | 0505 | 0520 | — | 0535 | 0550 | 0600 | 0610 | 0620 | 0630 | 0640 | 0650 | 0658 | 0705 | 0715 | — | 0722 | — | 0731 | 0737 | 0745 | 0755 | 0804 | 0813 | 0821 | 0827 | 0835 | 0839 | 0846 | 0851 | 0858 | 0902 | 0906 | 0914 | 0921 | 0929 | 0937 | 0943 | 0948 | 0952 | 0958 | 1005 | 1011 | 1018 | 1026 | 1033 | 1040 | 1048 | 1056 | 1104 | 1112 | 1120 | 1128 | 1135 | 1143 | 1150 | 1158 | 1205 | 1212 | 1219 | 1227 | 1235 | 1243 | 1250 | 1258 | 1305 | 1313 | 1320 | 1328 | 1335 | 1343 | 1350 | 1358 | 1405 | 1413 | 1420 | 1428 | 1435 | 1443 | 1450 | 1458 | 1505 | 1513 | 1521 | 1529 | 1536 | 1543 | 1549 | 1556 | 1603 | 1607 | 1611 | 1619 | 1623 | 1627 | 1635 | 1642 | 1650 | 1657 | 1704 | 1712 | 1719 | 1723 | 1727 | 1734 | 1738 | 1742 | 1749 | 1757 | 1805 | 1813 | 1822 | 1830 | 1840 | 1848 | 1900 | 1910 | 1920 | 1930 | 1941 | 1953 | 2005 | 2005 | 2017 | 2017 | 2030 | 2030 | 2050 | 2050 | 2110 | 2110 | 2130 | 2130 | 2150 | 2150 | 2210 | 2210 | 2230 | 2230 | 2250 | 2250 | 2310 | 2310 | 2330 | 2330 | 2350 | 2350 | 0010 | 0010 | 0040 |
| 0441 | 0511 | 0526 | — | 0541 | 0556 | 0606 | 0616 | 0626 | 0637 | 0647 | 0657 | 0705 | 0712 | 0722 | — | 0729 | — | 0740 | 0746 | 0754 | 0804 | 0813 | 0822 | 0830 | 0836 | 0844 | 0848 | 0855 | 0900 | 0907 | 0911 | 0915 | 0923 | 0930 | 0938 | 0946 | 0952 | 0957 | 1001 | 1007 | 1014 | 1020 | 1027 | 1035 | 1042 | 1049 | 1057 | 1105 | 1113 | 1121 | 1129 | 1137 | 1144 | 1152 | 1159 | 1207 | 1214 | 1221 | 1228 | 1236 | 1244 | 1252 | 1259 | 1307 | 1314 | 1322 | 1329 | 1337 | 1344 | 1352 | 1359 | 1407 | 1414 | 1422 | 1429 | 1437 | 1444 | 1452 | 1459 | 1507 | 1515 | 1523 | 1531 | 1539 | 1546 | 1553 | 1559 | 1606 | 1614 | 1632 | 1622 | 1630 | 1634 | 1638 | 1646 | 1653 | 1701 | 1708 | 1715 | 1723 | 1730 | 1734 | 1738 | 1745 | 1749 | 1753 | 1800 | 1808 | 1816 | 1824 | 1832 | 1840 | 1850 | 1858 | 1908 | 1918 | 1928 | 1938 | 1949 | 2001 | 2013 | 2013 | 2025 | 2025 | 2038 | 2038 | 2058 | 2058 | 2118 | 2118 | 2138 | 2138 | 2158 | 2158 | 2218 | 2218 | 2238 | 2238 | 2258 | 2258 | 2318 | 2318 | 2338 | 2338 | 2358 | 2358 | 0016 | 0018 | 0048 |
| 0448 | 0518 | 0533 | — | 0548 | 0603 | 0613 | 0623 | 0633 | 0644 | 0654 | 0704 | 0712 | 0719 | 0729 | 0744 | 0736 | — | 0749 | 0755 | 0803 | 0813 | 0822 | 0831 | 0839 | 0845 | 0853 | 0857 | 0904 | 0909 | 0916 | 0920 | 0924 | 0932 | 0939 | 0947 | 0955 | 1001 | 1006 | 1010 | 1016 | 1023 | 1029 | 1036 | 1044 | 1051 | 1058 | 1106 | 1114 | 1122 | 1130 | 1138 | 1146 | 1153 | 1201 | 1208 | 1216 | 1223 | 1230 | 1237 | 1245 | 1253 | 1301 | 1308 | 1316 | 1323 | 1331 | 1338 | 1346 | 1353 | 1401 | 1408 | 1416 | 1423 | 1431 | 1438 | 1446 | 1453 | 1501 | 1508 | 1517 | 1525 | 1533 | 1541 | 1549 | 1556 | 1603 | 1609 | 1620 | 1628 | 1640 | 1636 | 1644 | 1648 | 1652 | 1700 | 1707 | 1716 | 1723 | 1730 | 1738 | 1745 | 1749 | 1753 | 1800 | 1804 | 1808 | 1815 | 1823 | 1828 | 1836 | 1844 | 1852 | 1902 | 1910 | 1918 | 1928 | 1938 | 1948 | 1959 | 2011 | 2023 | 2023 | 2035 | 2035 | 2048 | 2048 | 2108 | 2108 | 2128 | 2128 | 2148 | 2148 | 2208 | 2208 | 2228 | 2228 | 2248 | 2248 | 2308 | 2308 | 2328 | 2328 | 2348 | 2348 | 0008 | 0008 | 0024 | 0028 | 0058 |
| 0454 | 0524 | 0539 | — | 0554 | 0609 | 0619 | 0629 | 0639 | 0650 | 0700 | 0710 | 0718 | 0725 | 0735 | 0751 | 0743 | 0746 | 0756 | 0802 | 0810 | 0820 | 0829 | 0838 | 0846 | 0852 | 0900 | 0904 | 0911 | 0916 | 0923 | 0927 | 0931 | 0939 | 0946 | 0954 | 1002 | 1008 | 1013 | 1017 | 1023 | 1030 | 1036 | 1043 | 1051 | 1058 | 1105 | 1113 | 1121 | 1129 | 1137 | 1145 | 1153 | 1200 | 1208 | 1215 | 1223 | 1230 | 1237 | 1244 | 1252 | 1300 | 1308 | 1315 | 1323 | 1330 | 1338 | 1345 | 1353 | 1400 | 1408 | 1415 | 1423 | 1430 | 1438 | 1445 | 1453 | 1500 | 1509 | 1516 | 1525 | 1533 | 1541 | 1549 | 1557 | 1604 | 1611 | 1617 | 1628 | 1636 | — | 1644 | 1652 | 1656 | 1700 | 1708 | 1715 | 1724 | 1731 | 1738 | 1746 | 1753 | 1757 | 1801 | 1808 | 1812 | 1816 | 1822 | 1830 | 1835 | 1843 | 1851 | 1859 | 1907 | 1915 | 1923 | 1933 | 1943 | 1953 | 2004 | 2016 | 2028 | 2028 | 2040 | 2040 | 2053 | 2053 | 2113 | 2113 | 2133 | 2133 | 2153 | 2153 | 2213 | 2213 | 2233 | 2233 | 2253 | 2253 | 2313 | 2313 | 2333 | 2333 | 2353 | 2353 | 0013 | 0013 | 0030 | 0034 | 0104 |
| 0504 | 0534 | 0549 | 0518 | 0604 | 0619 | 0629 | 0638 | 0650 | 0701 | 0711 | 0721 | 0729 | 0736 | 0747 | 0807 | 0755 | 0802 | 0812 | 0818 | 0826 | 0836 | 0845 | 0854 | 0902 | 0908 | 0914 | 0916 | 0925 | 0930 | 0937 | 0939 | 0945 | 0953 | 1000 | 1008 | 1016 | 1022 | 1027 | 1031 | 1037 | 1044 | 1050 | 1057 | 1105 | 1112 | 1119 | 1127 | 1135 | 1143 | 1151 | 1159 | 1207 | 1214 | 1222 | 1229 | 1237 | 1244 | 1251 | 1258 | 1306 | 1314 | 1322 | 1329 | 1337 | 1344 | 1352 | 1359 | 1407 | 1414 | 1422 | 1429 | 1437 | 1444 | 1452 | 1459 | 1507 | 1515 | 1524 | 1531 | 1540 | 1548 | 1556 | 1604 | 1612 | 1621 | 1628 | 1634 | 1645 | 1653 | — | 1701 | 1709 | — | 1718 | 1726 | 1733 | 1742 | 1749 | 1756 | 1804 | 1811 | 1813 | 1818 | 1825 | 1828 | 1830 | 1836 | 1844 | 1849 | 1857 | 1905 | 1913 | 1918 | 1926 | 1934 | 1944 | 1954 | 2004 | 2015 | 2027 | 2039 | 2039 | 2051 | 2051 | 2104 | 2104 | 2124 | 2124 | 2144 | 2144 | 2204 | 2204 | 2224 | 2224 | 2244 | 2244 | 2304 | 2304 | 2324 | 2324 | 2344 | 2344 | 0004 | 0004 | 0024 | 0024 | 0038 | 0044 | 0113 |
| 0511 | 0541 | 0556 | 0525 | 0611 | 0626 | 0636 | 0646 | 0658 | 0709 | 0719 | 0729 | 0737 | 0744 | 0756 | 0816 | 0804 | 0811 | 0821 | 0827 | 0835 | 0845 | 0854 | 0903 | 0911 | 0917 | 0923 | — | 0934 | 0938 | 0945 | — | 0953 | 1001 | 1008 | 1016 | 1024 | 1030 | 1035 | 1039 | 1045 | 1052 | 1058 | 1105 | 1113 | 1120 | 1127 | 1135 | 1143 | 1151 | 1159 | 1207 | 1215 | 1222 | 1230 | 1237 | 1245 | 1252 | 1300 | 1307 | 1315 | 1322 | 1330 | 1337 | 1345 | 1352 | 1400 | 1407 | 1415 | 1422 | 1430 | 1437 | 1445 | 1452 | 1500 | 1507 | 1516 | 1524 | 1533 | 1540 | 1549 | 1557 | 1605 | 1613 | 1621 | 1630 | 1637 | 1643 | 1654 | 1702 | — | 1710 | 1718 | — | 1727 | 1735 | 1742 | 1751 | 1758 | 1805 | 1813 | 1820 | — | 1825 | 1832 | — | 1837 | 1843 | 1851 | 1856 | 1904 | 1912 | 1920 | 1925 | 1933 | 1941 | 1951 | 2001 | 2011 | 2022 | 2034 | 2046 | 2046 | 2058 | 2058 | 2111 | 2111 | 2131 | 2131 | 2151 | 2151 | 2211 | 2211 | 2231 | 2231 | 2251 | 2251 | 2311 | 2311 | 2331 | 2331 | 2351 | 2351 | 0011 | 0011 | 0031 | 0031 | — | 0051 | — |
| 0516 | 0546 | 0601 | 0530 | 0616 | 0631 | 0641 | 0651 | 0703 | 0714 | 0724 | 0734 | 0742 | 0749 | 0802 | 0822 | 0810 | 0817 | 0827 | 0833 | 0841 | 0851 | 0900 | 0909 | 0917 | 0923 | 0929 | — | 0940 | 0944 | 0951 | — | 0959 | 1007 | 1014 | 1022 | 1030 | 1036 | 1041 | 1045 | 1051 | 1058 | 1104 | 1111 | 1119 | 1126 | 1133 | 1141 | 1149 | 1157 | 1205 | 1213 | 1221 | 1228 | 1236 | 1243 | 1251 | 1258 | 1306 | 1313 | 1321 | 1328 | 1336 | 1343 | 1351 | 1358 | 1406 | 1413 | 1421 | 1428 | 1436 | 1443 | 1451 | 1458 | 1506 | 1513 | 1522 | 1530 | 1539 | 1546 | 1555 | 1603 | 1612 | 1620 | 1628 | 1637 | 1644 | 1650 | 1701 | 1709 | — | 1717 | 1725 | — | 1734 | 1742 | 1749 | 1758 | 1805 | 1812 | 1820 | 1826 | — | 1831 | 1838 | — | 1843 | 1849 | 1857 | 1902 | 1909 | 1917 | 1925 | 1930 | 1938 | 1946 | 1956 | 2006 | 2016 | 2027 | 2039 | 2051 | 2051 | 2103 | 2103 | 2116 | 2116 | 2136 | 2136 | 2156 | 2156 | 2216 | 2216 | 2236 | 2236 | 2256 | 2256 | 2316 | 2316 | 2336 | 2336 | 2356 | 2356 | 0016 | 0016 | 0036 | 0036 | — | 0056 | — |
| 0521 | 0551 | 0606 | 0535 | 0621 | 0636 | 0646 | 0656 | 0708 | 0719 | 0729 | 0740 | 0748 | 0755 | 0808 | 0828 | 0816 | 0823 | 0833 | 0839 | 0847 | 0857 | 0906 | 0915 | 0923 | 0929 | 0935 | — | 0946 | 0950 | 0957 | — | 1005 | 1013 | 1020 | 1028 | 1036 | 1042 | 1047 | 1051 | 1057 | 1104 | 1110 | 1117 | 1125 | 1132 | 1139 | 1147 | 1155 | 1203 | 1211 | 1219 | 1227 | 1234 | 1242 | 1249 | 1257 | 1304 | 1312 | 1319 | 1327 | 1334 | 1342 | 1349 | 1357 | 1404 | 1412 | 1419 | 1427 | 1434 | 1442 | 1449 | 1457 | 1504 | 1512 | 1519 | 1528 | 1536 | 1545 | 1552 | 1601 | 1609 | 1618 | 1626 | 1634 | 1643 | 1650 | 1656 | 1707 | 1715 | — | 1723 | 1731 | — | 1740 | 1748 | 1755 | 1804 | 1811 | 1818 | 1826 | 1832 | — | 1837 | 1844 | — | 1849 | 1855 | 1903 | 1907 | 1914 | 1922 | 1930 | 1935 | 1943 | 1951 | 2001 | 2011 | 2021 | 2032 | 2044 | 2056 | 2056 | 2108 | 2108 | 2121 | 2121 | 2141 | 2141 | 2201 | 2201 | 2221 | 2221 | 2241 | 2241 | 2301 | 2301 | 2321 | 2321 | 2341 | 2341 | 0001 | 0001 | 0021 | 0021 | 0041 | 0041 | — | 0101 | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 8th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 9 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 9 | HAGLEY RD, Fountain Rd (opp) | nwmapgja |
| Next Bus From here for 9 | HAGLEY RD, Meadow Rd (adj) | nwmapgmg |
| Next Bus From here for 9 | HAGLEY RD, Barnsley Rd (opp) | nwmapjpa |
| Next Bus From here for 9 | HAGLEY RD WEST, Bearwood Interchange (Stop BR) | nwmapjpm |
| Next Bus From here for 9 | HAGLEY RD WEST, Galton Rd (opp) | nwmapjtp |
| Next Bus From here for 9 | HAGLEY RD WEST, Beechwood Rd (opp) | nwmapjwd |
| Next Bus From here for 9 | HAGLEY RD WEST, Wolverhampton Rd (bef) | nwmapmam |
| Next Bus From here for 9 | HAGLEY RD WEST, White Rd (adj) | nwmapmaw |
| Next Bus From here for 9 | HAGLEY RD WEST, Clive Rd (adj) | nwmapmda |
| Next Bus From here for 9 | HAGLEY RD WEST, Quinton Lane Island (bef) | nwmapmdm |
| Next Bus From here for 9 | HAGLEY RD WEST, Quinton Hill | nwmapmga |
| Next Bus From here for 9 | HAGLEY RD WEST, Clydesdale Rd (adj) | nwmapmgd |
| Next Bus From here for 9 | HAGLEY RD, Gillott Rd (opp) | nwmapgda |
| Next Bus From here for 9 | HAGLEY RD, Westfield Rd (adj) | nwmapgat |
| Next Bus From here for 9 | HAGLEY RD, Manor Rd (opp) | nwmapgap |
| Next Bus From here for 9 | SNOW HILL QUEENSWAY, Lloyd House (Stop SA) | nwmajgdp |
| Next Bus From here for 9 | COLMORE ROW, Colmore Row (Stop AF) | nwmajdtp |
| Next Bus From here for 9 | EDMUND ST, Art Gallery (Stop TF) | nwmajdpw |
| Next Bus From here for 9 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TH) | nwmajdpj |
| Next Bus From here for 9 | BROAD ST, International Convention Centre (Stop JF) | nwmajpgm |
| Next Bus From here for 9 | BROAD ST, Brindley Place (Stop JK) | nwmajpgw |
| Next Bus From here for 9 | BROAD ST, Sheepcote St (Stop JM) | nwmajpjm |
| Next Bus From here for 9 | HAGLEY RD, Francis Rd (Stop EB) | nwmapdpm |
| Next Bus From here for 9 | HAGLEY RD, Plough & Harrow Hotel (opp) | nwmdmpmd |
| Next Bus From here for 9 | HAGLEY RD, The Ivy Bush (Stop EE) | nwmapdwm |
| Next Bus From here for 9 | HAGLEY RD, Portland Rd (opp) | nwmapdwt |
| Next Bus From here for 9 | HAGLEY RD, Rotton Park Rd (opp) | nwmapgaj |
| Next Bus From here for 9 | HAGLEY RD WEST, Quinton Church (adj) | nwmapmgt |
| Next Bus From here for 9 | SPIES LANE, Ridgeway Avenue (opp) | nwmdjdpa |
| Next Bus From here for 9 | SPIES LANE, Victoria Avenue (opp) | nwmdjdpm |
| Next Bus From here for 9 | WINDMILL HILL, Foredraft St (opp) | nwmdjmgm |
| Next Bus From here for 9 | COLLEY GATE, Colley Lane (bef) | nwmdjmgw |
| Next Bus From here for 9 | PARK RD, Park Lane (opp) | nwmdjmjd |
| Next Bus From here for 9 | PARK RD, Hingley Rd (opp) | nwmdjmjp |
| Next Bus From here for 9 | THE HAYES, Hayes Lane | nwmdjmjw |
| Next Bus From here for 9 | HIGH ST, Talbot St (adj) | nwmdjmwt |
| Next Bus From here for 9 | HIGH ST, Lye Church (opp) | nwmdjpag |
| Next Bus From here for 9 | STOURBRIDGE RD, Pedmore Rd (Stop LC) | nwmdpadm |
| Next Bus From here for 9 | STOURBRIDGE RD, Cemetery Rd (opp) | nwmdjpat |
| Next Bus From here for 9 | BIRMINGHAM ST, Hungary Hill (adj) | nwmdjpaw |
| Next Bus From here for 9 | BIRMINGHAM ST, Stepping Stones (adj) | nwmdjpdg |
| Next Bus From here for 9 | BIRMINGHAM ST, Stamford St (opp) | nwmdjpdm |
| Next Bus From here for 9 | STOURBRIDGE RD, Belle Vale (opp) | nwmdjgmw |
| Next Bus From here for 9 | STOURBRIDGE RD, Witley Avenue (adj) | nwmdjgmt |
| Next Bus From here for 9 | STOURBRIDGE RD, Alexandra Rd (opp) | nwmdjgmj |
| Next Bus From here for 9 | SPIES LANE, Shenstone Valley Rd (opp) | nwmdjdjm |
| Next Bus From here for 9 | MANOR LANE, Shenstone Avenue (opp) | nwmdjdjt |
| Next Bus From here for 9 | MANOR LANE, Priory Rd (adj) | nwmdjdma |
| Next Bus From here for 9 | MANOR LANE, Lapal Lane (adj) | nwmdjdmg |
| Next Bus From here for 9 | MANOR WAY, Cloister Drive (adj) | nwmdjdmt |
| Next Bus From here for 9 | MANOR WAY, Manor Abbey Sports Ground (adj) | nwmdjdwg |
| Next Bus From here for 9 | GRANGE RD, Woodman Close (opp) | nwmdjdwj |
| Next Bus From here for 9 | QUEENSWAY, Pool Rd (opp) | nwmdjdwt |
| Next Bus From here for 9 | HALESOWEN BUS STATION, Halesowen Bus Station (Stand H) | nwmtwpgd |
| Next Bus From here for 9 | BROMSGROVE ST, Vine Lane (adj) | nwmdjgad |
| Next Bus From here for 9 | NEW RD, High St (adj) | nwmdjdtp |
| Next Bus From here for 9 | STOURBRIDGE RD, Hawne School (opp) | nwmdjgma |
| Next Bus From here for 9 | STOURBRIDGE BUS STATION, Stourbridge Bus Station (Stand A) | nwmwdwtw |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 9 | STOURBRIDGE BUS STATION, Stourbridge Bus Station (Stand A) | nwmwdwtw |
| Next Bus From here for 9 | STOURBRIDGE RD, Alexandra Rd (adj) | nwmdjgmg |
| Next Bus From here for 9 | STOURBRIDGE RD, Hawne School (adj) | nwmdjgmd |
| Next Bus From here for 9 | HALESOWEN BUS STATION, Halesowen Bus Station (Stand B) | nwmdjgaw |
| Next Bus From here for 9 | QUEENSWAY, Pool Rd (adj) | nwmdjdwp |
| Next Bus From here for 9 | GRANGE RD, Woodman Close (adj) | nwmdjdwm |
| Next Bus From here for 9 | MANOR WAY, Manor Abbey Sports Ground (opp) | nwmdjdwd |
| Next Bus From here for 9 | MANOR WAY, Cloister Drive (opp) | nwmdjdmp |
| Next Bus From here for 9 | MANOR LANE, Lapal Lane (opp) | nwmdjdmj |
| Next Bus From here for 9 | MANOR LANE, Priory Rd (opp) | nwmdjdmd |
| Next Bus From here for 9 | MANOR LANE, Shenstone Avenue (adj) | nwmdjdjw |
| Next Bus From here for 9 | SPIES LANE, Shenstone Valley Rd (adj) | nwmdjdjp |
| Next Bus From here for 9 | SPIES LANE, Victoria Avenue (adj) | nwmdjdpt |
| Next Bus From here for 9 | STOURBRIDGE RD, Witley Avenue (opp) | nwmdjgmp |
| Next Bus From here for 9 | STOURBRIDGE RD, Belle Vale (adj) | nwmdjgpa |
| Next Bus From here for 9 | BIRMINGHAM ST, Stamford St (adj) | nwmdjpdp |
| Next Bus From here for 9 | BIRMINGHAM ST, Stepping Stones (opp) | nwmdjpdj |
| Next Bus From here for 9 | BIRMINGHAM ST, Hungary Hill (opp) | nwmdjpda |
| Next Bus From here for 9 | STOURBRIDGE RD, Cemetery Rd (opp) | nwmdjpap |
| Next Bus From here for 9 | LYE BY-PASS, Providence St (Stop LA) | nwmdjmwj |
| Next Bus From here for 9 | LYE BY-PASS, Vicarage Rd | nwmdjmwp |
| Next Bus From here for 9 | HIGH ST, Talbot St (opp) | nwmdjpad |
| Next Bus From here for 9 | THE HAYES, Hayes Lane | nwmdjmjt |
| Next Bus From here for 9 | PARK RD, Hingley Rd (adj) | nwmdjmjm |
| Next Bus From here for 9 | PARK RD, Park Lane (adj) | nwmdjmjg |
| Next Bus From here for 9 | COLLEY GATE, Colley Lane (bey) | nwmdjmja |
| Next Bus From here for 9 | WINDMILL HILL, Foredraft St (adj) | nwmdjmgj |
| Next Bus From here for 9 | SPIES LANE, Ridgeway Avenue (adj) | nwmdjdmw |
| Next Bus From here for 9 | HAGLEY RD WEST, Quinton Church (opp) | nwmapmgp |
| Next Bus From here for 9 | HAGLEY RD, Manor Rd (adj) | nwmapgam |
| Next Bus From here for 9 | HAGLEY RD, Rotton Park Rd (adj) | nwmapgag |
| Next Bus From here for 9 | HAGLEY RD, Portland Rd (adj) | nwmapdwp |
| Next Bus From here for 9 | HAGLEY RD, The Ivy Bush (Stop EC) | nwmapdwd |
