All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | Sch # | - | - |
| Saturday | - | - | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 01ST - more details | NXB Notes: 01ST - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9S | 9S | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| — | — | — | — | 0509 | — | 0529 | 0539 | — | 0559 | — | 0609 | — | 0624 | — | 0639 | — | 0654 | — | 0704 | — | 0710 | 0715 | 0720 | — | 0730 | — | 0739 | — | 0748 | 0756 | — | 0804 | — | 0812 | 0820 | 0828 | 0835 | 0842 | 0850 | 0858 | — | 0908 | 0915 | — | 0924 | 0932 | 0938 | 0946 | 0954 | 1002 | 1010 | 1018 | 1026 | 1033 | 1041 | 1048 | 1056 | 1103 | 1111 | 1118 | 1126 | 1133 | 1141 | 1148 | 1156 | 1203 | 1211 | 1218 | 1226 | 1233 | 1241 | 1248 | 1256 | 1303 | 1311 | 1318 | 1326 | 1333 | 1341 | 1348 | 1356 | 1403 | 1409 | 1416 | 1424 | 1431 | 1438 | 1445 | 1451 | 1458 | — | — | 1506 | 1514 | 1522 | 1530 | 1538 | 1546 | 1554 | 1601 | 1609 | 1616 | — | 1624 | 1631 | — | 1639 | 1646 | 1654 | 1702 | 1710 | 1719 | 1728 | 1737 | 1746 | 1756 | 1804 | 1812 | 1824 | 1836 | 1848 | 1900 | 1912 | 1924 | 1924 | 1937 | 1937 | 1957 | 1957 | 2017 | 2017 | 2037 | 2037 | 2057 | 2057 | 2117 | 2117 | 2137 | 2137 | 2157 | 2157 | 2217 | 2217 | 2237 | 2237 | 2257 | 2257 | 2317 | 2317 | 2347 | 2347 | — |
| — | — | — | — | 0514 | — | 0534 | 0544 | — | 0604 | — | 0614 | — | 0629 | — | 0644 | — | 0659 | — | 0709 | — | 0715 | 0720 | 0725 | — | 0736 | — | 0745 | — | 0754 | 0802 | — | 0811 | — | 0819 | 0827 | 0835 | 0842 | 0849 | 0857 | 0905 | — | 0914 | 0921 | — | 0930 | 0938 | 0944 | 0952 | 1000 | 1008 | 1016 | 1024 | 1032 | 1039 | 1047 | 1054 | 1102 | 1109 | 1117 | 1124 | 1132 | 1139 | 1147 | 1154 | 1202 | 1209 | 1217 | 1224 | 1232 | 1239 | 1247 | 1254 | 1302 | 1309 | 1317 | 1324 | 1332 | 1339 | 1347 | 1354 | 1402 | 1409 | 1415 | 1422 | 1430 | 1437 | 1444 | 1451 | 1457 | 1504 | — | — | 1512 | 1520 | 1528 | 1536 | 1544 | 1552 | 1600 | 1607 | 1615 | 1622 | — | 1630 | 1637 | — | 1645 | 1652 | 1700 | 1708 | 1716 | 1725 | 1734 | 1743 | 1752 | 1802 | 1810 | 1818 | 1829 | 1841 | 1853 | 1905 | 1917 | 1929 | 1929 | 1942 | 1942 | 2002 | 2002 | 2022 | 2022 | 2042 | 2042 | 2102 | 2102 | 2122 | 2122 | 2142 | 2142 | 2202 | 2202 | 2222 | 2222 | 2242 | 2242 | 2302 | 2302 | 2322 | 2322 | 2352 | 2352 | — |
| — | — | — | — | 0519 | — | 0539 | 0549 | — | 0609 | — | 0619 | — | 0634 | — | 0650 | — | 0705 | — | 0715 | — | 0721 | 0726 | 0731 | — | 0742 | — | 0751 | — | 0800 | 0808 | — | 0817 | — | 0825 | 0833 | 0841 | 0848 | 0855 | 0903 | 0911 | — | 0920 | 0927 | — | 0936 | 0944 | 0950 | 0958 | 1006 | 1014 | 1022 | 1030 | 1038 | 1045 | 1053 | 1100 | 1108 | 1115 | 1123 | 1130 | 1138 | 1145 | 1153 | 1200 | 1208 | 1215 | 1223 | 1230 | 1238 | 1245 | 1253 | 1300 | 1308 | 1315 | 1323 | 1330 | 1338 | 1345 | 1353 | 1400 | 1408 | 1415 | 1421 | 1428 | 1436 | 1443 | 1450 | 1457 | 1503 | 1510 | — | — | 1518 | 1526 | 1534 | 1542 | 1550 | 1558 | 1606 | 1613 | 1621 | 1628 | — | 1636 | 1643 | — | 1651 | 1658 | 1706 | 1714 | 1722 | 1731 | 1740 | 1749 | 1758 | 1808 | 1816 | 1823 | 1834 | 1846 | 1858 | 1910 | 1922 | 1934 | 1934 | 1947 | 1947 | 2007 | 2007 | 2027 | 2027 | 2047 | 2047 | 2107 | 2107 | 2127 | 2127 | 2147 | 2147 | 2207 | 2207 | 2227 | 2227 | 2247 | 2247 | 2307 | 2307 | 2327 | 2327 | 2357 | 2357 | — |
| 0430 | 0445 | 0500 | 0515 | 0528 | 0538 | 0548 | 0558 | 0608 | 0618 | 0623 | 0628 | 0636 | 0644 | 0652 | 0700 | 0707 | 0715 | 0720 | 0725 | 0729 | 0732 | 0737 | 0743 | 0747 | 0754 | 0759 | 0801 | 0808 | 0812 | 0820 | — | 0829 | — | 0837 | 0845 | 0853 | 0900 | 0908 | 0916 | 0924 | 0930 | 0932 | 0939 | 0943 | 0947 | 0955 | 1001 | 1009 | 1017 | 1025 | 1033 | 1041 | 1049 | 1056 | 1104 | 1111 | 1119 | 1126 | 1134 | 1141 | 1149 | 1156 | 1204 | 1211 | 1219 | 1226 | 1234 | 1241 | 1249 | 1256 | 1304 | 1311 | 1319 | 1326 | 1334 | 1341 | 1349 | 1356 | 1404 | 1411 | 1419 | 1426 | 1432 | 1439 | 1447 | 1454 | 1501 | 1507 | 1513 | 1520 | — | — | 1527 | 1535 | 1543 | 1551 | 1600 | 1608 | 1615 | 1622 | 1629 | 1637 | — | 1645 | 1652 | — | 1700 | 1707 | 1715 | 1723 | 1731 | 1740 | 1749 | 1758 | 1807 | 1818 | 1823 | 1832 | 1843 | 1855 | 1907 | 1919 | 1931 | 1943 | 1943 | 1956 | 1956 | 2016 | 2016 | 2036 | 2036 | 2056 | 2056 | 2116 | 2116 | 2136 | 2136 | 2156 | 2156 | 2216 | 2216 | 2236 | 2236 | 2256 | 2256 | 2316 | 2316 | 2336 | 2336 | 0006 | 0006 | 0403 |
| 0438 | 0453 | 0508 | 0523 | 0536 | 0546 | 0556 | 0606 | 0616 | 0626 | 0631 | 0636 | 0646 | 0654 | 0702 | 0710 | 0717 | 0725 | 0730 | 0735 | 0739 | 0745 | 0750 | 0756 | 0800 | 0807 | 0812 | 0818 | 0823 | 0827 | 0835 | — | 0844 | 0848 | 0852 | 0900 | 0908 | 0913 | 0921 | 0929 | 0937 | 0941 | 0943 | 0950 | 0954 | 0958 | 1006 | 1012 | 1020 | 1028 | 1036 | 1044 | 1052 | 1100 | 1107 | 1115 | 1122 | 1130 | 1137 | 1145 | 1152 | 1200 | 1207 | 1215 | 1222 | 1230 | 1237 | 1245 | 1252 | 1300 | 1307 | 1315 | 1322 | 1330 | 1337 | 1345 | 1352 | 1400 | 1407 | 1415 | 1422 | 1430 | 1437 | 1443 | 1450 | 1458 | 1505 | 1513 | 1519 | 1525 | 1532 | — | — | 1540 | 1548 | 1556 | 1604 | 1611 | 1619 | 1626 | 1633 | 1641 | 1648 | 1652 | 1656 | 1703 | 1707 | 1711 | 1718 | 1726 | 1734 | 1742 | 1751 | 1800 | 1809 | 1818 | 1828 | — | 1842 | 1853 | 1905 | 1916 | 1928 | 1940 | 1952 | 1952 | 2005 | 2005 | 2025 | 2025 | 2045 | 2045 | 2105 | 2105 | 2125 | 2125 | 2145 | 2145 | 2205 | 2205 | 2225 | 2225 | 2245 | 2245 | 2305 | 2305 | 2325 | 2325 | 2345 | 2345 | 0015 | 0015 | 0411 |
| 0444 | 0459 | 0514 | 0529 | 0542 | 0552 | 0602 | 0612 | 0622 | 0632 | 0638 | 0643 | 0653 | 0701 | 0709 | 0717 | 0724 | 0732 | 0739 | 0744 | 0748 | 0754 | 0759 | 0805 | 0809 | 0816 | 0821 | 0827 | 0832 | 0836 | 0844 | 0848 | 0853 | 0857 | 0901 | 0909 | 0917 | 0922 | 0930 | 0938 | 0944 | 0948 | 0950 | 0957 | 1001 | 1005 | 1013 | 1019 | 1027 | 1035 | 1043 | 1051 | 1059 | 1107 | 1114 | 1122 | 1129 | 1137 | 1144 | 1152 | 1159 | 1207 | 1214 | 1222 | 1229 | 1237 | 1244 | 1252 | 1259 | 1307 | 1314 | 1322 | 1329 | 1337 | 1344 | 1352 | 1359 | 1407 | 1414 | 1422 | 1429 | 1437 | 1444 | 1450 | 1457 | 1505 | 1512 | 1520 | 1526 | 1532 | 1539 | — | — | 1547 | 1555 | 1603 | 1611 | 1618 | 1626 | 1633 | 1640 | 1648 | 1655 | 1659 | 1703 | 1710 | 1714 | 1718 | 1725 | 1733 | 1741 | 1749 | 1758 | 1807 | 1816 | 1825 | 1835 | — | 1849 | 1900 | 1911 | 1922 | 1934 | 1946 | 1958 | 1958 | 2011 | 2011 | 2031 | 2031 | 2051 | 2051 | 2111 | 2111 | 2131 | 2131 | 2151 | 2151 | 2211 | 2211 | 2231 | 2231 | 2251 | 2251 | 2311 | 2311 | 2331 | 2331 | 2351 | 2351 | 0021 | 0021 | 0417 |
| 0452 | 0507 | 0522 | 0537 | 0550 | 0600 | 0610 | 0620 | 0630 | 0640 | 0645 | 0650 | 0700 | 0708 | 0716 | 0724 | 0733 | 0743 | 0748 | 0753 | 0757 | 0804 | 0809 | 0817 | 0821 | 0828 | 0833 | 0839 | 0844 | 0848 | 0856 | 0900 | 0905 | 0909 | 0912 | 0920 | 0928 | 0932 | 0937 | 0945 | 0951 | 0955 | 0957 | 1004 | 1008 | 1012 | 1020 | 1026 | 1034 | 1042 | 1050 | 1058 | 1106 | 1114 | 1121 | 1129 | 1136 | 1144 | 1151 | 1159 | 1206 | 1214 | 1221 | 1229 | 1236 | 1244 | 1251 | 1259 | 1306 | 1314 | 1321 | 1329 | 1336 | 1344 | 1351 | 1359 | 1406 | 1414 | 1421 | 1429 | 1436 | 1444 | 1451 | 1457 | 1504 | 1513 | 1520 | 1528 | 1534 | 1540 | 1547 | 1524 | 1529 | 1555 | 1603 | 1610 | 1618 | 1625 | 1633 | 1640 | 1647 | 1655 | 1702 | 1706 | 1710 | 1717 | 1721 | 1725 | 1732 | 1740 | 1748 | 1756 | 1805 | 1814 | 1823 | 1832 | 1842 | — | 1858 | 1906 | 1917 | 1928 | 1940 | 1952 | 2004 | 2004 | 2017 | 2017 | 2037 | 2037 | 2057 | 2057 | 2117 | 2117 | 2137 | 2137 | 2157 | 2157 | 2217 | 2217 | 2237 | 2237 | 2257 | 2257 | 2317 | 2317 | 2337 | 2337 | 2357 | 2357 | 0027 | 0027 | 0425 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1520 | 1525 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0502 | 0517 | 0532 | 0547 | 0600 | 0610 | 0620 | 0630 | 0640 | 0650 | 0648 | 0703 | 0713 | 0721 | 0729 | 0737 | 0745 | 0755 | 0804 | 0809 | 0813 | 0821 | 0826 | 0834 | 0838 | 0845 | 0850 | 0856 | 0901 | 0905 | 0913 | 0914 | 0919 | 0923 | 0926 | 0934 | 0942 | 0945 | 0950 | 0958 | 1004 | 1008 | 1010 | 1017 | 1021 | 1025 | 1033 | 1039 | 1047 | 1055 | 1103 | 1111 | 1119 | 1127 | 1134 | 1142 | 1149 | 1157 | 1204 | 1212 | 1219 | 1227 | 1234 | 1242 | 1249 | 1257 | 1304 | 1312 | 1319 | 1327 | 1334 | 1342 | 1349 | 1357 | 1404 | 1412 | 1419 | 1427 | 1434 | 1442 | 1449 | 1457 | 1504 | 1510 | 1519 | 1528 | 1535 | 1543 | 1549 | 1555 | 1602 | 1539 | 1544 | 1610 | 1618 | 1626 | 1634 | 1641 | 1649 | 1656 | 1703 | 1711 | 1718 | 1722 | 1726 | 1733 | 1737 | 1741 | 1748 | 1756 | 1804 | 1812 | 1821 | 1830 | 1838 | 1847 | 1857 | — | 1909 | 1918 | 1929 | 1940 | 1952 | 2004 | 2016 | 2016 | 2029 | 2029 | 2049 | 2049 | 2109 | 2109 | 2129 | 2129 | 2149 | 2149 | 2209 | 2209 | 2229 | 2229 | 2249 | 2249 | 2309 | 2309 | 2329 | 2329 | 2349 | 2349 | 0009 | 0009 | 0039 | 0039 | 0435 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1530 | 1535 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 9S | PORTLAND RD, Strathallen Thistle Hotel (adj) | nwmdmpjg |
| Next Bus From here for 9S | EDMUND ST, Art Gallery (Stop TF) | nwmajdpw |
| Next Bus From here for 9S | PARADISE ST, Town Hall (Stop JB) | nwmajdmd |
| Next Bus From here for 9S | BROAD ST, International Convention Centre (Stop JF) | nwmajpgm |
| Next Bus From here for 9S | BROAD ST, Brindley Place (Stop JK) | nwmajpgw |
| Next Bus From here for 9S | BROAD ST, Sheepcote St (Stop JM) | nwmajpjm |
| Next Bus From here for 9S | BROAD ST, Five Ways Shopping Centre (Stop FD) | nwmapdmp |
| Next Bus From here for 9S | HAGLEY RD, Francis Rd (Stop EB) | nwmapdpm |
| Next Bus From here for 9S | HAGLEY RD, Plough & Harrow Hotel (opp) | nwmdmpmd |
| Next Bus From here for 9S | HAGLEY RD, The Ivy Bush (Stop EE) | nwmapdwm |
| Next Bus From here for 9S | COLMORE ROW, Colmore Row (Stop AE) | nwmajdtm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 9S | COLMORE ROW, Colmore Row (Stop AE) | nwmajdtm |
| Next Bus From here for 9S | PORTLAND RD, Strathallen Thistle Hotel (opp) | nwmdmpjd |
| Next Bus From here for 9S | HAGLEY RD, The Ivy Bush (Stop EC) | nwmapdwd |
| Next Bus From here for 9S | HAGLEY RD, Plough & Harrow Hotel (adj) | nwmdmpmg |
| Next Bus From here for 9S | HAGLEY RD, Francis Rd (Stop EA) | nwmapdpt |
| Next Bus From here for 9S | BROAD ST, Sheepcote St (Stop JN) | nwmajpjp |
| Next Bus From here for 9S | BROAD ST, Brindley Place (Stop JP) | nwmajpja |
| Next Bus From here for 9S | BROAD ST, International Convention Centre (Stop JG) | nwmajpgj |
| Next Bus From here for 9S | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TA) | nwmajdmt |
| Next Bus From here for 9S | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 9S | SNOW HILL QUEENSWAY, Lloyd House (Stop SA) | nwmajgdp |
| Next Bus From here for 9S | VERNON RD, St Pauls RC School | nwmapgdg |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.