All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 12 | 8 | 20 |
| Saturday | 15 | 9 | 20 |
| Sunday | 20 | 10 | 20 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | DIA | DIA | DIA | NXB | NXB | DIA | DIA | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | NXB | DIA | DIA | NXB | GRS | GRS | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | GRS | GRS | GRS | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | GRS | GRS | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | DIA | GRS | GRS | GRS | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | DIA | NXB | GRS | GRS | NXB | NXB | NXB | NXB | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | NXB | NXB | NXB | NXB | NXB | NXB | DIA | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | DIA | GRS | GRS | GRS | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | DIA | DIA | GRS | NXB | GRS | GRS | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | DIA | DIA | GRS | GRS | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA | DIA | DIA | NXB | GRS | GRS | GRS | NXB | NXB | NXB | NXB | NXB | GRS | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16A | 16 | 16 | 16 | 16 | 16A | 16 | 16 | 16 | 16 | 16 | 16 | 16A | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| 0435 | 0536 | 0546 | 0553 | 0525 | 0555 | 0606 | 0615 | 0625 | 0633 | 0643 | 0653 | 0620 | 0630 | 0640 | 0650 | 0700 | 0703 | 0713 | 0723 | 0733 | 0743 | 0753 | 0707 | 0713 | — | 0723 | — | 0729 | 0735 | — | 0745 | 0751 | 0757 | 0828 | 0848 | 0858 | — | 0803 | 0813 | 0804 | 0818 | 0838 | 0807 | — | 0820 | 0826 | 0832 | 0839 | 0846 | 0853 | — | 0900 | 0908 | 0918 | 0928 | 0945 | 0900 | 0953 | 0930 | 0907 | — | 0915 | 0922 | 0929 | 0936 | 0942 | 0949 | 0955 | 1002 | 1022 | 1035 | 1048 | 1013 | 1043 | 1008 | 1015 | 1021 | 1028 | 1034 | 1041 | 1047 | 1054 | 1100 | 1101 | 1114 | 1127 | 1140 | 1153 | 1103 | 1123 | 1153 | 1107 | 1113 | 1120 | 1126 | 1133 | 1139 | 1146 | 1152 | 1159 | 1206 | 1219 | 1232 | 1245 | 1258 | 1205 | 1213 | 1233 | 1212 | 1218 | 1225 | 1231 | 0957 | 1238 | 1244 | 1251 | 1257 | 1311 | 1324 | 1337 | 1350 | 1304 | 1310 | 1317 | 1323 | 1330 | 1336 | 1009 | 1343 | 1349 | 1356 | 1402 | 1403 | 1416 | 1429 | 1442 | 1455 | 1425 | 1405 | 1445 | 1409 | 1415 | 1422 | 1428 | 1435 | 1441 | 1447 | 1453 | 1459 | 1513 | 1519 | 1529 | 1541 | 1551 | 1508 | 1535 | 1505 | 1515 | 1555 | 1512 | 1518 | 1524 | 1535 | 1546 | 1557 | 1601 | 1611 | 1621 | 1631 | 1641 | 1651 | 1645 | 1625 | 1609 | 1620 | 1631 | 1642 | 1653 | 1701 | 1711 | 1721 | 1731 | 1742 | 1752 | 1704 | 1755 | 1705 | 1745 | 1715 | 1726 | 1737 | 1748 | 1758 | 1815 | 1808 | 1818 | 1828 | 1840 | 1850 | 1900 | 1912 | 1924 | 1934 | 1944 | 1954 | 2014 | 2034 | 2054 | 2114 | 2134 | 2204 | 2234 | 2304 | 2334 |
| 0438 | 0539 | 0549 | 0556 | 0528 | 0558 | 0609 | 0618 | 0628 | 0637 | 0647 | 0657 | 0623 | 0633 | 0643 | 0653 | 0703 | 0707 | 0717 | 0727 | 0737 | 0747 | 0757 | 0710 | 0716 | — | 0727 | 0730 | 0733 | 0739 | — | 0749 | 0755 | 0801 | 0832 | 0852 | 0902 | — | 0807 | 0817 | 0808 | 0822 | 0842 | 0811 | 0820 | 0824 | 0830 | 0836 | 0843 | 0850 | 0857 | 0900 | 0904 | 0912 | 0922 | 0932 | 0949 | 0904 | 0957 | 0934 | 0911 | 0915 | 0919 | 0926 | 0933 | 0940 | 0946 | 0953 | 0959 | 1006 | 1026 | 1039 | 1052 | 1017 | 1046 | 1012 | 1019 | 1025 | 1032 | 1038 | 1045 | 1051 | 1058 | 1104 | 1105 | 1118 | 1131 | 1144 | 1157 | 1107 | 1127 | 1157 | 1111 | 1117 | 1124 | 1130 | 1137 | 1143 | 1150 | 1156 | 1203 | 1210 | 1223 | 1236 | 1249 | 1302 | 1209 | 1217 | 1237 | 1216 | 1222 | 1229 | 1235 | 1001 | 1242 | 1248 | 1255 | 1301 | 1315 | 1328 | 1341 | 1354 | 1308 | 1314 | 1321 | 1327 | 1334 | 1340 | 1013 | 1347 | 1353 | 1400 | 1406 | 1407 | 1420 | 1433 | 1446 | 1459 | 1429 | 1409 | 1449 | 1413 | 1419 | 1426 | 1432 | 1439 | 1445 | 1451 | 1457 | 1503 | 1517 | 1523 | 1533 | 1545 | 1555 | 1512 | 1539 | 1509 | 1519 | 1559 | 1516 | 1522 | 1528 | 1539 | 1550 | 1601 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1649 | 1629 | 1613 | 1624 | 1635 | 1646 | 1657 | 1705 | 1715 | 1725 | 1735 | 1746 | 1756 | 1708 | 1759 | 1709 | 1749 | 1719 | 1730 | 1741 | 1752 | 1801 | 1819 | 1811 | 1821 | 1831 | 1843 | 1853 | 1903 | 1915 | 1927 | 1937 | 1947 | 1957 | 2017 | 2037 | 2057 | 2117 | 2137 | 2207 | 2237 | 2307 | 2337 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0719 | — | — | — | — | 0740 | — | — | — | — | — | — | 0800 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 0540 | 0550 | 0557 | — | — | 0610 | 0619 | 0629 | 0638 | 0648 | 0658 | — | — | — | — | — | 0708 | 0718 | 0728 | 0738 | 0748 | 0758 | — | — | — | — | — | — | — | — | — | — | — | 0833 | 0853 | 0903 | — | 0808 | 0818 | — | 0824 | 0844 | — | — | — | — | — | — | — | — | — | — | 0913 | 0923 | 0933 | 0950 | 0905 | 0958 | 0935 | — | — | — | — | — | — | — | — | — | — | 1027 | 1040 | 1053 | 1018 | 1047 | — | — | — | — | — | — | — | — | — | 1106 | 1119 | 1132 | 1145 | 1158 | 1108 | 1128 | 1158 | — | — | — | — | — | — | — | — | — | 1211 | 1224 | 1237 | 1250 | 1303 | — | 1218 | 1238 | — | — | — | — | 1002 | — | — | — | — | 1316 | 1329 | 1342 | 1355 | — | — | — | — | — | — | 1014 | — | — | — | — | 1408 | 1421 | 1434 | 1447 | 1500 | 1430 | 1410 | 1450 | — | — | — | — | — | — | — | — | — | 1518 | 1524 | 1534 | 1546 | 1556 | 1513 | 1540 | — | 1520 | 1600 | — | — | — | — | — | — | 1606 | 1616 | 1626 | 1636 | 1646 | 1656 | 1650 | 1630 | — | — | — | — | — | 1706 | 1716 | 1726 | 1736 | 1747 | 1757 | — | 1800 | 1710 | 1750 | — | — | — | — | — | 1820 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 0545 | 0555 | 0602 | — | — | 0615 | 0624 | 0634 | 0643 | 0653 | 0703 | — | — | — | — | — | 0713 | 0723 | 0733 | 0743 | 0753 | 0803 | — | — | — | — | — | — | — | — | — | — | — | 0838 | 0858 | 0908 | — | 0813 | 0823 | — | 0830 | 0850 | — | — | — | — | — | — | — | — | — | — | 0918 | 0928 | 0938 | 0955 | 0910 | 1003 | 0940 | — | — | — | 0933 | 0940 | 0947 | 0953 | 1000 | 1006 | 1013 | 1031 | 1044 | 1057 | 1023 | 1053 | — | — | 1032 | 1039 | 1045 | 1052 | 1058 | 1105 | 1111 | 1110 | 1123 | 1136 | 1149 | 1202 | 1113 | 1133 | 1203 | — | — | — | — | — | — | — | — | — | 1215 | 1228 | 1241 | 1254 | 1307 | — | 1223 | 1243 | — | — | — | — | 1006 | — | — | — | — | 1320 | 1333 | 1346 | 1359 | — | — | — | — | — | — | 1018 | — | — | — | — | 1412 | 1425 | 1438 | 1451 | 1504 | 1435 | 1415 | 1455 | — | — | — | — | — | — | — | — | — | 1524 | 1530 | 1540 | 1552 | 1602 | 1517 | 1545 | — | 1525 | 1605 | — | — | — | — | — | — | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1655 | 1635 | — | — | — | — | — | 1712 | 1722 | 1732 | 1742 | 1753 | 1803 | — | 1805 | 1715 | 1755 | — | — | — | — | — | 1825 | — | 1827 | 1837 | 1849 | 1859 | 1909 | 1920 | 1932 | 1942 | 1952 | 2002 | 2022 | 2042 | 2102 | 2122 | 2142 | 2212 | 2242 | 2312 | 2342 |
| 0442 | — | — | — | 0532 | 0602 | — | — | — | — | — | — | 0627 | 0637 | 0647 | 0658 | 0708 | — | — | — | — | — | — | 0715 | 0721 | 0727 | 0732 | 0735 | 0738 | 0744 | 0750 | 0755 | 0801 | 0808 | — | — | — | 0813 | — | — | 0815 | — | — | 0818 | 0827 | 0831 | 0837 | 0843 | 0850 | 0857 | 0904 | 0907 | 0911 | — | — | — | — | — | — | — | 0918 | 0921 | 0925 | 0932 | 0939 | 0946 | 0952 | 0959 | 1005 | 1012 | — | — | — | — | — | 1018 | 1025 | 1031 | 1038 | 1044 | 1051 | 1057 | 1104 | 1110 | — | — | — | — | — | — | — | — | 1117 | 1123 | 1130 | 1136 | 1143 | 1149 | 1156 | 1202 | 1209 | — | — | — | — | — | 1215 | — | — | 1222 | 1228 | 1235 | 1241 | — | 1248 | 1254 | 1301 | 1307 | — | — | — | — | 1314 | 1320 | 1327 | 1333 | 1340 | 1346 | — | 1353 | 1359 | 1406 | 1412 | — | — | — | — | — | — | — | — | 1419 | 1425 | 1432 | 1438 | 1445 | 1451 | 1457 | 1503 | 1509 | — | — | — | — | — | — | — | 1515 | — | — | 1522 | 1528 | 1534 | 1545 | 1556 | 1607 | — | — | — | — | — | — | — | — | 1619 | 1630 | 1641 | 1652 | 1703 | — | — | — | — | — | — | 1714 | — | — | — | 1725 | 1736 | 1747 | 1758 | 1807 | — | 1816 | 1826 | 1836 | 1848 | 1858 | 1908 | 1919 | 1931 | 1941 | 1951 | 2001 | 2021 | 2041 | 2101 | 2121 | 2141 | 2211 | 2241 | 2311 | 2341 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0722 | — | — | — | — | 0744 | — | — | — | — | — | — | 0806 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0443 | — | — | — | 0533 | 0603 | — | — | — | — | — | — | 0628 | 0638 | 0648 | 0659 | 0709 | — | — | — | — | — | — | 0716 | 0722 | — | 0733 | 0736 | 0739 | 0745 | — | 0756 | 0802 | 0809 | — | — | — | — | — | — | 0816 | — | — | 0819 | 0828 | 0832 | 0838 | 0844 | 0851 | 0858 | 0905 | 0908 | 0912 | — | — | — | — | — | — | — | 0919 | 0922 | 0926 | — | — | — | — | — | — | — | — | — | — | — | — | 1019 | 1026 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1118 | 1124 | 1131 | 1137 | 1144 | 1150 | 1157 | 1203 | 1210 | — | — | — | — | — | 1216 | — | — | 1223 | 1229 | 1236 | 1242 | — | 1249 | 1255 | 1302 | 1308 | — | — | — | — | 1315 | 1321 | 1328 | 1334 | 1341 | 1347 | — | 1354 | 1400 | 1407 | 1413 | — | — | — | — | — | — | — | — | 1420 | 1426 | 1433 | 1439 | 1446 | 1452 | 1458 | 1504 | 1510 | — | — | — | — | — | — | — | 1516 | — | — | 1523 | 1529 | 1535 | 1546 | 1557 | 1608 | — | — | — | — | — | — | — | — | 1620 | 1631 | 1642 | 1653 | 1704 | — | — | — | — | — | — | 1715 | — | — | — | 1726 | 1737 | 1748 | 1759 | 1808 | — | 1817 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0448 | 0550 | 0600 | 0607 | 0538 | 0608 | 0620 | 0629 | 0640 | 0649 | 0659 | 0709 | 0634 | 0644 | 0654 | 0706 | 0716 | 0719 | 0729 | 0739 | 0749 | 0759 | 0809 | 0723 | 0729 | 0735 | 0740 | 0744 | 0748 | 0752 | 0800 | 0806 | 0812 | 0818 | 0847 | 0907 | 0917 | 0823 | 0819 | 0829 | 0826 | 0836 | 0856 | 0828 | 0837 | 0841 | 0847 | 0853 | 0900 | 0907 | 0914 | 0917 | 0921 | 0927 | 0937 | 0947 | 1006 | 0916 | 1009 | 0946 | 0928 | 0930 | 0934 | 0940 | 0947 | 0954 | 1000 | 1007 | 1013 | 1020 | 1038 | 1051 | 1104 | 1029 | 1059 | 1026 | 1033 | 1039 | 1046 | 1052 | 1059 | 1105 | 1112 | 1118 | 1117 | 1130 | 1143 | 1156 | 1209 | 1119 | 1139 | 1209 | 1125 | 1131 | 1138 | 1144 | 1151 | 1157 | 1204 | 1210 | 1217 | 1222 | 1235 | 1248 | 1301 | 1314 | 1223 | 1229 | 1249 | 1230 | 1236 | 1243 | 1249 | 1013 | 1256 | 1302 | 1309 | 1315 | 1327 | 1340 | 1353 | 1406 | 1322 | 1328 | 1335 | 1341 | 1348 | 1354 | 1025 | 1401 | 1407 | 1414 | 1420 | 1419 | 1432 | 1445 | 1458 | 1511 | 1441 | 1421 | 1501 | 1427 | 1433 | 1440 | 1446 | 1453 | 1459 | 1505 | 1511 | 1518 | 1529 | 1535 | 1545 | 1557 | 1607 | 1524 | 1551 | 1524 | 1531 | 1611 | 1531 | 1537 | 1543 | 1554 | 1605 | 1616 | 1617 | 1627 | 1637 | 1647 | 1657 | 1707 | 1701 | 1641 | 1627 | 1638 | 1649 | 1700 | 1711 | 1717 | 1727 | 1737 | 1747 | 1758 | 1808 | 1722 | 1811 | 1721 | 1801 | 1733 | 1744 | 1755 | 1806 | 1814 | 1831 | 1823 | 1833 | 1843 | 1855 | 1905 | 1915 | 1926 | 1938 | 1948 | 1958 | 2008 | 2028 | 2048 | 2108 | 2128 | 2148 | 2218 | 2248 | 2318 | 2348 |
| 0457 | 0558 | 0608 | 0614 | 0547 | 0617 | 0627 | 0639 | 0651 | 0702 | 0712 | 0722 | 0643 | 0653 | 0704 | 0716 | 0727 | 0732 | 0742 | 0752 | 0802 | 0812 | 0822 | — | 0740 | — | 0753 | — | — | 0805 | — | 0817 | — | 0831 | 0856 | 0916 | 0926 | — | 0832 | 0842 | — | 0850 | 0908 | 0841 | — | 0854 | 0900 | 0906 | 0913 | 0919 | 0926 | — | 0933 | 0936 | 0946 | 0956 | 1012 | 0925 | 1018 | 0958 | 0940 | 0942 | 0946 | 0952 | 0959 | 1006 | 1012 | 1019 | 1025 | 1032 | 1049 | 1104 | 1117 | 1038 | 1108 | 1038 | 1045 | 1051 | 1058 | 1104 | 1111 | 1117 | 1124 | 1130 | 1130 | 1143 | 1156 | 1209 | 1222 | 1128 | 1148 | 1218 | 1137 | 1143 | 1150 | 1156 | 1203 | 1209 | 1216 | 1222 | 1229 | 1235 | 1248 | 1301 | 1314 | 1327 | 1235 | 1238 | 1258 | 1242 | 1248 | 1255 | 1301 | 1026 | 1308 | 1314 | 1321 | 1327 | 1340 | 1353 | 1406 | 1419 | 1334 | 1340 | 1347 | 1353 | 1400 | 1406 | 1037 | 1413 | 1419 | 1426 | 1432 | 1432 | 1445 | 1458 | 1511 | 1524 | 1450 | 1430 | 1510 | 1439 | 1445 | 1452 | 1458 | 1505 | 1511 | 1518 | 1524 | 1531 | 1536 | 1544 | 1554 | 1606 | 1616 | 1537 | 1600 | 1537 | 1540 | 1620 | 1544 | 1550 | 1556 | 1607 | 1618 | 1629 | 1626 | 1636 | 1646 | 1656 | 1706 | 1716 | 1710 | 1650 | 1640 | 1651 | 1702 | 1713 | 1724 | 1726 | 1736 | 1746 | 1756 | 1806 | 1816 | 1735 | 1820 | 1730 | 1810 | 1746 | 1757 | 1808 | 1817 | 1825 | 1840 | 1834 | 1843 | 1853 | 1905 | 1915 | 1925 | 1935 | 1946 | 1956 | 2006 | 2016 | 2036 | 2056 | 2116 | 2136 | 2156 | 2226 | 2256 | 2326 | 2356 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0728 | — | — | — | — | 0751 | — | — | — | — | — | — | 0814 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0459 | 0605 | 0615 | 0621 | 0550 | 0620 | 0634 | 0646 | 0658 | 0709 | 0719 | 0729 | 0650 | 0700 | 0712 | 0724 | 0735 | 0739 | 0749 | 0759 | 0811 | 0819 | 0829 | — | 0748 | — | 0801 | — | — | 0814 | — | 0826 | — | 0838 | 0903 | 0923 | 0933 | — | 0839 | 0849 | — | 0900 | 0920 | 0850 | — | 0902 | 0907 | 0913 | 0920 | 0926 | 0933 | — | 0940 | 0943 | 0953 | 1003 | 1019 | 0935 | 1028 | 1008 | 0947 | 0949 | 0953 | 0959 | 1006 | 1013 | 1019 | 1026 | 1032 | 1039 | 1056 | 1111 | 1124 | 1048 | 1118 | 1045 | 1052 | 1058 | 1105 | 1111 | 1118 | 1124 | 1131 | 1137 | 1137 | 1150 | 1203 | 1216 | 1229 | 1138 | 1158 | 1228 | 1144 | 1150 | 1157 | 1203 | 1210 | 1216 | 1223 | 1229 | 1236 | 1242 | 1255 | 1310 | 1321 | 1334 | 1242 | 1248 | 1308 | 1249 | 1255 | 1302 | 1308 | 1033 | 1315 | 1321 | 1328 | 1334 | 1347 | 1400 | 1413 | 1426 | 1341 | 1347 | 1354 | 1400 | 1407 | 1413 | 1044 | 1420 | 1426 | 1433 | 1439 | 1439 | 1452 | 1505 | 1518 | 1531 | 1500 | 1440 | 1520 | 1446 | 1452 | 1459 | 1505 | 1512 | 1518 | 1525 | 1531 | 1538 | 1543 | 1551 | 1601 | 1613 | 1623 | 1544 | 1610 | 1544 | 1550 | 1630 | 1551 | 1557 | 1603 | 1614 | 1625 | 1636 | 1633 | 1643 | 1653 | 1703 | 1713 | 1723 | 1720 | 1700 | 1647 | 1658 | 1709 | 1720 | 1731 | 1733 | 1743 | 1753 | 1803 | 1813 | 1823 | 1742 | 1830 | 1740 | 1820 | 1753 | 1804 | 1815 | 1823 | 1831 | 1850 | 1840 | 1849 | 1859 | 1910 | 1920 | 1930 | 1940 | 1950 | 2000 | 2010 | 2020 | 2040 | 2100 | 2120 | 2140 | 2200 | 2230 | 2300 | 2330 | 0000 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0733 | — | 0745 | — | 0756 | 0759 | — | 0811 | — | 0823 | — | — | — | — | 0835 | — | — | 0838 | — | — | — | 0849 | — | — | — | — | — | — | 0929 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0501 | 0607 | 0617 | 0623 | 0552 | 0622 | 0636 | 0648 | 0700 | 0711 | 0721 | 0731 | 0652 | 0702 | 0714 | 0726 | 0737 | 0741 | 0751 | 0801 | 0813 | 0821 | 0831 | — | 0750 | — | 0803 | — | — | 0816 | — | 0828 | — | 0840 | 0905 | 0925 | 0935 | — | 0841 | 0851 | — | 0908 | 0929 | 0852 | — | 0904 | 0909 | 0915 | 0922 | 0928 | 0935 | — | 0942 | 0945 | 0955 | 1005 | 1021 | 0944 | 1037 | 1017 | 0949 | 0951 | 0955 | 1001 | 1008 | 1015 | 1021 | 1028 | 1034 | 1041 | 1058 | 1113 | 1126 | 1057 | 1127 | 1047 | 1054 | 1100 | 1107 | 1113 | 1120 | 1126 | 1133 | 1139 | 1139 | 1152 | 1205 | 1218 | 1231 | 1147 | 1207 | 1237 | 1146 | 1152 | 1159 | 1205 | 1212 | 1218 | 1225 | 1231 | 1238 | 1244 | 1257 | 1312 | 1323 | 1336 | 1244 | 1257 | 1317 | 1251 | 1257 | 1304 | 1310 | 2035 | 1317 | 1323 | 1330 | 1336 | 1349 | 1402 | 1415 | 1428 | 1343 | 1349 | 1356 | 1402 | 1409 | 1415 | 2046 | 1422 | 1428 | 1435 | 1441 | 1441 | 1454 | 1507 | 1520 | 1533 | 1508 | 1449 | 1529 | 1448 | 1454 | 1501 | 1507 | 1514 | 1520 | 1527 | 1533 | 1540 | 1545 | 1553 | 1603 | 1615 | 1625 | 1546 | 1618 | 1546 | 1559 | 1639 | 1553 | 1559 | 1605 | 1616 | 1627 | 1638 | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1728 | 1709 | 1649 | 1700 | 1711 | 1722 | 1733 | 1735 | 1745 | 1755 | 1805 | 1815 | 1825 | 1744 | 1837 | 1749 | 1829 | 1755 | 1806 | 1817 | 1825 | 1833 | 1859 | 1842 | 1851 | 1901 | 1912 | 1922 | 1932 | 1942 | 1952 | 2002 | 2012 | 2022 | 2042 | 2102 | 2122 | 2142 | 2202 | 2232 | 2302 | 2332 | 0002 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
