All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 7/8 | 10 | 30 |
| Saturday | 20 | 10 | 30 |
| Sunday | 30 | 30 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| YARDLEY WOOD,Garage. |
|---|
| Alcester Lanes End.. |
| P'sonsHill,McDonalds |
| COTT,Watford Road... |
| Northfld,Black Horse |
| Banghm Pit,Corwn Cro |
| Romsley Rd,Field Ln. |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 0535 | 0555 | 0610 | 0625 | 0640 | 0650 | 0658 | 0708 | 0717 | 0726 | 0735 | 0744 | 0752 | 0800 | 0808 | 0817 | 0825 | 0834 | 0843 | 0852 | 0901 | 0911 | 0921 | 0931 | 0941 | 0951 | 1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1501 | 1510 | 1519 | 1528 | 1537 | 1546 | 1555 | 1604 | 1613 | 1624 | 1633 | 1642 | 1651 | 1700 | 1710 | 1720 | 1730 | 1740 | 1755 | 1813 | 1843 | 1913 | 1943 | 2013 | 2043 | 2113 | 2143 | 2213 | 2243 | 2313 |
| 0541 | 0601 | 0616 | 0631 | 0646 | 0656 | 0704 | 0714 | 0723 | 0732 | 0741 | 0751 | 0759 | 0807 | 0815 | 0824 | 0832 | 0841 | 0850 | 0859 | 0908 | 0918 | 0928 | 0938 | 0948 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1517 | 1526 | 1535 | 1544 | 1553 | 1602 | 1611 | 1620 | 1631 | 1640 | 1649 | 1658 | 1707 | 1717 | 1727 | 1737 | 1747 | 1801 | 1819 | 1849 | 1919 | 1949 | 2019 | 2049 | 2119 | 2149 | 2219 | 2249 | 2319 |
| 0544 | 0604 | 0619 | 0634 | 0649 | 0659 | 0707 | 0717 | 0726 | 0736 | 0745 | 0755 | 0803 | 0811 | 0819 | 0828 | 0836 | 0845 | 0854 | 0903 | 0911 | 0921 | 0931 | 0941 | 0951 | 1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1501 | 1512 | 1521 | 1530 | 1539 | 1548 | 1557 | 1606 | 1615 | 1624 | 1635 | 1644 | 1653 | 1702 | 1711 | 1721 | 1731 | 1741 | 1751 | 1804 | 1822 | 1852 | 1922 | 1952 | 2022 | 2052 | 2122 | 2152 | 2222 | 2252 | 2322 |
| 0552 | 0612 | 0627 | 0642 | 0658 | 0709 | 0719 | 0729 | 0739 | 0749 | 0758 | 0808 | 0816 | 0824 | 0832 | 0841 | 0849 | 0858 | 0906 | 0915 | 0922 | 0931 | 0941 | 0951 | 1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1501 | 1511 | 1525 | 1535 | 1544 | 1553 | 1602 | 1611 | 1620 | 1629 | 1638 | 1649 | 1658 | 1707 | 1716 | 1725 | 1735 | 1745 | 1755 | 1805 | 1816 | 1833 | 1900 | 1930 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | 2330 |
| 0601 | 0621 | 0636 | 0651 | 0708 | 0720 | 0730 | 0741 | 0751 | 0801 | 0811 | 0821 | 0830 | 0838 | 0846 | 0855 | 0903 | 0912 | 0919 | 0927 | 0933 | 0942 | 0952 | 1002 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 | 1252 | 1302 | 1312 | 1322 | 1332 | 1342 | 1352 | 1402 | 1412 | 1422 | 1432 | 1442 | 1452 | 1502 | 1512 | 1522 | 1538 | 1548 | 1557 | 1606 | 1615 | 1624 | 1633 | 1642 | 1651 | 1702 | 1711 | 1720 | 1729 | 1738 | 1748 | 1757 | 1807 | 1817 | 1827 | 1843 | 1909 | 1939 | 2009 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 |
| 0608 | 0628 | 0643 | 0658 | 0715 | 0727 | 0738 | 0750 | 0800 | 0809 | 0819 | 0829 | 0838 | 0846 | 0854 | 0903 | 0911 | 0920 | 0927 | 0935 | 0941 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1520 | 1530 | 1547 | 1557 | 1606 | 1615 | 1624 | 1633 | 1642 | 1651 | 1700 | 1711 | 1720 | 1729 | 1738 | 1747 | 1757 | 1805 | 1815 | 1825 | 1835 | 1850 | 1916 | 1946 | 2016 | 2046 | 2116 | 2146 | 2216 | 2246 | 2316 | 2346 |
| 0615 | 0635 | 0650 | 0705 | 0722 | 0734 | 0745 | 0757 | 0807 | 0816 | 0826 | 0836 | 0845 | 0853 | 0901 | 0910 | 0918 | 0927 | 0934 | 0942 | 0949 | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1517 | 1527 | 1537 | 1554 | 1604 | 1613 | 1622 | 1631 | 1640 | 1649 | 1658 | 1707 | 1718 | 1727 | 1736 | 1745 | 1754 | 1804 | 1812 | 1822 | 1832 | 1842 | 1857 | 1923 | 1953 | 2023 | 2053 | 2123 | 2153 | 2223 | 2253 | 2323 | 2353 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 16th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 18 | YARDLEY WOOD RD, Bus Garage (adj) | nwmdtawa |
| Next Bus From here for 18 | PARSONS HILL, Bells Lane (adj) | nwmdmwda |
| Next Bus From here for 18 | PARSONS HILL, Baldwin Rd (opp) | nwmdadpg |
| Next Bus From here for 18 | WHARF RD, The Navigation (opp) | nwmawtmw |
| Next Bus From here for 18 | PERSHORE RD STH, Wharf Rd (opp) | nwmawtmd |
| Next Bus From here for 18 | PERSHORE RD STH, Melchett Rd (opp) | nwmawtjw |
| Next Bus From here for 18 | PERSHORE RD STH, Kings Norton Station (Stop CC) | nwmawjwj |
| Next Bus From here for 18 | WATFORD RD, Pershore Rd (Stop CF) | nwmawjtg |
| Next Bus From here for 18 | NORTHFIELD RD, Station Rd (bef) | nwmatwtd |
| Next Bus From here for 18 | NORTHFIELD RD, Selly Oak Rd (bef) | nwmatwpw |
| Next Bus From here for 18 | NORTHFIELD RD, Kings Norton School (opp) | nwmatwpt |
| Next Bus From here for 18 | NORTHFIELD RD, Hawthorne Rd (opp) | nwmatwpg |
| Next Bus From here for 18 | MONYHULL HALL RD, Keynell Covert (adj) | nwmgmapm |
| Next Bus From here for 18 | MONYHULL HALL RD, Linsworth Approach (opp) | nwmgmapw |
| Next Bus From here for 18 | YARDLEY WOOD RD, Pendeen Rd (opp) | nwmgmgjp |
| Next Bus From here for 18 | HAUNCH LANE, Yardley Wood Rd (bey) | nwmptgdj |
| Next Bus From here for 18 | HAUNCH LANE, Hollybank Rd (bey) | nwmgmtpg |
| Next Bus From here for 18 | HAUNCH LANE, Taylor Rd (bef) | nwmpjwjp |
| Next Bus From here for 18 | TAYLOR RD, May Lane (adj) | nwmgmdmt |
| Next Bus From here for 18 | WOODTHORPE RD, Alcester Rd Sth (Stop AD) | nwmpjwja |
| Next Bus From here for 18 | WOODTHORPE RD, Maurice Rd (opp) | nwmgmdmg |
| Next Bus From here for 18 | WOODTHORPE RD, Brandwood Rd (bef) | nwmgmdmd |
| Next Bus From here for 18 | BRANDWOOD RD, Westhouse Grove (opp) | nwmgmatm |
| Next Bus From here for 18 | BRANDWOOD RD, Brandwood End | nwmgmatg |
| Next Bus From here for 18 | MONYHULL HALL RD, Broad Lane (adj) | nwmgmatd |
| Next Bus From here for 18 | BUNBURY RD, Middleton Hall Rd | nwmatwgm |
| Next Bus From here for 18 | BUNBURY RD, Lindsey Avenue (adj) | nwmatwgj |
| Next Bus From here for 18 | BUNBURY RD, Hole Lane (opp) | nwmatwdw |
| Next Bus From here for 18 | MERRITT'S HILL, Taysfield Rd (adj) | nwmatdwg |
| Next Bus From here for 18 | GENNERS LANE, Bangham Pit Rd (opp) | nwmatdwa |
| Next Bus From here for 18 | GENNERS LANE, Homedene Rd (opp) | nwmatdtp |
| Next Bus From here for 18 | MOORS LANE, Woodcock Hill (opp) | nwmatdwj |
| Next Bus From here for 18 | MOORS LANE, Cromwell Lane (bef) | nwmatdpw |
| Next Bus From here for 18 | CROMWELL LANE, Monmouth Rd (opp) | nwmatatp |
| Next Bus From here for 18 | GENNERS LANE, Newman College (opp) | nwmpjtmg |
| Next Bus From here for 18 | GENNERS LANE, Brett Drive (adj) | nwmatatw |
| Next Bus From here for 18 | GENNERS LANE, Bartley Green Post Office (opp) | nwmatapw |
| Next Bus From here for 18 | ADAMS HILL, Romsley Rd (adj) | nwmatdad |
| Next Bus From here for 18 | ROMSLEY RD, Adams Hill (after) | nwmtjdtg |
| Next Bus From here for 18 | HOLLOWAY, Ley Hill Farm Rd (adj) | nwmatgag |
| Next Bus From here for 18 | MERRITT'S BROOK LANE, Holloway (adj) | nwmdmtgm |
| Next Bus From here for 18 | BUNBURY RD, Woodland Rd (adj) | nwmatwdp |
| Next Bus From here for 18 | BUNBURY RD, Church Rd (adj) | nwmatwdm |
| Next Bus From here for 18 | CHURCH RD, Telephone Exchange (opp) | nwmatpjp |
| Next Bus From here for 18 | BRISTOL RD SOUTH, Bell Lane (Stop NF) | nwmatpmd |
| Next Bus From here for 18 | BRISTOL RD SOUTH, Lockwood Rd (opp) | nwmatptd |
| Next Bus From here for 18 | FRANKLEY BEECHES RD, Black Horse (adj) | nwmpjtwg |
| Next Bus From here for 18 | FRANKLEY BEECHES RD, St Heliers Rd (opp) | nwmatpwj |
| Next Bus From here for 18 | FRANKLEY BEECHES RD, Inverness Rd (opp) | nwmatpwm |
| Next Bus From here for 18 | HOGGS LANE, Frankley Beeches Rd (bey) | nwmatwad |
| Next Bus From here for 18 | HOGGS LANE, Cheverton Rd (bef) | nwmatwag |
| Next Bus From here for 18 | HOGGS LANE, Barnsdale Crescent (bef) | nwmatwam |
| Next Bus From here for 18 | ROMSLEY RD, Field Lane (Stop BA) | nwmdmtag |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 18 | ROMSLEY RD, Field Lane (Stop BD) | nwmdmtaj |
| Next Bus From here for 18 | HOGGS LANE, Barnsdale Crescent (bef) | nwmatwap |
| Next Bus From here for 18 | HOGGS LANE, Cheverton Rd | nwmatwaj |
| Next Bus From here for 18 | HOGGS LANE, Frankley Beeches Rd (bef) | nwmatpwt |
| Next Bus From here for 18 | FRANKLEY BEECHES RD, Inverness Rd (adj) | nwmatpwp |
| Next Bus From here for 18 | FRANKLEY BEECHES RD, Black Horse (opp) | nwmpjtwj |
| Next Bus From here for 18 | BRISTOL RD SOUTH, Lockwood Rd (adj) | nwmatpta |
| Next Bus From here for 18 | CHURCH RD, Bristol Rd (Stop NC) | nwmdmtgp |
| Next Bus From here for 18 | CHURCH RD, Telephone Exchange (adj) | nwmatpjt |
| Next Bus From here for 18 | BUNBURY RD, Church Rd (opp) | nwmatwdj |
| Next Bus From here for 18 | BUNBURY RD, Woodland Rd (opp) | nwmatwdt |
| Next Bus From here for 18 | BUNBURY RD, Hole Lane (adj) | nwmatwga |
| Next Bus From here for 18 | MERRITT'S BROOK LANE, Holloway (opp) | nwmwdmtw |
| Next Bus From here for 18 | HOLLOWAY, Merritt`s Brook Lane (bef) | nwmatgaj |
| Next Bus From here for 18 | ROMSLEY RD, Adams Hill (before) | nwmdmtdj |
| Next Bus From here for 18 | GENNERS LANE, Bartley Green Post Office (adj) | nwmatata |
| Next Bus From here for 18 | GENNERS LANE, Bartley Green Post Office (adj) | nwmatata |
| Next Bus From here for 18 | CROMWELL LANE, Newman College (adj) | nwmtgpwj |
| Next Bus From here for 18 | CROMWELL LANE, Monmouth Rd (adj) | nwmatatm |
| Next Bus From here for 18 | MOORS LANE, Cromwell Lane (bey) | nwmatdta |
| Next Bus From here for 18 | MOORS LANE, Woodcock Hill (adj) | nwmatdwm |
| Next Bus From here for 18 | GENNERS LANE, Homedene Rd (adj) | nwmatdtm |
| Next Bus From here for 18 | GENNERS LANE, Bangham Pit Rd (adj) | nwmatdtw |
| Next Bus From here for 18 | MERRITT'S HILL, Taysfield Rd (opp) | nwmatdwd |
| Next Bus From here for 18 | HOLLOWAY, Ley Hill Farm Rd (opp) | nwmatgad |
| Next Bus From here for 18 | BUNBURY RD, Lindsey Avenue (opp) | nwmatwgd |
| Next Bus From here for 18 | BUNBURY RD, Middleton Hall Rd | nwmatwgp |
| Next Bus From here for 18 | BRANDWOOD RD, Brandwood End | nwmgmatj |
| Next Bus From here for 18 | BRANDWOOD RD, Westhouse Grove (adj) | nwmgmatp |
| Next Bus From here for 18 | WOODTHORPE RD, Brandwood Rd (bey) | nwmgmdma |
| Next Bus From here for 18 | WOODTHORPE RD, Maurice Rd (adj) | nwmgmdmj |
| Next Bus From here for 18 | TAYLOR RD, Alcester Rd Sth (Stop AA) | nwmpjwjd |
| Next Bus From here for 18 | TAYLOR RD, May Lane (opp) | nwmgmdmp |
| Next Bus From here for 18 | TAYLOR RD, Beechwood Rd (bef) | nwmgmdpj |
| Next Bus From here for 18 | HAUNCH LANE, Hollybank Rd (bef) | nwmgmtpj |
| Next Bus From here for 18 | HAUNCH LANE, Yardley Wood Rd (bef) | nwmptgdm |
| Next Bus From here for 18 | YARDLEY WOOD RD, Chinn Brook House | nwmgmgmt |
| Next Bus From here for 18 | YARDLEY WOOD RD, Pendeen Rd (adj) | nwmgmgjm |
| Next Bus From here for 18 | MONYHULL HALL RD, Broad Lane (opp) | nwmgmata |
| Next Bus From here for 18 | MONYHULL HALL RD, Linsworth Approach (adj) | nwmgmapt |
| Next Bus From here for 18 | NORTHFIELD RD, Hawthorne Rd (adj) | nwmatwpj |
| Next Bus From here for 18 | NORTHFIELD RD, Kings Norton School (adj) | nwmatwpm |
| Next Bus From here for 18 | NORTHFIELD RD, Selly Oak Rd (bef) | nwmatwta |
| Next Bus From here for 18 | NORTHFIELD RD, Station Rd | nwmatwtg |
| Next Bus From here for 18 | WATFORD RD, Pershore Rd (Stop CH) | nwmawjtm |
| Next Bus From here for 18 | PERSHORE RD STH, Kings Norton Station (Stop CP) | nwmawjwt |
| Next Bus From here for 18 | PERSHORE RD STH, Melchett Rd (adj) | nwmawtjp |
| Next Bus From here for 18 | PERSHORE RD STH, Wharf Rd (adj) | nwmawtmp |
| Next Bus From here for 18 | WHARF RD, The Navigation (adj) | nwmawtmt |
| Next Bus From here for 18 | PARSONS HILL, Baldwin Rd (adj) | nwmdadpj |
| Next Bus From here for 18 | MONYHULL HALL RD, Bells Lane | nwmpjwgj |
| Next Bus From here for 18 | YARDLEY WOOD RD, Bus Garage (opp) | nwmgmgjt |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
