All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | Sch | - | - |
| Saturday | - | - | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 01ST - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18A | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| 0620 | 0640 | 0700 | — | 0710 | 0719 | 0728 | 0737 | 0745 | 0753 | 0801 | 0810 | 0819 | 0829 | 0839 | 0849 | 0859 | 0908 | 0916 | 0924 | 0932 | 0940 | 0948 | 0956 | 1004 | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | — | 1453 | 1503 | 1513 | 1522 | 1531 | 1540 | — | 1549 | 1558 | 1607 | 1616 | 1625 | 1634 | 1643 | 1652 | 1701 | 1711 | 1721 | 1731 | 1745 | 1805 | 1825 | 1855 | 1925 | 1955 | 2025 | 2055 | 2125 | 2155 | 2225 | 2255 | 2325 |
| 0626 | 0646 | 0707 | — | 0717 | 0725 | 0734 | 0743 | 0751 | 0759 | 0807 | 0816 | 0825 | 0835 | 0845 | 0855 | 0905 | 0914 | 0922 | 0930 | 0938 | 0946 | 0954 | 1002 | 1010 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | — | 1459 | 1509 | 1519 | 1528 | 1537 | 1546 | 1556 | 1555 | 1604 | 1613 | 1622 | 1631 | 1640 | 1649 | 1658 | 1707 | 1717 | 1727 | 1737 | 1751 | 1811 | 1831 | 1901 | 1931 | 2001 | 2031 | 2101 | 2131 | 2201 | 2231 | 2301 | 2331 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1548 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0634 | 0654 | 0716 | 0721 | 0726 | 0734 | 0743 | 0752 | 0800 | 0808 | 0816 | 0825 | 0834 | 0844 | 0854 | 0904 | 0914 | 0923 | 0931 | 0939 | 0947 | 0955 | 1003 | 1011 | 1019 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | — | 1508 | 1518 | 1528 | 1537 | 1546 | 1555 | — | 1604 | 1613 | 1622 | 1631 | 1640 | 1649 | 1658 | 1707 | 1716 | 1726 | 1736 | 1746 | 1800 | 1820 | 1840 | 1909 | 1939 | 2009 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 |
| 0643 | 0703 | 0729 | 0732 | 0738 | 0747 | 0756 | 0805 | 0814 | 0822 | 0830 | 0839 | 0848 | 0857 | 0907 | 0917 | 0927 | 0936 | 0944 | 0952 | 1000 | 1008 | 1016 | 1024 | 1032 | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1501 | 1511 | 1517 | 1522 | 1532 | 1542 | 1551 | 1600 | 1609 | — | 1618 | 1627 | 1636 | 1645 | 1654 | 1703 | 1712 | 1721 | 1730 | 1740 | 1750 | 1759 | 1813 | 1832 | 1850 | 1918 | 1948 | 2018 | 2048 | 2118 | 2148 | 2218 | 2248 | 2318 | 2348 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1606 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0651 | 0711 | 0740 | 0743 | 0749 | 0758 | 0808 | 0817 | 0826 | 0834 | 0842 | 0851 | 0857 | 0908 | 0918 | 0926 | 0936 | 0945 | 0953 | 1001 | 1009 | 1017 | 1025 | 1033 | 1041 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1522 | 1528 | 1534 | 1544 | 1554 | 1603 | 1612 | 1621 | — | 1630 | 1639 | 1648 | 1657 | 1706 | 1715 | 1724 | 1733 | 1742 | 1752 | 1802 | 1810 | 1824 | 1842 | 1900 | 1926 | 1956 | 2026 | 2056 | 2126 | 2156 | 2226 | 2256 | 2326 | 2356 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1614 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0654 | 0714 | 0743 | 0746 | 0752 | 0802 | 0812 | 0821 | 0830 | 0838 | 0846 | 0855 | 0901 | 0912 | 0922 | 0930 | 0940 | 0949 | 0957 | 1005 | 1013 | 1021 | 1029 | 1037 | 1045 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 | 1526 | 1532 | 1538 | 1548 | 1558 | 1607 | 1616 | 1625 | — | 1634 | 1643 | 1652 | 1701 | 1710 | 1719 | 1728 | 1737 | 1746 | 1756 | 1806 | 1814 | 1828 | 1845 | 1903 | 1929 | 1959 | 2029 | 2059 | 2129 | 2159 | 2229 | 2259 | 2329 | 2359 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1618 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0700 | 0720 | 0750 | 0752 | 0759 | 0809 | 0819 | 0828 | 0837 | 0845 | 0853 | 0902 | 0908 | 0919 | 0929 | 0937 | 0947 | 0956 | 1004 | 1012 | 1020 | 1028 | 1036 | 1044 | 1052 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1501 | 1511 | 1521 | 1533 | 1539 | 1545 | 1555 | 1605 | 1614 | 1623 | 1632 | 1636 | 1641 | 1650 | 1659 | 1708 | 1717 | 1726 | 1735 | 1744 | 1753 | 1803 | 1813 | 1821 | 1835 | 1852 | 1909 | 1935 | 2005 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 2335 | 0005 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1626 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1630 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 18A | SCOTLAND LANE, King Edwards School (adj) | nwmpwjpa |
| Next Bus From here for 18A | HOGGS LANE, Frankley Beeches Rd (bef) | nwmatpwt |
| Next Bus From here for 18A | FRANKLEY BEECHES RD, Inverness Rd (adj) | nwmatpwp |
| Next Bus From here for 18A | FRANKLEY BEECHES RD, Black Horse (opp) | nwmpjtwj |
| Next Bus From here for 18A | BRISTOL RD SOUTH, Lockwood Rd (adj) | nwmatpta |
| Next Bus From here for 18A | CHURCH RD, Bristol Rd (Stop NC) | nwmdmtgp |
| Next Bus From here for 18A | CHURCH RD, Telephone Exchange (adj) | nwmatpjt |
| Next Bus From here for 18A | BUNBURY RD, Church Rd (opp) | nwmatwdj |
| Next Bus From here for 18A | BUNBURY RD, Woodland Rd (opp) | nwmatwdt |
| Next Bus From here for 18A | BUNBURY RD, Hole Lane (adj) | nwmatwga |
| Next Bus From here for 18A | BUNBURY RD, Lindsey Avenue (opp) | nwmatwgd |
| Next Bus From here for 18A | HOGGS LANE, Cheverton Rd | nwmatwaj |
| Next Bus From here for 18A | HOGGS LANE, Barnsdale Crescent (bef) | nwmatwap |
| Next Bus From here for 18A | MERRITT'S BROOK LANE, Holloway (opp) | nwmwdmtw |
| Next Bus From here for 18A | FIELD LANE, Scotland Lane (bey) | nwmatatd |
| Next Bus From here for 18A | CROMWELL LANE, Newman College (adj) | nwmtgpwj |
| Next Bus From here for 18A | CROMWELL LANE, Monmouth Rd (adj) | nwmatatm |
| Next Bus From here for 18A | MOORS LANE, Cromwell Lane (bey) | nwmatdta |
| Next Bus From here for 18A | MOORS LANE, Woodcock Hill (opp) | nwmatdwj |
| Next Bus From here for 18A | GENNERS LANE, Homedene Rd (adj) | nwmatdtm |
| Next Bus From here for 18A | GENNERS LANE, Bangham Pit Rd (adj) | nwmatdtw |
| Next Bus From here for 18A | MERRITT'S HILL, Taysfield Rd (opp) | nwmatdwd |
| Next Bus From here for 18A | HOLLOWAY, Ley Hill Farm Rd (opp) | nwmatgad |
| Next Bus From here for 18A | HOLLOWAY, Merritt`s Brook Lane (bef) | nwmatgaj |
| Next Bus From here for 18A | BUNBURY RD, Middleton Hall Rd | nwmatwgp |
| Next Bus From here for 18A | NORTHFIELD RD, Hawthorne Rd (adj) | nwmatwpj |
| Next Bus From here for 18A | BRANDWOOD RD, Westhouse Grove (adj) | nwmgmatp |
| Next Bus From here for 18A | WOODTHORPE RD, Brandwood Rd (bey) | nwmgmdma |
| Next Bus From here for 18A | WOODTHORPE RD, Maurice Rd (adj) | nwmgmdmj |
| Next Bus From here for 18A | TAYLOR RD, Alcester Rd Sth (Stop AA) | nwmpjwjd |
| Next Bus From here for 18A | TAYLOR RD, May Lane (opp) | nwmgmdmp |
| Next Bus From here for 18A | TAYLOR RD, Beechwood Rd (bef) | nwmgmdpj |
| Next Bus From here for 18A | HAUNCH LANE, Hollybank Rd (bef) | nwmgmtpj |
| Next Bus From here for 18A | HAUNCH LANE, Yardley Wood Rd (bef) | nwmptgdm |
| Next Bus From here for 18A | YARDLEY WOOD RD, Chinn Brook House | nwmgmgmt |
| Next Bus From here for 18A | YARDLEY WOOD RD, Pendeen Rd (adj) | nwmgmgjm |
| Next Bus From here for 18A | BRANDWOOD RD, Brandwood End | nwmgmatj |
| Next Bus From here for 18A | MONYHULL HALL RD, Broad Lane (opp) | nwmgmata |
| Next Bus From here for 18A | MONYHULL HALL RD, Linsworth Approach (adj) | nwmgmapt |
| Next Bus From here for 18A | NORTHFIELD RD, Kings Norton School (adj) | nwmatwpm |
| Next Bus From here for 18A | NORTHFIELD RD, Selly Oak Rd (bef) | nwmatwta |
| Next Bus From here for 18A | NORTHFIELD RD, Station Rd | nwmatwtg |
| Next Bus From here for 18A | WATFORD RD, Pershore Rd (Stop CH) | nwmawjtm |
| Next Bus From here for 18A | PERSHORE RD STH, Kings Norton Station (Stop CP) | nwmawjwt |
| Next Bus From here for 18A | PERSHORE RD STH, Melchett Rd (adj) | nwmawtjp |
| Next Bus From here for 18A | PERSHORE RD STH, Wharf Rd (opp) | nwmawtmd |
| Next Bus From here for 18A | WHARF RD, The Navigation (adj) | nwmawtmt |
| Next Bus From here for 18A | PARSONS HILL, Baldwin Rd (adj) | nwmdadpj |
| Next Bus From here for 18A | MONYHULL HALL RD, Bells Lane | nwmpjwgj |
| Next Bus From here for 18A | YARDLEY WOOD RD, Bus Garage (opp) | nwmgmgjt |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
