All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 12/14 | 15 | 30 |
| Saturday | # | 15 | 30 |
| Sunday | # | 20 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 23 | 23 | 22 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 | 23 | 23 | 22 | 22 |
| 0459 | — | — | 0606 | 0636 | 0651 | 0658 | 0705 | 0712 | 0719 | 0726 | 0733 | 0737 | 0742 | 0747 | 0754 | 0801 | 0808 | 0815 | 0822 | 0829 | 0836 | 0843 | 0850 | 0858 | 0907 | 0915 | 0923 | 0930 | 0938 | 0945 | 0953 | 1000 | 1008 | 1015 | 1023 | 1030 | 1038 | 1045 | 1053 | 1100 | 1108 | 1115 | 1123 | 1130 | 1138 | 1145 | 1153 | 1200 | 1208 | 1215 | 1223 | 1230 | 1238 | 1245 | 1253 | 1300 | 1308 | 1315 | 1323 | 1330 | 1338 | 1345 | 1353 | 1400 | 1408 | 1415 | 1423 | 1430 | 1438 | 1445 | 1453 | 1500 | 1508 | 1515 | 1522 | 1530 | 1537 | 1547 | 1557 | 1603 | 1613 | 1620 | 1628 | 1635 | 1643 | 1650 | 1658 | 1704 | 1711 | 1718 | 1725 | 1732 | 1739 | 1746 | 1753 | 1800 | 1807 | 1817 | 1827 | 1837 | 1849 | 1904 | 1919 | 1934 | 1949 | 1949 | 2004 | 2004 | 2019 | 2019 | 2034 | 2034 | 2049 | 2049 | 2104 | 2104 | 2119 | 2119 | 2134 | 2134 | 2149 | 2149 | 2204 | 2204 | 2219 | 2219 | 2234 | 2234 | 2249 | 2249 | 2304 | 2304 | 2319 | 2319 | 2334 | 2334 | 2359 | 2359 |
| 0502 | 0536 | 0624 | 0609 | 0639 | 0654 | 0701 | 0708 | 0715 | 0722 | 0729 | 0736 | 0740 | 0745 | 0750 | 0757 | 0804 | 0811 | 0818 | 0825 | 0832 | 0839 | 0846 | 0853 | 0901 | 0910 | 0918 | 0925 | 0933 | 0940 | 0948 | 0955 | 1003 | 1010 | 1018 | 1025 | 1033 | 1040 | 1048 | 1055 | 1103 | 1110 | 1118 | 1125 | 1133 | 1140 | 1148 | 1155 | 1203 | 1210 | 1218 | 1225 | 1233 | 1240 | 1248 | 1255 | 1303 | 1310 | 1318 | 1325 | 1333 | 1340 | 1348 | 1355 | 1403 | 1410 | 1418 | 1425 | 1433 | 1440 | 1448 | 1455 | 1503 | 1510 | 1518 | 1525 | 1533 | 1540 | 1550 | 1600 | 1609 | 1616 | 1623 | 1631 | 1638 | 1646 | 1653 | 1701 | 1707 | 1714 | 1721 | 1728 | 1735 | 1742 | 1749 | 1756 | 1803 | 1810 | 1820 | 1830 | 1840 | 1852 | 1907 | 1922 | 1937 | 1952 | 1952 | 2007 | 2007 | 2022 | 2022 | 2037 | 2037 | 2052 | 2052 | 2107 | 2107 | 2122 | 2122 | 2137 | 2137 | 2152 | 2152 | 2207 | 2207 | 2222 | 2222 | 2237 | 2237 | 2252 | 2252 | 2307 | 2307 | 2322 | 2322 | 2337 | 2337 | 0002 | 0002 |
| 0508 | 0542 | 0630 | 0615 | 0645 | 0701 | 0708 | 0715 | 0722 | 0729 | 0737 | 0744 | 0749 | 0754 | 0759 | 0806 | 0813 | 0820 | 0827 | 0834 | 0841 | 0848 | 0855 | 0902 | 0910 | 0919 | 0925 | 0932 | 0940 | 0947 | 0955 | 1002 | 1010 | 1017 | 1025 | 1032 | 1040 | 1047 | 1055 | 1102 | 1110 | 1117 | 1125 | 1132 | 1140 | 1147 | 1155 | 1202 | 1210 | 1217 | 1225 | 1232 | 1240 | 1247 | 1255 | 1302 | 1310 | 1317 | 1325 | 1332 | 1340 | 1347 | 1355 | 1402 | 1410 | 1417 | 1425 | 1432 | 1440 | 1447 | 1455 | 1505 | 1513 | 1520 | 1528 | 1538 | 1546 | 1553 | 1603 | 1613 | 1622 | 1629 | 1636 | 1644 | 1651 | 1659 | 1706 | 1714 | 1720 | 1727 | 1734 | 1741 | 1748 | 1755 | 1802 | 1809 | 1816 | 1822 | 1833 | 1840 | 1849 | 1900 | 1913 | 1928 | 1943 | 1958 | — | 2013 | — | 2028 | — | 2043 | — | — | 2058 | — | 2113 | 2128 | — | 2143 | — | — | 2158 | — | 2213 | 2228 | — | 2243 | — | — | 2258 | — | 2313 | 2328 | — | 2343 | — | — | 0007 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1958 | — | 2013 | — | 2028 | — | 2043 | 2058 | — | 2113 | — | — | 2128 | — | 2143 | 2158 | — | 2213 | — | — | 2228 | — | 2243 | 2258 | — | 2313 | — | — | 2328 | — | 2343 | 0008 | — |
| 0516 | 0550 | 0638 | 0623 | 0653 | 0711 | 0718 | 0725 | 0732 | 0739 | 0748 | 0755 | 0801 | 0806 | 0811 | 0819 | 0824 | 0832 | 0839 | 0846 | 0853 | 0900 | 0907 | 0914 | 0922 | 0931 | 0935 | 0942 | 0950 | 0957 | 1005 | 1012 | 1020 | 1027 | 1035 | 1042 | 1050 | 1057 | 1105 | 1112 | 1120 | 1127 | 1135 | 1142 | 1150 | 1157 | 1205 | 1212 | 1220 | 1227 | 1235 | 1242 | 1250 | 1257 | 1305 | 1312 | 1320 | 1327 | 1335 | 1342 | 1350 | 1357 | 1405 | 1412 | 1420 | 1427 | 1435 | 1442 | 1450 | 1457 | 1505 | 1518 | 1526 | 1533 | 1541 | 1554 | 1602 | 1609 | 1619 | 1629 | 1638 | 1645 | 1652 | 1700 | 1707 | 1715 | 1722 | 1730 | 1736 | 1743 | 1750 | 1757 | 1804 | 1811 | 1818 | 1825 | 1832 | 1837 | 1848 | 1854 | 1902 | 1911 | 1921 | 1936 | 1951 | 2006 | 2006 | 2021 | 2021 | 2036 | 2036 | 2051 | 2051 | 2106 | 2106 | 2121 | 2121 | 2136 | 2136 | 2151 | 2151 | 2206 | 2206 | 2221 | 2221 | 2236 | 2236 | 2251 | 2251 | 2306 | 2306 | 2321 | 2321 | 2336 | 2336 | 2351 | 2351 | 0016 | 0016 |
| 0522 | 0556 | 0644 | 0629 | 0659 | 0718 | 0724 | 0731 | 0739 | 0746 | 0755 | 0802 | 0809 | 0814 | 0819 | 0826 | 0831 | 0840 | 0847 | 0854 | 0901 | 0908 | 0915 | 0922 | 0930 | 0939 | 0943 | 0950 | 0958 | 1005 | 1013 | 1020 | 1028 | 1035 | 1043 | 1050 | 1058 | 1105 | 1113 | 1120 | 1128 | 1135 | 1143 | 1150 | 1158 | 1205 | 1213 | 1220 | 1228 | 1235 | 1243 | 1250 | 1258 | 1305 | 1313 | 1320 | 1328 | 1335 | 1343 | 1350 | 1358 | 1405 | 1413 | 1420 | 1428 | 1435 | 1443 | 1450 | 1458 | 1505 | 1513 | 1525 | 1533 | 1540 | 1548 | 1602 | 1610 | 1617 | 1627 | 1637 | 1646 | 1653 | 1700 | 1708 | 1715 | 1723 | 1730 | 1738 | 1744 | 1751 | 1758 | 1805 | 1812 | 1819 | 1826 | 1833 | 1840 | 1847 | 1856 | 1904 | 1911 | 1918 | 1927 | 1942 | 1957 | 2012 | 2012 | 2027 | 2027 | 2042 | 2042 | 2057 | 2057 | 2112 | 2112 | 2127 | 2127 | 2142 | 2142 | 2157 | 2157 | 2212 | 2212 | 2227 | 2227 | 2242 | 2242 | 2257 | 2257 | 2312 | 2312 | 2327 | 2327 | 2342 | 2342 | 2357 | 2357 | 0022 | 0022 |
| — | 0559 | 0648 | — | — | 0723 | — | 0736 | — | 0751 | — | 0807 | — | — | 0824 | — | 0838 | — | 0852 | — | 0906 | — | 0920 | — | 0935 | — | 0951 | — | 1006 | — | 1021 | — | 1036 | — | 1051 | — | 1106 | — | 1121 | — | 1136 | — | 1151 | — | 1206 | — | 1221 | — | 1236 | — | 1251 | — | 1306 | — | 1321 | — | 1336 | — | 1351 | — | 1406 | — | 1421 | — | 1436 | — | 1451 | — | 1506 | — | 1521 | — | 1539 | — | 1554 | — | 1615 | — | 1632 | — | 1651 | — | 1705 | — | 1720 | — | 1735 | — | 1749 | — | 1803 | — | 1817 | — | 1831 | — | 1845 | — | 1901 | — | 1916 | — | 1931 | — | 2001 | — | — | 2031 | 2031 | — | — | 2101 | 2101 | — | — | 2131 | 2131 | — | — | 2201 | 2201 | — | — | 2231 | 2231 | — | — | 2301 | 2301 | — | — | 2331 | 2331 | — | — | 0001 | 0001 | — | — |
| 0530 | — | — | 0637 | 0707 | — | 0734 | — | 0750 | — | 0806 | — | 0820 | 0825 | — | 0836 | — | 0851 | — | 0905 | — | 0919 | — | 0933 | — | 0950 | — | 1002 | — | 1017 | — | 1032 | — | 1047 | — | 1102 | — | 1117 | — | 1132 | — | 1147 | — | 1202 | — | 1217 | — | 1232 | — | 1247 | — | 1302 | — | 1317 | — | 1332 | — | 1347 | — | 1402 | — | 1417 | — | 1432 | — | 1447 | — | 1502 | — | 1517 | — | 1535 | — | 1550 | — | 1613 | — | 1628 | — | 1648 | — | 1704 | — | 1719 | — | 1734 | — | 1749 | — | 1802 | — | 1816 | — | 1830 | — | 1844 | — | 1857 | — | 1913 | — | 1928 | — | 1950 | — | 2020 | 2020 | — | — | 2050 | 2050 | — | — | 2120 | 2120 | — | — | 2150 | 2150 | — | — | 2220 | 2220 | — | — | 2250 | 2250 | — | — | 2320 | 2320 | — | — | 2350 | 2350 | — | — | 0030 | 0030 |
| — | 0606 | 0657 | — | — | 0732 | — | 0745 | — | 0800 | — | 0816 | — | — | 0835 | — | 0849 | — | 0903 | — | 0917 | — | 0931 | — | 0946 | — | 1001 | — | 1016 | — | 1031 | — | 1046 | — | 1101 | — | 1116 | — | 1131 | — | 1146 | — | 1201 | — | 1216 | — | 1231 | — | 1246 | — | 1301 | — | 1316 | — | 1331 | — | 1346 | — | 1401 | — | 1416 | — | 1431 | — | 1446 | — | 1501 | — | 1516 | — | 1531 | — | 1549 | — | 1604 | — | 1626 | — | 1643 | — | 1702 | — | 1716 | — | 1731 | — | 1746 | — | 1800 | — | 1814 | — | 1828 | — | 1842 | — | 1856 | — | 1912 | — | 1926 | — | 1940 | — | 2010 | — | — | 2040 | 2040 | — | — | 2110 | 2110 | — | — | 2140 | 2140 | — | — | 2210 | 2210 | — | — | 2240 | 2240 | — | — | 2310 | 2310 | — | — | 2340 | 2340 | — | — | 0010 | 0010 | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 23 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 23 | HARBORNE RD, Westfield Rd | nwmapjag |
| Next Bus From here for 23 | HARBORNE RD, Harborne Hill School (adj) | nwmapjam |
| Next Bus From here for 23 | HIGH ST, The Green Man (adj) | nwmapjat |
| Next Bus From here for 23 | HIGH ST, York St (adj) | nwmapwad |
| Next Bus From here for 23 | HIGH ST, Harborne Junction | nwmapwam |
| Next Bus From here for 23 | HIGH ST, Greenfield Rd (adj) | nwmapwaw |
| Next Bus From here for 23 | WAR LANE, Lordswood Rd (Stop HC) | nwmapwdw |
| Next Bus From here for 23 | WAR LANE, Milford Rd (opp) | nwmapwgd |
| Next Bus From here for 23 | WAR LANE, Fellows Lane (opp) | nwmapwgm |
| Next Bus From here for 23 | WESTBOURNE RD, Harborne Rd | nwmapgpd |
| Next Bus From here for 23 | WESTBOURNE RD, Botanical Gardens (adj) | nwmapgpa |
| Next Bus From here for 23 | WESTBOURNE RD, St George`s Church (opp) | nwmapdtp |
| Next Bus From here for 23 | SNOW HILL QUEENSWAY, Lloyd House (Stop SA) | nwmajgdp |
| Next Bus From here for 23 | COLMORE ROW, Colmore Row (Stop AC) | nwmajdtg |
| Next Bus From here for 23 | EDMUND ST, Art Gallery (Stop TF) | nwmajdpw |
| Next Bus From here for 23 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TH) | nwmajdpj |
| Next Bus From here for 23 | BROAD ST, International Convention Centre (Stop JE) | nwmajpgp |
| Next Bus From here for 23 | BROAD ST, Brindley Place (Stop JJ) | nwmajpgt |
| Next Bus From here for 23 | BROAD ST, Sheepcote St (Stop JL) | nwmajpjg |
| Next Bus From here for 23 | BROAD ST, Five Ways Shopping Centre (Stop FD) | nwmapdmp |
| Next Bus From here for 23 | CALTHORPE RD, Five Ways (Stop FP) | nwmapdtg |
| Next Bus From here for 23 | NORTHFIELD RD, Fredas Grove (opp) | nwmapwja |
| Next Bus From here for 23 | NORTHFIELD RD, Wyckham Close (opp) | nwmapwjg |
| Next Bus From here for 23 | CLAPGATE LANE, Woodgate Business Park (adj) | nwmatamw |
| Next Bus From here for 23 | CLAPGATE LANE, Woodgate Valley Country Park (opp) | nwmatapa |
| Next Bus From here for 23 | WOODGATE LANE, The Old Crown | nwmatamg |
| Next Bus From here for 23 | WOODGATE LANE, Lye Avenue (opp) | nwmatamt |
| Next Bus From here for 23 | ADAMS HILL, Bartley Woods (adj) | nwmatawj |
| Next Bus From here for 23 | ADAMS HILL, Carmel Grove (opp) | nwmatawm |
| Next Bus From here for 23 | ADAMS HILL, Romsley Rd (opp) | nwmatawt |
| Next Bus From here for 23 | ROMSLEY RD, Field Lane (Stop BE) | nwmtjdtj |
| Next Bus From here for 23 | FIELD LANE, Wood Lane (opp) | nwmatdap |
| Next Bus From here for 23 | CLAPGATE LANE, Sommerfield Rd (opp) | nwmatamd |
| Next Bus From here for 23 | SOMMERFIELD RD, Plough Avenue (opp) | nwmatajw |
| Next Bus From here for 23 | SOMMERFIELD RD, Tibbatts Close (opp) | nwmatajp |
| Next Bus From here for 23 | NORTHFIELD RD, Quinton Rd (adj) | nwmapwtw |
| Next Bus From here for 23 | STONEHOUSE HILL, Swinford Rd (adj) | nwmatadg |
| Next Bus From here for 23 | STONEHOUSE LANE, The Stonehouse (bey) | nwmdmtdm |
| Next Bus From here for 23 | STONEHOUSE LANE, Barnes Hill (bey) | nwmdmtam |
| Next Bus From here for 23 | STONEHOUSE LANE, Hillcrest School (opp) | nwmtmptj |
| Next Bus From here for 23 | STONEHOUSE LANE, Simmons Leasow (opp) | nwmatagd |
| Next Bus From here for 23 | STEVENS AVE, Glenside (adj) | nwmatagp |
| Next Bus From here for 23 | STEVENS AVE, Sommerfield Rd (bef) | nwmatagw |
| Next Bus From here for 23 | SOMMERFIELD RD, Warstone Avenue (adj) | nwmatajd |
| Next Bus From here for 23 | WOOD LANE, Field Lane | nwmdjmtj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 23 | WOOD LANE, Field Lane | nwmdjmtj |
| Next Bus From here for 23 | STEVENS AVE, Sommerfield Rd (bey) | nwmataja |
| Next Bus From here for 23 | STEVENS AVE, Glenside (opp) | nwmatagt |
| Next Bus From here for 23 | STONEHOUSE LANE, Jiggins Lane (opp) | nwmatagj |
| Next Bus From here for 23 | STONEHOUSE LANE, Simmons Leasow (adj) | nwmataga |
| Next Bus From here for 23 | STONEHOUSE LANE, Hillcrest School (adj) | nwmtmptg |
| Next Bus From here for 23 | STONEHOUSE LANE, California Way (adj) | nwmdmtat |
| Next Bus From here for 23 | STONEHOUSE LANE, The Stonehouse (bef) | nwmatadm |
| Next Bus From here for 23 | STONEHOUSE HILL, Swinford Rd (opp) | nwmatadj |
| Next Bus From here for 23 | NORTHFIELD RD, Quinton Rd (opp) | nwmatada |
| Next Bus From here for 23 | SOMMERFIELD RD, Warstone Avenue (opp) | nwmatajg |
| Next Bus From here for 23 | SOMMERFIELD RD, Tibbatts Close (adj) | nwmatajm |
| Next Bus From here for 23 | ROMSLEY RD, Field Lane (Stop BD) | nwmdmtaj |
| Next Bus From here for 23 | ROMSLEY RD, Adams Hill (before) | nwmdmtdj |
| Next Bus From here for 23 | ADAMS HILL, Carmel Grove (adj) | nwmatawp |
| Next Bus From here for 23 | ADAMS HILL, Bartley Woods (opp) | nwmatawg |
| Next Bus From here for 23 | WOODGATE LANE, Lye Avenue (adj) | nwmatamp |
| Next Bus From here for 23 | WOODGATE LANE, The Old Crown | nwmatamj |
| Next Bus From here for 23 | CLAPGATE LANE, Woodgate Valley Country Park (adj) | nwmatapd |
| Next Bus From here for 23 | CLAPGATE LANE, Sommerfield Rd (adj) | nwmatama |
| Next Bus From here for 23 | SOMMERFIELD RD, Plough Avenue (adj) | nwmatajt |
| Next Bus From here for 23 | NORTHFIELD RD, Wyckham Close (adj) | nwmapwjm |
| Next Bus From here for 23 | NORTHFIELD RD, Fredas Grove (adj) | nwmapwjd |
| Next Bus From here for 23 | WAR LANE, Fellows Lane (adj) | nwmapwgp |
| Next Bus From here for 23 | BROAD ST, Five Ways Shopping Centre (Stop FC) | nwmapdmg |
| Next Bus From here for 23 | BROAD ST, Sheepcote St (Stop JN) | nwmajpjp |
| Next Bus From here for 23 | BROAD ST, Brindley Place (Stop JP) | nwmajpja |
| Next Bus From here for 23 | BROAD ST, International Convention Centre (Stop JG) | nwmajpgj |
| Next Bus From here for 23 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TA) | nwmajdmt |
| Next Bus From here for 23 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 23 | SNOW HILL QUEENSWAY, Lloyd House (Stop SA) | nwmajgdp |
| Next Bus From here for 23 | COLMORE ROW, Colmore Row (Stop AC) | nwmajdtg |
| Next Bus From here for 23 | EDMUND ST, Art Gallery (Stop TF) | nwmajdpw |
| Next Bus From here for 23 | HARBORNE RD, 5 Ways Shopping Centre (Stop FT) | nwmadmpw |
| Next Bus From here for 23 | HARBORNE RD, Highfield Rd | nwmapgmw |
| Next Bus From here for 23 | WAR LANE, Milford Rd (adj) | nwmapwgj |
| Next Bus From here for 23 | HIGH ST, Serpentine Rd (Stop HB) | nwmdmpwp |
| Next Bus From here for 23 | HIGH ST, Greenfield Rd (opp) | nwmapwat |
| Next Bus From here for 23 | HIGH ST, Harborne Junction | nwmapwaj |
| Next Bus From here for 23 | HIGH ST, York St (opp) | nwmaptwp |
| Next Bus From here for 23 | HARBORNE RD, High St (opp) | nwmdmpjt |
| Next Bus From here for 23 | HARBORNE RD, Harborne Hill School (opp) | nwmapjap |
| Next Bus From here for 23 | HARBORNE RD, Westfield Rd (adj) | nwmapjaj |
| Next Bus From here for 23 | HARBORNE RD, Chad Rd (adj) | nwmapgpg |
| Next Bus From here for 23 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TH) | nwmajdpj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
