All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 10 | 10 | 30 |
| Saturday | # | 15 | 30 |
| Sunday | 30 | 20 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: LJNF - more details | NXB Notes: FRLJ - more details | NXB Notes: NFNM - more details | NXB Notes: FR - more details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| 0518 | — | — | 0622 | — | 0648 | — | 0708 | 0717 | 0726 | 0735 | 0744 | 0753 | 0802 | 0811 | 0820 | 0829 | 0838 | 0847 | 0856 | 0905 | 0917 | 0928 | 0938 | 0948 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1518 | 1528 | 1538 | 1548 | 1558 | 1607 | 1616 | 1625 | 1634 | 1643 | 1652 | 1701 | 1710 | 1719 | 1728 | 1737 | 1747 | 1756 | 1806 | 1821 | 1836 | 1851 | 1906 | 1930 | 2000 | 2000 | 2030 | 2030 | 2100 | 2100 | 2130 | 2130 | 2200 | 2200 | 2230 | 2230 | 2300 | 2300 | 2330 | 2330 | 0000 | 0000 |
| 0520 | — | — | 0624 | — | 0650 | — | 0710 | 0719 | 0728 | 0737 | 0746 | 0755 | 0804 | 0813 | 0822 | 0831 | 0840 | 0849 | 0858 | 0907 | 0919 | 0930 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1600 | 1609 | 1618 | 1627 | 1636 | 1645 | 1654 | 1703 | 1712 | 1721 | 1730 | 1739 | 1749 | 1758 | 1808 | 1823 | 1838 | 1853 | 1908 | 1932 | 2002 | 2002 | 2032 | 2032 | 2102 | 2102 | 2132 | 2132 | 2202 | 2202 | 2232 | 2232 | 2302 | 2302 | 2332 | 2332 | 0002 | 0002 |
| 0530 | 0600 | 0619 | 0634 | 0649 | 0700 | 0710 | 0720 | 0729 | 0738 | 0747 | 0756 | 0805 | 0814 | 0823 | 0832 | 0841 | 0850 | 0859 | 0908 | 0917 | 0929 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1600 | 1610 | 1619 | 1628 | 1637 | 1646 | 1655 | 1704 | 1713 | 1722 | 1731 | 1740 | 1749 | 1758 | 1808 | 1818 | 1833 | 1848 | 1903 | 1918 | 1942 | 2012 | 2012 | 2042 | 2042 | 2112 | 2112 | 2142 | 2142 | 2212 | 2212 | 2242 | 2242 | 2312 | 2312 | 2342 | 2342 | 0012 | 0012 |
| 0536 | 0606 | 0628 | 0643 | 0658 | 0709 | 0719 | 0729 | 0738 | 0747 | 0756 | 0805 | 0814 | 0823 | 0832 | 0841 | 0850 | 0859 | 0908 | 0917 | 0925 | 0937 | 0948 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1518 | 1533 | 1543 | 1553 | 1603 | 1613 | 1623 | 1632 | 1641 | 1650 | 1659 | 1708 | 1717 | 1726 | 1735 | 1744 | 1753 | 1802 | 1811 | 1821 | 1831 | 1841 | 1856 | 1911 | 1924 | 1948 | — | 2018 | 2048 | — | — | 2118 | 2148 | — | — | 2218 | 2248 | — | — | 2318 | 2348 | — | 0018 | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2018 | — | — | 2048 | 2118 | — | — | 2148 | 2218 | — | — | 2248 | 2318 | — | — | 2348 | — | 0018 |
| 0542 | 0614 | 0636 | 0651 | 0710 | 0721 | 0731 | 0741 | 0750 | 0759 | 0808 | 0817 | 0826 | 0835 | 0844 | 0853 | 0902 | 0911 | 0920 | 0929 | 0936 | 0948 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1509 | 1519 | 1529 | 1549 | 1559 | 1609 | 1619 | 1629 | 1639 | 1648 | 1657 | 1706 | 1715 | 1724 | 1733 | 1742 | 1751 | 1800 | 1809 | 1818 | 1827 | 1837 | 1847 | 1851 | 1906 | 1921 | 1933 | 1957 | 2027 | 2027 | 2057 | 2057 | 2127 | 2127 | 2157 | 2157 | 2227 | 2227 | 2257 | 2257 | 2327 | 2327 | 2357 | 2357 | 0027 | 0027 |
| 0544 | 0616 | 0638 | 0653 | 0712 | 0723 | 0733 | 0743 | 0752 | 0801 | 0810 | 0819 | 0828 | 0837 | 0846 | 0855 | 0904 | 0913 | 0922 | 0931 | 0938 | 0950 | 1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1501 | 1511 | 1521 | 1531 | 1551 | 1601 | 1611 | 1621 | 1631 | 1641 | 1650 | 1659 | 1708 | 1717 | 1726 | 1735 | 1744 | 1753 | 1802 | 1811 | 1820 | 1829 | 1839 | 1849 | 1853 | 1908 | 1923 | 1936 | 2000 | 2030 | 2030 | 2100 | 2100 | 2130 | 2130 | 2200 | 2200 | 2230 | 2230 | 2300 | 2300 | 2330 | 2330 | 0000 | 0000 | 0030 | 0030 |
| 0546 | 0618 | 0640 | 0655 | 0714 | 0725 | 0735 | 0745 | 0754 | 0803 | 0812 | 0821 | 0830 | 0839 | 0848 | 0857 | 0906 | 0915 | 0924 | 0933 | 0940 | 0952 | 1003 | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1503 | 1513 | 1523 | 1533 | 1553 | 1603 | 1613 | 1623 | 1633 | 1643 | 1652 | 1701 | 1710 | 1719 | 1728 | 1737 | 1746 | 1755 | 1804 | 1813 | 1822 | 1831 | 1841 | 1851 | 1855 | 1910 | 1925 | 1939 | 2003 | 2033 | 2033 | 2103 | 2103 | 2133 | 2133 | 2203 | 2203 | 2233 | 2233 | 2303 | 2303 | 2333 | 2333 | 0003 | 0003 | 0033 | 0033 |
| 0547 | 0619 | 0642 | 0657 | 0715 | 0726 | 0736 | 0746 | 0755 | 0804 | 0813 | 0822 | 0831 | 0840 | 0849 | 0858 | 0907 | 0916 | 0925 | 0934 | 0941 | 0953 | 1004 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 | 1524 | 1534 | 1554 | 1604 | 1614 | 1624 | 1634 | 1644 | 1653 | 1702 | 1711 | 1720 | 1729 | 1738 | 1747 | 1756 | 1805 | 1814 | 1823 | 1832 | 1842 | 1852 | 1856 | 1911 | 1926 | 1940 | 2004 | 2034 | 2034 | 2104 | 2104 | 2134 | 2134 | 2204 | 2204 | 2234 | 2234 | 2304 | 2304 | 2334 | 2334 | 0004 | 0004 | 0034 | 0034 |
| 0550 | 0622 | 0645 | 0700 | 0719 | 0730 | 0740 | 0750 | 0759 | 0808 | 0817 | 0826 | 0835 | 0844 | 0853 | 0902 | 0911 | 0920 | 0929 | 0938 | 0945 | 0957 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1518 | 1528 | 1538 | 1558 | 1608 | 1618 | 1628 | 1638 | 1648 | 1657 | 1706 | 1715 | 1724 | 1733 | 1742 | 1751 | 1800 | 1809 | 1818 | 1827 | 1836 | 1846 | 1856 | 1900 | 1915 | 1930 | 1943 | 2007 | 2037 | 2037 | 2107 | 2107 | 2137 | 2137 | 2207 | 2207 | 2237 | 2237 | 2307 | 2307 | 2337 | 2337 | 0007 | 0007 | 0037 | 0037 |
| 0552 | 0624 | 0647 | 0702 | 0720 | 0731 | 0741 | 0751 | 0800 | 0809 | 0818 | 0827 | 0836 | 0845 | 0854 | 0903 | 0912 | 0921 | 0930 | 0939 | 0946 | 0958 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1509 | 1519 | 1529 | 1539 | 1559 | 1609 | 1619 | 1629 | 1639 | 1649 | 1658 | 1707 | 1716 | 1725 | 1734 | 1743 | 1752 | 1801 | 1810 | 1819 | 1828 | 1837 | 1847 | 1857 | 1901 | 1916 | 1931 | 1945 | 2009 | 2039 | 2039 | 2109 | 2109 | 2139 | 2139 | 2209 | 2209 | 2239 | 2239 | 2309 | 2309 | 2339 | 2339 | 0009 | 0009 | 0039 | 0039 |
| 0556 | 0628 | 0652 | 0707 | 0725 | 0736 | 0746 | 0756 | 0805 | 0814 | 0823 | 0832 | 0841 | 0850 | 0859 | 0908 | 0917 | 0926 | 0935 | 0944 | 0951 | 1003 | 1014 | 1024 | 1034 | 1044 | 1054 | 1104 | 1114 | 1124 | 1134 | 1144 | 1154 | 1204 | 1214 | 1224 | 1234 | 1244 | 1254 | 1304 | 1314 | 1324 | 1334 | 1344 | 1354 | 1404 | 1414 | 1424 | 1434 | 1444 | 1454 | 1504 | 1514 | 1524 | 1534 | 1544 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1703 | 1712 | 1721 | 1730 | 1739 | 1748 | 1757 | 1806 | 1815 | 1824 | 1833 | 1842 | 1852 | 1902 | 1906 | 1921 | 1936 | 1949 | 2013 | 2043 | 2043 | 2113 | 2113 | 2143 | 2143 | 2213 | 2213 | 2243 | 2243 | 2313 | 2313 | 2343 | 2343 | 0013 | 0013 | 0043 | 0043 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 1st March 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 24 | NAVIGATION ST, New Street Station Signal Box (Stop HA) | nwmajdad |
| Next Bus From here for 24 | BROAD ST, Sheepcote St (Stop JL) | nwmajpjg |
| Next Bus From here for 24 | BROAD ST, Five Ways Shopping Centre (Stop FD) | nwmapdmp |
| Next Bus From here for 24 | CALTHORPE RD, Five Ways (Stop FN) | nwmapdtd |
| Next Bus From here for 24 | WESTBOURNE RD, St George`s Church (opp) | nwmapdtp |
| Next Bus From here for 24 | WESTBOURNE RD, Botanical Gardens (adj) | nwmapgpa |
| Next Bus From here for 24 | WESTBOURNE RD, Harborne Rd | nwmapgpd |
| Next Bus From here for 24 | HARBORNE RD, Westfield Rd | nwmapjag |
| Next Bus From here for 24 | HARBORNE RD, Harborne Hill School (adj) | nwmapjam |
| Next Bus From here for 24 | BROAD ST, Brindley Place (Stop JJ) | nwmajpgt |
| Next Bus From here for 24 | BROAD ST, International Convention Centre (Stop JE) | nwmajpgp |
| Next Bus From here for 24 | STATION ST, Old Repertory Theatre (Stop GC) | nwmajadw |
| Next Bus From here for 24 | UPPER DEAN ST, Markets (Stop UE) | nwmajawm |
| Next Bus From here for 24 | MOOR ST, Selfridges (Stop MB) | nwmtwama |
| Next Bus From here for 24 | MOOR ST QUEENSWAY, Albert St (Stop MH) | nwmajgda |
| Next Bus From here for 24 | COLMORE ROW, Colmore Row (Stop AB) | nwmajdtd |
| Next Bus From here for 24 | EDMUND ST, Art Gallery (Stop TF) | nwmajdpw |
| Next Bus From here for 24 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TH) | nwmajdpj |
| Next Bus From here for 24 | PARADISE ST, Town Hall (Stop JA) | nwmajdmj |
| Next Bus From here for 24 | HIGH ST, The Green Man (adj) | nwmapjat |
| Next Bus From here for 24 | HIGH ST, York St (adj) | nwmaptwt |
| Next Bus From here for 24 | HIGH ST, Harborne Junction | nwmapwap |
| Next Bus From here for 24 | RIDGACRE RD, Worlds End Lane (bef) | nwmaptjg |
| Next Bus From here for 24 | RIDGACRE LANE, Ridgacre Rd (opp) | nwmaptjp |
| Next Bus From here for 24 | RIDGACRE LANE, Higgins Lane (adj) | nwmaptmt |
| Next Bus From here for 24 | DWELLINGS LANE, Four Dwellings School (adj) | nwmaptmw |
| Next Bus From here for 24 | HIGHFIELD LANE, Four Dwellings Sch (adj) | nwmaptpg |
| Next Bus From here for 24 | HIGHFIELD LANE, Rutters Meadow (adj) | nwmaptpm |
| Next Bus From here for 24 | HIGHFIELD LANE, Six Acres (adj) | nwmaptpt |
| Next Bus From here for 24 | SIMMONS DR, Highfield Lane | nwmdmptp |
| Next Bus From here for 24 | RIDGACRE RD, White Rd (bey) | nwmaptgw |
| Next Bus From here for 24 | RIDGACRE RD, Quinton Library (adj) | nwmaptgt |
| Next Bus From here for 24 | HIGH ST, Greenfield Rd (adj) | nwmapwaw |
| Next Bus From here for 24 | LORDSWOOD RD, War Lane (Stop HF) | nwmapwdg |
| Next Bus From here for 24 | COURT OAK RD, Lordswood Rd (opp) | nwmapmta |
| Next Bus From here for 24 | COURT OAK RD, Woodville Rd (opp) | nwmapmtg |
| Next Bus From here for 24 | COURT OAK RD, Grosvenor Rd (opp) | nwmapmtw |
| Next Bus From here for 24 | COURT OAK RD, Court Oak Grove (adj) | nwmapmwg |
| Next Bus From here for 24 | COURT OAK RD, Tennal Drive (opp) | nwmapmwm |
| Next Bus From here for 24 | COURT OAK RD, West Boulevard (bef) | nwmapmwp |
| Next Bus From here for 24 | SIMMONS DR, Simmons Drive Terminus | nwmdmptw |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 24 | SIMMONS DR, Simmons Drive Terminus | nwmdmptw |
| Next Bus From here for 24 | RIDGACRE RD, Worlds End Lane (bey) | nwmaptjd |
| Next Bus From here for 24 | RIDGACRE RD, White Rd (bey) | nwmaptja |
| Next Bus From here for 24 | COURT OAK RD, West Boulevard (opp) | nwmapmwt |
| Next Bus From here for 24 | COURT OAK RD, Tennal Drive (adj) | nwmapmwj |
| Next Bus From here for 24 | COURT OAK RD, The Court Oak | nwmapjtm |
| Next Bus From here for 24 | COURT OAK RD, Earls Court Rd (adj) | nwmapmwd |
| Next Bus From here for 24 | COURT OAK RD, Grosvenor Rd (adj) | nwmapmwa |
| Next Bus From here for 24 | COURT OAK RD, Woodville Rd (adj) | nwmapmtd |
| Next Bus From here for 24 | COURT OAK RD, Lordswood Rd (adj) | nwmapmpw |
| Next Bus From here for 24 | RIDGACRE RD, Ridgacre Lane (bey) | nwmtwgmp |
| Next Bus From here for 24 | RIDGACRE LANE, Ridgacre Rd (adj) | nwmaptjm |
| Next Bus From here for 24 | SIMMONS DR, Lower Higley Close | nwmdmpwa |
| Next Bus From here for 24 | SIMMONS DR, Rickyard Piece (opp) | nwmdmpwg |
| Next Bus From here for 24 | QUINTON RD WEST, Bolney Rd (opp) | nwmaptdp |
| Next Bus From here for 24 | QUINTON RD WEST, Overdale Rd (opp) | nwmaptdw |
| Next Bus From here for 24 | QUINTON RD WEST, Gorsy Rd (opp) | nwmaptga |
| Next Bus From here for 24 | QUINTON RD WEST, Faraday Avenue (opp) | nwmtdpmj |
| Next Bus From here for 24 | QUINTON RD WEST, Hopedale Rd (opp) | nwmdmpwj |
| Next Bus From here for 24 | QUINTON RD WEST, Dwellings School (adj) | nwmtmgmd |
| Next Bus From here for 24 | RIDGACRE LANE, Higgins Lane (opp) | nwmaptmp |
| Next Bus From here for 24 | HIGH ST, Serpentine Rd (Stop HB) | nwmdmpwp |
| Next Bus From here for 24 | HIGH ST, Greenfield Rd (opp) | nwmapwat |
| Next Bus From here for 24 | BROAD ST, International Convention Centre (Stop JG) | nwmajpgj |
| Next Bus From here for 24 | PARADISE ST, Town Hall (Stop JB) | nwmajdmd |
| Next Bus From here for 24 | NAVIGATION ST, New Street Station Signal Box (Stop HA) | nwmajdad |
| Next Bus From here for 24 | STATION ST, Old Repertory Theatre (Stop GC) | nwmajadw |
| Next Bus From here for 24 | UPPER DEAN ST, Markets (Stop UE) | nwmajawm |
| Next Bus From here for 24 | MOOR ST, Selfridges (Stop MB) | nwmtwama |
| Next Bus From here for 24 | MOOR ST QUEENSWAY, Albert St (Stop MH) | nwmajgda |
| Next Bus From here for 24 | COLMORE ROW, Colmore Row (Stop AB) | nwmajdtd |
| Next Bus From here for 24 | EDMUND ST, Art Gallery (Stop TF) | nwmajdpw |
| Next Bus From here for 24 | BROAD ST, Brindley Place (Stop JP) | nwmajpja |
| Next Bus From here for 24 | BROAD ST, Sheepcote St (Stop JN) | nwmajpjp |
| Next Bus From here for 24 | HIGH ST, Harborne Junction | nwmapwaj |
| Next Bus From here for 24 | HIGH ST, York St (opp) | nwmaptwp |
| Next Bus From here for 24 | HARBORNE RD, High St (opp) | nwmdmpjt |
| Next Bus From here for 24 | HARBORNE RD, Harborne Hill School (opp) | nwmapjap |
| Next Bus From here for 24 | HARBORNE RD, Westfield Rd (adj) | nwmapjaj |
| Next Bus From here for 24 | HARBORNE RD, Chad Rd (adj) | nwmapgpg |
| Next Bus From here for 24 | HARBORNE RD, Highfield Rd | nwmapgmw |
| Next Bus From here for 24 | HARBORNE RD, 5 Ways Shopping Centre (Stop FT) | nwmadmpw |
| Next Bus From here for 24 | BROAD ST, Five Ways Shopping Centre (Stop FB) | nwmapdmj |
| Next Bus From here for 24 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TG) | nwmajdpa |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
