All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | see 25 | 60 | see 25 |
| Saturday | see 25 | 60 | see 25 |
| Sunday | - | see 25 | see 25 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | MCT | NXB | MCT | NXB | MCT | NXB | MCT | NXB | MCT | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25A | 25 | 25 | 25E | 25 | 25E | 25 | 25E | 25 | 25E | 25 | 25E | 25 |
| — | — | — | — | — | 0802 | 0832 | 0904 | 0934 | 1004 | 1034 | 1104 | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 | 1504 | 1534 | 1604 | 1634 | 1704 | 1804 | 1734 | — | 1900 | — | 2000 | — | 2100 | — | 2200 | — | 2300 |
| — | — | — | — | — | 0815 | 0845 | 0917 | 0947 | 1017 | 1047 | 1117 | 1147 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1519 | 1549 | 1619 | 1649 | 1719 | 1817 | 1749 | — | 1911 | — | 2011 | — | 2111 | — | 2211 | — | 2311 |
| 0602 | 0632 | 0702 | 0732 | 0800 | 0830 | 0900 | 0932 | 1002 | 1032 | 1102 | 1132 | 1202 | 1232 | 1302 | 1332 | 1402 | 1432 | 1502 | 1535 | 1605 | 1635 | 1705 | 1735 | 1832 | 1805 | — | 1923 | — | 2023 | — | 2123 | — | 2223 | — | 2323 |
| 0607 | 0637 | 0707 | 0737 | 0805 | 0835 | 0905 | 0937 | 1007 | 1037 | 1107 | 1137 | 1207 | 1237 | 1307 | 1337 | 1407 | 1437 | 1507 | 1540 | 1610 | 1640 | 1710 | 1740 | 1837 | 1810 | — | 1927 | — | 2027 | — | 2127 | — | 2227 | — | 2327 |
| — | 0643 | — | 0743 | — | 0842 | — | 0943 | — | 1043 | — | 1143 | — | 1243 | — | 1343 | — | 1443 | — | 1546 | — | 1646 | — | 1746 | — | — | — | — | — | — | — | — | — | — | — | — |
| 0616 | — | 0716 | — | 0816 | — | 0916 | — | 1016 | — | 1116 | — | 1216 | — | 1316 | — | 1416 | — | 1517 | — | 1620 | — | 1720 | — | — | 1819 | 1844 | — | 1944 | — | 2044 | — | 2144 | — | 2244 | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1846 | — | 1946 | — | 2046 | — | 2146 | — | 2246 | — |
| 0621 | 0651 | 0721 | 0751 | 0821 | 0851 | 0921 | 0951 | 1021 | 1051 | 1121 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | 1522 | 1555 | 1625 | 1655 | 1725 | 1755 | — | 1824 | 1853 | — | 1953 | — | 2053 | — | 2153 | — | 2253 | — |
| 0633 | 0703 | 0733 | 0803 | 0833 | 0903 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1403 | 1433 | 1503 | 1534 | 1607 | 1637 | 1707 | 1737 | 1807 | — | 1836 | 1905 | — | 2005 | — | 2105 | — | 2205 | — | 2305 | — |
| 0642 | 0712 | 0742 | 0813 | 0843 | 0913 | 0943 | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 | 1343 | 1413 | 1443 | 1513 | 1544 | 1617 | 1647 | 1717 | 1747 | 1816 | — | 1844 | 1914 | — | 2014 | — | 2114 | — | 2214 | — | 2314 | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 5th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012