All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | - |
| Saturday | 30 | 30 | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| STOWLAWN ParkView Rd |
|---|
| BILSTON Bus Station. |
| Patricia Avenue..... |
| WOLVERHAMPTON,BusStn |
| Ednam Rd,Goldthorn.. |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | MCT | MCT | MCT | MCT | MCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26A | 26A | 26A | 26A | 26A |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1900 | 2000 | 2100 | 2200 | 2300 |
| 0636 | 0711 | 0741 | 0813 | 0843 | 0916 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1516 | 1546 | 1621 | 1651 | 1726 | 1756 | 1831 | 1906 | 2006 | 2106 | 2206 | 2306 |
| 0648 | 0725 | 0755 | 0827 | 0857 | 0930 | 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | 1400 | 1430 | 1500 | 1530 | 1600 | 1635 | 1705 | 1740 | 1810 | 1843 | — | — | — | — | — |
| 0704 | 0744 | 0814 | 0849 | 0919 | 0949 | 1019 | 1049 | 1119 | 1149 | 1219 | 1249 | 1319 | 1349 | 1419 | 1449 | 1519 | 1549 | 1619 | 1654 | 1724 | 1759 | 1829 | 1859 | 1927 | 2027 | 2127 | 2227 | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1916 | 2016 | 2116 | 2216 | 2316 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd March 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 26 | WOLVERHAMPTON BUS STATION, Wolverhampton Bus Station (Stand H) | nwmdtada |
| Next Bus From here for 26 | PATRICIA AVE, Dudding Rd (aft) | nwmjgpwa |
| Next Bus From here for 26 | PARKFIELD RD, Wolverhampton Rd | nwmtawta |
| Next Bus From here for 26 | PARKFIELD RD, Thompson Avenue (adj) | nwmjgmjp |
| Next Bus From here for 26 | PARKFIELD RD, The Red Lion (opp) | nwmjgmjm |
| Next Bus From here for 26 | PARKFIELD RD, Craven St (adj) | nwmjgjpt |
| Next Bus From here for 26 | MILLFIELDS RD, Ettingshall Rd (adj) | nwmjgjmw |
| Next Bus From here for 26 | MILLFIELDS RD, Rockwell Thompson Works (opp) | nwmjgjmt |
| Next Bus From here for 26 | MILLFIELDS RD, Tarmac Rd (opp) | nwmjgjmj |
| Next Bus From here for 26 | MILLFIELDS RD, Chem Rd (adj) | nwmtmtga |
| Next Bus From here for 26 | MILLFIELDS RD, Hickman Rd (adj) | nwmjgjmd |
| Next Bus From here for 26 | PATRICIA AVE, Ednam Rd | nwmtgagw |
| Next Bus From here for 26 | EDNAM RD, Himley Crescent (opp) | nwmjgptm |
| Next Bus From here for 26 | GARRICK ST, Car Park (Stop AR) | nwmjdtjm |
| Next Bus From here for 26 | WORCESTER ST, School St (Stop CJ) | nwmjdwat |
| Next Bus From here for 26 | PENN RD, Lea Rd (adj) | nwmjgpwm |
| Next Bus From here for 26 | MARSTON RD, Oaklands Rd | nwmpmgjt |
| Next Bus From here for 26 | MARSTON RD, Stanford Rd (adj) | nwmjgtdt |
| Next Bus From here for 26 | MARSTON RD, Industrial Estates | nwmtmajg |
| Next Bus From here for 26 | UPPER VILLIERS ST, Torrington Sports and Social Club | nwmjgtgd |
| Next Bus From here for 26 | UPPER VILLIERS ST, Chetwynd Rd (opp) | nwmjgtgm |
| Next Bus From here for 26 | UPPER VILLIERS ST, Goldthorn Hill Rd (opp) | nwmjgptw |
| Next Bus From here for 26 | EDNAM RD, Goldthorne Hill Rd | nwmjgptg |
| Next Bus From here for 26 | BILSTON BUS STATION, Bilston Bus Station (Stand G) | nwmdjdjd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 26 | BILSTON BUS STATION, Bilston Bus Station (Stand G) | nwmdjdjd |
| Next Bus From here for 26 | EDNAM RD, Goldthorne Hill Rd | nwmjgptd |
| Next Bus From here for 26 | UPPER VILLIERS ST, Goldthorn Hill Rd (adj) | nwmjgptp |
| Next Bus From here for 26 | UPPER VILLIERS ST, Chetwynd Rd (adj) | nwmjgtgj |
| Next Bus From here for 26 | UPPER VILLIERS ST, Torrington Sports and Social Club | nwmjgtga |
| Next Bus From here for 26 | MARSTON RD, Industrial Estates | nwmtmajd |
| Next Bus From here for 26 | MARSTON RD, Stanford Rd (opp) | nwmjgtdw |
| Next Bus From here for 26 | PENN RD, Oaklands Rd | nwmjgtad |
| Next Bus From here for 26 | PENN RD, Lea Rd (opp) | nwmjgpwp |
| Next Bus From here for 26 | PITT ST, Markets (Stop CK) | nwmtjtwt |
| Next Bus From here for 26 | EDNAM RD, Himley Crescent (adj) | nwmjgptj |
| Next Bus From here for 26 | PATRICIA AVE, Ednam Rd | nwmtgaja |
| Next Bus From here for 26 | PATRICIA AVE, Dudding Rd (bef) | nwmjgpwd |
| Next Bus From here for 26 | MILLFIELDS RD, Hickman Rd (opp) | nwmjgjma |
| Next Bus From here for 26 | MILLFIELDS RD, Chem Rd (opp) | nwmjgjpa |
| Next Bus From here for 26 | MILLFIELDS RD, Tarmac Rd (adj) | nwmjgjmg |
| Next Bus From here for 26 | MILLFIELDS RD, Rockwell Thompson Works (adj) | nwmjgjmp |
| Next Bus From here for 26 | PARKFIELD RD, Craven St (opp) | nwmjgjpw |
| Next Bus From here for 26 | PARKFIELD RD, Windsor Nursery School (adj) | nwmjgjta |
| Next Bus From here for 26 | PARKFIELD RD, The Red Lion (adj) | nwmtmwmt |
| Next Bus From here for 26 | PARKFIELD RD, Thompson Avenue (opp) | nwmjgmjt |
| Next Bus From here for 26 | WOLVERHAMPTON RD EAST, Parkfield Rd (adj) | nwmjgpjw |
| Next Bus From here for 26 | WOLVERHAMPTON BUS STATION, Wolverhampton Bus Station (Stand H) | nwmdtada |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.