All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | 60 E |
| Saturday | 30 / 20 | 20 | 60 E |
| Sunday | 20 | 20 | 60 E |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| 0605 | 0630 | — | 0655 | 0715 | 0735 | 0755 | 0815 | 0835 | 0857 | 0920 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1435 | 1450 | 1510 | 1530 | 1550 | 1610 | 1630 | 1650 | 1710 | 1730 | 1750 | 1810 | 1830 | 1850 | 1915 | 2005 | 2110 | — |
| 0611 | 0636 | — | 0703 | 0723 | 0743 | 0803 | 0823 | 0843 | 0905 | 0927 | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1442 | 1458 | 1518 | 1538 | 1558 | 1618 | 1638 | 1658 | 1718 | 1738 | 1758 | 1818 | 1838 | 1857 | 1921 | 2011 | 2116 | 2216 |
| 0615 | 0640 | — | 0707 | 0727 | 0747 | 0807 | 0827 | 0847 | 0909 | 0931 | 0951 | 1011 | 1031 | 1051 | 1111 | 1131 | 1151 | 1211 | 1231 | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1446 | 1502 | 1522 | 1542 | 1602 | 1622 | 1642 | 1702 | 1722 | 1742 | 1802 | 1822 | 1842 | 1901 | 1925 | 2015 | 2120 | 2220 |
| 0620 | 0645 | — | 0713 | 0733 | 0753 | 0813 | 0833 | 0853 | 0915 | 0937 | 0957 | 1017 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 | 1317 | 1337 | 1357 | 1417 | 1437 | 1452 | 1508 | 1528 | 1548 | 1608 | 1628 | 1648 | 1708 | 1728 | 1748 | 1808 | 1828 | 1848 | 1905 | 1929 | 2019 | 2124 | 2224 |
| 0626 | 0651 | — | 0720 | 0740 | 0800 | 0822 | 0842 | 0902 | 0922 | 0944 | 1004 | 1024 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1444 | 1459 | 1515 | 1535 | 1555 | 1615 | 1635 | 1655 | 1715 | 1735 | 1755 | 1815 | 1835 | 1855 | 1912 | 1935 | 2025 | 2130 | 2230 |
| 0632 | 0657 | — | 0727 | 0747 | 0807 | 0827 | 0847 | 0907 | 0929 | 0951 | 1011 | 1031 | 1051 | 1111 | 1131 | 1151 | 1211 | 1231 | 1251 | 1311 | 1331 | 1351 | 1411 | 1431 | 1451 | 1506 | 1523 | 1543 | 1603 | 1623 | 1643 | 1703 | 1723 | 1743 | 1803 | 1823 | 1842 | 1901 | 1918 | 1941 | 2031 | 2135 | 2235 |
| 0640 | 0705 | — | 0736 | 0756 | 0816 | 0836 | 0856 | 0916 | 0938 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1515 | 1532 | 1552 | 1612 | 1632 | 1652 | 1712 | 1732 | 1752 | 1812 | 1832 | 1851 | 1909 | 1925 | 1948 | 2038 | 2142 | 2242 |
| 0644 | 0709 | — | 0742 | 0802 | 0822 | 0842 | 0902 | 0922 | 0943 | 1005 | 1025 | 1045 | 1105 | 1125 | 1145 | 1205 | 1225 | 1245 | 1305 | 1325 | 1345 | 1405 | 1425 | 1445 | 1505 | 1521 | 1538 | 1558 | 1618 | 1638 | 1658 | 1718 | 1738 | 1758 | 1818 | 1838 | 1857 | 1915 | 1930 | 1952 | 2042 | 2146 | 2246 |
| 0651 | 0716 | 0730 | 0750 | 0810 | 0830 | 0850 | 0910 | 0930 | 0950 | 1012 | 1032 | 1052 | 1112 | 1132 | 1152 | 1212 | 1232 | 1252 | 1312 | 1332 | 1352 | 1412 | 1432 | 1452 | 1512 | 1530 | 1547 | 1607 | 1627 | 1647 | 1707 | 1727 | 1747 | 1807 | 1827 | 1847 | 1904 | 1922 | 1937 | 1959 | 2049 | 2152 | 2252 |
| 0704 | 0731 | 0745 | 0805 | 0825 | 0845 | 0905 | 0925 | 0945 | 1005 | 1026 | 1046 | 1106 | 1126 | 1146 | 1206 | 1226 | 1246 | 1306 | 1326 | 1346 | 1406 | 1426 | 1446 | 1506 | 1526 | 1545 | 1602 | 1622 | 1642 | 1702 | 1722 | 1742 | 1802 | 1822 | 1842 | 1900 | 1916 | 1934 | 1949 | 2012 | 2102 | 2204 | 2304 |
| 0712 | 0739 | 0753 | 0813 | 0833 | 0853 | 0913 | 0933 | 0953 | 1013 | 1034 | 1054 | 1114 | 1134 | 1154 | 1214 | 1234 | 1254 | 1314 | 1334 | 1354 | 1414 | 1434 | 1454 | 1514 | 1534 | 1553 | 1610 | 1630 | 1650 | 1710 | 1730 | 1750 | 1810 | 1830 | 1850 | 1907 | 1923 | 1941 | 1956 | 2019 | 2109 | 2211 | 2311 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 27 | SHANNON RD, Driftwood Close (adj) | nwmawtwp |
| Next Bus From here for 27 | WEST HEATH RD, Station Rd (adj) | nwmawmgj |
| Next Bus From here for 27 | CHURCH HILL, Woodland Rd (opp) | nwmawapw |
| Next Bus From here for 27 | WOODLAND RD, Norman Road (Bef) | nwmwataw |
| Next Bus From here for 27 | BUNBURY RD, Woodland Rd (adj) | nwmatwdp |
| Next Bus From here for 27 | BUNBURY RD, Church Rd (adj) | nwmatwdm |
| Next Bus From here for 27 | BRISTOL RD SOUTH, Northfield Baths (opp) | nwmatptp |
| Next Bus From here for 27 | BRISTOL RD SOUTH, Lockwood Rd (adj) | nwmatpta |
| Next Bus From here for 27 | CHURCH RD, Bristol Rd (Stop ND) | nwmdmtgt |
| Next Bus From here for 27 | CHURCH RD, Telephone Exchange (adj) | nwmatpjt |
| Next Bus From here for 27 | BUNBURY RD, Church Rd (opp) | nwmatwdj |
| Next Bus From here for 27 | BUNBURY RD, Woodland Rd (opp) | nwmatwdt |
| Next Bus From here for 27 | BUNBURY RD, Hole Lane (adj) | nwmatwga |
| Next Bus From here for 27 | BUNBURY RD, Lindsey Avenue (opp) | nwmatwgd |
| Next Bus From here for 27 | BUNBURY RD, Middleton Hall Rd | nwmatwgp |
| Next Bus From here for 27 | WOODLANDS PARK RD, Somerdale Rd (bef) | nwmatwgt |
| Next Bus From here for 27 | WOODLANDS PARK RD, Heath Rd (bey) | nwmatwjd |
| Next Bus From here for 27 | WOODLANDS PARK RD, Mulberry Rd (bey) | nwmgjwag |
| Next Bus From here for 27 | ABBEYDALE RD, West Heath Rd | nwmdmtpm |
| Next Bus From here for 27 | HARPERS RD, Coleys Lane (bef) | nwmawpgm |
| Next Bus From here for 27 | HARPERS RD, Purslow Grove (adj) | nwmtmgwg |
| Next Bus From here for 27 | SHANNON RD, Bridges Rd (adj) | nwmdadad |
| Next Bus From here for 27 | SHANNON RD, Health Centre (adj) | nwmtwtpw |
| Next Bus From here for 27 | GREEN LANE, Medway Grove (opp) | nwmdadaw |
| Next Bus From here for 27 | LONGDALES RD, Ridgemount Drive (adj) | nwmdadga |
| Next Bus From here for 27 | LONGDALES RD, Longdales Rd | nwmtjpwa |
| Next Bus From here for 27 | LONGDALES RD, Pasture Walk (adj) | nwmdadjp |
| Next Bus From here for 27 | BRACKEN WAY, Longdales Rd | nwmdadjg |
| Next Bus From here for 27 | REDHILL RD, Wast Hill Playing Fields (adj) | nwmtjptp |
| Next Bus From here for 27 | REDHILL RD, Man on the Moon (adj) | nwmdmwat |
| Next Bus From here for 27 | REDHILL RD, Sir Hiltons Rd (adj) | nwmawmtd |
| Next Bus From here for 27 | LILLEY LANE, Redhill Rd (bey) | nwmdmtmt |
| Next Bus From here for 27 | LILLEY LANE, West Heath Island (bef) | nwmtmgwt |
| Next Bus From here for 27 | CROPREDY RD, West Heath Island (bey) | nwmgjwpd |
| Next Bus From here for 27 | CROPREDY RD, Clee Rd (adj) | nwmgjwmw |
| Next Bus From here for 27 | CLUNBURY RD, Fairfax Road (bey) | nwmwdjwd |
| Next Bus From here for 27 | WILLETTS RD, Moorpark Rd (bey) | nwmtdtjw |
| Next Bus From here for 27 | HARPERS RD, Adstone Grove (adj) | nwmtmgwj |
| Next Bus From here for 27 | HAY GREEN LANE, Cob Lane (bey) | nwmgjwam |
| Next Bus From here for 27 | HAY GREEN LANE, Old Barn Rd (adjbey) | nwmgjwat |
| Next Bus From here for 27 | HOLLYBANK RD, Ardencote Rd (opp) | nwmgmdmw |
| Next Bus From here for 27 | HOLLYBANK RD, Hollybank Cl (opp) | nwmgmdpd |
| Next Bus From here for 27 | HOLLYBANK RD, Haunch Lane (bef) | nwmgmdpm |
| Next Bus From here for 27 | HAUNCH LANE, Yardley Wood Rd (bef) | nwmptgdm |
| Next Bus From here for 27 | CHINN BROOK RD, Hallstead Rd (adj) | nwmgmgma |
| Next Bus From here for 27 | CHINN BROOK RD, Hullbrook Rd (adj) | nwmgmgmg |
| Next Bus From here for 27 | TRITTIFORD RD, Chinnbrook Rd (opp) | nwmgmgtp |
| Next Bus From here for 27 | GLASTONBURY RD, Highfield Rd (opp) | nwmtpamw |
| Next Bus From here for 27 | GLASTONBURY RD, Villette Grove (adj) | nwmtpamt |
| Next Bus From here for 27 | PENDEEN RD, Janice Grove (adj) | nwmtpamp |
| Next Bus From here for 27 | YARDLEY WOOD RD, Bus Garage (opp) | nwmgmgjt |
| Next Bus From here for 27 | HIGHTERS HEATH LANE, Ibberton Rd (opp) | nwmgmgpw |
| Next Bus From here for 27 | HIGHTERS HEATH LANE, Gorleston Rd (adj) | nwmgmgta |
| Next Bus From here for 27 | GLENAVON RD, Aldbury Rd (opp) | nwmgmdtd |
| Next Bus From here for 27 | GLENAVON RD, Denholme Grove (opp) | nwmgmdta |
| Next Bus From here for 27 | GLENAVON RD, Norlan Drive (adj) | nwmgmdtg |
| Next Bus From here for 27 | ALCESTER RD SOUTH, Manningford Rd (opp) | nwmdajaw |
| Next Bus From here for 27 | BARN LANE, Addison Rd (after) | nwmwajwa |
| Next Bus From here for 27 | ADDISON RD, Melton Rd (adj) | nwmdagmg |
| Next Bus From here for 27 | ALCESTER RD SOUTH, Addison Rd (Stop KC) | nwmdagjm |
| Next Bus From here for 27 | HAY GREEN LANE, Griffins Brook Lane (adj) | nwmgjwda |
| Next Bus From here for 27 | WOODBROOKE RD, Cadbury School (opp) | nwmgjwdj |
| Next Bus From here for 27 | WOODBROOKE RD, Saint Georges Court (adj) | nwmgjwdm |
| Next Bus From here for 27 | WOODBROOKE RD, Linden Rd (bef) | nwmpjwag |
| Next Bus From here for 27 | LINDEN RD, Woodbrooke Rd (opp) | nwmatwmj |
| Next Bus From here for 27 | BOURNVILLE LANE, Swimming Baths | nwmpjtwt |
| Next Bus From here for 27 | BOURNVILLE LANE, Cadburys (adj) | nwmgjwdw |
| Next Bus From here for 27 | BOURNVILLE LANE, Lea House Rd (opp) | nwmgjwjd |
| Next Bus From here for 27 | HAZELWELL ST, Umberslade Rd (bef) | nwmpjwdj |
| Next Bus From here for 27 | CARTLAND RD, Ripple Rd (opp) | nwmgjwjg |
| Next Bus From here for 27 | CARTLAND RD, Lyndworth Rd (adj) | nwmgjwjp |
| Next Bus From here for 27 | PINEAPPLE RD, Cartland Rd (bey) | nwmgjwjw |
| Next Bus From here for 27 | PINEAPPLE RD, Brent Rd (opp) | nwmgjwmg |
| Next Bus From here for 27 | DADS LANE, Shutlock Lane (adj) | nwmgjwmt |
| Next Bus From here for 27 | AVENUE RD, Grange Rd (adj) | nwmgmdjt |
| Next Bus From here for 27 | AVENUE RD, Kings Heath Park | nwmpjwgt |
| Next Bus From here for 27 | VICARAGE RD, All Saints Church (Stop KM) | nwmdagaj |
| Next Bus From here for 27 | ALCESTER RD SOUTH, Maypole Shops (Stop MB) | nwmdajdg |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 27 | ALCESTER RD SOUTH, Maypole Shops (Stop MB) | nwmdajdg |
| Next Bus From here for 27 | PINEAPPLE RD, Brent Rd (adj) | nwmgjwmj |
| Next Bus From here for 27 | DADS LANE, Shutlock Lane (opp) | nwmgjwmp |
| Next Bus From here for 27 | AVENUE RD, Grange Rd (opp) | nwmgmdjw |
| Next Bus From here for 27 | AVENUE RD, Kings Heath Park | nwmpjwgw |
| Next Bus From here for 27 | VICARAGE RD, All Saints Church (Stop KK) | nwmdagat |
| Next Bus From here for 27 | ADDISON RD, High St (Stop KE) | nwmdagma |
| Next Bus From here for 27 | ADDISON RD, Melton Rd (opp) | nwmdagmj |
| Next Bus From here for 27 | ADDISON RD, Billesley Hall | nwmdmwdt |
| Next Bus From here for 27 | CARTLAND RD, Pineapple Rd (opp) | nwmpjwdw |
| Next Bus From here for 27 | CARTLAND RD, Lyndworth Rd (opp) | nwmgjwjt |
| Next Bus From here for 27 | WOODBROOKE RD, Saint Georges Court (opp) | nwmgjwdp |
| Next Bus From here for 27 | WOODBROOKE RD, Linden Rd (bey) | nwmpjwaj |
| Next Bus From here for 27 | LINDEN RD, Bournville Lane (bey) | nwmtdtjg |
| Next Bus From here for 27 | BOURNVILLE LANE, Cadburys (opp) | nwmgjwdt |
| Next Bus From here for 27 | BOURNVILLE LANE, Railway Bridge (bey) | nwmgjwja |
| Next Bus From here for 27 | BOND ST, Bournville Lane | nwmpjwda |
| Next Bus From here for 27 | UMBERSLADE RD, Hazelwell St (adj) | nwmpjwdp |
| Next Bus From here for 27 | CARTLAND RD, Ripple Rd (adj) | nwmgjwjm |
| Next Bus From here for 27 | HOLLYBANK RD, Ardencote Rd (adj) | nwmgmdpa |
| Next Bus From here for 27 | HOLLYBANK RD, Hollybank Cl (adj) | nwmgmdpg |
| Next Bus From here for 27 | HIGHTERS HEATH LANE, Ibberton Rd (adj) | nwmgmgpt |
| Next Bus From here for 27 | HIGHTERS HEATH LANE, Gorleston Rd (opp) | nwmgmgtd |
| Next Bus From here for 27 | GLENAVON RD, Aldbury Rd (adj) | nwmtpgag |
| Next Bus From here for 27 | GLENAVON RD, Denholme Grove (adj) | nwmgmdpw |
| Next Bus From here for 27 | GLENAVON RD, Norlan Drive (opp) | nwmgmdtj |
| Next Bus From here for 27 | ALCESTER RD SOUTH, Amwell Grove (opp) | nwmdmwdp |
| Next Bus From here for 27 | ALCESTER RD SOUTH, Manningford Rd (adj) | nwmdajat |
| Next Bus From here for 27 | ALCESTER RD SOUTH, Maypole Shops (Stop ME) | nwmdajdj |
| Next Bus From here for 27 | YARDLEY WOOD RD, Bus Garage (adj) | nwmdtatw |
| Next Bus From here for 27 | PENDEEN RD, Janice Grove (opp) | nwmptdwd |
| Next Bus From here for 27 | HOLLYBANK RD, Haunch Lane (bey) | nwmgmdpt |
| Next Bus From here for 27 | HAUNCH LANE, Yardley Wood Rd (bey) | nwmptgdj |
| Next Bus From here for 27 | CHINN BROOK RD, Hallstead Rd (opp) | nwmgmgjw |
| Next Bus From here for 27 | CHINN BROOK RD, Hullbrook Rd (opp) | nwmgmgmd |
| Next Bus From here for 27 | TRITTIFORD RD, Chinnbrook Rd (adj) | nwmgmgtw |
| Next Bus From here for 27 | PRIORY RD, School Rd (adj) | nwmgmgwa |
| Next Bus From here for 27 | GLASTONBURY RD, Highfield Rd (adj) | nwmptdwj |
| Next Bus From here for 27 | GLASTONBURY RD, Villette Grove (opp) | nwmptdwg |
| Next Bus From here for 27 | WOODBROOKE RD, Cadbury School (adj) | nwmgjwdg |
| Next Bus From here for 27 | HAY GREEN LANE, Griffins Brook Lane (opp) | nwmgjwaw |
| Next Bus From here for 27 | HAY GREEN LANE, Old Barn Rd (bef) | nwmgjwap |
| Next Bus From here for 27 | REDHILL RD, Rednal Rd (bey) | nwmdmtmw |
| Next Bus From here for 27 | LILLEY LANE, West Heath Island (bey) | nwmawmtm |
| Next Bus From here for 27 | CROPREDY RD, West Heath Island (bef) | nwmgjwpg |
| Next Bus From here for 27 | CROPREDY RD, Clee Rd (opp) | nwmgjwpa |
| Next Bus From here for 27 | CLUNBURY RD, Fairfax Road (bef) | nwmwdjwa |
| Next Bus From here for 27 | TURVES GREEN, Clunbury Rd (adj) | nwmawpat |
| Next Bus From here for 27 | WILLETTS RD, Moorpark Rd (bef) | nwmdmtwa |
| Next Bus From here for 27 | HARPERS RD, Adstone Grove (opp) | nwmdmtwt |
| Next Bus From here for 27 | REDHILL RD, Sir Hiltons Rd (opp) | nwmawmtg |
| Next Bus From here for 27 | REDHILL RD, Man on the Moon (bef) | nwmdmwaw |
| Next Bus From here for 27 | SHANNON RD, Bridges Rd (opp) | nwmdadag |
| Next Bus From here for 27 | SHANNON RD, Health Centre (opp) | nwmtwtwa |
| Next Bus From here for 27 | GREEN LANE, Medway Grove (adj) | nwmtwpjp |
| Next Bus From here for 27 | GREEN LANE, Forth Grove (adj) | nwmtgpmj |
| Next Bus From here for 27 | LONGDALES RD, Longdales Rd | nwmtjptw |
| Next Bus From here for 27 | LONGDALES RD, Pasture Walk (opp) | nwmdadjm |
| Next Bus From here for 27 | LONGDALES RD, Bracken Way (adj) | nwmpjwgm |
| Next Bus From here for 27 | REDHILL RD, Wast Hill Playing Fields | nwmtjptm |
| Next Bus From here for 27 | HARPERS RD, Purslow Grove (opp) | nwmdmtpw |
| Next Bus From here for 27 | HARPERS RD, Coleys Lane (bey) | nwmawpgj |
| Next Bus From here for 27 | BUNBURY RD, Church Rd (adj) | nwmatwdm |
| Next Bus From here for 27 | BUNBURY RD, Hole Lane (opp) | nwmatwdw |
| Next Bus From here for 27 | BUNBURY RD, Lindsey Avenue (adj) | nwmatwgj |
| Next Bus From here for 27 | BUNBURY RD, Middleton Hall Rd | nwmatwgm |
| Next Bus From here for 27 | WOODLANDS PARK RD, Somerdale Rd (bef) | nwmatwgw |
| Next Bus From here for 27 | WOODLANDS PARK RD, Heath Rd (bey) | nwmatwja |
| Next Bus From here for 27 | WOODLANDS PARK RD, Mulberry Rd (bef) | nwmgjwaj |
| Next Bus From here for 27 | WOODLANDS PARK RD, Cob Ln | nwmpjwad |
| Next Bus From here for 27 | CHURCH RD, Telephone Exchange (opp) | nwmatpjp |
| Next Bus From here for 27 | BRISTOL RD SOUTH, Bell Lane (Stop NE) | nwmatpmg |
| Next Bus From here for 27 | ABBEYDALE RD, West Heath Rd | nwmtdtgt |
| Next Bus From here for 27 | CHURCH HILL, Northfield Rail Stn | nwmdmwaj |
| Next Bus From here for 27 | CHURCH HILL, Woodland Rd (adj) | nwmawata |
| Next Bus From here for 27 | WOODLAND RD, Norman Road (bey) | nwmwatda |
| Next Bus From here for 27 | BUNBURY RD, Woodland Rd (opp) | nwmatwdt |
| Next Bus From here for 27 | BUNBURY RD, Church Rd (opp) | nwmatwdj |
| Next Bus From here for 27 | BRISTOL RD SOUTH, Northfield Baths (adj) | nwmatpwa |
| Next Bus From here for 27 | BRISTOL RD SOUTH, Lockwood Rd (opp) | nwmatptg |
| Next Bus From here for 27 | SHANNON RD, Driftwood Close (adj) | nwmawtwp |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
