All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 / 60 | 60 | 60 |
| Saturday | 60 | 60 | 60 |
| Sunday | - | 60 | 60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| DUDLEY,Bus Station.. |
|---|
| Eve Hill,Grange Inn. |
| The Green Dragon.... |
| GORNAL WOOD,Bus Sta. |
| SEDGLEY,Dudley St... |
| NORTHWAY,Alder Copp. |
| Patricia Av,Ednam Rd |
| WOLVERHAMPTON,BusStn |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 27 | 27 | 27 | 27A | 27 | 27A | 27 | 27A | 27 | 27A | 27 | 27A | 27 | 27A | 27 | 27A | 27 | 27A | 27 | 27A | 27 | 27A | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| — | — | 0700 | 0730 | 0800 | 0835 | 0905 | 0935 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1535 | 1605 | 1635 | 1705 | 1740 | 1820 | 1915 | 2015 | 2115 | 2215 | 2315 |
| — | — | — | — | 0805 | — | 0910 | — | 1010 | — | 1110 | — | 1210 | — | 1310 | — | 1410 | — | 1510 | — | 1611 | — | 1711 | — | — | — | — | — | — | — |
| 0611 | 0641 | 0711 | 0741 | — | 0846 | — | 0946 | — | 1046 | — | 1146 | — | 1246 | — | 1346 | — | 1446 | — | 1548 | — | 1641 | — | 1753 | 1831 | 1924 | 2024 | 2124 | 2224 | 2324 |
| 0616 | 0646 | 0716 | 0746 | 0816 | 0851 | 0921 | 0951 | 1021 | 1051 | 1121 | 1151 | 1221 | 1251 | 1321 | 1351 | 1421 | 1451 | 1521 | 1554 | 1624 | 1654 | 1724 | 1759 | 1836 | 1929 | 2029 | 2129 | 2229 | 2329 |
| 0626 | 0658 | 0728 | 0759 | 0829 | 0903 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1403 | 1433 | 1503 | 1533 | 1607 | 1637 | 1707 | 1737 | 1812 | 1848 | 1939 | 2039 | 2139 | 2239 | 2339 |
| 0631 | 0705 | 0735 | 0807 | 0837 | 0910 | 0940 | 1010 | 1040 | 1110 | 1140 | 1210 | 1240 | 1310 | 1340 | 1410 | 1440 | 1510 | 1540 | 1615 | 1645 | 1715 | 1745 | 1820 | 1853 | 1944 | 2044 | 2144 | 2244 | 2344 |
| 0636 | 0711 | 0741 | 0814 | 0844 | 0916 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1516 | 1546 | 1621 | 1651 | 1721 | 1751 | 1826 | 1858 | 1949 | 2049 | 2149 | 2249 | 2349 |
| 0649 | 0724 | 0754 | 0829 | 0859 | 0929 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1529 | 1559 | 1634 | 1704 | 1734 | 1804 | 1839 | 1909 | 2000 | 2100 | 2200 | 2300 | 0000 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 20th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 27 | DUDLEY BUS STATION, Dudley Bus Station (Stand M) | nwmdjwdw |
| Next Bus From here for 27 | ABBEY RD, Gornal Wood Stand GD (Stand GD) | nwmpmpaw |
| Next Bus From here for 27 | STRAITS RD, Summit Place (opp) | nwmjwmjw |
| Next Bus From here for 27 | THE STRAITS, Acton Drive (adj) | nwmjwmpg |
| Next Bus From here for 27 | THE STRAITS, Straits Green (adj) | nwmjwmad |
| Next Bus From here for 27 | THE STRAITS, Coleridge Rise (adj) | nwmjwjwp |
| Next Bus From here for 27 | THE STRAITS, High Arcal Rd (opp) | nwmjwjwg |
| Next Bus From here for 27 | SANDYFIELDS RD, Longfellow Rd (adj) | nwmjwjwa |
| Next Bus From here for 27 | SANDYFIELDS RD, Ruskin Avenue (adj) | nwmjwjtm |
| Next Bus From here for 27 | SANDYFIELDS RD, The Croft (adj) | nwmjwjtj |
| Next Bus From here for 27 | SANDYFIELDS RD, Dingle View (adj) | nwmjwjta |
| Next Bus From here for 27 | SANDYFIELDS RD, Cotwall End Sch | nwmpmpjd |
| Next Bus From here for 27 | CHURCH ST, Temple St (opp) | nwmjwmjg |
| Next Bus From here for 27 | ROBERT ST, Five Ways Island (opp) | nwmjwpja |
| Next Bus From here for 27 | NEW ST, Priory St (opp) | nwmpajdm |
| Next Bus From here for 27 | THE BROADWAY, Priory Rd (opp) | nwmpamga |
| Next Bus From here for 27 | THE BROADWAY, Limes Rd (adj) | nwmtgatp |
| Next Bus From here for 27 | THE BROADWAY, Nith Place (opp) | nwmtgatj |
| Next Bus From here for 27 | THE BROADWAY, Limepit Lane (opp) | nwmpagpm |
| Next Bus From here for 27 | THE BROADWAY, Burton Rd (opp) | nwmtgmjp |
| Next Bus From here for 27 | BURTON RD, Old Park Rd (adj) | nwmpagjw |
| Next Bus From here for 27 | BURTON RD, Blackthorne Rd (adj) | nwmjwpgj |
| Next Bus From here for 27 | JEWS LANE, Kent St (adj) | nwmtjmjg |
| Next Bus From here for 27 | ROBERT ST, Deepdale St (opp) | nwmjwpgp |
| Next Bus From here for 27 | ROBERT ST, Roberts Primary School (opp) | nwmjwpgw |
| Next Bus From here for 27 | VICAR ST, All Saints Church | nwmjwgwp |
| Next Bus From here for 27 | DUDLEY ST, Market Hall (Stop SA) | nwmjwjpt |
| Next Bus From here for 27 | GOSPEL END RD, Netherby Rd (adj) | nwmjwjdm |
| Next Bus From here for 27 | PATRICIA AVE, Ednam Rd | nwmtgagw |
| Next Bus From here for 27 | EDNAM RD, Himley Crescent (opp) | nwmjgptm |
| Next Bus From here for 27 | EDNAM RD, Goldthorne Hill Rd | nwmjgptg |
| Next Bus From here for 27 | UPPER VILLIERS ST, Goldthorn Hill Rd (opp) | nwmjgptw |
| Next Bus From here for 27 | UPPER VILLIERS ST, Chetwynd Rd (opp) | nwmjgtgm |
| Next Bus From here for 27 | UPPER VILLIERS ST, Torrington Sports and Social Club | nwmjgtgd |
| Next Bus From here for 27 | LOWER VILLIERS ST, Sedgley St (adj) | nwmjgmgm |
| Next Bus From here for 27 | LOWER VILLIERS ST, The Haven (adj) | nwmjdwgj |
| Next Bus From here for 27 | DUDLEY RD, Grove St (adj) | nwmjdwgm |
| Next Bus From here for 27 | SNOW HILL, Temple St (Stop AP) | nwmtgjwj |
| Next Bus From here for 27 | GARRICK ST, Car Park (Stop AR) | nwmjdtjm |
| Next Bus From here for 27 | PATRICIA AVE, Dudding Rd (aft) | nwmjgpwa |
| Next Bus From here for 27 | PARK HALL RD, Dudding Rd (bey) | nwmtmdgm |
| Next Bus From here for 27 | GOSPEL END RD, Northway (adj) | nwmjwjdj |
| Next Bus From here for 27 | NORTHWAY, Alder Coppice School (adj) | nwmjwjda |
| Next Bus From here for 27 | NORTHWAY, Alderbrook Close (opp) | nwmjwjga |
| Next Bus From here for 27 | NORTHWAY, Long Meadow Drive (opp) | nwmjwjat |
| Next Bus From here for 27 | NORTHWAY, Otterstone Close (adj) | nwmjwjam |
| Next Bus From here for 27 | NORTHWAY, Alderdale Avenue (opp) | nwmjwjag |
| Next Bus From here for 27 | NORTHWAY, Wolverhampton Rd (bey) | nwmjwjgm |
| Next Bus From here for 27 | WOLVERHAMPTON RD EAST, Beacon Centre (opp) | nwmjwjgj |
| Next Bus From here for 27 | WOLVERHAMPTON RD EAST, Dovedale Rd (adj) | nwmjgpmt |
| Next Bus From here for 27 | WOLVERHAMPTON RD EAST, Lawnswood Avenue (adj) | nwmjgpmg |
| Next Bus From here for 27 | PARK HALL RD, Fenmere Close (opp) | nwmtmdgp |
| Next Bus From here for 27 | WOLVERHAMPTON BUS STATION, Wolverhampton Bus Station (Stand M) | nwmdtadp |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 27 | WOLVERHAMPTON BUS STATION, Wolverhampton Bus Station (Stand M) | nwmdtadp |
| Next Bus From here for 27 | WOLVERHAMPTON RD EAST, Beacon Centre (adj) | nwmjwjgd |
| Next Bus From here for 27 | NORTHWAY, Wolverhampton Rd (bef) | nwmtgajd |
| Next Bus From here for 27 | NORTHWAY, Alderdale Avenue (adj) | nwmjwjad |
| Next Bus From here for 27 | NORTHWAY, Otterstone Close (opp) | nwmjwjaj |
| Next Bus From here for 27 | NORTHWAY, Long Meadow Drive (adj) | nwmjwjap |
| Next Bus From here for 27 | NORTHWAY, Alderbrook Close (adj) | nwmjwjdw |
| Next Bus From here for 27 | NORTHWAY, Alder Coppice School (opp) | nwmjwjaw |
| Next Bus From here for 27 | NORTHWAY, Western Avenue (adj) | nwmjwjdt |
| Next Bus From here for 27 | GOSPEL END RD, Northway (opp) | nwmjwjdg |
| Next Bus From here for 27 | GOSPEL END RD, Netherby Rd (opp) | nwmjwjdp |
| Next Bus From here for 27 | DUDLEY ST, Market Hall (Stop SB) | nwmjwjpm |
| Next Bus From here for 27 | VICAR ST, All Saints Church | nwmjwgwt |
| Next Bus From here for 27 | WOLVERHAMPTON RD EAST, Dovedale Rd (opp) | nwmjgpmp |
| Next Bus From here for 27 | WOLVERHAMPTON RD EAST, Lawnswood Avenue (opp) | nwmjgpmj |
| Next Bus From here for 27 | SNOW HILL, Temple St (Stop AP) | nwmtgjwj |
| Next Bus From here for 27 | LOWER VILLIERS ST, The Haven (opp) | nwmjdwgd |
| Next Bus From here for 27 | DUDLEY RD, Grove St (opp) | nwmjdwgp |
| Next Bus From here for 27 | LOWER VILLIERS ST, The Haven (opp) | nwmjdwgd |
| Next Bus From here for 27 | LOWER VILLIERS ST, Sedgley St (opp) | nwmjgmgj |
| Next Bus From here for 27 | UPPER VILLIERS ST, Torrington Sports and Social Club | nwmjgtga |
| Next Bus From here for 27 | UPPER VILLIERS ST, Chetwynd Rd (adj) | nwmjgtgj |
| Next Bus From here for 27 | UPPER VILLIERS ST, Goldthorn Hill Rd (adj) | nwmjgptp |
| Next Bus From here for 27 | EDNAM RD, Goldthorne Hill Rd | nwmjgptd |
| Next Bus From here for 27 | EDNAM RD, Himley Crescent (adj) | nwmjgptj |
| Next Bus From here for 27 | PATRICIA AVE, Ednam Rd | nwmtgaja |
| Next Bus From here for 27 | PATRICIA AVE, Dudding Rd (bef) | nwmjgpwd |
| Next Bus From here for 27 | COTWALL END RD, Brownswall Rd (adj) | nwmjwjpw |
| Next Bus From here for 27 | SANDYFIELDS RD, Oakleigh Drive (adj) | nwmwdwaw |
| Next Bus From here for 27 | SANDYFIELDS RD, Dingle View (opp) | nwmjwjtd |
| Next Bus From here for 27 | ROBERT ST, Deepdale St (adj) | nwmjwpgm |
| Next Bus From here for 27 | JEWS LANE, Kent St (opp) | nwmjwmpj |
| Next Bus From here for 27 | BURTON RD, Blackthorne Rd (opp) | nwmjwpgd |
| Next Bus From here for 27 | BURTON RD, Old Park Rd (opp) | nwmpagma |
| Next Bus From here for 27 | THE BROADWAY, Burton Rd (adj) | nwmtgatd |
| Next Bus From here for 27 | THE BROADWAY, Limepit Lane (adj) | nwmpagpt |
| Next Bus From here for 27 | THE BROADWAY, Nith Place (adj) | nwmtgatm |
| Next Bus From here for 27 | THE BROADWAY, Limes Rd (opp) | nwmtgatw |
| Next Bus From here for 27 | THE BROADWAY, Priory Rd | nwmpamgd |
| Next Bus From here for 27 | EDNAM RD, Coronation Gardens (adj) | nwmpajdg |
| Next Bus From here for 27 | THE BROADWAY, Tower St (adj) | nwmpajdj |
| Next Bus From here for 27 | CASTLE ST, St Edmunds Church (opp) | nwmpajgw |
| Next Bus From here for 27 | ROBERT ST, Roberts Primary School (adj) | nwmjwpgt |
| Next Bus From here for 27 | ROBERT ST, Five Ways Island (adj) | nwmjwpjd |
| Next Bus From here for 27 | SANDYFIELDS RD, The Croft (opp) | nwmjwjtg |
| Next Bus From here for 27 | SANDYFIELDS RD, Ruskin Avenue (opp) | nwmjwjtp |
| Next Bus From here for 27 | SANDYFIELDS RD, Longfellow Rd (opp) | nwmjwjtw |
| Next Bus From here for 27 | THE STRAITS, High Arcal Rd (adj) | nwmjwjwd |
| Next Bus From here for 27 | THE STRAITS, Masefield Rd (opp) | nwmjwjwj |
| Next Bus From here for 27 | THE STRAITS, Coleridge Rise (opp) | nwmjwjwt |
| Next Bus From here for 27 | THE STRAITS, Straits Green (opp) | nwmjwmag |
| Next Bus From here for 27 | THE STRAITS, Acton Drive (opp) | nwmjwmpd |
| Next Bus From here for 27 | STRAITS RD, Summit Place (adj) | nwmjwmpa |
| Next Bus From here for 27 | GORNAL WOOD BUS STATION, Gornal Wood Bus Station (Stand GA) | nwmdjtwt |
| Next Bus From here for 27 | ZOAR ST, Temple St (adj) | nwmjwmjt |
| Next Bus From here for 27 | CHURCH ST, Temple St (adj) | nwmjwmjd |
| Next Bus From here for 27 | DUDLEY BUS STATION, Dudley Bus Station (Stand M) | nwmdjwdw |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.