All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 min | 20 | See 28B |
| Saturday | # | 20 | See 28B |
| Sunday | See 28B | See 28B | See 28B |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | CEB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 01ST - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 828 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| — | — | — | — | — | — | — | — | — | — | 0730 | — | — | 0750 | — | — | 0810 | — | — | 0830 | — | — | 0850 | — | — | 0910 | — | — | 0930 | — | — | 0950 | — | — | 1010 | — | — | 1030 | — | — | 1050 | — | — | 1110 | — | — | 1130 | — | — | 1150 | — | — | 1210 | — | — | 1230 | — | — | 1250 | — | — | 1310 | — | — | 1330 | — | — | 1350 | — | — | 1410 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | 0703 | — | 0720 | — | — | 0740 | — | — | — | — | 0759 | — | — | 0819 | — | — | 0840 | — | — | 0902 | — | — | 0926 | — | — | 0946 | — | — | 1006 | — | — | 1026 | — | — | 1046 | — | — | 1106 | — | — | 1126 | — | — | 1146 | — | — | 1206 | — | — | 1226 | — | — | 1246 | — | — | 1306 | — | — | 1326 | — | — | 1346 | — | — | 1406 | — | 1426 | — | 1446 | — | 1504 | — | 1510 | — | — | 1525 | 1535 | — | 1555 | — | 1615 | — | 1635 | — | 1655 | — | 1715 | — | — | 1740 | 1755 | — | 1818 | 1851 | — | 1921 | — | 1951 | — | — | — | — | — | — | — | — |
| — | — | — | 0615 | 0627 | 0647 | — | 0706 | 0715 | 0723 | — | 0732 | 0743 | — | — | 0752 | — | 0802 | — | — | 0822 | — | — | 0843 | — | — | 0905 | — | — | 0929 | — | — | 0949 | — | — | 1009 | — | — | 1029 | — | — | 1049 | — | — | 1109 | — | — | 1129 | — | — | 1149 | — | — | 1209 | — | — | 1229 | — | — | 1249 | — | — | 1309 | — | — | 1329 | — | — | 1349 | — | — | 1409 | — | 1429 | — | 1449 | — | 1507 | — | 1513 | — | — | 1528 | 1538 | — | 1558 | — | 1618 | — | 1638 | — | 1658 | — | 1718 | — | — | 1743 | 1758 | — | 1821 | 1854 | — | 1924 | — | 1954 | — | — | — | — | — | — | — | — |
| — | — | — | 0618 | 0630 | 0650 | 0659 | 0709 | 0718 | 0726 | — | 0735 | 0746 | — | — | 0755 | — | 0805 | — | — | 0826 | 0835 | — | 0847 | — | — | 0908 | — | — | 0932 | — | — | 0952 | — | — | 1012 | — | — | 1032 | — | — | 1052 | — | — | 1112 | — | — | 1132 | — | — | 1152 | — | — | 1212 | — | — | 1232 | — | — | 1252 | — | — | 1312 | — | — | 1332 | — | — | 1352 | — | — | 1412 | — | 1432 | — | 1452 | — | 1511 | — | 1517 | — | — | 1532 | 1542 | — | 1602 | — | 1622 | — | 1642 | — | 1702 | — | 1722 | — | — | 1747 | 1802 | — | 1824 | 1857 | 1859 | 1927 | 1940 | 1957 | — | — | — | — | — | — | — | — |
| — | 0551 | — | 0621 | 0634 | 0654 | 0703 | 0713 | 0722 | 0730 | — | 0739 | 0750 | — | 0755 | 0800 | — | 0810 | 0818 | — | 0831 | 0840 | — | 0852 | 0901 | — | 0913 | 0922 | — | 0936 | 0946 | — | 0956 | 1006 | — | 1016 | 1026 | — | 1036 | 1046 | — | 1056 | 1106 | — | 1116 | 1126 | — | 1136 | 1146 | — | 1156 | 1206 | — | 1216 | 1226 | — | 1236 | 1246 | — | 1256 | 1306 | — | 1316 | 1326 | — | 1336 | 1346 | — | 1356 | 1406 | — | 1416 | 1426 | 1436 | 1446 | 1456 | 1506 | 1516 | — | 1522 | 1525 | 1528 | 1537 | 1547 | 1557 | 1607 | 1617 | 1627 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1752 | 1807 | 1817 | 1827 | 1900 | 1902 | 1930 | 1943 | 2000 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | 2330 | 2345 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1514 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 0554 | — | 0624 | 0638 | 0658 | 0707 | 0717 | 0726 | 0734 | 0734 | 0743 | 0754 | 0754 | 0800 | 0805 | 0814 | 0815 | 0823 | 0834 | 0836 | 0845 | 0854 | 0857 | 0906 | 0914 | 0918 | 0927 | 0934 | 0940 | 0950 | 0954 | 1000 | 1010 | 1014 | 1020 | 1030 | 1034 | 1040 | 1050 | 1054 | 1100 | 1110 | 1114 | 1120 | 1130 | 1134 | 1140 | 1150 | 1154 | 1200 | 1210 | 1214 | 1220 | 1230 | 1234 | 1240 | 1250 | 1254 | 1300 | 1310 | 1314 | 1320 | 1330 | 1334 | 1340 | 1350 | 1354 | 1400 | 1410 | 1414 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1521 | 1522 | 1527 | 1529 | 1533 | 1542 | 1552 | 1602 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1757 | 1812 | 1820 | 1831 | 1903 | 1906 | 1933 | 1946 | 2003 | 2033 | 2103 | 2133 | 2203 | 2233 | 2303 | 2333 | 2348 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1517 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 0600 | 0655 | 0630 | 0645 | 0705 | 0714 | 0724 | 0733 | 0741 | 0739 | 0751 | 0802 | 0759 | 0808 | 0813 | 0819 | 0824 | 0832 | 0839 | 0845 | 0854 | 0859 | 0906 | 0914 | 0919 | 0926 | 0935 | 0939 | 0947 | 0957 | 0959 | 1007 | 1017 | 1019 | 1027 | 1037 | 1039 | 1047 | 1057 | 1059 | 1107 | 1117 | 1119 | 1127 | 1137 | 1139 | 1147 | 1157 | 1159 | 1207 | 1217 | 1219 | 1227 | 1237 | 1239 | 1247 | 1257 | 1259 | 1307 | 1317 | 1319 | 1327 | 1337 | 1339 | 1347 | 1357 | 1359 | 1407 | 1417 | 1419 | 1427 | 1437 | 1447 | 1457 | 1508 | 1518 | 1529 | 1528 | 1535 | 1537 | 1541 | 1550 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1800 | 1805 | 1820 | 1827 | 1838 | 1909 | 1913 | 1939 | 1952 | 2009 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 | 2354 |
| — | — | — | — | — | — | — | — | — | — | 0736 | — | — | 0756 | — | — | 0816 | — | — | 0836 | — | — | 0856 | — | — | 0916 | — | — | 0936 | — | — | 0956 | — | — | 1016 | — | — | 1036 | — | — | 1056 | — | — | 1116 | — | — | 1136 | — | — | 1156 | — | — | 1216 | — | — | 1236 | — | — | 1256 | — | — | 1316 | — | — | 1336 | — | — | 1356 | — | — | 1416 | — | — | — | — | — | — | — | 1524 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0536 | 0605 | 0701 | 0636 | 0651 | 0711 | 0720 | 0730 | 0739 | 0748 | 0745 | 0758 | 0809 | 0805 | — | 0820 | 0825 | 0831 | 0839 | 0845 | 0852 | 0901 | 0905 | 0913 | 0921 | 0925 | 0933 | 0941 | 0945 | 0953 | 1003 | 1005 | 1013 | 1023 | 1025 | 1033 | 1043 | 1045 | 1053 | 1103 | 1105 | 1113 | 1123 | 1125 | 1133 | 1143 | 1145 | 1153 | 1203 | 1205 | 1213 | 1223 | 1225 | 1233 | 1243 | 1245 | 1253 | 1303 | 1305 | 1313 | 1323 | 1325 | 1333 | 1343 | 1345 | 1353 | 1403 | 1405 | 1413 | 1423 | 1425 | 1433 | 1443 | 1453 | 1503 | 1514 | 1524 | 1535 | — | 1541 | — | 1547 | 1556 | 1606 | 1616 | 1626 | 1636 | 1646 | 1656 | 1706 | 1716 | 1726 | 1736 | 1746 | 1756 | 1806 | 1811 | 1825 | 1831 | 1843 | 1914 | 1918 | 1944 | 1957 | 2014 | 2044 | 2114 | 2144 | 2214 | 2244 | 2314 | 2344 | 2359 |
| 0544 | 0613 | 0710 | 0645 | 0700 | 0720 | 0729 | 0739 | 0748 | 0758 | — | 0808 | 0819 | — | — | 0832 | — | 0843 | 0851 | — | 0904 | 0912 | — | 0924 | 0932 | — | 0944 | 0952 | — | 1004 | 1014 | — | 1024 | 1034 | — | 1044 | 1054 | — | 1104 | 1114 | — | 1124 | 1134 | — | 1144 | 1154 | — | 1204 | 1214 | — | 1224 | 1234 | — | 1244 | 1254 | — | 1304 | 1314 | — | 1324 | 1334 | — | 1344 | 1354 | — | 1404 | 1414 | — | 1424 | 1434 | — | 1444 | 1454 | 1504 | 1515 | 1526 | 1536 | 1547 | — | 1553 | — | 1559 | 1608 | 1618 | 1628 | 1638 | 1648 | 1658 | 1708 | 1718 | 1728 | 1738 | 1748 | 1758 | 1808 | — | 1823 | 1835 | — | 1853 | 1922 | — | 1952 | — | 2022 | 2052 | 2122 | 2152 | 2222 | 2252 | 2322 | 2352 | — |
| — | — | — | — | — | — | — | — | — | — | 0747 | — | — | 0807 | — | — | 0827 | — | — | 0847 | — | — | 0907 | — | — | 0927 | — | — | 0947 | — | — | 1007 | — | — | 1027 | — | — | 1047 | — | — | 1107 | — | — | 1127 | — | — | 1147 | — | — | 1207 | — | — | 1227 | — | — | 1247 | — | — | 1307 | — | — | 1327 | — | — | 1347 | — | — | 1407 | — | — | 1427 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0555 | 0624 | 0722 | 0657 | 0712 | 0732 | 0741 | 0751 | 0801 | 0811 | — | 0821 | 0832 | — | — | 0845 | — | 0856 | 0904 | — | 0916 | 0924 | — | 0936 | 0944 | — | 0956 | 1004 | — | 1016 | 1026 | — | 1036 | 1046 | — | 1056 | 1106 | — | 1116 | 1126 | — | 1136 | 1146 | — | 1156 | 1206 | — | 1216 | 1226 | — | 1236 | 1246 | — | 1256 | 1306 | — | 1316 | 1326 | — | 1336 | 1346 | — | 1356 | 1406 | — | 1416 | 1426 | — | 1436 | 1446 | — | 1456 | 1506 | 1517 | 1528 | 1539 | 1549 | 1600 | — | 1606 | — | 1612 | 1621 | 1631 | 1641 | 1651 | 1701 | 1711 | 1721 | 1731 | 1741 | 1751 | 1801 | 1811 | 1821 | — | 1835 | 1847 | — | 1905 | 1933 | — | 2003 | — | 2033 | 2103 | 2133 | 2203 | 2233 | 2303 | 2333 | 0003 | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1810 | — | — | 1840 | — | — | 1906 | — | — | 1950 | — | 2020 | — | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | — | — | — |
| 0600 | 0629 | 0727 | 0702 | 0717 | 0737 | 0747 | 0757 | 0807 | 0817 | — | 0827 | 0838 | — | — | 0851 | — | 0902 | 0910 | — | 0922 | 0930 | — | 0942 | 0950 | — | 1002 | 1010 | — | 1022 | 1032 | — | 1042 | 1052 | — | 1102 | 1112 | — | 1122 | 1132 | — | 1142 | 1152 | — | 1202 | 1212 | — | 1222 | 1232 | — | 1242 | 1252 | — | 1302 | 1312 | — | 1322 | 1332 | — | 1342 | 1352 | — | 1402 | 1412 | — | 1422 | 1432 | — | 1442 | 1452 | — | 1502 | 1512 | 1523 | 1534 | 1545 | 1555 | 1606 | — | — | — | 1618 | 1627 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 | 1807 | 1817 | 1827 | — | 1841 | 1853 | — | 1911 | 1938 | — | 2008 | — | 2038 | 2108 | 2138 | 2208 | 2238 | 2308 | 2338 | 0008 | — |
| 0602 | 0631 | 0730 | 0705 | 0720 | 0740 | 0750 | 0800 | 0810 | 0820 | — | 0830 | 0841 | — | — | 0854 | — | 0905 | 0913 | — | 0925 | 0933 | — | 0945 | 0953 | — | 1005 | 1013 | — | 1025 | 1035 | — | 1045 | 1055 | — | 1105 | 1115 | — | 1125 | 1135 | — | 1145 | 1155 | — | 1205 | 1215 | — | 1225 | 1235 | — | 1245 | 1255 | — | 1305 | 1315 | — | 1325 | 1335 | — | 1345 | 1355 | — | 1405 | 1415 | — | 1425 | 1435 | — | 1445 | 1455 | — | 1505 | 1515 | 1526 | 1537 | 1548 | 1558 | 1609 | — | — | — | 1621 | 1630 | 1640 | 1650 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1800 | 1810 | 1820 | 1830 | — | 1844 | 1856 | — | 1914 | 1940 | — | 2010 | — | 2040 | 2110 | 2140 | 2210 | 2240 | 2310 | 2340 | 0010 | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1534 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 28 | BORDESLEY GREEN EAST, Little Bromwich Rd (Stop HG) | nwmamdtd |
| Next Bus From here for 28 | CHESTER RD, Tameside Drive (opp) | nwmdgmam |
| Next Bus From here for 28 | CHESTER RD, Tangmere Drive (opp) | nwmdgmtg |
| Next Bus From here for 28 | CHESTER RD, Jaguar Works (adj) | nwmdgmta |
| Next Bus From here for 28 | CHESTER RD, Kingsbury Rd (opp) | nwmgpada |
| Next Bus From here for 28 | CHESTER RD, Tyburn Rd (adj) | nwmgmwta |
| Next Bus From here for 28 | CHESTER RD, Pype Hayes Park (opp) | nwmgpata |
| Next Bus From here for 28 | CHESTER RD, Grange Rd (adj) | nwmgpatj |
| Next Bus From here for 28 | CHESTER RD, Poppy Lane (adj) | nwmgpatm |
| Next Bus From here for 28 | CHESTER RD, Orphanage Rd (bef) | nwmgpdgm |
| Next Bus From here for 28 | SUTTON RD, The Yenton (Stop YE) | nwmdgpgj |
| Next Bus From here for 28 | SUTTON RD, Holly Lane (adj) | nwmdgpdj |
| Next Bus From here for 28 | SUTTON RD, Orchard Rd (adj) | nwmdgpdg |
| Next Bus From here for 28 | SUTTON RD, Edwards Rd (Stop EA) | nwmdgpgd |
| Next Bus From here for 28 | NEWPORT RD WARD END, Berrandale Gardens | nwmdgmag |
| Next Bus From here for 28 | COLESHILL RD, Newport Rd (adj) | nwmdgjwt |
| Next Bus From here for 28 | COLESHILL RD, Heathway (opp) | nwmdgjwj |
| Next Bus From here for 28 | BORDESLEY GREEN EAST, Kenwood Rd (Stop HH) | nwmamdta |
| Next Bus From here for 28 | BORDESLEY GREEN, Alston Rd (Stop HJ) | nwmamdtm |
| Next Bus From here for 28 | BELCHERS LANE, Bordesley Green (Stop HA) | nwmgdwga |
| Next Bus From here for 28 | BELCHERS LANE, Saltley Grammar School (adj) | nwmgdwgw |
| Next Bus From here for 28 | BELCHERS LANE, Cotterills Lane | nwmamjaw |
| Next Bus From here for 28 | ALUM ROCK RD, Sladefield Rd (adj) | nwmamgdj |
| Next Bus From here for 28 | ALUM ROCK RD, Woodwells Rd (adj) | nwmamjdp |
| Next Bus From here for 28 | ALUM ROCK RD, Treaford Lane (opp) | nwmamjdw |
| Next Bus From here for 28 | BURNEY LANE, Washwood Heath School (adj) | nwmamjgd |
| Next Bus From here for 28 | STECHFORD LANE, Stechford Rd (Stop SF) | nwmamjgm |
| Next Bus From here for 28 | COLESHILL RD, The Fox and Goose (Stop WB) | nwmdgjtd |
| Next Bus From here for 28 | COLESHILL RD, Southbourne Avenue (opp) | nwmdgjtj |
| Next Bus From here for 28 | COLESHILL RD, Ventnor Avenue (adj) | nwmdgjtp |
| Next Bus From here for 28 | SUTTON NEW RD, Wilton Rd (Stop ED) | nwmdgpaj |
| Next Bus From here for 28 | SUTTON NEW RD, Machin Rd (Stop EF) | nwmdgpag |
| Next Bus From here for 28 | SUTTON NEW RD, Six Ways Island (Stop EG) | nwmdmwta |
| Next Bus From here for 28 | DYAS RD, Old Oscott Lane (bey) | nwmgptja |
| Next Bus From here for 28 | DYAS RD, Glenmead Rd (adj) | nwmgptjg |
| Next Bus From here for 28 | ALDRIDGE RD, Scarsdale Rd (opp) | nwmgptdw |
| Next Bus From here for 28 | BEECHES RD, Sutton Coldfield College | nwmpmama |
| Next Bus From here for 28 | HASSOP RD, Beeches Rd | nwmpmamg |
| Next Bus From here for 28 | HASSOP RD, Grindleford Rd (adj) | nwmgptpt |
| Next Bus From here for 28 | THORNBRIDGE AVE, Longstone Rd (adj) | nwmgptpm |
| Next Bus From here for 28 | THORNBRIDGE AVE, Monsal Rd (adj) | nwmgptwd |
| Next Bus From here for 28 | BEECHES RD, Foden Rd (opp) | nwmdpmaw |
| Next Bus From here for 28 | WALSALL RD, Beeches Rd (opp) | nwmdgtgt |
| Next Bus From here for 28 | WALSALL RD, Booths Farm Rd (opp) | nwmdgtja |
| Next Bus From here for 28 | WALSALL RD, Stanford Avenue (adj) | nwmdgtjg |
| Next Bus From here for 28 | WALSALL RD, Old Walsall Rd (adj) | nwmdgtjm |
| Next Bus From here for 28 | DYAS RD, Cavandale Avenue (opp) | nwmtpgpj |
| Next Bus From here for 28 | DYAS RD, Birdbrook Rd | nwmgpmaj |
| Next Bus From here for 28 | DYAS RD, Atlantic Rd (Stop KJ) | nwmgpmad |
| Next Bus From here for 28 | SUMMER RD, Machin Rd | nwmwajgm |
| Next Bus From here for 28 | GRAVELLY LANE, Station Rd (Stop EX) | nwmgpgad |
| Next Bus From here for 28 | SHORT HEATH RD, Marsh Lane | nwmgpgaj |
| Next Bus From here for 28 | SHORT HEATH RD, Court Lane (opp) | nwmgpgja |
| Next Bus From here for 28 | SHORT HEATH RD, Anderson Rd (opp) | nwmgpgjg |
| Next Bus From here for 28 | SHORT HEATH RD, Court Farm Rd (opp) | nwmgpgjp |
| Next Bus From here for 28 | SHORT HEATH RD, Streetly Rd | nwmgpgmd |
| Next Bus From here for 28 | PERRY COMMON RD, Bleak Hill Rd (adj) | nwmgpgmg |
| Next Bus From here for 28 | PERRY COMMON RD, Dovedale Rd (opp) | nwmgpjdm |
| Next Bus From here for 28 | PERRY COMMON RD, Buxton Rd (opp) | nwmgpjdt |
| Next Bus From here for 28 | HAWTHORN RD, Crossways (adj) | nwmgpjtp |
| Next Bus From here for 28 | HAWTHORN RD, Warren Rd (opp) | nwmgpjtj |
| Next Bus From here for 28 | HAWTHORN RD, Hawthorn Rd Shops (Stop KG) | nwmgpjwp |
| Next Bus From here for 28 | WALSALL RD, Scott Arms (Stop GB) | nwmtgjpw |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 28 | WALSALL RD, Scott Arms (Stop GB) | nwmtgjpw |
| Next Bus From here for 28 | HAWTHORN RD, Hawthorn Rd Shops (Stop KF) | nwmgpjwt |
| Next Bus From here for 28 | HAWTHORN RD, Warren Rd (adj) | nwmgpjtg |
| Next Bus From here for 28 | PERRY COMMON RD, College Rd (Opp) | nwmgpjtm |
| Next Bus From here for 28 | PERRY COMMON RD, Buxton Rd (adj) | nwmgpjdw |
| Next Bus From here for 28 | PERRY COMMON RD, Dovedale Rd (adj) | nwmgpjdp |
| Next Bus From here for 28 | SHORT HEATH RD, Perry Common Rd (opp) | nwmpmaja |
| Next Bus From here for 28 | SHORT HEATH RD, Streetly Rd | nwmgpgma |
| Next Bus From here for 28 | SHORT HEATH RD, Court Farm Rd (adj) | nwmgpgjm |
| Next Bus From here for 28 | SHORT HEATH RD, Anderson Rd (adj) | nwmgpgjd |
| Next Bus From here for 28 | SHORT HEATH RD, Court Lane (adj) | nwmgpgdw |
| Next Bus From here for 28 | STATION RD, Gravelly Lane (Stop EY) | nwmpmagw |
| Next Bus From here for 28 | SUMMER RD, Machin Rd (Stop EV) | nwmwajgj |
| Next Bus From here for 28 | SUTTON NEW RD, Six Ways Island (Stop EN) | nwmdmwpt |
| Next Bus From here for 28 | DYAS RD, Atlantic Rd (Stop KA) | nwmgpmag |
| Next Bus From here for 28 | DYAS RD, Birdbrook Rd | nwmgpmam |
| Next Bus From here for 28 | DYAS RD, Old Oscott Lane (bef) | nwmgptjd |
| Next Bus From here for 28 | WALSALL RD, Old Walsall Rd (opp) | nwmdgtjp |
| Next Bus From here for 28 | WALSALL RD, Stanford Avenue (opp) | nwmdgtjd |
| Next Bus From here for 28 | WALSALL RD, Booths Farm Rd (adj) | nwmdgtgw |
| Next Bus From here for 28 | BEECHES RD, The Towers | nwmpmamj |
| Next Bus From here for 28 | BEECHES RD, Foden Rd (adj) | nwmdpdjd |
| Next Bus From here for 28 | BEECHES RD, Thornbridge Avenue (opp) | nwmgptpj |
| Next Bus From here for 28 | THORNBRIDGE AVE, Longstone Rd (opp) | nwmtgjpj |
| Next Bus From here for 28 | HASSOP RD, Grindleford Rd (opp) | nwmtpamd |
| Next Bus From here for 28 | HASSOP RD, Beeches Rd | nwmtgmgw |
| Next Bus From here for 28 | BEECHES RD, Sutton Coldfield College (opp) | nwmtptda |
| Next Bus From here for 28 | ALDRIDGE RD, Scarsdale Rd (adj) | nwmgptdt |
| Next Bus From here for 28 | ALDRIDGE RD, Dyas Rd (opp) | nwmgptga |
| Next Bus From here for 28 | DYAS RD, Glenmead Rd (opp) | nwmgptjm |
| Next Bus From here for 28 | SUTTON NEW RD, Machin Rd (Stop EP) | nwmdgpad |
| Next Bus From here for 28 | SUTTON NEW RD, Wilton Rd (Stop EQ) | nwmdgpaw |
| Next Bus From here for 28 | COLESHILL RD, Heathway (adj) | nwmdgjwm |
| Next Bus From here for 28 | COLESHILL RD, Hodge Hill Common (Opp) | nwmtdwjm |
