All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | 30 |
| Saturday | 20 | 20 | see 29A |
| Sunday | # | 30 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 01STTT - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details | NXB Notes: NF - more details | NXB Notes: FR - more details | NXB Notes: FR - more details | NXB Notes: NF - more details |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29A | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| 0542 | 0612 | 0637 | 0647 | 0657 | 0707 | 0717 | 0727 | 0737 | 0747 | 0757 | 0807 | 0817 | 0827 | 0837 | 0847 | 0857 | 0907 | 0917 | 0927 | 0937 | 0947 | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1517 | 1527 | 1537 | 1547 | — | 1557 | 1607 | 1617 | 1627 | 1637 | 1647 | 1657 | 1707 | 1717 | 1727 | 1737 | 1747 | 1757 | 1812 | 1827 | 1857 | 1927 | 1957 | 1957 | 2027 | 2027 | 2057 | 2057 | 2127 | 2127 | 2157 | 2157 | 2227 | 2227 | 2257 | 2257 | 2327 | 2327 | 2357 | 2357 |
| 0545 | 0615 | 0640 | 0650 | 0700 | 0710 | 0720 | 0730 | 0740 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 0920 | 0930 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | — | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1800 | 1815 | 1830 | 1900 | 1930 | 2000 | 2000 | 2030 | 2030 | 2100 | 2100 | 2130 | 2130 | 2200 | 2200 | 2230 | 2230 | 2300 | 2300 | 2330 | 2330 | 0000 | 0000 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2006 | — | 2036 | 2106 | — | — | 2136 | 2206 | — | — | 2236 | 2306 | — | — | 2336 | 0006 | — |
| 0551 | 0621 | 0646 | 0657 | 0709 | 0719 | 0729 | 0739 | 0749 | 0759 | 0809 | 0819 | 0829 | 0839 | 0849 | 0859 | 0909 | 0919 | 0929 | 0937 | 0947 | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1510 | 1520 | 1531 | 1543 | 1553 | 1603 | — | 1613 | 1623 | 1633 | 1643 | 1653 | 1703 | 1713 | 1723 | 1733 | 1743 | 1753 | 1803 | 1813 | 1826 | 1841 | 1906 | 1936 | 2006 | — | 2036 | — | — | 2106 | 2136 | — | — | 2206 | 2236 | — | — | 2306 | 2336 | — | — | 0006 |
| 0558 | 0628 | 0653 | 0703 | 0717 | 0727 | 0737 | 0747 | 0757 | 0807 | 0817 | 0827 | 0837 | 0847 | 0857 | 0907 | 0917 | 0929 | 0937 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1520 | 1527 | 1541 | 1553 | 1603 | 1613 | — | 1623 | 1633 | 1643 | 1653 | 1703 | 1713 | 1723 | 1733 | 1743 | 1753 | 1803 | 1813 | 1823 | 1834 | 1849 | 1912 | 1942 | 2012 | 2014 | 2042 | 2044 | 2114 | 2112 | 2142 | 2144 | 2214 | 2212 | 2242 | 2244 | 2314 | 2312 | 2342 | 2344 | 0014 | 0012 |
| 0600 | 0630 | 0655 | 0705 | 0720 | 0730 | 0740 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 0920 | 0930 | 0939 | 0947 | 0957 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1523 | 1530 | 1544 | 1556 | 1606 | 1616 | — | 1626 | 1636 | 1646 | 1656 | 1706 | 1716 | 1726 | 1736 | 1746 | 1756 | 1806 | 1816 | 1826 | 1836 | 1851 | 1914 | 1944 | 2014 | 2015 | 2044 | 2045 | 2115 | 2114 | 2144 | 2145 | 2215 | 2214 | 2244 | 2245 | 2315 | 2314 | 2344 | 2345 | 0015 | 0014 |
| 0605 | 0635 | 0700 | — | 0727 | — | 0747 | — | 0807 | — | 0827 | — | 0847 | — | 0907 | — | 0927 | — | 0945 | — | 1004 | — | 1024 | — | 1044 | — | 1104 | — | 1124 | — | 1144 | — | 1204 | — | 1224 | — | 1244 | — | 1304 | — | 1324 | — | 1344 | — | 1404 | — | 1424 | — | 1444 | — | 1503 | — | 1530 | — | 1551 | — | 1613 | — | — | 1633 | — | 1653 | — | 1713 | — | 1733 | — | 1753 | — | 1813 | — | 1833 | — | 1857 | 1920 | 1950 | 2020 | 2021 | 2050 | 2051 | 2121 | 2120 | 2150 | 2151 | 2221 | 2220 | 2250 | 2251 | 2321 | 2320 | 2350 | 2351 | 0021 | 0020 |
| 0612 | 0642 | 0707 | — | 0735 | — | 0755 | — | 0816 | — | 0836 | — | 0856 | — | 0916 | — | 0936 | — | 0954 | — | 1013 | — | 1033 | — | 1053 | — | 1113 | — | 1133 | — | 1153 | — | 1213 | — | 1233 | — | 1253 | — | 1313 | — | 1333 | — | 1353 | — | 1413 | — | 1433 | — | 1453 | — | 1512 | — | 1539 | — | 1600 | — | 1622 | — | — | 1642 | — | 1702 | — | 1722 | — | 1742 | — | 1802 | — | 1822 | — | 1842 | — | 1905 | 1926 | 1956 | 2026 | 2027 | 2056 | 2057 | 2127 | 2126 | 2156 | 2157 | 2227 | 2226 | 2256 | 2257 | 2327 | 2326 | 2356 | 2357 | 0027 | 0026 |
| 0616 | 0646 | 0711 | — | 0739 | — | 0759 | — | 0821 | — | 0841 | — | 0901 | — | 0921 | — | 0940 | — | 0958 | — | 1017 | — | 1037 | — | 1057 | — | 1117 | — | 1137 | — | 1157 | — | 1217 | — | 1237 | — | 1257 | — | 1317 | — | 1337 | — | 1357 | — | 1417 | — | 1437 | — | 1457 | — | 1517 | — | 1544 | — | 1605 | — | 1627 | — | — | 1647 | — | 1707 | — | 1727 | — | 1747 | — | 1807 | — | 1827 | — | 1846 | — | 1909 | 1930 | 2000 | 2030 | 2030 | 2100 | 2100 | 2130 | 2130 | 2200 | 2200 | 2230 | 2230 | 2300 | 2300 | 2330 | 2330 | 0000 | 0000 | 0030 | 0030 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1510 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0623 | 0653 | 0718 | — | 0746 | — | 0806 | — | 0830 | — | 0850 | — | 0910 | — | 0930 | — | 0948 | — | 1007 | — | 1026 | — | 1046 | — | 1106 | — | 1126 | — | 1146 | — | 1206 | — | 1226 | — | 1246 | — | 1306 | — | 1326 | — | 1346 | — | 1406 | — | 1426 | — | 1446 | — | 1506 | — | 1526 | — | 1553 | — | 1614 | — | 1636 | — | 1516 | 1656 | — | 1716 | — | 1736 | — | 1756 | — | 1816 | — | 1836 | — | 1854 | — | 1916 | 1936 | 2006 | 2036 | 2036 | 2106 | 2106 | 2136 | 2136 | 2206 | 2206 | 2236 | 2236 | 2306 | 2306 | 2336 | 2336 | 0006 | 0006 | 0036 | 0036 |
| — | — | — | 0716 | — | 0745 | — | 0805 | — | 0825 | — | 0845 | — | 0905 | — | 0925 | — | 0942 | — | 1001 | — | 1021 | — | 1041 | — | 1101 | — | 1121 | — | 1141 | — | 1201 | — | 1221 | — | 1241 | — | 1301 | — | 1321 | — | 1341 | — | 1401 | — | 1421 | — | 1441 | — | 1501 | — | 1521 | — | 1548 | — | 1611 | — | 1631 | — | — | 1651 | — | 1711 | — | 1731 | — | 1751 | — | 1811 | — | 1831 | — | 1849 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | 0721 | — | 0750 | — | 0810 | — | 0830 | — | 0850 | — | 0910 | — | 0930 | — | 0947 | — | 1006 | — | 1026 | — | 1046 | — | 1106 | — | 1126 | — | 1146 | — | 1206 | — | 1226 | — | 1246 | — | 1306 | — | 1326 | — | 1346 | — | 1406 | — | 1426 | — | 1446 | — | 1506 | — | 1526 | — | 1553 | — | 1616 | — | 1636 | — | — | 1656 | — | 1716 | — | 1736 | — | 1756 | — | 1816 | — | 1836 | — | 1854 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 13th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 29 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TA) | nwmajdmt |
| Next Bus From here for 29 | HARBORNE RD, Westfield Rd | nwmapjag |
| Next Bus From here for 29 | HARBORNE RD, Harborne Hill School (adj) | nwmapjam |
| Next Bus From here for 29 | HIGH ST, The Green Man (adj) | nwmapjat |
| Next Bus From here for 29 | HIGH ST, York St (adj) | nwmaptwt |
| Next Bus From here for 29 | VIVIAN RD, Harborne Junction | nwmpjtmj |
| Next Bus From here for 29 | VIVIAN RD, Greenfield Rd | nwmgjtdm |
| Next Bus From here for 29 | HARBORNE PARK RD, Vivian Rd (adj) | nwmapwdt |
| Next Bus From here for 29 | HARBORNE PARK RD, Old Church Rd (opp) | nwmapwjp |
| Next Bus From here for 29 | HARBORNE PARK RD, Cross Farm Rd | nwmapwjw |
| Next Bus From here for 29 | HARBORNE PARK RD, Metchley Lane (Stop UF) | nwmatdmt |
| Next Bus From here for 29 | WESTBOURNE RD, Harborne Rd | nwmapgpd |
| Next Bus From here for 29 | WESTBOURNE RD, Botanical Gardens (adj) | nwmapgpa |
| Next Bus From here for 29 | WESTBOURNE RD, St George`s Church (opp) | nwmapdtp |
| Next Bus From here for 29 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 29 | SNOW HILL QUEENSWAY, Lloyd House (Stop SA) | nwmajgdp |
| Next Bus From here for 29 | COLMORE ROW, Colmore Row (Stop AD) | nwmajdtj |
| Next Bus From here for 29 | EDMUND ST, Art Gallery (Stop TF) | nwmajdpw |
| Next Bus From here for 29 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TH) | nwmajdpj |
| Next Bus From here for 29 | BROAD ST, International Convention Centre (Stop JE) | nwmajpgp |
| Next Bus From here for 29 | BROAD ST, Brindley Place (Stop JJ) | nwmajpgt |
| Next Bus From here for 29 | BROAD ST, Sheepcote St (Stop JL) | nwmajpjg |
| Next Bus From here for 29 | BROAD ST, Five Ways Shopping Centre (Stop FD) | nwmapdmp |
| Next Bus From here for 29 | CALTHORPE RD, Five Ways (Stop FN) | nwmapdtd |
| Next Bus From here for 29 | QUINTON RD, Harborne Lane (adj) | nwmpjtmt |
| Next Bus From here for 29 | QUINTON RD, Langford Grove (opp) | nwmapwmw |
| Next Bus From here for 29 | QUINTON RD, Cadnam Close (adj) | nwmapwpg |
| Next Bus From here for 29 | WEOLEY CASTLE RD, Gregory Avenue (opp) | nwmatgmj |
| Next Bus From here for 29 | CASTLE RD, Shenley Fields (bef) | nwmatgmp |
| Next Bus From here for 29 | MIDDLE PARK RD, Weoley Hill (adj) | nwmatgpg |
| Next Bus From here for 29 | SWARTHMORE RD, Middle Park Rd | nwmtjagt |
| Next Bus From here for 29 | SWARTHMORE RD, Tugford Rd (adj) | nwmatgpm |
| Next Bus From here for 29 | SWARTHMORE RD, Northfield Manor School (adj) | nwmatgpw |
| Next Bus From here for 29 | BLACK HAYNES RD, Guiting Rd (adj) | nwmatgta |
| Next Bus From here for 29 | BLACK HAYNES RD, Green Meadow Rd (opp) | nwmatgtg |
| Next Bus From here for 29 | SHENLEY LANE, Meadow Brook Rd (opp) | nwmatgwa |
| Next Bus From here for 29 | BELL HILL, Whitehill Lane (adj) | nwmatpgj |
| Next Bus From here for 29 | WEOLEY CASTLE RD, Princethorpe Rd (bef) | nwmatgdj |
| Next Bus From here for 29 | CASTLE SQ, Millennium Medical Centre (Stop WA) | nwmatgam |
| Next Bus From here for 29 | BECKBURY RD, Barcheston Rd (adj) | nwmatdmg |
| Next Bus From here for 29 | QUINTON RD, Elford Rd (adj) | nwmapwpm |
| Next Bus From here for 29 | QUINTON RD, Wheats Avenue (opp) | nwmapwpt |
| Next Bus From here for 29 | NORTHFIELD RD, Quinton Rd (adj) | nwmapwtw |
| Next Bus From here for 29 | STONEHOUSE HILL, Swinford Rd (adj) | nwmatadg |
| Next Bus From here for 29 | STONEHOUSE LANE, The Stonehouse (bey) | nwmdmtdm |
| Next Bus From here for 29 | BARNES HILL, Stonehouse Lane (bey) | nwmdmtaw |
| Next Bus From here for 29 | ALWOLD RD, Barnes Hill (bey) | nwmgjtad |
| Next Bus From here for 29 | ALWOLD RD, Brinklow Rd (adj) | nwmgjtgm |
| Next Bus From here for 29 | ALWOLD RD, Bottetourt Rd (bef) | nwmgjtgt |
| Next Bus From here for 29 | CASTLE RD, Beckbury Rd (bey) | nwmatdmd |
| Next Bus From here for 29 | LOCKWOOD RD, Bristol Rd (bef) | nwmwapaj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 29 | LOCKWOOD RD, Bristol Rd (bef) | nwmwapaj |
| Next Bus From here for 29 | CASTLE SQ, Beckbury Rd (Stop WG) | nwmatgda |
| Next Bus From here for 29 | BECKBURY RD, Barcheston Rd (opp) | nwmatdmj |
| Next Bus From here for 29 | BECKBURY RD, Jervoise Rd | nwmdmtga |
| Next Bus From here for 29 | ALWOLD RD, Bottetourt Rd (bey) | nwmgjtgp |
| Next Bus From here for 29 | ALWOLD RD, Brinklow Rd (opp) | nwmgjtgj |
| Next Bus From here for 29 | ALWOLD RD, Barnes Hill (bef) | nwmgjpwt |
| Next Bus From here for 29 | BARNES HILL, Alwold Rd (opp) | nwmatdgj |
| Next Bus From here for 29 | STONEHOUSE LANE, California Way (adj) | nwmdmtat |
| Next Bus From here for 29 | STONEHOUSE LANE, The Stonehouse (bef) | nwmatadm |
| Next Bus From here for 29 | STONEHOUSE HILL, Swinford Rd (opp) | nwmatadj |
| Next Bus From here for 29 | WEOLEY CASTLE RD, Princethorpe Rd (bey) | nwmatgdg |
| Next Bus From here for 29 | WEOLEY CASTLE RD, Gregory Avenue (bey) | nwmatgmg |
| Next Bus From here for 29 | CASTLE RD, Shenley Fields (bey) | nwmatgmt |
| Next Bus From here for 29 | BRISTOL RD SOUTH, Bell Lane (Stop NJ) | nwmatpmj |
| Next Bus From here for 29 | BELL HILL, Bell Holloway (adj) | nwmatpgp |
| Next Bus From here for 29 | BELL HILL, Whitehill Lane (opp) | nwmatpgm |
| Next Bus From here for 29 | SHENLEY LANE, Meadow Brook Rd (adj) | nwmatgtw |
| Next Bus From here for 29 | BLACK HAYNES RD, Green Meadow Rd (adj) | nwmatgtj |
| Next Bus From here for 29 | BLACK HAYNES RD, Guiting Rd (opp) | nwmatgtd |
| Next Bus From here for 29 | SWARTHMORE RD, Northfield Manor School (opp) | nwmatgpt |
| Next Bus From here for 29 | SWARTHMORE RD, Tugford Rd (opp) | nwmatgpj |
| Next Bus From here for 29 | SWARTHMORE RD, Middle Park Rd | nwmtjagp |
| Next Bus From here for 29 | MIDDLE PARK RD, Weoley Hill (opp) | nwmatgpd |
| Next Bus From here for 29 | QUINTON RD, Northfield Rd | nwmpjtpa |
| Next Bus From here for 29 | QUINTON RD, Wheats Avenue (adj) | nwmapwpw |
| Next Bus From here for 29 | QUINTON RD, Elford Rd (opp) | nwmapwpj |
| Next Bus From here for 29 | HARBORNE RD, Chad Rd (adj) | nwmapgpg |
| Next Bus From here for 29 | HARBORNE RD, Highfield Rd | nwmapgmw |
| Next Bus From here for 29 | HARBORNE RD, 5 Ways Shopping Centre (Stop FT) | nwmadmpw |
| Next Bus From here for 29 | BROAD ST, Five Ways Shopping Centre (Stop FC) | nwmapdmg |
| Next Bus From here for 29 | BROAD ST, Sheepcote St (Stop JN) | nwmajpjp |
| Next Bus From here for 29 | BROAD ST, Brindley Place (Stop JP) | nwmajpja |
| Next Bus From here for 29 | BROAD ST, International Convention Centre (Stop JG) | nwmajpgj |
| Next Bus From here for 29 | GREAT CHARLES ST QUEENSWAY, Municipal Offices (Stop TA) | nwmajdmt |
| Next Bus From here for 29 | GREAT CHARLES ST QUEENSWAY, Railway Bridge (Stop TC) | nwmajgdm |
| Next Bus From here for 29 | SNOW HILL QUEENSWAY, Lloyd House (Stop SA) | nwmajgdp |
| Next Bus From here for 29 | HARBORNE RD, Westfield Rd (adj) | nwmapjaj |
| Next Bus From here for 29 | HARBORNE RD, Harborne Hill School (opp) | nwmapjap |
| Next Bus From here for 29 | HARBORNE RD, High St (opp) | nwmdmpjt |
| Next Bus From here for 29 | QUINTON RD, Cadnam Close (opp) | nwmapwpd |
| Next Bus From here for 29 | QUINTON RD, Langford Grove (adj) | nwmapwpa |
| Next Bus From here for 29 | HARBORNE LANE, Quinton Rd (Stop UD) | nwmapwmg |
| Next Bus From here for 29 | HARBORNE PARK RD, Cross Farm Rd | nwmapwma |
| Next Bus From here for 29 | HARBORNE PARK RD, Old Church Rd (adj) | nwmapwjt |
| Next Bus From here for 29 | HARBORNE PARK RD, Vivian Rd (opp) | nwmapwdp |
| Next Bus From here for 29 | HIGH ST, Serpentine Rd (Stop HB) | nwmdmpwp |
| Next Bus From here for 29 | HIGH ST, Greenfield Rd (opp) | nwmapwat |
| Next Bus From here for 29 | HIGH ST, Harborne Junction | nwmapwaj |
| Next Bus From here for 29 | HIGH ST, York St (opp) | nwmaptwp |
| Next Bus From here for 29 | COLMORE ROW, Colmore Row (Stop AD) | nwmajdtj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
