All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | 30 |
| Saturday | 30 | 30 | 30 |
| Sunday | 30 | 30 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31A | 31A | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31A | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| 0500 | 0530 | — | 0600 | — | 0630 | — | 0650 | — | 0709 | 0724 | 0739 | 0754 | 0809 | 0824 | 0839 | 0854 | 0909 | 0924 | 0939 | 0954 | 1009 | 1024 | 1039 | 1054 | 1109 | 1124 | 1139 | 1154 | 1209 | 1224 | 1239 | 1254 | 1309 | 1324 | 1339 | 1354 | 1409 | 1424 | 1439 | 1454 | 1509 | 1524 | 1539 | 1554 | 1609 | 1624 | 1639 | 1654 | 1709 | 1724 | 1739 | 1754 | 1809 | 1824 | 1842 | 1900 | 1925 | 1950 | 2013 | 2043 | 2113 | 2143 | 2213 | 2243 | 2313 |
| 0506 | 0536 | — | 0606 | — | 0636 | — | 0656 | — | 0717 | 0732 | 0747 | 0805 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1607 | 1621 | 1637 | 1652 | 1707 | 1722 | 1737 | 1752 | 1807 | 1822 | 1837 | 1855 | 1912 | 1935 | 1957 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 |
| 0509 | 0539 | — | 0609 | — | 0639 | — | 0659 | — | 0721 | 0736 | 0751 | 0810 | 0825 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 | 1540 | 1555 | 1612 | 1626 | 1642 | 1657 | 1712 | 1727 | 1742 | 1757 | 1812 | 1827 | 1842 | 1900 | 1917 | 1939 | 2001 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | 2324 |
| 0515 | 0545 | — | 0615 | — | 0645 | — | 0705 | — | 0729 | 0744 | 0759 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1623 | 1636 | 1653 | 1708 | 1723 | 1738 | 1753 | 1808 | 1823 | 1838 | 1853 | 1910 | 1925 | 1947 | 2009 | 2032 | 2102 | 2132 | 2202 | 2232 | 2302 | 2332 |
| 0519 | 0549 | 0609 | 0619 | 0634 | 0649 | 0654 | 0709 | 0719 | 0734 | 0749 | 0804 | 0825 | 0840 | 0855 | 0910 | 0925 | 0940 | 0955 | 1010 | 1025 | 1040 | 1055 | 1110 | 1125 | 1140 | 1155 | 1210 | 1225 | 1240 | 1255 | 1310 | 1325 | 1340 | 1355 | 1410 | 1425 | 1440 | 1455 | 1510 | 1525 | 1540 | 1555 | 1610 | 1629 | 1641 | 1659 | 1714 | 1729 | 1744 | 1759 | 1814 | 1829 | 1844 | 1859 | 1915 | 1930 | 1952 | 2014 | 2037 | 2107 | 2137 | 2207 | 2237 | 2307 | 2337 |
| 0521 | 0551 | 0611 | 0621 | 0636 | 0651 | 0656 | 0711 | 0721 | 0736 | 0751 | 0806 | 0827 | 0842 | 0857 | 0912 | 0927 | 0942 | 0957 | 1012 | 1027 | 1042 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1612 | 1631 | 1643 | 1701 | 1716 | 1731 | 1746 | 1801 | 1816 | 1831 | 1846 | 1901 | 1917 | 1932 | 1954 | 2016 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 |
| 0530 | 0600 | 0620 | 0630 | 0645 | 0700 | 0705 | 0720 | 0731 | 0746 | 0801 | 0816 | 0838 | 0853 | 0908 | 0923 | 0938 | 0953 | 1008 | 1023 | 1038 | 1053 | 1108 | 1123 | 1138 | 1153 | 1208 | 1223 | 1238 | 1253 | 1308 | 1323 | 1338 | 1353 | 1408 | 1423 | 1438 | 1453 | 1508 | 1523 | 1538 | 1553 | 1608 | 1623 | 1642 | 1654 | 1712 | 1727 | 1742 | 1757 | 1812 | 1827 | 1841 | 1856 | 1911 | 1926 | 1941 | 2003 | 2025 | 2048 | 2118 | 2148 | 2218 | 2248 | 2318 | 2348 |
| 0532 | 0602 | 0622 | 0632 | 0647 | 0702 | 0707 | 0722 | 0733 | 0748 | 0805 | 0820 | 0841 | 0856 | 0911 | 0926 | 0941 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1426 | 1441 | 1456 | 1511 | 1526 | 1541 | 1556 | 1611 | 1626 | 1645 | 1657 | 1715 | 1730 | 1745 | 1800 | 1815 | 1830 | 1844 | 1859 | 1914 | 1929 | 1944 | 2006 | 2028 | 2051 | 2121 | 2151 | 2221 | 2251 | 2321 | 2351 |
| — | — | — | 0641 | — | 0711 | — | 0731 | — | 0758 | — | 0831 | — | 0907 | — | 0937 | — | 1007 | — | 1037 | — | 1107 | — | 1137 | — | 1207 | — | 1237 | — | 1307 | — | 1337 | — | 1407 | — | 1437 | — | 1507 | — | 1537 | — | 1607 | — | 1637 | — | 1708 | — | 1742 | — | 1812 | — | 1841 | — | 1909 | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | 0646 | — | 0716 | — | 0736 | — | 0804 | — | 0837 | — | 0913 | — | 0943 | — | 1013 | — | 1043 | — | 1113 | — | 1143 | — | 1213 | — | 1243 | — | 1313 | — | 1343 | — | 1413 | — | 1443 | — | 1513 | — | 1543 | — | 1613 | — | 1643 | — | 1714 | — | 1751 | — | 1821 | — | 1847 | — | 1915 | — | — | — | — | — | — | — | — | — | — | — | — |
| 0542 | 0612 | 0635 | — | 0700 | — | 0721 | — | 0750 | — | 0822 | — | 0858 | — | 0928 | — | 0956 | — | 1026 | — | 1056 | — | 1126 | — | 1156 | — | 1226 | — | 1256 | — | 1326 | — | 1356 | — | 1426 | — | 1456 | — | 1526 | — | 1556 | — | 1626 | — | 1702 | — | 1732 | — | 1802 | — | 1832 | — | 1859 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 16th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 31 | STRATFORD RD, Longmore Rd (Stop SE) | nwmpjpjp |
| Next Bus From here for 31 | STRATFORD RD, Wilton Rd (opp) | nwmajtpa |
| Next Bus From here for 31 | STRATFORD RD, Baker St (adj) | nwmajtpj |
| Next Bus From here for 31 | STRATFORD RD, Avondale Rd (adj) | nwmajtwg |
| Next Bus From here for 31 | STRATFORD RD, Formans Rd (adj) | nwmajtwm |
| Next Bus From here for 31 | STRATFORD RD, Grove Rd (Stop SA) | nwmajwag |
| Next Bus From here for 31 | STRATFORD RD, Springfield Rd (Stop SC) | nwmtgtag |
| Next Bus From here for 31 | SHAFTMOOR LANE, The College Arms (Stop SD) | nwmwamdj |
| Next Bus From here for 31 | SHAFTMOOR LANE, Tetley Rd (adj) | nwmgdtmg |
| Next Bus From here for 31 | SHAFTMOOR LANE, Russell Rd (opp) | nwmgmpjg |
| Next Bus From here for 31 | SHAFTMOOR LANE, Allcroft Rd (adj) | nwmgmpjp |
| Next Bus From here for 31 | SHAFTMOOR LANE, Railway Bridge (bef) | nwmgmpjw |
| Next Bus From here for 31 | STRATFORD RD, Stoney Lane (Stop SF) | nwmajtgp |
| Next Bus From here for 31 | STRATFORD RD, Ladypool Rd (opp) | nwmajtja |
| Next Bus From here for 31 | STRATFORD RD, Main St (opp) | nwmajtgd |
| Next Bus From here for 31 | CORPORATION ST, Corporation St (Stop CH) | nwmagtjg |
| Next Bus From here for 31 | NAVIGATION ST, New Street Station entrance (Stop NF) | nwmajdjp |
| Next Bus From here for 31 | STATION ST, Old Repertory Theatre (Stop GC) | nwmajadw |
| Next Bus From here for 31 | PERSHORE ST, Bromsgrove St (Stop GE) | nwmajagp |
| Next Bus From here for 31 | BARFORD ST, Moseley St (opp) | nwmajmgt |
| Next Bus From here for 31 | BRADFORD ST, Birmingham Coach Stn (Stop XE) | nwmdmjgj |
| Next Bus From here for 31 | BRADFORD ST, Birchill St (bey) | nwmajmta |
| Next Bus From here for 31 | BRADFORD ST, Alcester St (after) | nwmajmtg |
| Next Bus From here for 31 | BRADFORD ST, Moseley Rd (opp) | nwmajpmj |
| Next Bus From here for 31 | CAMP HILL, Bordesley Middleway | nwmajpwa |
| Next Bus From here for 31 | STRATFORD RD, Auckland Rd (opp) | nwmajtdw |
| Next Bus From here for 31 | SHAFTMOOR LANE, Spring Rd (Stop SA) | nwmgmpmg |
| Next Bus From here for 31 | OLTON BOULEVARD EAST, LIDL (Stop SJ) | nwmtmwmg |
| Next Bus From here for 31 | FOX HOLLIES RD, LIDL (Stop SG) | nwmdmwjd |
| Next Bus From here for 31 | BROOM HALL CRES, Tavistock Rd (adj) | nwmgmtdp |
| Next Bus From here for 31 | LAKEY LANE, Redstone Farm Rd | nwmgmjwp |
| Next Bus From here for 31 | CRESWELL RD, Lakey Lane | nwmtmtjt |
| Next Bus From here for 31 | CRESWELL RD, Arkley Rd | nwmtptjt |
| Next Bus From here for 31 | PITMASTON RD, Arkley Rd | nwmtwjdj |
| Next Bus From here for 31 | PITMASTON RD, Pitmaston School | nwmtagap |
| Next Bus From here for 31 | PITMASTON RD, Wellfield Rd | nwmtwgtj |
| Next Bus From here for 31 | STRATFORD RD, Robin Hood Island Southside (bey) | nwmdamaw |
| Next Bus From here for 31 | STRATFORD RD, Hall Green Boundary | nwmdamda |
| Next Bus From here for 31 | STRATFORD RD, Sandy Hill Rd (opp) | nwmadmtm |
| Next Bus From here for 31 | STRATFORD RD, Jacey Rd (Stop SA) | nwmadmtp |
| Next Bus From here for 31 | SEVERNE RD, Nailstone Crescent | nwmtwptp |
| Next Bus From here for 31 | SEVERNE RD, Nailstone Crescent (adj) | nwmgmtda |
| Next Bus From here for 31 | SEVERNE RD, Severne Grove (adj) | nwmgmtaw |
| Next Bus From here for 31 | WESTLEY RD, Acocks Green Garage (Stop SB) | nwmdamgm |
| Next Bus From here for 31 | WESTLEY RD, Acocks Green Village (Stop AM) | nwmdamjg |
| Next Bus From here for 31 | SHIRLEY RD, Acocks Green Village (Stop AH) | nwmdampg |
| Next Bus From here for 31 | SHIRLEY RD, Olton Boulevard East (bef) | nwmtwjaw |
| Next Bus From here for 31 | OLTON BOULEVARD EAST, Shirley Rd Eastside | nwmpjwmt |
| Next Bus From here for 31 | OLTON BOULEVARD EAST, Victoria Rd (adj) | nwmgmptp |
| Next Bus From here for 31 | OLTON BOULEVARD EAST, Dolphin Lane (adj) | nwmtmtmt |
| Next Bus From here for 31 | OLTON BOULEVARD EAST, Warwick Rd (opp) | nwmgmpwt |
| Next Bus From here for 31 | GOSPEL LANE, Thornfield Rd (opp) | nwmgmtag |
| Next Bus From here for 31 | GOSPEL LANE, Pollard Rd (opp) | nwmgmtaj |
| Next Bus From here for 31 | GOSPEL LANE, Fox Hollies Park (opp) | nwmgmtap |
| Next Bus From here for 31 | STRATFORD RD, The Saracens Head (Stop SB) | nwmadmwd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 31 | STRATFORD RD, School Rd (Adj) | nwmadpad |
| Next Bus From here for 31 | SEVERNE RD, Nailstone Crescent | nwmwadpg |
| Next Bus From here for 31 | SEVERNE RD, Severne Grove (opp) | nwmgmtat |
| Next Bus From here for 31 | SEVERNE RD, Fox Hollies Park | nwmpjwpw |
| Next Bus From here for 31 | GOSPEL LANE, Pollard Rd (adj) | nwmgmtam |
| Next Bus From here for 31 | GOSPEL LANE, Thornfield Rd (adj) | nwmgmtad |
| Next Bus From here for 31 | GOSPEL LANE, Olton Boulevard East (adj) | nwmgmpwp |
| Next Bus From here for 31 | OLTON BOULEVARD EAST, Dolphin Lane (opp) | nwmptgat |
| Next Bus From here for 31 | OLTON BOULEVARD EAST, Victoria Rd (opp) | nwmgmptw |
| Next Bus From here for 31 | SHIRLEY RD, Olton Boulevard East (bey) | nwmpjwmw |
| Next Bus From here for 31 | SHIRLEY RD, The Village (Stop AL) | nwmpjwpg |
| Next Bus From here for 31 | WESTLEY RD, Westley Hotel | nwmdamjd |
| Next Bus From here for 31 | SEVERNE RD, Nailstone Crescent | nwmtwptw |
| Next Bus From here for 31 | BROOM HALL CRES, Tavistock Rd (opp) | nwmgmtdm |
| Next Bus From here for 31 | GOSPEL LANE, Gospel Farm Rd (adj) | nwmgmpja |
| Next Bus From here for 31 | STRATFORD RD, St James Church (Stop SG) | nwmadmwj |
| Next Bus From here for 31 | STRATFORD RD, The Saracens Head (Stop SH) | nwmadmwa |
| Next Bus From here for 31 | STRATFORD RD, Jacey Rd (Stop SJ) | nwmadmtw |
| Next Bus From here for 31 | STRATFORD RD, Sandy Hill Rd (adj) | nwmadmtj |
| Next Bus From here for 31 | STRATFORD RD, Hall Green Boundary | nwmdamdg |
| Next Bus From here for 31 | SOLIHULL LANE, Robin Hood Island (bey) | nwmgmpad |
| Next Bus From here for 31 | PITMASTON RD, Wellfield Rd | nwmptgap |
| Next Bus From here for 31 | PITMASTON RD, Pitmaston School | nwmtagam |
| Next Bus From here for 31 | PITMASTON RD, Arkley Rd | nwmtwjdm |
| Next Bus From here for 31 | CRESWELL RD, Arkley Rd (adj) | nwmgmpgp |
| Next Bus From here for 31 | CRESWELL RD, Lakey Lane | nwmgmpdg |
| Next Bus From here for 31 | FOX HOLLIES RD, TWM Acocks Green Bus Garage (Stop SC) | nwmdmwjg |
| Next Bus From here for 31 | OLTON BOULEVARD EAST, LIDL (Stop SK) | nwmtmjag |
| Next Bus From here for 31 | STRATFORD RD, Ladypool Rd (adj) | nwmajtjd |
| Next Bus From here for 31 | STRATFORD RD, Main St (adj) | nwmajtgj |
| Next Bus From here for 31 | STRATFORD RD, Auckland Rd (adj) | nwmajtga |
| Next Bus From here for 31 | CAMP HILL, Bordesley Middleway | nwmajpwd |
| Next Bus From here for 31 | BRADFORD ST, Moseley Rd (adj) | nwmajpmg |
| Next Bus From here for 31 | BRADFORD ST, Alcester St | nwmajmtm |
| Next Bus From here for 31 | BRADFORD ST, Birchill St (bef) | nwmajmpw |
| Next Bus From here for 31 | BRADFORD ST, Birmingham Coach Stn (Stand XG) | nwmajmpm |
| Next Bus From here for 31 | MOAT LANE, Park St (Stop UH) | nwmagwjt |
| Next Bus From here for 31 | MOOR ST, Selfridges (Stop MB) | nwmtwama |
| Next Bus From here for 31 | THE PRIORY QUEENSWAY, Bus Mall (Stop PJ) | nwmajgmj |
| Next Bus From here for 31 | STRATFORD RD, Palmerston Rd (Stop SM) | nwmajtjt |
| Next Bus From here for 31 | STRATFORD RD, Stoney Lane (Stop SG) | nwmajtgm |
| Next Bus From here for 31 | STRATFORD RD, Wilton Rd (adj) | nwmajtmw |
| Next Bus From here for 31 | SHAFTMOOR LANE, Spring Rd (Stop SL) | nwmgmpmd |
| Next Bus From here for 31 | SHAFTMOOR LANE, Railway Bridge (bey) | nwmgmpma |
| Next Bus From here for 31 | SHAFTMOOR LANE, Cateswell Rd | nwmgmpjt |
| Next Bus From here for 31 | SHAFTMOOR LANE, Allcroft Rd (opp) | nwmgmpjm |
| Next Bus From here for 31 | SHAFTMOOR LANE, Russell Rd (adj) | nwmgmpjd |
| Next Bus From here for 31 | SHAFTMOOR LANE, Tetley Rd (opp) | nwmgdtmd |
| Next Bus From here for 31 | STRATFORD RD, The College Arms (Stop SF) | nwmajwat |
| Next Bus From here for 31 | STRATFORD RD, Grove Rd (Stop SG) | nwmajwad |
| Next Bus From here for 31 | STRATFORD RD, Formans Rd (opp) | nwmajtwp |
| Next Bus From here for 31 | STRATFORD RD, Avondale Rd (opp) | nwmajtwd |
| Next Bus From here for 31 | STRATFORD RD, Baker St (opp) | nwmajtpd |
| Next Bus From here for 31 | CORPORATION ST, Corporation St (Stop CH) | nwmagtjg |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
