All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 7/8 min | 7/8 min | 20/30 |
| Saturday | 15/20 | 7/8 min | 20/30 |
| Sunday | 20 | 12 | 20/30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| PHEASEY,Church...... |
|---|
| KINGSTANDING Circle. |
| Hawthorn Rd/Dyas Rd. |
| Wellhead Lane....... |
| Perry Barr Rail Stn. |
| Six Ways Aston...... |
| Albert St/Dale End |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: LJ - more details | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
| 0422 | 0502 | 0522 | 0540 | 0555 | 0609 | 0622 | 0632 | 0644 | 0656 | 0705 | 0713 | 0719 | 0726 | 0732 | 0740 | 0747 | 0754 | 0801 | 0809 | 0817 | 0825 | 0833 | 0841 | 0849 | 0858 | 0908 | 0916 | 0924 | 0932 | 0940 | 0948 | 0956 | 1004 | 1012 | 1020 | 1028 | 1036 | 1044 | 1052 | 1100 | 1108 | 1116 | 1124 | 1132 | 1140 | 1148 | 1156 | 1204 | 1212 | 1220 | 1228 | 1236 | 1244 | 1252 | 1300 | 1308 | 1316 | 1324 | 1333 | 1341 | 1349 | 1357 | 1405 | 1413 | 1421 | 1429 | 1436 | 1444 | 1453 | 1501 | 1510 | 1518 | 1527 | 1535 | 1543 | 1552 | 1600 | 1607 | 1615 | 1623 | 1631 | 1639 | 1648 | 1656 | 1705 | 1714 | 1724 | 1734 | 1744 | 1750 | 1757 | 1804 | 1811 | 1826 | 1841 | 1856 | 1905 | 1918 | 1933 | 1951 | 2011 | 2031 | 2056 | 2126 | 2156 | 2226 | 2256 | 2316 | 2336 | 0006 |
| 0428 | 0508 | 0528 | 0546 | 0601 | 0615 | 0628 | 0639 | 0651 | 0703 | 0712 | 0720 | 0726 | 0733 | 0740 | 0748 | 0755 | 0802 | 0810 | 0818 | 0826 | 0834 | 0842 | 0850 | 0858 | 0907 | 0916 | 0924 | 0932 | 0940 | 0948 | 0956 | 1004 | 1012 | 1020 | 1028 | 1036 | 1044 | 1052 | 1100 | 1108 | 1116 | 1124 | 1132 | 1140 | 1148 | 1156 | 1204 | 1212 | 1220 | 1228 | 1236 | 1244 | 1252 | 1300 | 1308 | 1316 | 1324 | 1332 | 1341 | 1349 | 1357 | 1405 | 1413 | 1421 | 1429 | 1437 | 1444 | 1452 | 1501 | 1509 | 1518 | 1526 | 1535 | 1543 | 1551 | 1600 | 1608 | 1615 | 1623 | 1631 | 1639 | 1647 | 1656 | 1704 | 1712 | 1721 | 1731 | 1741 | 1751 | 1757 | 1804 | 1811 | 1818 | 1833 | 1848 | 1903 | 1912 | 1924 | 1939 | 1957 | 2017 | 2037 | 2102 | 2132 | 2202 | 2232 | 2302 | 2322 | 2342 | 0012 |
| 0436 | 0516 | 0536 | 0554 | 0609 | 0623 | 0636 | 0648 | 0700 | 0712 | 0721 | 0729 | 0735 | 0742 | 0749 | 0757 | 0804 | 0812 | 0820 | 0828 | 0836 | 0844 | 0852 | 0900 | 0908 | 0916 | 0925 | 0933 | 0941 | 0949 | 0957 | 1005 | 1013 | 1021 | 1029 | 1037 | 1045 | 1053 | 1101 | 1109 | 1117 | 1125 | 1133 | 1141 | 1149 | 1157 | 1205 | 1213 | 1221 | 1229 | 1237 | 1245 | 1253 | 1301 | 1309 | 1317 | 1325 | 1333 | 1341 | 1350 | 1358 | 1406 | 1414 | 1422 | 1430 | 1438 | 1446 | 1453 | 1501 | 1510 | 1518 | 1527 | 1535 | 1544 | 1552 | 1600 | 1609 | 1617 | 1624 | 1632 | 1640 | 1648 | 1656 | 1705 | 1713 | 1721 | 1730 | 1740 | 1750 | 1800 | 1806 | 1813 | 1820 | 1827 | 1842 | 1857 | 1912 | 1921 | 1932 | 1947 | 2005 | 2025 | 2045 | 2110 | 2140 | 2210 | 2240 | 2310 | 2330 | 2350 | 0020 |
| 0442 | 0522 | 0542 | 0600 | 0615 | 0629 | 0644 | 0656 | 0708 | 0720 | 0729 | 0737 | 0744 | 0751 | 0758 | 0806 | 0814 | 0822 | 0830 | 0838 | 0846 | 0854 | 0902 | 0910 | 0918 | 0926 | 0935 | 0942 | 0950 | 0958 | 1006 | 1014 | 1022 | 1030 | 1038 | 1046 | 1054 | 1102 | 1110 | 1118 | 1126 | 1134 | 1142 | 1150 | 1158 | 1206 | 1214 | 1222 | 1230 | 1238 | 1246 | 1254 | 1302 | 1310 | 1318 | 1326 | 1334 | 1342 | 1350 | 1359 | 1407 | 1415 | 1423 | 1431 | 1439 | 1447 | 1455 | 1502 | 1510 | 1519 | 1527 | 1536 | 1544 | 1553 | 1601 | 1609 | 1618 | 1626 | 1633 | 1641 | 1649 | 1657 | 1705 | 1713 | 1721 | 1729 | 1738 | 1748 | 1758 | 1808 | 1814 | 1821 | 1827 | 1834 | 1849 | 1904 | 1919 | 1927 | 1938 | 1953 | 2011 | 2031 | 2051 | 2116 | 2146 | 2216 | 2246 | 2316 | 2336 | 2356 | 0026 |
| 0443 | 0523 | 0543 | 0601 | 0616 | 0630 | 0645 | 0657 | 0709 | 0721 | 0730 | 0738 | 0745 | 0752 | 0759 | 0807 | 0815 | 0823 | 0831 | 0839 | 0847 | 0855 | 0903 | 0911 | 0919 | 0927 | 0936 | 0943 | 0951 | 0959 | 1007 | 1015 | 1023 | 1031 | 1039 | 1047 | 1055 | 1103 | 1111 | 1119 | 1127 | 1135 | 1143 | 1151 | 1159 | 1207 | 1215 | 1223 | 1231 | 1239 | 1247 | 1255 | 1303 | 1311 | 1319 | 1327 | 1335 | 1343 | 1351 | 1400 | 1408 | 1416 | 1424 | 1432 | 1440 | 1448 | 1456 | 1503 | 1511 | 1520 | 1528 | 1537 | 1545 | 1554 | 1602 | 1610 | 1619 | 1627 | 1634 | 1642 | 1650 | 1658 | 1706 | 1714 | 1722 | 1730 | 1739 | 1749 | 1759 | 1809 | — | 1822 | — | 1835 | 1850 | 1905 | 1920 | — | 1939 | 1954 | 2012 | 2032 | 2052 | 2117 | 2147 | 2217 | 2247 | 2317 | 2337 | 2357 | — |
| 0447 | 0527 | 0547 | 0605 | 0620 | 0634 | 0649 | 0701 | 0713 | 0725 | 0735 | 0743 | 0750 | 0757 | 0805 | 0813 | 0821 | 0829 | 0837 | 0845 | 0853 | 0901 | 0909 | 0917 | 0925 | 0933 | 0942 | 0949 | 0957 | 1005 | 1013 | 1021 | 1029 | 1037 | 1045 | 1053 | 1101 | 1109 | 1117 | 1125 | 1133 | 1141 | 1149 | 1157 | 1205 | 1213 | 1221 | 1229 | 1237 | 1245 | 1253 | 1301 | 1309 | 1317 | 1325 | 1333 | 1341 | 1349 | 1357 | 1406 | 1414 | 1422 | 1430 | 1438 | 1446 | 1454 | 1502 | 1509 | 1517 | 1526 | 1534 | 1543 | 1551 | 1600 | 1608 | 1616 | 1625 | 1633 | 1640 | 1648 | 1656 | 1704 | 1712 | 1720 | 1728 | 1736 | 1745 | 1755 | 1805 | 1815 | — | 1827 | — | 1840 | 1855 | 1910 | 1925 | — | 1943 | 1958 | 2016 | 2036 | 2056 | 2121 | 2151 | 2221 | 2251 | 2321 | 2341 | 0001 | — |
| 0457 | 0537 | 0557 | 0615 | 0630 | 0645 | 0700 | 0712 | 0724 | 0736 | 0746 | 0754 | 0802 | 0811 | 0819 | 0827 | 0835 | 0843 | 0851 | 0859 | 0907 | 0915 | 0923 | 0931 | 0939 | 0946 | 0955 | 1002 | 1010 | 1018 | 1026 | 1034 | 1042 | 1050 | 1058 | 1106 | 1114 | 1122 | 1130 | 1138 | 1146 | 1154 | 1202 | 1210 | 1218 | 1226 | 1234 | 1242 | 1250 | 1258 | 1306 | 1314 | 1322 | 1330 | 1338 | 1346 | 1354 | 1402 | 1410 | 1419 | 1427 | 1435 | 1443 | 1451 | 1459 | 1507 | 1515 | 1522 | 1530 | 1539 | 1547 | 1556 | 1605 | 1614 | 1622 | 1630 | 1639 | 1647 | 1654 | 1702 | 1710 | 1718 | 1726 | 1734 | 1742 | 1750 | 1759 | 1809 | 1819 | 1829 | — | 1841 | — | 1853 | 1908 | 1923 | 1938 | — | 1953 | 2008 | 2026 | 2046 | 2106 | 2131 | 2201 | 2231 | 2301 | 2331 | 2351 | 0011 | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 33 | CARRS LANE, Church Centre (Stop DJ) | nwmagtwg |
| Next Bus From here for 33 | BIRCHFIELD RD, Livingstone Rd (Stop PQ) | nwmamtjw |
| Next Bus From here for 33 | BIRCHFIELD RD, Perry Barr One Stop (Stop PB) | nwmamtjd |
| Next Bus From here for 33 | ALDRIDGE RD, Wellhead Lane (Stand PG) | nwmamtpd |
| Next Bus From here for 33 | ALDRIDGE RD, Holford Drive (opp) | nwmamtpm |
| Next Bus From here for 33 | ALDRIDGE RD, Nash Square (adj) | nwmamtwa |
| Next Bus From here for 33 | ALDRIDGE RD, Perry Park | nwmdmjwj |
| Next Bus From here for 33 | COLLEGE RD, The Boars Head (opp) | nwmamtwg |
| Next Bus From here for 33 | KINGSTANDING RD, Elmbridge Rd (adj) | nwmdgpja |
| Next Bus From here for 33 | KINGSTANDING RD, Crossway Lane (opp) | nwmdgpjd |
| Next Bus From here for 33 | BIRCHFIELD RD, Heathfield Rd (adj) | nwmamtgt |
| Next Bus From here for 33 | BIRCHFIELD RD, Hatfield Rd (adj) | nwmamtdw |
| Next Bus From here for 33 | JAMES WATT QUEENSWAY, Ryder St (Stop RG) | nwmajmaj |
| Next Bus From here for 33 | LANCASTER ST, Price St (adj) | nwmampdj |
| Next Bus From here for 33 | NEWTOWN ROW, Lower Tower St (adj) | nwmamptm |
| Next Bus From here for 33 | NEWTOWN ROW, Miller St (opp) | nwmampwg |
| Next Bus From here for 33 | NEWTOWN ROW, St Stephens St (Opp) | nwmampwm |
| Next Bus From here for 33 | NEWTOWN ROW, Milton St (adj) | nwmamtad |
| Next Bus From here for 33 | NEWTOWN ROW, Swimming Baths (Stop NE) | nwmamtam |
| Next Bus From here for 33 | HIGH ST, Rodway Close (Stop NH) | nwmamtat |
| Next Bus From here for 33 | BIRCHFIELD RD, Six Ways Aston (Stop AH) | nwmamtdm |
| Next Bus From here for 33 | KINGSTANDING RD, Greenholme Rd (adj) | nwmdgpjp |
| Next Bus From here for 33 | KINGSTANDING RD, Goodway Rd (adj) | nwmdgpmd |
| Next Bus From here for 33 | COOKSEY LANE, Kingstanding Rd | nwmgpmja |
| Next Bus From here for 33 | COOKSEY LANE, Keston Rd (opp) | nwmgpmwm |
| Next Bus From here for 33 | COOKSEY LANE, Etta Grove (adj) | nwmgpmwg |
| Next Bus From here for 33 | COOKSEY LANE, Deers Leap (opp) | nwmgpmjw |
| Next Bus From here for 33 | BROCKWELL RD, The Deers Leap (adj) | nwmgpmwd |
| Next Bus From here for 33 | BROCKWELL RD, Bandywood Rd (adl) | nwmwajwj |
| Next Bus From here for 33 | LAMBETH RD, Copthorne Rd (adj) | nwmdgtaj |
| Next Bus From here for 33 | LAMBETH RD, Queslett Rd (Bef) | nwmdgptg |
| Next Bus From here for 33 | COLLINGWOOD DR, Eastlake Close (opp) | nwmdjagp |
| Next Bus From here for 33 | KINGSTANDING RD, Police Station (Stop KM) | nwmgpmjm |
| Next Bus From here for 33 | KINGS RD, Kingstanding Circle Eastside (Stop KC) | nwmgpmgp |
| Next Bus From here for 33 | WARREN FARM RD, Hawthorn Rd (Stop KD) | nwmgpjwj |
| Next Bus From here for 33 | WARREN FARM RD, Danesbury Crescent (adj) | nwmgpmaw |
| Next Bus From here for 33 | WARREN FARM RD, RC Primary School (adj) | nwmgpmdg |
| Next Bus From here for 33 | ELLERTON RD, Brackenbury Rd (bey) | nwmgpmdm |
| Next Bus From here for 33 | ELLERTON RD, Ensdon Grove (adj) | nwmgpmdt |
| Next Bus From here for 33 | ELLERTON RD, Finchley Rd (bef) | nwmgpmdw |
| Next Bus From here for 33 | FINCHLEY RD, Sidcup Rd (adj) | nwmtgjpa |
| Next Bus From here for 33 | FINCHLEY RD, Hornsey Rd (adj) | nwmgpmgm |
| Next Bus From here for 33 | KINGS RD, Carshalton Rd (adj) | nwmgpmpj |
| Next Bus From here for 33 | COLLINGWOOD DR, Pheasey Church (Stop PD) | nwmdjagj |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 33 | COLLINGWOOD DR, Pheasey Church (Stop PC) | nwmdjaga |
| Next Bus From here for 33 | KINGS RD, Carshalton Rd (opp) | nwmgpmpm |
| Next Bus From here for 33 | FINCHLEY RD, Hornsey Rd (opp) | nwmgpmgj |
| Next Bus From here for 33 | FINCHLEY RD, Sidcup Rd (opp) | nwmgpmgd |
| Next Bus From here for 33 | ELLERTON RD, Finchley Rd (bey) | nwmgpmga |
| Next Bus From here for 33 | ELLERTON RD, Ensdon Grove (opp) | nwmgpmdp |
| Next Bus From here for 33 | ELLERTON RD, Brackenbury Rd (bef) | nwmgpmdj |
| Next Bus From here for 33 | WARREN FARM RD, Danesbury Crescent (opp) | nwmgpmda |
| Next Bus From here for 33 | WARREN FARM RD, Hawthorn Rd (Stop KE) | nwmgpjwm |
| Next Bus From here for 33 | KINGSTANDING RD, Hawthorn Rd (Stop KH) | nwmdgpjw |
| Next Bus From here for 33 | KINGS RD, Kingstanding Circle Eastside (Stop KB) | nwmgpmgt |
| Next Bus From here for 33 | KINGSTANDING RD, Police Station (Stop KA) | nwmgpmjp |
| Next Bus From here for 33 | COLLINGWOOD DR, Eastlake Close (adj) | nwmdjagm |
| Next Bus From here for 33 | THE CRESCENT, Queslett Road | nwmdgtam |
| Next Bus From here for 33 | LAMBETH RD, Copthorne Rd (opp) | nwmdgtag |
| Next Bus From here for 33 | BROCKWELL RD, Bandywood Rd (adj) | nwmdgpwt |
| Next Bus From here for 33 | BROCKWELL RD, The Deers Leap (opp) | nwmgpmwa |
| Next Bus From here for 33 | COOKSEY LANE, Deers Leap (adj) | nwmgpmpa |
| Next Bus From here for 33 | COOKSEY LANE, Etta Grove (opp) | nwmgpmwj |
| Next Bus From here for 33 | COOKSEY LANE, Keston Rd (adj) | nwmgpmwp |
| Next Bus From here for 33 | COOKSEY LANE, Kingstanding Rd (Bef) | nwmgpmgw |
| Next Bus From here for 33 | KINGSTANDING RD, Goodway Rd (opp) | nwmdgpmg |
| Next Bus From here for 33 | KINGSTANDING RD, Greenholme Rd (opp) | nwmdgpjm |
| Next Bus From here for 33 | BIRCHFIELD RD, Six Ways Aston (Stop AA) | nwmamtdg |
| Next Bus From here for 33 | HIGH ST, Rodway Close (Stop NA) | nwmamtaw |
| Next Bus From here for 33 | NEWTOWN ROW, Swimming Baths (Stop ND) | nwmamtaj |
| Next Bus From here for 33 | NEWTOWN ROW, St Stephens St (adj) | nwmampwp |
| Next Bus From here for 33 | NEWTOWN ROW, Miller St (adj) | nwmampwd |
| Next Bus From here for 33 | NEWTOWN ROW, Lower Tower St (Opp) | nwmamptw |
| Next Bus From here for 33 | LANCASTER ST, Price St (opp) | nwmampdm |
| Next Bus From here for 33 | JAMES WATT QUEENSWAY, Ryder St (Stop RF) | nwmajmam |
| Next Bus From here for 33 | CORPORATION ST, The Square Peg (Stop CA) | nwmagtmp |
| Next Bus From here for 33 | BIRCHFIELD RD, Hatfield Rd (opp) | nwmamtgd |
| Next Bus From here for 33 | BIRCHFIELD RD, Trinity Rd (adj) | nwmamtgj |
| Next Bus From here for 33 | KINGSTANDING RD, Crossway Lane (adj) | nwmdgpjg |
| Next Bus From here for 33 | KINGSTANDING RD, Elmbridge Rd (opp) | nwmdgpgw |
| Next Bus From here for 33 | ALDRIDGE RD, Perry Park | nwmdmjwg |
| Next Bus From here for 33 | ALDRIDGE RD, Nash Square (opp) | nwmamtpw |
| Next Bus From here for 33 | ALDRIDGE RD, Holford Drive (adj) | nwmamtpt |
| Next Bus From here for 33 | ALDRIDGE RD, Wellhead Lane (Stop PK) | nwmamtpa |
| Next Bus From here for 33 | BIRCHFIELD RD, Station Bridge (Stop PL) | nwmamtmj |
| Next Bus From here for 33 | BIRCHFIELD RD, Livingstone Rd (Stop PP) | nwmamtmd |
| Next Bus From here for 33 | BIRCHFIELD RD, Heathfield Rd (opp) | nwmamtgm |
| Next Bus From here for 33 | CARRS LANE, Church Centre (Stop DJ) | nwmagtwg |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
