All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | 60 (e) |
| Saturday | 20 | 20 | 60 (e) |
| Sunday | # | 60 (e) | 60(e) |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| STOWLAWN ParkView Rd |
|---|
| BILSTON Bus Station. |
| Gospel Hall RoughHay |
| Rough Hay Road...... |
| Darlaston Bus Stn... |
| BRADFORD PLACE QRSTU |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
| — | 0643 | 0713 | 0734 | 0754 | 0814 | 0834 | 0854 | 0914 | 0935 | 0955 | 1015 | 1035 | 1055 | 1115 | 1135 | 1155 | 1215 | 1235 | 1255 | 1315 | 1335 | 1355 | 1415 | 1435 | 1455 | 1515 | 1535 | 1555 | 1615 | 1635 | 1655 | 1715 | 1735 | 1755 | 1815 | — | — | — | — | — |
| 0603 | 0653 | 0723 | 0744 | 0804 | 0824 | 0844 | 0904 | 0924 | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1507 | 1527 | 1547 | 1607 | 1627 | 1647 | 1707 | 1727 | 1747 | 1807 | 1825 | 1905 | 2005 | 2105 | 2205 | 2305 |
| 0611 | 0701 | 0731 | 0753 | 0813 | 0833 | 0853 | 0913 | 0933 | 0956 | 1016 | 1036 | 1056 | 1116 | 1136 | 1156 | 1216 | 1236 | 1256 | 1316 | 1336 | 1356 | 1416 | 1436 | 1456 | 1516 | 1536 | 1556 | 1616 | 1636 | 1656 | 1716 | 1736 | 1756 | 1816 | 1834 | 1913 | 2013 | 2113 | 2213 | 2313 |
| 0613 | 0703 | 0733 | 0755 | 0815 | 0835 | 0855 | 0915 | 0935 | 0958 | 1018 | 1038 | 1058 | 1118 | 1138 | 1158 | 1218 | 1238 | 1258 | 1318 | 1338 | 1358 | 1418 | 1438 | 1458 | 1518 | 1538 | 1558 | 1618 | 1638 | 1658 | 1718 | 1738 | 1758 | 1818 | 1836 | 1915 | 2015 | 2115 | 2215 | 2315 |
| 0615 | 0705 | 0735 | 0757 | 0817 | 0837 | 0857 | 0917 | 0937 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1500 | 1520 | 1540 | 1600 | 1620 | 1640 | 1700 | 1720 | 1740 | 1800 | 1820 | 1838 | 1917 | 2017 | 2117 | 2217 | 2317 |
| 0626 | 0717 | 0748 | 0810 | 0832 | 0852 | 0912 | 0930 | 0950 | 1013 | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 | 1413 | 1433 | 1453 | 1513 | 1533 | 1553 | 1613 | 1633 | 1653 | 1713 | 1733 | 1753 | 1813 | 1833 | 1851 | 1928 | 2028 | 2128 | 2228 | 2328 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 1st March 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 34 | PARK MEADOW AVE, Church Green (opp) | nwmjgdjm |
| Next Bus From here for 34 | ST LAWRENCE WAY, New St | nwmjdmpa |
| Next Bus From here for 34 | DARLASTON BUS STATION, Darlaston Bus Station (Stand DA) | nwmjdmjt |
| Next Bus From here for 34 | WALSALL RD, Gordon St | nwmjdmjm |
| Next Bus From here for 34 | WALSALL RD, All Saints Church (opp) | nwmjdmdw |
| Next Bus From here for 34 | WALSALL RD, Salisbury St (opp) | nwmjdmdp |
| Next Bus From here for 34 | WALSALL RD, Park Lane | nwmpmdam |
| Next Bus From here for 34 | WALSALL RD, Station St (opp) | nwmjdmgj |
| Next Bus From here for 34 | DARLASTON RD, James Bridge (adj) | nwmjdmda |
| Next Bus From here for 34 | DARLASTON RD, Hough Rd (adj) | nwmjdjap |
| Next Bus From here for 34 | DARLASTON RD, Gower St (adj) | nwmjdjag |
| Next Bus From here for 34 | WEDNESBURY RD, Pleck Rd (opp) | nwmjdgwa |
| Next Bus From here for 34 | WEDNESBURY RD, Oxford St (opp) | nwmjdgtg |
| Next Bus From here for 34 | WEDNESBURY RD, Bescot Crescent (adj) | nwmjdajp |
| Next Bus From here for 34 | WEDNESBURY RD, Corporation St | nwmjdaja |
| Next Bus From here for 34 | WEDNESBURY RD, Vicarage Place (adj) | nwmgwdmg |
| Next Bus From here for 34 | BLOCKALL, St Josephs School | nwmtptaw |
| Next Bus From here for 34 | ROUGH HAY RD, Willenhall St (bef) | nwmjdpmw |
| Next Bus From here for 34 | GREEN PARK AVE, Park Meadow Avenue (adj) | nwmjgdjd |
| Next Bus From here for 34 | MIDDLEWAY GREEN, Middleway Green (adj) | nwmjgdja |
| Next Bus From here for 34 | GREEN LANES, Green Park Avenue (opp) | nwmjgdgt |
| Next Bus From here for 34 | PROUDS LANE, Cumberland Rd (opp) | nwmjgdgj |
| Next Bus From here for 34 | PROUDS LANE, Wassell Rd (adj) | nwmjgdgd |
| Next Bus From here for 34 | PROUDS LANE, Bilston Leisure Centre (opp) | nwmjgdpg |
| Next Bus From here for 34 | BILSTON BUS STATION, Bilston Bus Station (Stand G) | nwmdjdjd |
| Next Bus From here for 34 | LUNT RD, St Chads Rd (opp) | nwmjgatd |
| Next Bus From here for 34 | LUNT RD, Darlaston Lane (bey) | nwmjgapw |
| Next Bus From here for 34 | WOLVERHAMPTON ST, Whitehouse Avenue | nwmtawgp |
| Next Bus From here for 34 | HALL ST, Michael Rd (opp) | nwmjdpjp |
| Next Bus From here for 34 | HALL ST, Rough Hay Rd (adj) | nwmjdpma |
| Next Bus From here for 34 | HALL ST EAST, Kennedy Crescent (opp) | nwmjdpmd |
| Next Bus From here for 34 | HALL ST EAST, Khyber Close (adj) | nwmjdpmp |
| Next Bus From here for 34 | WILLENHALL ST, Yardley St | nwmtawgd |
| Next Bus From here for 34 | BRADFORD ST, Caldmore Road (Stop T3) | nwmwawmd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 34 | BRADFORD ST, Caldmore Road (Stop T3) | nwmwawmd |
| Next Bus From here for 34 | WILLENHALL ST, Yardley St | nwmtawgj |
| Next Bus From here for 34 | HALL ST EAST, Khyber Close (opp) | nwmjdpmj |
| Next Bus From here for 34 | HALL ST EAST, Kennedy Crescent (adj) | nwmjdpmg |
| Next Bus From here for 34 | HALL ST, Rough Hay Rd (opp) | nwmjdpjw |
| Next Bus From here for 34 | HALL ST, Michael Rd (adj) | nwmjdpjt |
| Next Bus From here for 34 | WOLVERHAMPTON ST, Whitehouse Avenue (adj) | nwmtawgm |
| Next Bus From here for 34 | LUNT RD, Darlaston Lane (bef) | nwmjgapt |
| Next Bus From here for 34 | LUNT RD, St Chads Rd (adj) | nwmjgata |
| Next Bus From here for 34 | BILSTON BUS STATION, Bilston Bus Station (Stand F) | nwmdjdja |
| Next Bus From here for 34 | PROUDS LANE, Bilston Leisure Centre (adj) | nwmjgdpd |
| Next Bus From here for 34 | PROUDS LANE, Wassell Rd (opp) | nwmjgdga |
| Next Bus From here for 34 | PROUDS LANE, Cumberland Rd (adj) | nwmjgdgm |
| Next Bus From here for 34 | GREEN LANES, Green Park Avenue (adj) | nwmjgdgp |
| Next Bus From here for 34 | MIDDLEWAY GREEN, Middleway Green (opp) | nwmjgdgw |
| Next Bus From here for 34 | PARK MEADOW AVE, Green Park Drive | nwmpmgdg |
| Next Bus From here for 34 | ROUGH HAY RD, Willenhall St (bey) | nwmjdpmt |
| Next Bus From here for 34 | BLOCKALL, St Josephs School | nwmtptat |
| Next Bus From here for 34 | WEDNESBURY RD, Vicarage Place (opp) | nwmgwdmd |
| Next Bus From here for 34 | WEDNESBURY RD, Walsall Almshouses (opp) | nwmgwdmj |
| Next Bus From here for 34 | WEDNESBURY RD, Corporation St | nwmjdajd |
| Next Bus From here for 34 | WEDNESBURY RD, Bescot Crescent (opp) | nwmjdajt |
| Next Bus From here for 34 | WEDNESBURY RD, Oxford St (adj) | nwmjdgtj |
| Next Bus From here for 34 | WEDNESBURY RD, Pleck Rd (adj) | nwmjdgtw |
| Next Bus From here for 34 | DARLASTON RD, Gower St (opp) | nwmjdjaj |
| Next Bus From here for 34 | DARLASTON RD, Hough Rd (opp) | nwmjdjam |
| Next Bus From here for 34 | DARLASTON RD, James Bridge (opp) | nwmjdmdg |
| Next Bus From here for 34 | WALSALL RD, Station St (adj) | nwmjdmgd |
| Next Bus From here for 34 | WALSALL RD, Salisbury St (adj) | nwmjdmdt |
| Next Bus From here for 34 | WALSALL RD, All Saints Church (adj) | nwmjdmga |
| Next Bus From here for 34 | WALSALL RD, Gordon St | nwmjdmjp |
| Next Bus From here for 34 | DARLASTON BUS STATION, Darlaston Bus Station (Stand DB) | nwmjdmjw |
| Next Bus From here for 34 | ST LAWRENCE WAY, New St | nwmjdmpd |
| Next Bus From here for 34 | PARK MEADOW AVE, Church Green (adj) | nwmjgdjp |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.