All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 10 | 10 | 20 |
| Saturday | 15 / 10+ | 10 | 20 |
| Sunday | 30 | 10 | 20 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | NXB | CCN | NXB | NXB | NXB | NXB | NXB | CCN | NXB | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | CCN | NXB | NXB | CCN | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | CCN | NXB | NXB | NXB | NXB | CCN | NXB | CCN | NXB | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | CCN | NXB | NXB | NXB | NXB | CCN | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: LJ - more details | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37E | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| — | — | — | 0528 | 0548 | 0603 | — | 0616 | — | 0631 | — | 0638 | — | — | 0645 | 0649 | — | 0657 | 0700 | 0702 | 0708 | 0713 | 0714 | 0719 | 0723 | 0728 | 0730 | 0733 | 0737 | 0740 | 0744 | 0745 | 0748 | 0752 | 0752 | — | 0800 | 0800 | 0806 | 0812 | 0815 | 0818 | 0822 | 0824 | 0830 | 0830 | 0836 | — | 0843 | 0845 | 0849 | 0855 | 0901 | — | 0905 | 0907 | — | 0912 | 0917 | 0922 | 0924 | 0927 | 0932 | — | 0938 | 0939 | 0944 | 0950 | 0954 | 0956 | 1002 | 1008 | 1009 | 1011 | 1014 | 1020 | 1024 | 1026 | 1032 | — | 1038 | 1039 | 1041 | 1044 | 1047 | 1050 | 1054 | 1056 | 1102 | — | 1108 | 1109 | 1114 | 1120 | 1124 | 1126 | 1132 | — | 1138 | 1139 | 1144 | 1150 | 1154 | 1156 | 1202 | — | 1208 | 1209 | 1214 | 1220 | 1224 | 1226 | 1232 | — | 1238 | 1239 | 1244 | 1250 | 1254 | 1256 | 1302 | — | 1308 | 1309 | 1314 | 1320 | 1324 | 1326 | 1332 | — | 1338 | 1339 | 1344 | 1350 | 1354 | 1356 | 1402 | — | 1408 | 1409 | 1414 | 1420 | 1424 | 1426 | 1432 | — | 1438 | 1439 | 1444 | 1450 | 1454 | 1455 | 1501 | — | 1507 | 1509 | 1512 | 1517 | 1522 | 1524 | 1526 | 1530 | 1534 | — | 1538 | 1539 | 1543 | 1548 | 1553 | 1558 | — | 1605 | 1609 | 1610 | 1615 | 1619 | 1623 | 1624 | 1628 | 1632 | 1637 | 1639 | 1641 | 1646 | 1651 | 1654 | 1656 | 1702 | 1707 | 1709 | 1710 | 1713 | 1719 | 1723 | 1724 | 1726 | 1733 | 1739 | 1739 | 1746 | 1750 | 1754 | 1754 | 1758 | 1802 | 1807 | 1809 | 1812 | 1817 | 1822 | 1824 | 1827 | 1832 | 1836 | 1837 | 1839 | 1842 | 1847 | 1852 | 1857 | 1902 | 1907 | 1912 | 1920 | 1927 | 1938 | 1942 | 1957 | 2012 | 2027 | 2057 | 2127 | 2157 | 2227 | 2257 | 2327 | 2342 | 0012 |
| — | — | — | 0530 | 0550 | 0605 | — | 0618 | — | 0633 | — | 0640 | — | — | 0647 | 0651 | — | 0659 | 0702 | 0704 | 0710 | 0715 | 0716 | 0721 | 0725 | 0730 | 0732 | 0735 | 0739 | 0743 | 0747 | 0747 | 0751 | 0755 | 0754 | 0759 | 0803 | 0802 | 0809 | 0815 | 0817 | 0821 | 0824 | 0827 | 0833 | 0832 | 0839 | 0842 | 0845 | 0847 | 0851 | 0857 | 0903 | — | 0907 | 0909 | — | 0917 | 0922 | 0927 | 0926 | 0932 | 0937 | 0940 | 0943 | 0941 | 0949 | 0955 | 0956 | 1001 | 1007 | 1013 | 1011 | 1016 | 1019 | 1025 | 1026 | 1031 | 1037 | — | 1043 | 1041 | 1046 | 1049 | 1052 | 1055 | 1056 | 1101 | 1107 | — | 1113 | 1111 | 1119 | 1125 | 1126 | 1131 | 1137 | — | 1143 | 1141 | 1149 | 1155 | 1156 | 1201 | 1207 | — | 1213 | 1211 | 1219 | 1225 | 1226 | 1231 | 1237 | — | 1243 | 1241 | 1249 | 1255 | 1256 | 1301 | 1307 | — | 1313 | 1311 | 1319 | 1325 | 1326 | 1331 | 1337 | — | 1343 | 1341 | 1349 | 1355 | 1356 | 1401 | 1407 | — | 1413 | 1411 | 1419 | 1425 | 1426 | 1431 | 1437 | — | 1443 | 1441 | 1449 | 1455 | 1456 | 1500 | 1506 | — | 1512 | 1511 | 1517 | 1522 | 1527 | 1526 | 1531 | 1535 | 1539 | — | 1543 | 1541 | 1548 | 1553 | 1558 | 1603 | — | 1608 | 1612 | 1613 | 1618 | 1622 | 1626 | 1627 | 1631 | 1635 | 1640 | 1642 | 1644 | 1649 | 1654 | 1657 | 1659 | 1705 | 1710 | 1712 | 1713 | 1716 | 1722 | 1726 | 1727 | 1729 | 1736 | 1742 | 1742 | 1749 | 1753 | 1757 | 1757 | 1801 | 1805 | 1810 | 1811 | 1815 | 1820 | 1825 | 1826 | 1830 | 1835 | 1839 | 1840 | 1841 | 1845 | 1850 | 1855 | 1900 | 1905 | 1910 | 1915 | 1922 | 1929 | 1940 | 1945 | 2000 | 2015 | 2030 | 2100 | 2130 | 2200 | 2230 | 2300 | 2330 | 2344 | 0014 |
| — | — | 0518 | 0538 | 0558 | 0613 | — | 0626 | — | 0641 | — | 0648 | — | — | 0655 | 0659 | — | 0707 | 0710 | 0713 | 0719 | 0724 | 0724 | 0730 | 0734 | 0739 | 0740 | 0744 | 0748 | 0752 | 0758 | 0757 | 0802 | 0806 | 0804 | 0810 | 0814 | 0812 | 0820 | 0826 | 0827 | 0832 | 0834 | 0838 | 0844 | 0842 | 0850 | 0853 | 0856 | 0857 | 0902 | 0908 | 0914 | — | 0915 | 0920 | 0923 | 0926 | 0931 | 0936 | 0934 | 0941 | 0946 | 0949 | 0952 | 0949 | 0958 | 1004 | 1004 | 1010 | 1016 | 1022 | 1019 | 1025 | 1028 | 1034 | 1034 | 1040 | 1046 | 1034 | 1052 | 1049 | 1055 | 1058 | 1101 | 1104 | 1104 | 1110 | 1116 | 1104 | 1122 | 1119 | 1128 | 1134 | 1134 | 1140 | 1146 | 1134 | 1152 | 1149 | 1158 | 1204 | 1204 | 1210 | 1216 | 1204 | 1222 | 1219 | 1228 | 1234 | 1234 | 1240 | 1246 | 1234 | 1252 | 1249 | 1258 | 1304 | 1304 | 1310 | 1316 | 1304 | 1322 | 1319 | 1328 | 1334 | 1334 | 1340 | 1346 | 1334 | 1352 | 1349 | 1358 | 1404 | 1404 | 1410 | 1416 | 1404 | 1422 | 1419 | 1428 | 1434 | 1434 | 1440 | 1446 | 1434 | 1452 | 1449 | 1458 | 1504 | 1504 | 1509 | 1515 | 1504 | 1521 | 1519 | 1526 | 1531 | 1536 | 1534 | 1541 | 1545 | 1549 | 1534 | 1553 | 1549 | 1558 | 1603 | 1608 | 1613 | 1604 | 1618 | 1621 | 1623 | 1628 | 1632 | 1636 | 1636 | 1641 | 1645 | 1650 | 1651 | 1654 | 1659 | 1704 | 1706 | 1709 | 1715 | 1720 | 1721 | 1723 | 1726 | 1732 | 1736 | 1736 | 1739 | 1746 | 1752 | 1751 | 1759 | 1803 | 1807 | 1806 | 1811 | 1815 | 1820 | 1819 | 1825 | 1830 | 1835 | 1834 | 1840 | 1843 | 1847 | 1848 | 1849 | 1853 | 1858 | 1903 | 1908 | 1913 | 1918 | 1923 | 1930 | 1937 | 1948 | 1953 | 2008 | 2023 | 2038 | 2108 | 2138 | 2208 | 2238 | 2308 | 2338 | 2352 | 0022 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0701 | — | — | — | 0717 | — | — | — | 0731 | — | — | — | 0747 | — | — | — | — | 0804 | — | — | 0811 | — | — | 0819 | — | — | 0834 | — | 0841 | — | — | 0849 | — | — | — | 0904 | — | — | — | — | 0922 | — | — | — | — | — | 0941 | — | — | — | — | 0956 | — | — | 1011 | — | — | — | 1026 | — | — | — | 1041 | — | — | 1041 | — | 1056 | — | — | — | — | 1111 | — | — | 1111 | — | 1126 | — | — | 1141 | — | — | 1141 | — | 1156 | — | — | 1211 | — | — | 1211 | — | 1226 | — | — | 1241 | — | — | 1241 | — | 1256 | — | — | 1311 | — | — | 1311 | — | 1326 | — | — | 1341 | — | — | 1341 | — | 1356 | — | — | 1411 | — | — | 1411 | — | 1426 | — | — | 1441 | — | — | 1441 | — | 1456 | — | — | 1511 | — | — | 1511 | — | 1526 | — | — | — | 1541 | — | — | — | 1541 | — | 1556 | — | — | — | — | 1609 | — | 1626 | — | — | — | — | 1641 | — | — | — | 1656 | — | — | — | 1711 | — | — | — | 1726 | — | — | — | — | 1741 | — | — | — | 1756 | — | — | — | 1811 | — | — | — | 1825 | — | — | — | 1840 | — | — | — | — | 1855 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0444 | 0504 | 0524 | 0544 | 0604 | 0619 | 0627 | 0632 | 0642 | 0647 | 0650 | 0654 | 0659 | — | — | 0705 | 0710 | 0715 | — | 0721 | 0727 | 0732 | — | 0738 | 0742 | 0747 | — | 0752 | 0756 | 0800 | 0806 | — | 0810 | 0814 | — | 0818 | 0822 | — | 0828 | 0834 | — | 0840 | — | 0846 | 0852 | — | 0858 | 0901 | 0904 | — | 0910 | 0916 | 0922 | 0925 | — | 0928 | 0931 | 0934 | 0939 | 0944 | — | 0949 | 0954 | 0957 | 1000 | — | 1006 | 1012 | — | 1018 | 1024 | 1030 | — | 1033 | 1036 | 1042 | — | 1048 | 1054 | — | 1100 | — | 1103 | 1106 | 1109 | 1112 | — | 1118 | 1124 | — | 1130 | — | 1136 | 1142 | — | 1148 | 1154 | — | 1200 | — | 1206 | 1212 | — | 1218 | 1224 | — | 1230 | — | 1236 | 1242 | — | 1248 | 1254 | — | 1300 | — | 1306 | 1312 | — | 1318 | 1324 | — | 1330 | — | 1336 | 1342 | — | 1348 | 1354 | — | 1400 | — | 1406 | 1412 | — | 1418 | 1424 | — | 1430 | — | 1436 | 1442 | — | 1448 | 1454 | — | 1500 | — | 1506 | 1512 | — | 1517 | 1523 | — | 1529 | — | 1534 | 1537 | 1542 | — | 1547 | 1551 | 1555 | — | 1559 | — | 1604 | 1610 | 1615 | 1620 | — | 1625 | — | 1630 | 1635 | 1639 | 1643 | — | 1648 | 1652 | 1657 | — | 1701 | 1706 | 1711 | — | 1716 | 1722 | 1727 | — | 1730 | 1733 | 1739 | 1743 | — | 1746 | 1753 | 1759 | — | 1806 | 1810 | 1814 | — | 1818 | 1822 | 1827 | — | 1832 | 1836 | 1841 | — | 1846 | 1849 | 1853 | 1854 | — | 1859 | 1904 | 1909 | 1914 | 1919 | 1924 | 1929 | 1936 | 1943 | 1954 | 1959 | 2014 | 2029 | 2044 | 2114 | 2144 | 2214 | 2244 | 2314 | 2344 | 2358 | 0028 |
| 0450 | 0510 | 0530 | 0550 | 0610 | 0625 | 0633 | 0638 | 0648 | 0653 | 0656 | 0700 | 0705 | — | 0708 | 0713 | 0718 | 0723 | 0724 | 0729 | 0735 | 0740 | 0738 | 0746 | 0750 | 0756 | 0754 | 0802 | 0806 | 0810 | 0816 | 0813 | 0820 | 0824 | 0820 | 0828 | 0832 | 0828 | 0838 | 0844 | 0843 | 0850 | 0850 | 0856 | 0902 | 0858 | 0908 | — | 0914 | 0913 | 0920 | 0924 | 0930 | 0933 | 0929 | 0936 | 0939 | 0942 | 0947 | 0952 | 0948 | 0957 | 1002 | — | 1008 | 1003 | 1014 | 1020 | 1018 | 1026 | 1032 | 1038 | 1033 | — | 1044 | 1050 | 1048 | 1056 | 1102 | 1048 | 1108 | 1103 | — | 1114 | — | 1120 | 1118 | 1126 | 1132 | 1118 | 1138 | 1133 | 1144 | 1150 | 1148 | 1156 | 1202 | 1148 | 1208 | 1203 | 1214 | 1220 | 1218 | 1226 | 1232 | 1218 | 1238 | 1233 | 1244 | 1250 | 1248 | 1256 | 1302 | 1248 | 1308 | 1303 | 1314 | 1320 | 1318 | 1326 | 1332 | 1318 | 1338 | 1333 | 1344 | 1350 | 1348 | 1356 | 1402 | 1348 | 1408 | 1403 | 1414 | 1420 | 1418 | 1426 | 1432 | 1418 | 1438 | 1433 | 1444 | 1450 | 1448 | 1456 | 1502 | 1448 | 1508 | 1503 | 1514 | 1520 | 1518 | 1525 | 1531 | 1518 | 1537 | 1533 | 1543 | 1546 | 1551 | 1548 | 1556 | 1600 | 1604 | 1548 | 1608 | 1603 | 1613 | 1619 | 1624 | 1629 | 1618 | 1634 | 1633 | 1639 | 1644 | 1648 | 1652 | 1650 | 1657 | 1701 | 1706 | 1705 | 1710 | 1715 | 1720 | 1720 | 1725 | 1731 | 1736 | 1735 | 1739 | 1742 | 1748 | — | 1750 | 1755 | 1802 | 1808 | 1805 | 1815 | — | 1823 | 1820 | — | 1831 | — | 1831 | 1841 | — | 1847 | 1846 | — | 1855 | — | — | 1901 | 1905 | — | 1915 | — | 1925 | — | 1935 | — | 1949 | — | 2005 | 2020 | 2035 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 2350 | — | — |
| 0454 | 0514 | 0534 | 0554 | 0614 | 0629 | 0637 | 0642 | 0652 | 0657 | 0700 | 0706 | 0711 | 0701 | 0714 | 0719 | 0724 | 0729 | 0730 | 0735 | 0741 | 0746 | 0744 | 0752 | 0757 | 0803 | 0800 | 0809 | 0813 | 0817 | 0823 | 0820 | 0827 | 0831 | 0827 | 0835 | 0839 | 0835 | 0845 | 0851 | 0850 | 0857 | 0857 | 0903 | 0909 | 0905 | 0915 | — | 0921 | 0920 | 0926 | 0930 | 0936 | 0939 | 0936 | 0942 | 0945 | 0948 | 0953 | 0958 | 0955 | 1003 | 1008 | — | 1014 | 1010 | 1020 | 1026 | 1025 | 1032 | 1038 | 1044 | 1040 | — | 1050 | 1056 | 1055 | 1102 | 1108 | 1055 | 1114 | 1110 | — | 1120 | — | 1126 | 1125 | 1132 | 1138 | 1125 | 1144 | 1140 | 1150 | 1156 | 1155 | 1202 | 1208 | 1155 | 1214 | 1210 | 1220 | 1226 | 1225 | 1232 | 1238 | 1225 | 1244 | 1240 | 1250 | 1256 | 1255 | 1302 | 1308 | 1255 | 1314 | 1310 | 1320 | 1326 | 1325 | 1332 | 1338 | 1325 | 1344 | 1340 | 1350 | 1356 | 1355 | 1402 | 1408 | 1355 | 1414 | 1410 | 1420 | 1426 | 1425 | 1432 | 1438 | 1425 | 1444 | 1440 | 1450 | 1456 | 1455 | 1502 | 1508 | 1455 | 1514 | 1510 | 1520 | 1526 | 1525 | 1531 | 1536 | 1525 | 1542 | 1540 | 1548 | 1551 | 1556 | 1555 | 1601 | 1606 | 1610 | 1555 | 1614 | 1610 | 1619 | 1625 | 1630 | 1635 | 1625 | 1640 | 1640 | 1645 | 1650 | 1654 | 1658 | 1657 | 1703 | 1707 | 1712 | 1712 | 1716 | 1721 | 1726 | 1727 | 1731 | 1737 | 1742 | 1742 | 1745 | 1748 | 1754 | — | 1757 | 1801 | 1808 | 1814 | 1812 | 1821 | — | 1829 | 1827 | — | 1837 | — | 1836 | 1846 | — | 1852 | 1851 | — | 1900 | — | — | 1906 | 1910 | — | 1920 | — | 1930 | — | 1940 | — | 1953 | — | 2009 | 2024 | 2039 | 2054 | 2124 | 2154 | 2224 | 2254 | 2324 | 2354 | — | — |
| 0506 | 0526 | 0546 | 0606 | 0626 | 0641 | 0649 | 0654 | 0704 | 0709 | 0712 | 0722 | 0727 | 0717 | — | 0735 | 0740 | 0745 | — | 0751 | 0757 | 0802 | — | 0808 | 0813 | 0819 | — | 0825 | 0830 | 0834 | 0840 | — | 0844 | 0848 | — | 0852 | 0856 | — | 0902 | 0908 | — | 0914 | — | 0920 | 0926 | — | 0931 | — | 0937 | — | 0942 | 0946 | 0952 | 0955 | — | 0958 | 1001 | 1004 | 1009 | 1014 | — | 1019 | 1024 | — | 1030 | — | 1036 | 1042 | — | 1048 | 1054 | 1100 | — | — | 1106 | 1112 | — | 1118 | 1124 | — | 1130 | — | — | 1136 | — | 1142 | — | 1148 | 1154 | — | 1200 | — | 1206 | 1212 | — | 1218 | 1224 | — | 1230 | — | 1236 | 1242 | — | 1248 | 1254 | — | 1300 | — | 1306 | 1312 | — | 1318 | 1324 | — | 1330 | — | 1336 | 1342 | — | 1348 | 1354 | — | 1400 | — | 1406 | 1412 | — | 1418 | 1424 | — | 1430 | — | 1436 | 1442 | — | 1448 | 1454 | — | 1500 | — | 1506 | 1512 | — | 1518 | 1524 | — | 1530 | — | 1536 | 1542 | — | 1548 | 1553 | — | 1559 | — | 1605 | 1608 | 1613 | — | 1619 | 1624 | 1628 | — | 1632 | — | 1637 | 1643 | 1648 | 1653 | — | 1658 | — | 1703 | 1708 | 1712 | 1716 | — | 1721 | 1725 | 1730 | — | 1734 | 1739 | 1744 | — | 1749 | 1755 | 1800 | — | — | 1805 | 1811 | — | — | 1817 | 1824 | 1830 | — | 1837 | — | 1844 | — | — | 1851 | — | — | 1858 | — | 1906 | — | — | 1914 | — | — | — | 1924 | — | 1934 | — | 1944 | — | 1954 | — | 2005 | — | 2021 | 2036 | 2051 | 2106 | 2136 | 2206 | 2236 | 2306 | 2336 | 0006 | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0725 | — | — | — | 0741 | — | — | — | 0755 | — | — | — | 0811 | — | — | — | — | 0831 | — | — | 0838 | — | — | 0846 | — | — | 0901 | — | 0908 | — | — | 0916 | — | — | — | 0931 | — | — | — | — | 0945 | — | — | — | — | — | 1004 | — | — | — | — | 1019 | — | — | 1034 | — | — | — | 1049 | — | — | — | 1104 | — | — | 1104 | — | 1119 | — | — | — | — | 1134 | — | — | 1134 | — | 1149 | — | — | 1204 | — | — | 1204 | — | 1219 | — | — | 1234 | — | — | 1234 | — | 1249 | — | — | 1304 | — | — | 1304 | — | 1319 | — | — | 1334 | — | — | 1334 | — | 1349 | — | — | 1404 | — | — | 1404 | — | 1419 | — | — | 1434 | — | — | 1434 | — | 1449 | — | — | 1504 | — | — | 1504 | — | 1519 | — | — | 1534 | — | — | 1534 | — | 1549 | — | — | — | 1604 | — | — | — | 1604 | — | 1619 | — | — | — | — | 1636 | — | 1651 | — | — | — | — | 1708 | — | — | — | 1723 | — | — | — | 1738 | — | — | — | 1753 | — | — | — | — | 1808 | — | — | — | 1823 | — | — | — | 1838 | — | — | — | 1845 | — | — | — | 1900 | — | — | — | — | 1915 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0509 | 0529 | 0549 | 0609 | 0629 | 0644 | 0652 | 0657 | 0707 | 0712 | 0715 | 0725 | 0730 | 0720 | 0731 | 0738 | 0743 | 0748 | 0747 | 0754 | 0800 | 0805 | 0801 | 0811 | 0816 | 0822 | 0817 | 0828 | 0833 | 0837 | 0843 | 0837 | 0847 | 0851 | 0844 | 0855 | 0859 | 0852 | 0905 | 0911 | 0907 | 0917 | 0914 | 0923 | 0929 | 0922 | 0934 | — | 0940 | 0937 | 0945 | 0949 | 0955 | 0958 | 0951 | 1001 | 1004 | 1007 | 1012 | 1017 | 1010 | 1022 | 1028 | — | 1033 | 1025 | 1039 | 1045 | 1040 | 1051 | 1057 | 1104 | 1055 | — | 1109 | 1115 | 1110 | 1121 | 1127 | 1110 | 1133 | 1125 | — | 1139 | — | 1145 | 1140 | 1151 | 1157 | 1140 | 1203 | 1155 | 1209 | 1215 | 1210 | 1221 | 1227 | 1210 | 1233 | 1225 | 1239 | 1245 | 1240 | 1251 | 1257 | 1240 | 1303 | 1255 | 1309 | 1315 | 1310 | 1321 | 1327 | 1310 | 1333 | 1325 | 1339 | 1345 | 1340 | 1351 | 1357 | 1340 | 1403 | 1355 | 1409 | 1415 | 1410 | 1421 | 1427 | 1410 | 1433 | 1425 | 1439 | 1445 | 1440 | 1451 | 1457 | 1440 | 1503 | 1455 | 1509 | 1515 | 1510 | 1521 | 1527 | 1510 | 1533 | 1525 | 1539 | 1545 | 1540 | 1551 | 1556 | 1540 | 1602 | 1555 | 1608 | 1611 | 1616 | 1610 | 1622 | 1627 | 1631 | 1610 | 1635 | 1625 | 1640 | 1646 | 1651 | 1656 | — | 1701 | 1656 | 1706 | 1711 | 1715 | 1719 | 1714 | 1724 | 1728 | 1733 | 1729 | 1737 | 1742 | 1747 | 1744 | 1752 | 1758 | 1803 | 1759 | — | 1808 | 1814 | — | 1814 | 1820 | 1827 | 1833 | 1829 | 1840 | — | 1847 | 1844 | — | 1854 | — | 1851 | 1902 | — | 1909 | 1906 | — | 1917 | — | — | — | 1927 | — | 1937 | — | 1947 | — | 1957 | — | 2008 | — | 2024 | 2039 | 2054 | 2109 | 2139 | 2209 | 2239 | 2309 | 2339 | 0009 | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 37 | THE PRIORY QUEENSWAY, Bus Mall (Stop PJ) | nwmajgmj |
