All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | - |
| Saturday | 30 | 30 | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| WILLENHALL,Union St. |
|---|
| Pool Hayes Lane..... |
| New Invention Square |
| THE MILESTONE....... |
| Short Heath Clinic.. |
| BENTLEY,Poplar Av... |
| Reedswood Park...... |
| WALSALL Bus Station. |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | DIA | DIA | DIA | DIA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
| 0622 | 0652 | 0720 | 0750 | 0825 | 0904 | 0934 | 1004 | 1034 | 1104 | 1134 | 1204 | 1234 | 1304 | 1334 | 1404 | 1434 | 1504 | 1537 | 1607 | 1637 | 1707 | 1737 | 1807 | 1837 | 1925 | 2025 | 2125 | 2225 |
| 0627 | 0657 | 0725 | 0757 | 0832 | 0911 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1241 | 1311 | 1341 | 1411 | 1441 | 1511 | 1544 | 1614 | 1644 | 1714 | 1744 | 1814 | 1844 | 1930 | 2030 | 2130 | 2230 |
| 0632 | 0702 | 0730 | 0802 | 0837 | 0916 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1516 | 1549 | 1619 | 1649 | 1719 | 1749 | 1819 | 1849 | 1935 | 2035 | 2135 | 2235 |
| 0634 | 0704 | 0732 | 0804 | 0839 | 0918 | 0948 | 1018 | 1048 | 1118 | 1148 | 1218 | 1248 | 1318 | 1348 | 1418 | 1448 | 1518 | 1551 | 1621 | 1651 | 1721 | 1751 | 1821 | 1851 | — | — | — | — |
| 0638 | 0708 | 0737 | 0809 | 0844 | 0923 | 0953 | 1023 | 1053 | 1123 | 1153 | 1223 | 1253 | 1323 | 1353 | 1423 | 1453 | 1523 | 1556 | 1626 | 1656 | 1726 | 1756 | 1826 | 1856 | 1937 | 2037 | 2137 | 2237 |
| 0644 | 0714 | 0745 | 0817 | 0852 | 0931 | 1001 | 1031 | 1101 | 1131 | 1201 | 1231 | 1301 | 1331 | 1401 | 1431 | 1501 | 1531 | 1604 | 1634 | 1704 | 1734 | 1804 | 1834 | 1904 | 1942 | 2042 | 2142 | 2242 |
| 0651 | 0721 | 0753 | 0825 | 0900 | 0939 | 1009 | 1039 | 1109 | 1139 | 1209 | 1239 | 1309 | 1339 | 1409 | 1439 | 1510 | 1540 | 1613 | 1643 | 1713 | 1743 | 1811 | 1841 | 1911 | 1949 | 2049 | 2149 | 2249 |
| 0657 | 0727 | 0801 | 0833 | 0907 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1517 | 1547 | 1620 | 1650 | 1720 | 1750 | 1816 | 1846 | 1916 | 1954 | 2054 | 2154 | 2254 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 41 | UNION ST, The Mal (Stop WG) | nwmtdawj |
| Next Bus From here for 41 | LICHFIELD RD, Cannock Rd (opp) | nwmjpjpj |
| Next Bus From here for 41 | ESSINGTON RD, Baynton Rd (opp) | nwmtjtpa |
| Next Bus From here for 41 | ESSINGTON RD, Beacon Rd (adj) | nwmjpjtm |
| Next Bus From here for 41 | DORCHESTER RD, The Milestone (opp) | nwmjpdwj |
| Next Bus From here for 41 | HILTON RD, Bloomfield Drive (opp) | nwmjdtap |
| Next Bus From here for 41 | JONES RD, Griffiths Rd (opp) | nwmjpjtw |
| Next Bus From here for 41 | FLETCHER RD, Lichfield Rd | nwmgwpap |
| Next Bus From here for 41 | LICHFIELD RD, Pooles Lane (bey) | nwmjpjta |
| Next Bus From here for 41 | POOLES LANE, Byron Rd | nwmtwmjw |
| Next Bus From here for 41 | LICHFIELD RD, New Invention Square (opp) | nwmjpjpt |
| Next Bus From here for 41 | LICHFIELD RD, Cannock Rd (adj) | nwmjpjpm |
| Next Bus From here for 41 | CANNOCK RD, Wesley Rd (adj) | nwmjpjpa |
| Next Bus From here for 41 | TEMPLE BAR, Harper St (opp) | nwmjpgpa |
| Next Bus From here for 41 | BLOXWICH RD SOUTH, Granville St (opp) | nwmjpgwd |
| Next Bus From here for 41 | BLOXWICH RD SOUTH, Clothier St (opp) | nwmjpgwj |
| Next Bus From here for 41 | ASHMORE LAKE RD, Cross Keys Inn (opp) | nwmjpjda |
| Next Bus From here for 41 | ASHMORE LAKE RD, Spring Lane (adj) | nwmjpjdg |
| Next Bus From here for 41 | LUCKNOW RD, Cornwall Gate (adj) | nwmjpjdm |
| Next Bus From here for 41 | LUCKNOW RD, Martin Drive (adj) | nwmjpjdt |
| Next Bus From here for 41 | COPPICE LANE, Howe Crescent (adj) | nwmjpjga |
| Next Bus From here for 41 | COPPICE LANE, The Coppice (opp) | nwmjpjgj |
| Next Bus From here for 41 | BLOXWICH RD NORTH, Oaken Drive (opp) | nwmjpjwt |
| Next Bus From here for 41 | BLOXWICH RD NORTH, Short Heath Clinic (adj) | nwmjpmag |
| Next Bus From here for 41 | BLOXWICH RD NORTH, Liberal Club (opp) | nwmjpmap |
| Next Bus From here for 41 | BENTLEY LANE, Pouk Hill Close (adj) | nwmjdmag |
| Next Bus From here for 41 | BENTLEY LANE, Naunton Rd (adj) | nwmtmjpd |
| Next Bus From here for 41 | BENTLEY LANE, Reedswood Park (opp) | nwmjdjwt |
| Next Bus From here for 41 | BENTLEY LANE, Bentley Drive (adj) | nwmjdjwp |
| Next Bus From here for 41 | HOLLYHEDGE LANE, Bentley Lane | nwmtwjdt |
| Next Bus From here for 41 | HOLLYHEDGE LANE, Birchills St (opp) | nwmjdjwg |
| Next Bus From here for 41 | HOLLYHEDGE LANE, Hollyhedge Close (adj) | nwmjdjtw |
| Next Bus From here for 41 | WOLVERHAMPTON ST, Blue Lane West | nwmtdwtm |
| Next Bus From here for 41 | WOLVERHAMPTON ST, The Wharf | nwmgwdjd |
| Next Bus From here for 41 | BENTLEY LANE, Birchover Rd (opp) | nwmjdmam |
| Next Bus From here for 41 | BLOXWICH LANE, Roundabout (adj) | nwmjdmat |
| Next Bus From here for 41 | CHURCHILL RD, The Jane Lane School | nwmtwgwm |
| Next Bus From here for 41 | BENTLEY LANE, Manor Farm Drive (opp) | nwmjptmw |
| Next Bus From here for 41 | STROUD AVE, Birchtree Hollow (opp) | nwmjpmjg |
| Next Bus From here for 41 | STROUD AVE, The Homestead (opp) | nwmjpmjt |
| Next Bus From here for 41 | STROUD AVE, Granbourne Rd (opp) | nwmjpmjw |
| Next Bus From here for 41 | POPLAR AVENUE, Monmouth Rd | nwmpmjmd |
| Next Bus From here for 41 | POPLAR AVE, Attlee Rd (adj) | nwmjpmpm |
| Next Bus From here for 41 | POPLAR AVE, Cromwell Close (opp) | nwmjptdg |
| Next Bus From here for 41 | POPLAR AVE, Wing Close (opp) | nwmjptat |
| Next Bus From here for 41 | POPLAR AVE, Arnold Close (adj) | nwmjptaj |
| Next Bus From here for 41 | WALSALL BUS STATION, Walsall Bus Station (Stand N) | nwmdtdma |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 41 | WALSALL BUS STATION, Walsall Bus Station (Stand N) | nwmdtdma |
| Next Bus From here for 41 | POPLAR AVE, Arnold Close (opp) | nwmjptag |
| Next Bus From here for 41 | POPLAR AVE, Wing Close (adj) | nwmjptaw |
| Next Bus From here for 41 | POPLAR AVE, Cromwell Close (adj) | nwmjptda |
| Next Bus From here for 41 | POPLAR AVE, Attlee Rd (opp) | nwmjpmpj |
| Next Bus From here for 41 | GRANBOURNE RD, Granbourne Rd | nwmpmjma |
| Next Bus From here for 41 | STROUD AVE, The Homestead (adj) | nwmjpmjp |
| Next Bus From here for 41 | STROUD AVE, Birchtree Hollow (adj) | nwmjpmjm |
| Next Bus From here for 41 | BENTLEY LANE, Manor Farm Drive (adj) | nwmjptpa |
| Next Bus From here for 41 | BLOXWICH RD NORTH, Liberal Club (adj) | nwmjpmam |
| Next Bus From here for 41 | CHURCHILL RD, The Jane Lane School (opp) | nwmtwgwj |
| Next Bus From here for 41 | BLOXWICH LANE, Roundabout (opp) | nwmjdmaw |
| Next Bus From here for 41 | GREEN LANE, Council Car Park | nwmtwtap |
| Next Bus From here for 41 | HOLLYHEDGE LANE, Hollyhedge Close (opp) | nwmjdjwa |
| Next Bus From here for 41 | HOLLYHEDGE LANE, Birchills St (adj) | nwmjdjwd |
| Next Bus From here for 41 | HOLLYHEDGE LANE, Bentley Lane (opp) | nwmjdjwj |
| Next Bus From here for 41 | BENTLEY LANE, Bentley Drive (opp) | nwmjdjwm |
| Next Bus From here for 41 | BENTLEY LANE, Reedswood Park (adj) | nwmjdmad |
| Next Bus From here for 41 | BENTLEY LANE, Naunton Rd (opp) | nwmtmjpg |
| Next Bus From here for 41 | BENTLEY LANE, Pouk Hill Close (opp) | nwmjdmaj |
| Next Bus From here for 41 | BENTLEY LANE, Birchover Rd (adj) | nwmjdmap |
| Next Bus From here for 41 | BLOXWICH RD NORTH, Short Heath Clinic (opp) | nwmjpmaj |
| Next Bus From here for 41 | BLOXWICH RD NORTH, Oaken Drive (adj) | nwmjpmad |
| Next Bus From here for 41 | COPPICE LANE, The Coppice (adj) | nwmjpjgm |
| Next Bus From here for 41 | COPPICE LANE, Howe Crescent (opp) | nwmjpjgd |
| Next Bus From here for 41 | LUCKNOW RD, Martin Drive (opp) | nwmjpjdw |
| Next Bus From here for 41 | LUCKNOW RD, Cornwall Gate (opp) | nwmjpjdp |
| Next Bus From here for 41 | ASHMORE LAKE RD, Spring Lane (opp) | nwmjpjdj |
| Next Bus From here for 41 | ASHMORE LAKE RD, Cross Keys Inn (adj) | nwmjpjaw |
| Next Bus From here for 41 | BLOXWICH RD SOUTH, Clothier St (adj) | nwmjpgwg |
| Next Bus From here for 41 | BLOXWICH RD SOUTH, Granville St (Opp) | nwmjpgwa |
| Next Bus From here for 41 | TEMPLE BAR, Harper St (adj) | nwmjpgmt |
| Next Bus From here for 41 | CANNOCK RD, Wesley Rd (opp) | nwmjpjpd |
| Next Bus From here for 41 | LICHFIELD RD, Cannock Rd (opp) | nwmjpjpj |
| Next Bus From here for 41 | LICHFIELD RD, Pooles Lane (bef) | nwmjpjtd |
| Next Bus From here for 41 | FLETCHER RD, Lichfield Rd | nwmtpmdp |
| Next Bus From here for 41 | JONES RD, Griffiths Rd (adj) | nwmjpjwa |
| Next Bus From here for 41 | HILTON RD, Bloomfield Drive (adj) | nwmjdtam |
| Next Bus From here for 41 | DORCHESTER RD, The Milestone (adj) | nwmjpdwm |
| Next Bus From here for 41 | ESSINGTON RD, Beacon Rd (opp) | nwmjpjtj |
| Next Bus From here for 41 | ESSINGTON RD, Baynton Rd (opp) | nwmjpjtg |
| Next Bus From here for 41 | LICHFIELD RD, Cannock Rd (adj) | nwmjpjpm |
| Next Bus From here for 41 | LICHFIELD RD, New Invention Square (adj) | nwmjpjpw |
| Next Bus From here for 41 | UNION ST, The Mal (Stop WG) | nwmtdawj |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.