All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 10 | 10 | 30 |
| Saturday | 12 | 12 | 30 |
| Sunday | # | 20 | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
View and download timetable for services 45 & 47 from 2nd September 2012 (PDF)
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £2.00 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£1.00 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.35 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.15 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2013
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 45 | New Street Station, ST. MARTINS QUEENSWAY | nwmagwda |
| Next Bus From here for 45 | Old Repertory Theatre, STATION ST | nwmajaga |
| Next Bus From here for 45 | Bromsgrove St, PERSHORE ST | nwmajagp |
| Next Bus From here for 45 | Lower Essex St, SHERLOCK ST | nwmajmwp |
| Next Bus From here for 45 | Mowbray St, SHERLOCK ST | nwmajmwg |
| Next Bus From here for 45 | Bellevue, PERSHORE RD | nwmatjgm |
| Next Bus From here for 45 | Speedwell Rd, PERSHORE RD | nwmatjgt |
| Next Bus From here for 45 | Edward Rd, PERSHORE RD | nwmatjma |
| Next Bus From here for 45 | Sir Harry`s Rd, PERSHORE RD | nwmatjtd |
| Next Bus From here for 45 | Priory Rd, PERSHORE RD | nwmatjtj |
| Next Bus From here for 45 | South Drive, PERSHORE RD | nwmatjtm |
| Next Bus From here for 45 | Nature Centre, PERSHORE RD | nwmatjwa |
| Next Bus From here for 45 | Upland Rd, PERSHORE RD | nwmawgta |
| Next Bus From here for 45 | First Avenue, PERSHORE RD | nwmawgtj |
| Next Bus From here for 45 | Kensington Rd, PERSHORE RD | nwmawgtm |
| Next Bus From here for 45 | Kitchener Rd, PERSHORE RD | nwmawgwd |
| Next Bus From here for 45 | Dogpool Lane, PERSHORE RD | nwmawgwm |
| Next Bus From here for 45 | Warwards Lane, PERSHORE RD | nwmawjaj |
| Next Bus From here for 45 | Umberslade Rd, PERSHORE RD | nwmawjat |
| Next Bus From here for 45 | Hazelwell St, PERSHORE RD | nwmawjaw |
| Next Bus From here for 45 | Elm Tree Rd, PERSHORE RD | nwmawjdm |
| Next Bus From here for 45 | Fordhouse Lane, PERSHORE RD | nwmawjgd |
| Next Bus From here for 45 | Breedon Cross Bridge, PERSHORE RD | nwmawjpd |
| Next Bus From here for 45 | Breedon Rd, PERSHORE RD | nwmawjpm |
| Next Bus From here for 45 | Midland Rd, PERSHORE RD | nwmawjta |
| Next Bus From here for 45 | Watford Rd, PERSHORE RD | nwmdagwg |
| Next Bus From here for 45 | Kings Norton Station, PERSHORE RD STH | nwmawjwp |
| Next Bus From here for 45 | Melchett Rd, PERSHORE RD STH | nwmawtjp |
| Next Bus From here for 45 | Wharf Rd, PERSHORE RD STH | nwmawtma |
| Next Bus From here for 45 | Old Oak Road, MASSHOUSE LANE | nwmwdjaw |
| Next Bus From here for 45 | Lanchester Rd, MASSHOUSE LANE | nwmawtwd |
| Next Bus From here for 45 | Cadbury College, PRIMROSE HILL | nwmtdpdw |
| Next Bus From here for 45 | Primrose Hill, SHANNON RD | nwmdadmw |
| Next Bus From here for 45 | Meadowsweet Avenue, SHANNON RD | nwmdmwdm |
| Next Bus From here for 45 | Dornie Drive, FOYLE RD | nwmdpagt |
| Next Bus From here for 45 | Redditch Rd, FOYLE RD | nwmawtpa |
| Next Bus From here for 45 | Vyrnwy Grove, REDDITCH RD | nwmawtwm |
| Next Bus From here for 45 | Burford Park Rd, REDDITCH RD | nwmdadaj |
| Next Bus From here for 45 | Greenacres Rd, REDDITCH RD | nwmdadgd |
| Next Bus From here for 45 | Glendene Crescent, REDDITCH RD | nwmdadgw |
| Next Bus From here for 45 | Man on the Moon, REDHILL RD | nwmdmwat |
| Next Bus From here for 45 | Sir Hiltons Rd, REDHILL RD | nwmawmtd |
| Next Bus From here for 45 | Redhill Rd, LILLEY LANE | nwmdmtmt |
| Next Bus From here for 45 | West Heath Island, LILLEY LANE | nwmtmgwt |
| Next Bus From here for 45 | Lilley Lane, COFTON RD | nwmdmtmp |
| Next Bus From here for 45 | West Heath Church, COFTON RD | nwmdmtmj |
| Next Bus From here for 45 | Dormy Drive, COFTON RD | nwmawmwa |
| Next Bus From here for 45 | Parkdale Drive, LONGBRIDGE LANE | nwmawpdt |
| Next Bus From here for 45 | Longbridge Station, LONGBRIDGE LANE | nwmawpgd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 45 | Longbridge Station, LONGBRIDGE LANE | nwmawpgd |
| Next Bus From here for 45 | Parkdale Drive, LONGBRIDGE LANE | nwmawpdp |
| Next Bus From here for 45 | Dormy Drive, COFTON RD | nwmawmwd |
| Next Bus From here for 45 | West Heath Church, COFTON RD | nwmdmtmj |
| Next Bus From here for 45 | Rednal Rd, REDHILL RD | nwmdmtmw |
| Next Bus From here for 45 | Sir Hiltons Rd, REDHILL RD | nwmawmtg |
| Next Bus From here for 45 | Redhill Rd, REDDITCH RD | nwmtdpga |
| Next Bus From here for 45 | Glendene Crescent, REDDITCH RD | nwmdadgt |
| Next Bus From here for 45 | Greenacres Rd, REDDITCH RD | nwmdadgj |
| Next Bus From here for 45 | Burford Park Rd, REDDITCH RD | nwmdadap |
| Next Bus From here for 45 | Grange Hill Rd, REDDITCH RD | nwmawtpw |
| Next Bus From here for 45 | Redditch Rd, FOYLE RD | nwmawtpd |
| Next Bus From here for 45 | Dornie Drive, FOYLE RD | nwmdmwdg |
| Next Bus From here for 45 | Meadowsweet Avenue, SHANNON RD | nwmdmwdj |
| Next Bus From here for 45 | Primrose Hill, SHANNON RD | nwmdadpa |
| Next Bus From here for 45 | Cadbury College, PRIMROSE HILL | nwmawtwj |
| Next Bus From here for 45 | Lanchester Rd, MASSHOUSE LANE | nwmawtwg |
| Next Bus From here for 45 | Old Oak Road, MASSHOUSE LANE | nwmwdjda |
| Next Bus From here for 45 | Wharf Rd, PERSHORE RD STH | nwmawtmd |
| Next Bus From here for 45 | Melchett Rd, PERSHORE RD STH | nwmawtjt |
| Next Bus From here for 45 | Camp Lane, PERSHORE RD STH | nwmawtjm |
| Next Bus From here for 45 | Kings Norton Station, PERSHORE RD STH | nwmawjwj |
| Next Bus From here for 45 | Cotteridge Island, PERSHORE RD STH | nwmawjwa |
| Next Bus From here for 45 | Midland Rd, PERSHORE RD | nwmawjtd |
| Next Bus From here for 45 | Breedon Rd, PERSHORE RD | nwmawjpw |
| Next Bus From here for 45 | Breedon Cross Bridge, PERSHORE RD | nwmawjpg |
| Next Bus From here for 45 | Fordhouse Lane, PERSHORE RD | nwmawjga |
| Next Bus From here for 45 | Elm Tree Rd, PERSHORE RD | nwmawjdw |
| Next Bus From here for 45 | Bournville Lane, HAZELWELL ST | nwmtpwdt |
| Next Bus From here for 45 | Umberslade Rd, HAZELWELL ST | nwmpjwdg |
| Next Bus From here for 45 | Warwards Lane, PERSHORE RD | nwmawjam |
| Next Bus From here for 45 | Dogpool Lane, PERSHORE RD | nwmawgwp |
| Next Bus From here for 45 | Kitchener Rd, PERSHORE RD | nwmawgwj |
| Next Bus From here for 45 | Kensington Rd, PERSHORE RD | nwmawgtp |
| Next Bus From here for 45 | First Avenue, PERSHORE RD | nwmawgtg |
| Next Bus From here for 45 | Upland Rd, PERSHORE RD | nwmawgpt |
| Next Bus From here for 45 | Nature Centre, PERSHORE RD | nwmatjtw |
| Next Bus From here for 45 | South Drive, PERSHORE RD | nwmatjtp |
| Next Bus From here for 45 | Priory Rd, PERSHORE RD | nwmatjtg |
| Next Bus From here for 45 | Sir Harry`s Rd, PERSHORE RD | nwmatjta |
| Next Bus From here for 45 | Edward Rd, PERSHORE RD | nwmatjmd |
| Next Bus From here for 45 | Speedwell Rd, PERSHORE RD | nwmatjgw |
| Next Bus From here for 45 | Bellevue, PERSHORE RD | nwmatjgp |
| Next Bus From here for 45 | Mowbray St, SHERLOCK ST | nwmajmwd |
| Next Bus From here for 45 | Lower Essex St, SHERLOCK ST | nwmajmwm |
| Next Bus From here for 45 | Birmingham Wholesale Market, PERSHORE ST | nwmtdpap |
| Next Bus From here for 45 | Bromsgrove St, PERSHORE ST | nwmwdawp |
| Next Bus From here for 45 | Markets, UPPER DEAN ST | nwmajawd |
| Next Bus From here for 45 | New Street Station, ST. MARTINS QUEENSWAY | nwmagwda |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.

