All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 15 | 15 | 30/60 |
| Saturday | 30/60 | 15 | 30/60 |
| Sunday | # | 30 | 30/60 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| COLMORE ROW AA-AF... |
|---|
| Gt King St,Farm St.. |
| PERRY BARR,One Stop. |
| Wellhead Lane....... |
| Queslett Road....... |
| Hillingford Avenue.. |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 01ST - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 46 | 46 | 46 | 46 | 46 | 46S | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| 0635 | 0655 | 0715 | 0735 | 0750 | 0805 | 0812 | 0820 | 0835 | 0850 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1735 | 1750 | 1805 | 1820 | 1836 | 1856 | 1916 | 1936 | 2000 | 2030 | 2130 | 2230 | 2330 |
| 0645 | 0705 | 0725 | 0745 | 0800 | 0815 | 0820 | 0830 | 0845 | 0900 | 0915 | 0930 | 0945 | 1000 | 1015 | 1030 | 1045 | 1100 | 1115 | 1130 | 1145 | 1200 | 1215 | 1230 | 1245 | 1300 | 1315 | 1330 | 1345 | 1400 | 1415 | 1430 | 1445 | 1500 | 1515 | 1530 | 1545 | 1600 | 1615 | 1630 | 1645 | 1700 | 1715 | 1730 | 1745 | 1800 | 1815 | 1830 | 1846 | 1906 | 1926 | 1946 | 2010 | 2040 | 2140 | 2240 | 2340 |
| 0656 | 0716 | 0736 | 0756 | 0811 | 0826 | 0833 | 0841 | 0856 | 0911 | 0926 | 0941 | 0956 | 1011 | 1026 | 1041 | 1056 | 1111 | 1126 | 1141 | 1156 | 1211 | 1226 | 1241 | 1256 | 1311 | 1326 | 1341 | 1356 | 1411 | 1426 | 1441 | 1456 | 1511 | 1526 | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 | 1726 | 1741 | 1756 | 1811 | 1826 | 1841 | 1857 | 1917 | 1937 | 1957 | 2021 | 2051 | 2151 | 2251 | 2351 |
| — | — | — | — | — | — | 0834 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | 0846 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | 0847 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 46 | BIRCHFIELD RD, Perry Barr One Stop (Stop PC) | nwmamtjg |
| Next Bus From here for 46 | WHEELER ST, Holte School (opp) | nwmgjdpa |
| Next Bus From here for 46 | WHEELER ST, Melbourne Avenue (Adj) | nwmgjdmd |
| Next Bus From here for 46 | GREAT KING ST, Farm St (Adj) | nwmgjdjw |
| Next Bus From here for 46 | GREAT KING ST, Boulton Circus (bey) | nwmgjdmj |
| Next Bus From here for 46 | UNETT ST, Well St (Opp) | nwmtjtpw |
| Next Bus From here for 46 | GREAT HAMPTON ROW, Unett St (adj) | nwmgjdjm |
| Next Bus From here for 46 | GREAT HAMPTON ROW, Great Hampton Street (bey) | nwmpjtaw |
| Next Bus From here for 46 | CONSTITUTION HILL, St Paul`s Metro Stop (adj) | nwmamwad |
| Next Bus From here for 46 | OLD SNOW HILL, Water St (adj) | nwmamtwt |
| Next Bus From here for 46 | WHEELER ST, Lozells Rd | nwmpjtdt |
| Next Bus From here for 46 | LOZELLS RD, Lozells St (Opp) | nwmgjdtp |
| Next Bus From here for 46 | BIRCHFIELD RD, Station Bridge | nwmamtmt |
| Next Bus From here for 46 | BIRCHFIELD RD, Livingstone Rd (Stop PQ) | nwmamtjw |
| Next Bus From here for 46 | BIRCHFIELD RD, Heathfield Rd (adj) | nwmamtgw |
| Next Bus From here for 46 | HEATHFIELD RD, Leonard Rd (opp) | nwmgjgad |
| Next Bus From here for 46 | HEATHFIELD RD, Heathfield Primary School (opp) | nwmgjdwm |
| Next Bus From here for 46 | HEATHFIELD RD, Brecon Rd (adj) | nwmgjdwj |
| Next Bus From here for 46 | HEATHFIELD RD, Villa Cross (adj) | nwmgjgdp |
| Next Bus From here for 46 | LOZELLS RD, Villa Cross (Opp) | nwmpjtam |
| Next Bus From here for 46 | LOZELLS RD, Mayfield Rd (opp) | nwmgjdwa |
| Next Bus From here for 46 | LIVERY ST, Snow Hill Station (Stop BH) | nwmajmdm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 46 | LIVERY ST, Snow Hill Station (Stop BH) | nwmajmdm |
| Next Bus From here for 46 | LOZELLS RD, Villa Cross (Adj) | nwmpjtaj |
| Next Bus From here for 46 | HEATHFIELD RD, Villa Cross (opp) | nwmgjgdt |
| Next Bus From here for 46 | HEATHFIELD RD, Brecon Rd (opp) | nwmgjdwg |
| Next Bus From here for 46 | HEATHFIELD RD, Heathfield Primary School (adj) | nwmgjdwp |
| Next Bus From here for 46 | HEATHFIELD RD, Leonard Rd (adj) | nwmgjdwt |
| Next Bus From here for 46 | HEATHFIELD RD, Trinity Rd (Opp) | nwmpjtad |
| Next Bus From here for 46 | BIRCHFIELD RD, Heathfield Rd (opp) | nwmamtgm |
| Next Bus From here for 46 | BIRCHFIELD RD, Livingstone Rd (Stop PP) | nwmamtmd |
| Next Bus From here for 46 | BIRCHFIELD RD, Station Bridge (Stop PL) | nwmamtmj |
| Next Bus From here for 46 | LOZELLS RD, Mayfield Rd (adj) | nwmgjdtw |
| Next Bus From here for 46 | LOZELLS RD, Lozells St (Adj) | nwmgjdtm |
| Next Bus From here for 46 | OLD SNOW HILL, Water St (opp) | nwmamtwp |
| Next Bus From here for 46 | CONSTITUTION HILL, St Paul`s Metro Stop (opp) | nwmamwaj |
| Next Bus From here for 46 | GREAT HAMPTON ROW, Great Hampton Street (bef) | nwmpjtda |
| Next Bus From here for 46 | GREAT HAMPTON ROW, Unett St (opp) | nwmgjdjp |
| Next Bus From here for 46 | UNETT ST, Well St (Opp) | nwmdpgwa |
| Next Bus From here for 46 | GREAT KING ST, Farm St (Opp) | nwmgjdjt |
| Next Bus From here for 46 | WHEELER ST, Melbourne Avenue (Opp) | nwmgjdma |
| Next Bus From here for 46 | WHEELER ST, Holte School (adj) | nwmgjdmw |
| Next Bus From here for 46 | LOZELLS RD, Wheeler St (Adj) | nwmgjdtg |
| Next Bus From here for 46 | BIRCHFIELD RD, Perry Barr One Stop (Stop PC) | nwmamtjg |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
