All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 / 10 (E) | 20 / 10 (E) | see 49A |
| Saturday | 20 / 10 (E) | 20 / 10 (E) | see 49A |
| Sunday | 30 | 30 | see 49A |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: 01ST - more details | NXB | NXB | NXB | NXB | NXB Notes: 01ST - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49A |
| — | 0605 | 0625 | 0640 | 0650 | 0700 | 0710 | 0720 | 0730 | 0740 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 0847 | 0850 | 0900 | 0910 | 0920 | 0930 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | — | 1430 | 1440 | 1450 | 1500 | 1507 | 1510 | 1520 | 1530 | 1540 | 1550 | 1600 | 1610 | 1620 | 1630 | 1640 | 1650 | 1700 | 1710 | 1720 | 1731 | 1743 | 1755 | 1810 | 1825 | 1842 | 1912 | 1942 | 2012 | 2042 | 2112 | 2212 | 2312 |
| — | 0614 | 0634 | 0649 | 0659 | 0710 | 0720 | 0730 | 0741 | 0751 | 0801 | 0811 | 0821 | 0831 | 0841 | 0851 | 0859 | 0901 | 0911 | 0921 | 0931 | 0941 | 0951 | 1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | — | 1441 | 1452 | 1502 | 1512 | 1519 | 1523 | 1533 | 1544 | 1554 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 | 1744 | 1756 | 1808 | 1822 | 1835 | 1850 | 1920 | 1950 | 2020 | 2050 | 2120 | 2220 | 2320 |
| — | 0623 | 0643 | 0658 | 0708 | 0719 | 0730 | 0739 | 0751 | 0801 | 0811 | 0821 | 0831 | 0841 | 0851 | 0901 | 0909 | 0911 | 0921 | 0931 | 0941 | 0951 | 1001 | 1011 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | 1441 | — | 1451 | 1502 | 1513 | 1523 | 1530 | 1534 | 1544 | 1555 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1735 | 1745 | 1755 | 1806 | 1818 | 1832 | 1844 | 1858 | 1928 | 1958 | 2028 | 2058 | 2128 | 2228 | 2328 |
| 0609 | 0630 | 0650 | 0705 | 0716 | 0727 | 0738 | 0747 | 0759 | 0809 | 0819 | 0829 | 0839 | 0849 | 0859 | 0909 | 0917 | 0919 | 0929 | 0939 | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | — | 1500 | 1511 | 1522 | 1532 | 1539 | 1543 | 1553 | 1604 | 1614 | 1624 | 1634 | 1644 | 1654 | 1704 | 1714 | 1724 | 1734 | 1744 | 1754 | 1804 | 1814 | 1826 | 1840 | 1852 | 1905 | 1935 | 2005 | 2035 | 2106 | 2135 | 2236 | 2336 |
| 0615 | 0638 | 0658 | 0713 | 0724 | 0735 | 0746 | 0755 | 0807 | 0817 | 0827 | 0837 | 0847 | 0857 | 0907 | 0916 | — | 0926 | 0936 | 0946 | 0956 | 1006 | 1016 | 1026 | 1036 | 1046 | 1056 | 1106 | 1116 | 1126 | 1136 | 1146 | 1156 | 1206 | 1216 | 1226 | 1236 | 1246 | 1256 | 1306 | 1316 | 1326 | 1336 | 1346 | 1356 | 1406 | 1416 | 1426 | 1436 | 1446 | 1456 | — | 1507 | 1518 | 1530 | 1540 | — | 1551 | 1601 | 1612 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1802 | 1812 | 1821 | 1833 | 1847 | 1859 | 1912 | 1942 | 2012 | 2042 | 2113 | 2142 | 2243 | 2343 |
| 0623 | 0647 | 0707 | 0722 | 0734 | 0746 | 0757 | 0806 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 0920 | 0928 | — | 0937 | 0945 | 0955 | 1005 | 1015 | 1025 | 1035 | 1045 | 1055 | 1105 | 1115 | 1125 | 1135 | 1145 | 1155 | 1205 | 1215 | 1225 | 1235 | 1245 | 1255 | 1305 | 1315 | 1325 | 1335 | 1345 | 1355 | 1405 | 1415 | 1425 | 1435 | 1445 | 1455 | 1505 | 1520 | 1516 | 1527 | 1539 | 1549 | — | 1600 | 1610 | 1621 | 1631 | 1641 | 1651 | 1701 | 1711 | 1721 | 1731 | 1741 | 1751 | 1801 | 1811 | 1820 | 1830 | 1841 | 1855 | 1906 | 1919 | 1949 | 2019 | 2049 | 2120 | 2149 | 2250 | 2350 |
| 0632 | 0656 | 0716 | 0732 | — | 0757 | — | 0817 | — | 0841 | — | 0901 | — | 0921 | — | 0938 | — | — | 0955 | — | 1015 | — | 1035 | — | 1055 | — | 1115 | — | 1135 | — | 1155 | — | 1215 | — | 1235 | — | 1255 | — | 1315 | — | 1335 | — | 1355 | — | 1415 | — | 1435 | — | 1455 | — | 1515 | 1526 | — | 1537 | — | 1559 | — | — | 1620 | — | 1641 | — | 1702 | — | 1722 | — | 1742 | — | 1802 | — | 1821 | — | 1840 | — | 1903 | — | 1927 | 1957 | 2027 | 2057 | — | 2157 | — | — |
| 0638 | 0703 | 0723 | 0739 | — | 0805 | — | 0825 | — | 0849 | — | 0909 | — | 0928 | — | 0945 | — | — | 1002 | — | 1022 | — | 1042 | — | 1102 | — | 1122 | — | 1142 | — | 1202 | — | 1222 | — | 1242 | — | 1302 | — | 1322 | — | 1342 | — | 1402 | — | 1422 | — | 1442 | — | 1502 | — | 1522 | 1533 | — | 1544 | — | 1606 | — | — | 1627 | — | 1648 | — | 1709 | — | 1729 | — | 1749 | — | 1809 | — | 1828 | — | 1847 | — | 1910 | — | 1933 | 2003 | 2033 | 2103 | — | 2203 | — | — |
| 0649 | 0715 | 0735 | 0752 | — | 0819 | — | 0839 | — | 0901 | — | 0922 | — | 0941 | — | 0958 | — | — | 1015 | — | 1035 | — | 1055 | — | 1115 | — | 1135 | — | 1155 | — | 1215 | — | 1235 | — | 1255 | — | 1315 | — | 1335 | — | 1355 | — | 1415 | — | 1435 | — | 1455 | — | 1515 | — | 1535 | 1546 | — | 1557 | — | 1619 | — | — | 1640 | — | 1701 | — | 1722 | — | 1742 | — | 1802 | — | 1822 | — | 1841 | — | 1859 | — | 1921 | — | 1944 | 2014 | 2044 | 2114 | — | 2214 | — | — |
| 0653 | 0719 | 0739 | 0756 | — | 0823 | — | 0844 | — | 0905 | — | 0926 | — | 0945 | — | 1002 | — | — | 1019 | — | 1039 | — | 1059 | — | 1119 | — | 1139 | — | 1159 | — | 1219 | — | 1239 | — | 1259 | — | 1319 | — | 1339 | — | 1359 | — | 1419 | — | 1439 | — | 1459 | — | 1519 | — | 1539 | 1550 | — | 1601 | — | 1623 | — | — | 1644 | — | 1705 | — | 1726 | — | 1746 | — | 1806 | — | 1826 | — | 1845 | — | 1903 | — | 1926 | — | — | — | — | — | — | — | — | — |
| 0657 | 0723 | 0743 | 0800 | — | 0827 | — | 0848 | — | 0909 | — | 0930 | — | 0949 | — | 1006 | — | — | 1023 | — | 1043 | — | 1103 | — | 1123 | — | 1143 | — | 1203 | — | 1223 | — | 1243 | — | 1303 | — | 1323 | — | 1343 | — | 1403 | — | 1423 | — | 1443 | — | 1503 | — | 1523 | — | 1543 | — | — | 1605 | — | 1627 | — | — | 1648 | — | 1709 | — | 1730 | — | 1750 | — | 1810 | — | 1830 | — | 1849 | — | 1907 | — | 1931 | — | — | — | — | — | — | — | — | — |
| 0706 | 0732 | 0752 | 0812 | — | 0840 | — | 0900 | — | 0921 | — | 0942 | — | 1000 | — | 1017 | — | — | 1034 | — | 1054 | — | 1114 | — | 1134 | — | 1154 | — | 1214 | — | 1234 | — | 1254 | — | 1314 | — | 1334 | — | 1354 | — | 1414 | — | 1434 | — | 1454 | — | 1514 | — | 1534 | — | 1554 | — | — | 1616 | — | 1638 | — | — | 1700 | — | 1721 | — | 1742 | — | 1803 | — | 1823 | — | 1841 | — | 1900 | — | 1917 | — | 1943 | — | 1958 | 2028 | 2058 | 2128 | — | 2228 | — | — |
| 0714 | 0740 | 0800 | 0820 | — | 0848 | — | 0908 | — | 0929 | — | 0950 | — | 1008 | — | 1026 | — | — | 1043 | — | 1103 | — | 1123 | — | 1143 | — | 1203 | — | 1223 | — | 1243 | — | 1303 | — | 1323 | — | 1343 | — | 1403 | — | 1423 | — | 1443 | — | 1503 | — | 1523 | — | 1543 | — | 1603 | — | — | 1625 | — | 1647 | — | — | 1708 | — | 1729 | — | 1750 | — | 1811 | — | 1831 | — | 1849 | — | 1908 | — | 1925 | — | 1951 | — | 2005 | 2035 | 2105 | 2135 | — | 2235 | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 12th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 49 | VARDON WAY, Dormie Close (adj) | nwmawmpd |
| Next Bus From here for 49 | FOYLE RD, Dornie Drive (opp) | nwmdpagt |
| Next Bus From here for 49 | SHANNON RD, Meadowsweet Avenue (opp) | nwmdmwdm |
| Next Bus From here for 49 | SHANNON RD, Primrose Hill (adj) | nwmdadmw |
| Next Bus From here for 49 | HILLMEADS RD, Sisefield Rd (bef) | nwmgmajm |
| Next Bus From here for 49 | HILLMEADS RD, Little Hill Grove (adj) | nwmgmajw |
| Next Bus From here for 49 | HILLMEADS RD, Walkers Heath Rd | nwmgmamd |
| Next Bus From here for 49 | WALKERS HEATH RD, Heathside Drive (opp) | nwmgmapa |
| Next Bus From here for 49 | HARBINGER RD, Chelworth Rd (adj) | nwmgmapj |
| Next Bus From here for 49 | BELLS LANE, Druids Heath British Legion Club (opp) | nwmdagwp |
| Next Bus From here for 49 | BELLS LANE, Brockworth Rd (opp) | nwmtdtpj |
| Next Bus From here for 49 | BELLS LANE, Pound Rd (adj) | nwmdajag |
| Next Bus From here for 49 | BELLS LANE, Kimpton Close (opp) | nwmdajam |
| Next Bus From here for 49 | FOYLE RD, Redditch Rd | nwmawtpa |
| Next Bus From here for 49 | REDDITCH RD, Granshaw Close (opp) | nwmawtpm |
| Next Bus From here for 49 | THE FAIRWAY, Chip Close (opp) | nwmawmjw |
| Next Bus From here for 49 | THE FAIRWAY, Wychall Lane (bey) | nwmawmjm |
| Next Bus From here for 49 | WYCHALL LANE, Nortune Close (adj) | nwmawmda |
| Next Bus From here for 49 | WYCHALL LANE, Meadow Hill Rd (adj) | nwmawmat |
| Next Bus From here for 49 | WYCHALL LANE, Kings Norton Park (bey) | nwmdmtpt |
| Next Bus From here for 49 | CAMP LANE, Station Rd (Stop CQ) | nwmawmag |
| Next Bus From here for 49 | PERSHORE RD STH, Kings Norton Station (Stop CN) | nwmawjwp |
| Next Bus From here for 49 | PERSHORE RD STH, Kings Norton Station (Stop CD) | nwmawjwg |
| Next Bus From here for 49 | PERSHORE RD STH, Camp Lane (Stop CB) | nwmawtjm |
| Next Bus From here for 49 | PERSHORE RD STH, Melchett Rd (opp) | nwmawtjw |
| Next Bus From here for 49 | PERSHORE RD STH, Wharf Rd (opp) | nwmawtmd |
| Next Bus From here for 49 | REDDITCH RD, Cadbury College (opp) | nwmawtpj |
| Next Bus From here for 49 | DRUIDS LANE, Baverstock School (opp) | nwmdajap |
| Next Bus From here for 49 | MAYPOLE LANE, Maypole Island (Stop MD) | nwmdajdp |
| Next Bus From here for 49 | MAYPOLE LANE, Highters Heath Lane (bef) | nwmgmdtm |
| Next Bus From here for 49 | STRATFORD RD, The Saracens Head (Stop SH) | nwmadmwa |
| Next Bus From here for 49 | SOLIHULL RD, Morrisons (Stop SD) | nwmgdgtg |
| Next Bus From here for 49 | SOLIHULL RD, Thornyfield Rd (adj) | nwmgdgtw |
| Next Bus From here for 49 | SOLIHULL RD, Stanway Rd (opp) | nwmgdjad |
| Next Bus From here for 49 | SOLIHULL RD, Danford Lane (adj) | nwmtdmtg |
| Next Bus From here for 49 | DANFORD LANE, Yoxall Rd (adj) | nwmgdmat |
| Next Bus From here for 49 | DANFORD LANE, Hollyfield Avenue (opp) | nwmgdmaw |
| Next Bus From here for 49 | BLOSSOMFIELD RD, Dingle Lane (adj) | nwmadpjm |
| Next Bus From here for 49 | BLOSSOMFIELD RD, Alderpark Rd (opp) | nwmadpjw |
| Next Bus From here for 49 | BLOSSOMFIELD RD, Solihull College (adj) | nwmadpma |
| Next Bus From here for 49 | BLOSSOMFIELD RD, Solihull Swimming Baths (adj) | nwmadptw |
| Next Bus From here for 49 | STATION RD, Station Rd (Stop SL) | nwmadtaw |
| Next Bus From here for 49 | STRATFORD RD, Jacey Rd (Stop SJ) | nwmadmtw |
| Next Bus From here for 49 | HASLUCKS GREEN RD, Stratford Rd (Opp) | nwmgdgta |
| Next Bus From here for 49 | MAYPOLE LANE, Daisy Farm Recreation Ground (opp) | nwmgmdwa |
| Next Bus From here for 49 | HIGH ST, Prince Of Wales (adj) | nwmgdatm |
| Next Bus From here for 49 | HIGH ST, Solihull Lodge (Adj) | nwmgdatw |
| Next Bus From here for 49 | HIGH ST, Peterbrook School (adj) | nwmgdawa |
| Next Bus From here for 49 | HIGH ST, Canal Bridge (bey) | nwmwagam |
| Next Bus From here for 49 | AQUEDUCT RD, High St | nwmgdawp |
| Next Bus From here for 49 | GREEN LANE, Aqueduct Road (before) | nwmwdwmp |
| Next Bus From here for 49 | GREEN LANE, Cole Green (opp) | nwmgdgag |
| Next Bus From here for 49 | SHIRLEY RAIL STN FORECOURT, Shirley Rail Stn (adj) | nwmgdgaj |
| Next Bus From here for 49 | HASLUCKS GREEN RD, Sansome Rd (adj) | nwmgdgap |
| Next Bus From here for 49 | HASLUCKS GREEN RD, The Colebrook (adj) | nwmgdgpg |
| Next Bus From here for 49 | HASLUCKS GREEN RD, Newborough Rd (opp) | nwmgdgpm |
| Next Bus From here for 49 | STATION APPROACH, Solihull Station Interchange (Stand H) | nwmadtad |
| Next Bus From here for 49 | VARDON WAY, Brassie Close (opp) | nwmawmpj |
| Next Bus From here for 49 | CASTLE SQ, Weoley Castle Rd (Stop WD) | nwmatgdp |
| Next Bus From here for 49 | HOGGS LANE, Cheverton Rd | nwmatwaj |
| Next Bus From here for 49 | HOGGS LANE, Barnsdale Crescent (bef) | nwmatwap |
| Next Bus From here for 49 | TRESCOTT RD, Basil Rd (opp) | nwmatwaw |
| Next Bus From here for 49 | TRESCOTT RD, Tudbury Rd (opp) | nwmatwtj |
| Next Bus From here for 49 | BORROWDALE RD, Tresott Rd (bef) | nwmdmtma |
| Next Bus From here for 49 | BORROWDALE RD, Fitzroy Rd (opp) | nwmawadg |
| Next Bus From here for 49 | BORROWDALE RD, Norrington Rd (adj) | nwmdmtjw |
| Next Bus From here for 49 | FROGMILL RD, Egghill Lane | nwmawtdt |
| Next Bus From here for 49 | HOLLY HILL RD, Wareham Rd (opp) | nwmawtga |
| Next Bus From here for 49 | HOLLY HILL RD, Titania Close (adj) | nwmawtgj |
| Next Bus From here for 49 | HOLLY HILL RD, Brightstone Rd (opp) | nwmawtgp |
| Next Bus From here for 49 | HOLLY HILL RD, Savernake Close | nwmtwpjg |
| Next Bus From here for 49 | HOGGS LANE, Frankley Beeches Rd (bef) | nwmatpwt |
| Next Bus From here for 49 | FRANKLEY BEECHES RD, Inverness Rd (adj) | nwmatpwp |
| Next Bus From here for 49 | CASTLE SQ, Somerfield (Stop WF) | nwmatgat |
| Next Bus From here for 49 | SOMERFORD RD, Ilmington Rd (adj) | nwmatgdw |
| Next Bus From here for 49 | SOMERFORD RD, The Weoley Castle (adj) | nwmatgja |
| Next Bus From here for 49 | SHENLEY LANE, Shenley Court School (adj) | nwmgjtmj |
| Next Bus From here for 49 | SHENLEY LANE, Shenley Gardens (opp) | nwmgjtmw |
| Next Bus From here for 49 | SHENLEY LANE, Wistaria Close (adj) | nwmatgtp |
| Next Bus From here for 49 | SHENLEY LANE, Meadow Brook Rd (adj) | nwmatgtw |
| Next Bus From here for 49 | BELL HILL, Whitehill Lane (opp) | nwmatpgm |
| Next Bus From here for 49 | BELL HILL, Bell Holloway (adj) | nwmatpgp |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Bell Lane (Stop NJ) | nwmatpmj |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Lockwood Rd (adj) | nwmatpta |
| Next Bus From here for 49 | FRANKLEY BEECHES RD, Black Horse (opp) | nwmpjtwj |
| Next Bus From here for 49 | NEW ST, Holly Hill Rd (bef) | nwmawtgw |
| Next Bus From here for 49 | NEW ST, Ringwood Drive (adj) | nwmawtdj |
| Next Bus From here for 49 | NEW ST, Cotswold Close (opp) | nwmawtda |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Longbridge Lane (Stop LJ) | nwmawawt |
| Next Bus From here for 49 | LONGBRIDGE LANE, Longbridge Station (Stop LH) | nwmawpga |
| Next Bus From here for 49 | COOMBES LANE, Grayswood Rd (opp) | nwmawpgt |
| Next Bus From here for 49 | COOMBES LANE, Thurlestone Rd (adj) | nwmawpgw |
| Next Bus From here for 49 | GROVELEY LANE, Edenhurst Rd (bef) | nwmawmwt |
| Next Bus From here for 49 | GROVELEY LANE, Kingswood Walk (opp) | nwmawmwp |
| Next Bus From here for 49 | GROVELEY LANE, Longbridge Lane (bey) | nwmawmwj |
| Next Bus From here for 49 | COFTON RD, Dormy Drive (opp) | nwmawmwa |
| Next Bus From here for 49 | COFTON RD, Lilley Lane | nwmdmtmp |
| Next Bus From here for 49 | LILLEY LANE, West Heath Island (bef) | nwmtmgwt |
| Next Bus From here for 49 | LILLEY LANE, Redhill Rd (bey) | nwmdmtmt |
| Next Bus From here for 49 | REDNAL RD, West Heath Hospital (adj) | nwmawmta |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Longbridge Island (bey) | nwmawdtd |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Ryde Park Rd (adj) | nwmawdtj |
| Next Bus From here for 49 | NEW ST, Frogmill Rd (bey) | nwmawtat |
| Next Bus From here for 49 | RUBERY LANE, Frogmill Rd (adj) | nwmawajg |
| Next Bus From here for 49 | PARKWAY, Hollywood Bowl (Stop RA) | nwmdmtmd |
| Next Bus From here for 49 | RUBERY LANE, Ormond Rd | nwmawajt |
| Next Bus From here for 49 | RUBERY LANE, Gannow Manor Gardens (adj) | nwmawgdt |
| Next Bus From here for 49 | CROSS FARMS LANE, Cross Farm Lane (opp) | nwmawgdm |
| Next Bus From here for 49 | NEW INNS LANE, Rubery Lane South (opp) | nwmawptd |
| Next Bus From here for 49 | CALLOW BROOK LANE, Deelands Rd (opp) | nwmawpta |
| Next Bus From here for 49 | NEW RD, Beverley Rd | n/a |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Leach Green Lane (adj) | nwmawgat |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Ashill Rd (Stop RM) | nwmawgaj |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Cliff Rock Rd (adj) | nwmawdwg |
| Next Bus From here for 49 | REDNAL RD, Grange Farm Drive (opp) | nwmawmpm |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 49 | REDNAL RD, West Heath Hospital (opp) | nwmawmpw |
| Next Bus From here for 49 | NEW RD, Beverley Rd | n/a |
| Next Bus From here for 49 | CALLOW BRIDGE RD, Callowbrook Lane | n/a |
| Next Bus From here for 49 | CALLOW BROOK LANE, Deelands Rd (adj) | nwmawpmw |
| Next Bus From here for 49 | NEW INNS LANE, Rubery Lane South (adj) | nwmawptg |
| Next Bus From here for 49 | CROSS FARMS LANE, Cross Farm Lane (adj) | nwmawgdp |
| Next Bus From here for 49 | RUBERY LANE, Gannow Manor Gardens (opp) | nwmawgdw |
| Next Bus From here for 49 | RUBERY LANE, Ormond Rd | nwmawajp |
| Next Bus From here for 49 | PARKWAY, Hollywood Bowl (Stop RB) | nwmtgpmd |
| Next Bus From here for 49 | RUBERY LANE, Frogmill Rd (opp) | nwmawajm |
| Next Bus From here for 49 | NEW ST, Frogmill Rd (bef) | nwmawtaw |
| Next Bus From here for 49 | NEW ST, Cotswold Close (adj) | nwmawtdg |
| Next Bus From here for 49 | NEW ST, Ringwood Drive (opp) | nwmawtdm |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Leach Green Lane (opp) | nwmawgap |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Ashill Rd (Stop RF) | nwmawgam |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Cliff Rock Rd (opp) | nwmawdwd |
| Next Bus From here for 49 | REDNAL RD, Redhill Rd (bey) | nwmawmtj |
| Next Bus From here for 49 | LILLEY LANE, West Heath Island (bey) | nwmawmtm |
| Next Bus From here for 49 | COFTON RD, Dormy Drive (adj) | nwmawmwd |
| Next Bus From here for 49 | GROVELEY LANE, Longbridge Lane (bef) | nwmawmwg |
| Next Bus From here for 49 | GROVELEY LANE, Kingswood Walk (adj) | nwmawmwm |
| Next Bus From here for 49 | GROVELEY LANE, Edenhurst Rd (bey) | nwmawpad |
| Next Bus From here for 49 | EDENHURST RD, Hopwood Grove (opp) | nwmtmamp |
| Next Bus From here for 49 | THURLESTONE RD, The Thurlestone (adj) | nwmdmwad |
| Next Bus From here for 49 | COOMBES LANE, Grayswood Rd (adj) | nwmawpgp |
| Next Bus From here for 49 | LONGBRIDGE LANE, Longbridge Station (Stop LC) | nwmawpdw |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Longbridge Island (bef) | nwmawdta |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Ryde Park Rd (opp) | nwmawdtp |
| Next Bus From here for 49 | NEW ST, Holly Hill Rd (bey) | nwmawtgt |
| Next Bus From here for 49 | HOLLY HILL RD, Savernake Close | nwmtwpjm |
| Next Bus From here for 49 | FRANKLEY BEECHES RD, Black Horse (adj) | nwmpjtwg |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Lockwood Rd (opp) | nwmatptd |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Bell Lane (Stop NF) | nwmatpmd |
| Next Bus From here for 49 | BRISTOL RD SOUTH, Grosvenor Centre (Stop NA) | nwmatpjd |
| Next Bus From here for 49 | BELL HILL, Whitehill Lane (adj) | nwmatpgj |
| Next Bus From here for 49 | SHENLEY LANE, Meadow Brook Rd (opp) | nwmatgwa |
| Next Bus From here for 49 | SHENLEY LANE, Wistaria Close (opp) | nwmatgtm |
| Next Bus From here for 49 | SHENLEY LANE, Shenley Gardens (adj) | nwmgjtpa |
| Next Bus From here for 49 | SHENLEY LANE, Shenley Court School (opp) | nwmgjtmg |
| Next Bus From here for 49 | SHENLEY LANE, Inglemere Grove (adj) | nwmatgjg |
| Next Bus From here for 49 | SOMERFORD RD, The Weoley Castle (opp) | nwmtpdwp |
| Next Bus From here for 49 | SOMERFORD RD, Ilmington Rd (opp) | nwmatgdt |
