All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | see 49 | see 49 | 30 / 60 (E) |
| Saturday | see 49 | see 49 | 30 / 60 (E) |
| Sunday | see 49 | see 49 | 30 / 60 (E) |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49A | 49A | 49A | 49A | 49A | 49A | 49A | 49A |
| — | — | — | — | 0600 | — | 0615 | — | 0633 | — | — | 0653 | — | 0713 | — | 0733 | — | 0753 | — | 0813 | — | 0833 | — | 0853 | — | 0913 | — | 0933 | — | 0953 | — | 1013 | — | 1033 | — | 1053 | — | 1113 | — | 1133 | — | 1153 | — | 1213 | — | 1233 | — | 1253 | — | 1313 | — | 1333 | — | 1353 | — | 1413 | — | 1433 | — | 1453 | — | 1513 | — | 1533 | — | 1553 | — | 1613 | — | 1633 | — | 1653 | 1714 | 1735 | 1758 | 1823 | 1843 | 1908 | 1938 | 2008 | 2038 | 2108 | 2138 | 2238 |
| — | — | — | — | 0608 | — | 0623 | — | 0642 | — | — | 0702 | — | 0722 | — | 0742 | — | 0802 | — | 0822 | — | 0842 | — | 0902 | — | 0922 | — | 0942 | — | 1002 | — | 1022 | — | 1042 | — | 1102 | — | 1122 | — | 1142 | — | 1202 | — | 1222 | — | 1242 | — | 1302 | — | 1322 | — | 1342 | — | 1402 | — | 1422 | — | 1442 | — | 1502 | — | 1522 | — | 1542 | — | 1602 | — | 1622 | — | 1642 | — | 1702 | 1723 | 1744 | 1807 | 1832 | 1851 | 1916 | 1946 | 2016 | 2046 | 2116 | 2146 | 2246 |
| — | — | — | — | 0618 | — | 0633 | — | 0653 | — | — | 0713 | — | 0734 | — | 0754 | — | 0814 | — | 0834 | — | 0854 | — | 0914 | — | 0933 | — | 0953 | — | 1013 | — | 1033 | — | 1053 | — | 1113 | — | 1133 | — | 1153 | — | 1213 | — | 1233 | — | 1253 | — | 1313 | — | 1333 | — | 1353 | — | 1413 | — | 1433 | — | 1453 | — | 1514 | — | 1534 | — | 1554 | — | 1614 | — | 1634 | — | 1654 | — | 1714 | 1735 | 1756 | 1819 | 1844 | — | — | — | — | — | — | — | — |
| — | — | — | — | 0622 | — | 0637 | — | 0657 | — | — | 0717 | — | 0738 | — | 0758 | — | 0818 | — | 0838 | — | 0858 | — | 0918 | — | 0937 | — | 0957 | — | 1017 | — | 1037 | — | 1057 | — | 1117 | — | 1137 | — | 1157 | — | 1217 | — | 1237 | — | 1257 | — | 1317 | — | 1337 | — | 1357 | — | 1417 | — | 1437 | — | 1457 | — | 1518 | — | 1538 | — | 1558 | — | 1618 | — | 1638 | — | 1658 | — | 1718 | 1739 | 1800 | 1823 | 1848 | — | — | — | — | — | — | — | — |
| — | — | — | — | 0626 | — | 0641 | — | 0701 | — | — | 0721 | — | 0742 | — | 0802 | — | 0822 | — | 0842 | — | 0902 | — | 0922 | — | 0941 | — | 1001 | — | 1021 | — | 1041 | — | 1101 | — | 1121 | — | 1141 | — | 1201 | — | 1221 | — | 1241 | — | 1301 | — | 1321 | — | 1341 | — | 1401 | — | 1421 | — | 1441 | — | 1501 | — | 1522 | — | 1542 | — | 1602 | — | 1622 | — | 1642 | — | 1702 | — | 1722 | 1742 | 1804 | 1827 | 1852 | 1905 | 1924 | 1954 | 2024 | 2054 | 2130 | 2200 | 2300 |
| — | — | — | — | 0638 | — | 0653 | — | 0713 | — | — | 0734 | — | 0755 | — | 0815 | — | 0835 | — | 0855 | — | 0915 | — | 0935 | — | 0954 | — | 1014 | — | 1034 | — | 1054 | — | 1114 | — | 1134 | — | 1154 | — | 1214 | — | 1234 | — | 1254 | — | 1314 | — | 1334 | — | 1354 | — | 1414 | — | 1434 | — | 1454 | — | 1515 | — | 1536 | — | 1556 | — | 1616 | — | 1636 | — | 1656 | — | 1716 | — | 1736 | 1757 | 1817 | 1839 | 1904 | 1916 | 1941 | 2011 | 2041 | 2111 | 2141 | 2211 | 2311 |
| — | — | — | — | 0645 | — | 0700 | — | 0720 | — | — | 0741 | — | 0802 | — | 0822 | — | 0842 | — | 0902 | — | 0922 | — | 0942 | — | 1001 | — | 1021 | — | 1041 | — | 1101 | — | 1121 | — | 1141 | — | 1201 | — | 1221 | — | 1241 | — | 1301 | — | 1321 | — | 1341 | — | 1401 | — | 1421 | — | 1441 | — | 1502 | — | 1523 | — | 1544 | — | 1604 | — | 1624 | — | 1644 | — | 1704 | — | 1724 | — | 1744 | 1805 | 1825 | 1846 | 1910 | 1922 | 1947 | 2017 | 2047 | 2117 | 2147 | 2217 | 2317 |
| 0610 | 0623 | 0635 | 0646 | 0656 | 0704 | 0712 | 0722 | 0732 | 0742 | — | 0753 | 0803 | 0814 | 0824 | 0835 | 0845 | 0855 | 0905 | 0914 | 0924 | 0934 | 0944 | 0953 | 1003 | 1012 | 1022 | 1032 | 1042 | 1052 | 1102 | 1112 | 1122 | 1132 | 1142 | 1152 | 1202 | 1212 | 1222 | 1232 | 1242 | 1252 | 1302 | 1312 | 1322 | 1332 | 1342 | 1352 | 1402 | 1412 | 1422 | 1432 | 1442 | 1452 | 1503 | 1514 | 1525 | 1535 | 1545 | 1556 | 1606 | 1616 | 1626 | 1636 | 1646 | 1656 | 1706 | 1716 | 1726 | 1736 | 1746 | 1756 | 1816 | 1836 | 1857 | 1918 | 1930 | 1955 | 2025 | 2055 | 2125 | 2155 | 2225 | 2325 |
| 0618 | 0631 | 0643 | 0654 | 0704 | 0712 | 0721 | 0731 | 0741 | 0751 | 0759 | 0803 | 0813 | 0823 | 0833 | 0844 | 0854 | 0904 | 0914 | 0923 | 0933 | 0943 | 0953 | 1002 | 1012 | 1021 | 1031 | 1041 | 1051 | 1101 | 1111 | 1121 | 1131 | 1141 | 1151 | 1201 | 1211 | 1221 | 1231 | 1241 | 1251 | 1301 | 1311 | 1321 | 1331 | 1341 | 1351 | 1401 | 1411 | 1421 | 1431 | 1441 | 1451 | 1501 | 1512 | 1523 | 1534 | 1544 | 1554 | 1605 | 1615 | 1625 | 1635 | 1645 | 1655 | 1705 | 1715 | 1725 | 1735 | 1745 | 1755 | 1805 | 1825 | 1845 | 1905 | 1925 | 1937 | 2002 | 2032 | 2102 | 2132 | 2202 | 2232 | 2332 |
| 0625 | 0638 | 0650 | 0702 | 0712 | 0721 | 0730 | 0740 | 0750 | 0800 | 0808 | 0812 | 0823 | 0833 | 0843 | 0853 | 0903 | 0913 | 0923 | 0932 | 0941 | 0951 | 1001 | 1010 | 1020 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1510 | 1521 | 1531 | 1542 | 1552 | 1602 | 1613 | 1623 | 1633 | 1643 | 1653 | 1703 | 1713 | 1723 | 1733 | 1743 | 1753 | 1803 | 1812 | 1832 | 1852 | 1912 | 1932 | 1944 | 2009 | 2039 | 2109 | 2139 | 2209 | 2239 | 2339 |
| 0632 | 0645 | 0658 | 0710 | 0720 | 0730 | 0739 | 0749 | 0759 | 0809 | 0817 | 0821 | 0832 | 0842 | 0852 | 0902 | 0912 | 0922 | 0932 | 0940 | 0949 | 0959 | 1009 | 1018 | 1028 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1518 | 1529 | 1540 | 1551 | 1601 | 1611 | 1622 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1802 | 1811 | 1820 | 1840 | 1900 | 1920 | 1939 | 1951 | 2016 | 2046 | 2116 | 2146 | — | 2246 | — |
| 0641 | 0655 | 0708 | 0719 | 0729 | 0739 | 0749 | 0759 | 0809 | 0819 | 0827 | 0831 | 0842 | 0852 | 0902 | 0912 | 0922 | 0932 | 0942 | 0950 | 0959 | 1008 | 1018 | 1027 | 1037 | 1046 | 1056 | 1106 | 1116 | 1126 | 1136 | 1146 | 1156 | 1206 | 1216 | 1226 | 1236 | 1246 | 1256 | 1306 | 1316 | 1326 | 1336 | 1346 | 1356 | 1406 | 1416 | 1426 | 1436 | 1446 | 1456 | 1506 | 1517 | 1528 | 1539 | 1550 | 1601 | 1611 | 1621 | 1632 | 1642 | 1652 | 1702 | 1712 | 1722 | 1732 | 1742 | 1752 | 1802 | 1811 | 1820 | 1830 | 1850 | 1909 | 1929 | 1947 | 1959 | 2024 | 2054 | 2124 | 2154 | — | 2254 | — |
| 0650 | 0704 | 0718 | 0730 | 0739 | 0751 | 0801 | 0812 | 0822 | 0832 | 0839 | 0843 | 0853 | 0904 | 0913 | 0923 | 0933 | 0943 | 0953 | 1002 | 1011 | 1020 | 1030 | 1039 | 1049 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1518 | 1529 | 1540 | 1551 | 1602 | 1612 | 1623 | 1634 | 1644 | 1654 | 1705 | 1715 | 1725 | 1735 | 1745 | 1755 | 1802 | 1814 | 1823 | 1835 | 1841 | 1859 | 1918 | 1938 | 1956 | 2007 | 2032 | 2102 | 2132 | 2202 | — | 2302 | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 49A | WYCHALL LANE, Nortune Close (adj) | nwmawmda |
| Next Bus From here for 49A | HILLMEADS RD, Sisefield Rd (bef) | nwmgmajm |
| Next Bus From here for 49A | HILLMEADS RD, Little Hill Grove (adj) | nwmgmajw |
| Next Bus From here for 49A | HILLMEADS RD, Walkers Heath Rd | nwmgmamd |
| Next Bus From here for 49A | WALKERS HEATH RD, Heathside Drive (opp) | nwmgmapa |
| Next Bus From here for 49A | HARBINGER RD, Chelworth Rd (adj) | nwmgmapj |
| Next Bus From here for 49A | BELLS LANE, Druids Heath British Legion Club (opp) | nwmdagwp |
| Next Bus From here for 49A | BELLS LANE, Brockworth Rd (opp) | nwmtdtpj |
| Next Bus From here for 49A | BELLS LANE, Pound Rd (adj) | nwmdajag |
| Next Bus From here for 49A | BELLS LANE, Kimpton Close (opp) | nwmdajam |
| Next Bus From here for 49A | DRUIDS LANE, Baverstock School (opp) | nwmdajap |
| Next Bus From here for 49A | MAYPOLE LANE, Maypole Island (Stop MD) | nwmdajdp |
| Next Bus From here for 49A | SHANNON RD, Primrose Hill (adj) | nwmdadmw |
| Next Bus From here for 49A | SHANNON RD, Meadowsweet Avenue (opp) | nwmdmwdm |
| Next Bus From here for 49A | FOYLE RD, Dornie Drive (opp) | nwmdpagt |
| Next Bus From here for 49A | WYCHALL LANE, Meadow Hill Rd (adj) | nwmawmat |
| Next Bus From here for 49A | WYCHALL LANE, Kings Norton Park (bey) | nwmdmtpt |
| Next Bus From here for 49A | CAMP LANE, Station Rd (Stop CQ) | nwmawmag |
| Next Bus From here for 49A | PERSHORE RD STH, Kings Norton Station (Stop CN) | nwmawjwp |
| Next Bus From here for 49A | PERSHORE RD STH, Kings Norton Station (Stop CD) | nwmawjwg |
| Next Bus From here for 49A | PERSHORE RD STH, Camp Lane (Stop CB) | nwmawtjm |
| Next Bus From here for 49A | PERSHORE RD STH, Melchett Rd (opp) | nwmawtjw |
| Next Bus From here for 49A | PERSHORE RD STH, Wharf Rd (opp) | nwmawtmd |
| Next Bus From here for 49A | REDDITCH RD, Cadbury College (opp) | nwmawtpj |
| Next Bus From here for 49A | REDDITCH RD, Granshaw Close (opp) | nwmawtpm |
| Next Bus From here for 49A | FOYLE RD, Redditch Rd | nwmawtpa |
| Next Bus From here for 49A | MAYPOLE LANE, Highters Heath Lane (bef) | nwmgmdtm |
| Next Bus From here for 49A | MAYPOLE LANE, Daisy Farm Recreation Ground (opp) | nwmgmdwa |
| Next Bus From here for 49A | SOLIHULL RD, Morrisons (Stop SD) | nwmgdgtg |
| Next Bus From here for 49A | SOLIHULL RD, Thornyfield Rd (adj) | nwmgdgtw |
| Next Bus From here for 49A | SOLIHULL RD, Stanway Rd (opp) | nwmgdjad |
| Next Bus From here for 49A | SOLIHULL RD, Danford Lane (adj) | nwmtdmtg |
| Next Bus From here for 49A | DANFORD LANE, Yoxall Rd (adj) | nwmgdmat |
| Next Bus From here for 49A | DANFORD LANE, Hollyfield Avenue (opp) | nwmgdmaw |
| Next Bus From here for 49A | BLOSSOMFIELD RD, Dingle Lane (adj) | nwmadpjm |
| Next Bus From here for 49A | BLOSSOMFIELD RD, Alderpark Rd (opp) | nwmadpjw |
| Next Bus From here for 49A | BLOSSOMFIELD RD, Solihull College (adj) | nwmadpma |
| Next Bus From here for 49A | BLOSSOMFIELD RD, Solihull Swimming Baths (adj) | nwmadptw |
| Next Bus From here for 49A | STATION RD, Station Rd (Stop SL) | nwmadtaw |
| Next Bus From here for 49A | STRATFORD RD, The Saracens Head (Stop SH) | nwmadmwa |
| Next Bus From here for 49A | STRATFORD RD, Jacey Rd (Stop SJ) | nwmadmtw |
| Next Bus From here for 49A | HASLUCKS GREEN RD, Stratford Rd (Opp) | nwmgdgta |
| Next Bus From here for 49A | HIGH ST, Prince Of Wales (adj) | nwmgdatm |
| Next Bus From here for 49A | HIGH ST, Solihull Lodge (Adj) | nwmgdatw |
| Next Bus From here for 49A | HIGH ST, Peterbrook School (adj) | nwmgdawa |
| Next Bus From here for 49A | HIGH ST, Canal Bridge (bey) | nwmwagam |
| Next Bus From here for 49A | AQUEDUCT RD, High St | nwmgdawp |
| Next Bus From here for 49A | GREEN LANE, Aqueduct Road (before) | nwmwdwmp |
| Next Bus From here for 49A | GREEN LANE, Cole Green (opp) | nwmgdgag |
| Next Bus From here for 49A | SHIRLEY RAIL STN FORECOURT, Shirley Rail Stn (adj) | nwmgdgaj |
| Next Bus From here for 49A | HASLUCKS GREEN RD, Sansome Rd (adj) | nwmgdgap |
| Next Bus From here for 49A | HASLUCKS GREEN RD, The Colebrook (adj) | nwmgdgpg |
| Next Bus From here for 49A | HASLUCKS GREEN RD, Newborough Rd (opp) | nwmgdgpm |
| Next Bus From here for 49A | STATION APPROACH, Solihull Station Interchange (Stand H) | nwmadtad |
| Next Bus From here for 49A | THE FAIRWAY, Wychall Lane (bey) | nwmawmjm |
| Next Bus From here for 49A | CASTLE SQ, Weoley Castle Rd (Stop WD) | nwmatgdp |
| Next Bus From here for 49A | EGGHILL LANE, The Dingle (opp) | nwmawaga |
| Next Bus From here for 49A | FROGMILL RD, Egghill Lane | nwmawtdt |
| Next Bus From here for 49A | HOLLY HILL RD, Wareham Rd (opp) | nwmawtga |
| Next Bus From here for 49A | HOLLY HILL RD, Titania Close (adj) | nwmawtgj |
| Next Bus From here for 49A | HOLLY HILL RD, Brightstone Rd (opp) | nwmawtgp |
| Next Bus From here for 49A | HOLLY HILL RD, Savernake Close | nwmtwpjg |
| Next Bus From here for 49A | NEW ST, Holly Hill Rd (bef) | nwmawtgw |
| Next Bus From here for 49A | NEW ST, Ringwood Drive (adj) | nwmawtdj |
| Next Bus From here for 49A | NEW ST, Cotswold Close (opp) | nwmawtda |
| Next Bus From here for 49A | NEW ST, Frogmill Rd (bey) | nwmawtat |
| Next Bus From here for 49A | RUBERY LANE, Frogmill Rd (adj) | nwmawajg |
| Next Bus From here for 49A | FRANKLEY BEECHES RD, Masonleys Rd (adj) | nwmawadm |
| Next Bus From here for 49A | FRANKLEY BEECHES RD, Inverness Rd (adj) | nwmatpwp |
| Next Bus From here for 49A | FRANKLEY BEECHES RD, Black Horse (opp) | nwmpjtwj |
| Next Bus From here for 49A | CASTLE SQ, Somerfield (Stop WF) | nwmatgat |
| Next Bus From here for 49A | SOMERFORD RD, Ilmington Rd (adj) | nwmatgdw |
| Next Bus From here for 49A | SOMERFORD RD, The Weoley Castle (adj) | nwmatgja |
| Next Bus From here for 49A | SHENLEY LANE, Shenley Court School (adj) | nwmgjtmj |
| Next Bus From here for 49A | SHENLEY LANE, Shenley Gardens (opp) | nwmgjtmw |
| Next Bus From here for 49A | SHENLEY LANE, Wistaria Close (adj) | nwmatgtp |
| Next Bus From here for 49A | SHENLEY LANE, Meadow Brook Rd (adj) | nwmatgtw |
| Next Bus From here for 49A | BELL HILL, Whitehill Lane (opp) | nwmatpgm |
| Next Bus From here for 49A | BELL HILL, Bell Holloway (adj) | nwmatpgp |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Bell Lane (Stop NJ) | nwmatpmj |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Lockwood Rd (adj) | nwmatpta |
| Next Bus From here for 49A | PARKWAY, Hollywood Bowl (Stop RA) | nwmdmtmd |
| Next Bus From here for 49A | RUBERY LANE, Ormond Rd | nwmawajt |
| Next Bus From here for 49A | GROVELEY LANE, Edenhurst Rd (bef) | nwmawmwt |
| Next Bus From here for 49A | GROVELEY LANE, Kingswood Walk (opp) | nwmawmwp |
| Next Bus From here for 49A | GROVELEY LANE, Longbridge Lane (bey) | nwmawmwj |
| Next Bus From here for 49A | COFTON RD, Dormy Drive (opp) | nwmawmwa |
| Next Bus From here for 49A | COFTON RD, Lilley Lane | nwmdmtmp |
| Next Bus From here for 49A | LILLEY LANE, West Heath Island (bef) | nwmtmgwt |
| Next Bus From here for 49A | LILLEY LANE, Redhill Rd (bey) | nwmdmtmt |
| Next Bus From here for 49A | REDNAL RD, West Heath Hospital (adj) | nwmawmta |
| Next Bus From here for 49A | REDNAL RD, Grange Farm Drive (opp) | nwmawmpm |
| Next Bus From here for 49A | VARDON WAY, Brassie Close (opp) | nwmawmpj |
| Next Bus From here for 49A | VARDON WAY, Dormie Close (adj) | nwmawmpd |
| Next Bus From here for 49A | COOMBES LANE, Thurlestone Rd (adj) | nwmawpgw |
| Next Bus From here for 49A | COOMBES LANE, Grayswood Rd (opp) | nwmawpgt |
| Next Bus From here for 49A | LONGBRIDGE LANE, Longbridge Station (Stop LH) | nwmawpga |
| Next Bus From here for 49A | RUBERY LANE, Gannow Manor Gardens (adj) | nwmawgdt |
| Next Bus From here for 49A | CROSS FARMS LANE, Cross Farm Lane (opp) | nwmawgdm |
| Next Bus From here for 49A | NEW INNS LANE, Rubery Lane South (opp) | nwmawptd |
| Next Bus From here for 49A | CALLOW BROOK LANE, Deelands Rd (opp) | nwmawpta |
| Next Bus From here for 49A | NEW RD, Beverley Rd | n/a |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Leach Green Lane (adj) | nwmawgat |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Ashill Rd (Stop RM) | nwmawgaj |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Cliff Rock Rd (adj) | nwmawdwg |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Ryde Park Rd (adj) | nwmawdtj |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Longbridge Island (bey) | nwmawdtd |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Longbridge Lane (Stop LJ) | nwmawawt |
| Next Bus From here for 49A | THE FAIRWAY, Chip Close (opp) | nwmawmjw |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 49A | VARDON WAY, Dormie Close (opp) | nwmawmpa |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Ryde Park Rd (opp) | nwmawdtp |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Cliff Rock Rd (opp) | nwmawdwd |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Ashill Rd (Stop RF) | nwmawgam |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Leach Green Lane (opp) | nwmawgap |
| Next Bus From here for 49A | NEW RD, Beverley Rd | n/a |
| Next Bus From here for 49A | CALLOW BRIDGE RD, Callowbrook Lane | n/a |
| Next Bus From here for 49A | CALLOW BROOK LANE, Deelands Rd (adj) | nwmawpmw |
| Next Bus From here for 49A | NEW INNS LANE, Rubery Lane South (adj) | nwmawptg |
| Next Bus From here for 49A | CROSS FARMS LANE, Cross Farm Lane (adj) | nwmawgdp |
| Next Bus From here for 49A | RUBERY LANE, Gannow Manor Gardens (opp) | nwmawgdw |
| Next Bus From here for 49A | RUBERY LANE, Ormond Rd | nwmawajp |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Longbridge Island (bef) | nwmawdta |
| Next Bus From here for 49A | LONGBRIDGE LANE, Longbridge Station (Stop LC) | nwmawpdw |
| Next Bus From here for 49A | COOMBES LANE, Grayswood Rd (adj) | nwmawpgp |
| Next Bus From here for 49A | VARDON WAY, Brassie Close (adj) | nwmawmpg |
| Next Bus From here for 49A | REDNAL RD, Grange Farm Drive (adj) | nwmawmpt |
| Next Bus From here for 49A | REDNAL RD, West Heath Hospital (opp) | nwmawmpw |
| Next Bus From here for 49A | REDNAL RD, Redhill Rd (bey) | nwmawmtj |
| Next Bus From here for 49A | LILLEY LANE, West Heath Island (bey) | nwmawmtm |
| Next Bus From here for 49A | COFTON RD, Dormy Drive (adj) | nwmawmwd |
| Next Bus From here for 49A | GROVELEY LANE, Longbridge Lane (bef) | nwmawmwg |
| Next Bus From here for 49A | GROVELEY LANE, Kingswood Walk (adj) | nwmawmwm |
| Next Bus From here for 49A | GROVELEY LANE, Edenhurst Rd (bey) | nwmawpad |
| Next Bus From here for 49A | EDENHURST RD, Hopwood Grove (opp) | nwmtmamp |
| Next Bus From here for 49A | THURLESTONE RD, The Thurlestone (adj) | nwmdmwad |
| Next Bus From here for 49A | PARKWAY, Hollywood Bowl (Stop RB) | nwmtgpmd |
| Next Bus From here for 49A | RUBERY LANE, Frogmill Rd (opp) | nwmawajm |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Lockwood Rd (opp) | nwmatptd |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Bell Lane (Stop NF) | nwmatpmd |
| Next Bus From here for 49A | BRISTOL RD SOUTH, Grosvenor Centre (Stop NA) | nwmatpjd |
| Next Bus From here for 49A | BELL HILL, Whitehill Lane (adj) | nwmatpgj |
| Next Bus From here for 49A | SHENLEY LANE, Meadow Brook Rd (opp) | nwmatgwa |
| Next Bus From here for 49A | SHENLEY LANE, Wistaria Close (opp) | nwmatgtm |
| Next Bus From here for 49A | SHENLEY LANE, Shenley Gardens (adj) | nwmgjtpa |
| Next Bus From here for 49A | SHENLEY LANE, Shenley Court School (opp) | nwmgjtmg |
| Next Bus From here for 49A | SHENLEY LANE, Inglemere Grove (adj) | nwmatgjg |
| Next Bus From here for 49A | SOMERFORD RD, The Weoley Castle (opp) | nwmtpdwp |
| Next Bus From here for 49A | SOMERFORD RD, Ilmington Rd (opp) | nwmatgdt |
| Next Bus From here for 49A | FRANKLEY BEECHES RD, Black Horse (adj) | nwmpjtwg |
| Next Bus From here for 49A | FRANKLEY BEECHES RD, St Heliers Rd (opp) | nwmatpwj |
| Next Bus From here for 49A | FRANKLEY BEECHES RD, Inverness Rd (opp) | nwmatpwm |
| Next Bus From here for 49A | NEW ST, Frogmill Rd (bef) | nwmawtaw |
| Next Bus From here for 49A | NEW ST, Cotswold Close (adj) | nwmawtdg |
| Next Bus From here for 49A | NEW ST, Ringwood Drive (opp) | nwmawtdm |
| Next Bus From here for 49A | NEW ST, Holly Hill Rd (bey) | nwmawtgt |
| Next Bus From here for 49A | HOLLY HILL RD, Savernake Close | nwmtwpjm |
| Next Bus From here for 49A | HOLLY HILL RD, Brightstone Rd (adj) | nwmawtgm |
