All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | |
| Saturday | 30 | 30 | |
| Sunday |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 59 | 59 | 59 | 59A | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
| 0623 | 0643 | 0708 | 0738 | — | 0808 | 0838 | 0908 | 0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 | 1653 | 1723 | 1753 | 1823 | 1853 |
| 0627 | 0648 | 0713 | 0743 | — | 0814 | 0844 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1515 | 1545 | 1615 | 1645 | 1700 | 1730 | 1800 | 1829 | 1859 |
| 0632 | 0654 | 0719 | 0750 | — | 0821 | 0851 | 0921 | 0952 | 1022 | 1052 | 1122 | 1152 | 1222 | 1252 | 1322 | 1352 | 1422 | 1452 | 1524 | 1554 | 1624 | 1654 | 1709 | 1739 | 1809 | 1836 | 1906 |
| — | — | — | — | 0808 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0635 | 0657 | 0722 | 0754 | 0812 | 0826 | 0856 | 0926 | 0959 | 1029 | 1059 | 1129 | 1159 | 1229 | 1259 | 1329 | 1359 | 1429 | 1459 | 1532 | 1602 | 1632 | 1702 | 1717 | 1747 | 1817 | 1843 | 1911 |
| 0640 | 0702 | 0727 | 0800 | 0820 | 0833 | 0903 | 0933 | 1005 | 1035 | 1105 | 1135 | 1205 | 1235 | 1305 | 1335 | 1405 | 1435 | 1505 | 1539 | 1609 | 1639 | 1709 | 1724 | 1754 | 1823 | 1849 | 1916 |
| 0642 | 0704 | 0729 | 0803 | 0822 | 0837 | 0907 | 0937 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1509 | 1543 | 1613 | 1643 | 1713 | 1728 | 1758 | 1826 | 1852 | 1918 |
| 0648 | 0710 | 0735 | 0810 | — | 0844 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1516 | 1550 | 1620 | 1650 | 1720 | 1735 | 1805 | 1832 | 1858 | 1924 |
| 0654 | 0716 | 0741 | 0816 | — | 0850 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | 1220 | 1250 | 1320 | 1350 | 1420 | 1450 | 1522 | 1556 | 1626 | 1656 | 1726 | 1741 | 1811 | 1838 | 1904 | 1929 |
| 0700 | 0722 | 0747 | 0822 | — | 0856 | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1528 | 1602 | 1632 | 1702 | 1732 | 1747 | 1817 | 1844 | 1910 | 1935 |
| 0706 | 0728 | 0754 | 0829 | — | 0903 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1303 | 1333 | 1403 | 1433 | 1503 | 1535 | 1609 | 1639 | 1709 | 1739 | 1754 | 1824 | 1851 | 1916 | 1941 |
| — | — | — | — | 0832 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | 0840 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | 0846 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 11th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 59 | MOOR ST QUEENSWAY, Bus Mall (Stop ME) | nwmagwja |
| Next Bus From here for 59 | COVENTRY RD, Heybarnes Circus (opp) | nwmamagt |
| Next Bus From here for 59 | COVENTRY RD, Kings Rd (opp) | nwmamajm |
| Next Bus From here for 59 | COVENTRY RD, Deakins Rd (adj) | nwmamajt |
| Next Bus From here for 59 | COVENTRY RD, Gladys Rd (adj) | nwmamama |
| Next Bus From here for 59 | COVENTRY RD, Kathleen Rd (adj) | nwmamamd |
| Next Bus From here for 59 | COVENTRY RD, Howard Rd (adj) | nwmamamj |
| Next Bus From here for 59 | CHURCH RD, Swan Island (Stop SC) | nwmdapdt |
| Next Bus From here for 59 | CHURCH RD, Harvey Rd (opp) | nwmdapaj |
| Next Bus From here for 59 | CHURCH RD, Yew Tree (Stop YF) | nwmdatgd |
| Next Bus From here for 59 | CHURCH RD, Yew Tree Lane (Stop YA) | nwmdgdwg |
| Next Bus From here for 59 | CHURCH RD, Wroxton Rd (opp) | nwmdatjg |
| Next Bus From here for 59 | CHURCH RD, Barrows Lane (opp) | nwmdatjp |
| Next Bus From here for 59 | QUEENS RD, Vibart Rd (opp) | nwmdawpt |
| Next Bus From here for 59 | COVENTRY RD, Asda | nwmamagm |
| Next Bus From here for 59 | COVENTRY RD, St Benedicts Rd (adj) | nwmamadw |
| Next Bus From here for 59 | COVENTRY RD, Tennyson Rd (opp) | nwmamadm |
| Next Bus From here for 59 | PARK ST, Fazeley St (Stop FC) | nwmajmtp |
| Next Bus From here for 59 | DIGBETH, Allison St (Stop ED) | nwmdmjmg |
| Next Bus From here for 59 | DIGBETH, Birmingham Coach Stn (Stop XC) | nwmajmjd |
| Next Bus From here for 59 | HIGH ST, Gibb St (adj) | nwmajmjp |
| Next Bus From here for 59 | HIGH ST, Adderley St (adj) | nwmajmjw |
| Next Bus From here for 59 | COVENTRY RD, Bordesley Rail Station | nwmajmpj |
| Next Bus From here for 59 | COVENTRY RD, Bordesley Circus | nwmajwjd |
| Next Bus From here for 59 | COVENTRY RD, Greenway St (adj) | nwmajwjw |
| Next Bus From here for 59 | COVENTRY RD, Green Lane (adj) | nwmajwmg |
| Next Bus From here for 59 | COVENTRY RD, Watts Rd (adj) | nwmajwpw |
| Next Bus From here for 59 | COVENTRY RD, Golden Hillock Rd (Stop SD) | nwmajwtg |
| Next Bus From here for 59 | COVENTRY RD, Charles Rd (adj) | nwmajwtm |
| Next Bus From here for 59 | COVENTRY RD, St Oswalds Rd (adj) | nwmajwtp |
| Next Bus From here for 59 | QUEENS RD, Sedgemere Rd (opp) | nwmdawta |
| Next Bus From here for 59 | QUEENS RD, Broadstone Rd (opp) | nwmdawtj |
| Next Bus From here for 59 | WHEATCROFT RD, Whittington Oval | nwmdgadw |
| Next Bus From here for 59 | KENDRICK AVE, Yorkswood Scout Camp | nwmdgjmp |
| Next Bus From here for 59 | LONGMEADOW CRES, Longmeadow School (opp) | nwmdgjpj |
| Next Bus From here for 59 | LONGMEADOW CRES, Berrowside Rd (adj) | nwmdgjpm |
| Next Bus From here for 59 | LONGMEADOW CRES, Kitsland Rd (bef) | nwmwadga |
| Next Bus From here for 59 | LONGMEADOW CRES, Hurst Lane (bef) | nwmwadgd |
| Next Bus From here for 59 | HURST LANE, Chester Rd (bef) | nwmtmtaj |
| Next Bus From here for 59 | CHESTER RD, Hurst Lane | nwmagmwa |
| Next Bus From here for 59 | CHESTER RD, Hazelhurst Road (adj) | nwmagmtp |
| Next Bus From here for 59 | CHESTER RD, Chester Rd (bey) | nwmagjpg |
| Next Bus From here for 59 | OVERGREEN DR, Silverbirch Rd (opp) | nwmagjpa |
| Next Bus From here for 59 | OVERGREEN DR, Marston Dr (adj) | nwmdmjdj |
| Next Bus From here for 59 | GILSON WAY, Oakthorpe Drive (opp) | nwmagjmp |
| Next Bus From here for 59 | FORDBRIDGE RD, Schofield Rd (opp) | nwmagjmj |
| Next Bus From here for 59 | KENDRICK AVE, Roebuck Close (opp) | nwmdgjmg |
| Next Bus From here for 59 | KENDRICK AVE, School Playing Field Gate (adj) | nwmdgjgw |
| Next Bus From here for 59 | PITHALL RD, Hillstone Rd (adj) | nwmtdpwm |
| Next Bus From here for 59 | BEMBRIDGE RD, Lea Hall Rd | nwmdgaga |
| Next Bus From here for 59 | LEA HALL RD, Latelow Rd (opp) | nwmdgagm |
| Next Bus From here for 59 | LEA HALL RD, Lea Hall Rail Station (adj) | nwmdgagt |
| Next Bus From here for 59 | MEADWAY, Garretts Green Lane (opp) | nwmdgdaj |
| Next Bus From here for 59 | MEADWAY, Kitts Green Rd | nwmdgdam |
| Next Bus From here for 59 | KITTS GREEN RD, Heynesfield Rd | nwmdgamg |
| Next Bus From here for 59 | KITTS GREEN RD, Yockleton Road (adj) | nwmdmwjw |
| Next Bus From here for 59 | LEA FORD RD, Wychbold Crescent (opp) | nwmwgdap |
| Next Bus From here for 59 | LEA FORD RD, Fordfield Rd (opp) | nwmdgawm |
| Next Bus From here for 59 | PACKINGTON AVE, Shard End Crescent (adj) | nwmdgjga |
| Next Bus From here for 59 | PACKINGTON AVE, The Shardway | nwmtdwag |
| Next Bus From here for 59 | PITHALL RD, Packington Avenue (bey) | nwmdgjgj |
| Next Bus From here for 59 | PITHALL RD, Freasley Road (adj) | nwmwgdgj |
| Next Bus From here for 59 | FORDBRIDGE RD, Kingshurst Way (opp) | nwmagjmd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 59 | FORDBRIDGE RD, Kingshurst Way (opp) | nwmagjmd |
| Next Bus From here for 59 | PITHALL RD, Packington Avenue (before) | nwmwgdgd |
| Next Bus From here for 59 | PACKINGTON AVE, The Shardway | nwmdgjgp |
| Next Bus From here for 59 | PACKINGTON AVE, Shard End Crescent (opp) | nwmdgjgd |
| Next Bus From here for 59 | LEA FORD RD, Fordfield Rd | nwmtpmdw |
| Next Bus From here for 59 | LEA FORD RD, Wychbold Crescent (adj) | nwmwgdat |
| Next Bus From here for 59 | KITTS GREEN RD, Yockleton Road (opp) | nwmtpmga |
| Next Bus From here for 59 | KITTS GREEN RD, Heynesfield Rd | nwmdgamj |
| Next Bus From here for 59 | MEADWAY, Kitts Green Rd | nwmdgdat |
| Next Bus From here for 59 | MEADWAY, Garretts Green Lane (adj) | nwmdgdag |
| Next Bus From here for 59 | LEA HALL RD, Lea Hall Rail Station (opp) | nwmdgagp |
| Next Bus From here for 59 | LEA HALL RD, Latelow Rd (adj) | nwmdgagj |
| Next Bus From here for 59 | BEMBRIDGE RD, Lea Hall Rd | nwmdgagd |
| Next Bus From here for 59 | WHITTINGTON OVAL, Wheatcroft Rd (Adj) | nwmdmwjp |
| Next Bus From here for 59 | PITHALL RD, Hillstone Rd (opp) | nwmdgjgt |
| Next Bus From here for 59 | KENDRICK AVE, School Playing Field Gate (opp) | nwmdgjma |
| Next Bus From here for 59 | KENDRICK AVE, Roebuck Close (adj) | nwmdgjmd |
| Next Bus From here for 59 | FORDBRIDGE RD, Schofield Rd (adj) | nwmagjmg |
| Next Bus From here for 59 | GILSON WAY, Oakthorpe Drive (adj) | nwmagjmt |
| Next Bus From here for 59 | MARSTON DR, Overgreen Drive (bef) | nwmagjmw |
| Next Bus From here for 59 | SILVER BIRCH RD, Kingshurst Way (adj) | nwmagjpm |
| Next Bus From here for 59 | OVERGREEN DR, Silverbirch Rd (adj) | nwmagjpd |
| Next Bus From here for 59 | CHESTER RD, Overgreen Drive (bef) | nwmwdajg |
| Next Bus From here for 59 | CHESTER RD, Hazelhurst Road (opp) | nwmagmtw |
| Next Bus From here for 59 | HURST LANE, Chester Rd (bey) | nwmtpgjw |
| Next Bus From here for 59 | LONGMEADOW CRES, Hurst Lane (bey) | nwmwadaw |
| Next Bus From here for 59 | LONGMEADOW CRES, Kitsland Rd (bey) | nwmdgjpw |
| Next Bus From here for 59 | LONGMEADOW CRES, Berrowside Rd (opp) | nwmdgjpt |
| Next Bus From here for 59 | LONGMEADOW CRES, Longmeadow School (adj) | nwmdgjpg |
| Next Bus From here for 59 | KENDRICK AVE, Yorkswood Scout Camp | nwmdgjmj |
| Next Bus From here for 59 | WHEATCROFT RD, Kelynmead Rd (adj) | nwmdgadt |
| Next Bus From here for 59 | QUEENS RD, Broadstone Rd (adj) | nwmdawtg |
| Next Bus From here for 59 | COVENTRY RD, Charles Rd (opp) | nwmajwtj |
| Next Bus From here for 59 | COVENTRY RD, Golden Hillock Rd (Stop SE) | nwmajwtd |
| Next Bus From here for 59 | COVENTRY RD, Watts Rd (opp) | nwmajwta |
| Next Bus From here for 59 | COVENTRY RD, Green Lane (opp) | nwmajwmd |
| Next Bus From here for 59 | COVENTRY RD, Greenway St (opp) | nwmajwjt |
| Next Bus From here for 59 | COVENTRY RD, Arthur St (adj) | nwmajwjp |
| Next Bus From here for 59 | COVENTRY RD, Bordesley Circus | nwmajwjm |
| Next Bus From here for 59 | COVENTRY RD, Bordesley Rail Station | nwmajmpg |
| Next Bus From here for 59 | HIGH ST, Adderley St (opp) | nwmajmpd |
| Next Bus From here for 59 | HIGH ST, Gibb St (opp) | nwmajmjm |
| Next Bus From here for 59 | DIGBETH, Birmingham Coach Stn (Stop XH) | nwmajmjg |
| Next Bus From here for 59 | PARK ST, Selfridges (Stop UJ) | nwmwatgj |
| Next Bus From here for 59 | MOOR ST, Selfridges (Stop MA) | nwmdmjmt |
| Next Bus From here for 59 | COVENTRY RD, Tennyson Rd (adj) | nwmamadp |
| Next Bus From here for 59 | COVENTRY RD, St Benedicts Rd (opp) | nwmamadt |
| Next Bus From here for 59 | COVENTRY RD, Asda (adj) | nwmamagj |
| Next Bus From here for 59 | QUEENS RD, Sedgemere Rd (adj) | nwmdawtd |
| Next Bus From here for 59 | QUEENS RD, Vibart Rd (adj) | nwmdawpw |
| Next Bus From here for 59 | CHURCH RD, Barrows Lane (adj) | nwmdatjt |
| Next Bus From here for 59 | CHURCH RD, Wroxton Rd (adj) | nwmdatjm |
| Next Bus From here for 59 | CHURCH RD, Yew Tree Lane (Stop YB) | nwmdgdwj |
| Next Bus From here for 59 | CHURCH RD, Yew Tree (Stop YE) | nwmdatgm |
| Next Bus From here for 59 | CHURCH RD, Harvey Rd (adj) | nwmdapam |
| Next Bus From here for 59 | CHURCH RD, Swan Island (Stop SD) | nwmdapdj |
| Next Bus From here for 59 | COVENTRY RD, Swan Island (Stop SH) | nwmdapda |
| Next Bus From here for 59 | COVENTRY RD, Swan Island (Stop SK) | nwmdapad |
| Next Bus From here for 59 | COVENTRY RD, Kathleen Rd (opp) | nwmamamg |
| Next Bus From here for 59 | COVENTRY RD, Deakins Rd (opp) | nwmamajw |
| Next Bus From here for 59 | COVENTRY RD, Kings Rd (adj) | nwmamajp |
| Next Bus From here for 59 | MOOR ST QUEENSWAY, Bus Mall (Stop ME) | nwmagwja |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
