All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | - |
| Saturday | 30 | 30 | - |
| Sunday | - | - | - |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | CCN | CCN | NXB | NXB | CCN | NXB | CCN | NXB | CCN | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 66 | 66 | 66 | 66A | 66 | 66A | 66 | 66 | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66 | 66A | 66 | 66A | 66 | 66A | 66 | 66A | 66A | 66A | 66 | 66 | 66A | 66 | 66A | 66 | 66A | 66 |
| — | 0633 | — | — | 0653 | 0713 | 0733 | — | — | 0753 | 0813 | 0823 | 0843 | 0853 | 0918 | 0923 | 0948 | 0956 | 1018 | 1026 | 1048 | 1056 | 1118 | 1126 | 1148 | 1156 | 1218 | 1226 | 1248 | 1256 | 1318 | 1326 | 1348 | 1356 | 1418 | 1426 | 1448 | 1456 | 1514 | 1526 | 1544 | 1556 | 1614 | 1634 | 1647 | 1654 | 1707 | 1714 | 1729 | 1744 | 1804 | 1821 | 1900 | 1930 | — | — | 2030 | — | 2130 | — | 2230 | — |
| — | 0642 | — | — | — | 0722 | — | — | — | 0802 | — | 0833 | — | 0903 | — | 0933 | — | 1006 | — | 1036 | — | 1106 | — | 1136 | — | 1206 | — | 1236 | — | 1306 | — | 1336 | — | 1406 | — | 1436 | — | 1506 | — | 1536 | — | 1606 | — | 1644 | 1657 | — | 1717 | — | 1739 | — | 1814 | — | — | — | — | — | — | — | — | — | — | — |
| — | 0645 | — | — | — | 0725 | — | — | — | 0805 | — | 0836 | — | 0906 | — | 0936 | — | 1009 | — | 1039 | — | 1109 | — | 1139 | — | 1209 | — | 1239 | — | 1309 | — | 1339 | — | 1409 | — | 1439 | — | 1509 | — | 1539 | — | 1609 | — | 1647 | 1700 | — | 1720 | — | 1742 | — | 1817 | — | — | — | — | — | — | — | — | — | — | — |
| — | 0651 | — | — | — | 0732 | — | — | — | 0812 | — | 0844 | — | 0914 | — | 0944 | — | 1017 | — | 1047 | — | 1117 | — | 1147 | — | 1217 | — | 1247 | — | 1317 | — | 1347 | — | 1417 | — | 1447 | — | 1517 | — | 1547 | — | 1617 | — | 1655 | 1708 | — | 1728 | — | 1750 | — | 1824 | — | — | — | — | — | — | — | — | — | — | — |
| — | 0704 | 0626 | — | — | 0746 | — | 0733 | 0755 | 0827 | — | 0859 | — | 0929 | — | 0959 | — | 1032 | — | 1102 | — | 1132 | — | 1202 | — | 1232 | — | 1302 | — | 1332 | — | 1402 | — | 1432 | — | 1502 | — | 1532 | — | 1602 | — | 1632 | — | 1710 | 1723 | — | 1743 | — | 1805 | — | 1839 | — | — | — | 1922 | 1952 | — | 2052 | — | 2152 | — | 2252 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1914 | 1944 | — | — | 2044 | — | 2144 | — | 2244 | — |
| — | — | — | — | 0702 | — | 0744 | — | — | — | 0824 | — | 0854 | — | 0929 | — | 0959 | — | 1029 | — | 1059 | — | 1129 | — | 1159 | — | 1229 | — | 1259 | — | 1329 | — | 1359 | — | 1429 | — | 1459 | — | 1526 | — | 1556 | — | 1626 | — | — | 1706 | — | 1726 | — | 1756 | — | 1831 | 1908 | 1938 | — | — | 2038 | — | 2138 | — | 2238 | — |
| — | — | — | — | 0711 | — | 0759 | — | — | — | 0837 | — | 0907 | — | 0940 | — | 1010 | — | 1040 | — | 1110 | — | 1140 | — | 1210 | — | 1240 | — | 1310 | — | 1340 | — | 1410 | — | 1440 | — | 1510 | — | 1539 | — | 1609 | — | 1639 | — | — | 1718 | — | 1738 | — | 1807 | — | 1841 | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | 0717 | — | 0809 | — | — | — | 0843 | — | 0913 | — | 0946 | — | 1016 | — | 1046 | — | 1116 | — | 1146 | — | 1216 | — | 1246 | — | 1316 | — | 1346 | — | 1416 | — | 1446 | — | 1516 | — | 1545 | — | 1615 | — | 1645 | — | — | 1726 | — | 1746 | — | 1815 | — | 1847 | 1920 | 1950 | — | — | 2050 | — | 2150 | — | 2250 | — |
| — | — | — | — | 0718 | — | 0810 | — | — | — | 0844 | — | 0914 | — | 0947 | — | 1017 | — | 1047 | — | 1117 | — | 1147 | — | 1217 | — | 1247 | — | 1317 | — | 1347 | — | 1417 | — | 1447 | — | 1517 | — | 1546 | — | 1616 | — | 1646 | — | — | 1727 | — | 1747 | — | 1816 | — | 1848 | — | — | — | — | — | — | — | — | — | — |
| 0519 | 0715 | 0636 | 0604 | 0729 | 0758 | 0824 | 0744 | 0808 | 0840 | 0857 | 0912 | 0927 | 0942 | 0958 | 1012 | 1028 | 1043 | 1058 | 1113 | 1128 | 1143 | 1158 | 1213 | 1228 | 1243 | 1258 | 1313 | 1328 | 1343 | 1358 | 1413 | 1428 | 1443 | 1458 | 1513 | 1528 | 1543 | 1557 | 1613 | 1627 | 1643 | 1657 | 1721 | 1734 | 1739 | 1754 | 1759 | 1816 | 1827 | — | 1857 | 1929 | 1959 | 1932 | 2002 | 2059 | 2102 | 2159 | 2202 | 2259 | 2302 |
| 0524 | 0722 | 0643 | 0609 | 0736 | 0806 | 0833 | 0751 | 0816 | 0848 | 0905 | 0920 | 0935 | 0950 | 1005 | 1020 | 1035 | 1050 | 1105 | 1120 | 1135 | 1150 | 1205 | 1220 | 1235 | 1250 | 1305 | 1320 | 1335 | 1350 | 1405 | 1420 | 1435 | 1450 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1728 | — | 1747 | — | 1807 | — | 1835 | — | 1902 | — | — | 1938 | 2008 | — | 2108 | — | 2208 | — | 2308 |
| 0528 | 0727 | 0648 | 0613 | 0743 | 0813 | 0842 | 0758 | 0823 | 0855 | 0912 | 0927 | 0942 | 0957 | 1012 | 1027 | 1042 | 1057 | 1112 | 1127 | 1142 | 1157 | 1212 | 1227 | 1242 | 1257 | 1312 | 1327 | 1342 | 1357 | 1412 | 1427 | 1442 | 1457 | 1512 | 1527 | 1542 | 1557 | 1612 | 1627 | 1642 | 1657 | 1712 | 1735 | — | 1754 | — | 1814 | — | 1842 | — | 1907 | — | — | 1943 | 2013 | — | 2113 | — | 2213 | — | 2313 |
| 0532 | 0732 | 0653 | 0617 | 0748 | 0818 | 0848 | 0803 | 0828 | 0900 | 0917 | 0932 | 0947 | 1002 | 1017 | 1032 | 1047 | 1102 | 1117 | 1132 | 1147 | 1202 | 1217 | 1232 | 1247 | 1302 | 1317 | 1332 | 1347 | 1402 | 1417 | 1432 | 1447 | 1502 | 1517 | 1532 | 1547 | 1602 | 1617 | 1632 | 1647 | 1702 | 1717 | 1740 | — | 1759 | — | 1819 | — | 1847 | — | 1917 | — | — | 1947 | 2017 | — | 2117 | — | 2217 | — | 2317 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 66A | THE PRIORY QUEENSWAY, Argos (Stop PA) | nwmajgtj |
| Next Bus From here for 66A | GRAVELLY HILL, Armada Close (adj) | nwmdgmtp |
| Next Bus From here for 66A | GRAVELLY HILL, The Mount (opp) | nwmdgpgp |
| Next Bus From here for 66A | GRAVELLY HILL NORTH, Hunton Hill (opp) | nwmdgmwa |
| Next Bus From here for 66A | GRAVELLY HILL NORTH, St Mary & St Johns Church (adj) | nwmdgmwj |
| Next Bus From here for 66A | GRAVELLY HILL NORTH, Fentham Rd (opp) | nwmdgmwm |
| Next Bus From here for 66A | SUTTON NEW RD, Six Ways Island (Stop EH) | nwmdmwpw |
| Next Bus From here for 66A | SUTTON NEW RD, Machin Rd (Stop EF) | nwmdgpag |
| Next Bus From here for 66A | SUTTON NEW RD, Wilton Rd (Stop EC) | nwmdgpam |
| Next Bus From here for 66A | ORPHANAGE RD, Erdington Fire Station (Stop EB) | nwmgpdgj |
| Next Bus From here for 66A | STATION RD, Erdington Station (Stop ET) | nwmtdwgw |
| Next Bus From here for 66A | GRAVELLY LANE, Station Rd (Stop EU) | nwmgpgag |
| Next Bus From here for 66A | GRAVELLY LANE, Somerset Rd (opp) | nwmgpdwt |
| Next Bus From here for 66A | ELIOT ST, Nechells Primary School | nwmgdwtp |
| Next Bus From here for 66A | NECHELLS PARK RD, Chattaway St (opp) | nwmgdwtm |
| Next Bus From here for 66A | NECHELLS PARK RD, Holborn Hill (opp) | nwmgdwtg |
| Next Bus From here for 66A | NECHELLS PARK RD, Stuart St (opp) | nwmgdwpw |
| Next Bus From here for 66A | GRAVELLY HILL, Salford Circus (bef) | nwmdgmtj |
| Next Bus From here for 66A | WATSON RD, Star City Terminus | nwmtdmpj |
| Next Bus From here for 66A | LONG ACRE, Long Acre | nwmtwadt |
| Next Bus From here for 66A | JAMES WATT QUEENSWAY, Ryder St (Stop RF) | nwmajmam |
| Next Bus From here for 66A | CORPORATION ST, Aston Universty (adj) | nwmampaw |
| Next Bus From here for 66A | CORPORATION ST, Bagot St (opp) | nwmampda |
| Next Bus From here for 66A | LISTER ST, The Gosta Green (adj) | nwmamgdm |
| Next Bus From here for 66A | GREAT LISTER ST, Fletchers (adj) | nwmamgdw |
| Next Bus From here for 66A | GREAT LISTER ST, Proctor St (opp) | nwmamgja |
| Next Bus From here for 66A | RUPERT ST, Great Lister St (bef) | nwmtjgjd |
| Next Bus From here for 66A | RUPERT ST, Melling Way (opp) | nwmtjgja |
| Next Bus From here for 66A | OLIVER ST, Denby Close (adj) | nwmdtjdj |
| Next Bus From here for 66A | BLOOMSBURY ST, Oliver St (adj) | nwmtgpmw |
| Next Bus From here for 66A | BLOOMSBURY ST, Rocky Lane (opp) | nwmdtjap |
| Next Bus From here for 66A | NECHELLS PARK RD, Cattells Grove (adj) | nwmgdwpm |
| Next Bus From here for 66A | NECHELLS PARK RD, Stuart St (opp) | nwmgdwpw |
| Next Bus From here for 66A | NECHELLS PARK RD, Holborn Hill (opp) | nwmgdwtg |
| Next Bus From here for 66A | NECHELLS PARK RD, Chattaway St (opp) | nwmgdwtm |
| Next Bus From here for 66A | ELIOT ST, Nechells Primary School | nwmgdwtw |
| Next Bus From here for 66A | NECHELLS PARK RD, Cattells Grove (adj) | nwmgdwpm |
| Next Bus From here for 66A | BLOOMSBURY ST, Rocky Lane (opp) | nwmdtjap |
| Next Bus From here for 66A | BLOOMSBURY ST, Oliver St (adj) | nwmtgpmw |
| Next Bus From here for 66A | BOLDMERE RD, Highbridge Rd (adj) | nwmgtjgw |
| Next Bus From here for 66A | BOLDMERE RD, Cofield Rd (opp) | nwmgtjdt |
| Next Bus From here for 66A | BOLDMERE RD, Station Rd (adj) | nwmgtjdm |
| Next Bus From here for 66A | BOLDMERE RD, Boldmere Gardens (opp) | nwmgtjdg |
| Next Bus From here for 66A | BOLDMERE RD, Boldmere Drive (adj) | nwmgtjaw |
| Next Bus From here for 66A | BOLDMERE RD, Chester Rd (adj) | nwmpmapw |
| Next Bus From here for 66A | CHESTER RD, Boldmere Rd (opp) | nwmgtjam |
| Next Bus From here for 66A | CHESTER RD, Highfield Drive (adj) | nwmgtjga |
| Next Bus From here for 66A | CHESTER RD, Church Rd (opp) | nwmgtjpt |
| Next Bus From here for 66A | CHESTER RD, Lakehouse Rd (adj) | nwmgtjpw |
| Next Bus From here for 66A | COURT LANE, Fosseway Drive (adj) | nwmwaptd |
| Next Bus From here for 66A | COURT LANE, The Greyhound (adj) | nwmgpgdg |
| Next Bus From here for 66A | COURT LANE, Witton Lodge Rd (opp) | nwmgpgda |
| Next Bus From here for 66A | GOOSEMOOR LANE, Bowling Green Close (adj) | nwmwgajg |
| Next Bus From here for 66A | GOOSEMOOR LANE, Kirkwood Drive | nwmtjgdw |
| Next Bus From here for 66A | GOOSEMOOR LANE, Topcroft Rd | nwmtjgdt |
| Next Bus From here for 66A | BOLDMERE RD, Jockey Rd (bey) | nwmpmapm |
| Next Bus From here for 66A | STONEHOUSE RD, Stonehouse Rd (opp) | nwmgtjmp |
| Next Bus From here for 66A | MONMOUTH DRIVE, Morven Rd (adj) | nwmgtjpa |
| Next Bus From here for 66A | OLIVER ST, Denby Close (adj) | nwmdtjdj |
| Next Bus From here for 66A | RUPERT ST, Melling Way (opp) | nwmtjgja |
| Next Bus From here for 66A | RUPERT ST, Great Lister St (bef) | nwmtjgjd |
| Next Bus From here for 66A | GREAT LISTER ST, Proctor St (opp) | nwmamgja |
| Next Bus From here for 66A | GREAT LISTER ST, Fletchers (adj) | nwmamgdw |
| Next Bus From here for 66A | LISTER ST, The Gosta Green (adj) | nwmamgdm |
| Next Bus From here for 66A | CORPORATION ST, Bagot St (opp) | nwmampda |
| Next Bus From here for 66A | CORPORATION ST, Aston Universty (adj) | nwmampaw |
| Next Bus From here for 66A | JAMES WATT QUEENSWAY, Ryder St (Stop RF) | nwmajmam |
| Next Bus From here for 66A | THE PRIORY QUEENSWAY, Argos (Stop PA) | nwmajgtj |
| Next Bus From here for 66A | LOWER PARADE, Gracechurch Shopping Centre (Stop SG) | nwmdgwmp |
| Next Bus From here for 66A | BIRMINGHAM RD, Manor Hill (opp) | nwmdgwma |
| Next Bus From here for 66A | BIRMINGHAM RD, Duke St (adj) | nwmdgwjp |
| Next Bus From here for 66A | BIRMINGHAM RD, Maney Hill Rd (adj) | nwmdgwjm |
| Next Bus From here for 66A | JOCKEY RD, Sutton Girls School (opp) | nwmgtgpw |
| Next Bus From here for 66A | SOMERVILLE RD, Ashdene Close (opp) | nwmgtjpg |
| Next Bus From here for 66A | GOOSEMOOR LANE, Gravelly Lane | nwmtjgdp |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 66A | THE PRIORY QUEENSWAY, Argos (Stop PA) | nwmajgtj |
| Next Bus From here for 66A | LISTER ST, The Gosta Green (opp) | nwmamgdp |
| Next Bus From here for 66A | GREAT LISTER ST, Fletchers (opp) | nwmamgdt |
| Next Bus From here for 66A | GREAT LISTER ST, Proctor St (adj) | nwmamgjd |
| Next Bus From here for 66A | RUPERT ST, Great Lister St (bey) | nwmgdwmg |
| Next Bus From here for 66A | RUPERT ST, Melling Way (adj) | nwmdtjdm |
| Next Bus From here for 66A | OLIVER ST, Denby Close (opp) | nwmdtjdg |
| Next Bus From here for 66A | BLOOMSBURY ST, Oliver St (adj) | nwmdtjda |
| Next Bus From here for 66A | BLOOMSBURY ST, Rocky Lane (adj) | nwmdtjam |
| Next Bus From here for 66A | NECHELLS PARK RD, Cattells Grove (opp) | nwmgdwpt |
| Next Bus From here for 66A | NECHELLS PARK RD, Stuart St (adj) | nwmgdwta |
| Next Bus From here for 66A | NECHELLS PARK RD, Holborn Hill (adj) | nwmgdwtd |
| Next Bus From here for 66A | NECHELLS PARK RD, Chattaway St (adj) | nwmgdwtj |
| Next Bus From here for 66A | ELIOT ST, Nechells Primary School | nwmgdwtp |
| Next Bus From here for 66A | LONG ACRE, Long Acre | nwmgjada |
| Next Bus From here for 66A | WATSON RD, Star City Terminus | nwmpwjgm |
| Next Bus From here for 66A | LICHFIELD RD, Salford Stadium (adj) | nwmampjp |
| Next Bus From here for 66A | GRAVELLY HILL, Salford Circus (bey) | nwmdgmtm |
| Next Bus From here for 66A | WOODCOCK ST, Aston University | nwmamgmg |
| Next Bus From here for 66A | JENNENS RD, Millennium Point | nwmajmdj |
| Next Bus From here for 66A | JENNENS RD, Matthew Boulton College | nwmdmjpa |
| Next Bus From here for 66A | JENNENS RD, Millennium Point | nwmajmdj |
| Next Bus From here for 66A | WOODCOCK ST, Aston University | nwmamgmg |
| Next Bus From here for 66A | LISTER ST, The Gosta Green (opp) | nwmamgdp |
| Next Bus From here for 66A | GREAT LISTER ST, Fletchers (opp) | nwmamgdt |
| Next Bus From here for 66A | GREAT LISTER ST, Proctor St (adj) | nwmamgjd |
| Next Bus From here for 66A | RUPERT ST, Great Lister St (bey) | nwmgdwmg |
| Next Bus From here for 66A | RUPERT ST, Melling Way (adj) | nwmdtjdm |
| Next Bus From here for 66A | OLIVER ST, Denby Close (opp) | nwmdtjdg |
| Next Bus From here for 66A | BLOOMSBURY ST, Oliver St (adj) | nwmdtjda |
| Next Bus From here for 66A | BLOOMSBURY ST, Rocky Lane (adj) | nwmdtjam |
| Next Bus From here for 66A | NECHELLS PARK RD, Cattells Grove (opp) | nwmgdwpt |
| Next Bus From here for 66A | NECHELLS PARK RD, Stuart St (adj) | nwmgdwta |
| Next Bus From here for 66A | NECHELLS PARK RD, Holborn Hill (adj) | nwmgdwtd |
| Next Bus From here for 66A | ELIOT ST, Nechells Primary School | nwmgdwtw |
| Next Bus From here for 66A | THE PRIORY QUEENSWAY, Argos (Stop PA) | nwmajgtj |
| Next Bus From here for 66A | JENNENS RD, Matthew Boulton College | nwmdmjpa |
| Next Bus From here for 66A | GRAVELLY HILL, The Mount (adj) | nwmdgpgt |
| Next Bus From here for 66A | GRAVELLY HILL, Hillaries Rd (adj) | nwmdgmtw |
| Next Bus From here for 66A | CHESTER RD, Boldmere Rd (adj) | nwmgtjap |
| Next Bus From here for 66A | BOLDMERE RD, Chester Rd (opp) | nwmpmata |
| Next Bus From here for 66A | BOLDMERE RD, Boldmere Drive (opp) | nwmgtjat |
| Next Bus From here for 66A | BOLDMERE RD, Boldmere Gardens (adj) | nwmgtjda |
| Next Bus From here for 66A | BOLDMERE RD, Station Rd (opp) | nwmgtjdj |
| Next Bus From here for 66A | BOLDMERE RD, Cofield Rd (adj) | nwmgtjdp |
| Next Bus From here for 66A | BOLDMERE RD, Highbridge Rd (opp) | nwmgtjgt |
| Next Bus From here for 66A | BOLDMERE RD, Jockey Rd (bef) | nwmpmapt |
| Next Bus From here for 66A | STONEHOUSE RD, Stonehouse Rd (adj) | nwmgtjmt |
| Next Bus From here for 66A | MONMOUTH DRIVE, Morven Rd (opp) | nwmgtjmw |
| Next Bus From here for 66A | SOMERVILLE RD, Ashdene Close (adj) | nwmgtjpd |
| Next Bus From here for 66A | JOCKEY RD, Sutton Girls School (adj) | nwmgtgta |
| Next Bus From here for 66A | BIRMINGHAM RD, Maney Hill Rd (opp) | nwmdgwjg |
| Next Bus From here for 66A | BIRMINGHAM RD, Duke St (opp) | nwmdgwjt |
| Next Bus From here for 66A | BIRMINGHAM RD, Manor Hill (adj) | nwmdgwjw |
| Next Bus From here for 66A | QUEEN ST, Sutton Parade | nwmdmwtj |
| Next Bus From here for 66A | SOUTH PARADE, Sutton Library (opp) | nwmdgwpm |
| Next Bus From here for 66A | CHESTER RD, Highfield Drive (opp) | nwmgtjdw |
| Next Bus From here for 66A | CHESTER RD, Church Rd (adj) | nwmgtjpm |
| Next Bus From here for 66A | GRAVELLY HILL NORTH, Hunton Hill (adj) | nwmdgmwd |
| Next Bus From here for 66A | GRAVELLY HILL NORTH, St Mary & St Johns Church (opp) | nwmdgmwg |
| Next Bus From here for 66A | GRAVELLY HILL NORTH, Fentham Rd (adj) | nwmdgmwp |
| Next Bus From here for 66A | SUTTON NEW RD, Six Ways Island (Stop EN) | nwmdmwpt |
| Next Bus From here for 66A | SUTTON NEW RD, Machin Rd (Stop EP) | nwmdgpad |
| Next Bus From here for 66A | SUTTON NEW RD, Wilton Rd (Stop EQ) | nwmdgpaw |
| Next Bus From here for 66A | ORPHANAGE RD, Erdington Fire Station (Stop ER) | nwmgpdgd |
| Next Bus From here for 66A | STATION RD, Erdington Station (Stop ES) | nwmtdwgt |
| Next Bus From here for 66A | GRAVELLY LANE, Somerset Rd (adj) | nwmgpdwp |
| Next Bus From here for 66A | GOOSEMOOR LANE, Gravelly Lane | nwmgpgdm |
| Next Bus From here for 66A | GOOSEMOOR LANE, Topcroft Rd (adj) | nwmgpgdp |
| Next Bus From here for 66A | GOOSEMOOR LANE, Kirkwood Drive | nwmgpgdt |
| Next Bus From here for 66A | GOOSEMOOR LANE, Bowling Green Close (opp) | nwmwgajd |
| Next Bus From here for 66A | COURT LANE, Witton Lodge Rd | nwmtwjpa |
| Next Bus From here for 66A | COURT LANE, The Greyhound (opp) | nwmwapgm |
| Next Bus From here for 66A | COURT LANE, Fosseway Drive (opp) | nwmpmatp |
| Next Bus From here for 66A | CHESTER RD, Lakehouse Rd (opp) | nwmgtjta |
| Next Bus From here for 66A | LOWER PARADE, Gracechurch Shopping Centre (Stop SG) | nwmdgwmp |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
