All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 8 | 1/9/00 | 20 |
| Saturday | 15 / 10 + | 1/9/00 | 20 |
| Sunday | 30 | 15 | 20 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| CASTLE VALE, High St |
|---|
| MIDPOINT PARK,...... |
| Pype Hayes,BagotArms |
| Tyburn Rd,Paget Rd.. |
| Salford Circus...... |
| Aston Rail Station.. |
| Dartmouth Circus.... |
| Corpn St, Tesco..... |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB Notes: NF - more details | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67A | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| 0430 | 0500 | 0525 | 0545 | 0600 | 0615 | 0630 | 0643 | 0651 | 0659 | 0707 | 0715 | 0723 | 0731 | 0739 | 0747 | 0755 | 0803 | 0811 | 0819 | 0827 | 0835 | 0843 | 0851 | 0859 | 0907 | 0917 | 0927 | 0938 | 0949 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1509 | 1519 | 1529 | 1540 | 1550 | 1600 | 1611 | 1623 | 1631 | 1639 | 1647 | 1655 | 1703 | — | 1711 | 1719 | 1727 | 1737 | 1747 | 1757 | 1812 | 1827 | 1847 | 1907 | 1927 | 1947 | 2007 | 2027 | 2047 | 2107 | 2127 | 2147 | 2207 | 2227 | 2247 | 2307 | 2327 | 2346 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1705 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0438 | 0508 | 0533 | 0553 | 0608 | 0623 | 0638 | 0652 | 0702 | 0710 | 0718 | 0726 | 0734 | 0742 | 0750 | 0758 | 0806 | 0814 | 0822 | 0830 | 0838 | 0846 | 0854 | 0902 | 0910 | 0918 | 0928 | 0938 | 0947 | 0958 | 1008 | 1018 | 1028 | 1038 | 1048 | 1058 | 1108 | 1118 | 1128 | 1138 | 1148 | 1158 | 1208 | 1218 | 1228 | 1238 | 1248 | 1258 | 1308 | 1318 | 1328 | 1338 | 1348 | 1358 | 1408 | 1418 | 1428 | 1438 | 1448 | 1458 | 1508 | 1518 | 1528 | 1538 | 1551 | 1600 | 1609 | 1622 | 1633 | 1641 | 1649 | 1657 | 1705 | 1713 | 1710 | 1721 | 1729 | 1737 | 1747 | 1757 | 1807 | 1822 | 1837 | 1855 | 1915 | 1935 | 1955 | 2015 | 2035 | 2055 | 2115 | 2135 | 2155 | 2215 | 2235 | 2255 | 2315 | 2335 | 2354 |
| 0439 | 0509 | 0534 | 0554 | 0609 | 0624 | 0639 | 0654 | 0704 | 0712 | 0720 | 0728 | 0736 | 0744 | 0752 | 0800 | 0808 | 0816 | 0824 | 0832 | 0840 | 0848 | 0856 | 0904 | 0912 | 0920 | 0930 | 0940 | 0948 | 0959 | 1009 | 1019 | 1029 | 1039 | 1049 | 1059 | 1109 | 1119 | 1129 | 1139 | 1149 | 1159 | 1209 | 1219 | 1229 | 1239 | 1249 | 1259 | 1309 | 1319 | 1329 | 1339 | 1349 | 1359 | 1409 | 1419 | 1429 | 1439 | 1449 | 1459 | 1509 | 1519 | 1529 | 1539 | 1553 | 1602 | 1610 | 1624 | 1634 | 1642 | 1650 | 1658 | 1706 | 1714 | 1711 | 1722 | 1730 | 1738 | 1748 | 1758 | 1808 | 1823 | 1838 | 1856 | 1916 | 1936 | 1956 | 2016 | 2036 | 2056 | 2116 | 2136 | 2156 | 2216 | 2236 | 2256 | 2316 | 2336 | 2355 |
| 0446 | 0516 | 0541 | 0601 | 0616 | 0631 | 0646 | 0702 | 0712 | 0720 | 0728 | 0736 | 0744 | 0752 | 0800 | 0808 | 0816 | 0824 | 0832 | 0840 | 0848 | 0856 | 0904 | 0912 | 0920 | 0928 | 0938 | 0948 | 0956 | 1007 | 1017 | 1027 | 1037 | 1047 | 1057 | 1107 | 1117 | 1127 | 1137 | 1147 | 1157 | 1207 | 1217 | 1227 | 1237 | 1247 | 1257 | 1307 | 1317 | 1327 | 1337 | 1347 | 1357 | 1407 | 1417 | 1427 | 1437 | 1447 | 1457 | 1507 | 1517 | 1527 | 1537 | 1547 | 1602 | 1610 | 1618 | 1633 | 1642 | 1650 | 1658 | 1706 | 1714 | 1722 | 1719 | 1730 | 1738 | 1746 | 1756 | 1806 | 1816 | 1831 | 1846 | 1903 | 1923 | 1943 | 2003 | 2023 | 2043 | 2103 | 2123 | 2143 | 2203 | 2223 | 2243 | 2303 | 2323 | 2343 | 0002 |
| 0449 | 0519 | 0544 | 0604 | 0619 | 0634 | 0649 | 0705 | 0715 | 0723 | 0731 | 0739 | 0747 | 0755 | 0803 | 0811 | 0819 | 0827 | 0835 | 0843 | 0851 | 0859 | 0907 | 0915 | 0923 | 0931 | 0941 | 0951 | 0959 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1605 | 1613 | 1621 | 1636 | 1645 | 1653 | 1701 | 1709 | 1717 | 1725 | 1722 | 1733 | 1741 | 1749 | 1759 | 1809 | 1819 | 1834 | 1849 | 1906 | 1926 | 1946 | 2006 | 2026 | 2046 | 2106 | 2126 | 2146 | 2206 | 2226 | 2246 | 2306 | 2326 | 2346 | 0005 |
| 0452 | 0522 | 0547 | 0607 | 0622 | 0637 | 0652 | 0708 | 0718 | 0726 | 0734 | 0742 | 0750 | 0758 | 0806 | 0814 | 0822 | 0830 | 0838 | 0846 | 0854 | 0902 | 0910 | 0918 | 0926 | 0934 | 0944 | 0954 | 1002 | 1013 | 1023 | 1033 | 1043 | 1053 | 1103 | 1113 | 1123 | 1133 | 1143 | 1153 | 1203 | 1213 | 1223 | 1233 | 1243 | 1253 | 1303 | 1313 | 1323 | 1333 | 1343 | 1353 | 1403 | 1413 | 1423 | 1433 | 1443 | 1453 | 1503 | 1513 | 1523 | 1533 | 1543 | 1553 | 1608 | 1616 | 1624 | 1639 | 1648 | 1656 | 1704 | 1712 | 1720 | 1728 | 1725 | 1736 | 1744 | 1752 | 1802 | 1812 | 1822 | 1837 | 1852 | 1909 | 1929 | 1949 | 2009 | 2029 | 2049 | 2109 | 2129 | 2149 | 2209 | 2229 | 2249 | 2309 | 2329 | 2349 | 0008 |
| 0457 | 0527 | 0552 | 0612 | 0627 | 0642 | 0657 | 0712 | 0724 | 0732 | 0740 | 0748 | 0756 | 0804 | 0812 | 0820 | 0828 | 0836 | 0844 | 0852 | 0900 | 0908 | 0916 | 0924 | 0932 | 0940 | 0950 | 1000 | 1010 | 1020 | 1030 | 1040 | 1050 | 1100 | 1110 | 1120 | 1130 | 1140 | 1150 | 1200 | 1210 | 1220 | 1230 | 1240 | 1250 | 1300 | 1310 | 1320 | 1330 | 1340 | 1350 | 1400 | 1410 | 1420 | 1430 | 1440 | 1450 | 1500 | 1510 | 1520 | 1530 | 1540 | 1550 | 1600 | 1616 | 1624 | 1631 | 1647 | 1656 | 1704 | 1712 | 1720 | 1728 | 1736 | 1731 | 1744 | 1752 | 1800 | 1810 | 1820 | 1830 | 1845 | 1900 | 1914 | 1934 | 1954 | 2014 | 2034 | 2054 | 2114 | 2134 | 2154 | 2214 | 2234 | 2254 | 2314 | 2334 | 2354 | 0013 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 13th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 67 | HIGH ST, High St | nwmtpgja |
| Next Bus From here for 67 | TYBURN RD, Stoneyhurst Rd (adj) | nwmampta |
| Next Bus From here for 67 | TYBURN RD, Gravelly Industrial Park (opp) | nwmampmt |
| Next Bus From here for 67 | TYBURN RD, Hawkesyard Rd (adj) | nwmampmj |
| Next Bus From here for 67 | TYBURN RD, Salford Circus (bey) | nwmampma |
| Next Bus From here for 67 | LICHFIELD RD, Salford Stadium (adj) | nwmampjt |
| Next Bus From here for 67 | LICHFIELD RD, Aston Hall Rd (adj) | nwmampjg |
| Next Bus From here for 67 | LICHFIELD RD, Aston Station (adj) | nwmampjd |
| Next Bus From here for 67 | LICHFIELD RD, Sandy Lane (opp) | nwmampgt |
| Next Bus From here for 67 | LICHFIELD RD, Waterlinks Boulevard (Adj) | nwmampgj |
| Next Bus From here for 67 | LICHFIELD RD, Park Rd (Stop AB) | nwmampga |
| Next Bus From here for 67 | ASTON RD NORTH, Radio House (Stop AE) | nwmdmjwm |
| Next Bus From here for 67 | ASTON BRIDGE, Dartmouth Circus (Opp) | nwmampgp |
| Next Bus From here for 67 | CORPORATION ST, Bagot St (adj) | nwmampdg |
| Next Bus From here for 67 | CORPORATION ST, Aston Universty (opp) | nwmampat |
| Next Bus From here for 67 | TYBURN RD, Wheelwright Rd (adj) | nwmamptg |
| Next Bus From here for 67 | TYBURN RD, Bromford Lane | nwmdgmjg |
| Next Bus From here for 67 | TYBURN RD, Inland Rd (adj) | nwmdgmjm |
| Next Bus From here for 67 | TANGMERE DR, Watton Green (opp) | nwmgpagm |
| Next Bus From here for 67 | TANGMERE DR, Roundmoor Walk (opp) | nwmgpagd |
| Next Bus From here for 67 | TANGMERE DR, Drem Croft (opp) | nwmgpadw |
| Next Bus From here for 67 | TANGMERE DR, Avery Croft (opp) | nwmgpadg |
| Next Bus From here for 67 | CHESTER RD, Jaguar Works (opp) | nwmdgmtd |
| Next Bus From here for 67 | CHESTER RD, Kingsbury Rd (adj) | nwmgmwtw |
| Next Bus From here for 67 | CHESTER RD, Tyburn Rd (opp) | nwmgmwtd |
| Next Bus From here for 67 | TYBURN RD, The Bagot Arms | nwmgmwpt |
| Next Bus From here for 67 | TYBURN RD, Egerton Rd (opp) | nwmgmwpj |
| Next Bus From here for 67 | TYBURN RD, Sorrell Grove (opp) | nwmpwmap |
| Next Bus From here for 67 | TYBURN RD, Paget Rd (adj) | nwmgmwpg |
| Next Bus From here for 67 | TYBURN RD, Kingsbury Rd | nwmgmwpa |
| Next Bus From here for 67 | TYBURN RD, Holly Lane (bef) | nwmtdtad |
| Next Bus From here for 67 | TYBURN RD, Bracken Rd (adj) | nwmdgmjp |
| Next Bus From here for 67 | CORPORATION ST, Tesco Express (Stop RC) | nwmajgtd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 67 | CORPORATION ST, Tesco Express (Stop RC) | nwmajgtd |
| Next Bus From here for 67 | TYBURN RD, Inland Rd | nwmtmwjg |
| Next Bus From here for 67 | TYBURN RD, Bracken Rd (opp) | nwmdgmjt |
| Next Bus From here for 67 | TYBURN RD, Holly Lane (bey) | nwmdgmpa |
| Next Bus From here for 67 | TYBURN RD, Kingsbury Rd | nwmgmwpd |
| Next Bus From here for 67 | TYBURN RD, Paget Rd (opp) | nwmptgmj |
| Next Bus From here for 67 | TYBURN RD, Sorrell Grove (adj) | nwmpmadm |
| Next Bus From here for 67 | TYBURN RD, Egerton Rd (adj) | nwmgmwpm |
| Next Bus From here for 67 | TYBURN RD, The Bagot Arms (opp) | nwmgmwpw |
| Next Bus From here for 67 | CHESTER RD, Kingsbury Rd (opp) | nwmgpada |
| Next Bus From here for 67 | CHESTER RD, Jaguar Works (adj) | nwmdgmta |
| Next Bus From here for 67 | CHESTER RD, Tangmere Drive (opp) | nwmdgmtg |
| Next Bus From here for 67 | TANGMERE DR, Avery Croft (adj) | nwmgpadj |
| Next Bus From here for 67 | TANGMERE DR, Tangmere Drive (adj) | nwmtwdpt |
| Next Bus From here for 67 | TANGMERE DR, Drem Croft (adj) | nwmgpadt |
| Next Bus From here for 67 | TANGMERE DR, Roundmoor Walk (adj) | nwmgpaga |
| Next Bus From here for 67 | TANGMERE DR, Watton Green (adj) | nwmgpagj |
| Next Bus From here for 67 | TYBURN RD, Bromford Lane | nwmdgmjd |
| Next Bus From here for 67 | TYBURN RD, Wheelwright Rd (opp) | nwmamptj |
| Next Bus From here for 67 | JAMES WATT QUEENSWAY, Ryder St (Stop RF) | nwmajmam |
| Next Bus From here for 67 | CORPORATION ST, Aston Universty (adj) | nwmampaw |
| Next Bus From here for 67 | CORPORATION ST, Bagot St (opp) | nwmampda |
| Next Bus From here for 67 | ASTON RD, Dartmouth Circus | nwmampdp |
| Next Bus From here for 67 | ASTON RD NORTH, Avenue Rd (adj) | nwmampdt |
| Next Bus From here for 67 | LICHFIELD RD, Park Rd (Stop AA) | nwmampgd |
| Next Bus From here for 67 | LICHFIELD RD, Waterlinks Boulevard | nwmampgm |
| Next Bus From here for 67 | LICHFIELD RD, Sandy Lane (adj) | nwmampgw |
| Next Bus From here for 67 | LICHFIELD RD, Aston Station (Opp) | nwmampja |
| Next Bus From here for 67 | LICHFIELD RD, Aston Hall Rd (opp) | nwmtjdgp |
| Next Bus From here for 67 | LICHFIELD RD, Cuckoo Rd (adj) | nwmampjw |
| Next Bus From here for 67 | TYBURN RD, Salford Circus (bef) | nwmampmd |
| Next Bus From here for 67 | TYBURN RD, Hawkesyard Rd (opp) | nwmampmg |
| Next Bus From here for 67 | TYBURN RD, Gravelly Industrial Park (adj) | nwmampmp |
| Next Bus From here for 67 | TYBURN RD, Stoneyhurst Rd (opp) | nwmampmw |
| Next Bus From here for 67 | TYBURN RD, Abbotts Rd (opp) | nwmamptd |
| Next Bus From here for 67 | HIGH ST, High St | nwmtpgja |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
