All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 20 | 20 | # |
| Saturday | 30 | 20 | # |
| Sunday | - | - | # |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | CLA | CLA | NXB | NXB | CLA | NXB | NXB | NXB | CLA | NXB | CLA | NXB | NXB | CLA | NXB | CLA | NXB | NXB | NXB | CLA | NXB | CLA | NXB | NXB | NXB | CLA | NXB | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | CCN | CCN | CCN | CCN | CCN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71A | 71A | 71 | 71 | 71A | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| — | 0643 | — | — | — | — | 0627 | — | 0652 | 0713 | 0743 | — | — | — | 0722 | 0732 | — | 0750 | — | 0803 | 0823 | 0843 | — | 0813 | — | 0833 | 0925 | 0945 | — | 0853 | 0903 | — | 0915 | — | 0935 | 1005 | 1025 | 1045 | — | 0955 | — | 1015 | — | 1035 | 1105 | 1125 | 1145 | — | 1055 | — | 1115 | — | 1135 | 1205 | 1225 | 1245 | — | 1155 | — | 1215 | — | 1235 | 1305 | 1325 | 1345 | — | 1255 | — | 1315 | — | 1335 | 1405 | 1425 | 1445 | — | 1355 | — | 1415 | — | 1435 | — | 1508 | 1528 | 1548 | 1458 | — | 1518 | — | 1538 | — | 1608 | 1628 | 1653 | 1558 | 1618 | 1643 | 1713 | 1733 | 1753 | 1703 | 1723 | 1743 | 1813 | 1803 | 1823 | 1843 | 1908 | 1938 | 2008 | 2038 | 2047 | 2117 | 2147 | 2217 | 2247 |
| — | 0655 | — | — | — | — | 0637 | — | 0702 | 0725 | 0755 | — | — | — | 0734 | 0744 | — | 0804 | — | 0817 | 0837 | 0857 | — | 0827 | — | 0847 | 0938 | 0958 | — | 0907 | 0917 | — | 0928 | — | 0948 | 1018 | 1038 | 1058 | — | 1008 | — | 1028 | — | 1048 | 1118 | 1138 | 1158 | — | 1108 | — | 1128 | — | 1148 | 1218 | 1238 | 1258 | — | 1208 | — | 1228 | — | 1248 | 1318 | 1338 | 1358 | — | 1308 | — | 1328 | — | 1348 | 1418 | 1438 | 1458 | — | 1408 | — | 1428 | — | 1448 | — | 1523 | 1543 | 1603 | 1511 | — | 1533 | — | 1553 | — | 1623 | 1643 | 1708 | 1613 | 1633 | 1658 | 1728 | 1748 | 1808 | 1718 | 1738 | 1758 | 1825 | 1815 | 1835 | 1855 | 1918 | 1948 | 2018 | 2048 | 2055 | 2125 | 2155 | 2225 | 2255 |
| — | 0658 | — | — | — | — | 0641 | — | 0706 | 0728 | 0759 | — | — | — | 0738 | 0748 | — | 0808 | — | 0821 | 0841 | 0901 | — | 0831 | — | 0851 | 0941 | 1001 | — | 0911 | 0921 | — | 0932 | — | 0952 | 1021 | 1041 | 1101 | — | 1012 | — | 1032 | — | 1052 | 1121 | 1141 | 1201 | — | 1112 | — | 1132 | — | 1152 | 1221 | 1241 | 1301 | — | 1212 | — | 1232 | — | 1252 | 1321 | 1341 | 1401 | — | 1312 | — | 1332 | — | 1352 | 1421 | 1441 | 1501 | — | 1412 | — | 1432 | — | 1452 | — | 1527 | 1547 | 1607 | 1515 | — | 1537 | — | 1557 | — | 1627 | 1647 | 1712 | 1617 | 1637 | 1702 | 1732 | 1752 | 1812 | 1722 | 1742 | 1802 | 1829 | 1819 | 1839 | 1859 | 1922 | 1952 | 2022 | 2052 | 2058 | 2128 | 2158 | 2228 | 2258 |
| — | — | — | — | — | — | 0647 | — | 0713 | — | — | — | — | — | 0745 | 0755 | — | 0816 | — | — | — | — | — | 0839 | — | 0859 | — | — | — | 0919 | — | — | 0939 | — | 0959 | — | — | — | — | 1019 | — | 1039 | — | 1059 | — | — | — | — | 1119 | — | 1139 | — | 1159 | — | — | — | — | 1219 | — | 1239 | — | 1259 | — | — | — | — | 1319 | — | 1339 | — | 1359 | — | — | — | — | 1419 | — | 1439 | — | 1459 | — | — | — | — | 1523 | — | 1545 | — | 1605 | — | — | — | — | 1625 | 1645 | 1710 | — | — | — | 1730 | 1750 | 1810 | — | 1826 | 1846 | 1906 | 1928 | 1958 | 2028 | 2058 | 2103 | 2133 | 2203 | 2233 | 2303 |
| 0555 | — | 0625 | — | — | — | 0655 | — | 0722 | — | — | — | — | — | 0754 | 0804 | — | 0825 | — | — | — | — | — | 0848 | — | 0908 | — | — | — | 0928 | — | — | 0948 | — | 1008 | — | — | — | — | 1028 | — | 1048 | — | 1108 | — | — | — | — | 1128 | — | 1148 | — | 1208 | — | — | — | — | 1228 | — | 1248 | — | 1308 | — | — | — | — | 1328 | — | 1348 | — | 1408 | — | — | — | — | 1428 | — | 1448 | — | 1508 | — | — | — | — | 1532 | — | 1554 | — | 1614 | — | — | — | — | 1634 | 1654 | 1719 | — | — | — | 1739 | 1759 | 1818 | — | 1834 | 1854 | 1913 | 1935 | 2005 | 2035 | 2105 | 2110 | 2140 | 2210 | 2240 | 2310 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2116 | 2146 | 2216 | 2246 | 2316 |
| 0604 | — | 0634 | — | — | — | 0704 | — | 0731 | — | — | — | — | — | 0804 | 0814 | — | 0835 | — | — | — | — | — | 0858 | — | 0918 | — | — | — | 0938 | — | — | 0958 | — | 1018 | — | — | — | — | 1038 | — | 1058 | — | 1118 | — | — | — | — | 1138 | — | 1158 | — | 1218 | — | — | — | — | 1238 | — | 1258 | — | 1318 | — | — | — | — | 1338 | — | 1358 | — | 1418 | — | — | — | — | 1438 | — | 1458 | — | 1518 | — | — | — | — | 1542 | — | 1604 | — | 1624 | — | — | — | — | 1644 | 1704 | 1729 | — | — | — | 1749 | 1809 | 1828 | — | 1844 | 1904 | 1922 | 1944 | 2014 | 2044 | 2114 | 2119 | 2149 | 2219 | 2249 | 2319 |
| 0608 | — | 0638 | — | — | — | 0708 | — | 0735 | — | — | — | — | — | 0808 | 0818 | — | 0839 | — | — | — | — | — | 0902 | — | 0922 | — | — | — | 0942 | — | — | 1002 | — | 1022 | — | — | — | — | 1042 | — | 1102 | — | 1122 | — | — | — | — | 1142 | — | 1202 | — | 1222 | — | — | — | — | 1242 | — | 1302 | — | 1322 | — | — | — | — | 1342 | — | 1402 | — | 1422 | — | — | — | — | 1442 | — | 1502 | — | 1522 | — | — | — | — | 1547 | — | 1608 | — | 1628 | — | — | — | — | 1648 | 1708 | 1733 | — | — | — | 1753 | 1813 | 1832 | — | 1848 | 1908 | 1926 | 1948 | 2018 | 2048 | 2118 | 2123 | 2153 | 2223 | 2253 | 2323 |
| 0614 | — | 0644 | 0645 | 0705 | — | 0714 | 0725 | 0741 | — | — | 0745 | 0754 | 0805 | 0814 | 0824 | 0825 | 0845 | 0845 | — | — | — | 0905 | 0908 | 0925 | 0928 | — | — | 0945 | 0948 | — | 1005 | 1008 | 1025 | 1028 | — | — | — | 1045 | 1048 | 1105 | 1108 | 1125 | 1128 | — | — | — | 1145 | 1148 | 1205 | 1208 | 1225 | 1228 | — | — | — | 1245 | 1248 | 1305 | 1308 | 1325 | 1328 | — | — | — | 1345 | 1348 | 1405 | 1408 | 1425 | 1428 | — | — | — | 1445 | 1448 | 1505 | 1508 | 1525 | 1528 | 1545 | — | — | — | 1554 | 1605 | 1614 | 1625 | 1634 | 1645 | — | — | — | 1654 | 1714 | 1739 | — | — | — | 1759 | 1818 | 1837 | — | 1853 | 1913 | 1931 | 1953 | 2023 | 2053 | 2123 | 2128 | 2158 | 2228 | 2258 | 2328 |
| — | — | — | 0649 | 0709 | — | — | 0729 | — | — | — | 0749 | — | 0809 | — | — | 0829 | — | 0849 | — | — | — | 0909 | — | 0929 | — | — | — | 0949 | — | — | 1009 | — | 1029 | — | — | — | — | 1049 | — | 1109 | — | 1129 | — | — | — | — | 1149 | — | 1209 | — | 1229 | — | — | — | — | 1249 | — | 1309 | — | 1329 | — | — | — | — | 1349 | — | 1409 | — | 1429 | — | — | — | — | 1449 | — | 1509 | — | 1529 | — | 1549 | — | — | — | — | 1609 | — | 1629 | — | 1651 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2135 | 2205 | 2235 | 2305 | 2335 |
| — | — | — | 0652 | 0712 | — | — | 0732 | — | — | — | 0752 | — | 0812 | — | — | 0832 | — | 0852 | — | — | — | 0912 | — | 0932 | — | — | — | 0952 | — | — | 1012 | — | 1032 | — | — | — | — | 1052 | — | 1112 | — | 1132 | — | — | — | — | 1152 | — | 1212 | — | 1232 | — | — | — | — | 1252 | — | 1312 | — | 1332 | — | — | — | — | 1352 | — | 1412 | — | 1432 | — | — | — | — | 1452 | — | 1512 | — | 1532 | — | 1552 | — | — | — | — | 1612 | — | 1632 | — | 1655 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2132 | 2202 | 2232 | 2302 | 2332 |
| — | — | — | 0654 | 0714 | — | — | 0734 | — | — | — | 0754 | — | 0814 | — | — | 0834 | — | 0854 | — | — | — | 0914 | — | 0934 | — | — | — | 0954 | — | — | 1014 | — | 1034 | — | — | — | — | 1054 | — | 1114 | — | 1134 | — | — | — | — | 1154 | — | 1214 | — | 1234 | — | — | — | — | 1254 | — | 1314 | — | 1334 | — | — | — | — | 1354 | — | 1414 | — | 1434 | — | — | — | — | 1454 | — | 1514 | — | 1534 | — | 1554 | — | — | — | — | 1614 | — | 1634 | — | 1658 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0622 | — | 0652 | — | — | 0702 | 0722 | — | 0749 | — | — | — | 0802 | — | 0822 | 0832 | — | 0853 | — | — | — | — | — | 0916 | — | 0936 | — | — | — | 0956 | — | — | 1016 | — | 1036 | — | — | — | — | 1056 | — | 1116 | — | 1136 | — | — | — | — | 1156 | — | 1216 | — | 1236 | — | — | — | — | 1256 | — | 1316 | — | 1336 | — | — | — | — | 1356 | — | 1416 | — | 1436 | — | — | — | — | 1456 | — | 1516 | — | 1536 | — | — | — | — | 1602 | — | 1622 | — | 1642 | — | — | — | — | 1702 | 1722 | 1747 | — | — | — | 1807 | 1825 | 1844 | — | 1900 | 1920 | 1938 | 2000 | 2030 | 2100 | 2130 | 2138 | 2208 | 2238 | 2308 | 2338 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2137 | 2207 | 2237 | 2307 | 2337 |
| 0629 | — | 0659 | 0700 | 0720 | 0709 | 0729 | 0740 | 0757 | — | — | 0800 | 0810 | 0820 | 0830 | 0840 | 0840 | 0901 | 0900 | — | — | — | 0920 | 0923 | 0940 | 0943 | — | — | 1000 | 1003 | — | 1020 | 1023 | 1040 | 1043 | — | — | — | 1100 | 1103 | 1120 | 1123 | 1140 | 1143 | — | — | — | 1200 | 1203 | 1220 | 1223 | 1240 | 1243 | — | — | — | 1300 | 1303 | 1320 | 1323 | 1340 | 1343 | — | — | — | 1400 | 1403 | 1420 | 1423 | 1440 | 1443 | — | — | — | 1500 | 1503 | 1520 | 1523 | 1540 | 1544 | 1600 | — | — | — | 1610 | 1620 | 1630 | 1640 | 1650 | 1705 | — | — | — | 1710 | 1730 | 1755 | — | — | — | 1813 | 1831 | 1850 | — | 1906 | 1926 | 1944 | 2006 | 2036 | 2106 | 2136 | 2143 | 2213 | 2243 | 2313 | 2343 |
| 0633 | — | 0703 | 0704 | 0724 | 0714 | 0734 | 0744 | 0803 | — | — | 0804 | 0816 | 0824 | 0836 | 0846 | 0844 | 0907 | 0904 | — | — | — | 0924 | 0928 | 0944 | 0948 | — | — | 1004 | 1008 | — | 1024 | 1028 | 1044 | 1048 | — | — | — | 1104 | 1108 | 1124 | 1128 | 1144 | 1148 | — | — | — | 1204 | 1208 | 1224 | 1228 | 1244 | 1248 | — | — | — | 1304 | 1308 | 1324 | 1328 | 1344 | 1348 | — | — | — | 1404 | 1408 | 1424 | 1428 | 1444 | 1448 | — | — | — | 1504 | 1508 | 1524 | 1528 | 1544 | 1550 | 1604 | — | — | — | 1616 | 1624 | 1636 | 1644 | 1656 | 1709 | — | — | — | 1716 | 1736 | 1801 | — | — | — | 1818 | 1836 | 1855 | — | 1910 | 1930 | 1948 | 2010 | 2040 | 2110 | 2140 | 2146 | 2216 | 2246 | 2316 | 2346 |
| 0643 | — | 0713 | 0717 | 0737 | 0726 | 0746 | 0757 | 0816 | — | — | 0817 | 0830 | 0837 | 0850 | 0900 | 0857 | 0920 | 0917 | — | — | — | 0937 | 0939 | 0957 | 0959 | — | — | 1017 | 1019 | — | 1037 | 1039 | 1057 | 1059 | — | — | — | 1117 | 1119 | 1137 | 1139 | 1157 | 1159 | — | — | — | 1217 | 1219 | 1237 | 1239 | 1257 | 1259 | — | — | — | 1317 | 1319 | 1337 | 1339 | 1357 | 1359 | — | — | — | 1417 | 1419 | 1437 | 1439 | 1457 | 1459 | — | — | — | 1517 | 1521 | 1537 | 1541 | 1557 | 1603 | 1617 | — | — | — | 1629 | 1637 | 1649 | 1657 | 1709 | 1722 | — | — | — | 1729 | 1749 | 1812 | — | — | — | 1829 | 1847 | 1906 | — | 1920 | 1940 | 1958 | 2020 | 2050 | 2120 | 2150 | 2156 | 2226 | 2256 | 2326 | 2356 |
| 0646 | — | 0716 | 0720 | 0740 | 0729 | 0749 | 0800 | 0819 | — | — | 0820 | 0833 | 0840 | 0853 | 0903 | 0900 | 0923 | 0920 | — | — | — | 0940 | 0942 | 1000 | 1002 | — | — | 1020 | 1022 | — | 1040 | 1042 | 1100 | 1102 | — | — | — | 1120 | 1122 | 1140 | 1142 | 1200 | 1202 | — | — | — | 1220 | 1222 | 1240 | 1242 | 1300 | 1302 | — | — | — | 1320 | 1322 | 1340 | 1342 | 1400 | 1402 | — | — | — | 1420 | 1422 | 1440 | 1442 | 1500 | 1502 | — | — | — | 1520 | 1524 | 1540 | 1544 | 1600 | 1606 | 1620 | — | — | — | 1632 | 1640 | 1652 | 1700 | 1712 | 1725 | — | — | — | 1732 | 1752 | 1815 | — | — | — | 1832 | 1850 | 1909 | — | 1923 | 1943 | 2001 | 2023 | 2053 | 2123 | 2153 | 2159 | 2229 | 2259 | 2329 | 2359 |
| — | 0702 | — | — | — | — | — | — | — | 0732 | 0803 | — | — | — | — | — | — | — | — | 0825 | 0845 | 0905 | — | — | — | — | 0945 | 1005 | — | — | 0925 | — | — | — | — | 1025 | 1045 | 1105 | — | — | — | — | — | — | 1125 | 1145 | 1205 | — | — | — | — | — | — | 1225 | 1245 | 1305 | — | — | — | — | — | — | 1325 | 1345 | 1405 | — | — | — | — | — | — | 1425 | 1445 | 1505 | — | — | — | — | — | — | — | 1531 | 1551 | 1611 | — | — | — | — | — | — | 1631 | 1651 | 1716 | — | — | — | 1736 | 1756 | 1816 | — | — | — | 1833 | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 0706 | — | — | — | — | — | — | — | 0736 | 0807 | — | — | — | — | — | — | — | — | 0829 | 0849 | 0909 | — | — | — | — | 0949 | 1009 | — | — | 0929 | — | — | — | — | 1029 | 1049 | 1109 | — | — | — | — | — | — | 1129 | 1149 | 1209 | — | — | — | — | — | — | 1229 | 1249 | 1309 | — | — | — | — | — | — | 1329 | 1349 | 1409 | — | — | — | — | — | — | 1429 | 1449 | 1509 | — | — | — | — | — | — | — | 1535 | 1555 | 1615 | — | — | — | — | — | — | 1635 | 1655 | 1720 | — | — | — | 1740 | 1800 | 1820 | — | — | — | 1837 | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 0711 | — | — | — | — | — | — | — | 0741 | 0812 | — | — | — | — | — | — | — | — | 0834 | 0854 | 0914 | — | — | — | — | 0954 | 1014 | — | — | 0934 | — | — | — | — | 1034 | 1054 | 1114 | — | — | — | — | — | — | 1134 | 1154 | 1214 | — | — | — | — | — | — | 1234 | 1254 | 1314 | — | — | — | — | — | — | 1334 | 1354 | 1414 | — | — | — | — | — | — | 1434 | 1454 | 1514 | — | — | — | — | — | — | — | 1540 | 1600 | 1620 | — | — | — | — | — | — | 1640 | 1700 | 1725 | — | — | — | 1745 | 1805 | 1825 | — | — | — | 1842 | — | — | — | — | — | — | — | — | — | — | — | — |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 8th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 71 | COOKS LANE, City Technology College | nwmtdpam |
| Next Bus From here for 71 | TILE CROSS RD, Crosskey Close | nwmtdtjp |
| Next Bus From here for 71 | TILE CROSS RD, St Giles Road (bey) | nwmwgdaw |
| Next Bus From here for 71 | ST GILES RD, Braymoor Rd (adj) | nwmdgdpa |
| Next Bus From here for 71 | ST GILES RD, Haywood Rd (adj) | nwmdgdmw |
| Next Bus From here for 71 | ST GILES RD, Shirestone Rd (adj) | nwmdgdmj |
| Next Bus From here for 71 | ST GILES RD, Shirestone Infant School | nwmdgamd |
| Next Bus From here for 71 | MACKADOWN LANE, Lidl Supermarket | nwmtpmgw |
| Next Bus From here for 71 | MEADWAY, Garretts Green Lane (opp) | nwmdgdaj |
| Next Bus From here for 71 | GARRETTS GREEN LANE, Meadway | nwmdawgj |
| Next Bus From here for 71 | GARRETTS GREEN LANE, Blakenhale Rd (adj) | nwmdawgd |
| Next Bus From here for 71 | BOSWORTH DR, Tile Cross Rd (opp) | nwmdgdjp |
| Next Bus From here for 71 | BOSWORTH DR, Shelly Close (opp) | nwmagdtd |
| Next Bus From here for 71 | BOSWORTH DR, Brickhill Drive (adj) | nwmagdpt |
| Next Bus From here for 71 | COOKS LANE, Hillside Drive (adj) | nwmtmjap |
| Next Bus From here for 71 | COOKS LANE, Chelmsley Rd (opp) | nwmagdwt |
| Next Bus From here for 71 | CHELMSLEY RD, Cooks Lane (bef) | nwmagdwm |
| Next Bus From here for 71 | CHELMSLEY RD, Archbishop Grimshaw School (opp) | nwmagdwg |
| Next Bus From here for 71 | CHELMSLEY RD, Blackcat Close (adj) | nwmagdwd |
| Next Bus From here for 71 | CHELMSLEY RD, Conway Rd (opp) | nwmagdtw |
| Next Bus From here for 71 | CHELMSLEY CIRCLE, CHELMSLEY INTERCHANGE (Stop CF) | nwmagdgj |
| Next Bus From here for 71 | BOSWORTH DR, Winchester Drive (Stop CA) | nwmagdmj |
| Next Bus From here for 71 | BOSWORTH DR, Coleford Drive (opp) | nwmagdpm |
| Next Bus From here for 71 | BOSWORTH DR, Coleford Drive (opp) | nwmagdpm |
| Next Bus From here for 71 | GARRETTS GREEN LANE, Sheldon Walk (opp) | nwmdawdw |
| Next Bus From here for 71 | SHELDON HEATH RD, East B`ham College (bef) | nwmdatwa |
| Next Bus From here for 71 | LODE LANE, Old Lode Lane (opp) | nwmadtpd |
| Next Bus From here for 71 | LODE LANE, Landrover Works (opp) | nwmadtmp |
| Next Bus From here for 71 | LODE LANE, Henley Crescent (adj) | nwmadtjw |
| Next Bus From here for 71 | LODE LANE, Rowood Drive (opp) | nwmadtjp |
| Next Bus From here for 71 | LODE LANE, Lode Heath School (adj) | nwmadtjm |
| Next Bus From here for 71 | LODE LANE, Hermitage Rd (opp) | nwmadtmj |
| Next Bus From here for 71 | LODE LANE, Grove Rd (opp) | nwmadtjd |
| Next Bus From here for 71 | LODE LANE, Keresley Close (opp) | nwmadtgt |
| Next Bus From here for 71 | LODE LANE, Solihull Hospital (Stop SH) | nwmadtdw |
| Next Bus From here for 71 | STATION RD, Station Rd (Stop SA) | nwmadtap |
| Next Bus From here for 71 | HOBS MOAT RD, Hob`s Meadow (adj) | nwmadwga |
| Next Bus From here for 71 | HOBS MOAT RD, Ulleries Rd (adj) | nwmadwgj |
| Next Bus From here for 71 | HOBS MOAT RD, Solihull Ice Rink (adj) | nwmadwgw |
| Next Bus From here for 71 | SHELDON HEATH RD, Sheldon Heath School (opp) | nwmdatwp |
| Next Bus From here for 71 | SHELDON HEATH RD, The Radleys (opp) | nwmdatwt |
| Next Bus From here for 71 | CHURCH RD, The Radleys (bef) | nwmdawap |
| Next Bus From here for 71 | CHURCH RD, Rosecroft Rd (opp) | nwmdawaj |
| Next Bus From here for 71 | CHURCH RD, Ragley Drive (opp) | nwmdapwt |
| Next Bus From here for 71 | CHURCH RD, Cranes Park Rd (opp) | nwmdapwm |
| Next Bus From here for 71 | SHEAF LANE, Mardon Rd (opp) | nwmdaptg |
| Next Bus From here for 71 | SHEAF LANE, Coventry Rd (Stop SC) | nwmdapmw |
| Next Bus From here for 71 | HOBS MOAT RD, Old Lode Lane (Stop SH) | nwmadwgt |
| Next Bus From here for 71 | HOBS MOAT RD, Melton Avenue (adj) | nwmadwgm |
| Next Bus From here for 71 | STATION APPROACH, Solihull Station Interchange (Stand G) | nwmadpwt |
| Next Bus From here for 71 | COOKS LANE, Corinne Croft (adj) | nwmagjam |
| Next Bus From here for 71 | LOWER PARADE, Gracechurch Shopping Centre (Stop SE) | nwmdgwmt |
| Next Bus From here for 71 | WALMLEY RD, Cater Drive (opp) | nwmgtdga |
| Next Bus From here for 71 | WALMLEY RD, Shottery Grove (opp) | nwmgtdat |
| Next Bus From here for 71 | WALMLEY RD, The Fox Inn | nwmgtapg |
| Next Bus From here for 71 | WALMLEY RD, Penns Lane (bey) | nwmgtawp |
| Next Bus From here for 71 | WALMLEY ASH RD, Ashfern Drive (adj) | nwmgtawj |
| Next Bus From here for 71 | WALMLEY ASH RD, Ashurst Rd (adj) | nwmgtawa |
| Next Bus From here for 71 | WALMLEY ASH RD, Walmley Infant School (adj) | nwmtwpja |
| Next Bus From here for 71 | WALMLEY ASH RD, Walmley Ash Middle School (adj) | nwmgtapm |
| Next Bus From here for 71 | WALMLEY ASH RD, Walmley Ash Lane (opp) | nwmgtapd |
| Next Bus From here for 71 | WALMLEY ASH RD, Forge Lane (adj) | nwmgtamt |
| Next Bus From here for 71 | WALMLEY RD, Signal Hayes Rd (bey) | nwmgtdgm |
| Next Bus From here for 71 | WALMLEY RD, New Hall Drive (adj) | nwmgtdja |
| Next Bus From here for 71 | WALMLEY RD, Sir Alfreds Way (adj) | nwmgtgag |
| Next Bus From here for 71 | SOUTH PARADE, Sutton Library (opp) | nwmdgwpm |
| Next Bus From here for 71 | VICTORIA RD, Coleshill St (adj) | nwmgtmta |
| Next Bus From here for 71 | RILAND RD, Coleshill Rd (bef) | nwmgtgma |
| Next Bus From here for 71 | RECTORY RD, Riland Rd (adj) | nwmgtgjw |
