All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 30 | 30 | # |
| Saturday | 30 | 30 | # |
| Sunday | - | - | # |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | CLA | NXB | CLA | NXB | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CLA | NXB | CLA | NXB | NXB | NXB | NXB | CCN | NXB | CCN | NXB | CCN | CCN | CCN | CCN | CCN | CCN | CCN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71 | 71A | 71 | 71 | 71 | 71 | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71A | 71A | 71A | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
| — | 0530 | 0600 | 0620 | 0635 | — | — | 0655 | — | 0715 | 0725 | 0735 | 0745 | — | — | 0755 | 0805 | 0817 | 0825 | 0837 | 0845 | — | — | — | 0857 | 0905 | 0920 | 0925 | 0940 | 0945 | — | — | — | 1000 | 1005 | 1020 | 1025 | 1040 | 1045 | — | — | — | 1100 | 1105 | 1120 | 1125 | 1140 | 1145 | — | — | — | 1200 | 1205 | 1220 | 1225 | 1240 | 1245 | — | — | — | 1300 | 1305 | 1320 | 1325 | 1340 | 1345 | — | — | — | 1400 | 1405 | 1420 | 1425 | 1440 | 1445 | — | — | — | 1505 | 1500 | 1525 | 1520 | 1540 | 1545 | — | — | — | 1600 | 1605 | 1620 | 1625 | 1640 | 1645 | — | — | — | 1700 | 1705 | 1720 | 1730 | 1740 | 1805 | 1840 | 1910 | 1932 | 1940 | 2002 | 2010 | 2032 | 2102 | 2132 | 2202 | 2232 | 2302 | 2332 |
| — | 0533 | 0603 | 0623 | 0638 | — | — | 0658 | — | 0718 | 0727 | 0738 | 0747 | — | — | 0758 | 0807 | 0820 | 0827 | 0840 | 0847 | — | — | — | 0900 | 0907 | 0923 | 0927 | 0943 | 0947 | — | — | — | 1003 | 1007 | 1023 | 1027 | 1043 | 1047 | — | — | — | 1103 | 1107 | 1123 | 1127 | 1143 | 1147 | — | — | — | 1203 | 1207 | 1223 | 1227 | 1243 | 1247 | — | — | — | 1303 | 1307 | 1323 | 1327 | 1343 | 1347 | — | — | — | 1403 | 1407 | 1423 | 1427 | 1443 | 1447 | — | — | — | 1507 | 1504 | 1527 | 1524 | 1544 | 1547 | — | — | — | 1604 | 1607 | 1624 | 1627 | 1644 | 1647 | — | — | — | 1704 | 1707 | 1724 | 1732 | 1744 | 1808 | 1843 | 1913 | 1934 | 1943 | 2004 | 2013 | 2034 | 2104 | 2134 | 2204 | 2234 | 2304 | 2334 |
| — | 0541 | 0611 | 0631 | 0647 | — | — | 0707 | — | 0727 | — | 0748 | — | — | — | 0808 | — | 0830 | — | 0850 | — | — | — | — | 0910 | — | 0931 | — | 0951 | — | — | — | — | 1011 | — | 1031 | — | 1051 | — | — | — | — | 1111 | — | 1131 | — | 1151 | — | — | — | — | 1211 | — | 1231 | — | 1251 | — | — | — | — | 1311 | — | 1331 | — | 1351 | — | — | — | — | 1412 | — | 1432 | — | 1452 | — | — | — | — | — | 1515 | — | 1535 | 1555 | — | — | — | — | 1615 | — | 1635 | — | 1655 | — | — | — | — | 1715 | — | 1735 | — | 1755 | 1817 | 1851 | 1921 | 1940 | 1951 | 2010 | 2021 | 2040 | 2110 | 2140 | 2210 | 2240 | 2310 | 2340 |
| — | 0544 | 0614 | 0634 | 0650 | — | — | 0710 | — | 0730 | 0740 | 0752 | 0800 | — | — | 0812 | 0820 | 0834 | 0840 | 0854 | 0900 | — | — | — | 0914 | 0920 | 0935 | 0940 | 0955 | 1000 | — | — | — | 1015 | 1020 | 1035 | 1040 | 1055 | 1100 | — | — | — | 1115 | 1120 | 1135 | 1140 | 1155 | 1200 | — | — | — | 1215 | 1220 | 1235 | 1240 | 1255 | 1300 | — | — | — | 1315 | 1320 | 1335 | 1340 | 1355 | 1400 | — | — | — | 1415 | 1420 | 1435 | 1440 | 1455 | 1500 | — | — | — | 1520 | 1519 | 1540 | 1539 | 1559 | 1600 | — | — | — | 1619 | 1620 | 1639 | 1640 | 1659 | 1700 | — | — | — | 1719 | 1720 | 1739 | 1745 | 1759 | 1821 | 1854 | 1924 | 1943 | 1954 | 2013 | 2024 | 2043 | 2113 | 2143 | 2213 | 2243 | 2313 | 2343 |
| — | 0548 | 0618 | 0638 | 0655 | — | — | 0715 | — | 0735 | 0745 | 0757 | 0805 | — | — | 0817 | 0825 | 0839 | 0845 | 0859 | 0905 | — | — | — | 0919 | 0925 | 0940 | 0945 | 1000 | 1005 | — | — | — | 1020 | 1025 | 1040 | 1045 | 1100 | 1105 | — | — | — | 1120 | 1125 | 1140 | 1145 | 1200 | 1205 | — | — | — | 1220 | 1225 | 1240 | 1245 | 1300 | 1305 | — | — | — | 1320 | 1325 | 1340 | 1345 | 1400 | 1405 | — | — | — | 1420 | 1425 | 1440 | 1445 | 1500 | 1505 | — | — | — | 1525 | 1524 | 1545 | 1544 | 1604 | 1605 | — | — | — | 1624 | 1625 | 1644 | 1645 | 1704 | 1705 | — | — | — | 1724 | 1725 | 1744 | 1750 | 1804 | 1826 | 1859 | 1929 | 1947 | 1959 | 2017 | 2029 | 2047 | 2117 | 2147 | 2217 | 2247 | 2317 | 2347 |
| — | — | — | — | — | — | — | — | — | — | 0748 | — | 0808 | — | — | — | 0828 | — | 0848 | — | 0908 | — | — | — | — | 0928 | — | 0948 | — | 1008 | — | — | — | — | 1028 | — | 1048 | — | 1108 | — | — | — | — | 1128 | — | 1148 | — | 1208 | — | — | — | — | 1228 | — | 1248 | — | 1308 | — | — | — | — | 1328 | — | 1348 | — | 1408 | — | — | — | — | 1428 | — | 1448 | — | 1508 | — | — | — | 1528 | — | 1548 | — | — | 1609 | — | — | — | — | 1629 | — | 1649 | — | 1709 | — | — | — | — | 1730 | — | 1753 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | 0555 | 0625 | 0645 | 0702 | — | — | 0722 | — | 0742 | 0751 | 0805 | 0811 | — | — | 0825 | 0831 | 0847 | 0851 | 0907 | 0911 | — | — | — | 0927 | 0931 | 0947 | 0951 | 1007 | 1011 | — | — | — | 1027 | 1031 | 1047 | 1051 | 1107 | 1111 | — | — | — | 1127 | 1131 | 1147 | 1151 | 1207 | 1211 | — | — | — | 1227 | 1231 | 1247 | 1251 | 1307 | 1311 | — | — | — | 1327 | 1331 | 1347 | 1351 | 1407 | 1411 | — | — | — | 1427 | 1431 | 1447 | 1451 | 1507 | 1511 | — | — | — | 1531 | 1532 | 1551 | 1552 | 1612 | 1613 | — | — | — | 1632 | 1633 | 1652 | 1653 | 1712 | 1713 | — | — | — | 1732 | 1735 | 1752 | 1756 | 1812 | 1833 | 1906 | 1936 | 1952 | 2006 | 2022 | 2036 | 2052 | 2122 | 2152 | 2222 | 2252 | 2322 | 2352 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1953 | — | 2023 | — | 2053 | 2123 | 2153 | 2223 | 2253 | 2323 | 2353 |
| — | — | — | — | — | — | — | — | — | — | 0753 | — | 0813 | — | — | — | 0833 | — | 0853 | — | 0913 | — | — | — | — | 0933 | — | 0953 | — | 1013 | — | — | — | — | 1033 | — | 1053 | — | 1113 | — | — | — | — | 1133 | — | 1153 | — | 1213 | — | — | — | — | 1233 | — | 1253 | — | 1313 | — | — | — | — | 1333 | — | 1353 | — | 1413 | — | — | — | — | 1433 | — | 1453 | — | 1513 | — | — | — | 1533 | — | 1553 | — | — | 1615 | — | — | — | — | 1635 | — | 1655 | — | 1716 | — | — | — | — | 1738 | — | 1758 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | — | — | — | — | — | 0755 | — | 0815 | — | — | — | 0835 | — | 0855 | — | 0915 | — | — | — | — | 0935 | — | 0955 | — | 1015 | — | — | — | — | 1035 | — | 1055 | — | 1115 | — | — | — | — | 1135 | — | 1155 | — | 1215 | — | — | — | — | 1235 | — | 1255 | — | 1315 | — | — | — | — | 1335 | — | 1355 | — | 1415 | — | — | — | — | 1435 | — | 1455 | — | 1515 | — | — | — | 1535 | — | 1555 | — | — | 1619 | — | — | — | — | 1639 | — | 1659 | — | 1720 | — | — | — | — | 1742 | — | 1800 | — | — | — | — | 1955 | — | 2025 | — | 2055 | 2125 | 2155 | 2225 | 2255 | 2325 | 2355 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1958 | — | 2028 | — | 2058 | 2128 | 2158 | 2228 | 2258 | 2328 | 2358 |
| 0528 | 0603 | 0633 | 0653 | 0710 | — | — | 0730 | — | 0750 | 0800 | 0814 | 0820 | — | — | 0834 | 0840 | 0856 | 0900 | 0916 | 0920 | — | — | — | 0936 | 0940 | 0956 | 1000 | 1016 | 1020 | — | — | — | 1036 | 1040 | 1056 | 1100 | 1116 | 1120 | — | — | — | 1136 | 1140 | 1156 | 1200 | 1216 | 1220 | — | — | — | 1236 | 1240 | 1256 | 1300 | 1316 | 1320 | — | — | — | 1336 | 1340 | 1356 | 1400 | 1416 | 1420 | — | — | — | 1436 | 1440 | 1456 | 1500 | 1516 | 1520 | — | — | — | 1540 | 1541 | 1600 | 1601 | 1621 | 1625 | — | — | — | 1641 | 1645 | 1701 | 1705 | 1721 | 1726 | — | — | — | 1741 | 1750 | 1801 | 1805 | 1821 | 1841 | 1914 | 1944 | 2002 | 2014 | 2032 | 2044 | 2102 | 2132 | 2202 | 2232 | 2302 | 2332 | 0002 |
| 0533 | 0608 | 0638 | 0658 | 0715 | — | — | 0735 | — | 0755 | — | 0819 | — | — | — | 0839 | — | 0901 | — | 0921 | — | — | — | — | 0941 | — | 1001 | — | 1021 | — | — | — | — | 1041 | — | 1101 | — | 1121 | — | — | — | — | 1141 | — | 1201 | — | 1221 | — | — | — | — | 1241 | — | 1301 | — | 1321 | — | — | — | — | 1341 | — | 1401 | — | 1421 | — | — | — | — | 1441 | — | 1501 | — | 1521 | — | — | — | — | — | 1547 | — | 1607 | 1627 | — | — | — | — | 1647 | — | 1707 | — | 1727 | — | — | — | — | 1747 | — | 1806 | — | 1826 | 1846 | 1919 | 1949 | 2007 | — | 2037 | — | 2107 | 2137 | 2207 | 2237 | 2307 | 2337 | 0007 |
| 0536 | 0611 | 0642 | 0702 | 0719 | — | — | 0739 | — | 0759 | — | 0823 | — | — | — | 0843 | — | 0905 | — | 0925 | — | — | — | — | 0945 | — | 1005 | — | 1025 | — | — | — | — | 1045 | — | 1105 | — | 1125 | — | — | — | — | 1145 | — | 1205 | — | 1225 | — | — | — | — | 1245 | — | 1305 | — | 1325 | — | — | — | — | 1345 | — | 1405 | — | 1425 | — | — | — | — | 1445 | — | 1505 | — | 1525 | — | — | — | — | — | 1551 | — | 1611 | 1631 | — | — | — | — | 1651 | — | 1711 | — | 1731 | — | — | — | — | 1751 | — | 1810 | — | 1830 | 1850 | 1922 | 1952 | 2011 | — | 2041 | — | 2111 | 2141 | 2211 | 2241 | 2311 | 2341 | 0011 |
| 0546 | 0621 | 0652 | 0712 | 0729 | — | — | 0749 | — | 0809 | — | 0834 | — | — | — | 0854 | — | 0916 | — | 0936 | — | — | — | — | 0956 | — | 1016 | — | 1036 | — | — | — | — | 1056 | — | 1116 | — | 1136 | — | — | — | — | 1156 | — | 1216 | — | 1236 | — | — | — | — | 1256 | — | 1316 | — | 1336 | — | — | — | — | 1356 | — | 1416 | — | 1436 | — | — | — | — | 1456 | — | 1516 | — | 1536 | — | — | — | — | — | 1602 | — | 1622 | 1642 | — | — | — | — | 1702 | — | 1722 | — | 1742 | — | — | — | — | 1802 | — | 1820 | — | 1840 | 1900 | 1931 | 2001 | 2019 | — | 2049 | — | 2119 | 2149 | 2219 | 2249 | 2319 | 2349 | 0019 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2014 | — | 2044 | — | 2114 | 2144 | 2214 | 2244 | 2314 | 2344 | 0014 |
| 0555 | 0630 | 0701 | 0721 | 0739 | — | — | 0759 | — | 0819 | — | 0844 | — | — | — | 0904 | — | 0925 | — | 0945 | — | — | — | — | 1005 | — | 1025 | — | 1045 | — | — | — | — | 1105 | — | 1125 | — | 1145 | — | — | — | — | 1205 | — | 1225 | — | 1245 | — | — | — | — | 1305 | — | 1325 | — | 1345 | — | — | — | — | 1405 | — | 1425 | — | 1445 | — | — | — | — | 1505 | — | 1525 | — | 1545 | — | — | — | — | — | 1611 | — | 1631 | 1651 | — | — | — | — | 1711 | — | 1731 | — | 1751 | — | — | — | — | 1811 | — | 1829 | — | 1849 | 1909 | 1939 | 2009 | 2026 | — | 2056 | — | 2126 | 2156 | 2226 | 2256 | 2326 | 2356 | 0026 |
| — | — | — | — | — | 0707 | 0727 | — | 0745 | — | — | — | — | 0805 | 0825 | — | — | — | — | — | — | 0849 | 0909 | 0929 | — | — | — | — | — | — | 0949 | 1009 | 1029 | — | — | — | — | — | — | 1049 | 1109 | 1129 | — | — | — | — | — | — | 1149 | 1209 | 1229 | — | — | — | — | — | — | 1249 | 1309 | 1329 | — | — | — | — | — | — | 1349 | 1409 | 1429 | — | — | — | — | — | — | 1449 | 1511 | 1531 | — | — | — | — | — | — | 1551 | 1617 | 1637 | — | — | — | — | — | — | 1657 | 1717 | 1737 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | 0711 | 0731 | — | 0749 | — | — | — | — | 0809 | 0829 | — | — | — | — | — | — | 0853 | 0913 | 0933 | — | — | — | — | — | — | 0953 | 1013 | 1033 | — | — | — | — | — | — | 1053 | 1113 | 1133 | — | — | — | — | — | — | 1153 | 1213 | 1233 | — | — | — | — | — | — | 1253 | 1313 | 1333 | — | — | — | — | — | — | 1353 | 1413 | 1433 | — | — | — | — | — | — | 1453 | 1515 | 1535 | — | — | — | — | — | — | 1555 | 1621 | 1641 | — | — | — | — | — | — | 1701 | 1721 | 1741 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| — | — | — | — | — | 0716 | 0736 | — | 0754 | — | — | — | — | 0814 | 0834 | — | — | — | — | — | — | 0858 | 0918 | 0938 | — | — | — | — | — | — | 0958 | 1018 | 1038 | — | — | — | — | — | — | 1058 | 1118 | 1138 | — | — | — | — | — | — | 1158 | 1218 | 1238 | — | — | — | — | — | — | 1258 | 1318 | 1338 | — | — | — | — | — | — | 1358 | 1418 | 1438 | — | — | — | — | — | — | 1458 | 1520 | 1540 | — | — | — | — | — | — | 1600 | 1626 | 1646 | — | — | — | — | — | — | 1706 | 1726 | 1746 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0601 | 0636 | 0708 | 0728 | 0747 | 0720 | 0740 | 0807 | 0759 | 0827 | — | 0852 | — | 0819 | 0839 | 0912 | — | 0932 | — | 0952 | — | 0902 | 0922 | 0942 | 1012 | — | 1032 | — | 1052 | — | 1002 | 1022 | 1042 | 1112 | — | 1132 | — | 1152 | — | 1102 | 1122 | 1142 | 1212 | — | 1232 | — | 1252 | — | 1202 | 1222 | 1242 | 1312 | — | 1332 | — | 1352 | — | 1302 | 1322 | 1342 | 1412 | — | 1432 | — | 1452 | — | 1402 | 1422 | 1442 | 1513 | — | 1533 | — | 1553 | — | 1502 | 1524 | 1544 | — | 1619 | — | 1639 | 1659 | — | 1604 | 1630 | 1650 | 1719 | — | 1739 | — | 1759 | — | 1710 | 1730 | 1750 | 1819 | — | 1836 | — | 1856 | 1916 | 1946 | 2016 | 2031 | — | 2101 | — | 2131 | 2201 | 2231 | 2301 | 2331 | 0001 | 0031 |
| 0605 | 0640 | 0713 | 0733 | 0753 | 0723 | 0743 | 0813 | 0803 | 0833 | — | 0858 | — | 0823 | 0843 | 0918 | — | 0936 | — | 0956 | — | 0906 | 0926 | 0946 | 1016 | — | 1036 | — | 1056 | — | 1006 | 1026 | 1046 | 1116 | — | 1136 | — | 1156 | — | 1106 | 1126 | 1146 | 1216 | — | 1236 | — | 1256 | — | 1206 | 1226 | 1246 | 1316 | — | 1336 | — | 1356 | — | 1306 | 1326 | 1346 | 1416 | — | 1436 | — | 1456 | — | 1406 | 1426 | 1446 | 1518 | — | 1538 | — | 1558 | — | 1506 | 1528 | 1548 | — | 1624 | — | 1644 | 1704 | — | 1608 | 1634 | 1654 | 1724 | — | 1744 | — | 1804 | — | 1714 | 1734 | 1754 | 1824 | — | 1841 | — | 1901 | 1920 | 1950 | 2020 | 2034 | — | 2104 | — | 2134 | 2204 | 2234 | 2304 | 2334 | 0004 | 0034 |
| — | — | — | — | — | 0728 | 0748 | — | 0809 | — | — | — | — | 0829 | 0849 | — | — | — | — | — | — | 0911 | 0931 | 0951 | — | — | — | — | — | — | 1011 | 1031 | 1051 | — | — | — | — | — | — | 1111 | 1131 | 1151 | — | — | — | — | — | — | 1211 | 1231 | 1251 | — | — | — | — | — | — | 1311 | 1331 | 1351 | — | — | — | — | — | — | 1411 | 1431 | 1451 | — | — | — | — | — | — | 1511 | 1533 | 1553 | — | — | — | — | — | — | 1613 | 1639 | 1659 | — | — | — | — | — | — | 1719 | 1739 | 1759 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 0615 | 0650 | 0724 | 0744 | 0806 | 0734 | 0754 | 0826 | 0816 | 0846 | — | 0910 | — | 0836 | 0856 | 0930 | — | 0948 | — | 1008 | — | 0918 | 0938 | 0958 | 1028 | — | 1048 | — | 1108 | — | 1018 | 1038 | 1058 | 1128 | — | 1148 | — | 1208 | — | 1118 | 1138 | 1158 | 1228 | — | 1248 | — | 1308 | — | 1218 | 1238 | 1258 | 1328 | — | 1348 | — | 1408 | — | 1318 | 1338 | 1358 | 1428 | — | 1448 | — | 1508 | — | 1418 | 1438 | 1458 | 1530 | — | 1550 | — | 1610 | — | 1518 | 1540 | 1600 | — | 1636 | — | 1656 | 1716 | — | 1620 | 1646 | 1706 | 1736 | — | 1756 | — | 1816 | — | 1726 | 1746 | 1806 | 1836 | — | 1851 | — | 1911 | 1930 | 2000 | 2030 | 2044 | — | 2114 | — | 2144 | 2214 | 2244 | 2314 | 2344 | 0014 | 0044 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 11th May 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 71A | LOWER PARADE, Gracechurch Shopping Centre (Stop SE) | nwmdgwmt |
| Next Bus From here for 71A | TANGMERE DR, Tangmere Drive (adj) | nwmtwdpt |
| Next Bus From here for 71A | TANGMERE DR, Avery Croft (adj) | nwmgpadj |
| Next Bus From here for 71A | CHESTER RD, Tangmere Drive (opp) | nwmdgmtg |
| Next Bus From here for 71A | CHESTER RD, Jaguar Works (adj) | nwmdgmta |
| Next Bus From here for 71A | KINGSBURY RD, Tyburn Island | nwmgpamt |
| Next Bus From here for 71A | KINGSBURY RD, Yatesbury Avenue (adj) | nwmgpapa |
| Next Bus From here for 71A | KINGSBURY RD, Drome Cafe | nwmgpapg |
| Next Bus From here for 71A | KINGSBURY RD, Forge Lane (adj) | nwmgpapj |
| Next Bus From here for 71A | TANGMERE DR, Drem Croft (adj) | nwmgpadt |
| Next Bus From here for 71A | TANGMERE DR, Roundmoor Walk (adj) | nwmgpaga |
| Next Bus From here for 71A | SOUTH PARADE, Sutton Library (opp) | nwmdgwpm |
| Next Bus From here for 71A | MANBY RD, Donibristle Croft (opp) | nwmgpapw |
| Next Bus From here for 71A | BAGINTON RD, Filton Croft (opp) | nwmgpamj |
| Next Bus From here for 71A | BAGINTON RD, Hayford Way (adj) | nwmwgdpw |
| Next Bus From here for 71A | PARK LANE, Park Lane | nwmtgmtm |
| Next Bus From here for 71A | FARNBOROUGH RD, Park Lane (opp) | nwmgpamd |
| Next Bus From here for 71A | HIGH ST, High St | nwmtpgja |
| Next Bus From here for 71A | TANGMERE DR, Watton Green (adj) | nwmgpagj |
| Next Bus From here for 71A | WALMLEY ASH RD, Forge Lane (adj) | nwmgtamt |
| Next Bus From here for 71A | WALMLEY ASH RD, Walmley Ash Lane (opp) | nwmgtapd |
| Next Bus From here for 71A | WALMLEY ASH RD, Walmley Ash Middle School (adj) | nwmgtapm |
| Next Bus From here for 71A | HOLLYFIELD RD SOUTH, Walmley Rd (adj) | nwmtwtpa |
| Next Bus From here for 71A | HOLLYFIELD RD, Post Office (bey) | nwmgtgat |
| Next Bus From here for 71A | HOLLYFIELD RD, St Chads Church (adj) | nwmgtgja |
| Next Bus From here for 71A | RECTORY RD, Whitehouse Common Rd (opp) | nwmgtdtj |
| Next Bus From here for 71A | RECTORY RD, Bedford Rd (opp) | nwmgtgjg |
| Next Bus From here for 71A | RECTORY RD, Good Hope Hospital (opp) | nwmgtgjt |
| Next Bus From here for 71A | RECTORY RD, Riland Rd (adj) | nwmgtgjw |
| Next Bus From here for 71A | RILAND RD, Coleshill Rd (bef) | nwmgtgma |
| Next Bus From here for 71A | WALMLEY RD, Sir Alfreds Way (adj) | nwmgtgag |
| Next Bus From here for 71A | WALMLEY RD, New Hall Drive (adj) | nwmgtdja |
| Next Bus From here for 71A | WALMLEY ASH RD, Walmley Infant School (adj) | nwmtwpja |
| Next Bus From here for 71A | WALMLEY ASH RD, Ashurst Rd (adj) | nwmgtawa |
| Next Bus From here for 71A | WALMLEY ASH RD, Ashfern Drive (adj) | nwmgtawj |
| Next Bus From here for 71A | WALMLEY RD, Penns Lane (bey) | nwmgtawp |
| Next Bus From here for 71A | WALMLEY RD, The Fox Inn | nwmgtapg |
| Next Bus From here for 71A | WALMLEY RD, Shottery Grove (opp) | nwmgtdat |
| Next Bus From here for 71A | WALMLEY RD, Cater Drive (opp) | nwmgtdga |
| Next Bus From here for 71A | WALMLEY RD, Signal Hayes Rd (bey) | nwmgtdgm |
| Next Bus From here for 71A | VICTORIA RD, Coleshill St (adj) | nwmgtmta |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 71A | KINGSBURY RD, Yatesbury Avenue (opp) | nwmgpamw |
| Next Bus From here for 71A | WALMLEY ASH RD, Walmley Ash Middle School (opp) | nwmgtapt |
| Next Bus From here for 71A | WALMLEY ASH RD, Ashurst Rd (opp) | nwmgtawd |
| Next Bus From here for 71A | WALMLEY ASH RD, Ashfern Drive (opp) | nwmgtawg |
| Next Bus From here for 71A | WALMLEY RD, Fox Hollies Rd (bey) | nwmgtawt |
| Next Bus From here for 71A | WALMLEY RD, Shottery Grove (adj) | nwmgtdap |
