All times are approximate and given in minutes.
| Morning | Daytime | Evening | |
|---|---|---|---|
| Monday - Friday | 15 | 20 | 30 |
| Saturday | 15 | 15 | 30 |
| Sunday | - | - | 30 |
Morning
Monday - Friday: before 09:30
Saturday: before 09:00
Sunday: before 10:00
Daytime
Monday - Friday: 09:30 to 18:00
Saturday: 09:00 to 18:00
Sunday: 10:00 to 18:00
Evening
Monday - Friday: 18:00 onwards
Saturday: 18:00 onwards
Sunday: 18:00 onwards
For live information you can call Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make).
Please use the form below to look for specific timetable data for this route. After using the drop down boxes below to select the timetable you require, please click on the SEARCH button on the right to refresh the display.
| Provider |
| Route Number |
| West Bromwich BusStn |
|---|
| Spon Ln,Hackett Dri. |
| SMETHWICK Blue Gates |
| Cape Hill,Edith Rd.. |
| Portland Rd/Ridgeway |
| DudleyRd,Sumfld Pk. |
| Fred'k Rd/Five Ways. |
| CORPORATION ST,CB-CD |
| NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB | NXB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| 0500 | 0530 | 0600 | 0620 | 0640 | 0655 | 0705 | 0715 | 0725 | 0740 | 0755 | 0810 | 0825 | 0842 | 0900 | 0920 | 0940 | 1000 | 1020 | 1040 | 1100 | 1120 | 1140 | 1200 | 1220 | 1240 | 1300 | 1320 | 1340 | 1400 | 1420 | 1440 | 1458 | 1513 | 1528 | 1543 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1733 | 1750 | 1820 | 1850 | 1920 | 1950 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 |
| 0506 | 0536 | 0606 | 0626 | 0646 | 0701 | 0712 | 0722 | 0732 | 0747 | 0802 | 0817 | 0832 | 0849 | 0907 | 0927 | 0947 | 1007 | 1027 | 1047 | 1107 | 1127 | 1147 | 1207 | 1227 | 1247 | 1307 | 1327 | 1347 | 1407 | 1427 | 1447 | 1505 | 1520 | 1535 | 1550 | 1605 | 1620 | 1635 | 1650 | 1705 | 1720 | 1740 | 1757 | 1827 | 1856 | 1926 | 1956 | 2026 | 2056 | 2126 | 2156 | 2226 | 2256 |
| 0511 | 0541 | 0611 | 0631 | 0651 | 0706 | 0718 | 0728 | 0738 | 0753 | 0808 | 0823 | 0838 | 0855 | 0913 | 0933 | 0953 | 1013 | 1033 | 1053 | 1113 | 1133 | 1153 | 1213 | 1233 | 1253 | 1313 | 1333 | 1353 | 1413 | 1433 | 1453 | 1511 | 1526 | 1541 | 1556 | 1611 | 1626 | 1641 | 1656 | 1711 | 1726 | 1746 | 1803 | 1833 | 1901 | 1931 | 2001 | 2031 | 2101 | 2131 | 2201 | 2231 | 2301 |
| 0517 | 0547 | 0617 | 0637 | 0657 | 0712 | 0724 | 0734 | 0744 | 0759 | 0814 | 0829 | 0844 | 0901 | 0919 | 0939 | 0959 | 1019 | 1039 | 1059 | 1119 | 1139 | 1159 | 1219 | 1239 | 1259 | 1319 | 1339 | 1359 | 1419 | 1439 | 1459 | 1517 | 1533 | 1548 | 1603 | 1618 | 1633 | 1648 | 1703 | 1718 | 1733 | 1753 | 1810 | 1839 | 1907 | 1937 | 2007 | 2037 | 2107 | 2137 | 2207 | 2237 | 2307 |
| 0519 | 0549 | 0619 | 0639 | 0659 | 0714 | 0727 | 0737 | 0747 | 0802 | 0817 | 0832 | 0847 | 0904 | 0922 | 0942 | 1002 | 1022 | 1042 | 1102 | 1122 | 1142 | 1202 | 1222 | 1242 | 1302 | 1322 | 1342 | 1402 | 1422 | 1442 | 1502 | 1520 | 1536 | 1551 | 1606 | 1621 | 1636 | 1651 | 1706 | 1721 | 1736 | 1756 | 1813 | 1842 | 1909 | 1939 | 2009 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 |
| 0524 | 0554 | 0624 | 0644 | 0704 | 0719 | 0732 | 0743 | 0754 | 0810 | 0825 | 0840 | 0855 | 0911 | 0927 | 0947 | 1008 | 1028 | 1048 | 1108 | 1128 | 1148 | 1208 | 1228 | 1248 | 1308 | 1328 | 1348 | 1408 | 1428 | 1448 | 1508 | 1525 | 1543 | 1558 | 1613 | 1628 | 1643 | 1658 | 1713 | 1728 | 1743 | 1803 | 1819 | 1848 | 1914 | 1944 | 2014 | 2044 | 2114 | 2144 | 2214 | 2244 | 2314 |
| 0531 | 0601 | 0631 | 0651 | 0711 | 0726 | 0739 | 0752 | 0804 | 0822 | 0837 | 0852 | 0907 | 0922 | 0937 | 0957 | 1017 | 1037 | 1057 | 1117 | 1137 | 1157 | 1217 | 1237 | 1257 | 1317 | 1337 | 1357 | 1417 | 1437 | 1457 | 1517 | 1536 | 1554 | 1609 | 1624 | 1639 | 1654 | 1709 | 1724 | 1739 | 1754 | 1814 | 1829 | 1857 | 1921 | 1951 | 2021 | 2051 | 2121 | 2151 | 2221 | 2251 | 2321 |
| 0543 | 0613 | 0643 | 0703 | 0723 | 0738 | 0751 | 0804 | 0819 | 0837 | 0852 | 0907 | 0922 | 0936 | 0949 | 1009 | 1029 | 1049 | 1109 | 1129 | 1149 | 1209 | 1229 | 1249 | 1309 | 1329 | 1349 | 1409 | 1429 | 1449 | 1509 | 1529 | 1549 | 1609 | 1624 | 1639 | 1654 | 1709 | 1724 | 1739 | 1754 | 1809 | 1829 | 1844 | 1909 | 1933 | 2003 | 2033 | 2103 | 2133 | 2203 | 2233 | 2303 | 2333 |
Time slots marked in this fashion are occurring soon.
Time slots marked in this fashion are provided by another company.
Time slots marked in this fashion are provided by an alternative service.
Timetable data is sourced from network west midlands and was accurate as of 3rd April 2012.
If you are unable to find the information you require please visit the network west midlands timetable site or contact Traveline on 0871 200 22 33 (calls cost 10p per minute plus any charge your network provider may make)
Timetable Codes:
Please note: codes are often combined eg. 05ST = Solihull school term time only
- 01 Birmingham
- 02 Coventry
- 05 Solihull
- 06 Walsall
- 07 Wolverhampton
- CT College term time only
- ST School term time only
- NM Not Monday
- NW Not Wednesdays
- NF Not Friday
- WE Wednesday only
- FR Friday only
- BF Does not serve Broad Street Friday & Saturday
- LJ Later journey shown at beginning of timetable
Our buses have an exact fare policy and the driver cannot give change, so please make sure you have the correct money. The exact fare policy ensures that loading times are kept to a minimum.
| Name | Price | For |
|---|---|---|
| Stage 1-2 | £1.70 | Adult |
| Stage 3+ | £1.90 | Adult |
| Stage 1-2 (within West Midlands County) Not available after 10pm |
£0.85 | Child |
| Stage 3+ (within West Midlands County) Not available after 10pm |
£0.95 | Child |
| Stage 3+ (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.25 | Child |
| Stage 1-2 (boarding or alighting outside of West Midlands County) Not available after 10pm |
£1.10 | Child |
Higher fares apply on services crossing county boundaries and certain special services.
Accompanied under 5s travel free
Prices correct at 2nd January 2012
Bus stop data is sourced from data.gov.uk's NaPTAN listings.
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
Stops
This bus stop data is provided by Network West Midlands.
To view buses that are scheduled (from the timetable) at your stop, simply click on the arrow beside the name.
Outbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 80 | WEST BROMWICH BUS STATION, West Bromwich Bus Station (Stand M) | nwmdtgmj |
| Next Bus From here for 80 | ICKNIELD PORT RD, Osler St (adj) | nwmgjpdg |
| Next Bus From here for 80 | ICKNIELD PORT RD, Wiggin St (opp) | nwmgjpdm |
| Next Bus From here for 80 | ICKNIELD PORT RD, Summerfield Crescent (adj) | nwmgjpdt |
| Next Bus From here for 80 | ICKNIELD PORT RD, Gillott Rd (Adj) | nwmgjpdw |
| Next Bus From here for 80 | ICKNIELD PORT RD, Dudley Rd (Stop CD) | nwmgjpgd |
| Next Bus From here for 80 | DUDLEY RD, Summerfield Park (Stop CF) | nwmapamp |
| Next Bus From here for 80 | CITY RD, Selwyn Rd (adj) | nwmapapg |
| Next Bus From here for 80 | CITY RD, Rotton Park Rd | nwmapapj |
| Next Bus From here for 80 | WOOD ST, Ladywood Fire Station (opp) | nwmpjtjd |
| Next Bus From here for 80 | LADYWOOD MIDDLEWAY, Ladywood Social Club (Adj) | nwmapajg |
| Next Bus From here for 80 | NAVIGATION ST, New Street Station entrance (Stop NE) | nwmajdjm |
| Next Bus From here for 80 | SUFFOLK ST QUEENSWAY, Alexandra Theatre (Stop KA) | nwmajdga |
| Next Bus From here for 80 | HOLLOWAY HEAD, Ernest St (adj) | nwmajpdp |
| Next Bus From here for 80 | BATH ROW, Granville St (opp) | nwmajpdt |
| Next Bus From here for 80 | BATH ROW, Bexhill Grove (adj) | nwmajpgd |
| Next Bus From here for 80 | ISLINGTON ROW, Five Ways Station (Stop FJ) | nwmapdjm |
| Next Bus From here for 80 | ISLINGTON ROW, Frederick Rd (Stop FL) | nwmapdma |
| Next Bus From here for 80 | LADYWOOD MIDDLEWAY, Tesco (Stop FZ) | nwmapdmt |
| Next Bus From here for 80 | CITY RD, Shenstone Rd (opp) | nwmapapt |
| Next Bus From here for 80 | CITY RD, Ravenshaw Rd (adj) | nwmapgdm |
| Next Bus From here for 80 | FENTON ST, Oldbury Rd | nwmpdwat |
| Next Bus From here for 80 | OLDBURY RD, Smethwick Galton Bridge Station (opp) | nwmpdtpj |
| Next Bus From here for 80 | OLDBURY RD, Disability Living Centre (adj) | nwmpdtpg |
| Next Bus From here for 80 | OLDBURY RD, Mallin St (adj) | nwmpdtmw |
| Next Bus From here for 80 | SPON LANE STH, Hackett Drive (opp) | nwmpdtmp |
| Next Bus From here for 80 | SPON LANE STH, Grice St (adj) | nwmpgdwd |
| Next Bus From here for 80 | SPON LANE, Kelvin Way (bey) | nwmpgdwj |
| Next Bus From here for 80 | SPON LANE, Boulton Rd (opp) | nwmpgdwp |
| Next Bus From here for 80 | ST PAULS RD, St Albans Rd (adj) | nwmpdwap |
| Next Bus From here for 80 | HIGH ST, Blue Gates (Stop SH) | nwmpdwjp |
| Next Bus From here for 80 | PORTLAND RD, City Rd | nwmgjpmt |
| Next Bus From here for 80 | PORTLAND RD, Ridgeway (adj) | nwmgjpmw |
| Next Bus From here for 80 | PORTLAND RD, Selsey Rd (Opp) | nwmgjptm |
| Next Bus From here for 80 | SHIRELAND RD, Florence Rd (opp) | nwmpgatd |
| Next Bus From here for 80 | HIGH ST, Claremont Rd (adj) | nwmpgamp |
| Next Bus From here for 80 | HIGH ST, Victoria Park (opp) | nwmpgadw |
| Next Bus From here for 80 | HIGH ST, Smethwick Council House (opp) | nwmpdwpd |
| Next Bus From here for 80 | HIGH ST, Regent St (opp) | nwmpdwmp |
| Next Bus From here for 80 | CORPORATION ST, Corporation St (Stop CB) | nwmagtmd |
Inbound stops
| Next Bus Time | Name | SMS code * |
|---|---|---|
| Next Bus From here for 80 | WEST BROMWICH BUS STATION, West Bromwich Bus Station (Stand M) | nwmdtgmj |
| Next Bus From here for 80 | HIGH ST, Smethwick Council House (adj) | nwmpdwpj |
| Next Bus From here for 80 | HIGH ST, Victoria Park (adj) | nwmpgaga |
| Next Bus From here for 80 | HIGH ST, Claremont Rd (opp) | nwmpgamj |
| Next Bus From here for 80 | SHIRELAND RD, Florence Rd (adj) | nwmpgatg |
| Next Bus From here for 80 | PORTLAND RD, Selsey Rd (opp) | nwmgjptj |
| Next Bus From here for 80 | PORTLAND RD, Ridgeway (opp) | nwmgjpta |
| Next Bus From here for 80 | CITY RD, George Dixon School | nwmdmpjm |
| Next Bus From here for 80 | CITY RD, Ravenshaw Rd (opp) | nwmapgdj |
| Next Bus From here for 80 | CITY RD, Shenstone Rd (adj) | nwmapapw |
| Next Bus From here for 80 | HIGH ST, Regent St (adj) | nwmpdwmt |
| Next Bus From here for 80 | HIGH ST, Blue Gates (Stop SB) | nwmpdwjg |
| Next Bus From here for 80 | SPON LANE, West Bromwich Ringway | nwmpgjma |
| Next Bus From here for 80 | SPON LANE, Boulton Rd (adj) | nwmpgdwm |
| Next Bus From here for 80 | SPON LANE, Kelvin Way (bef) | nwmpgdwg |
| Next Bus From here for 80 | SPON LANE STH, Grice St (opp) | nwmpgdwa |
| Next Bus From here for 80 | SPON LANE STH, Hackett Drive (adj) | nwmpdtmt |
| Next Bus From here for 80 | OLDBURY RD, Mallin St (opp) | nwmpdtpa |
| Next Bus From here for 80 | OLDBURY RD, Disability Living Centre (opp) | nwmpdtpd |
| Next Bus From here for 80 | OLDBURY RD, Smethwick Galton Bridge Station (adj) | nwmpdtpm |
| Next Bus From here for 80 | ST PAULS RD, St Albans Rd (opp) | nwmpdwam |
| Next Bus From here for 80 | CITY RD, Rotton Park Rd | nwmapapm |
| Next Bus From here for 80 | CITY RD, Selwyn Rd (opp) | nwmapapd |
| Next Bus From here for 80 | ISLINGTON ROW, Frederick Rd (Stop FE) | nwmapdjt |
| Next Bus From here for 80 | BATH ROW, Five Ways Station (Stop FG) | nwmdmpma |
| Next Bus From here for 80 | BATH ROW, Bexhill Grove (opp) | nwmajpga |
| Next Bus From here for 80 | BATH ROW, Granville St (adj) | nwmajpdw |
| Next Bus From here for 80 | HOLLOWAY HEAD, Ernest St (opp) | nwmtdpmw |
| Next Bus From here for 80 | SUFFOLK ST QUEENSWAY, Alexandra Theatre (Stop KA) | nwmajdga |
| Next Bus From here for 80 | SMALLBROOK QUEENSWAY, Smallbrook Queensway (Stop KB) | nwmajdgt |
| Next Bus From here for 80 | ST. MARTINS QUEENSWAY, New Street Station (Stop VA) | nwmagwaw |
| Next Bus From here for 80 | THE PRIORY QUEENSWAY, Bus Mall (Stop PG) | nwmajgmd |
| Next Bus From here for 80 | LADYWOOD MIDDLEWAY, Tesco (Stop FA) | nwmapdmw |
| Next Bus From here for 80 | LADYWOOD MIDDLEWAY, Friston Avenue (adj) | nwmapdtw |
| Next Bus From here for 80 | CITY RD, Summerfield Park | nwmpjtjw |
| Next Bus From here for 80 | DUDLEY RD, Summerfield Park (Stop CJ) | nwmapapa |
| Next Bus From here for 80 | ICKNIELD PORT RD, Dudley Rd (Stop CC) | nwmgjpga |
| Next Bus From here for 80 | ICKNIELD PORT RD, Gillott Rd (opp) | nwmtgpmp |
| Next Bus From here for 80 | ICKNIELD PORT RD, Summerfield Crescent (opp) | nwmgjpdp |
| Next Bus From here for 80 | ICKNIELD PORT RD, Wiggin St (adj) | nwmgjpdj |
| Next Bus From here for 80 | ICKNIELD PORT RD, Osler St (opp) | nwmgjpda |
| Next Bus From here for 80 | WOOD ST, Ladywood Fire Station (adj) | nwmpjtja |
| Next Bus From here for 80 | LADYWOOD MIDDLEWAY, Ladywood Social Club (Opp) | nwmapajm |
| Next Bus From here for 80 | CORPORATION ST, Corporation St (Stop CB) | nwmagtmd |
The official name for the bus stop
If you want to get stop information on your phone TEXT this code to 84268 - more info
Simply TEXT the SMS code for your stop to 84268. You should receive a reply within 15 seconds telling you the next departures from that stop in 'real time' (where available) or scheduled time for services not fitted with RTI. The service is charged at 25p for a return text plus the cost of your outgoing text from your mobile provider.
